| Price 5 | Alexander the Great AR Tetradrachm. c336-323 BC. Amphipolis mint. Bust of Herakles right in skin of the Nemean Lion / AΛEΞANΔPOY, Zeus enthroned left, holding eagle. Müeller 758.
| Text | Image |
Text | Obv | Rev |
| Price 9 | Macedonian Kingdom, Alexander III AR Tetradrachm. 'Amphipolis' mint. Head of Herakles right, in lion's skin headdress / Zeus seated left, holding eagle & scepter; thunderbolt before. Troxell A4.
| Text | Image |
| Price 11 | Alexander III AR Tetradrachm. ‘Amphipolis’ mint. Struck 336-323 BC. Head of Herakles right in lionskin / Zeus seated left, holding eagle and scepter; rudder left.
| Text | Image |
| Price 14 | Alexander the Great AR Tetradrachm. Macedonian Mint. Head of Hercules in lionskin / ALEXANDROU, Zeus seated left, legs uncrossed, holding eagle, wreath before.
| Text | Obv | Rev |
| Price 29 | Alexander the Great AR Tetradrachm. Amphipolis. Head of Hercules right in lionskin / ALEXANDROU, Zeus enthroned left, holding eagle on extended arm, legs uncrossed, grapes before.
| Text | Obv | Rev |
| Price 34 | Alexander The Great AR Hemiobol. Mint of Amphipolis, 336-323 BC (Lifetime Issue). Head of Herakles right, clad in lion's skin head-dress / Eagle standing right.
| Text | Image |
| Price 38 | Alexander III. 336-323 BC. AR Tetradrachm. Lifetime issue. 'Amphipolis' mint. Head of Herakles right in lionskin / AΛEΞANΔPOY, Zeus seated left with eagle & scepter; bow & quiver in left field. Müller 591.
| Text | Image |
| Price 39 | Alexander III. 336-323 BC. AR Tetradrachm. Lifetime issue. 'Amphipolis' mint. Head of Herakles right in lionskin / AΛEΞANΔPOY, Zeus seated left with eagle & scepter; ear of corn before, Γ. below throne.
| Text | Obv | Rev |
| Price 52 | Alexander III AR Drachm. ‘Amphipolis’ mint. Struck 336-323 BC. Head of Herakles right in lionskin / Eagle standing right on thunderbolt; eagle’s head before.
| Text | Image |
| Price 60 | Alexander III AR Drachm. Amphipolis or Aigai mint, lifetime issue, struck under Antipater, ca 332-326 BC. Head of Herakles right, in lion's skin headdress / ALEXANDROU, eagle standing right on thunderbolt; horse's head in right field. SNGCop 694.
| Text | Image |
| Price 71 | Alexander The Great AR Lifetime Tetradrachm. Head of Herakles in lion skin headdress / Zeus enthroned left, club & W-omega monogram in left field.
| Text | Obv | Rev |
| Price 78 | Kingdom of Macedonia, Alexander III AR Tetradrachm. 'Amphipolis' mint. Head of Herakles right, in lionskin / Zeus seated left, holding eagle & scepter; ithyphallic herm to left.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
| Price 79 | Alexander III AR Tetradrachm. ‘Amphipolis’ mint. Struck 336-323 BC. Head of Herakles right in lionskin / Zeus seated left, holding eagle and sceptre; cock left. Müller 392.
| Text | Image |
| Price 93 | Kingdom of Macedonia, Alexander III AR Tetradrachm. 'Amphipolis' mint. Head of Herakles right in lionskin / ALEXANDPOY, Zeus seated left, holding eagle & scepter; bucranium before. Müller 97.
| Text | Image |
Text | Image |
| Price 96 | Macedonian Kingdom, Alexander III AR Drachm. Amphipolis mint, 336-323 BC. Head of Herakles right in lionskin / ALEXA-NDROU, eagle standing right on thunderbolt, head turned left; bucranium before.
| Text | Image |
Text | Image |
| Price 99 | Alexander the Great AR Tetradrachm. Macedonian Mint. Head of Hercules right in lionskin / ALEXANDROU, Zeus seated left, holding eagle, caduceus before, legs uncrossed.
| Text | Obv | Rev |
| Price 101 | Alexander III AR Drachm. Amphipolis or Aigai mint, lifetime issue struck under Antipater, ca 325-323 BC. Head of Herakles right, in lion's skin headdress / ALEXANDROU, eagle standing right, head left, on thunderbolt; horizontal caduceus in right field.
| Text | Image |
| Price 104 | Macedon, Kings of. Alexander III. AR Tetradrachm. Macedonian mint. Struck circa 323-320 BC. Head of Herakles right / Zeus seated left, holding eagle and sceptre; cornucopiae before.
| Text | Image |
Text | Image |
| Price 105 | Macedonian Kingdom, Alexander III AR Tetradrachm. Amphipolis mint, 323-320 BC. Head of Herakles right in lionskin / ALEXANDOU left, Zeus seated left, holding eagle in right hand, scepter in left; Athena Promachos standing right before. Müller 649.
| Text | Image |
| Price 106 | Alexander III AR Tetradrachm. 'Amphipolis' mint, lifetime issue struck under Antipater, ca 325-323 BC. Head of Herakles right, in lion's skin headdress / ALEXANDROU, Zeus seated left, holding eagle in right hand, scepter in left; bow & quiver in left field. Müller 591.
| Text | Image |
| Price 108 | Alexander the Great AR Tetradrachm. Macedonia (Amphipolis), early posthumous issue, ca 323-320 BC. Head of young Heracles right in lionskin / Zeus enthroned left, holding eagle & scepter, cornucopia in left field.
| Text | Image |
| Price 109 | Alexander the Great AR Tetradrachm. Amphipolis mint, circa 323-320 BC. Head of Herakles right, in lion's skin headdress / Zeus seated left, holding eagle & scepter; Athena Promachos before. Müller 650.
| Text | Image |
| Price 112 | Macedonian Kingdom, Alexander III AR Tetradrachm. Amphipolis mint, 323-320 BC. Head of Herakles right, in lionskin / BASILEWS right, ALEXANDOU left, Zeus seated left, holding eagle in right hand, scepter in left; Phrygian helmet before. Müller 854.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
| Price 113 | Macedonian Kingdom, Alexander III AR Tetradrachm. 'Amphipolis' mint, 323-320 BC. Head of Herakles right, in lion's skin headdress / Zeus seated left, holding eagle & scepter; Macedonian helmet before. Müller 224.
| Text | Image |
| Price 114a | Alexander the Great AR Tetradrachm of c.320 - 317 BC. Amphipolis Mint. Head of Herakles right inlion's skin / Zeus enthroned with eagle and sceptre.
| Text | Image |
| Price 122 | Alexander III AR Tetradrachm. Uranopolis(?) mint. Civic issue, struck 300-290 BC. Head of Herakles right, in lion's skin headdress / ALEXANDROU, Zeus seated left, holding eagle in right hand, scepter in left; star-on-cone above Q in left field, ME monogram below throne. Müller 645.
| Text | Image |
| Price 124 | Alexander III AR Tetradrachm. ‘Amphipolis’ mint. Struck 320-317 BC. Head of Herakles right in lionskin / Zeus seated left, holding eagle and sceptre; laurel branch left, P under throne. Müller 560.
| Text | Obv | Rev |
Text | Image |
| Price 129 | Alexander III the Great AR Tetradrachm. Amphipolis mint. Struck 320-317 BC. Head of Herakles right in lionskin / ALEXANDROU, Zeus seated left, holding eagle and sceptre; aplustre left, monogram.
| Text | Image |
Text | Image |
Text | Image |
| Price 132 | Alexander The Great AR Tetradrachm. Macedonia Mint 320-317 B.C. Head of Alexander as Herakles r., in lionskin / Zeus seated l., holding eagle & scepter; in l. field, wreath; beneath throne, monogram; in r. field, inscription Alexander.
| Text | Image |
| Price 133 | Alexander III AR Tetradrachm. Amphipolis mint. Head of Herakles right, wearing lion skin headdress / Zeus seated left, holding eagle and sceptre; dolphin before, PO below throne.
| Text | Image |
Text | Image |
Text | Image |
| Price 145 | Macedonian Kingdom, Alexander III AR Drachm. Amphipolis mint, 325-323 BC. Head of Herakles right, in lion's skin headdress / Eagle standing right on club. Troxell 165, Müller -.
| Text | Image |
| Price 155 | Alexander the Great, AR diobol, (1.33g) Amphipolis Mint, Head of Hercules right, wearing lion skin. / ALE . . . Confronting eagles.
| Text | Obv | Rev |
| Price 159 | Alexander the Great Æ 16. 'Amphipolis' Macedonian Mint, Head of Hercules right in lionskin / ALEX, eagle standing right, head turned, on thunderbolt, A to right.
| Text | Obv | Rev |
| Price 159v | Alexander the Great Æ 20. 'Amphipolis' mint. Head of Hercules right in lionskin / ALEX-ANDROU, eagle standing right, head left, standing on thunderbolt.
| Text | Image |
| Price 160a | TC: Rare bronze coin of ALEXANDER THE GREAT
| Text | Obv | Rev |
| Price 163 | Macedonian Kingdom, Alexander the Great AV Distater. “Amphipolis, ” ca. 330–323 BC. Head of Athena right, in pearl necklace, pendant earring, & triple-crested Corinthian helmet with coiled serpent device on bowl / ΑΛΕΞΑΝΔΡΟΥ, Nike standing left, holding wreath & stylis, thunderbolt in left field.
| Text | Image |
| Price 164 | Alexander the Great AV Stater. Amphipolis mint. c330-320 BC. Head of Athena right wearing crested Corinthian helmet; serpent on helmet / Nike standing left holding wreath and stylis; thunderbolt left. Müller 2.
| Text | Image |
Text | Image |
Text | Obv | Rev |
| Price 165 | Alexander the Great AV Quarter Stater. c330-320 BC, Amphipolis Mint. Helmeted head of Athena right / ALEXANDROU, thunderbolt, bow, bowcase and club.
| Text | Image |
Text | Image |
Text | Obv | Rev |
Text | Obv | Rev |
| Price 165a | Alexander III AV Quarter Stater. ‘Amphipolis’ mint. Struck 330-320 BC. Helmeted head of Athena right, serpent on helmet / Bow and club, thunderbolt above.
| Text | Image |
| Price 167 | Alexander III AV Distater. 'Amphipolis' mint, struck under Antipater, ca 330-320 BC. Head of Athena right, in crested Corinthian helmet decorated with a serpent / ALEXANDROU, Nike standing left, holding wreath in right hand, stylis in left; kantharos in left field. Müller 192.
| Text | Image |
| Price 168 | Macedonian Kingdom, Alexander III AV Stater. Amphipolis mint, 330-320 BC. Helmeted head of Athena right, griffin on helmet / ALEXANDROU right, Nike standing left, holding wreath in right hand, stylis in left; kantharos left. Müller 193.
| Text | Image |
Text | Image |
| Price 169 | Alexander III AV Quarter Stater. 'Amphipolis' mint, struck under Antipater, circa 330-320 BC. Head of Athena right, in crested Corinthian helmet decorated with a serpent / ALEXANDROU, bow & club; kantharos above.
| Text | Image |
| Price 169b | Macedonian Kingdom, Alexander the Great AV Quarter Stater. “Amphipolis, ” ca. 330–ca. 320 BC. Head of Athena right, in triple-crested Corinthian helmet with coiled serpent device on bowl / ΑΛΕΞΑΝ—ΔΡΟΥ (last part inverted), small cantharus above bow above horizontal club.
| Text | Image |
| Price 171 | Alexander III AV Distater. 'Amphipolis' mint, struck under Antipater, ca 330-320 BC. Head of Athena right, in crested Corinthian helmet decorated with a serpent / ALEXANDROU, Nike standing left, holding wreath in right hand, stylis in left; trident-head downward in left field. Müller 104.
| Text | Image |
| Price 172 | Alexander the Great AV Stater. Amphipolis mint. Struck 330-320 BC. Helmeted head of Athena right, serpent on helmet / ALEXANDROU, Nike standing left with wreath & stylis, trident head to left. Müller 105.
| Text | Obv | Rev |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
| Price 175 | Macedonia, Alexander III The Great, 330-320 BC, AV Stater. Rx-Nike, symbol: Trident.
| Text | Image |
Text | Obv | Rev |
| Price 178 | Alexander the Great AV Stater. Amphipolis mint. Circa 333-305 BC. Helmeted head of Athena right; griffin on helmet / Nike standing left, holding wreath and stylis; star at left wingtip, trident head in left field. SNG Copenhagen 627; SNG Berry 143.
| Text | Image |
| Price 179 | Alexander III AV Stater. 'Amphipolis' mint. Struck 330-320 BC. Helmeted head of Athena right; serpent on helmet / Nike standing left with wreath & stylis; trident head to left, L below. Müller 112.
| Text | Image |
Text | Image |
| Price 179cf | Alexander III AV Stater. Amphipolis mint. Struck 330-320 BC. Helmeted head of Athena right; serpent on helmet / Nike standing left, holding wreath & stylis; L• below wing.
| Text | Image |
| Price 180 | Macedonian Kingdom, Alexander III AV Stater. Amphipolis mint, 330-320 BC. Helmeted head of Athena right; serpent on helmet / ALEXANDROU right, Nike standing left, holding wreath in right hand, stylis in left; trident head to left, monogram below wing.
| Text | Image |
Text | Image |
Text | Image |
| Price 180cf | Macedonian Kingdom, Alexander III AV Stater. Amphipolis mint, 330-320 BC. Helmeted head of Athena right; serpent on helmet / ALEXANDROU right, Nike standing left, holding wreath in right hand, stylis in left; trident head to left, monogram below wing.
| Text | Image |
| Price 210 | Macedonian Kingdom, Alexander III AR Tetradrachm. 'Pella' mint, 325-315 BC. Head of Herakles right, in lion skin / Zeus enthroned left; HÐ monogram to left. Müller 762.
| Text | Image |
| Price 217 | Alexander the Great AR Tetradrachm. Amphipolis mint, 336-323 BC. Head of Herakles right in lionskin / ALEXANDROU right of Zeus seated left holding eagle & scepter.
| Text | Image |
| Price 236 | Alexander the Great AR Tetradrachm. Pella mint. Circa 325-315 BC. Head of Herakles right, wearing lion skin / Zeus enthroned left, holding eagle and sceptre; SI in left field. Müller 1397.
| Text | Image |
| Price 246 | Alexander III AR Tetradrachm. Pella mint. Struck 325-315 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; axe in left field, snake under throne. Müller 642.
| Text | Image |
| Price 248 | Alexander III, the Great. AR Tetradrachm. Struck circa 315-310 BC. Pella mint. Head of Herakles right, wearing lion's skin headdress / ALEXANDROU, Zeus seated left, holding eagle and sceptre; Boeotian shield
| Text | Image |
| Price 266 | Alexander the Great AE 16. Head of Young Herakles right / Club above name, quiver & bow below.
| Text | Obv | Rev |
| Price 266ff | Alexander III AE 17. Youthful head of Heracles right, wearing lion’s skin / ALEXANDPOY, club, bow and quiver.
| Text | Image |
| Price 269 | Alexander the Great Æ 20mm. 'Macedon' mint. Head of Herakles right, wearing lion's skin headdress / ALEXANDROU, thunderbolt, club and bow in bow-case.
| Text | Image |
| Price 269v | Alexander the Great Æ19. Macedonian mint. Head of Hercules right in lionskin / ALEXANDPOU, club, bow & quiver, thunderbolt above, triangle below.
| Text | Obv | Rev |
| Price 273 | Alexander the Great Æ Tetrachalkon. 336-323 BC. Bust of Herakles, wearing skin of the Nemean Lion, right / Bow and quiver above club. Macedonian mint.
| Text | Obv | Rev |
| Price 283 | Alexander the Great Æ 18mm. Lifetime issue from a Macedonian mint. Head of Herakles right, in lion skin headdress / ALEXANDROU, bow & case above, club below; D, grape cluster. Müller 1538.
| Text | Image |
Text | Image |
| Price 287 | Alexander The Great Æ 17. Head of Herakles right wearing lions skin / ALEXANDROU, bow in case & D above, club of Herakles & winged thunderbolt below.
| Text | Image |
| Price 288v | Alexander the Great AE17 lifetime issue. Macedonian Mint, (Pella?) Head of Alexander the Great left, as Hercules, in lionskin / BA, bow & bowcase above, club below.
| Text | Obv | Rev |
| Price 301 | Alexander III, 336-323 BC, Æ17, (5.27g) Lifetime issue, Macedonian Mint, Head of (Alexander as) young Hercules right, wearing lion's scalp / Zeus enthroned.
| Text | Obv | Rev |
| Price 304 | Alexander the Great, AE17. 336-323 BC, Head of Alexander the Great right, as Hercules, in lion-skin / ALEXANDROU, club above, bow, bowcase and E below. Muller 1699.
| Text | Image |
Text | Image |
| Price 304cf | Alexander the Great Æ 12mm. Macedonian mint. Head of Herakles right , in lion skin headdress / ALEXANDROU, club above, bow in case below; E.
| Text | Image |
| Price 311 | Kingdom of Macedon ,Alexander III, AE 19, Head of Hercules in lion skin right. / (A)_EXAN_POY. CLUB, BOW, CASE. Price 311, 5.23g CLICK HERE to see ALL the items in this sale
| Text | Obv | Rev |
| Price 314 | Kingdom of Macedon, Alexander the Great, 336-323 BC, AE18. Lifetime issue, Macedonian Mint. Head of Hercules right, lion skin knotted around base of neck. / ALEXANDROU, bow, bowcase and club, Q below.
| Text | Obv | Rev |
| Price 316 | Alexander the Great AE18 mm. Macedonia Mint. Alexander as Herakles clad in lion's skin head-dress right / Inscription "Alexander;" club above, r., bow in case below.
| Text | Image |
| Price 323 | Kingdom of Macedonia, Alexander III AE18. Macedonian Mint, c. 335-323 BC, lifetime issue. Head of Hercules right, wearing lion skin knotted at base of neck. / ALEXANDPOU, club, bow and bowcase, dolphin left below. Mueller 541, SNG Cop. 1057.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| Price 346 | Alexander The Great AE Half-Unit. Struck in Macedonia. Head of Apollo right, hair bound with tainia / Horse prancing right.
| Text | Image |
| Price 363 | Alexander III (The Great) AE 1/2 Unit. Head of Apollo right, hair bound in tainia / Horse prancing right.
| Text | Image |
| Price 369 | Alexander the Great Æ 17mm. Macedonian mint. Head of Apollo right / ALEXANDROU, prancing horse right; monogram below. SNG Cop 1031.
| Text | Image |
| Price 372 | Alexander the Great Æ 19mm. Struck circa 323-317 BC. Macedonian mint. Head of Herakles right, wearing lion skin / Horseman right; B-A, caduceus below.
| Text | Image |
| Price 375a | Alexander the Great AE17. ca 325-310 BC, Pella Mint. Head of Herakles right, wearing lionskin / B (thunderbolt) A between a club and bowcase.
| Text | Image |
| Price 376 | Alexander III, AE 17. Head of Young Herakles right / BA between club and bow in case, thunderbolt below.
| Text | Image |
Text | Obv | Rev |
| Price 382 | Alexander the Great AE18. ca 325 BC. Bust of Hercules, facing right / Bow in bow case with club, BC for King Alexander between, mouse below club.
| Text | Obv | Rev |
| Price 385 | Alexander the Great.336-323 BC AE18 . Head of Herakles, in lion-skin headdress / Club and bowcase.
| Text | Image |
| Price 386 | Alexander III Æ 18mm. ca 325-310 BC. Head of Herakles in lion's skin head-dress right / B A between bow in case & club; trident head right below.
| Text | Image |
| Price 390 | Alexander the Great AE17. ca 325-10 BC. Head of Young Herakles right / BA, bow in case above, club below.
| Text | Obv | Rev |
Text |
| Price 399 | Alexander the Great Æ 15mm. Struck after 334 BC. Ornamented shield with center thunderbolt / Plumed helmet with wreath, club below; B/A.
| Text | Image |
| Price 421 | Alexander III. AR Tetradrachm. Amphipolis mint. Head of Herakles right, wearing lion skin headdress / BASILEW-S ALEXANDROU, Zeus seated left, holding eagle and sceptre; PA, in left field, L below throne.
| Text | Image |
| Price 430 | Alexander the Great AR Tetradrachm. Amphipolis mint. c320-315 BC. Head of Herakles right, wearing lion skin / Zeus seated left, holding eagle and sceptre; L and bucranium before, HG monogram under throne.
| Text | Image |
Text | Obv | Rev |
| Price 440 | Alexander III AR Tetradrachm. Amphipolis mint. Struck 315-294 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; L T and torch left, E below. Müller 56.
| Text | Image |
Text | Image |
| Price 442 | Kingdom of Macedonia, Alexander III AR Tetradrachm. Amphipolis mint, ca 315-294 BC. Head of Herakles right, in lion's skin / Zeus Aëtophoros seated left; in left field, L above torch; tripod below throne.
| Text | Image |
| Price 445 | Alexander III AR Tetradrachm. Amphipolis mint. Struck circa 315-294 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; L & torch before, H-G monogram under throne. Müller 36.
| Text | Image |
Text | Image |
| Price 446 | Alexander the Great AR tetradrachm. Amphipolis Mint, ca 320-315 BC. Head of Hercules right wearing lion skin, knotted at base of neck / ALEXANDROU, Zeus seated left, naked to waist, holding eagle, L and torch before, AR monogram below throne.
| Text | Obv | Rev |
| Price 447 | Alexander the Great AR Tetradrachm. ca 315-294 BC, Amphipolis Mint, Head of Alexander right, as Hercules, wearing lion skin knotted at base of neck / ALEXANDROU, Zeus seated left, holding eagle.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Obv | Rev |
| Price 450 | Alexander the Great AR Tetradrach. Amphipolis mint, 315-294 BC. Head of Herakles right in lionskin / ALEXANDROU, Zeus enthroned facing left, holding a scepter & an eagle in his outstretched hand, mint marks of Amphipolis in field & below throne.
| Text | Image |
| Price 454 | Alexander the Great AR Tetradrachm. Amphipolis, posthumous issue, ca. 315-ca. 294 BC. Head of young Heracles right in lionskin / Zeus enthroned left, holding eagle & scepter, L above torch in left field, ant under throne.
| Text | Image |
| Price 458 | Alexander III AR Tetradrachm. Amphipolis mint. Struck 315-294 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; L and torch left, Æ under throne above the strut. Müller 40.
| Text | Image |
| Price 458a | Alexander the Great AR Tetradrachm of c.315 - c.294 BC. Amphipolis, Macedon. Head of Herakles right in lion's skin / Zeus enthroned with eagle & sceptre, delta below throne.
| Text | Image |
Text | Image |
| Price 461 | Alexander III AR Tetradrachm. Amphipolis mint. Struck 315-294 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; L and torch left, tripod under throne. Müller 59.
| Text | Image |
| Price 462 | Alexander the Great AR Tetradrachm. Amphipolis mint. ca 315-294 BC. Head of Herakles right in lionskin / ALEXANDROU, Zeus seated leftwith eagle & scepter; L & torch before, HP monogram under throne. Müller 45.
| Text | Image |
| Price 463 | Kingdom of Macedonia, Alexander III AR Tetradrachm. Amphipolis mint, 315-294 BC. Head of Herakles right, in lion's skin / Zeus Aëtophoros seated left; in left field, L above torch; QE below throne.
| Text | Image |
| Price 465 | Alexander the Great AR Tetradrachm. Amphipolis Mint, struck c 323-320 BC. Head of Hercules right in lionskin / ALEXANDROU, Zeus seated left, holding eagle and scepter, L & torch before, YE monogram below.
| Text | Obv | Rev |
Text | Image |
| Price 468 | Alexander III AR Tetradrachm. Amphipolis mint, c320-315 BC. Head Hercules in lionskin right / Zeus enthroned left, holding eagle and scepter, ALEXANDROU to right, L and racing torch to left, kantheros beneath throne.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| Price 470 | Kingdom of Macedon, Alexander III AR Tetradrachm. Amphipolis mint, 315-294 BC. Head of Herakles right, in lion's skin headdress / Zeus seated left, holding eagle & scepter; L & torch before, monogram beneath throne.
| Text | Image |
Text | Image |
| Price 474 | Macedon, Kings of. Alexander III. 336-323 BC. AR Tetradrachm. Amphipolis mint. Circa 315-294 BC. Head of Herakles / Zeus enthroned left, star below throne, L & racetorch in left field.
| Text | Image |
| Price 481 | Alexander the Great AR Tetradrachm. Amphipolis mint, 315-294 BC. Head of Herakles right in lionskin / ALEXANDPOY, Zeus enthroned left, M & star below throne, L & racetorch in left field.
| Text | Obv | Rev |
| Price 485 | Alexander the Great AR Tetradrachm. Head of Herakles facing right, draped in lion skin. Reverse: Zeus enthroned facing left, holding a sceptre and an eagle in his outstretched hand, mint mark of Amphipolis in left field and below throne... ALEXANDROU ( ALEXANDER ) behind.
| Text | Image |
Text | Image |
| Price 486 | Alexander III the Great AR Tetradrachm. Amphipolis, ca 315–294 BC. Head of Herakles right in lionskin / ALEXANDPOY, Zeus enthroned left holding eagle, L above torch in left field, EY monogram under throne.
| Text | Image |
| Price 489 | Alexander III AR Tetradrachm. Amphipolis mint. Struck 315-294 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; L & torch left, wreath under throne.
| Text | Image |
| Price 489cf | Alexander III AR Tetradrachm. Amphipolis mint. Struck 315-294 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; L over race torch left, OE monogram under throne.
| Text | Image |
| Price 490 | Alexander III AR Tetradrachm. Amphipolis mint. Head of Herakles right, wearing lion skin / Zeus enthroned left; L and torch left, (O/K) monogram below. Müller 38.
| Text | Image |
| Price 501 | Kingdom of Macedonia. Alexander III AR Tetradrachm. Amphipolis mint, struck ca 294-290 BC. Head of Herakles right, wearing lion's skin headdress / ALEXANDROU, Zeus seated left, holding eagle and scepter, thunderbolt and I before, dolphin under throne. Müller 16.
| Text | Image |
| Price 509 | Alexander III AR Tetradrachm. Uranopolis mint. Struck 310-275 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; X and star on a cone in left field, wreath under throne. Müller 642.
| Text | Image |
| Price 511 | Alexander III AR Tetradrachm. Uranopolis mint. Struck 300-290 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; star on a cone and an X left, wreath under throne.
| Text | Image |
| Price 520 | Macedonian Kingdom, Alexander The Great AR Tetradrachm. Amphipolis or Uranopolis(?), ca 300-295 BC. Head of young Heracles right in lion skin headdress / ALEXANDPOY, Zeus enthroned left, holding eagle on extended right hand & resting left on lotus scepter, star on obelisk above X in left field, Q under throne above strut, P below strut.
| Text | Obv | Rev |
| Price 536 | Alexander III AR Tetradrachm. Amphipolis mint? c285 BC. Head of Herakles right in lionskin / Zeus seated left, holding eagle and sceptre; monograms left & under throne.
| Text | Image |
| Price 557 | Alexander the Great AR Tetradrachm of 285 - 275 BC. Pella, Macedon. Head of Herakles right in lion skin / Zeus enthroned left with eagle & sceptre, monograms before and below.
| Text | Image |
| Price 563 | Alexander III AR Tetradrachm. Pella mint? Struck 285-275 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; TK monogram left, monogram under throne. Müller 1573.
| Text | Image |
| Price 564 | Alexander III The Great AR Tetradrachm. Pella Mint 285-275 B.C. Head of Alexander as Herakles r., clad in lion's skin / Zeus seated l. on throne, holding eagle & scepter; beneath throne, race torch; in field to r., inscription, Alexander.
| Text | Image |
| Price 565 | Kingdom of Macedonia, Alexander III AR Tetradrachm. Pella(?) mint, ca 285-275 BC. Head of Herakles right, in lion's skin / Zeus Aëtophoros seated left; oinochoe below throne.
| Text | Image |
Text | Image |
| Price 611 | Alexander III AR Tetradrachm. Amphipolis mint? Struck 280-270 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; monogram and crescent left, monogram under throne. Müller 918.
| Text | Image |
| Price 621 | Kingdom of Macedonia, Alexander III AR Tetradrachm. Pella(?) mint, circa 275-270 BC. Head of Herakles right in lionskin / Zeus seated left, holding eagle & scepter; crested helmet before, monogram below throne. Müller 230.
| Text | Image |
| Price 623 | Alexander III AR Tetradrachm. Pella mint? Head of Herakles right, wearing lion's skin / Zeus enthroned left, holding eagle and sceptre; crested helmet before, QE monogram beneath throne. Müller 226.
| Text | Image |
Text | Image |
| Price 625 | Alexander III AR Tetradrachm. Pella mint? Struck 275-270 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; crested helmet left, monogram under throne. Müller 226.
| Text | Image |
| Price 629 | Alexander III AR Tetradrachm. Pella mint? Struck 275-270 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; crested helmet left, monogram under throne, monogram in ex. Müller 233.
| Text | Image |
Text | Image |
| Price 630 | Alexander III AR Tetradrachm. Pella mint? Struck 275-270 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; crested helmet left, monograms under throne & in ex. Müller 236.
| Text | Image |
| Price 633 | Alexander III AR Tetradrachm. Pella mint. c180 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter; tripod left, B under throne. Müller 1151.
| Text | Image |
Text | Image |
| Price 651cf | Macedonian Kingdom, Alexander The Great AR Tetradrachm. Astibus(?), Paeonia, ca. 300-286 BC. Head of young Heracles right in lion skin headdress / ALEXANDPOY, Zeus enthroned left, holding eagle on extended right hand & resting left on lotus scepter, bucranium above X in left field. NISC, but same obverse die as Price 651.
| Text | Obv | Rev |
| Price 680 | Alexander III AR Tetradrachm. Corinth mint. Struck 317-311 BC. Head of Herakles right in lionskin / ALEXANDROU, Zeus seated left with eagle & sceptre; herakles standing right before, API monogram below throne.
| Text | Image |
| Price 691 | Kingdom of Macedonia, Alexander III AR Tetradrachm. Corinth mint, struck under Demetrios I Poliorketes, ca 310-290 BC. Head of Herakles right in lionskin / BASILEWS below, ALEXANDROU to right, Zeus Aëtophoros seated left; Nikai on throne, cornucopiae in left field, NO below throne.
| Text | Image |
Text | Image |
| Price 694 | Alexander III AR Tetradrachm. Corinth mint. Struck 310-290 BC. Head of Herakles right in lionskin / Zeus seated left with eagle & scepter, throne back with Nikai; statue of Athena with spear & shield left; OL in wreath under throne. Müller 883.
| Text | Image |
Text | Image |
| Price 696 | Macedonian Kingdom, Alexander The Great AR Tetradrachm. Corinth, ca 310-290 BC. Head of young Herakles right in lionskin / BASILEWS ALEXANDPOY below & right of Zeus enthroned left, holding eagle on extended right hand & resting left on lotus scepter, Athena Nicephorus in left field, OLY under throne.
| Text | Obv | Rev |
| Price 697 | Kingdom of Macedonia, Alexander III AR Tetradrachm. Corinth mint, Social War issue, ca 220-215 BC. Head of Herakles right, in lion's skin / Zeus Aëtophoros seated left; Nikai on throne, trident-head in left field, PO monogram below throne.
| Text | Image |
| Price 703 | Alexander the Great AR Tetradrachm. Corinth, late posthumous issue, ca. 220–215 BC. Head of young Heracles right in lionskin / Zeus seated left on throne ornamented with Nikai, holding eagle & scepter, Athena left in left field, QE under throne. Noe, Sicyon 60.
| Text | Image |
| Price 721 | Kingdom of Macedonia, Alexander III AR Tetradrachm. Sikyon mint, Social War issue, ca 225-215 BC. Head of Herakles right, in lion's skin / Zeus Aëtophoros seated left; boy holding taenia over his head in left field, dove above knee, QE below throne.
| Text | Image |
