![]() |
|
| RIC 76 | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate and cuirassed bust left / P M TRP IIII COS II P P, Felicitas standing left with caduceus & cornucopiae. RSC 135. | Text | ![]() | |
|---|---|---|---|---|
| RIC 76A | Philip I AR Antoninianus. Antioch mint, 247 AD. IMP PHILIPPVS AVG, radiate, draped bust right / P M TR P IIII COS II P P, Felicitas standing left holding long caduceus and cornucopia. | Text | ![]() | |
| RIC 78.1 | Philip I AR antoninianus. Radiate bust right / Felicitas. | Text | ![]() | |
| RIC 78.2 | | Text | | ![]() | |
| RIC 78 | Philip I AR Antoninianus. Antioch, AD 249. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / P M TR P VI COS P P, Felicitas standing left holding long caduceus & cornucopia. RSC 155. | Text | ![]() | |
| RIC 79a | Philip I AR Antoninianus. Antioch mint, 249 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / P M TR P VI COS P P, Philip I standing left, sacrificing over altar & holding sceptre. RSC 156. | Text | ![]() | |
| RIC 80 | Philip I AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate draped bust right / P M TRP VI COS P P, radiate lion walking right. | Text | ![]() | |
| RIC 80v | Philip I AR Antoninianus. Antioch mint, 249 AD. IMP M IVL PHILIPPVS AVG, radiate draped bust right / P M TRP VI COS P P, radiate lion walking left. | Text | ![]() | |
| RIC 81 | Philip I AR Antoninianus. Antioch mint, 244 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / ADVENTVS AVGG, Philip riding horse left, raising hand & holding sceptre. RSC 4. | Text | ![]() | |
| RIC 82-Cohen8.1 | | Text | | ![]() | |
| RIC 82-Cohen8.2 | | Text | | ![]() | |
| RIC 82-Cohen8 | Philip I AR Antoninianus. Antioch mint, 247-249 AD. IMP M IVL PHILIPPVS AVG, radiate & cuirassed bust left / AEQVITAS AVG, Aequitas standing left holding scales & cornucopiae. Cohen 8, RIC 82 note. | Text | ![]() | |
| RIC 82v-Cohen9.1 | | Text | | ![]() | |
| RIC 82v-Cohen9 | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from behind / AEQVITAS AVG, Aequitas standing left, holding scales & cornucopiae. Cohen 9, RIC 27b note. | Text | ![]() | |
| RIC 82v-Cohen9v sear5 #8917 | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate & cuirassed bust right, seen from the front / AEQVITAS AVG, Aequitas standing left, holding scales & cornucopiae. | ![]() | ||
| RIC 82v2 | Philip I AR Antoninianus. Antioch mint, ca 248 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from front / AEQVITAS AVG, Aequitas standing left, holding scales & cornucopia. Cohen 8. | Text | ![]() | ![]() |
| RIC 83 sear5 #8925 | Philip I AR antoninianus. IMP M IVL PHILIPPVS AVG Radiate and cuirassed bust left / CONCORDIA Concordia seated left, holding patera and cornucopia. RSC 35. | ![]() | ![]() | |
| RIC 83v | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate cuirassed bust left / CONCORDIA AVG, Concordia seated left holding patera & cornucopiae. RSC 33a corr. | Text | ![]() | |
| RIC 84 sear5 #8927 | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate draped bust right / FIDES EXERCITVS, four standards. | ![]() | ||
| RIC 85 | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust left / ROMAE AETERNAE, Roma seated left, holding Victory & sceptre. RSC 167. | Text | ![]() | |
| RIC 86b.1 | | Text | | ![]() | |
| RIC 86b | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from behind / SAECVLVM NOVVM, statue of Roma in temple of six columns. RSC 199. | Text | ![]() | |
| RIC 106a.1 | | Text | | ![]() | |
| RIC 106a | Philip I AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate draped bust right / ROMAE AETERNAE, Roma enthroned holding Victory and spear. RSC 165. | Text | ![]() | |
| RIC 148a sear5 #9003 | Philip I AE Sestertius. IMP M IVL PHILIPPVS AVG, laureate head right / P M TR P II COS P P S-C, Philip seated left on curile chair. RIC 148a, Cohen 121. | ![]() | ![]() | |
| RIC 149a | Philip I AE Sestertius. 246 AD. IMP M IVL PHILIPPVS AVG, laureate draped bust right / P M TR P III COS P P S-C, Felicitas standing left with caduceus & cornucopiae. Cohen 123. | Text | ![]() | |
| RIC 150a sear5 #9005 | Philip I AE Sestertius. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / P M TR P IIII COS II P P S C, Felicitas standing left with caduceus & cornucopiae. RIC 150a, Cohen 138. | ![]() | ||
| RIC 150c | Philip I AE Sestertius. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / P M TR P IIII COS II P P S-C, Felicitas standing left with cornucopiae and caduceus. Cohen 140. | Text | ![]() | |
| RIC 153a sear5 #9008 | Philip I AE Sestertius. IMP M IVL PHILIPPVS AVG, bust right / P M TR P V COS III P P S-C, Felicitas standing left holding a caduceus & cornucopiae. | ![]() | ||
| RIC 154aVar | PHILIP I Æ Medallic Sestertius. Struck 248 AD. IMP CAES M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right, seen from front / P M TR P V COS III P P, S C in exergue, Philip, laureate & togate, seated left on curule chair, holding globe in extended right hand & & baton in left hand. | Text | ![]() | |
| RIC 155b sear5 #9032 | Philip I AE Dupondius. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / NOBILITAS AVGG S-C, Nobilitas standing right, holding sceptre & globe. Cohen 100. | ![]() | ||
| RIC 156 sear5 #9019 | Philip I AE Sestertius. 248 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / TRANQVILLITAS AVGG S-C, Tranquillitas standing left, holding capricorn(?) & sceptre. Cohen 224. | ![]() | ||
| RIC 157a sear5 #9000 | Philip I AE Sestertius. Struck 248 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / MILITARIVM SAECVLVM, Cippus inscribed COS/III; S C across fields. RIC 157a, Cohen 95. | ![]() | ||
| RIC 158 sear5 #9010 | Philip I Æ Sestertius. Struck 248 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right, seen from behind / SAECVLARES AVGG, SC in ex, lion walking right. Cohen 176. | ![]() | ||
| RIC 159 sear5 #9011 | Philip I Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate & draped bust right /SAECVLARES AVGG, wolf and twins. RIC 159, Cohen 179. | ![]() | ![]() | |
| RIC 160a sear5 #9012 | Philip I Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate, draped, & cuirassed bust right / SAECVLARES AVGG, SC in ex, stag walking right. RIC 160a, Cohen 183. | ![]() | ||
| RIC 160b | Philip I AE As. 248 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / SAECVLARES AVGG, SC in ex, deer advancing right. Cohen 184. | Text | ![]() | |
| RIC 161 sear5 #9013 | Philip I Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate draped bust right / SAECVLARES AVGG, moose/elk left, SC in ex. RIC 161, Cohen 190. | ![]() | ||
| RIC 162 Sear'88 #2603 | Philip I Æ sestertius. IMP M IVL PHILIPPVS AVG Laureate and draped bust right / SAECVLARES AVGG S-C, Cippus inscribed COS III. RIC 162a, Cohen 195. | ![]() | ![]() | |
| RIC 162b sear5 #9061 | Philip I Æ As. 248 AD. IMP M IVL PHILIPPVS AVG, laureate, draped and cuirassed bust right / SAECVLARES AVGG S-C across field, low column inscribed COS/III in two lines. Cohen 196. | ![]() | ||
| RIC 164 Sear'88 #2604 | Philip I Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate cuirassed bust right / SAECVLVM NOVVM, Temple of Roma, statue of Roma at center, SC in exergue. RIC 164, Cohen 201. | ![]() | ||
| RIC 165 Sear'88 #2588 | Philip I Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate draped bust right / ADVENTVS AVG S-C, Philip on horseback left, raising right hand. RIC 165, Cohen 6. | ![]() | ||
| RIC 165v | Philip I Æ Sestertius. 247 AD. IMP M IVL PHILIPPVS AVG, laureate, draped, & cuirassed bust right / ADVENTVS AVGG, Philip on horseback left, holding sceptre, SC in ex. Cohen 6 var. | Text | ![]() | |
| RIC 166a sear5 #8987 | Philip I Æ Sestertius. Struck 247-249 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / AEQVITAS AVGG S-C, Aequitas standing left with scales and cornucopiae. RIC 166a, Cohen 10. | ![]() | ||
| RIC 166b sear5 #9040 | Philip I AE As. 247-249 AD.IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / AEQVITAS AVGG S-C, Aequitas standing left, holding scales & cornucopia. Cohen 11. | ![]() | ||
| RIC 167a sear5 #8989 | Philip I Æ sestertius. IMP M IVL PHILIPPVS AVG, laureate and draped bust right / AETERNITAS AVGG, elephant and driver walking left, SC in ex. RIC 167a, Cohen 18. | ![]() | ![]() | |
| RIC 168a sear5 #8990 | Philip I Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / ANNONA AVGG S C, Annona standing left holding corn-ears over modius & cornucopiae. RIC 168a, Cohen 26. | ![]() | ||
| RIC 169a sear5 #8992 | Philip I Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate bust right / FELICITAS TEMP S-C, Felicitas standing left with caduceus & cornucopiae. RIC 169a, Cohen 44. | ![]() | ||
| RIC 171a sear5 #8993 | Philip I AE Sestertius. IMP M IVL PHILIPPVS AVG, laureate draped bust right / FIDES EXERCITVS, four standards, the outside two plain, the second topped with a hand, the third topped by an eagle, SC in ex. RIC 171a, Cohen 51. | ![]() | ||
| RIC 172a sear5 #8994 | Philip I Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / FIDES MILITVM S-C, Fides standing left holding two standards. RIC 172a, Cohen 59. | ![]() | ||
| _RIC_0174a | Philip I AE Sestertius. 144-149 AD. Rome. IMP M IVL PHILIPPVS AVG, laureate and draped bust right / FORTVNA REDVX, Fortuna seated left, holding rudder and cornucopiae, wheel beneath seat, SC in ex. | Text | ![]() | |
| RIC 175 | Philip I Æ Sestertius (18.42 gm). Laureate, draped, and cuirassed bust right / Laetitia standing left, holding wreath and rudder. Cohen 73. | Text | ![]() | |
| RIC 176a sear5 #8998 | lip I Æ Sestertius. IMP M IVL PHILLIPVS AVG, laureate, draped & cuirassed bust right / LAET FVNDAT S-C, Laetitia standing left on prow with patera & rudder. RIC 176a, Cohen 76. | ![]() | ||
| RIC 180a, Note | Philip I Æ Sestertius. Struck 247-248 AD. IMP CAES M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust left / LIBERALITAS AVGG II S-C, Liberalitas standing left, holding coin counter & cornucopiae. Cohen 90. | Text | ![]() | |
| RIC 180a sear5 #8999 | Philip I Æ Sestertius. Struck 247-248 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / LIBERALITAS AVGG II S-C, Liberalitas standing left, holding abacus & cornucopiae. Cohen 88. | ![]() | ||
| RIC 184ADD | Philip I AE Dupondius. IMP M IVL PHILIPPVS AVG, radiate head right / PAX AETERNA (?) S-C, Pax seated left holding branch & sceptre. | Text | ![]() | |
| RIC 184a sear5 #9002 | Philip I Æ Sestertius. 244-245 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right, seen from behind / PAX AETERNA S-C, Pax standing left, holding olive branch & sceptre. Cohen 105. | ![]() | ||
| RIC 185a sear5 #9002 | Philip I Æ Sestertius. Rome mint. IMP M IVL PHILIPPVS AVG, laureate, draped and cuirassed bust right / PAX AETERNA S C, Pax running left, holding branch and sceptre. Cohen 110. | ![]() | ||
| RIC 186a | Philip I AE Sestertius. 144-149 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / SALVS AVG, S-C across fields, Salus standing right, feeding serpent held in arms. Cohen 211. | Text | ![]() | |
| RIC 187a | Philip I Æ sestertius. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / SALVS AVG S-C, Salus standing holding patera over altar. | Text | ![]() | ![]() |
| RIC 190 sear5 #9018 | Philip I AE Sestertius. IMP M IVL PHILIPPVS AVG, laureate & draped bust right / SECVRIT ORBIS, Securitas seated left with sceptre, SC in ex. RIC 190, Cohen 216. | ![]() | ||
| RIC 191a sear5 #9020 | Philip I Æ Sestertius. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / VICTORIA AVG S-C, Victory advancing right, holding wreath & palm. Cohen 228. | ![]() | ||
| RIC 192a sear5 #9021 | Philip I Æ sestertius. IMP M IVL PHILIPPVS AVG, laureate, draped and cuirassed bust right / VICTORIA AVG S C, Victory advancing left, holding wreath and palm. | Text | ![]() | |
| RIC 192b | Philip I AE As. IMP M IVL PHILIPPVS AVG, laureate, draped and cuirassed bust right / VICTORIA AVG S C, Victory advancing left, holding wreath and palm. | Text | ![]() | |
| RIC 195a sear5 #9022 | Philip I AE Sestertius. IMP M IVL PHILIPPVS AVG, laureate draped bust right / VOTIS/DECENNA/LIBVS/SC in laurel wreath. RIC 195a, Cohen 246. | ![]() | ||
| RIC 216c-var | Philip I AR Antoninianus. IMP M IVL PHILIPVS AVG, radiate, draped & cuirassed bust right / PRINCIPI IVVENT, Philip standing right, holding globe and spear. | Text | ![]() | |
| RIC 235 | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate cuirassed bust right / PM TRP VI COS PP, Felicitas standing left holding long caduceus and cornucopiae. | Text | ![]() | |
| RIC 236 | Philip I Sestertius. 244-249 AD. Rome. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right, seen from back / VICTORIA AVG, S-C, Victory standing left, holding wreath & palm. Cohen 236. | Text | ![]() | |
| RIC 240a | Philip I AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / VIRTVS AVG, Virtus seated lt. on cuirass with branch & sceptre. | Text | ![]() | |
| Aegeae AE28 SNGLev 1780 | Philip I, Philip II & Otacilia Severa AE28 of Cilicia, Aegeai. Confronted busts of Philip and Otacilia, Philip II between / Hexastyle temple of Asklepios & Telesphoros; date below. | Text | ![]() | |
| Amblada AE32 Lindgren A1994a | Philip I Æ 32 of Pisidia, Amblada. Laureate, draped and cuirassed bust right / Hercules standing slightly right, leaning on club and holding lion's skin. | Text | ![]() | |
| AntiochPisidia AE25 Kryz 30 | Philip I Æ 25mm of Antioch in Pisidia. Radiate, draped, and cuirassed bust right / Mên standing left, holding eagle and sceptre. | Text | ![]() | |
| AntiochPisidia AE26 SNGCop 76 | Philip I AE26 of Antioch, Pisidia. IMP M IVL PHILIPPVS AVG, radiate, draped, cuirassed bust right, seen from back / (from bottom left) ANTIO-CHI CO-LON, vexilium surmounted by eagle, between two legionary eagles, S-R to lower left and right of vexilium. | Text | ![]() | |
| _AntiochPisidia AE28 Mionnet 89 | Philip I AE 28, Antioch, Pisidia. IMP M IVL PHILIPPVS P F AVG P M, radiate, draped and cuirassed bust right / CAES ANTIOCH COL, Tyche, turreted, standing left, right hand holding rod, pointing downwards, spear in left, globe at foot. Mionnet 89. | Text | ![]() | |
| Antioch AE28 BMC 527.1 | | Text | | ![]() | |
| Antioch AE28 BMC 527.2 | | Text | | ![]() | |
| Antioch AE28 BMC 527.3 | | Text | | ![]() | |
| Antioch AE28 BMC 527 | Philip I AE28 of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate & draped bust right / ANTIOXEWN METPO KOLWN D-E S-C, turreted, veiled & draped bust of Tyche right, ram jumping right above, star below. SNGCop 272. | Text | ![]() | ![]() |
| Antioch AE28 BMC 535.1 | | Text | | ![]() | |
| Antioch AE28 BMC 535.2 | Philip I & Philip II AE28 of Antioch, Syria. Struck 247-249 AD. Confronted draped & cuirassed busts of Philip I, laureate, & Philip II, radiate / Turreted & veiled bust of Tyche right; ram above, star below. | Text | ![]() | |
|---|---|---|---|---|
| Antioch AE28 BMC 535 | Philip I & Philip II AE28 of Antioch, Syria. Struck 244-247 AD. AVTOK K M IOVLI FILIPPOI CEB, laureate & draped bust of Philip I right facing radiate & draped bust of Philip II left / ANTIOXEWN METPO KOLWN D-E S-C, turreted, veiled & draped bust of Tyche right, ram jumping right above, star below. SNGCop 273. | Text | ![]() | |
| Antioch AE28 BMC 537.1 | | Text | | ![]() | |
| Antioch AE28 BMC 537 | Philip I & Philip II AE28 of Antioch, Syria. Struck 244-247 AD. AVTOK K M IOVLI FILIPPOI CEB, jugate draped busts right, Philip I radiate, Philip II laureate / ANTIOXEWN METPO KOLWN D-E S-C, turreted, veiled & draped bust of Tyche right, ram jumping right above, star below. SNGCop 274. | Text | ![]() | |
| Antioch AE29 BMC 531.1 | | Text | | ![]() | |
| Antioch AE29 BMC 531 | Philip I Æ 29mm of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust left / ANTIOXEWN METPO KOLWN D-E S-C, turreted, veiled & draped bust of Tyche right, ram jumping right above, star below. SNGCop 271. | Text | ![]() | ![]() |
| Antioch AE30 BMC 528.1 | | Text | | ![]() | |
| Antioch AE30 BMC 528.2 | | Text | | ![]() | |
| Antioch AE30 BMC 528.3 | | Text | | ![]() | |
| Antioch AE30 BMC 528.4 | | Text | | ![]() | ![]() |
| Antioch AE30 BMC 528 | Philip I Æ30 of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / ANTIOCEWN MHTRO KOLWN D-E S-C, turreted & draped bust of Tyche right, ram leaping right above, star beneath. SGI 3959. | Text | ![]() | |
| Antioch AE30 BMC 535.1 | | Text | | ![]() | ![]() |
| Antioch AE30 BMC 535 | Philip I & II Æ30 of Antioch, Syria. AVTOK K M IOVLI FILIPPOI CEB, busts vis a vis / ANTIOCEWN MHTPO KOLWN D-E S-C, turreted & draped bust of Tyche right, ram leaping right above, star beneath. | Text | ![]() | |
| Antioch AE32 BMC 539 | Philip I & Otacilia Severa Æ 32mm of Antioch, Syria. Struck 244-249 AD. Conjoined laureate, draped, & cuirassed bust of Philip right, seen from behind, & diademed & draped bust of Otacilia Severa on a crescent right / Turreted, draped, & veiled bust of Tyche right; above, ram. | Text | ![]() | |
| Antioch AR4Drachm BMC 518 | Philip I AR Tetradrachm of Antioch. Laureate, draped and cuirassed bust r. / Eagle standing r., wings open. | Text | ![]() | |
| Antioch AR4Drachm Prieur 304.1 | | Text | | ![]() | |
| Antioch AR4Drachm Prieur 304 | Philip I AR Tetradrachm of Antioch, Syria. Rome mint. AVTOK K M IOVL FILIPPOV CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC S-C, eagle standing facing, wings spread, head left with wreath in its beak, MON VRB below. | Text | ![]() | |
| Antioch AR4Drachm Prieur 306.1 | | Text | | ![]() | |
| Antioch AR4Drachm Prieur 306 | Philip I Billon Tetradrachm of Antioch, Syria. Minted at Rome. AVTOK K M IOVL FILIPPOV CEB, laureate & draped bust right, seen from behind / DEMARC EXOVCIAC S-C, eagle standing facing, head left, wreath in its beak, B in right field, MON VRB in ex. | Text | ![]() | |
| Antioch AR4Drachm Prieur 309 | Philip I AR Tetradrachm of Antioch, Syria. AVTOK K M IOVL FILIPPOV CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC S-C, eagle standing facing, wings spread, head left with wreath in its beak, officina Є above right wing, MON VRB below. | Text | ![]() | |
| Antioch AR4Drachm Prieur 310 | Philip I AR Tetradrachm of Antioch, Syria. AVTOK K M IOVL FILIPPOV CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC S-C, eagle standing facing, wings spread, head left with wreath in its beak, officina S above right wing, MON VRB below. | Text | ![]() | |
| Antioch AR4Drachm Prieur 312 | Philip I AR Tetradrachm of Antioch, Syria. AYTOK K M IOYLI FILIPPOC CEB, radiate, draped bust right / DHMARC EXOVCIAC, eagle standing on palm branch with wings spread, tail left, head left with wreath in its beak, SC in ex. | Text | ![]() | ![]() |
| Antioch AR4Drachm Prieur 316 | Philip I Billon Tetradrachm of Antioch, Syria. Laureate, draped, & cuirassed bust r., seen from back / Eagle standing l. holding wreath in beak, wings spread. | Text | ![]() | ![]() |
| Antioch AR4Drachm Prieur 340.1 | Philip I: AR tetradrachm | Text | ![]() | |
| Antioch AR4Drachm Prieur 340 | Philip I Billon Tetradrachm of Antioch, Syria. AVTOK K M IOYL FILIPPOC CEB, laureate draped bust right / DHMARC EZOYCIAC A, eagle standing, head left, wreath in beak, S C below. BMC 506. | Text | ![]() | ![]() |
| Antioch AR4Drachm Prieur 354 | Philip I AR Tetradrachm of Antioch, Syria. Dated 3rd Consulship = 248 AD. AUTOK K M IOULI FILIPPOC CEB, radiate & cuirassed bust left, aegis on cuirass / DHMARC EXOUCIAC UPATO G, eagle standing right, wreath in beak, wing behind leg, ANTIOXIA SC in ex. SNG Cop 264v. | Text | ![]() | |
|---|---|---|---|---|
| Antioch AR4Drachm Prieur 357 | Philip I AR Tetradrachm of Antioch, Syria. Dated Year 3 = 248 AD. AYTOK K M IOYLI FILIPPOC CEB, radiate, cuirassed bust left, breastplate decorated with a gorgoneion / DHMARC EXOVCIAC VPATO G, eagle standing facing with wings spread, head right with wreath in its beak, ANTIOXIA SC below. | Text | ![]() | |
| Antioch AR4Drachm Prieur 365 | Philip I AR Tetradrachm of Antioch, Syria. Dated Year 3 = 248 AD. AYTOK K M IOYLI FILIPPOC CEB, radiate, cuirassed bust left / DHMARC EXOVCIAC VPATO G, eagle standing right with wreath in its beak, ANTIOXIA SC below. BMC 515. | Text | ![]() | |
| Antioch AR4Drachm Prieur 366 | Philip I, 244-249 AD. AR Tetradrachm, Syria, Antioch. Reverse: Eagle standing facing, head turned to right with wreath in beak. SNGCop 264, BMC 513. | Text | ![]() | ![]() |
| Antioch AR4Drachm Prieur 368 | Philip I AR Tetradrachm of Antioch, Syria. Dated Year 3 = 248 AD. AYTOK K M IOYLI FILIPPOC CEB, laureate, draped & cuirassed bust right, seen from behind / DHMARC EXOVCIAC VPATO G, eagle standing right with wreath in its beak, ANTIOXIA SC below. | Text | ![]() | |
| Antioch AR4Drachm Prieur 371.1 | | Text | | ![]() | |
| Antioch AR4Drachm Prieur 371 | Philip I AR Tetradrachm of Antioch, Syria. Dated COS 3 = 248 AD. AYTOK K M IOYLI FILIPPOC CEB, laureate, draped & cuirassed bust right, seen from behind / DHMARC EXOVCIAC VPATO G, eagle standing facing with wings spread, head right with wreath in its beak, ANTIOXIA SC below. SNGCop 266. | Text | ![]() | ![]() |
| Antioch AR4Drachm Prieur 375.1 | | Text | | ![]() | |
| Antioch AR4Drachm Prieur 375 | Philip I Billon Tetradrachm of Syria, Antioch. Dated 3rd consulship = 248 AD. AVTOK K M IOVLI FILIPPOC CEB, radiate, draped & cuirassed bust right / DEMARC EXOVCIAC VPATO G, eagle standing right with wreath in beak, ANTIOXIA SC below. BMC 512, SNGCop 265. | Text | ![]() | |
| Antioch AR4Drachm Prieur 432 | Philip I Billon Tetradrachm of Antioch, Syria. Dated consulship 4 (248 AD). Radiate & cuirassed bust left / Eagle standing right, holding wreath in beak. | Text | ![]() | |
| Antioch AR4Drachm Prieur 443cf | Philip I Billon Tetradrachm of Antioch, Syria. Radiate, draped & cuirassed bust right, seen from front / Eagle standing left, wreath in its beak, ANTIOXIA S C in exergue, Greek legend calls Philip TR P COS IIII. | Text | ![]() | ![]() |
| Antioch AR4Drachm Prieur 444 | Philip I Billon Tetradrachm of Antioch, Syria. Dated consulship 4 (248 AD). Laureate, draped & cuirassed bust right, seen from behind / Eagle standing left, holding wreath in beak. | Text | ![]() | |
| Antioch AR4Drachm SNGCop 262 | Philip I Billon Tetradrachm of Syria, Antioch. Dated 1st Consulship = 244 AD. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC VPATO A, eagle standing left with wreath in beak, SC below. | Text | ![]() | ![]() |
| Antioch AR4Drachm SNGCop 263 | Philip I Billon Tetradrachm of Syria, Antioch. AVTOK K M IOVL FILIPPOC CEB, radiate, draped & cuirassed bust right / DEMARC EXOVCIAC, eagle standing on branch, head left with wreath in its beak, SC below. SNGCop 263, SGI 3956, BMC 505. | Text | ![]() | |
| Antioch AR4Drachm SNGCop 268.1 | | Text | | ![]() | ![]() |
| Antioch AR4Drachm SNGCop 268.2 | | Text | | ![]() | |
| Antioch AR4Drachm SNGCop 268 | Philip I Billon Tetradrachm of Syria, Antioch. Dated 4th consulship = 249 AD. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC VPATO D, eagle standing left with wreath in beak, ANTIOXIA SC below. | Text | ![]() | |
| Antioch AR4Drachm SNGCop 269.1 | | Text | | ![]() | ![]() |
| Antioch AR4Drachm SNGCop 269 | Philip I Billon Tetradrachm of Syria, Antioch. Dated 4th consulship = 249 AD. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped & cuirassed bust right / DEMARC EXOVCIAC VPATO D, eagle standing right with wreath in beak, ANTIOXIA SC below. | Text | ![]() | |
| Antioch SNGCop 268.1 | | Text | | ![]() | |
| Antioch SNGCop 268.2 | | Text | | ![]() | |
| Apameia AE35 BMC 182 |
Philip I AE35 of Phrygia, Apameia. AVT K IOVL FILIPPOC AVG, laureate, draped & cuirassed bust right / EP M AVP ALEXANDP around, OV B APXI APAMEWN in two lines in exergue, chest or ark, inscribed NWE, with open lid, floating on waves; within it, upper parts of Noah & his wife looking left; a dove stands on the lid of the ark, & another flies towards it, holding branch; to left, full figures of Noah & his wife standing left, raising their right hands. SNGvA 3510, Hendin 922. | Text | ![]() | |
| Apameia AE35 SNGvA 3515 | Philip I Æ 35 of Apameia, Phrygia. AVT K M IOVL FILIPPOC CEB, radiate, draped and cuirassed bust right / PELAG-ONTOC PANHG, APAMEWN K/EFECIWN/OMON in exergue, Apameian Zeus seated left. | Text | ![]() | |
| Barata AE29 VA 33 | Philip I AE14 of Lycaonia, Barata. AV KAI M IOVLI FILIPPON EY CE, radiate head right / KOINON LVKAO, BAPATEWN, Athena standing left, with bowl, spear & shield; owl to left. | Text | ![]() | |
| Bizya Jurukova 126 | Philip I AE33 of Bizya, Thrace. AVT K M IOVL FILIPPOC AVG, radiate draped bust right / BIZVHNWN, Tyche seated right, towered & holding a rudder, being crowned with a wreath by Heros standing left holding spear. | Text | ![]() | |
| Bizya Moushmov 3487 | Philip I Æ 29mm of Bizya, Thrace. Laureate, draped, & cuirassed bust left / BIZ-VHN-WN (WN ligate), Capaneus, armed, preparing to scale the walls of Thebes by ladder. | Text | ![]() | |
| Bizya Moushmov 3495 | Philip I Æ28 of Bizya, Thrace. AVT K M IOVA FILIPPOC CE Laureate, draped and cuirassed bust right / BIZVHNWN, Eirene/Pax seated left holding olive branch & long sceptre. | Text | ![]() | ![]() |
| Bizya Moushmov 3500 | Philip I. AE28. Bizya, Thrace. AUT M IOVL FILIPPOC CEB, radiate, draped & cuirassed bust right / BIZUHNW/N, Cybele, holding flower and resting elbow on drum, seated left on lion walking right. | Text | ![]() | |
