| Newell 1342 | Seleukid Kingdom, Seleukos I AR Tetradrachm. Uncertain mint in Northern Syria or Cappadocia. Head of Herakles right in lionskin / BASILEWS left, SELEUKOU right, Zeus seated left, holding eagle in right hand, scepter in left; monogram to left; monogram under throne. SNG Spaer -; Newell, WSM 1342; Houghton, CSE -.
| Text | Image |
| SC 3•1 | Seleukid Kingdom, Seleukos I Nikator AR Tetradrachm. Sardes mint, 282-281 BC. Head of Herakles right, in lion's skin headdress / BASILEWS below, SELEYKOY to right, Zeus Aetophoros seated left; in left field, shield decorated with EP monogram, AS below throne. WSM 1350, SNG Spaer 63, Houghton 592.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| SC 3•2 | Seleukos I Nikator AR Tetradrachm. Sardis mint, ca 282-281 BC. Head of Herakles right, in lion skin headdress / BASILEWS SELEYKOY, Zeus Nikephoros seated left; EP monogram on shield in left field, AS below throne. WSM 1351, SNG Spaer 63 var, Houghton 592 var.
| Text | Image |
Text | Image |
Text | Image |
| SC 3•3a | Seleukos I Nikator AR Tetradrachm. Sardes mint, 282-281 BC. Head of Herakles right, in lion's skin headdress / BASILEWS SELEYKOY, Zeus Nikephoros seated left, EP monogram in left field, AS below throne. WSM 1352, Houghton 593v, SNG Spaer 64.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| SC 3•3b | Seleucid Kingdom, Seleucus I Nicator AR Tetradrachm. Sardes, Ca. 282/1 BC. Head of young Heracles right in lion skin headdress / BASILEWS below, SELEYKOY to right, Zeus enthroned left, supporting Nike on extended right hand & resting left on scepter, EP monogram in left field, WXN monogram below throne.
| Text | Obv | Rev |
| SC 3•3d | Seleukos I Nikator AR Tetradrachm. Sardis mint, ca 282-281 BC. Head of Herakles right, in lion skin headdress / BASILEWS SELEYKOY, Zeus Nikephoros seated left; monogram in left field, Z below throne. WSM 1355; SNG Spaer 66 var, Houghton 593 var.
| Text | Image |
| SC 4 | Seleukos I Nikator AR Tetradrachm. Sardes mint. Head of young Herakles right in lionskin / BASILEWS SELEYKOY, Zeus seated left holding eagle & scepter, AS to left, IZ monogram below throne. WSM 1356.
| Text | Image |
| SC 10•1b | Seleukos I AR Tetradrachm. Tarsos mint, struck after 294 BC. Head of Herakles right, in lion skin / Zeus enthroned left, accepting laurel wreath from Nike; monogram NK in circle to left, monogram AI below throne. SNGIs 58.
| Text | Image |
| SC 13•2 | Seleukos I Nikator AR Tetradrachm. Antioch mint, after 300 BC. Head of Herakles right, in lion's skin headdress / Zeus seated left, holding eagle & scepter; monogram in left field. WSM 923; SNG Spaer 2.
| Text | Image |
| SC 15•1 | Seleukos I Nikator AE20mm. Antioch mint, circa 300-281 BC. Laureate head of Apollo right / Athena Promachos standing right; anchor to inner right. SNG Spaer 3, Houghton 2.
| Text | Image |
| SC 15•2 | Seleukos I Nikator AE21mm. Antioch mint, ca 300-281 BC. Laureate head of Apollo right / Athena Promachos standing right. SNG Spaer 6, Houghton 3.
| Text | Image |
| SC 17•3 | Seleucus I AE18. Antioch . Head of Apollo right / BASILEWS SELEUKOU, Athena advancing right, brandishing a spear & holding a shield, Q in right field. BMC 58, WSM 920.
| Text | Image |
| SC 19 | Seleucid Kingdom, Seleukos I AE11 Denomination D. Antioch mint. Laureate head of Apollo right / BA/SE to left & right of tripod. WSM 917.
| Text | Image |
SC 21.2 Sear #6852 | Seleukos I AE20. Antioch mint. Winged head of Medusa right, snakes flowing behind / BASILEWS SELEYKOY, bull butting right, X in ex. Lindgren 1751, BMC 62, SC 21.
|
Text | Image |
| SC 21•2b | Seleukid Kingdom, Seleukos I Nikator AE19mm. Antioch mint, ca 280s BC. Winged head of Medusa right / BASILEWS SELEUKOU, bull butting right; X in ex. WSM 925, SNG Spaer 23.
| Text | Image |
| SC 25 | Seleukos I Ć 19mm. Antioch mint. Male figure seated left on a rock, holding an ankh in his right hand / BASILEWS SELEUKOU below, head of a horned elephant right; X below. Houghton CSE 12, SNG Cop 39.
| Text | Image |
| SC 29•1a | Seleukos I Nikator AR Tetradrachm. Seleukeia Pieria mint, ca 300-281 BC. Head of Herakles right, in lion skin / Zeus AĂ«tophoros seated left; in left field, monogram in circle.
| Text | Image |
| SC 29•1b | Seleukos I Nikator AR Tetradrachm. Seleukeia in Pieria mint, ca 300-281 BC. Head of Herakles right, in lion skin headdress / BASILEWS SELEUKOU, Zeus Nikephoros seated left; monogram in left field, KP below throne. Le Rider, Antioche 16-23, WSM 890, SNG Spaer 33, Houghton 401.
| Text | Image |
Text | Image |
Text | Image |
| SC 29•1c | Seleukos I Nikator AR Tetradrachm. Seleukeia in Pieria mint, ca 300-281 BC. Head of Herakles right, in lion skin headdress / BASILEWS SELEUKOU, Zeus Nikephoros seated left; monogram in left field, BH below throne. Meydancikkale 2743.
| Text | Image |
| SC 29•1e | Seleukos I Nikator AR Tetradrachm. Seleukeia in Pieria mint, ca 300 BC. Head of Herakles right, in lion's skin headdress / Zeus seated left, holding Nike & scepter; monogram in circle in left field, BH below throne.
| Text | Image |
| SC 29•3b | Seleucus I Nicator AR Tetradrachm. Seleucia in Pieria mint, 290-285 BC. Head of young Heracles right in lion skin headdress / Zeus enthroned left, holding Nike & scepter, PUT monogram in wreath in left field. Newell WSM 895.
| Text | Image |
| SC 31 | Seleukos I Nikator AR Drachm. Seleukeia in Pieria mint, ca 300-281 BC. Head of Herakles right, in lion skin headdress / [BASILEWS] SELEUKOU, Zeus Nikephoros seated left; monogram in left field, KP below throne. WSM 891, Meydancikkale 2744.
| Text | Image |
| SC 32 | Seleukid Kingdom, Seleukos I, Ć17. Antioch . Laureate head of Zeus right / thunderbolt, monogram in circle below. SNGIs 43.
| Text | Obv | Rev |
| SC 35 | Seleukos I Ć 19mm. Apamaea on the Orontes mint, ca 300-280 BC. Elephant standing right / BASILEWS SELEUKOU, horse's head left; anchor left below. SNGIs 50-52, Houghton CSE 415, SNG Cop 40.
| Text | Image |
| SC 41•4a | Seleukos I Nikator AR Tetradrachm. Carrhae mint, struck in the name of Alexander III of Macedon, ca 310-295 BC. Head of Herakles right, in lion skin / Zeus AĂ«tophoros seated left; in left field, MO above fish left; monogram below throne. Price 3822.
| Text | Image |
| SC 42•6b | Seleukos I Nikator AR Tetradrachm. Carrhae mint, ca 310-290 BC. Head of Herakles right, in lion skin headdress / BASILEWS SELEYKOY, Zeus Aetophoros seated left; in left field, head of dog left, in collar; HP monogram below throne. WSM 779, SNG Spaer 82.
| Text | Image |
| SC 43 | Seleukos I Nikator AR Tetradrachm. Carrhae mint, ca 310-290 BC. Head of Herakles right, in lion skin headdress / BASILEWS SELEYKOY, Zeus Aetophoros seated left on backless throne. WSM 777, SNG Spaer 80cf.
| Text | Image |
| SC 50•1 | Seleukos I Nikator AR Tetradrachm. Uncertain mint I. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; monogram in left field, monogram below throne.
| Text | Image |
| SC 50•3 | Seleukos I Nikator AR Tetradrachm. Uncertain mint I. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; monogram in left field, DI below throne.
| Text | Image |
| SC 60•2 | Seleucus I AR Tetradrachm. Uncertain mint 4 in Cappadocia, eastern Syria or northern Mesopotamia. Head of Herakles right in lion's skin / BASILEWS on right, SELEYKOY on left, Zeus seated left holding eagle & scepter, SE monogram to left, MH monogram in circle below throne. SNGIs 61.
| Text | Image |
| SC 67•1 | Seleukos I Nikator AR Tetradrachm. Uncertain mint 6A in Babylonia. Struck in the name of Alexander III of Macedon, ca 311-305 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; anchor in left field, monogram below throne. Price 3434.
| Text | Image |
| SC 67•4v | Seleukos I Nikator AR Tetradrachm. Uncertain mint 6A in Babylonia. Struck in the name of Alexander III of Macedon, ca 311-305 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; anchor & monogram in left field, monogram below throne. Price 3443-3444 var.
| Text | Image |
| SC 67•5a | Seleukos I Nikator AR Tetradrachm. Uncertain mint 6A in Babylonia. Struck in the name of Alexander III of Macedon, ca 311-305 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; anchor & monogram in left field, monogram below throne. Price 3441.
| Text | Image |
| SC 67•5c | Seleukos I Nikator AR Tetradrachm. Uncertain mint 6A in Babylonia. Struck in the name of Alexander III of Macedon, ca 311-305 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; anchor & monogram in left field, K below throne. Price 3439.
| Text | Image |
| SC 67•5cV | Seleukos I Nikator AR Tetradrachm. Uncertain mint 6A in Babylonia. Struck in the name of Alexander III of Macedon, circa 311-305 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; anchor in left field, K below throne. Price 3439 var, Meydancikkale 2080(?).
| Text | Image |
| SC 69•4 | Seleukos I Nikator AR Tetradrachm. Babylon mint. Head of Herakles right, wearing lion's skin headdress / Zeus seated left, holding eagle in right hand, scepter in left; monogram below throne.
| Text | Image |
| SC 69•7 | Seleukos I Nikator AR Tetradrachm. Uncertain mint 6A in Babylonia, ca 305-281 BC. Head of Herakles right, in lion's skin / Zeus Aetophoros seated left; P in left field, A below throne. Houghton 938.
| Text | Image |
| SC 74•Ad51 | Seleucid Kingdom, Seleucus I Nicator AR Tetradrachm. Uncertain mint in western Asia Minor, 282/1 BC. Head of young Heracles right in lion skin headdress / BASILEWS SELEYKOY, Zeus enthroned left holding Nike & scepter, PAP monogram in left field, EP monogram in right field.
| Text | Obv | Rev |
| SC 74cf•Ad45 | Seleucid Kingdom, Seleucus I Nicator AR Drachm. Uncertain mint in western Asia Minor, ca 282-281 BC. Head of young Heracles right in lionskin / BASILEWS SELEYKOY, Zeus enthroned left holding Nike & scepter, PA monogram in left field. SC2 Addenda Ad45.
| Text | Obv | Rev |
| SC 81•4 | Seleukid Kingdom, Seleukos I Nikator AV Stater. Babylon I mint, struck in the name of Alexander III of Macedon, ca 311-300 BC. Helmeted head of Athena right; sphinx on helmet / Nike standing left, holding wreath & stylis; monogram in wreath below right wing. Price 3750.
| Text | Image |
| SC 82•2b | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; in left field, MI above bee; monogram in wreath below throne. Price 3754.
| Text | Image |
Text | Image |
| SC 82•2v | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; in left field, MI above lagobolon (or pedum); monogram in wreath below throne. Price 3753-3756 var.
| Text | Image |
| SC 82•3c | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; in left field, MI above lion's head right; monogram in wreath below throne. Price 3759.
| Text | Image |
| SC 82•3e | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; in left field, MI above rudder; monogram in wreath below throne. Price 3761.
| Text | Image |
| SC 82•3i | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; in left field, MI above sickle; monogram in wreath below throne. Price 3768.
| Text | Image |
| SC 82•4a | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; MI in left field; monogram in wreath below throne. Price 3751.
| Text | Image |
| SC 82•4b | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; MI in left field; monogram in wreath below throne. Price 3752.
| Text | Image |
| SC 82•5a | Seleukos I Nikator AR Tetradrachm. Babylon I mint, struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion's skin / Zeus AĂ«tophoros seated left; monogram in wreath in left field, HP monogram below throne. Price 3746.
| Text | Image |
Text | Image |
| SC 82•5b | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, circa 311-300 BC. Head of Herakles right, in lion's skin headdress / BASILEWS ALEXANDROU, Zeus AĂ«tophoros seated left; monogram in wreath in left field, MI below throne. Price 3747.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| SC 82•6 | Seleukid Kingdom, Seleukos I Nikator AR Tetradrachm. Babylon I mint, struck in the name of Alexander III of Macedon, circa 311-300 BC. Head of Herakles right, in lion's skin headdress / BASILEWS ALEXANDROU, Zeus seated left, holding eagle in right hand, scepter in left; monogram in wreath in left field, H below throne. Price 3704.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| SC 82•7 | Seleukid Kingdom, Seleukos I Nikator AR Tetradrachm. Babylon I mint, struck in the name of Alexander III of Macedon, circa 311-300 BC. Head of Herakles right, in lion's skin headdress / BASILEWS ALEXANDROU, Zeus seated left, holding eagle in right hand, scepter in left; H in left field, monogram in wreath below throne. Price 3708.
| Text | Image |
Text | Image |
| SC 84v | Seleukos I Nikator AR 1/5 Tetradrachm. Babylon I mint, ca 312-300 BC. Head of Herakles right, in lion skin headdress / Club, quiver, & bow; to left, monogram in wreath above XA monogram. Price 3728A.
| Text | Image |
| SC 85 | Seleukos I Nikator AR 1/30 Tetradrachm. Babylon I mint, ca 312-300 BC. Head of Herakles right, in lion skin headdress / Club, quiver, & bow; monogram in wreath to left; H to right. Price 3706.
| Text | Image |
Text | Image |
| SC 85cf | Seleukos I Nikator AR Hemiobol. Babylon I mint(?), ca 312-300 BC. Head of Herakles right, in lion skin / Club, quiver, & bow; lion’s head to left. Price 3706cf. NISC.
| Text | Image |
| SC 87•2 | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 300-294/3 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; monogram in left field, BL below throne. Price 3778.
| Text | Image |
| SC 87•3a | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 300-293 BC. Head of Herakles right, in lion's skin headdress / Zeus seated left, holding eagle & scepter; Macedonian helmet above monogram in left field, AI monogram below throne. Price 3781.
| Text | Image |
| SC 87•6 | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 300-294/3 BC. Head of Herakles right, in lion skin / Zeus AĂ«tophoros seated left; Attic helmet in left field, monogram below throne. Price 3782.
| Text | Image |
| SC 88•2 | Seleukos I Nikator AR Double Shekel. Babylon mint, 311-305 BC. Baal seated left, holding scepter in right hand / Lion walking left; anchor above. ESM 263.
| Text | Image |
| SC 88•4 | Seleukos I Nikator AR Double Shekel. Babylon mint, 311-305 BC. Baal seated left, holding scepter in right hand / Lion walking left; anchor above, crab in exergue. ESM 268, SNG Spaer 90 var.
| Text | Image |
| SC 88•7c,v | Seleukos I Nikator AR Stater. Babylon II mint, ca 311-305 BC. Ba'al enthroned left, holding scepter / Lion walking left; anchor & above, monogram & ivy wreath in exergue. ESM 274v.
| Text | Image |
| SC 94•2c | Seleukos I Nikator AR Tetradrachm. Babylon II mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; monogram & anchor in left field, P below throne. Price 3344A.
| Text | Image |
| SC 94•3a | Seleukos I Nikator AR Tetradrachm. Babylon II mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus AĂ«tophoros seated left; anchor & monogram in left field, P below throne. Price 3353.
| Text | Image |
| SC 94•3b | Seleukos I Nikator AR Tetradrachm. Babylon II mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; anchor & monogram in left field, P below throne. Price 3351.
| Text | Image |
| SC 94•3c | Seleukos I Nikator AR Tetradrachm. Babylon II mint. Struck in the name of Alexander III of Macedon, circa 311-308/5 BC. Head of Herakles right, in lion's skin headdress / BASILEWS ALEXANDROU, Zeus AĂ«tophoros seated left; anchor & monogram in left field, P below throne. SNG Spaer 86, Price 3347v.
| Text | Image |
Text | Image |
Text | Image |
| SC 94•3cf | Seleucus I AR Tetradrachm. Babylon mint. Heracles in lionskin right / BASILEWS ALEXAN DROU, Zeus seated left holding eagle & scepter, anchor to left, large P below throne. Houghton MedArch4 80.
| Text | Image |
| SC 94•3d | Seleukid Kingdom, Seleukos I Nikator AR Tetradrachm struck in the name of Alexander the Great. Babylon II mint, ca 311-308/5 BC. Head of Herakles right, in lion's skin headdress / BASILEWS ALEXANDROU, Zeus Aetophoros seated left; anchor & monogram in left field, P below throne. Price 3349, SNG Spaer 87, Houghton 683.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
| SC 94•3v | Seleukos I Nikator AR Tetradrachm. Babylon II mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; anchor & monogram in left field, P below throne. Price 3353 var.
| Text | Image |
| SC 94•4 | Seleukos I Nikator AR Tetradrachm. Babylon I mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, wearing lion's skin headdress / BASILEWS ALEXANDROU above & right, Zeus seated left, holding eagle in right hand, scepter in left; monogram below throne. Price 3350.
| Text | Image |
| SC 94•6b | Seleukos I AR Tetradrachm in name of Alexander the Great. Babylon II mint. Head of Herakles right in lionskin / BASILEWS below, ALEXANDPOY to right, Zeus enthroned left holding eagle & scepter, anchor & P in W monogram in field to left, M below throne. SNGIs 146, Price 3358-3359.
| Text | Image |
Text | Obv | Rev |
| SC 94•6c | Seleukos I Nikator AR Tetradrachm. Babylon II mint. Struck in the name of Alexander III of Macedon, ca 311-300 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; anchor & monogram in left field, M below throne. Price 3356.
| Text | Image |
| SC 97•1 | Seleukos I Nikator AR Drachm. Bablyon II mint. Struck in the name of Alexander III of Macedon, circa 311-308/5 BC. Head of Herakles right, in lion's skin headdress / BASILEWS ALEXANDPOY, Zeus seated left, holding arrow & scepter; in left field, D above anchor; G below throne. Price 3345A corr.
| Text | Image |
| SC 115•2 | Seleukid Kingdom, Seleukos I Nikator AV Stater. Seleukeia on the Tigris I mint, struck circa 300-280 BC. Head of Athena right, in crested Corinthian helmet decorated with a serpent / BASILEW-S SELEUKOU, Nike standing left, holding wreath in right hand, stylis in left; monogram below right wing. Newell ESM 1.
| Text | Image |
| SC 115•2v | Seleukid Kingdom, Seleukos I Nikator AV Stater. Seleukeia on the Tigris I mint, struck circa 300-280 BC. Head of Athena right, in crested Corinthian helmet decorated with a serpent / BASILEWS SELEUKOU, Nike standing left, holding wreath in right hand, stylis in left; monogram below left wing. Newell ESM 1v.
| Text | Image |
| SC 117•1b | Seleukos I Nikator AR Tetradrachm. Seleukeia I mint, ca 300-281 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; monogram in left field, monogram in circle below throne.
| Text | Image |
Text | Image |
| SC 117•1c | Seleukid Kingdom, Seleukos I Nikator AR Tetradrachm. Seleukeia on the Tigris mint I, ca 300-295/6 BC. Head of Herakles right, in lion's skin headdress / SELEYKOY to right, reading downward, BASILEWS below, Zeus Nikephoros seated left; MHP monogram in left field, DI below throne. ESM 4, SNG Spaer 109-113, Houghton 941.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Obv | Rev |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
| SC 117•1d | Seleukid Kingdom, Seleukos I AR Tetradrachm. Seleukeia on the Tigris mint, ca 300-281 BC. Head of Herakles right in lionskin / BASILEWS below, SELEUKOU, right, Zeus seated left holding eagle & scepter; MHP monogram to left, K under throne. SNG Spaer 114; Newell, ESM 5; Houghton, CSE, 942.
| Text | Image |
Text | Image |
Text | Image |
| SC 117•2 | Seleukid Kingdom, Seleukos I AR Tetradrachm. Seleukeia on the Tigris mint, 305-304 BC. Head of Herakles right, in lion's skin headdress / Zeus seated left, holding eagle & scepter; monogram in wreath to left, K under throne. SNG Spaer 116, Newell ESM 12, Houghton CSE 945.
| Text | Image |
| SC 117•2b | Seleukos I Nikator AR Tetradrachm. Seleukeia on the Tigris mint, first workshop, ca 300-281 BC. Head of Herakles right, in lion skin headdress / BASILEWS SELEYKOY, Zeus Aetophoros seated left; MHP monogram in wreath in left field; K below throne. ESM 12, SNG Spaer 115, Houghton 945.
| Text | Image |
Text | Image |
| SC 117•4b | Seleukos I Nikator AR Tetradrachm. Seleukeia I mint, ca 300-281 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; monogram in left field, M below throne.
| Text | Image |
| SC 117•6a | Seleukos I Nikator AR Tetradrachm. Seleukeia I mint, ca 300-281 BC. Head of Herakles right, in lion skin / Zeus Aetophoros seated left; NO in left field.
| Text | Image |
| SC 119•1v | Seleukos I Nikator AR Tetradrachm. Seleukeia I mint, ca 300-281 BC. Head of Herakles right, in lion skin / Zeus Nikephoros seated left; monogram in left field, BE below throne.
| Text | Image |
| SC 119•3b | Seleukos I AR Tetradrachm. Seleukeia on the Tigris mint, struck 302-301 BC. Head of Herakles right in lionskin / BASILEWS SELEYKOY, Zeus seated left, holding eagle & scepter; NO to left; S under throne. Newell 19.
| Text | Image |
Text | Image |
| SC 119•6a | Seleukos I Nikator AR Tetradrachm. Seleukeia I mint, ca 300-281 BC. Head of Herakles right, in lion skin / Zeus Nikephoros seated left; SI in left field.
| Text | Obv | Rev |
Text | Image |
| SC 119•8a | Seleukos I Nikator AR Tetradrachm. Seleukeia I mint, ca 300-281 BC. Head of Herakles right, in lion skin / Zeus Nikephoros seated left; monogram in left field.
| Text | Image |
| SC 119•8v | Seleukos I Nikator AR Tetradrachm. Seleukeia I mint, ca 300-281 BC. Head of Herakles right, in lion skin / Zeus Nikephoros seated left; monogram in left field, A below throne.
| Text | Image |
| SC 125cf | Seleucus I AE20. Seleucia on the Tigris mint. Head of Athena right in Attic helmet / Bull charging right. Houghton 944.
| Text | Image |
| SC 129 | Seleukid Kingdom, Seleukos I Ć19. Seleucia on the Tigris mint. Helmeted head of Athena right / elephant standing right, MHP monogram above, B below. SNGIs 129v, ESM 15A.
| Text | Obv | Rev |
| SC 130•2 | Seleukos I Nikator AR Tetradrachm. Seleukeia II mint, ca 296/5-281 BC. Laureate head of Zeus right / Athena in quadriga of horned elephants right, brandishing spear & shield; above, anchor, PS(?) in exergue. ESM 30.
| Text | Image |
| SC 130•2b | Seleucid Kingdom, Seleucus I Nicator AR Tetradrachm. Seleucia on the Tigris, second workshop, ca 296/5 BC. Laureate head of Zeus right / BASILEWS SELEYKOY, Athena in quadriga of horned elephants right, brandishing spear with right hand & holding shield on left arm, anchor right in upper field, P above anchor, S to right of anchor. ESM 31.
| Text | Obv | Rev |
| SC 130•3 | Seleukid Kingdom, Seleukos I AR Tetradrachm. Seleukeia on the Tigris mint, after 296/295 BC. Laureate head of Zeus right / Athena Promachos in quadriga drawn by horned elephants; anchor above, ĐP in exergue.
| Text | Image |
| SC 130•10b | Seleucid Kingdom, Seleucus I AR Tetradrachm. Seleucia on the Tigris, after ca. 295 BC. Laureate head of Zeus right / ΒΑΣΙΛΕΩΣ ΣΕΛΕΥΚΟΥ, Athena in elephant quadriga right, brandishing spear & shield, anchor above, AN & BEK monograms in ex.
| Text | Image |
| SC 130•11c | Seleukos I Nikator AR Tetradrachm. Seleukeia mint, second workshop. Struck after circa 296/5 BC. Laureate head of Zeus right / Athena Promachos driving elephant quadriga right. ESM 41.
| Text | Image |
| SC 130•18v | Seleukos I Nikator AR Tetradrachm. Seleukeia on the Tigris mint, ca 296/5-280 BC. Laureate head of Zeus right / Athena Promachos, brandishing spear & holding large shield, in quadriga right drawn by elephants; anchor above, monograms in ex.
| Text | Image |
| SC 130•22a,var | Seleukos I Nikator AR Tetradrachm. Seleukeia on the Tigris mint, second workshop, ca 296/5-281 BC. Laureate head of Zeus right / BASILEWS SELEYKOY, Athena Promachos, brandishing spear in right hand & holding shield on left arm, in quadriga drawn by elephants right; anchor above, QD in ex. ESM 62 var.
| Text | Image |
| SC 130•22b | Seleukos I Nikator AR Tetradrachm. Seleukeia on the Tigris II mint, from circa 296/5 BC. Laureate head of Zeus right / Athena Promachos in quadriga drawn by elephants right; D behind, Q in ex, Seleukid anchor in upper right field. ESM 63.
| Text | Image |
| SC 130•24a | Seleukos I AR Tetradrachm. Seleucia (Mesopotamian) mint. Laureate head of Zeus right / BASILEWS SELEUKOU left & below Athena in quadriga drawn by horned elephants, AB & IS monograms in ex. Newell 51.
| Text | Image |
| SC 130•27v | Seleukid Kingdom, Seleukos I AR Tetradrachm. Seleukeia on the Tigris mint, after 296/295 BC. Laureate head of Zeus right / Athena Promachos in quadriga drawn by horned elephants; anchor above, AP monogram & P in exergue. Newell ESM 53v.
| Text | Image |
| SC 130•28 | Seleukos I Nikator AR Tetradrachm. Seleukeia on the Tigris mint, ca 296/5 BC. Laureate head of Zeus right / Athena Promachos, brandishing sear & holding large shield, in quadriga drawn right by four horned elephants; anchor & monogram above, AP in ex. ESM 54.
| Text | Image |
| SC 130•28cf | Seleucid Kingdom, Seleucus I AR Tetradrachm. Seleucia on the Tigris, after ca. 295 BC. Laureate head of Zeus right / Athena Promachos, brandishing sear & holding large shield, in quadriga drawn right by four horned elephants; anchor above,SELEYKOY below, AP monogram & Π in exergue. Unpublished; cf SC 130.2–5 & 130.27–28.
| Text | Image |
| SC 130•29 | Seleukos I Nikator AR Tetradrachm. Seleukeia on the Tigris mint, ca 296/5 BC. Laureate head of Zeus right / Athena Promachos, brandishing sear & holding large shield, in quadriga drawn right by four horned elephants; anchor above, MIW monogram in ex. ESM 56.
| Text | Image |
| SC 130•32a | Seleukid Kingdom, Seleukos I Nikator AR Tetradrachm. Seleukeia on the Tigris II mint, struck circa 296/5-280 BC. Laureate head of Zeus right / BASILEWS SELEUKOU, Athena Promachos, brandishing spear in right hand & holding large shield on left arm, in quadriga right drawn by elephants; monogram behind Athena, anchor & monogram before. Newell ESM 69.
| Text | Image |
| SC 130•33a | Seleukos I Nikator AR Tetradrachm. Seleukeia on the Tigris mint, second workshop, ca 296/5-280 BC. Laureate head of Zeus right / Athena Promachos, brandishing spear & holding shield, in quadriga drawn by elephants right; anchor & monogram above, Q behind Athena. ESM 74.
| Text | Image |
| SC 130•33e | Seleucid Kingdom, Seleucus I Nicator AR Tetradrachm. Seleucia on the Tigris, second workshop, ca 296/5 BC. Laureate head of Zeus right / BASILEWS SELEYKOY, Athena driving elephant quadriga right, brandishing spear & shield, horizontal anchor above shield, AT monogram & Q above elephants. ESM 79.
| Text | Image |
| SC 130•33v | Seleucid Kingdom, Seleucus I Nicator AR Tetradrachm. Seleucia on the Tigris, second workshop, ca 296/5 BC. Laureate head of Zeus right / BASILEWS SELEYKOY, Athena driving elephant quadriga right, brandishing spear & shield, horizontal anchor above shield, Q & AT monogram above elephants.
| Text | Image |
