| RIC 605[carac] sear5 #7134 | Julia Domna Æ As. 216 AD. IVLIA PIA FELIX AVG, diademed & draped bust right / VENVS GENETRIX, Venus seated left, with extended left hand & scepter. | (One example) | ||
|---|---|---|---|---|
| RIC 607[carac] sear5 #7137 | Julia Domna AE As. IVLIA FELIX AVG, draped bust right / VESTA S-C, four Vestal Virgins sacrificing in front of the Temple of Vesta. Cohen 234. | (2 examples) | ||
| RSC 175a | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / SAECVLI FELICITAS, Isis, wearing polos on her head, standing right, left foot on prow, holding the infant Horus. | Text | Image | |
| RSC 188a | Julia Domna Denarius. IVLIA DOMNA AVG, draped bust right / VENERI VICTRICI, Venus standing left holding apple & scepter. | Text | Image | |
| Caesarea, Cappadocia Syd 441 | Julia Domna AR Drachm of Cappadocia, Caesarea. Year 5 = 197 AD. IOVLIA DOMNA CE, draped bust right / MHTPOPO KAICAPIAC, Tyche standing left holding rudder & cornucopiae, ET E in ex. | Text | Image | |
|---|---|---|---|---|
| Syd 443bVar | Julia Domna AR Drachm of Caesaria, Cappadocia. Dated year 13 (205 AD). IOVLIA DOMNA CE, draped bust right / MHTP KAIC, Mount Argaeus surmounted by star; date ETIG in ex. | Text | Image | |
| Syd 443v | Julia Domna AR Drachm of Caesaria. Dated year 17 (209 AD). IOVLIA DOMNA AVG, draped bust right / METP KAICAP NEWK, Mount Argaeus surmounted by star; date ETIZ in exergue. | Text | Image | |
| Syd 448b | Julia Domna AR Drachm of Caesarea, Cappadocia. Year 16 of Caracalla's =214/5 AD. IOYLIA DOMNA AVG, draped bust right / MHTPO KAICAPI NEW, ET IV in ex, agalma of Mt. Argaeus surmounted by 8-pointed star. SNG Cop 265. | Text | Image | |
| Text | Image | |||
| Syd 452v | Julia Domna AR Drachm of Caesaria. Dated year 19 (211 AD). IOVLIA DOMNA AVG, draped bust right / MHTPO KAICAPIA NEW, Helios seated left on Mount Argaeus, resting elbow on globe & holding branch, date ETIO in ex. | Text | Image | |
| Syd 454 | Julia Domna AR Didrachm of Caesaria, Cappadocia. Dated 213 AD. Draped bust right / Agalma of Mt. Argaeus atop altar, star above, date ET K (year 20) in ex. | Text | Image | |
| Syd - | Julia Domna AR Drachm of Cappadocia, Caesarea. Year 20 = 213 AD. IOVLIA DOMNA CEBACTH, draped bust right / MHTPO KAICAP, Mt. Argaeus surmounted by star, ET K in ex. | Text | Image | |
| Syd 456v | Cappadocia, Caesarea. Julia Domna AR Drachm. Draped bust right / Tyche standing left, holding rudder & cornucopiae; date in exergue. | Text | Image | |
| Aegeae AE31 SNGFr 2340 | Julia Domna Æ 31mm of Aegeae, Cilicia. Dated Caesarean Era 240 = 193/4 AD. Draped bust right / Bust of Hygieia right; serpent around shoulders right; date in legend. SNG Levante 1737. | Text | Image | |
| Amphipolis AE22 BMC 127 | Julia Domna AE24 of Macedon, Amphipolis. Draped bust right / Tyche seated left. | Text | Image | |
| Amphipolis AE22 Moushmov 6107 | Julia Domna AE22 of Amphipolis The city-goddess seated l. holding patera & cornucopia, star beneath throne. | Text | Obv | Rev |
| Anchialus AE24 Moushmov 2841 | Julia Domna AE24 of Anchialus, Thrace. IOVLIA DOMNA CEB, draped bust right / ANCIALEWN, dolphin right between two fishes left. | Text | Image | |
| Ankyra AE24 Serapis | Julia Domna Æ 24mm of Phrygia, Ancyra. IOVLIA DOMNA CEBACT(-), Draped bust right / ANKVPA (---)NMH, draped bust of Serapis right, wearing modius. | Text | Image | |
| AntiochPisidia AE23 Kryz 44 | Julia Domna AE 23 of Pisidia, Antiochia. IVLIA AVGVSTA, draped bust right / ANTIOCHE GEN COL C, Genius of the city standing left holding branch & cornucopiae. | Text | Obv | Rev |
| AntiochPisidia AE23 Kryz BMC 36v | Pisidia, Antiochia. Julia Domna Æ23. IVLIA AVGVSTA, draped bust right / ANTIOCHGENI COL CAE, Female Genius of the colony standing left, in kalathos, holding branch in right hand & cornucopia in left hand. | Text | Obv | Rev |
| Text | Image | |||
| AntiochPisidia AE24 BMC 35 | Pisidia, Antioch. Julia Domna Æ 24mm of Pisidia, Antioch. IVLIA AVGVSTA, draped bust of Julia Domna right / ANTIOCH-ENI COL CAE, Genius of Antioch standing front, head left, holding branch and cornucopiae. | Text | Image | |
| AntiochPisidia AE24 SNGCop 36 | Julia Domna Æ 24mm of Antioch, Pisidia. IVLIA AVGVSTA, draped bust right / COL CAES ANTIOCHO ENI, genius of the city standing facing, head left, with branch & cornucopiae. | Text | Image | |
| AntiochPisidia AE34 BMC 32 | Julia Domna AE34 of Antioch, Pisidia. IVLIA AVGVSTA, draped bust right / COL CAES ANTIOCH S-R, Men, draped & wearing Phrygian hat, standing facing, head right, right foot on bucranium & crescent on shoulders; holding scepter in left hand, right arm leaning on cippus & holding globe surmounted by Nike walking right with trophy on shoulder; cock at foot left. SGI 2424. | Text | Image | |
| AugustaTraiana AE23 Moushmov 3034 | Augusta Trajana. Julia Domna Æ23 (3 Assaria). IOVLIA DOMNA CEB, draped bust right / AVGOVCTHC TPAIANHC, serpent with lion's head & fishtail (Chnuphis) coiled, head raised right. | Text | Image | |
| AugustaTraiana AE26 Dikaiosyne | Julia Domna AE26 of Augusta Traiana. IOVLIA DOMNA CEB, diademed, draped bust right / AVGOVCTH-C TPAIANHC, Aequitas standing left holding scales & cornucopiae. Varbanov -, cf Moushmov 3051 of Septimius. | Text | Image | |
| Bostra AE26 Spij 36 | Julia Domna Æ 26mm of Bostra in the Syrian Decapolis. Dated CY 104 = 209/10 AD. Draped bust right / Tetrastyle temple with statue of Tyche holding scepter & cornucopiae, figure at feet; date to right. Kindler 27, SNGANS 1204. | Text | Image | |
| Carallia AE24 SNGLev 361 | Julia Domna Æ 24mm of Carallia, Cilicia. IOVLIA DOMNA CE, draped bust right / KARALLIWTWN, Dionysus standing facing, head left, holding cantharus & thyrsus; at feet, panther left. | Text | Image | |
| Ceramus AE29 Waddington 2298 | Julia Domna Æ 29mm of Ceramus in Caria. Draped bust right / Artemis the huntress shooting bow right; bird in right field. | Text | Image | |
| Cibyra AE30 Tyche | Cibyra. Julia Domna Æ30. Magistrate Kapitonos. IVL D OMNA CEBACTH, draped bust right. KAIC KIBYPATWN EPIPOAIL KAPITWNOC, city-goddess standing left, right hand extended. | Text | Image | |
| Diocaesarea AE25 SNGLev 672 | Cilicia, Diocaesarea. Julia Domna Æ 25mm. Diademed & draped bust right / thunderbolt. | Text | Image | |
| Emisa AE24 BMC 9 | Julia Domna AE24 of Emisa, Syria. Dated Year 527 = 215/216 AD. IOVLIA DOMNA (...), draped bust right / EMISWN KOLWN ZKF, flaming altar of Heliogabalos. Lindgren 2043. | Text | Image | |
|---|---|---|---|---|
| Ephesos AE20 | Julia Domna AE20 of Ephesus, Ionia. IVLIA CEBACE, draped bust right, hair in bun. / EF ECI WN in wreath. | Text | Obv | Rev |
| Gabala AE25 BMC 10 | Julia Domna AE25 of Gabala, Syria. Draped bust right / Bust of Athena right, within distyle temple. Lindgren III 1188. | Text | Image | |
| Heliopolis AE27 Lindgren 2089 | Julia Domna Æ 27mm of Syria, Coele-Syria, Heliopolis. Draped bust right / Caracalla and Geta, togate, standing confronted, clasping hands. | Text | Image | |
| Hypaepa AE20 | Julia Domna AE20 of Hypaepa in Lydia. IOY/\IA CEBACTH, Draped bust right. / E_I ETP__I_NOCV_A, Temple. | Text | Image | |
| Irenopolis AE19 SNGLev 1615 | Julia Domna Æ 19mm of Irenopolis-Neronias, Cilicia. Dated year 161 (212/3 AD). Draped bust right / Veiled bust of Eirene-Nemesis right; cubit-rule on shoulder. | Text | Image | |
| Istros AE26 Moushmov 172 | Julia Domna AE26 of Moesia Inferior, Istrus. IOVLIA DOMNA CEB, draped bust right / ICTPIHNWN, sea-eagle perched on dolphin, both to left. Pick 501. | Text | Image | |
| Juliopolis AE22 SNGvA 470 | Julia Domna AE22 of Bithynia, Juliopolis. IOVLIA DOMNA CE, draped bust right / IOVLIOPOLEITWN, Asclepius standing left, leaning on serpent-entwined staff. | Text | Image | |
| Kallatis AE18 Moushmov 287 | Julia Domna AE18 of Kallatis, Moesia Inferior. IOULIA DOMNA CEBACTH, draped bust right / KALLATIANWN, Cybele riding lion right. SNG Cop 184. | Text | Image | |
| Laodikeia ad Libanum AE23 LindgrenI 2174 | Julia Domna Æ 23mm of Laodicea ad Libanum in Coele-Syria. Draped bust right / Turreted & veiled head of Tyche right. | Text | Image | |
| Markianopolis AE18 Moushmov 419 | Julia Domna AE18 of Markianopolis. IOVLIA DOMNA CEB, draped bust right / MARKIANOPOLITWN, Hercules, naked, wrestling Namean lion right. | Text | Image | |
| Markianopolis AE22 Moushmov 418 | Julia Domna Æ22 of Marcianopolis, Moesia Inferior. IOLAIA DOMNA, draped bust right, hair in bun / MARKIANOROLEITWN, statuary group of the Three Graces. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| Markianopolis AE25 Moushmov 414 | Julia Domna AE25 of Markianopolis. IOVLIA AVGOVCTA, draped bust right / MARKIANOPOLITWN, Diana advancing right, drawing arrow from quiver on her back, holding bow, hound at feet. | Text | Image | |
| Markianopolis AE25 Moushmov 417 | Julia Domna Æ25 of Marcianopolis, Moesia Inferior. IOVLIA DOMNA CEB, draped bust right, hair in bun / MARKIANOROLITWN, statuary group of the Three Graces. AMNG 603. | Text | Image | |
| Markianopolis AE25 Moushmov 418 | Julia Domna Æ25 of Marcianopolis, Moesia Inferior. IOVLAI DOMNA C, draped bust right, hair in bun / MARKIANOPOLEITWN, the Three Graces, nude, dancing together, the left one tips a jug, the right holds a wreath. AMNG 603. | Text | Image | |
| Markianopolis AE26 Moushmov 418 | Julia Domna Æ26 of Marcianopolis, Moesia Inferior. IOVLAI DOMNA CEB, draped bust right, hair in bun / MARKIANOPOLEITWN, the Three Graces, nude, dancing together, the left one holds a wreath, the right one tips a jug. AMNG 603. | Text | Image | |
| Markianopolis AE27 | Julia Domna AE 27mm of Moesia Inferior, Marcianopolis. Draped bust right / MARKIANOPOLITWN, Julia as Pietas standing left with cornucopiae and sacrificing over altar. | Text | Image | |
| Markianopolis AE29 Moushmov 471cf | Julia Domna & Caracalla AE29 of Markianoplis. Magistrate Quintillianus. IOVLIA DOMNA [ANTWNINOC] / VP KVNTILIANOV MARKIANOPOLITWN, Apollo standing right holding bow, altar behind, snake climbing tree before, E in left field. | Text | Image | |
| Maroneia AE23 Moushmov 3966 | Maroneia. Julia Domna Æ23 (3 Assaria). Circa A.D. 198-217. IOYLIA DOMNA CEB, draped bust right / MAPWN EITWN, naked figure of Dionysus standing, facing left, holding bunch of grapes in right hand, arrows & drapery in left. | Text | Image | |
| Nicaea AE14 RecGen 396 | Julia Domna AE14 of Nicaea, Bithynia. IOVLIA CEBACTH, draped bust right / NIKAIEWN, prize urn with palms. SNGCop 503 | Text | Image | |
| Nicaea AE14 SGI 2314 | Julia Domna AE14 of Nicaea, Bithynia. Draped bust right / NIKAIEWN, garlanded altar. | Text | Image | |
| Nicaea AE16 RecGen 373 | Julia Domna AE16 of Bithynia, Nicaea. IOVLIA CEBACTH, draped bust right / NIKAIEWN, snake emerging from cista. | Text | Image | |
| Nicaea AE16 RecGen 389 | Julia Domna AE16 of Nicaea, Bithynia. IOVLIA CEBASTH, draped bust right / NIKAIEWN, bull standing right. | Text | Image | |
| Nicaea AE28 RecGen 376 | Julia Domna Æ28 of Nicaea, Bithynia, IOVLIA AVGOVCTA Draped bust right / NIKAIEWN, Hercules battling Hydra. | Text | Obv | Rev |
| Nicaea AE28 RecGen 379 | Julia Domna Æ 28mm of Nicaea in Bithynia. Draped bust right / Tyche standing left with rudder & cornucopiae. | Text | Image | |
| Nikopolis ad Mestum AE24 Moushmov 4048 | Nicopolis ad Nestum. Julia Domna Æ24. ca 211-212 AD. IOVLIA DOMNA CE, draped bust right / OVLP NIKOPOLEWC PP MECT, Nemesis standing left, holding scales & short staff, wheel at her feet. | Text | Image | |
|---|---|---|---|---|
| Nikopolis AE13 Moushmov 1042 | Julia Domna AE13 of Nikopolis ad Istrum. Draped bust right / NIKOPOLITWN PPOC ICTPWN, basket of fruits. | Text | Image | |
| Nikopolis AE15 Moushmov 1043 | Julia Domna AE15 of Nikopolis, Moesia Inferior. Snake emerging from cista. | Text | Image | |
| Nikopolis AE16 Moushmov 1047 | Julia Domna AE16 of Nicopolis ad Istrum. IOV DOM [CEBACTH?}, draped bust right / NIKOPOLI PPOC ICT, eagle standing right on a dome shaped rock (?), head left, with wreath in its beak. AMNG 1481. | Text | Image | |
| Nikopolis AE16 Peacock | Julia Domna Æ16 of Nikopolis, Moesia Inferior. IOVLIA DO... draped bust right, hair in bun behind / NIKOPOLITIS. . . . Peacock standing. | Text | Obv | Rev |
| Nikopolis AE17 Moushmov 1041 | Julia Domna AE17 of Nikopolis ad Istrum. IOVL DO CEBACT, draped bust right / NIKOPOLIT PROCICT, Concordia standing left with patera & cornucopiae. | Text | Image | |
| Nikopolis AE17 Moushmov 1042 | Nicopolis ad Istrum. Julia Domna Æ17 (Assarion). IOVL DO CEBACTH, draped bust right / NIKOPOLITWN PPOC ICTPON, basket of fruit, five dots visible inside basket. | Text | Image | |
| Nikopolis AE17 Varbanov 2256 | Nicopolis ad Istrum. Julia Domna Æ17 (Assarion). IOVLIA DOMNA CE, draped bust right / NIKOPOLITWN PPO CICTP, Apollo standing naked left, holding patera & bunch of grapes. Moushmov -. | Text | Image | |
| Nikopolis AE18 Moushmov 1042 | Julia Domna AE 18 of Nikopolis ad Istrum. IOVL DOMNA CEB, draped bust right / NIKOPOLIT PROC ICTPON, basket of fruits. | Text | Image | |
| Nikopolis AE18 Moushmov 1044 | Julia Domna AE18 of Nikopolis ad Istrum. IOVLIA DOMNA, draped bust right / NIKOPOLIT PROC IC, lion walking right. | Text | Image | |
| Nikopolis AE19 Moushmov 1032 | Julia Domna AE19 of Nikopolis ad Istrum. IOVLIA DOMNA CEBACTH, draped bust right / NIKOPOLITWN PROC ICTPWN, bull advancing left. | Text | Image | |
| Nikopolis AE22 Moushmov 1050 | Julia Domna AE22 of Nicopolis ad Istrum. IVLIA DOMNA CEBACTH, draped bust right / NIKOPOLITWN PPOC IC, eagle standing facing on thunderbolt, wings open, head right with wreath in its beak. | Text | Image | |
| Nikopolis AE25 Moushmov 1052 | Julia Domna AE26 of Nikopolis ad Istrum. IOULIA DOMNA CEBAC, draped bust right / NIKOPOLITWWN (PROCIC), Priapus standing right weighing his erect penis on a scale. Moushmov 1052v. | Text | Image | |
| Nikopolis AE26 Horseman | Julia Domna AE26 from Nikopolis ad Istrum. Emperor riding horseback right, spearing wild pig. | Text | Image | |
| Nikopolis AE26 Moushmov 1052 | Julia Domna AE26 of Nikopolis, Moesia Inferior, IOVLIA DO. . . Draped bust right, hair in bun behind. / Priapus standing. | Text | Obv | Rev |
| Nikopolis AE26 Moushmov 1054 | Julia Domna AE26 of Nikopolis ad Istrum. Magistrate Aurelius Gallus. IVLIA DOMNA CE, draped bust right / VPA AVP GALLOV NIKOPOLITWN PPOC IC, river god reclining left upon urn from which waters flow, reaching up towards large branch. | Text | Image | |
| Nikopolis AE26 Moushmov 1061 | Julia Domna AE26 of Nikopolis ad Istrum. IOULIA DOMNA CEB, draped bust right / UP AUG MA NIKOPOLI PROC I, Hercules standing right with club and lion skin. Pick 1458. | Text | Image | |
| Nikopolis AE27 Moushmov 1033 | Julia Domna AE27 of Nikopolis, Moesia Inferior. Magistrate Aurelius Gallus. IVLIA DOMNA CEBACTH, draped bust right / VPA AVP GALLOV NIKOPOLITWN PROC ICTP, Dionysos standing left, naked except for his boots, holding bunch of grapes over panther to left & thyrsus in right hand. | Text | Image | |
| Nikopolis AE27 Moushmov 1058 | Julia Domna AE27 of Nikopolis ad Istrum. Fortuna standing left with rudder & cornucopiae. AMNG 1451. | Text | Image | |
| Nikopolis AE27 Moushmov 1061 | Julia Domna AE27 of Nikopolis ad Istrum. Magistrate Gallus. IOVLIA DOMNA CE, draped bust right / VP AV GALL NIKOPOLI PROC I, Hercules standing right, leaning on club, holding lion skin and Apples of the Hesperides. | Text | Image | |
| Odessos AE22 Moushmov 1606 | Julia Domna AE22 of Odessos, Thracee. IOVLIA DOMNA C, draped bust right, hair arranged in a bun / ODHCCEITWN, Demeter & Persephone standing face to face, each holding a long torch. | Text | Image | |
| Odessos AE23 Moushmov 1606 | Julia Domna AE24 Three-assarion of Odessos, Thrace. IOVLIA DOMNA C, draped bust right / ODECCEITWN, Demeter & Persephone standing facing, Demeter at left, holding long torch, extending hand to Persephone, holding two corn ears & torch. SNG Cop 673. | Text | Image | |
| Pautalia AE22 Temple | Julia Domna AE22 of Pautalia, Thrace. IOVLIA DOMNA CEB, draped bust right / PAUTALLIWTWN, diagonal perspective view of the temple of Aesklepios with elaborate peaked roof, one column in each corner, and standing figure of Aesklepios within. | Text | Image | |
| Pautalia AE23 SNGCop 699cf | Julia Domna AE23 of Pautalia in Thrace. Draped bust right / Tyche standing left, holding cornucopiae and rudder. | Text | Image | |
| Pautalia AE24 Moushmov 4227 | Julia Domna AE24 of Pautalia, Thrace. IOVLIA DOMNA CEB, draped bust right / PAUTALIWTWN, river god Strumon reclining left, resting on urn from which waters flow; four small figures around: one climbs up to pick grapes labeled BOTPY on a vine above, one before with bag of silver labeled ARGUROS, one below harvesting wheat in a field labeled CTAXY, and one behind collecting gold labeled CPUSOS from the river waters. | Text | Image | |
| Perinthos AE23 Moushmov 4529 | Julia Domna Æ 23mm of Perinthus, Thrace. Draped bust right / Concordia holding cornucopiae & sacrificing from patera over a lit altar. | Text | Image | |
|---|---|---|---|---|
| Pogla AE25 BMC 3v | Pisidia, Pogla. Julia Domna Æ25. IOYLIA DOMNA CEBACTH, draped bust right / POGLEWN, distyled temple with Corinthian columns decorated with three freizes, in which stands simulacrum of Artemis of Perga, with human head surmounted by tall polos, crescent to left, star to right. | Text | Image | |
| Sala AE21 SNGCop 445 | Julia Domna Æ 21mm of Lydia, Sala. Draped bust of Domna right / Dionysos standing right leaning on column, holding kantharos in left hand and grape cluster in right. BMC Lydia 46. | Text | Image | |
| Samos AE30 SNGvA 2307v | Julia Domna AE30mm of Samos, Ionia. IOYALIA DOMNA CEB, draped bust right / CA MI WN, statue of Hera standing facing within tetrastyle temple. | Text | Image | |
| Seleucia ad Calycadnum AR4Drachm Prieur 741 | Julia Domna AR Tetradrachm of Seleucia ad Calycadnum, Cilicia. IOVLIA DOMNA CEBAC, draped bust right / CELEVKEWNTWN PPOCTWN KAL-VKAD-N-E-W-C, Tyche Soterios (Fortuna Redux) standing left. SNGLev 740, SNGFr 981. | Text | Image | |
| Serdica AE24 SNGCop 792 | Julia Domna Æ 24mm of Serdica in Thrace. Draped bust right / Turreted bust of Tyche right. | Text | Image | |
| Serdica AE25 Moushmov 4798 | Julia Domna AE25 of Serdica, Thrace. IOVLIA DOMNA CEBA, draped bust right / CERDWN, Hera standing left with patera & scepter. Ruzicka 70v. | Text | Image | |
| Smyrna AE29 Lindgren 564 | Ionia, Smyrna. Julia Domna Æ 29. Draped bust right / Roma seated left, holding temple and sceptre; shield at her side. BMC Ionia p. 284, 390. | Text | Image | |
| Stoben AE25 SGI 2308 | JULIA DOMNA Provincial AE 24 from Stoben | Text | Image | |
| Stobi AE23 Moushmov 6544 | Julia Domna AE23 of Stobi, Macedonia. Draped bust right / MVNICIPI STOBENSI, Victory advancing left with wreath & palm. | Text | Image | |
| Stobi AE23 SNGCop 333v | Julia Domna, AE 23 of Stobi in Macedonia. AVGVSTA JULIA draped bust right / Nike left. | Text | Obv | Rev |
| Stobi AE24 Moushmov 6544 | Julia Domna AE24 of Stobi, Bust of Julia right / Nike left. | Text | Obv | Rev |
| Stobi AE27 Moushmov 6544 | Julia Domna Æ 27mm of Stobi, Macedonia. IVLIA AVGVSTA, draped bust right / MVNICI-P STOBE, Nike advancing left, holding wreath & palm. SNGCop 332. | Text | Image | |
| Stobi AE27 Moushmov 6544var | Julia Domna AE27 of Stobi. IVLIA AVG, draped bust right / STOBEN MVNIC, Nike advancing left, holding wreath & palm. | Text | Image | |
| Syria AE24 | Julia Domna, AE24, Syria, c.211-217 AD, Draped bust right, late hair style / Architectural type. | Text | Obv | Rev |
| Thessalonica AE24 Moushmov 6747 | Julia Domna AE24 of Thessalonica. IOVLIA DOMNA CE, draped bust right / QECCALONIKEWN, distyle temple with figure of Hephaestus within, holding tongs and hammer. | Text | Image | |
| Tomis AE22 Moushmov 1906 | Thrace, Tomis. Julia Domna Æ 22mm. Draped bust right / Nike advancing right, holding wreath and palm. AMNG 2809. | Text | Image | |
| Topiros AE23 Moushmov 4975 | Julia Domna AE23 of Topiros, Thrace. Draped bust right, CEB monogram on shoulder / OVLPIAC TOPIPOV, woman standing right handing bow to Hercules seated left on rock. | Text | Image | |
| Trajanopolis AE17 Moushmov 5009 | Julia Domna AE17 of Trajanopolis. IOVLIA DOMNA CEBACTH, draped bust right / TPAIANOPOLEITWN, serpent entwined staff. | Text | Image | |
| Tyra AE24 Weber 2426 | Tyra. Julia Domna Æ24 (3 Assaria). IOVLIA DOMNA, draped bust right / TVPANWN, Tyche standing left, holding rudder & cornucopia, G in ex. | Text | Image | |
| Tyre AE26 BMC 371 | Julia Domna Æ 26mm of Phoenicia, Tyre. Draped bust / Bull in front of vexillum marked LEG III GAL, murex shell right. | Text | Image | |
| Tyre AE27 BMC 369 | Julia Domna Æ27 of Phoenicia, Tyre. IVLIA AVGVSTA, draped bust right / SEP TVRVS METRO COLON, figure standing facing holding cornucopiae, altar at foot left. | Text | Image | |
| Unpub Den Geta | JULIA DOMNA & GETA AR Denarius. Laodicea mint. Draped bust of Domna right / P SEPT GETA CAES PONT, draped & cuirassed bust of Geta right, seen from behind. | Text | Image | |
| See also: | Search the Virtual Catalog of Roman Coins for Julia+Domna | |||
| Perseus Project database, coins of Julia Domna | ||||
| Coins of Julia Domna at Aeqvitas.com | ||||
| Coins of Julia Domna at DirtyOldCoins.com | ||||
| Search for Julia Domna at CoinArchives.com | ||||
| Coins of Julia Domna at the Ancient Coin Forum | ||||
| Search for Julia Domna at ImperialCoins.com | ||||
| Search for Julia Domna at AncientImports.com | ||||
| Search for Julia Domna at Incitatus Coins | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries