Generously sponsored by
Browsing Roman Imperial Coinage of Antoninus Pius
RIC 447a[hadrian] sear5 #4133 | Antoninus Pius, as Caesar, AR Denarius. 138 AD. IMP T AEL CAES ANTONINVS, bare head right / TRIB PO-T COS, Diana standing right, holding bow & arrow. RSC 1058
| |  |
|---|
|
|
RIC 448[hadrian] sear5 #4134 | Antoninus Pius, as Caesar, AR Denarius. IMP T AEL CAES ANTONINVS, bare head right / TRIB POT COS, Minerva standing left, holding Victory, spear & sheild. RSC 1057.
| |  |
|---|
|
|
| RIC 450[hadrian] | Antoninianus Pius, as Caesar, AR Denarius. 138 AD. IMP T AEL CAES HADR ANTONINVS, bare head right / TRIB POT COS, Concordia standing left with patera, RSC 1061.
| Text |  |  |
|---|
|
|
RIC 452a[hadrian] sear5 #4136 | Antoninus Pius, Caesar, Denarius. 138 AD. IMP T AEL CAES ANTONINVS, bare head right / TRIB POT COS, Pietas standing left, hand raised over altar at feet. RSC 1062.
| |  |
|---|
|
|
| RIC 458[hadrian] | Antoninus Pius as Caesar AV Aureus. IMP T AEL CAES ANTONINVS. draped & cuirassed bust right, seen from behind / TRI POT COS DES II, CONCORD in ex, Concordia seated left with patera & cornucopiae below throne. BMCRE 1019, Cohen 133cf.
| Text |  |
|---|
|
|
| RIC 1013[hadrian] | Antoninus Pius, as Caesar, AR Denarius. IMP T AEL CAES HADRI ANTONINVS Bare head right. / TRIB POT COS Pietas standing left, before altar, raising right hand. RSC 1062.
| Text |  |  |
|---|
|
|
RIC 1081[hadrian] sear5 #4156 | Antoninus Pius, as Caesar, AE Sestertius. 138 AD. IMP T AELIVS CAESAR ANTONINVS, bare-headed, draped bust right, seen from behind / TRIB POT COS S-C, CONCORD in exergue, Concordia seated left holding patera, cornucopiae under chair. Cohen 131.
| |  |
|---|
|
|
RIC 1083a[hadrian] sear5 #4203 | Antoninus Pius, as Caesar, AE Sestertius. 138 AD. IMP T AELIVS CAESAR ANTONINVS, bare head right / TRIB POT COS S-C, PIETAS below, Pietas standing left, holding box of incense and raising hand above altar. BMC 1945, Cohen 604.
| |  |
|---|
|
|
| RIC 1083var[hadrian] | Antoninus Pius AE Sestertius. Rome mint, 138 AD. (IMP T) AEL CAES HADRI A-N(TONINVS ...), Laureate head right / TRIB POT COS (?), PIE-TAS / S-C in field, Pietas standing left by altar, raising both hands. RIC III 1083 (Hadrian) var.
| Text |  |
|---|
|
|
RIC 1088a[hadrian] sear5 #4322 | Antoninus Pius, as Caesar, Ć As. 138 AD. IMP T AELIVS CAESAR ANTONINVS, bare head right / TRIB POT COS S-C, two clasped hands holding winged caduceus & corn ears. Cohen 1066.
| |  |
|---|
|
|
RIC 1088b[hadrian] Sear'88 #1225 | Antoninus Pius, as Caesar, Ć As. 138 AD. IMP T AELIVS CAESAR ANTONINVS, draped bust right / TRIB POT COS S-C, clasped hands holding grain ears and caduceus. RIC 1088b [Hadrian], Cohen 1067.
| |  |
| RIC 1088b[hadrian]v | Antoninus Pius, as Caesar, AE As. 138 AD. IMP T AELIVS CAESAR ANTONINVS, bare-headed, draped bust right, seen from behind / TRIB POT COS S-C, clasped hands before winged caduceus flanked by two wheat ears. Bust variety of Strack 906, BMCRE 1948, Cohen 1067 & RIC 1088b.
| Text |  |  |
|---|
|
|
| RIC 1090[hadrian] | Antoninus Pius, as Caesar, AE Dupondius. 138 AD. IMP T AELIVS CAESAR ANTONINVS, bare head right / TRIB POT COS PIE-TAS S-C, Pietas, veiled, standing right, raising right hand & holding incense box in left above lighted & garlanded altar. Cohen 601.
| Text |  |  |
|---|
|
|
| RIC 1092[hadrian] | Antoninus Pius AE As. Rome mint, 138 AD. IMP T AEL CAES HADRI ANTONINVS PIVS, bare head right / P M TR POT COS DES II S-C, Pax standing left holding olive branch & cornucopiae. Unlisted as an As.
| Text |  |
|---|
|
|
| RIC 1093[hadrian] | Antoninus Pius, as Caesar, AE Sestertius. IMP T AELIVS CAESAR ANTONINVS, head right / TRIB POT COS DES S-C, Pax standing left holding branch & cornucopiae.
| Text |  |
|---|
|
|
| RIC 1b | Antoninus Pius, as Augustus, Denarius. 25 Feb - 10 July, 138 AD. IMP CAES AEL ANTONINVS AVG, bare head right / PONT MAX TR POT COS, Diana standing right holding bow and arrow. RSC 665.
| Text |  |
|---|
|
|
| RIC 7 | Antoninus Pius Denarius. IMP T AEL CAES HADRI ANTONINVS, bare head right / AVG PIVS P M TR P COS DES II, Diana standing right with arrow & bow. RSC 68.
| Text |  |
|---|
|
|
RIC 9 sear5 #4052 | Antoninus Pius Denarius. IMP T AEL CAES HADRI ANTONINVS, bare head right / AVG PIVS P M TR P COS DES II, Minerva standing left, holding Victory, left hand resting on shield and a spear rests against left arm. RSC 66.
| |  |
|---|
|
|
RIC 10 sear5 #4053 | Antoninus Pius Denarius. IMP T AEL CAES HADRI ANTONINVS, bare head right / AVG PIVS P M T R P COS DES II, Aequitas standing left holding scales & cornucopiae. RSC 78.
| |  |
|---|
|
|
| RIC 11A.1 | \/
| Text | |  |
|---|
|
|
| RIC 11A | Antoninus Pius Denarius. 138 AD. IMP T AEL CAES HADR ANTONINVS, laureate head right / AVG PIVS PM TRP COS DES II, Felicitas standing left, holding caduceus & cornucopia.
| Text |  |
|---|
|
|
RIC 12 sear5 #4055 | Antoninus Pius Denarius. 139 AD. IMP T AEL CAES HADRI ANTONINVS, laureate head right / AVG PIVS PM TRP COS DES II, Fides standing right, holding basket of fruit in left hand raised and corn ears by side with right hand. RSC 79.
| |  |
|---|
|
|
| RIC 13 | Antoninus Pius AV Aureus. 138 AD. IMP T AEL CAES HADRI ANTONINVS, bare head right / AVG PIVS. P. M TR .P. COS. DES II, Pietas standing right before altar, raising right hand & holding box of incense in left. BMC 27.
| Text |  |
|---|
|
|
| RIC 13a | Antoninus Pius AV Aureus. IMP T AEL CAES HADR ANTONINVS, draped bust right / AVG PIVS P M TR P COS DES II, Pietas standing right, sacrificing over an altar. Cohen 71v.
| Text |  |
|---|
|
|
| RIC 14b, Aureus | Antoninus Pius AV Aureus. 138 AD. IMP T AEL CAES HADR ANTONINVS, bare headed & draped bust right / AVG PIVS P M TR P COS DES II, Pietas standing left; altar before. Cohen 74.
| Text |  |
|---|
|
|
RIC 23 sear5 #4057 | Antoninus Pius Denarius. 139 AD. IMP T AEL CAES HADR ANTONINVS, bare head right / AVG PIVS P M TR P COS II, Pax standing left, holding branch & cornucopia. RSC 84.
| |  |  |
|---|
|
|
| RIC 28.1 | \/
| Text | |  |
|---|
|
|
| RIC 28 | Antoninus Pius Denarius. IMP T AEL CAES HADR ANTONINVS, bare head right / AVG P IVS P M TR P COS II, flail, jug, lituus & ladle: sacrificial tools. RSC 93.
| Text |  |
|---|
|
|
| RIC 31 | Antoninus Pius denarius, AD 138-9. Laur. hd r.: IMP T AEL CAES HADR. ANTONINVS. Rev: AVG PIVS P.M. TR. P. COS II around sacrificial implements: knife, aspergillum, jug, lituus, simpulum.
| Text |  |
|---|
|
|
| RIC 34 | Antoninus Pius Denarius. 139 AD. IMP T AEL CAES HADR ANTONINVS, bare head right / AVG PIVS PM TR P COS II P P, Fortuna standing left holding rudder on globe and cornucopiae. RSC 98a.
| Text |  |
|---|
|
|
| RIC 34v | Antoninus Pius Denarius. 139 AD. IMP T AEL CAES HADR ANTONINVS, draped bust right / AVG PIVS PM TR P COS II P P, Fortuna standing left holding rudder on globe and cornucopiae. RSC 98b.
| Text |  |
|---|
|
|
| RIC 36 | Antoninus Pius Denarius. IMP T AEL CAES HADR ANTONINVS, bare head right / AVG PIVS P M TR P COS II P P, Victory walking right holding wreath and long palm. RSC 99.
| Text |  |
|---|
|
|
| RIC 37 | Antoninus Pius denarius. IMP T AEL CAES HADR ANTONINVS, bare head right / AVG PIVS P M T R P C-OS II P P, clasped hands holding caduceus and grain-ears. RSC 100b.
| Text |  |
|---|
|
|
| RIC 38.1 | \/
| Text | |  |  |
|---|
|
|
| RIC 38 | Antoninus Pius AR denarius. IMP T AEL CAES HADR ANTONINVS, Bare head right / AVG PIVS P M TR P COS II P P Clasped hands, holding caduceus. RSC 100.
| Text |  |
|---|
|
|
RIC 42 sear5 #4110 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P, laureate head right / TR P COS II, Pax standing left, holding branch & cornucopia. Cohen 831.
| |  |
|---|
|
|
RIC 43 sear5 #4111 | Antoninus Pius Denarius. ANTONINVS AVG PIVS PP, bare head right / TRP COS II, hands clasped around a caduceus and two grain-ears.
| |  |
|---|
|
|
RIC 44 sear5 #4112 | Antoninus Pius Denarius. Struck 139 AD. ANTONINS AVG PIVS P P, bare head right / TR POT COS II, modius with two grain ears & poppy. RSC 834.
| |  |
|---|
|
|
| RIC 46 | Antoninus Pius Denarius. 139 AD. ANTONINVS AVG PIVS P P, bare head right / TR P COS II, Knife, sprinkler, jug, lituus & simpulum. RSC 836.
| Text |  |
|---|
|
|
| RIC 46v | Antoninus Pius AR Denarius. Struck 139 AD. ANTONINVS AVG PIVS P P, laureate head left / TR P COS II, knife, sprinkler, jug, lituus and simpulum.
| Text |  |
|---|
|
|
RIC 48 sear5 #4115 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P, bare head right / TR POT COS II, Felicitas standing left with caduceus & cornucopiae. RSC 851.
| |  |
|---|
|
|
RIC 49 sear5 #4116 | Antoninus Pius Denarius. 139 AD. ANTONINVS AVG PIVS P P, laureate head right / TR POT COS II, Fortuna standing left holding rudder & cornucopiae. RSC 859.
| |  |
|---|
|
|
RIC 50 sear5 #4117 | Antoninus Pius Denarius. ANTONINVS AVG PIVS PP, bare head right / TR POT COS II, Libertas standing left, holding pileus (cap or hat) & rod (vindicta). RSC 861.
| |  |
|---|
|
|
| RIC 51a.1 | \/
| Text | |  |
|---|
|
|
| RIC 51a | Antoninus Pius Denarius. 139 AD. ANTONINVS AVG PIVS P P, bare head right / TR POT COS II, Pax standing left, holding branch & cornucopia.
| Text |  |
|---|
|
|
| RIC 54c | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P, laureate head left / TR POT COS II, clasped hands holding caduceus and grain-ears. RSC 871.
| Text |  |
|---|
|
|
| RIC 58.1 | \/
| Text | |  |
|---|
|
|
| RIC 58.2 | \/
| Text | |  |  |
|---|
|
|
| RIC 58 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P, bare head right / TR POT COS II, modius with grain-ears & poppy. RSC 874a.
| Text |  |
|---|
|
|
RIC 61 sear5 #4049 | Antoninus Pius Denarius. ANTONINVS AVG PI-VS PP TR P COS III, laureate head right / AEQVITAS AVG, Aequitas standing left, holding scales and sceptre. RSC 14.
| |  |
|---|
|
|
| RIC 61a | Antoninus Pius Denarius. 141 AD. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / AEQVITAS AVG, Equity standing left, holding scales & scepter. RSC 13.
| Text |  |
|---|
|
|
RIC 62a sear5 #4050 | Antoninus Pius AR Denarius. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / ANNONA AVG, modius with four corn ears and poppy. RSC 33.
| |  |
|---|
|
|
| RIC 62c.1 | \/
| Text | |  |
|---|
|
|
| RIC 62c.2 | \/
| Text | |  |
|---|
|
|
| RIC 62c.3 | \/
| Text | |  |
|---|
|
|
| RIC 62c | Antoninus Pius Denarius. Rome, AD 140-143. ANTONINVS AVG PIVS PP TR P COS III, laureate head right / ANNONA AVG, modius with poppy & four corn-ears. RSC 33.
| Text |  |
|---|
|
|
RIC 63B-RSC59 sear5 #4051 | Antoninus Pius Denarius. 140-144 AD. ANTONINVS AVG PIVS P P TR P COS III, bare head right / APOLLINI AVGVSTO, Apollo standing left, holding patera & lyre. BMC 186, RSC 59.
| |  |  |
|---|
|
|
| RIC 63B-RSC60 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / APOLLINI AVGVSTO, Apollo standing left, holding patera & lyre. RSC 60.
| Text |  |
|---|
|
|
RIC 64 sear5 #4061 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / CLEMENTIA AVG, Clementia standing holding patera and scepter. RSC 124.
| |  |
|---|
|
|
| RIC 69-RSC398 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P TR P COS III, bare head right / GENIO SENATVS, Genius of the Senate standing facing with branch and rod. RSC 398.
| Text |  |
|---|
|
|
RIC 69 sear5 #4084 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / GENIO SENATVS, Genius of the Senate standing facing with branch and rod. RSC 399.
| |  |
|---|
|
|
RIC 70 sear5 #4085 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P TR P COS III, bare head right /GENIVS POP ROMANI, Genius standing front, head right, with scepter & cornucopiae. RSC 405.
| |  |
|---|
|
|
RIC 73 Sear'88 #1238 | Antoninus Pius Denarius. Struck 140 AD. ANTONINVS AVG PIVS PP TR P COS III, laureate head right / ITA-LIA, Italia in turreted crown, seated left on globe with cornucopiae & scepter. RIC 73, RSC 463.
| |  |
RIC 76b sear5 #4092 | Antoninus Pius Denarius. 140-144 AD. ANTONINVS AVG PIVS P P COS III, laureate head right / MONETA AVG, Moneta standing left holding scales & cornucopiae. BMC 220, RSC 557b, Strack 107.
| |  |
|---|
|
|
| RIC 78c | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P COS III, laureate head right / PAX AVG, Pax standing left with branch & cornucopiae. RSC 588v.
| Text |  |
|---|
|
|
RIC 80a sear5 #4103 | Antoninus Pius Denarius. ANTONINVS PIVS P P TRP COS III, laureate head right / PROVIDENTIAE DEORVM, winged thunderbolt. RSC 681
| |  |
|---|
|
|
RIC 84 sear5 #4118 | Antoninus Pius Denarius. 140-143 AD. ANTONINVS AVG PIVS P P, laureate head right / TR POT COS III, Vesta seated left holding patera & scepter. BMC 233, RSC 888.
| |  |
|---|
|
|
RIC 85 sear5 #4119 | Antoninus Pius Denarius. 140-143 AD. ANTONINVS AVG PIVS P P, laureate head right / TR POT COS III, Italia, in turreted crown, seated left on globe with cornucopiae & scepter. RSC 890.
| |  |
|---|
|
|
| RIC 90 | Antoninus Pius AV Aureus. 140-144 AD. ANTONINVS AVG PIVS P P, laureate, draped bust right / TR POT COS III, emperor as Romulus advancing right, holding spear with points at both ends & trophy over shoulder. BMCRE 238 note, Strack 71, Cohen 910v.
| Text |  |
|---|
|
|
| RIC 92 | Antoninus Pius AV Aureus. 140 AD. ANTONINVS AVG PIVS P P, bare-headed, draped & cuirassed bust right, seen from behind / COS III, TR POT in ex, Antoninus Pius & Marcus Aurelius Caesar as joint consuls of 140, seated left on curule chairs on platform, each extending right hand, attended by two lictors standing on ground to left & right respectively of the platform, each holding wand & fasces. Cohen 913, Calico 1652.
| Text |  |  |
|---|
|
|
RIC 95 sear5 #4120 | Antoninus Pius AR Denarius. 140 AD. ANTONINVS AVG PIVS P P, laureate head right / TR POT COS III, she-wolf standing right in a cave, suckling Romulus and Remus. RSC 915.
| |  |  |
|---|
|
|
| RIC 98 | Antoninus Pius Denarius. 140-141 AD. ANTONINVS AVG PIVS, laureate head right / TR POT COS III, Italia seated left on globe holding cornucopia & scepter. RSC 466.
| Text |  |
|---|
|
|
RIC 98a sear5 #4088 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P, bare head right / TR POT COS III, Italia enthroned on globe holding cornucopiae & scepter, ITALIA below. RSC 466.
| |  |
|---|
|
|
| RIC 98c | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P, laureate head right / TR POT COS III, Italia, towered, seated left on globe, holding cornucopiae and scepter, ITALIA below. RSC 467.
| Text |  |
|---|
|
|
| RIC 102c.1 | \/
| Text | |  |
|---|
|
|
| RIC 102c.2 | \/
| Text | |  |
|---|
|
|
| RIC 102c | Antoninus Pius Denarius. ANTONINVS PIVS P P TRP COS III, laureate head right / VIRTVS AVG, Virtus standing left, holding inverted spear & parazonium. RSC 1090.
| Text |  |
|---|
|
|
RIC 109a sear5 #4006 | Antoninus Pius AV Aureus. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / IMPERATOR, Victory standing right holding trophy. Cohen 429,
| |  |
|---|
|
|
RIC 111b sear5 #4087 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / IMPERATOR II, Victory standing front, head left, holding wreath and palm. RSC 437.
| |  |
|---|
|
|
| RIC 111c | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P TR P COS III, laureate draped bust right / IMPERATOR II, Victory standing front, head left, holding wreath and palm. RSC 438.
| Text |  |
|---|
|
|
| RIC 113a, Right | Antoninus Pius AV Aureus. Rome, 143 AD. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / MARTI VLT in exergue, IMPERATOR . II, MARTI VLT in ex, Mars standing right, holding inverted spear in right hand & resting left on grounded shield. Cf Cohen 549, BMC 503, RIC 113a, and Calicó 1587 (all with laureate head left).
| Text |  |
|---|
|
|
| RIC 117 | Antoninus Pius Denarius. 144 AD. ANTONINVS AVG PIVS P P, laureate head right / COS III DES IIII, Pax standing left holding branch & cornucopiae. RSC 187.
| Text |  |
|---|
|
|
RIC 118 sear5 #4064 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P, laureate head right / COS III DES IIII, Virtus holding spear & parazonium. RSC 186.
| |  |
|---|
|
|
| RIC 121a | Antoninus Pius AV Aureus. ANTONINVS AVG PIVS P P, laureate head right / TR P COS III DES IIII, Victory flying right holding trophy in both hands. Cohen 839.
| Text |  |
|---|
|
|
| RIC 124 | Antoninus Pius Denarius. 159 AD. ANTONINVS PIVS AVG P P, laureate head right / AED DIVI AVG REST COS IIII, temple of eight columns with standing statues before the two outer columns, containing seated statues of Divus Augustus & Diva Livia. RSC 1.
| Text |  |  |
|---|
|
|
RIC 127 sear5 #4066 | Antoninus Pius AR Denarius. ANTONINVS AVG PIVS P P TR P XII Laureate head right / COS IIII, Aequitas standing, head left, holding scales & cornucopia. RSC 228.
| |  |  |
|---|
|
|
| RIC 127a.1 | \/
| Text | |  |
|---|
|
|
| RIC 127a | Antoninus Pius Denarius. ANTONINVS AVG PIVS PP, laureate head right / COS IIII, Aequitas standing front, head left, holding scales & scepter. RSC 229.
| Text |  |
|---|
|
|
RIC 129 sear5 #4070 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P, laureate head right / COS IIII, Concordia standing left, holding patera & scepter. RSC 226.
| |  |
|---|
|
|
RIC 130 sear5 #4072 | Antoninus Pius Denarius. ANTONINVS AVG PIVS PP, laureate head right / COS IIII, Felicitas standing left holding branch & caduceus. Cohen 258.
| |  |
|---|
|
|
RIC 136 sear5 #4078 | Antoninus Pius Denarius. ANTONINVS AVG PIVS P P, laureate head right / COS IIII, Clasped hands holding grain ears & caduceus. RSC 344.
| |  |
|---|
|
|
RIC 137 sear5 #4079 | Antoninus Pius Denarius. ANTONINVS AVG PIVS AVG Laureate head right. / COS IIII Thunderbolt on decorated altar. RSC 345.
| |  |
|---|
|
|
| RIC 143.1 | \/
| Text | |  |  |
|---|
|
|
| RIC 143.2 | \/
| Text | |  |
|---|
|
|
| RIC 143.3 | \/
| Text | |  |
|---|
|
|
| RIC 143.4 | \/
| Text | |  |
|---|
|
|
| RIC 143 | Antoninus Pius Denarius, ANTONINVS AVG PIVS P P, laureate head right / TEMPLVM DIVI AVG REST, COS IIII below, Temple of Divus Augustus and Livia, statues within. RSC 809.
| Text |  |
|---|
|
|
| RIC 147v-Calico1658 | Antoninus Pius AV Aureus. Rome, 145-147 AD. ANTONINVS AVG PIVS P P, laureate cuirassed bust right / TR POT COS IIII, Roma seated left, holding Palladium & spear, shield leaning against seat. Calico 1658, bust variety of RIC 147 & Cohen 936–937.
| Text |  |  |
|---|
|
|
| RIC 153.1 | \/
| Text | |  |
|---|
|
|
| RIC 153.2 | \/
| Text | |  |
|---|
|
|
| RIC 153 | Antoninus Pius Denarius. ANTONINVS AVG PIVS PP, laureate head rt / TR POT COS IIII, Pax standing front, head lt., with branch & cornucopiae.
| Text |  |
|---|
|
|
RIC 154 sear5 #4121 | Antoninus Pius Denarius. Struck 145-161 AD. Laureate head right / Virtus standing left, holding spear & parazonium. RSC 945.
| |  |
|---|
|
|
RIC 155 sear5 #4089 | Antoninus Pius Denarius. ANTONINVS AVG PIVS PP, laureate head right / TR POT COS IIII, Liberalitas standing left with coin dispenser & cornucopiae, LIB - IIII on either side. RSC 491.
| |  |
|---|
|
|
| RIC 156.1 | \/
| Text | |  |
|---|
|
|
| RIC 156.2 | \/
| Text | |  |
|---|
|
|
| RIC 156 | Antoninus Pius Denarius. ANTONINVS AVG PIVS PP, laureate head right / TR POT COS IIII, Liberalitas standing left with coin dispenser & cornucopiae. LIB IIII in ex. RSC 490.
| Text |  |
|---|
|
|
RIC 159 sear5 #4035 | Antoninus Pius AV Aureus. ca 147 AD. ANTONINVS AVG PIVS P P TR P COS IIII, laureate head right / Roma seated left, holding Palladium & spear; shield at side. Calicó 1455, Cohen 1150.
| |  |
|---|
|
|
|