![]() |
|
| RIC 6.1 | Text | ![]() | |
| RIC 6 | Claudius Denarius. Rome mint, 41-42 AD. TI CLAVD CAESAR AVG GERM P M TR P, laureate head right / EX • S C / OB•CIVES / SERVATOS, three lines in wreath of oak leaves. RSC 35. | Text | ![]() |
| RIC 7 | Claudius AV Aureus. 41-42 AD. TI CLAVD CAESAR AVG P M TR P, laureate head right / battlemented wall inscribed IMPER. RECEPT enclosing praetorian camp in which Fides Praetorianorum stands, spear in right hand, aquilla in front of him; behind him a pediment with fortified flanking walls. Cohen 40. | Text | ![]() |
| RIC 8 | Claudius denarius. TI CLAVD CAESAR AVG P M TR P, laureate head right / IMPER RECEPT on the top of the battlemented wall enclosing praetorian camp in which soldier stands. | Text | ![]() |
| RIC_0009 | Claudius, 41-54 AD. Aureus, struck 41-42 AD, Rome; 7.79 g. T CLAVD CAESAR AVG P M TR P, laureate head right / PACI AVGVSTAE, Pax walking right, holding caduceus over serpent. BMC 6; Calico 363; Coh. 50; RIC 9. | Text | ![]() |
| RIC 10 | Claudius Denarius. Struck 41/2 AD. TI CLAVD CAESAR AVG P M TR P, laureate head right / PACI AVGVSTAE, Nemesis walking right, holding caduceus, serpent before. RSC 51. | Text | ![]() |
| RIC 13 | Claudius AV Aureus. Struck 41-42 AD. TI CLAVD CAESAR AVG GERM TR P, head right, in oak wreath / CONSTANTIAE AVGVSTI, Constantia seated left on curule chair, feet on stool, right hand raised. Cohen 5. | Text | ![]() |
| RIC 13v | Claudius AV Aureus. Lugdunum mint, 41-42 AD. TI CLAVD CAESAR AVG GERM P M TR P, head right, in oak wreath / CONSTANTIAE AVGVSTI, Constantia seated left on curule chair, feet on footstool, pointing to self with raised right hand. | Text | ![]() |
| RIC 14 | Text | ![]() | |
| RIC 14 | Text | ![]() | |
| RIC 14 | Text | ![]() | |
| RIC 14 | Claudius AR Denarius. TI CLAVD CAESAR AVG GERM P M TR P, laureate head right / CONSTANTIAE AVGVSTI, Constantia seated left on curule chair, feet on stool, right hand raised. RSC 6. | Text | ![]() |
| RIC 15 Sear 1831 | Claudius AV Aureus. 41-42 AD. TI CLAVD AVG GERM PM TR P, laureate head right / EX SC OB CIVES SERVATOS, three lines in wreath of oak leaves. Cohen 34. | Text | ![]() |
| RIC 16 Sear 1844 | Claudius Denarius. TI CLAVD CAESAR AVG GERM P M TR P, laureate head right / EX S C/OB CIVES/SERVATOS, legend in three lines within oak-wreath. RSC 35. | ![]() | |
| RIC 24 | Claudius. AD 41-54. AR Denarius (19mm, 3.51 g, 4h). Rome mint. Struck AD 43-44. TI CLAVD CAESAR AVG P M TR P III, laureate head right / PRAETOR RECEPT, Emperor and soldier, holding signum and shield, standing vis-à-vis, clasping right hands. RIC I 24; RSC 79. | Text | ![]() |
| RIC 25 Sear 1832 | Claudius AV Aureus. Struck AD 44/5. TI CLAVD CAESAR AVG P M TR P IIII, laureate head right / IMPER RECEPT across rim of crenulated wall with two arched entries, surmounted by distyle structure with Claudius within, seated left, holding sceptre & facing signum. Calicó 361a. | ![]() | |
| RIC 26 | Claudius AR Denarius. Struck AD 44/5. TI CLAVD CAESAR AVG P M TR P IIII, laureate head right / IMPER RECEPT on top of battlemented wall enclosing Praetorian camp in which soldier stands, spear in right hand, aquila before, behind him a pediment with fortified walls. RIC I, 26; BMC 24. | Text | ![]() |
| RIC 27 | Text | ![]() | |
| RIC 27 | Claudius AV Aureus. Struck 44/5 AD. TI CLAVD CAESAR AVG P M TR P IIII, laureate head right / PACI AVGVSTAE, Pax standing right, holding caduceus above serpent. BMCRE 26. | Text | ![]() |
| RIC 32 Sear 1842 | Claudius Denarius. 50-51 AD. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / CONCORDIAE AVGVSTI, Constantia seated left of curule chair, hand raised to face. RSC 8. | ![]() | |
| RIC 34 | Claudius (41-54 AD.), AR denarius, 3.43g, Rome 46-47 AD. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / Triumphal arch inscribed DE BRITANN, surmounted by statue of horseman riding left, holding spear, between two trophies. | Text | ![]() |
| RIC 36 | Claudius AV aureus 20mm, 7.77 g. Rome, AD 46-47. TI CLAVD CAESAR AVG P M TR P VI IMP XI (insterspersed with dots), laureate head right / IMPER RECEPT along top of circular wall enclosing the Praetorian camp composed of tall brick battlements around a central shrine, within which stands a soldier standing left, holding spear and gesturing toward a legionary eagle (aquila) on a standard affixed with three crescents. RIC 36, BMCRE 37, Calicó 362; Sear 1832 var (trib. year). | Text | ![]() |
| RIC 37 | Claudius Denarius. 46-47 AD. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / IMPER RECEPT on the top of battlemented wall enclosing praetorian camp in which soldier stands, spear in right hand, aquila in front of him; behind him a pediment with fortified flanking walls. RSC 46. | Text | ![]() |
| RIC 38 | Claudius AV Aureus. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / PACI AVGVSTAE, Pax-Nemesis, winged, advancing right, holding out fold of dress at neck & holding winged caduceus over serpent preceding her. | Text | ![]() |
| RIC 39 | Text | ![]() | |
| RIC 39 | Text | ![]() | |
| RIC 39 | Text | ![]() | |
| RIC 39 | Claudius Denarius. 46-47 AD. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / PACI AVGVSTAE, Pax-Nemesis advancing right, drawing out fold of robe at neck, holding caduceus above serpent preceding her. | Text | ![]() |
| RIC 40 | Claudius AV Aureus. TI CLAUD CAESAR AUG P M TR P VI IMP XI, laureate head right / SPQR P.P OB CS in oak wreath. | Text | ![]() |
| RIC 41 Sear 1848 | Claudius AR Denarius. 46-47 AD. TI CLAVD CAESAR AVG P M TR P VI IMP XI, laureate head right / S P Q R / P P / OB C S in three lines within oak wreath. RSC 87. | ![]() | |
| RIC 45 Sear 1843 | Claudius Denarius. 49-50 AD. TI CLAVD CAESAR AVG P M TR P VIIII IMP XVI, laureate head right / DE BRITANN on architrave of triumphal arch surmounted by equestrian statue left between two trophies. RSC 19. | ![]() | |
| RIC 45v | Claudius Denarius. 49-50 AD. TI CLAVD CAESAR AVG P M TR P VIIII IMP XVI, laureate head right / DE BRITANNI on architrave of triumphal arch surmounted by equestrian statue between two trophies. Cf. RIC 45 & BMCRE 50 (BRITANN). | Text | ![]() |
| RIC 47 | Claudius Denarius. 49-50 AD. TI CLAVDIVS CAESAR AVG P M TR P VIIII IMP XVIII, laureate head right / PACI AVGVSTAE, Pax-Nemesis standing right, pulling out fold of dress at neck & holding caduceus over serpent preceding her. RSC 63. | Text | ![]() |
| RIC 51 | Claudius AV Aureus. TI CLAVD CAESAR AVG P M TR P X IMP P P, laureate head right / PACI AVGVSTAE, Pax-Nemesis standing right holding caduceus over serpent. Cohen 64. | Text | ![]() |
| RIC 52 | Claudius AR Denarius. 50-51 AD. TI CLAVD CAESAR AVG P M TR P X IMP PP, laureate head right / PACI AVGVSTAE, Pax-Nemesis, winged, advancing right, pointing at snake with winged caduceus, drawing out fold of robe below chin. RIC 52; RSC 65; Sear 1846. | Text Text | ![]() ![]() |
| RIC 53 | Claudius. AV Aureus, 18mm, 7.66 gm. Rome or Lyons mint. 49-50 AD. TI CLAVD CAESAR AVG P M TR P IMP X P P, Laureate head right / SPQR PP OB CS in three lines within oak-wreath. RIC 53 (Rome); Paris 68 (Lyons); Calico 383. | Text | ![]() |
| RIC 54 | Claudius. AV Aureus, 18mm, 7.66 gm. Rome or Lyons mint. 49-50 AD. TI CLAVD CAESAR AVG P M TR P IMP X P P, Laureate head right / SPQR PP OB CS in three lines within oak-wreath. RIC 54 (Rome); BMC 66 (Lyons); RSC 93. | Text | ![]() |
| RIC 57 | Claudius AV Aureus. TI CLAVD CAESAR AVG P M TR P X P P IMP XVIII, laureate head right / PACI AVGVSTAE, Pax-Nemesis standing right, holding caduceus over serpent before. Cohen 66. | Text | ![]() |
| RIC 58 | Text | ![]() | |
| RIC 58 | Claudius Denarius. TI CLAVD CAESAR AVG P M TR P X IMP XVIII, laureate head right / PACI AVGVSTAE, Pax-Nemesis, winged, advancing right, pointing at snake with winged caduceus, drawing out fold of robe below chin. | Text | ![]() |
| RIC 59 | Claudius, 41-54 AD. Aureus, struck 50-51, Rome; 7.79 g. (from bottom right) TI CLAVD CAESAR AVG PM TR P X P P IMP XVIII, laureate head right / SPQR/P.P/OB C S within oak wreath. BMC 60; Calico 384; RIC 59. | Text | ![]() |
| RIC 60.1 | Text | ![]() | |
| RIC 60.2 | Text | ![]() | |
| RIC 60 | Claudius Caesar Denarius. TI CLAVD CAESAR AVG PM TR P X IMP XVIII, laureate head right / SPQR/ P.P./OB-CS three lines inside a wreath. | Text | ![]() |
| RIC 62.1 | Text | ![]() | |
| RIC 62.2 | Text | ![]() | |
| pre RIC 62 | Claudius. AR Denarius. 51-52 AD. TI CLAUD CAESAR AVG P M TR P XI IMP P P COS V, laureate head right / CONSTANTIA AVGVSTI, Constantia seated left on curule chair, feet on stool, right hand raised. Not in RIC. Should precede RIC 62. | Text | ![]() |
| RIC 62 | Claudius. 41-54 AD. AR Denarius (3.53 gm). Struck 51-52 AD. TI CLAUD CAESAR AVG P M TR P XI IMP P P COS V, laureate head right / PACI AVGVSTAE, Nemesis walking right holding caduceus, preceded by a serpent. RSC 68. | Text | ![]() |
| RIC 64 | Text | ![]() | |
| RIC 64 | Claudius AR Denarius. TI CLAVD CAESAR AVG P M TR P XI IMP P P COS V, laureate head right / SPQR-P P-OB CS in three lines within wreath. RSC 96. | Text | ![]() |
| RIC 74cf | Claudius Fouree Denarius, muled with crossed shields reverse of Nero Claudius Drusus. | Text | ![]() |
| RIC 80 Sear 1885 | Claudius & Agrippina AV Aureus. TI CLAVD CAESAR AVG GERM P M TRIB POT P P, laureate head right / AGRIPPINAE AVGVSTAE, draped bust of Agrippina right. BMC 72. | ![]() | |
| RIC 81 Sear 1886 | Claudius & Agrippina Junior Denarius. Struck 50 AD. TI CLAVD CAESAR AVG GERM P M TRIB POT P P, laureate head right / AGRIPPINAE AVGVSTAE, draped bust of Agrippina Jr right, wreathed in grain. RSC 4. | ![]() | |
| RIC 83 Sear 1890 | Claudius & Nero as Caesar denarius. TI CLAVDIVS CAESAR GERM TRIB POT P P, laureate head right. / NERO CLAVD CAES DRVSVS GERM PRINC IVVENT, bare-headed & draped bust of young Nero left. RSC 5. | ![]() ![]() | |
| RIC 84 Sear 1863 | Claudius AE Quadrans. TI CLAVDIVS CAESAR AVG around modius / PON M TR P IMP COS DES IT around large SC. RIC 84, Cohen 70. | ![]() | |
| RIC 85 Sear 1864 | Claudius AE Quadrants. TI CLAVDIVS CAESAR AVG around hand holding pair of scales above PNR / PON M TR P IMP COS DES IT around S C. | ![]() | |
| RIC 90 Sear 1865 | Claudius AE Quadrans. Struck A.D. 42. TI CLAVDIVS CAESAR AVG around three-legged modius / PON M TR P IMP P P COS II around S.C. BMC 182. | ![]() | |
| RIC 91 Sear 1866 | Claudius AE quadrans. TI CLAVDIVS CAESAR AVG, hand holding scales, PNR in field / PON M TR P IMP PP COS II around S C. RIC 91, Cohen 73. | ![]() | |
| RIC 94 Sear 1855 | Claudius AE Dupondius. TI CLAVDIVS CAESAR AVG P M TR P IMP, head left / CERES AVGVSTA, Ceres, veiled and draped, seated left on ornamental throne, holding two corn-ears & long torch, S C in ex. | Text Text | ![]() ![]() |
| RIC 95 Sear 1857 | Claudius AE As. Struck circa 41-50 AD. TI CLAVDIVS CAESAR AVG P M TR P IMP, bare head left / CONSTANTIAE AVGVSTI S-C, Constantia, helmeted and in military dress, standing left, holding long spear in left hand. Cohen 14. | ![]() | |
| RIC 96 Sear 1849 | Claudius AE Sestertius. Struck circa 41-50 AD. TI CLAVDIVS CAESAR AVG P M TR P IMP, laureate head right / EXSC OB CIVES SERVATOS in four lines within wreath. | ![]() | |
| RIC 97 Sear 1859 | Claudius AE As. TI CLAVDIVS CAESAR AVG P M TR P IMP, bare head left / LIBERTAS AVGVSTA S-C, Libertas standing facing, with pileus and extending left hand. Cohen 47. | ![]() | |
| RIC 98 Sear 1851 | Claudius AE Sestertius. TI CLAVDIVS CAESAR AVG P M TR P, laureate head right / NERO CLAVDIVS DRVSVS GERMAN IMP SC, triumphal arch surmounted by equestrian statue of Nero Claudius Drusus galloping right. | ![]() | |
| RIC 99-Howgego591 | Claudius AE Sestertius. Rome mint, circa 41-42 AD. Laureate head right [c/m: GALBA in incuse rectangle; head left in incuse oval; NERCPP (cancelled) in incuse rectangle] / Spes advancing left, holding flower & raising skirt. GALBA countermark: Howgego 591; for Nero c/m: Martini 1.4012; for head left: cf. Martini 1.4087. | Text | ![]() |
| RIC 99 Sear 1853 | Claudius AE Sestertius. TI CLAVDIVS CAESAR AVG P M TR P IMP, laureate head right / SPES AVGVSTA, Spes standing left, holding flower and raising hem of skirt, SC in ex. Cohen 85. | ![]() | |
| RIC 99, DV | Claudius AE Sestertius. TI CLAVDIVS CAESAR AVG P M TR P IMP, laureate head right, counterstamp DV (downgrading the coin to a dupondius because of its low weight) / SPES AVGVSTA, Spes standing left, holding flower and raising hem of skirt, SC in ex. Cohen 85. | Text | ![]() |
| RIC 100 Sear 1861 | Claudius AE As. TI CLAVDIVS CAESAR AVG P M TR IMP, bare head left / S-C across field, Minerva standing right, brandishing spear and holding shield on left arm. Cohen 84. | ![]() | |
| RIC 110 Sear 1856 | Claudius AE Dupondius. TI CLAVDIVS CAESAR AVG P M TR P IMP P P, bare head left / CERES AVGVSTA S C, Ceres seated left, holding grain ears and sceptre. BMCRE 197; Cohen 1. | Text | ![]() |
| RIC 111 Sear 1858 | Claudius AE As. ca 42-43 AD. TI CLAVDIVS CAESAR AVG CAESAR AVG P M TR P IMP P P, bare head left / CONSTANTIAE AVGVSTI S-C, Constantia standing left leaning on sceptre. Cohen 14. | ![]() | |
| RIC 112 Sear 1850 | Claudius AE Sestertius. TI CLAVDIVS CAESAR AVG P M TR P IMP P P Laureate head right / EX S C - P P - OB CIVES - SERVATOS in four lines within oak wreath. | ![]() | |
| RIC 113 Sear 1860 | Claudius AE As. TI CLAVDIVS CAESAR AVG P M TR P IMP P P, bare head left / LIBERTAS AVGVSTA S-C, Libertas standing facing with pileus, extending left hand. Cohen 47. | ![]() | |
| RIC 114 Sear 1852 | ClaudiusAE Sestertius. TI CLAVDIVS CAESAR AVG P M TR P IMP P P, laureate head right / NERO CLAVDIVS DRVSVS GERMAN IMP, S C across field, Arch of Nero Claudius Drusus: triumphal arch consisting of single arch & decorated piers set on raised base with four columns supporting ornate attic. | ![]() | |
| RIC 115 Sear 1854 | Claudius AE Sestertius. TI CLAVDIVS CAESAR AVG P M TR P IMP P P, laureate head right / SPES AVGVSTA, S C in exergue, Spes walking left, holding flower and lifting hem of skirt. | ![]() | |
| RIC 115cf | Claudius, AE barbaric sestertius, revalued as a dupondius. Laureate head right, retrograde DV countermark on neck / Spes standing left, SC in exergue. | Text | ![]() |
| RIC 116 | Text | ![]() | |
| RIC 116 | Text | ![]() | |
| RIC 116 | Text | ![]() | |
| RIC 116 | Text | ![]() | |
| RIC 116 | Claudius AE As. TI CLAVDIVS CAESAR AVG PM TR P IMP P P, bare head left. / Minerva advancing right, holding shield and brandishing a javelin, S-C across fields. RIC 116; Sear 1862. | Text | ![]() |
| RIC 117 Sear 1887 | Claudius and Agrippina Junior AR Cistophoric Tetradrachm of Ephesus. TI CLAVD CAESAR AVG P M TRP X IMP XIIX, laureate head right / AGRIPPINA AVGVSTA.CAESARIS.AVG, draped bust of Agrippina right. BMCRE 234; RPC I 2223. | ![]() | |
| RIC 118 Sear 1839 | CLAUDIUS AR Cistophoric Tetradrachm. Ephesus mint. Bare head left / Temple of Diana of Ephesus. RPC I 2222, RSC 30. | ![]() | |
| RIC 119 Sear 1888 | Cistophoric tetradrachm of Ephesos. c. 40-50 A.D. TI CLAVD CAES AVG AGRIPP AVGVSTA, jugate busts of Claudius and Agrippina left / DIANA EPHESIA, cult-statue of Diana of the Ephesians. | ![]() | |
| RIC 119v | Claudius and Agrippina Junior Cistophorus. Ephesus mint. TI CLAVD CAESAR AVG AGRIPPINA AVGVSTA, jugate busts of Claudius and Agrippina left / DIANA EPHESIA, cult statue of Diana Ephesia facing. | Text | ![]() |
| RIC 120 Sear 1838 | Claudius cistophorus of Pergamum. TI CLAVD CAES AVG, Bare head left / COM - ASI (across fields), front view of distyle temple inscribed ROM ET AVG, Claudius standing within, holding spear and globe, being crowned by female holding cornucopiae. RIC 120, Cohen 3. | ![]() | |
| RIC 123 Sear 1841 | Claudius, AR Didrachm of Caesarea, Cappadocia. Struck AD 46-47. TI CLAVD CAESAR AVG GERM P M TR P, laureate head left / PP-OB CIVES-SERVATOS in three lines within oak-wreath. RIC 123; BMC 240; RPC 3626; RSC 76; Sear 1841. | Text | ![]() |
| RIC 4[nero] Sear 2051 | Divus Claudius AV Aureus. Lyons mint, under Nero, 54-55 AD. DIVVS CLAVDIVS AVGVSTVS, laureate head left / tensa with a temple-like pedament surmounted by figures of Victories and horses, all drawn by four horses right; EX S C in ex. Cohen 31, Calico 354a. | ![]() | |
| RIC 5[nero] Sear 2052 | Divus Claudius Denarius. Struck under Nero at Lyons. DIVVS CLAVDIVS AVGVSTVS, laureate head left / slow quadriga drawing tensa right; EX S C in exergue. RSC 32. | ![]() | |
| RIC 472[titus] Sear 2601 | Divus Claudius AE Sestertius. Restoration issue by Titus, 80-81 AD. TI CLAVDIVS CAESAR AVG P M TR P IMP P P, laureate head right / IMP T VESP AVG REST S-C, Spes advancing left, holding flower and raising skirt. Cohen 103. | ![]() | |
| RIC 475[titus] Sear 2602 | Divus Claudius AE Sestertius. Restitution under Titus, 80 AD. TI CLAVDIVS CAESAR AVG P M TR P IMP, laureate head left / IMP T VESP AVG REST S-C, Spes advancing left, holding flower & hem of skirt. Cohen 104. | ![]() | |
| RIC 484[titus] Sear 2605 | Claudius AE As. Rome. Restitution issue under Titus, 80-81 AD. TI CLAVDIVS CAESAR AVG P M TR P IMP P P, bare head right / IMP T VESP AVG REST S-C, Minerva advancing right with javelin and shield. Cohen 105. | ![]() | |
| RIC 489[titus] Sear 2606 | Claudius AE As. Rome. Restitution issue under Titus, 80-81 AD. TI CLAVDIVS CAESAR AVG P M TR P IMP P P, bare head left / IMP T VESP AVG REST S-C, Minerva advancing right with javelin and shield. Cohen 106. | Text | ![]() |
| Crete Koinon RPC 1030 | Claudius and Livia AE19 of the Koinon of Crete. 5.09 g. TI KΛAYΔIOΣ KAIΣAΡ ΓEΡMA ΣEBAΣ, bare head of Claudius left / ΘEA ΣEBAΣ, diademed head of Livia right. RPC I 1030, SNG Cop 574; BMC 6. | Text | ![]() |
| Crete RPC 1031 | Claudius (41-54) AE-Dupondius, 9,80 g. of Knossos. c. 41-43 AD. TI KLAUDIOS KAISAR GERM SEBASTOS, Laureate head right / DROY KLAY GERM / ANTWNIA, Facing heads of Antonia and Nero. RPC 1031; Svoronos 21. | Text | ![]() |
| RPC 1032 | Claudius & Valeria Messalina AE19 of Polyrhenion, Crete. Head of Claudius left / MESSA [...], diademed head of Messalina right. | Text | ![]() |
| RPC 1113/1 | LACONIA, Lacedaemon (Sparta). Claudius. AD 41-54. AE As . Lacon, magistrate. TI . KLAUDIOS SEBASTOS, Bare head right / Apollo Karneios standing right with legs crossed and leaning on low column, resting hand on top of head and holding cornucopia; L to left, A to right; EP I/LA K/WN OS. RPC 1113/1. | Text | ![]() |
| RPC 1113 | LACONIA, Lacedaemon (Sparta). Claudius. AD 41-54. AE As. Lacon, magistrate. TI . KLAUDIOS SEBASTOS, Bare head left / Apollo Karneios standing right with legs crossed and leaning on low column, resting hand on top of head and holding cornucopia; L to left, A to right; EP I/LA K/WN OS. RPC 1113/1. | Text | ![]() |
| RPC 1113 | LACONIA, Lacedaemon (Sparta). Claudius. AD 41-54. AE As. Lacon, magistrate. TI . KLAUDIOS SEBASTOS, Bare head right / Apollo Karneios standing right with legs crossed and leaning on low column, resting hand on top of head and holding cornucopia; L to left, A to right; EPI LA up left, KWNOS up right. RPC 1113. | Text | ![]() |
| RPC 1115 | LACONIA, Lacedaemon (Sparta). Claudius. AD 41-54. AE As. Lacon, magistrate. TI KLAUDIOS KAISAR AUGOUS, Laureate head right / EPI LA KWNOS [L A], piloi of the Dioscuri with ties. RPC 1115. | Text | ![]() |
| RPC 1180 | Claudius I Leaded Bronze AE20 of Corinth. Issue of Licinus iter & Octavius, duoviri, AD 42/3-45/6. TI CLAVD CAESAR AVG. P P, laureate head of Claudius right / LICINO ITER OCTAVIO II VIR, hexastyle temple on Acrocorinth, COR in ex. BMC 541. | Text | ![]() |
| Corinth RPC 1185, right | Republican Duoviri coinage, AE Semis. Corinth.50-51 AD. Time of Claudius. Duovirs L. Paconius Flam. and Cn. Publicius Regulus. (from lower right) FLAM REG II VIR, radiate head of Helios right / COR-SE to left and right of Poseidon standing left, holding dolphin and trident. Amandry XIX, 22; RPC 1185. | Text | ![]() |
| Corinth RPC 1185, right | Republican Duoviri coinage, AE Semis. Corinth.50-51 AD. Time of Claudius. Duovirs L. Paconius Flam. and Cn. Publicius Regulus. (from lower right) FLAM REG II VIR, radiate head of Helios right / COR-SE to left and right of Poseidon standing left, holding dolphin and trident. Amandry XIX, 23; RPC 1185. | Text | ![]() |
| Corinth RPC 1185, left | Republican Duoviri coinage, AE Semis. Corinth.50-51 AD. Time of Claudius. Duovirs L. Paconius Flam. and Cn. Publicius Regulus. (upwards from lower left and right) FLAM REG II VIR, radiate head of Helios left / COR-SE to left and right of Poseidon standing left, holding dolphin and trident. Amandry XIX, 28; Cohen 773; RPC 1185. | Text | ![]() |
| RPC 1188 | Claudius AE 15mm of Corinth. L Paconius Flam Cn Publicius Regulus, duovirs. Struck 50-51 AD. COR SE, Melicertes lying on two dolphins / COR SE Poseidon naked, standing left, holding dolphin & trident. | Text | ![]() |
| RPC 1256 | Claudius AE 25 of Achaea, Patra. TI CLAVDIVS CAESAR AVG GERM, bare head left / COL A A PATR, legionary eagle between two standards, XXII at bases. SNG Copenhagen 170. | Text | ![]() |
| Koinon of Thessaly RPC 1433 | Claudius, AE25, Koinon of Thessaly. Triassarion 15.22 g). Antigonos, strategos. QESSALWN SEBASTHWN, laureate head left / ANTIGONOU STRATHGOU, Apollo Citharoedus standing right, playing lyre; monogram to left. Burrer Em. 1, Series 1, 8 (A4/R5); BCD Thessaly II 922 (same obv. die; “tetrassarion"); RPC I 1433. | Text | ![]() |
| Koinon of Thessaly RPC 1433-14 | Claudius, AE25 3-Assaria of Koinon of Thessaly. 14.24 g. Antigonos, strategos. QESSALWN SEBASTAWN (sic), laureate head right / ANTIGO[N]OU [STRATH]GOU, Apollo Citharoedus standing right, playing lyre; monogram to left. Burrer Em. 1, Series 1a (A1/R11); BCD Thessaly II 923.1 var. (obv. legend; “tetrasssarion"); RPC I 1433.14; SNG Evelpidis 1669. | Text | ![]() |
| Koinon of Thessaly RPC 1435 | Claudius, AE24, 2-Assaria of Koinon of Thessaly. 8.79 g. Antigonos, strategos. QESSALWN SEBASTHWN, bare head left / [AN]TIGONOU ST-RATHGOU (S and P retrograde), Athena Itonia striding right, hurling spear held in her right hand, shield on her left arm; monogram to right. BCD Thessaly II 926.2 var. (legend arrangements); RPC I 1435. | Text | ![]() |
| Koinon of Thessaly RPC 1436 | Claudius, AE23, 2-Assaria of Koinon of Thessaly. 9.55 g. Antigonos, strategos. QESSALWN SEBASTHWN, bare head right / [AN]TIGONOU ST-RATHGOU, Athena Itonia striding right, hurling spear held in her right hand, shield on her left arm; monogram to left. BCD Thessaly II 926.1 var. (rev. legend); RPC I 1436. | Text | ![]() |
| Koinon of Thessaly RPC 1437 | Claudius, AE26 2-Assaria of the Koinon of Thessaly. 8.04 g. Antigonos, strategos. QESSALWN SEBASTHWN (Ns retrograde), bare head left / [AN]TIGONOU STRATHGOU (S and P retrograde), Asklepios standing facing, head right, leaning on serpent-entwined staff; monogram to right. BCD Thessaly II 927.1; RPC I 1437. | Text | ![]() |
| Cassandrea AMNG 6 RPC 1515var | Claudius, AE20 of Cassandreia, Macedonia. TI CLA CAESAR AVG GERM P M TR PP, laureate head left / Rev: COL IVL AVG CASSANDRE, head of Zeus-Ammon left. AMNG III, p. 53, 6 (same reverse die); RPC I 1515 var. (Zeus-Ammon right). | Text | ![]() |
| Cassandrea RPC 1515 | Claudius AE20 of Cassandrea, Macedonia, 41-54 AD. TI CLA CAES AVG GERM P M TR P, laureate head left / COL IVL AVG CASSANDR, horned head of Zeus-Ammon right. RPC 1515; BMC 4; SNG Cop 147. | Text | ![]() |
| Cassandrea RPC S-1515A | Claudius, AE21 of Cassandrea, Macedonia. TI CLA CAES AVG GERM PM PP, laureate head of Claudius right / COL IVL AVG CASSANDR, horned head of Zeus Ammon left. Varbanov 3320 (this coin); Gaebler 3; RPC Suppl. S-1515A; RPC 1515 var (Claudius left, Jupiter right); RPC 1516 var (both heads right). | Text | ![]() |
| Cassandrea RPC 1516.1 | Text | ![]() | |
| Cassandrea RPC 1516.2 | Text | ![]() | |
| Cassandrea RPC 1516 | Claudius AE20 of Cassandrea, Macedon. TI CLA CAES AVG GERM P M TR P, laureate head right / COL IVL AVG CASSANDR, horned head of Zeus-Ammon right. SNGANS 230. | Text | ![]() |
| Thessalonica RPC 1578.1 | Text | ![]() | |
| Thessalonica RPC 1578 | Claudius AE 21mm of Thessalonica, Macedonia. TI KLAU KAISAR SEBASTOS GERM, laureate head of Claudius left / QESSALONEIKEWN QEOS SEBASTOS, radiate head of Augustus right. SNG ANS 842. | Text | ![]() |
| Thessalonica RPC 1580 | Claudius, AE21 of Thessalonica. T KLAV KAISAR SEBASTOS GERM, laureate head of Claudius left / QEOS SEBASTOS QESSALONEINKWN, radiate head of Augustus left. RPC 1580. | Text | ![]() |
| RPC 1588.1 | Text | ![]() | |
| Thessalonica RPC 1588 | Thessalonica. Claudius & Britannicus. 41-54 AD. AE 23mm. Bare head left of Claudius / Bare-headed & draped bust left of Britannicus, legend; all within wreath. | Text | ![]() |
| Macedonia Koinon RPC 1610 | Claudius I, Koinon of Macedonia, Ae 30, 18.95g. TIBERIOS KLAUDIOS KAISAR GERMANIKOS, bare head left / SEBASTOS MAKEDONWN, winged thunderbolt. Varbanov 3008; RPC 1610. | Text | ![]() |
| Macedonia Koinon RPC 1611 | Claudius, AE24 of the Koinon of Macedonia. TIBERIOS KLAU KAISAR GERMANIKOS, bare head left / SEBASTOS MAKEDONWN, Macedonian shield. RPC 1611: Varbanov 3006. | Text | ![]() |
| Macedonia Koinon RPC 1612 | Claudius AE 23 of the Koinon of Macedonia. TI KLAUDIOS KAISAR, bare head left / SEBASTOS MAKEDONWN, Macedonian shield. SGI 425. | Text | ![]() |
| Amphipolis RPC 1639 | Claudius, Macedon, Amphipolis. AD 41-54. AE22. KLAUDIOS SEBASTOS, Claudius standing left, right hand raised in salute, holding eagle-tipped staff in left / AMFIPO(LEITWN) Artemis Tauropolos riding bull left, holding billowing veil. RPC 1640; SNG Cop 98; BMC 89. | Text | ![]() |
