![]() |
|
| BMC 3 | Ionia, Smyrna AR Tetradrachm. After 165 BC. Turreted head of Tyche or Kybele right / ZMUR/NAIWN in two lines, monogram of magistrate Metrodoros below; all within oak wreath. BMC 3 (this monogram). | Text | ![]() |
|---|---|---|---|
| BMC 15 Sear sg4563 | Ionia, Smyrna AE12. After 280BC. Turreted head of Kybele right / SUMMAXOS, krater surmounted by flaming vessel. | ![]() | |
| BMC 17 | Ionia, Smyrna AE13. Laureate head of Apollo right / ZMYPNAIWN PARAMONOS, tripod. | Text | ![]() |
| BMC 23 | Ionia, Smyrna AE 15mm. Circa 115-105 BC. Turreted head of Tyche right / Statue of Aphrodite Stratonikis right, elbow on short column, holding Nike; DHMHTRIOS magistrate. SNGCop 1188. | Text | ![]() |
| BMC 61 Sear sg4568 | Ionia, Smyrna AE15. ca 190-75 BC. Laureate head of Apollo right / ZMURPNAIWN, two forearms & hands in caestus (boxing gloves), flanked by two laurel branches, magistrates (PU GO. BMC 61v. | ![]() | |
| BMC 67 | Smyrna, Ionia, AE10, 1.0 gr. 115-105 BC. Turreted head of Tyche right / ZMYR DHMH, Fire-altar with cover. BMC 67; SNG Cop 1202. | Text | ![]() |
| BMC 79cf | Ionia, Smyrna AE 21. ca 150-140 BC. Laureate head of Apollo right / SMYPNAIWN, Homer seated left, holding book & resting chin on hand, in left field magistrate’s name -EPSIPPOS. | Text | ![]() |
| BMC 91 | Ionia, Smyrna AE20 mm. 2nd - 1st Century BC. Laureate head of Apollo right / ZMURNAIWN HRAKLEI, Homer seated left, holding scroll on knees, hand raised to chin; staff behind. | Text | ![]() |
| BMC 98 Sear sg4571 | Smyrna, Ionia, AE20. c 100 BC, Laureate head of Apollo right. / IMURNAIWN SHMAGORAS, the poet Homer seated left, holding scroll on his knees, right hand raised to chin, staff behind, monogram to right. SNG Cop 1164. | ![]() ![]() | |
| BMC 106 | Ionia, Smyrna. Circa 2nd-1st Century BC. AE 20mm. Laureate head of Apollo right / SMURNAIWN, the poet Homer seated left; magistrates METRODWROS, PASIKRATOU. | Text | ![]() |
| BMC 107 | Ionia, Smyrna. Circa 3rd-2nd Century BC. AE 19mm. Milne Period XIV, type J. Moschos, son of Moschos, magistrate. Laureate head of Apollo right / The poet Homer seated left. | Text | ![]() |
| BMC 116 | Smyrna, Ionia, AE 19mm, 9.7 gr. after 75 BC. Laureate head of Apollo right, in laurel wreath / SMYRNAIWN, the poet Homer seated left, holding scroll and sceptre. BMC 116; SNG Cop 1207; Mionnet 921; Weber 6138; SNG Tuebingen 3180. | Text | ![]() |
| BMC 118 Sear sg4575 | Ionia, Smyrna. Mithradates VI. 120-63 BC. AE 24mm. Struck Circa 88-85 BC. Diademed head of Mithradates right / ZMURNAIWN right, ERMOGENHS FRIXOS left, Nike walking right, holding wreath in right hand, palm over left shoulder. SNG Copenhagen 1206, BMC 118. | ![]() | |
| BMC 137 | Smyrna, Ionia, AE19. Time of Domitian, 81-96 AD. ANQU FRONTEINW, head of Herakles right / EPI MURTOU RHGEINOS SMUR, River-god reclining left, holding reed, arm resting on overturned urn from which waters flow. SNG Cop 1248, RPC I 1014; Klose Smyrna 43ff; Hunterian 101; Weber 6144; Lindgren I 545; Mionnet VI 1562. | Text | ![]() |
| BMC 139.1 | | Text | | ![]() |
| BMC 139 | Ionia, Smyrna AE 17. Time of Domitian, 81-96 AD. EPI MYPTOY, zebu bull standing right / ZMYP PHGEINOC, Nike advancing right. RPC I 1016. | Text | ![]() |
| BMC 141obv | Ionia, Smyrna AE14. City Issue, time of Domitian to Trajan. Head of Hercules Hoplophylax right / ZMURNAIWN, bee with straight wings seen from above. Reverse as obverse of BMC 141 & RPC I 1017. | Text | ![]() |
| BMC 147 | Smyrna, Ionia, Pseudo-autonomous issue, AE, ca. 100-105 AD. 3.63 g. CTRATH BIWNOC, draped bust of Athena right, wearing Corinthian helmet / CMYRNAIWN, Nike advancing left, holding wreath and palm branch. BMC 147. Klose 15. | Text | ![]() |
| BMC 154 | Ionia, Smyrna, 20mm, 5.23g. Antoninian times. ZEYC AKPAIOC; diademed head of Zeus right / CMURNAIWN; Amazon standing left, holding double axe in left, and leaning on spear. Mionnet III, 1130; BMC 154. | Text | ![]() |
| BMC 165 | Smyrna AE17. Quasi Autonomous issue, after 117 AD. ZEVC AKPAIOC, head of Zeus Akraios right / CMURNAIWN, eagle standing facing, head right. | Text | ![]() |
| BMC 177 | Ionia, Smyrna, AE19. 2nd Century AD. CMVPNA, turreted bust of the Amazon Smyrna left, bipennis over shoulder / CMVPNA, IWN below, lion walking right. SGI 5954. | Text | ![]() |
| BMC 190 | Smyrna, Ionia, semi-autonomous issue, AE, 160-180 AD, 3.64 g. ZEYC AKRAIOC, head of Zeus right / SMYRNAIWN, prow right. BMC 190; Klose 65. | Text | ![]() |
| BMC 227cf | Ionia, Smyrna AE27. Early 3rd Century AD, struck under the Eparchos Pollianus. IEPA CYNKLHTOC, draped & diademed bust of the Senate right / CMYP G NEEPPWLLIANOV, two draped Nemeseis standing facing each another and drawing out fold of drapery at neck; the left one holds reins, the right one holding a rod, wheel at foot. SNGvA 7951. | Text | ![]() |
| BMC 233 | Ionia, Smyrna, Civic coinage AE 20. Time of Gordian to Valerian. .IEPACVNKLHTOC, laureate & draped bust of the Roman Senate right, Countermark on bust (Howgego 791) D in circular punch / CMVPG NEWKORWN, Figure of Tyche holding rudder & cornucopia inside tetrastyle temple. Lindgren 556. | Text | ![]() |
| BMC 246 | Ionia, Smyrna, Imperial times, ca late 2nd-3rd Century AD, AE25. IEPA CVNKLHTOC, Bust of youthful Senate right / CMURN G NEW EP C FILHTOU (partially in field), Homonoia standing left, holding patera and cornucopiae. BMC 246. | Text | ![]() |
| Heyman T1 | Ionia, Smyrna AE 20mm. ca 2nd-1st Century BC. Laureate head of Apollo right / SMURNAIWN, the poet Homer seated left; magistrates EPIKRATHS & ERMOKRAS. BMC -. | Text | ![]() |
| Klose 24 | Ionia, Smyrna, AE19. 4.22g. CMYPN-A, draped and turreted bust of the Amazon Smyrna left, bipennis over shoulder / CMYPNA-I-WN, Griffin right, left paw placed on wheel. Klose Smyrna VII 24; Cambridge 2441; Pembroke Coll. 995. | Text | ![]() |
| Milne 2 | Ionia, Smyrna AR Tetradrachm. Circa 155-145 BC. Turreted head of Tyche right / ZMUR-NAIWN, monogram below; all within wreath. BMC 4v, SNG von Aulock 2161. | Text | ![]() |
| Milne 3 | Ionia, Smyrna AR Tetradrachm. After 165 BC. Turreted head of Tyche right / ZMYP/NAIWN in two lines & monogram within wreath. BMC 4. | Text | ![]() |
| Milne 4.1 | | Text | | ![]() |
| Milne 4 | Ionia, Smyrna AR Tetradrachm. After 165 BC. Turreted head of Tyche right / ZMUR/NAIWN in two lines, monogram (for magistrate Metrodoros) below; all within wreath. SNGvA 2162. | Text | ![]() |
| Milne 5a | Ionia, Smyrna AR Tetradrachm. After 165 BC. Turreted head of Tyche right / ZMYP/NAIWN in two lines, monogram (for magistrate Metrodoros) below; all within wreath. SNG von Aulock 2162. | Text | ![]() |
| Milne 27 | Ionia, Smyrna AR Tetradrachm. Circa 155-145 BC. Hermippus, son of Sipylos, magistrate. Turreted head of Tyche right / ZMUR-NAIWN, lion right; ERMIPPOS SIPULOU below; below; all within wreath. BMC 5v. | Text | ![]() |
| Milne 31 | Smyrna, Ionia. Ca 250 BC. AE 13mm, 1.67 g. Turreted head of Kybele right / SMUR SUMMACOS, Krater surmounted by a vessel containing fire, shrimp to left. Milne NC 1923 31; SNG Cop 1114; BMC 15; SNG von Aulock 7968. | Text | ![]() |
| Milne 285 | Ionia, Smyrna AE 20. ca 105-95 BC. Laureate head of Apollo right / SMYPNAIWN, Homer seated left, holding book & resting chin on hand, magistrate POLLWNIO -HPIATOR. SNG Kayhan 595, SNG Cop 1155, BMC 100. | Text | ![]() |
| Milne 289 | Civic coinage, AE16 of Smyrna, Ionia. 105-95 BC. Magistrate Hras. Turreted bust of Tyche right / ZMYRNAIWN HRAC, Aphrodite Stratonikis, wearing polos, standing facing, resting arm on column, holding Nike. PH monogram to left. Milne 289; SNG Cop 1191; Mionnet III 1075; Rhousopoulos 3778. | Text | ![]() |
| Milne 302 | Ionia, Smyrna AE 20. ca 125 BC. Laureate head of Apollo right / ZMURNAIWN ERMOLAOS PARMENION TOS, Homer seated left, scroll on lap, hand on chin. | Text | ![]() |
| Milne 343.1 | | Text | | ![]() |
| Milne 343 | Ionia, Smyrna AE16. ca 85-75 BC. Turreted head of Tyche right / IMURNAIWN LATIMOS IERWNOS, Aphrodite Stratonikis standing facing, holding Nike above column. SNGCop 1195. | Text | ![]() |
| Milne 362 | Ionia, Smyrna. Circa 75-50 BC. AE 19mm. Turreted head of Kybele right, within oak wreath / SMYPNAIAW to right of standing statue of Aphrodite Stratonikis, holding sceptre & Nike, left elbow resting on a short column; bird in right field, magistrate APOLLWNIOS to left. SNG von Aulock 2170, SNGCop 1226. | Text | ![]() |
| Milne 393 | Smyrna, Ionia. 75-50 BC. AE 14mm; 3.8g. Laureate head of Apollo right / ZMYRNAIWN APATOYRIOS, hand in caestus (boxing glove), palm to right. Milne 393; SNG Tübingen 3183; Klein, KM 471. | Text | ![]() |
| Mionnet 931 | Ionia, Smyrna, 2nd-1st century BC. AE18. Laureate head of Apollo right / SMURNAIWN APOLLWNIOS MAGAS, Homer seated left. resting chin on hand, volumen on lap. Mionnet III, 931; Sear 4571v; BMC -. | Text | ![]() |
| SNGCop 1105 | Ionia, Smyrna as Eurydikeia AE20. ca 288-281 BC. Veiled head of Eurydike, daughter of Lysimachos / tripod. | Text | ![]() |
| SNGCop 1115 | Smyrna, Ionia. AE11. 240-190 BC. Turreted head of Tyche right / SMUR..., Palm tree. SNG Cop. 1115; Milne 1923 p. 20, 37; Lindgren I 535. | Text | ![]() |
| SNGCop 1124v | Smyrna, Ionia, AE16. Magistrate: Appolodorus, ca 3rd century BC. Laureate head of Apollo right / ZMAURN APOL (instead of ZMURN APOL) to left and right of tripod altar. Sear 4570 var; SNG Cop 1124 var. | Text | ![]() |
| SNGCop 1183cf | Ionia, Smyrna AE 19mm. Circa 3rd-2nd Century BC, magistrate Pytheos. Turreted head of Tyche right / IMURNAIWN PYQEOS, Aphrodite standing right, Nike before; magistrate Pytheos. | Text | ![]() |
| SNG Cop 1257 | Smyrna, Ionia, AE18. 105-100 BC. ZMYR, Head of Dionysos right, wreathed with ivy / EPI BIWNOS, poppy between two corn ears. Klose V 22; BMC 14, 148 / SNG Cop 24, 1257; Lindgren I 548. | Text | ![]() |
| SNGCop 1279 | Ionia, Smyrna Quasi-Autonomous AE18. Time of Hadrian. ZEVC AKPAIOC, head of Zeus Akraios right / CMURNAIWN TYXN, Homonoia standing left holding patera & cornucopiae. Obv as BMC 159, rev as BMC 160. | Text | ![]() |
| SNGCop 1291 | Ionia, Smyrna AE17. 2nd Century AD. ZEVC AKPAIOC, head of Zeus right / CMURNAIW, prow right. SNGvA 2187. | Text | ![]() |
| SNGCop 1293 | Ionia, Smyrna AE18. 2nd Century AD. ZEVC AKPAIOC, head of Zeus Akraios right / CMYRNA-IWN, lion walking right. | Text | ![]() |
| SNGCop 1312 | Ionia, Smyrna AE15. Time of Septimius Severus, 193-211 AD. CTPA, bust of Serapis right / ZMURNAIWN, prow right; shrimp beneath. | Text | ![]() |
| SNG vA 7968 | Smyrna, Ionia. AE16. 240-190 BC. Turreted head of Tyche right / SMUR SUMMACOS, Krater or Amphora surmounted by flaming vessel. SNG von Aulock 7968; BMC 15. | Text | ![]() |
| RPC 2463 | Augustus, AE18. Smyrna, Ionia. Time of Hermokles. ca. 15 BC. SEBASTOU, head of Augustus right / SMURNAIWN ERMOKLHS, Aphrodite Stratonikis standing beside column, turret on head, holding sceptre in right hand and small Victory in left. | Text | ![]() |
| RPC 2465 | Augustus, AE of Smyrna, Ionia. 4.86 g. SEBASTOS ZMURNAIWN, bare head right / DIONUSIOS KOLLUBA S, Nike advancing left, holding wreath and palm. RPC 2465; Klose 29. | Text | ![]() |
| RPC 2466 | Augustus & Livia AE21 of Ionia, Smyrna. Leontiskos Hippomedontos, magistrate, ca 10 BC. SEBASTWI ZMURNAIWN, jugate heads right of Augustus, laureate and Livia, draped / LEONTISKOS IPPOMEDONTOS, Aphrodite Stratonicis standing facing, holding sceptre & Nike, dove in right field. BMC 255, SNG Copenhagen 1334. | Text | ![]() |
| RPC 2467 | Augustus and Tiberius, AE of Smyrna, Ionia. 4 - 14. 5.19 g. SEBASTON TIBERION KAISARA, bare heads of Augustus and Tiberius facing each other / LIBIAN SMYRNAIWN KORWNOS, Livia as Aphrodite Stratonikis standing facing on column, holding Nike and sceptre; dove to right, monogram to left. RPC 2467. | Text | ![]() |
| RPC 2469 | Tiberius And Livia, Smyrna, AE21. SEBASTH SUNKLHTOU SMURNAIWN IERONUMOU, confronted heads of Senate, right, and Livia, left / SEBASTOS TIBERIOS EPI PETRONIOU, tetrastyle temple, togate statue of Tiberius within. RPC 2469; BMC 266; SNG Copenhagen 1338. | Text | ![]() |
| RPC 2471 | Caligula AE 22mm of Smyrna, Ionia. Menophanes, Aviola proconsul, ca 37-38 AD. GAION KAICAPA GEPMANIKON EPI AOYIOLA, laureate head right / GEPMANIKON AGPIPPEINA ZMURNAIWN MHNOFANHC, vis à vis busts of Germanicus, bareheaded, & Agrippina Senior, draped. | Text | ![]() ![]() |
| RPC 2472 | Caligula & Drusilla, AE19 of Smyrna, Ionia. GAION KAICAPA GEPMANIKON ERI AOYIOLA Laureate head of Caligula right / DPOYCILLAN ZMYPNAIWN MHNOFANHC Drusilla seated left, holding corn ears and poppies, and sceptre. BMC 272; SNG Cop 1344. | Text | ![]() |
| RPC 2473 | Caligula AE18 of Smyrna, Ionia. GAION KAICAPA EI AOYOLA, laureate head right / ZMYPNAIWN MHNOFANHC, Nike advancing right, carrying palm & wreath. | Text | ![]() ![]() |
| RPC 2476 | Ionia, Smyrna. Britannicus. Died 55 AD. AE 17mm. Bare head of Britannicus right / Nike flying right, holding trophy over her left shoulder. | Text | ![]() |
| RPC 2478 | Nero & Agrippina Jr AE19 of Smyrna. NERWNA SEBASTON AGRIPPINANAN SEBASTHN, draped bust of Agrippina facing laureate bust of Nero / AYLOS GESSIOS ZMYNAIWN, Nemesis advancing right, holding out neck of dress, holding caduceus over snake at foot right. | Text | ![]() |
| RPC 2479 | Nero & Agrippina Junior AE 22mm of Smyrna, Ionia. Aulus Gessius Philopatris, strategus, struck 54-59 AD. NERWNA SEBASTON AGRIPPINANAN SEBASTHN, draped bust of Agrippina right vis-à-vis bare head of Nero left / AY GESSIOS FILOPATRIS, Eirene-Nemesis advancing right, holding out fold of dress, & caduceus; serpent at foot before, ZMYP in right field. SNG Cop 1352, SGI 646. | Text | ![]() |
| RPC 2480 | Nero AE18 of Smyrna in Ionia. NEPWNA SEBASTON, laureate head right / ZMY in field, AY (monogram) GESSIOS FILOPATRIS, Zeus seated holding sceptre. BMC 285. | Text | ![]() |
| RPC 2486 | Nero, AE of Smyrna, Ionia. 62-65 AD. 5.26 g. NERWNA CEBACTON, laureate head right / NEIKHN POPPAIA ZMYR, Poppaea as Nike, advancing left, holding wreath and cornucopiae. RPC 2486; Klose 31. | Text | ![]() |
| RPC 1028 | Vespasian Junior, Caesar (AD ?-95/6) AE15 of Syrna, Ionia. OVECPACIANOC NEWTEPOC, bare head right / ZMYPNAIWN, Nike advancing right, bearing palm & wreath. Klose XLII, 5 (V2/R4). | Text | ![]() |
| RPC 1007 | Titus, as Caesar, AE24 Diassaria of Ionia, Smyrna. TITOC AYTOKPATWP KAICAP [...], laureate bust right / ITALIKW ANQU EPI IOULIAC AGRWN ZMYP, Herakles standing left, holding out kantharos, holding club and lion's skin. | Text | ![]() |
| RPC 1022 | Domitian & Domitia AE22 of Smyrna, Ionia. DOMITIANOC KAI CE GEPMANIKOC DOMITIA CEBACTH, laureate head of Domitian facing draped bust of Domitia / EPI DHMOCTPATOY CTPATHGOC, ZMYP, Herakles standing left holding out cantherus and holding club & lion skin. BMC 307. | Text | ![]() |
| SGI 1167 | Hadrian AE26 of Ionia, Smyrna. KAI TPA ADPIANOC CE, laureate cuirassed bust right / CTE POMPWNIOU CEXTOV ZMYP, hexastyle temple. SGI 1167. | Text | ![]() ![]() |
| Blum 3cf | Antinoüs AE36 Uniface Medallion of Smyrna, Ionia. ANTINOOC, ... ANTINOOC Bare head right / blank. | Text | ![]() ![]() |
| Klose 252 | Antinous AE36 of Ionia, Smyrna. Bare head left / POLEMWN ANEQHKE SMURNAIOIS, bull standing right. | Text | ![]() |
| SGI 1331 | Antinous AE38 medallion of Smyrna, Ionia. ANTINOOC HPWC, bare head right / POLEMWN ANEQHKE CMVPNAIOIC, bull standing right. | Text | ![]() ![]() |
| BMC 342v | Antoninus Pius AE 34mm of Ionia, Smyrna. Theudianus, strategus. Struck circa 147 AD. Laureate head right / QEUDIANOC CTPA AN-EQHKE CMVPNA-IOIC, PELOY across upper field, Hippodamia, veiled, standing right, touching finger to mouth & holding hand of Pelops, nude, standing facing, head left, holding sceptre, both in slow biga right. | Text | ![]() |
| SNG von Aulock 2213 | Antoninus Pius AE 34mm. Ionia, Smyrna. AY KAI TI AI ADPI ANTWNЄNOC, laureate head right / QЄVDIANOC CTPAT ANЄQHKЄ CMVPNAIOC, Pelops and Hippodameia in biga right. BMC Ionia 342, SGI 1416. | Text | ![]() |
| SGI 1980 | Commodus AE33 of Ionia, Smyrna. L AVR KOMODOC KAICAR, bare-headed & draped bust right / CTR PO AIL ARIZHL CMYRNA, IWN, Zeus seated, holding Nike & a sceptre. | Text | ![]() ![]() |
| BMC 376 | Julia Domna, AE of Smyrna, Ionia. 5.84 g. IOVLIA CEBACTH, draped bust right / EP CT K ROUFINOY CMYRNAIWN, Herakles, naked, standing half left, holding kantharos, club and lionskin. BMC 376; Klose 12. | Text | ![]() |
| Lindgren 564 | Ionia, Smyrna. Julia Domna AE 29. Draped bust right / Roma seated left, holding temple and sceptre; shield at her side. BMC Ionia p. 284, 390. | Text | ![]() |
| BMC 419 | Caracalla and Julia Domna, AE of Smyrna, Ionia. 5.25 g. AYT K M AV ANTWNEINOC CEBACTH IOVLIA, laureate head of Caracalla facing draped bust of Julia Domna / EPI CARIDHMOY CMYRNAIWN, Herakles, naked, standing half left, holding kantharos, club and lionskin. BMC 419; Klose 2. | Text | ![]() |
| SNG vA 2247 | Caracalla, AE33 of Smyrna and Pergamum alliance, Ionia and Mysia. AY K M AYR ANTWNEINOS, laureate, draped, cuirassed bust right / ZMURNAIWN OMONOIA PERGAMHNWN EP CTR GEMINOU, Asklepios standing in centre, head right, serpent-entwined staff in right hand, to left and right the two Nemeses of Smyrna and Pergamum, standing facing him, one holding bridle, the other holding a cubit rule. Klose Smyrna 5; SNG Aulock 2247; Weber Coll. 6194; BMC 506. | Text | ![]() |
| BMC 426 | Geta, AE24 of Smyrna, Ionia. L SEP GE-TAS KAISAR, bare-headed, draped, cuirassed bust right, seen from the back / EP STR K ROYFINOY SOF, SMYRNAI-WN, tetrastyle temple, shield with boss in architrave, within the temple, Tyche standing facing, holding rudder and cornucopiae. BMC 426; Weber 6183; Pozzi 3042; Lindgren I 567; SNG Cop 1393. | Text | ![]() |
| Klose_LXVIII-2 | Smyrna. Maximinus & Maximus, Caesar. AE 21mm. Confronted busts of Maximinus & Maximus / Herakles standing left, holding kantharos, club & lion’s skin. | Text | ![]() |
| BMC 445 | Gordian III AE 21mm of Ionia, Smyrna. Laureate, draped, cuirassed bust right / Herakles standing facing with kantharos, club, & lion's skin headdress. SNG von Aulock 2230. | Text | ![]() |
| BMC 445 | Gordian III, AE21 of Smyrna, Ionia (third Neokoros). 4.1 g. 238 - 244 AD. A K M ANT GORDIANOC, laureate and draped bust right / SMURNAIWN G NEWKORWN, Herakles, naked, standing left, holding kantharos and club, lionskin over arm. BMC 445; SNG vA 2230; Hunter 259-260. | Text | ![]() |
| SNG Cop 1401 | Tranquillina, AE 22mm, Diassarion of Smyrna, Ionia. 241-244 AD. FOURI TRANKUILLEINA C, draped bust right, wearing stephane / CMURNAIWN G NEWKORWN, Herakles, naked, standing left, holding kantharos, lion-skin and club. SNG Cop 1401-1403; BMC 447-450. | Text | ![]() |
| BMC 470 | Gallienus AE 26mm of Smyrna in Ionia. AVT K P LIK GALLIHNOC, Laureate, draped & cuirassed bust right / CMURNAIW·G·Three tetrastyle temples, of Tiberius, Roma, & Hadrian, surmounted by wreaths. NEAK·WN/NC_OV below. | Text | ![]() |
| BMC 472 | Gallienus AE22 of Smyrna, Ionia. AVY K P LIK GALLIENOC, laureate, draped bust right / CMYPNAIWN G NEWK EP M AVP CEXCTOC, galley sailing right. SNG Cop 1415. | Text | ![]() |
| BMC 474 | Gallienus, AE of Smyrna, Ionia, 3.94 g. A K PO LIK GALLIHNOC, laureate, draped, cuirassed bust right / CMYRNAIWN G NEWKORWN, Herakles, naked, standing half left, holding kantharos, club and lionskin. BMC 474. Klose 61. | Text | ![]() |
| See also: | Perseus Project database, coins of Smyrna | ||
| Entry for Ionia, Smyrna on the Digital Historia Numorum | |||
| Search for Smyrna in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Smyrna at AsiaMinorCoins.com | |||
| Search for Smyrna in the ANS Database | |||
| Search for Smyrna in the RPC IV (Antonines) database at the Ashmolean Museum | |||
| Search for Smyrna at AncientImports.com | |||
| Search for Smyrna at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries