![]() |
|
[RIC 12 / Sear 1815]Gaius Caligula, 37-41 AD.
| RIC 1 sear5 #1806 | Caligula & Divus Augustus AV Aureus. Struck 37 AD. C CAESAR AVG GERM P M TR POT COS, bare head right / Radiate head of Divus Augustus right, between two stars. Cohen 10. | (2 examples) | ||
|---|---|---|---|---|
| RIC 2 sear5 #1808 | Caligula (Gaius) & Augustus AR Denarius. C. CAESAR AVG GERM P M TR POT COS, bare head right / Augustus head, radiate, r., between two stars. BMC 4. | (7 examples) | ||
| RIC 8 | Caligula & Agrippina Senior denarius. C CAESAR AVG GERM P M TR POT, laureate head right / AGRIPPINA MAT C CAES AVG GERM, draped bust of Agrippina Senior right. RSC 4. | Text | Obv | Rev |
| RIC 10 sear5 #1809 | Caligula & Divus Augustus Denarius. C CAESAR AVG GERM P M TR POT, bare head right / DIVVS AVG PATER PATRIAE, radiate head of Divus Augustus right. RSC 3. | (2 examples) | ||
| RIC 12 sear5 #1815 | Caligula & Germanicus Denarius. C CAESAR AVG GERM P M TR POT, laureate head of Caligula right / GERMANICVS CAES P C CAES AVG GERM, bare head of Germanicus right. RSC 4. | (4 examples) | ||
| RIC 14 sear5 #1825 | Caligula and Agrippina Senior denarius. C CAESAR AVG GERM P M TR POT, Laureate head right / AGRIPPINA MAT C CAES AVG, draped bust right, hair in plait behind. RSC 2. | (3 examples) | ||
| RIC 15 sear5 #1807 | Caligula & Divus Augustus AV Aureus. Lyons mint, 37-8 AD. C CAESAR AVG GERM P M TR POT, laureate head of Caligula right / DIVVS AVG PATER PATRIAE, radiate head of Divus Augustus right. Cohen 1, Calicó 332. | (One example) | ||
| RIC 16 | Caligula & Divus Augustus, AR denarius. C CAESAR AVG GERM P M TR POT COS, laureate head of Caligula right / DIVVS AVG PATER PATRIAE, radiate head of Augustus right, * * at sides. RSC 2. | Text | Image | |
| RIC 17 sear5 #1814 | Caligula AV Aureus. Lyons mint, 37-38 AD. C CAESAR AVG GERM P M TR POT, laureate head right / GERMANICVS CAES P C CAES AVG GERM, bare head of Germanicus right. Calico 321, Cohen 1. | (One example) | ||
| RIC 18 | Gaius Caligula and Germanicus Denarius. Struck 38/9 AD. C CAESAR AVG GERM P M TR POT, laureate head of Caligula right / GERMANICVS CAES P C CAES AVG GERM, bare head of Germanicus right. RSC 2. | Text | Image | |
| RIC 19 | Caligula Denarius. C CAESAR AVG GERM PM TR POT, bust right / SPQR - P P - OB C S in 3 lines within wreath. RSC 19. | Text | Image | |
| Text | Image | |||
| RIC 22 sear5 #1826 | Caligula & Agrippina Sr Denarius. Struck 40 AD. C CAESAR AVG PON M TR POT III COS III, laureate head of Caligula right / AGRIPPINA MAT C CAES AVG GERM, draped bust of Agrippina right. RSC 6. | (One example) | ||
| RIC 24 sear5 #1810 | Caligula & Divus Augustus Denarius. C CAESAR AVG PON M TR POT III COS III, laureate head right / DIVVS AVG PATER PATRIAE, radiate head of Augustus right. RSC 7. | (One example) | ||
| RIC 25 | Caligula & Germanicus AV Aureus. 40 AD. C CAESAR AVG PON M TR POT III COS III, laureate head of Caligula right / GERMANICVS CAES P CAES AVG GERM, bare head of Germanicus right. Cohen 6. | Text | Image | |
| Text | Image | |||
| RIC 28 sear5 #1797 | Gaius Caligula AR Denarius. C CAESAR PON M TR POT III COS III, laureate head of Caligula right / SPQR/P P/OB C S in three lines within wreath. RSC 21. | (One example) | ||
| RIC 31 | Caligula & Divus Augustus Denarius. 41 AD. C CAESAR AVG PON M TR POT IIII COS IIII, laureate head right / DIVVS AVG PATER PATRIAE, radiate head of Augustus right. RSC 8. | Text | Image | |
| Text | Image | |||
| RIC 32 Sear'88 #612 | Gaius Caligula Æ Sestertius. C CAESAR AVG GERMANICVS PON M TR POT, laureate head / ADLOCVT above, COH below, Caligula standing left on platform, haranguing 5 soldiers. RIC 32, Cohen 1. | (5 examples) | ||
| RIC 33 sear5 #1800 | Caligula AE sestertius. C CAESAR AVG GERMANICVS PON M TR POT, laureate head left / AGRIPPINA DRVSILLA IVLIA, the sisters of Caligula standing, bearing the attributes of various goddesses, SC in ex. Cohen 4. | (9 examples) | ||
| RIC 33FAKE | Caligula Æ Cast Sestertius after Cavino, probably 18th or 19th century, imitating types of Rome Mint. C CAESAR AVG GERMANICVS PON M TR POT, laureate head left / AGRIPPINA DRVSILLA IVLIA, three sisters of Caligula as goddesses, SC in ex. | Text | Obv | Rev |
| RIC 36 | Caligula Æ Sestertius. Struck 37/8 AD. C CAESAR AVG GERMANICVS P M TR POT, PIETAS in ex, Pietas, veiled, seated left and holding patera, elbow resting on statue / DIVO AVG S-C, Gaius sacrificing before hexastyle temple; attendants with bull and patera at sides. Cohen 9. | Text | Image | |
| RIC 37 | Caligula AE Sestertius. C CAESAR AVG GERMANICVS PON M TR POT, laureate head left / SPQR P P OB CIVES SERVATOS in wreath. Cohen 34. | Text | Image | |
| RIC 38 sear5 #1803 | Gaius Caligula Æ As. Struck 37-8 AD. C CAESAR AVG GERMANICVS PON M TR POT, bare head left / VESTA above, S C across field, Vesta seated left, holding patera and sceptre. Cohen 27. | (One example) | ||
| RIC 39 | Caligula Æ Quadrans. C CAESAR DIVI AVG PRON AVG, pileus between S-C / PONT M TR P III PP COS DES III around large RCC. | Text | Image | |
| RIC 44 | Caligula Æ Sestertius. Struck 39-40 AD. C CAESAR DIVI AVG PRON AVG P M TR P III, Pietas seated left, holding patera, left elbow resting on small facing statue, PIETAS below / DIVO AVG S-C, Gaius sacrificing before hexastyle temple; one attendant leading bull to altar, the other holding a patera. Cohen 9. | Text | Image | |
| RIC 45 | Caligula AE Quadrans. C CAESAR DIVI AVG PRON AVG, pilius between S-C / PON M TR P III P P COS TER T around R C C. BMC 63, Cohen 6. | Text | Image | |
| RIC 46 sear5 #1801 | Caligula Æ Sestertius. 39-40 AD, C CAESAR DIVI AVG PRON AVG P M TR P III P P, laureate head left / S P Q R P P OB CIVES SERVATOS in oak wreath. Cohen 25. | (One example) | ||
| RIC 47 | Gaius Caligula Æ As. Struck 39-40 AD. C CAESAR DIVI AVG PRON AVG P M TR P III P P, bare head left / VESTA above, S C across field, Vesta seated left, holding patera and sceptre. Cohen 28. | Text | Image | |
| RIC 48 | Caligula AE Sestertius. 40-41 AD. C CAESAR DIVI AVG PRON AVG PM TR P IIII P P, laureate head left / ADLOCVT (above) COH (in ex), Caligula, togate, standing left on low podium, his right hand raised, addressing four soldiers standing in front of him, each one with helmet, sword, shield and standard. | Text | Image | |
| RIC 49 sear5 #1828 | Nero and Drusus Caesars AE Dupondius. NERO ET DRVSVS CAESARES, Nero and Drusus on horseback galloping right / C CAESAR DIVI AVG PRON AVG P M TR P IIII PP around large SC. Cohen 2. | (4 examples) | ||
| RIC 51 | Caligula AE Sestertius, Rome. 40-41 AD. C CAESAR DIVI AVG PRON AVG P M TR P IIII P P, PIETAS below, Pietas seated left, holding patera and resting left arm on figure standing facing on column / DIVO-AVG S-C, Caligula holding patera, sacrificing left over altar before the hexastyle temple of Divus Augustus, two attendants behind restraining bull. Five figures of two Victories, Mars, Aeneas, Anchises and Ascanius in pediment of temple and pediment surmounted by quadriga facing. RIC 51, Cohen 11, BMC 69; Sear 1802. | Text | Image | |
| RIC 52 sear5 #1804 | Caligula Æ quadrans. COS TERT PON M TR P IIII P P around large RCC / C CAESAR DIV AVG PRON AVG Liberty cap, S C at sides. | (7 examples) | ||
| RIC 53 | Caligula Æ Sestertius. 40-41 AD. C CAESAR DIVI AVG PRON AVG P M TR P IIII P P, bare head left / SPQR/PP/OB CIVES/SERVATOS, Legend in four lines within oak wreath. Cohen 26. | Text | Image | |
| RIC 54 | Caligula Æ As. 40-41 AD. C CAESAR DIVI AVG PRON AVG P M TR P IIII P P, bare head left / VESTA, S C across field, Vesta seated left on throne, holding patera and sceptre. Cohen 29. | Text | Image | |
| RIC - | Caligula AE Quadrans. Rome mint, Struck 1-24 January 41 AD. C CAESAR DIVI AVG PRON AVG, pileus between S C / PON M TR P IIII P P COS QVAT, legend around R C C. RIC I (first ed.) 41; Cohen 8. | Text | Image | |
| RIC 56 sear5 #1811 | Caligula & Divus Augustus Æ Dupondius. 37-41 AD. CONSENSV SENAT ET EQ ORDIN P Q R, laureate & togate statue of Gaius Caligula seated left on curule chair, holding branch / DIVVS AVGVSTVS S-C, radiate head of Divus Augustus left. Cohen 87. | (14 examples) | ||
| RIC 63 sear5 #1798 | Caligula AR Drachm of Caesaria, Cappadocia. C CAESAR AVG GERMANICVS, bare head right / IMPERATOR PONT MAX AVG TR POT, simpulum and lituus. RPC 3624. | (2 examples) | ||
| RPC 185 | Caligula AE28 of Carthago Nova, Spain. C CAESAR AVG GERMANIC IMP P M TR P COS, laureate head right / CN ATEL FLAC CN POM FLAC II VIR Q V I N C, SAL-AVG across field, head of Salus right. SGI 419. | Text | Image | |
| Osca RPC 302 | Caligula Æ28 of Spain, Terraconensis, Osca. G Tarracina & P Priscus, duoviri. C CAESAR AVG GERM P M TR POT COS, laureate head right / G TARRACINA P PRISCO IIVIR, horseman galloping right holding spear, V V OSCA below. | Text | Image | |
| Caesaraugusta RPC 371 | Spain, Caesaraugusta. Gaius (Caligula). 37-41 AD. Æ 31mm (12.64 gm). Laureate head of Caligula left / Colonist plowing; Licinianus and Germanicus, duovirs. | Text | Image | |
| Text | Obv | Rev | ||
| Bilbilis RPC 400 | Caligula AE28 of Bilbilis, Spain. C CAESAR AVG GERMANICVS IMP, laureate head right / ... MVN AVG BILBIL C CORN REFI M HELVFONT, Wreath containing P VIR. | Text | Obv | Rev |
| Segobriga RPC 476 | Gaius Caligula Æ 28mm As of Spain, Segobriga. C CAESAR AVG GERMANICVS IMP, laureate head left / SEGO BRIGA in wreath. Burgos 1724. | Text | Image | |
| Text | Image | |||
| RPC 477 | Caligula AE20mm Semis of Segobriga in Spain. C CAESAR AVG GERMANICVS IMP, laureate head left / SEGO BRIGA within wreath. | Text | Obv | Rev |
| Knossos RPC 996 | Caligula & Germanicus Æ21 of Knossos, Crete, C CAESAR AV GERMANICVS, laureate head right / GER CAESAR PVLCHRO III VARIO IIVIR, laureate head of Germanicus right. Svor. Crete 209. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Text | Image | |||
| Gortyna RPC 1022 | Caligula & Germanicus Æ20 of Gortyna, Crete. GAION KAISAPA GEPMANIKON SEBASTON, bare head of Caligula right / GEPMANIKON KAISAPA ERI AYGOYPEINW GOPTY, bare head of Germanicus right. Svoronos 193; SNG Copenhagen 462. | Text | Image | |
| Text | Image | |||
| Corinth\. RPC 1171 | Gaius-Caligula and Tiberius Gemellus, Caesars Æ 15mm - Semis of Corinth. COR, Pegasus flying left / CAES/GEM, bare heads of Gaius Caligula and Tiberius Gemellus confronted. | Text | Image | |
| RPC 1172 | Caligula Æ20 of Corinth. Struck 37-38 AD. P Vipsanius Agrippa and M Bellius Proculus, magistrates. C CAESAR AVGVST, bare head right / VIPSANI . AGRIPPA IIVIR, Pegasos flying right, COR below. SNG Cop 222. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RPC 1173 | Caligula AE20 of Corinth. 37-38 AD. Bare head of Caligula left / Pegasus flying right. Amandry 186-9. | Text | Image | |
| Thessalonika RPC 1572 | Caligula & Germanicus Æ 21 mm of Macedon, Thessalonika. 37-41 AD. Laureate head of Gaius Caligula left / QESSALONIKEWN GERMANIKOS, bare head of Germanicus left. Touratsoglou 1-2. | Text | Image | |
| RPC 1573 | Caligula & Antonia Æ20 of Thessalonika, Macedon. G KAISR SEBASTOS, laureate head of Caligula left / GERMANIKOS QESSALONIKEWN, veiled head of Antonia left. | Text | Obv | Rev |
|---|---|---|---|---|
| Text | Obv | Rev | ||
| RPC 1576 | Caligula Æ21 of Thessalonika, Macedonia. G KAICAP SEBASTOS, laureate head left / QESSALO NIKEWN within olive wreath. RPC 1576. | Text | Obv | Rev |
| Amphipolis RPC 1637 | Caligula AE20 of Amphipolis, Macedonia. Emperor on horseback / Europa on bull. BMC 85. | Text | Obv | Rev |
| RPC 1638 | Caligula AE16 of Amphipolis. AMFIPOLITWN, laureate head of Zeus right / G KAISAR GERMAINIKOS, emperor riding right, hand raised. AMNG 74. | Text | Image | |
| Philippi RPC 1656cf | Caligula Æ17 of an uncertain Macedonian mint (Philippi?). Bare head right / two preists plowing right behind an ox. | Text | Obv | Rev |
| Rhoemetalkes RPC 1723 | Caligula & King Rhoemetalkes III Æ26 of the Thracian Kingdom. AIW KAISARI SEBASTW, laureate head of Caligula left / BASILEUS ROIMHTALKAS, diademed & draped bust of Rhoemetalkes III left. BMC 2, Jurukova 209, SGI 5407. | Text | Image | |
| Text | Obv | Rev | ||
| Tomis RPC 1826 | Caligula AE17 of Tomis, Moesia Inferior. GAIOC KAICAP, laureate head right / TOMITWN HGHTO, three grain-ears between the caps of the Dioscuri. | Text | Image | |
| Bosporus RPC 1904 | Caligula AE22 from the Kingdom of Bosporus, Aspurgus (8 BC to 38 AD). No legend: Aspurgus' diademed head right, BAP monogram behind, IB under chin / GAIOV KAISAROS GEPMANIKOY, Caligula's bare head right. Lindgren III 156. | Text | Image | |
| RPC 1904v | Caligula AE22 from the Kingdom of Bosporus, Aspurgus (8 BC to 38 AD). No legend: Aspurgus' diademed head right, BAP monogram behind, IG under chin / GAIOV KAICAPOC GEPMANIKOY, Caligula's bare head right. Lindgren III 156. | Text | Image | |
| Ilium RPC 2312 | Caligula & Divus Augustus Æ 25mm of Ilium, Troas. Bare head of Gaius right facing radiate head of Augustus left / Busts of Roma right and Senate left, vis à vis; between them, statue of Athena facing, holding spear and shield. BMC 37. | Text | Image | |
| Smyrna RPC 2471 | Caligula Æ 22mm of Smyrna, Ionia. Menophanes, Aviola proconsul, ca 37-38 AD. GAION KAICAPA GEPMANIKON EPI AOYIOLA, laureate head right / GEPMANIKON AGPIPPEINA ZMYPNAIWN MHNOFANHC, vis à vis busts of Germanicus, bareheaded, & Agrippina Senior, draped. | Text | Obv | Rev |
| Text | Image | |||
| RPC 2472 | Caligula & Drusilla, AE19 of Smyrna, Ionia. GAION KAICAPA GEPMANIKON ERI AOYIOLA Laureate head of Caligula right / DPOYCILLAN ZMYPNAIWN MHNOØANHC Drusilla seated left, holding corn ears and poppies, and scepter. BMC 272; SNG Cop 1344. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| RPC 2473 | Caligula Æ18 of Smyrna, Ionia. GAION KAICAPA EI AOYOLA, laureate head right / ZMYPNAIWN MHNOFANHC, Nike advancing right, carrying palm & wreath. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| RPC 2891 | Caligula AE20 of Phrygia, Collosae. Laureate head left / Nike standing right, holding wreath and palm. Von Aulock, Phrygiens II 545. | Text | Image | |
| Philadelphia, Lydia RPC 3018 | Caligula, Æ17 of Philadelphia, Lydia. GAIOC KAICAP, laureate head right / FILADELFEWN MELANFOS IEREUS GERMANIKOU, jugate, laureate & draped busts of the Dioscouri right. | Text | Obv | Rev |
| RPC 3023v | Caligula AE18 of Lydia, Philadelphia. 37-41 AD. Hermogenes, Olympionikes. GAIOS, bare head right / busts of the Dioscuri right, palm behind. | Text | Image | |
| RPC 3026 | Caligula Æ15 of Philadelphia, Lydia. GAIOC KAICAP, bare head right, lituus before / [Ø]ILA DELØEWN MOCXIMWNOC, thunderbolt. | Text | Image | |
| Text | Obv | Rev | ||
| RPC 3027A | Caligula AE15 of Philadelphia, Lydia. GAIOC KAICAP, bare head right, lituus before. / FILA DELFEWN MOCXIMWNOC, thunderbolt. | Text | Obv | Rev |
| RPC 3028 | Caligula Æ 18mm of Philadelphia, Lydia. Kleandros Philokaisar, magistrate. Bare head right / Capricorn left with cornucopiae; monogram before. SNGvA 3072. | Text | Image | |
| Text | Image | |||
| RPC 3032 | Caligila Æ 19mm of Lydia, Philadelphia. Artemon, son of Hermogenos, moneyer. GAIOC KAICAP GEPMANIKOC NEOKAICAPEWN, laureate head right / AGRIPPINAN APTEMWN EPMOGENOVC, Agrippina Senior seated right on chair with ornate legs, holding scepter & cornucopiae. BMC 55, SNG Cop 372. | Text | Image | |
| RPC 3033 | Caligula AE18 of Lydia, Philadelphia. Magistrate Artemon Hermogenous. GAIOC KAICAP GEPMANIKOC, laureate head right / ARTEMWN ERMOGENOVC NEOKAICAPEWN, panther advancing right, head turned back, holding thyrsus. | Text | Image | |
| Aezani RPC 3073 | Caligula Brass AE18 of Aezani, Phrygia. Nannas, Stephanephoros (the Wreath Bearer). G KIAC CEB GEPMANIKOC, laureate draped bust right, seen from behind / AIZANITWN EPI NANNA STEFANHFOPOY, Zeus of Aezani standing left with eagle & scepter. BMC 70, SNGCop 81, SGI 393. | Text | Image | |
| RPC 3074 | Caligula Brass Æ16 of Aezanis, Phrygia. Magistrate Praxime. G KAIC CEB GEPMANIKOC, laureate head right / AIZANITWN EPI PRAXIME, draped bust of Artemis right. BMC 71. | Text | Obv | Rev |
| RPC 3079 | Caligula Brass AE19 of Phrygia, Aezanis. Magistrate Aristarchos Heirax. GAIOC KAICAP, laureate head right / AIZANITWN EPI APICTAPXOY IEPAKOC, Zeus standing left with eagle and sceptre. RPC 3079. | Text | Obv | Rev |
| RPC 3085 | Caligula Brass AE19 of Aezanis in Phrygia. Magistrates Lollius Klassikos & Lollius Rufus. GAIOS KAISAP, radiate head right / AIZANTIWN EPI POYFOY KAI KLACCIKOY, Zeus of Aezanis standing left with eagle & scepter, monogram of LOLLIWN. BMC 55. | Text | Obv | Rev |
| RPC 3086 | Gaius Caligula Brass Æ 20mm of Phrygia, Aezani. GAIOC KAICAP, radiate head right / AIZANTEIWN EPI KLACCIKOY KAI POYFOY, Zeus standing left, half draped, holding eagle & scepter, monograms in left field. BMC 66. | Text | Image | |
|---|---|---|---|---|
| Text | Image | |||
| Text | Image | |||
| Mallos RPC 4019 | Caligula (or Tiberius?) Æ 20mm of Mallos, Cilicia. Laureate head left / MALLOTWN ME-EP, Nike advancing right, holding wreath; eight-pointed star above. SNG Levante 1267. | Text | Image | |
| Epiphanea RPC 4068 | Caligula Æ 22mm of Cilicia, Epiphanea. Dated year 107 (39/40 AD). Laureate head left / Tyche standing left, holding rudder and cornucopiae. SNG Levante 1809. | Text | Image | |
| Antioch, Syria RPC 4164 | Caligula & Agrippina Senior AR Tetradrachm of Antioch, Syria. Dated RY 1 (37/8 AD). Laureate head of Caligula right / AGRIPPEINHS ANTIO MHTPO•, draped bust of Agrippina right; pellet in left field, date above ET in right. | Text | Image | |
| RPC 4166 | Gaius Caligula and Agrippina I AR Tetradrachm of Antioch, Syria. Laureate head of Caligula right / Draped bust of Agrippina I right; pellet behind. BMC 164. | Text | Image | |
| Laodikeia ad Mare RPC 4445 | Gaius Caligula. Æ 23mm of Syria, Laodikeia ad Mare. Laureate head right / Turreted and veiled head of Tyche right; DI below. SNG Cop 339. | Text | Image | |
| RPC 4446 | Caligula Æ 23mm of Laodicea ad Mare, Syria. GAIOY KAISAPOS SEBASTOY GEPM, laureate head right / IOYLIEWN TWN KAI LAODIKEWN, veiled & turreted head of Tyche right, PA below. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Gabala RPC 4453 | Gaius Caligula Æ 20mm.of Gabala, Syria. Q EP, laureate head right; A below / GABALEON, eagle standing left. | Text | Image | |
| Sidon RPC 4612 | Caligula AE21 of Sidon, Phoenicia. Laureate head right, star before / SIDWNOS, Europa riding bull left, holding his horn. BMC 208. | Text | Obv | Rev |
| See Also | Dave Garstang's Caligula page | |||
| Perseus Project database, coins of Caligula | ||||
| Search the Virtual Catalog of Roman Coins for Caligula | ||||
| Coins of Caligula at Aeqvitas.com | ||||
| Coins of Caligula at DirtyOldCoins.com | ||||
| Search for Caligula at CoinArchives.com | ||||
| Coins of Gaius Caligula at the Ancient Coin Forum | ||||
| Search for Caligula at ImperialCoins.com | ||||
| Coins of Caligula at Incitatus Coins | ||||
| Search for Caligula at AncientImports.com | ||||
| PortaitsOfCaligula.com, an extensive site of coins & statuary | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries