>Sponsored by
| BMC 57 | Bruttium, Rhegion. Circa 350-270 BC. Æ 20mm (7.39 gm). Facing lion's scalp / RHGINWN, laureate head of Apollo left. | Text | Image | |
|---|---|---|---|---|
| BMC 94 | Bruttium, Rhegion. Circa 215-150 BC. Æ Pentonkion. Janiform female head, in polos / Asklepios seated left, holding scepter; P to left. Cf. SNG ANS 745ff; Rutter, HN 2551. | Text | Image | |
| Caltabiano 101 | Bruttium, Rhegion. ~478-476 BC. AR Tetradrachm. Charioteer in biga right, holding reigns and kentron; leaf in exergue / Hare bounding right. | Text | Image | |
| Garrucci_33 | BRUTTIUM, Rhegion. ca 415/410-387 BC. Æ Hemiobol. RHGINON, laureate head of Apollo right / H within linear circle; laurel wreath around. | Text | Image | |
| HN_2477 | Bruttium, Rhegium AR Tetradrachm. ca 450–445 BC. Facing lion mask / RECI—N—OÓ, Jocastus seated left on diphros, right hand resting on staff, olive wreath border. Herzfelder 11 (D5/R10). SNG Lloyd 677 (same dies). HN Italy 2477. | Text | Obv | Rev |
| HN_2488 | Bruttium, Rhegion AR Tetradrachm. ca 435-425 BC. Facing lion's head / Iokastos seated left, holding staff; all within olive wreath. Herzfelder 44b (D27/R38) = SNG Lockett 649. | Text | Image | |
| Herzfelder_51 | Bruttium, Rhegium AR Tetradrachm. ca 435-425 BC. Facing lion scalp, grape cluster to right / Jocastus seated left, head right, holding crooked staff, all within laurel wreath. | Text | Image | |
| LindgrenII_386 | Rhegion, Bruttium, AE16. 203-89 BC. Jugate busts of the Dioscourii / Askepios standing left, holding bird and serpent staff. | Text | Image | |
| Rutter_2514 | Bruttium, Rhegion. ca 415/410-387 BC. Æ 20mm. Lion's head facing / RECINON around central pellet. | Text | Image | |
| Rutter_2553 | Bruttium, Rhegion. Circa 215-150 BC. Æ 29mm. Jugate draped busts of the Dioscuri right / Hermes standing left. SNG ANS 753ff. | Text | Image | |
| SNGANS 620 | Bruttium, Rhegion AR Stater. ca 485/3-481 BC. Euboic-Chalkidian standard. Facing lion's head / Head of calf left in dotted incuse circle. HN Italy 2469. | Text | Image | |
| SNGANS 651 Sear #500 | Bruttium, Rhegium AR Litra. 4th Century BC. Lion head facing / RECI in wreath. SNG ANS 651. | Text | Obv | Rev |
| SNGANS 656 | Bruttium, Rhegion. Circa 445-435 BC. AR Hexas (6.5mm, 0.09 gm). Lion's scalp facing / RE in retrograde. | Text | Image | |
| SNGANS 657 | Bruttium, Rhegion. ca 420-410 BC. Signed reverse die. AR Tetradrachm. Lion's head facing / RHGINOS, laureate head of Apollo right; signature KRATE/SIPPO in two lines below chin, olive branch behind. | Text | Image | Text | Image |
| SNGANS 661 | Bruttium, Rhegion. ca 410-387 BC. AR Tetradrachm. Lion's head facing / RHGINON, laureate head of Apollo right; olive branch behind. | Text | Image | |
| SNGANS 664 | Bruttium, Rhegion AR Drachm. ca 415/410-387 BC. Facing lion's head / Laureate head of Apollo right; olive sprig behind. HN Italy 2497, Basel 223, SNG Fitzwilliam 852 & 855. | Text | Image | |
| SNGANS 676 | Bruttium, Rhegion. ca 356-351 BC. AR Tetradrachm. RHGINOS, laureate head of Apollo left / Lion's head facing. | Text | Image | |
| SNGANS 678 | Bruttium, Rhegion. Circa 450-425 BC. Æ 12mm. Lion head / R-E; sprig of leaves between. SNG ANS 678-679; Rutter HN 2517. | Text | Image | |
| SNGANS 684 | BRUTTIUM, Rhegion. ca 415/410-387 BC. Æ Hemiobol. Facing lion's head / RHGINWN, laureate head of Apollo right, spear head behind. | Text | Image | |
| SNGANS 687v | Bruttium, Rhegion. Circa 420-387 BC. Æ 21mm. Facing lion's scalp / Laureate head of Apollo right; X behind. | Text | Image | |
| SNGANS 697 | Bruttium, Rhegion. Circa 420-387 BC. Æ 12mm (1.73 gm). Lion's head facing / Laureate head of Apollo right; hook behind. | Text | Image | Text | Image |
| SNGANS 698 | Bruttium, Rhegion. Circa 351-280 BC. Æ 12mm. Lion head with round ears / Laureate head of Apollo right. SNG ANS 698-706, Rutter HN 2536. | Text | Image | |
| SNGANS 699 | BRUTTIUM, Rhegion. Circa 415/410-387 BC. Æ 11mm. Facing lion's head / Laureate head of Apollo right. | Text | Image | |
|---|---|---|---|---|
| SNGANS 708 | Bruttium, Rhegium Æ 24. ca 260-215 BC. Laureate head of Apollo right / PHGI / NWN , tripod with omphalos between legs, KP monogram to left. SNG ANS 708–709, SNG Morcom 471, HN Italy 2542. | Text | Image | |
| SNGANS 714 | Bruttium, Rhegion. c218-213 BC. Æ 21mm. Laureate head of Apollo left, plectrum behind / RHGI-NWN, ornate tripod. SNG ANS 714. | Text | Image | |
| SNGANS 716 | BRUTTIUM, Rhegion. Circa 260-218 BC. Æ Obol. Laureate head of Apollo left; tongs behind / RHGI-NWN, tripod. | Text | Image | |
| SNGANS 725 | Bruttium, Rhegion. Late 3rd Century BC. Æ 22mm (7.27 gm). Head of Artemis right, quiver and bow over shoulder / RHGI-NWN, Lion walking right. | Text | Image | Text | Image |
| SNGANS 727v | Bruttium, Rhegion. Circa 260-215 BC. Æ 16mm. Head of Apollo right; lyre behind / Lion walking right. Rutter, HN 2545 var. | Text | Image | |
| SNGANS 729 | Bruttium, Rhegion. ca 3rd Century BC. Æ 22mm. Head of Artemis right, quiver & bow over shoulder / RHGI-NWN, lyre. | Text | Image | |
| SNGANS 729ff | Bruttium, Rhegion, AE22. 270-203 BC. Head of Apollo right / 5-stringed lyre. | Text | Obv | Rev |
| SNGANS 731 | Bruttium, Rhegion AE 23. Head of Artemis right in stephane & necklace of beads; bow & quiver on shoulder / PHGI-NWN, lyre of five strings. Grose 1915. | Text | Obv | Rev | Text | Obv | Rev |
| SNGANS 741 | Bruttium, Rhegion. Circa 215-150 BC. Æ 14mm. Jugate heads of Apollo & Artemis / Tripod. Rutter HN 2548. | Text | Image | |
| SNGANS 743 | BRUTTIUM, Rhegion. Circa 215-150 BC. Æ Triens. Jugate heads of Apollo & Artemis right; Q behind / RHGI-NWN, lyre; four pellets right. | Text | Image | Text | Image |
| SNGANS 750 | cc577 Rhegion, AE26, F | Text | Image | |
| SNGANS 756 | Bruttium, Rhegion Æ 21mm. Circa 260-215 BC. Helmeted head of Athena left / Athena Nikephoros standing left. | Text | Image | Text | Image |
| SNGANS 760 | Greek. Ancient. Bruttium, Rhegion. | Text | Image | |
| SNGANS 778 | Rhegion, Bruttium, Æ Quadrantes. Roman Times, 203-89 BC. Jugate heads of the Dioskoroi right, in laureate pilei / Asklepios standing left with branch, bird & scepter, IIII before. | Text | Obv | Rev |
| SNGCop 776ff | Rhegion, Bruttium, AE17, (triens). Jugate heads of the Dioscouroi facing right. / . . . OKI‡N Asklepios seated left. | Text | Image | |
| SNGCop 1911 | Bruttium, Rhegion. c270-203 BC. Æ 12mm. Laureate head of Apollo right; retrograde S (?) behind / Tripod. | Text | Image | |
| SNGCop 1939 | BRUTTIUM, Rhegion. Circa 425-415 BC. Æ Hemiobol. Facing lion's head / PH, two olive leaves with three olives. SNG ANS 680. | Text | Image | |
| SNGCop 1940 | Bruttium, Rhegion. Circa 415-387 BC. Æ 12mm (1.51 gm). Facing lion's scalp / R E with olive leaf. | Text | Image | |
| SNGCop 1945 | BRUTTIUM, Rhegion. Circa 350-280 BC. Æ 13mm. Facing lion's head / P-H, laureate head of Apollo left. | Text | Image | |
| SNGCop 1951 | DS-Rhegium,Bruttium-Italy, AE20,Lion scalp | Text | Image | |
| SNGCop 1959 | Bruttium, Rhegion. ca 218-213 BC. Æ 21mm. Laureate head of Apollo left; cornucopiae behind / RHGI-NWN, ornate tripod. SNG ANS 720. | Text | Image | |
|---|---|---|---|---|
| SNGCop 1963 | BRUTTIUM, Rhegion. ca 260-218 BC. Æ Obol. Head of Artemis right, bow & quiver over shoulder / RHGI-NWN, lyre. | Text | Image | |
| SNGCop 1965 | BRUTTIUM, Rhegion. ca 260-218 BC. Æ Obol. Head of Artemis right, bow & quiver over shoulder / RHGI-NWN, Apollo standing left, holding olive branch in right hand, scepter in left, bird on right arm; cornucopiae left. SNG ANS 738. | Text | Image | |
| SNGCop 1982 | BRUTTIUM, Rhegion. ca 215-150 BC. Æ Reduced Triens. Jugate busts of the Dioskouri right / RHGI-NWN, Hermes standing left in petasos, holding branch in right hand, caduceus in left; IIII left. | Text | Image | |
| SNGCop 1986 | BRUTTIUM, Rhegion. ca 215-150 BC. Æ Tetras. Laureate head of Apollo right; branch behind / RHGI-NWN, wolf standing right; III right. | Text | Image | |
| SNGLloyd_681 | Bruttium, Rhegion. ca 435-425 BC. AR Tetradrachm. Lion's head facing; olive leaf left, hare right / RECIN-OS (retrograde), Iokastos seated left, holding kantharos in right hand, staff in left; bird behind seat, all within olive wreath. | Text | Image | |
| Virzi_399 | BRUTTIUM, Rhegion. ca 350-280 BC. Æ Obol. Facing lion's head / RHGINWN, laureate head of Apollo right; crane standing right behind. | Text | Image | |
| Sear #496 | Bruttium, Rhegion AE Obol. 480-456 BC. Hare running right / REC in circle of dots. | Text | Image | |
| Sear #500 | Bruttium, Rhegium AR Litra. 4th Century BC. Lion head facing / RECI in wreath. SNG ANS 651. | |||
| Sear #503 | Rhegion, Bruttium AR Litra. 415-387 BC. Lion's scalp facing / P H between two olive sprigs. | |||
| Sear #684 | Bruttium, Rhegium, AE19. Facing mask of a lion head / RHI’INWN, laureate head of Apollo right. SNG ANS 686. | |||
| Sear #689 | Rhegion, Bruttium Æ24 Pentonkion. 203-89 BC. Janiform female head, wearing polos / RHGINWN, Asklepios enthroned left, holding serpent staff. | |||
| Sear #692 | Bruttium, Rhegion AE16. 203-89 BC. Jugate laureate heads of Asklepios & Hygeia right / Artemis standing facing. | Text | Image | |
| See also: | Magna Graecia Coins of Rhegion | |||
| Search for Bruttium, Rhegion at CoinArchives.com | ||||
| Entry for Bruttium, Rhegion on the Digital Historia Numorum | ||||
| Search for Rhegium in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Rhegion at AncientImports.com | ||||
| Search for Rhegion at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries