| RSC 1 sear5 #1515 | Mark Antony & Cleopatra. 34 BC. AR Denarius. Alexandria mint. CLEOPATRAE • REGINAE • REGVM • FILIORVM • REGVM, draped & diademed bust of Cleopatra right; prow before / ANTONI • ARMENIA • DEVICTA, bare head of Antony right; Armenian tiara behind. Cr543/1; Syd 1210. | (8 examples) | ||
|---|---|---|---|---|
| RSC 1a | Antony & Cleopatra . c 32-31 BC. Silver Denarius, 17mm (2.25 gm). O: Portrait of Marc Antony, r. R: Portrait of Cleopatra, r. cf. Craw, type 543; RSC 1ff. | Text | Obv | Rev |
| RSC 1c | Mark Antony & Cleopatra AR Denarius. Alexandria mint, 34 BC. CLEOPATRA REGINAE REGVM FILIORVM REGVM, draped & diademed bust of Cleopatra right; prow before / ANTONI ARMENIA DEVICTA, bare head of Antony right; Armenian tiara behind. Cr543/1, Syd 1210. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RPC 4094 | Cleopatra & Marc Antony, AR tetradrachm. Syrian Mint, c 36-33 BC. BACILICCA KLEOPATRA QEA NEWTERA, diademed and draped bust of Cleopatra right / ANTWNIOC AVTOKPATWP TPITON TPIWN ANDRWN, bare head of Antony right. BMC 56. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| RPC 4095 | Cleopatra & Mark Antony AR Tetradrachm. Uncertain eastern mint, possibly Antioch, 36-33 BC. BACILICCA KLEOPATRA QEA NEWTEPA, diademed & draped bust of Cleopatra right wearing a pearl necklace / ANTWNIOC AVTOKPATWP TPITON TPIWN ANDPWN, bare head of Antony right; behind, horse's head right. Prieur 28. | Text | Image | |
| Chalkis RPC 4472 | Syria, Chalkidice. Chalkis. Cleopatra VII. 36-30 BC. Æ 18mm (4.68gm). Diademed bust of Cleopatra right / Nike walking right with palm over shoulder. | Text | Image | |
| RPC 4502 | Cleopatra VII. AE20, Tetrachalkon of Year 3, 35 - 34 BC. Orthosia, Phoenicia. Diademed & draped bust right / Ba'al of Orthosia in a biga of Griffins right. | Text | Image | |
| Tripolis RPC 4510 | Cleopatra VII Æ Obol of Tripolis, Phoenicia. 36-35 BC. Diademed & draped bust right / TRIPOLITWN L B, Nike standing right on prow, holding wreath & palm branch. | Text | Obv | Rev |
| Berytus RPC 4771 | Cleopatra VII & Marc Antony AE20 of Chalkis, Phoenicia. 32/31 BC. Diademed bust of Cleopatra right / Head of Marc Antony right. Svoronos 1887, BMC [Berytus] 15. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| RPC 4772 | Cleopatra VII, AE18, (4.26g) Chalkis, Phoenicia, Diademed bust of Cleopatra right. / Nike advancing right. Svoronos 1888. | Text | Obv | Rev |
| RPC 4773 | Syria, Coele-Syria. Chalkis. Cleopatra. 32-31 BC. Æ 16mm (4.94 gm). Diademed bust of Cleopatra right / Athena advancing left with spear and shield. | Text | Image | |
| Damascus RPC 4783 | Cleopatra VII, Æ21 of Damascus, Phoenicia, 33/32 BC, Diademed bust of Cleopatra right, hair in a bun, dotted borderi / DAMASKHNWN, Tyche seated left. | Text | Obv | Rev |
| Svoronos 1871 | PTOLEMAIC EGYPT. Cleopatra VII (51-29 BC). Bronze 80 drachms (27 mm, 16.68 gm). Alexandria. Diademed, draped bust of Cleopatra VII right / KLEOPATRAS BASILIS[SHS], eagle standing left on thunderbolt, cornucopia in left field, mark of value P (= 80) in right field. Svoronos 1871. SNG Copenhagen 419. Brown & green patina. About very fine/fine Ex Museum of Fine Arts, Boston, A.M. Woodward | Text | Image | |
| VII SG7952v | Cleopatra VII Billon Tetradrachm. Paphos, Cyprus, Year 16 = 36/35 BC. Diademed head of Ptolemy XV/Cleopatra in aegis right / PTOLEMAOU BASILEWS, eagle standing left on thunderbolt, LIH before, PA & grain ear behind. | Text | Obv | Rev |
| See also: | Cleopatra VII coins in WildWinds' Greek Egypt section | |||
| Search the Virtual Catalog of Roman Coins for Cleopatra | ||||
| Search for Cleopatra at CoinArchives.com | ||||
| Cleopatra Section at the House of Ptolemy | ||||
| Search for Cleopatra at AncientImports.com | ||||
| Search for Cleopatra at Incitatus Coins | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries