| AE24_ctmk | Antioch, Syria, Æ24. Diademed head of Zeus right, countermark of head of Cleopatra VII right. / Zeus seated left.
| Text | Obv | Rev |
| Cox_128 | Cyprus, Cleopatra VII, 51-30 BC, Æ18. Neopaphos Mint, Laureate head of Zeus to right. / No legend. Zeus standing head to right, holding ears of corn on single stalk(?) in right hand & a scepter in the left hand; star above head.
| Text | Obv | Rev |
Text | Obv | Rev |
Text | Obv | Rev |
Text | Obv | Rev |
| Kreuzer_p49 | Cleopatra VII Philopator Æ Chalkous-Sixteenth Unit. Paphos on Cyprus mint, 51-30 BC. Diademed idealized head right / Eagle standing left on thunderbolt.
| Text | Image |
| Neopaphos_AE11 | Time of Cleopatra VII, 51-30BC, Æ11. Neopaphos Mint, Laureate head of Zeus to right / No legend, Zeus standing with corn ears & scepter; star above head.
| Text | Obv | Rev |
| Neopaphos_AE15 | Cleopatra VII Æ17. Neopaphos Mint. Laureate head of Zeus to right / Zeus standing head to right, holding ears of corn & scepter.
| Text | Obv | Rev |
| Neopaphos_AE17 | Cyprus, Cleopatra VII, 51-30BC, Æ17 (hemi-obol) (3.29g) Neopaphos Mint, Laureate head of Zeus to right. / No legend. Zeus standing head to right, holding ears of corn on single stalk(?) in right hand and a scepter in the left hand; star above head.
| Text | Image |
Text | Image |
| Neopaphos_AE25 | Cyprus Cleopatra VII Æ25 of Neopaphos, Cyprus. Head of Zeus-Ammon right / PTOLEMAIOU BASILEWS, two eagles standing left, headdress of Isis on stand before. S7950v, RPC Supplement mentions Paphos II; Paphos II #425-468.
| Text | Obv | Rev |
Text | Obv | Rev |
| Svoronos 1160 | Cleopatra VII AE10 (quarter obol). Paphos, Cyprus, struck circa 38-30 BC. Draped & diademed bust of Cleopatra VII right / BASILEWS PTLEMAOU, double cornucopia.
| Text | Obv | Rev |
Text | Obv | Rev |
Text | Obv | Rev |
Text | Obv | Rev |
| Svoronos 1161 | Cleopatra VII Philopator Æ Dichalkon-Eighth Unit. Paphos on Cyprus mint, 51-30 BC. Diademed & draped idealized bust right / Double cornucopiae.
| Text | Image |
| Svoronos 1818 | Cleopatra VII AR tetradrachm. Year 3 = 78 BC. Alexandria Mint. Diademed head right / PTOLEMAIOU BASILEWS, eagle standing left, LG & headdress of Isis to left, PA to right.
| Text | Obv | Rev |
| Svoronos 1825 | Cleopatra VII AR Tetradrachm of Year 3, 78 BC. Alexandria Mint. Diademed head of Ptolemy I with feminized features right / PTOLEMAIOU BASILEUS, eagle standing left on thunderbolt, LIA before over headdress of isis left, PA right. SNG Cop 405.
| Text | Image |
| Svoronos 1827 | Cleopatra VII AR tetradrachm. Year 13 = 68 BC. Alexandria Mint. Diademed head right / PTOLEMAIOU BASILEWS, eagle standing left, LIG & headdress of Isis to left, PA to right. SNG Cop 407.
| Text | Image |
| Svoronos 1829 | Cleopatra VII Tetradrachm. Alexandria mint, Year 15 = 37 BC. BASILEWS PTOLEMAIOU, head of Ptolemy right wearing fillet / eagle standing right on a thunderbolt, palm at shoulder, LIE before solar disc.
| Text | Obv | Rev |
| Svoronos 1832 | Cleopatra VII AR Tetradrachm. Alexandria mint. Dated year 18 (35/34 BC). Diademed head right, in aegis / Eagle standing left on thunderbolt, palm over shoulder; L IH (date) before; PA behind. SNG Cop 414.
| Text | Image |
| Svoronos 1842 | Caesarion, AE22, G/VG Time of Cleopatra VII & Ptolemy XV, Æ22, Paphos, Cyprus, c. 31 BC, Diademed head of Zeus-Ammon right / Partial Greek Legend, ''Ptolemy, King'' Two eagles standing left, headdress of Isis & monogram before.
| Text | Obv | Rev |
| Svoronos 1871 | Cleopatra VII Philopator Æ Diobol 80 Drachmae. Alexandria mint, 51-30 BC. Diademed & draped bust right / Eagle standing left on thunderbolt; cornucopiae to left, P to right.
| Text | Image |
Text | Image |
Text | Image |
| Svoronos 1872 | Egypt, Cleopatra VII. 51-30 BC. Æ 40 Drachmae. Diademed & draped bust right / Eagle standing left on thunderbolt, cornucopiae in left field, M (denomination=40) in right field. SNG Cop 422.
| Text | Image |
| Svoronos 1876 | Cyprus AE27 Diobol. Time of Cleopatra VII. ca 51-39 BC. Laureate head of Zeus right, of Cypriot style. / Partial Greek legend, presumably, ''[Ptolemy, King].'' Two eagles standing left, palm branch
| Text | Obv | Rev |
| Svoronos 1893 | Cleopatra VII Æ25 (obol) of Damascus, Syria(obol). Diademed & draped bust right, hair in bun behind / L G DAMASKANIWN, Tyche seated left holding cornucopia, river god swimming before, head facing. RPC 4781.
| Text | Obv | Rev |
| Svoronos 1917 | Time of Cleopatra VII, AE28 (diobol). Very crude head of Zeus right / Crude Greek legend, Ptolemy King Two eagles standing.
| Text | Obv | Rev |
Text | Obv | Rev |
| Sear #7952 | Cleopatra VII Billon Tetradrachm. Diademed head of Ptolemy I with feminized features right / PTOLEMAIOU BASILEUS, eagle standing left on thunderbolt, L(year) before, LA and grain ear behind. |
Text | Obv | Rev |
| Sear #7955 | Ptolemaic Egypt, Cleopatra VII, AE 80-Drachm. Diademed and draped bust of Cleopatra VII right / KLEOPATRAS BASILISSHS, eagle standing left on thunderbolt, double cornucopiae before. BMC 4-5, Svoronos 1871. |
( 6
entries) |
| Sear #7956 | Cleopatra VII AE24 40-drachma. Alexandria Mint. Diademed head of Cleopatra right, in high relief / KLEOPATPAS BASILISSHS, Eagle standing left on thunderbolt, double cornucopia in field to left, M (for 40) to right. Svoronos 1872, SNGCop 419. |
( 8
entries) |
| Sear #7957 | Cleopatra VII & Alexander Helios, AE28. Paphos Mint, Cyprus, c. 38 BC, Diademed and draped bust of Cleopatra VII right, as Aphrodite, holding scepter and infant. / KLEOPATRAS BASILISSHS, cornuacopiae, joined at bottom and bound with fillet, KYRP monogram to in lower right field. RPC 3901. |
Text | Obv | Rev |
| See also: | Cleopatra VII coins in WildWinds' Roman Imperatorial section |
| | Search for Egypt, Cleopatra VII at CoinArchives.com | |
| | Cleopatra Section at the House of Ptolemy | |
| | Entry for Egypt, Cleopatra VII on the Digital Historia Numorum | |
| | Search for Cleopatra VII in the British SNG Volumes' Database at the Fitzwilliam Museum | |
| | Search for Cleopatra VII at AncientImports.com | |
| | Search for Cleopatra VII at Incitatus Coins | |