![]() |
|
| BMC 7 | Berytos AE9, Silenus or Marsyas standing left, his right hand raised / BER above galley right. | Text | Image | |
|---|---|---|---|---|
| BMC 11cf | Berytos, Phoenicia, 1st cen. BC, bronze of 20.8 mm, 6.14 grams. Tyche bust right / Dolphin entwined on trident. | Text | Image | |
| BMC 13 | Berytos. AE18. Tyche/ Dolphin & Trident | Text | Image | |
| SNGCop 87 | Phoenicia, Berytos. Civic Issue. Year 51 (31/30 BC). Æ 23mm. Head of Baal-Berit (Poseidon) right, wearing low kalathos / Nike walking right, holding palm branch. BMC 26. | Text | Image | |
| SNGCop 89 | Phoenicia, Berytos AE10. 218-222 AD. Silenos standing left / Prow left. BMC 27-35. | Text | Obv | Rev |
| Sear #6022 | Berytos, Phoenicia, Æ24. Year 53 = 28/27 BC. Laureate head of Poseidon right, dotted border / LGN BHRUTI, Poseidon in car drawn left by four hippocamps. RPC 4531, BMC 17-22. | |||
Augustus RPC 4539 | Augustus AE13 of Berytos, Phoenicia. AVG within dotted border / no legend, Lituus. Rouvier 489. | Text | Image | |
BMC 62 | Divus Augustus Æ24 of Berytos, Phoenicia. Time of Nerva or Trajan. DIVOS AVGVSTVS, bare head right / COL IVL AVG FEL BER, founder plowing right. Rouvier 500, RPC I Page 648 note. | Text | Obv | Rev | Text | Image |
Claudius SGI 477 | Claudius AE23 of Berytos, Phoencia. Bare head left / V VIII, Two standards. | Text | Image | |
- RPC 4547 | TI CLAVD CAESAR AVG GERM, bare head right / COL BER, two legionary eagles facing each other between two standards, V and VIII above and below between them (Legio V and Legio VIII). | Text | Image | |
AE24 | Claudius AE 24 mm of Berytos. His laureate head left / Founder plowing right with two oxen, CEOL above, AVG below. | Text | Image | |
BMC 72 | Claudius AE 24 mm of Berytos, Phoenicia. Bare head left / Founder ploughing with oxen right. | Text | Image | |
Nerva BMC 82 | Divus Nerva Æ 24mm of Berytos, Phoenicia. DIVOS NERVA AVGVSTVS, laureate head left / COL IVL FEL BER, Nerva, as priest-founder, plowing with team of oxen right. SNG Copenhagen -. | Text | Image | |
BMC 81 | Divus Nerva Æ25 of Phoenicia, Berytos. Struck by Trajan, 98-117 AD. DIVVS NERVA, laureate draped bust right / COL-BER, Neptune standing left, foot on prow, holding dolphin and trident. | Text | Image | |
BMC 82 | Divus Nerva Æ 27mm of Phoenicia, Berytos. Struck by Trajan, 98-117 AD. DIVOS NERVA AVGVSTVS, laureate head right / AVG.FEL.BER., COL / IVL, founder plowing right. Lindgren I 2258. | Text | Image | |
Trajan BMC 92 | Trajan Æ 28mm of Phoenicia, Berytos. IMP NER TRAINO [PA AVG. . . ], laureate, draped and cuirassed bust right / COL. IVL, AVG-. FE BER., tetrastyle temple of Astarte, with cultus figure. | Text | Image | |
SNG Copenhagen 95 | Trajan Æ 30mm of Phoenicia, Berytos. IMP NER TRAIN CAESAVG GERM PP, laureate head right / COL. /IVL, AVG-. FEL-BER., founder, vieled, plowing right. BMC 84. | Text | Image | |
Hadrian SNG Copenhagen 99 | Hadrian Æ 25mm of Berytos, Phoenicia. IMP CAES TRAI HADRIANVS AVG P, laureate, draped bust right / Legionary aquilae in wreath; COL/BER below. BMC 93. | Text | Image | |
Antoninus Pius SNG Copenhagen 102 | Antoninus Pius Æ 22mm of Berytos, Phoenicia. ANTONINVS AVG PIVS PP T, laureate & draped bust right / COL-BER, Poseidon standing left, holding dolphin & trident. | Text | Image | |
Marcus Aurelius BMC 111 | Marcus Aurelius and Lucius Verus. AE23 of Berytos, Phoenicia. 161-169 AD. IMP CAES M AVREL ANTONINVS AVG COL, laureate, draped, cuirassed bust of Marcus Aurelius right / IMP CAES L AVREL VERVS AVG BER, laureate, draped, cuirassed bust of Lucius Verus right. SNG Cop 104. | Text | Image | |
Commodus AE21_Lindgren_2262 | Commodus AE21 of Berytos, Phoenicia. Radiate bust right / Legionary eagles within a wreath. | Text | Obv | Rev |
SNG Copenhagen 106 | Commodus Æ 23mm of Phoenicia, Berytos. IMP COMMODVS ANTONINVS AVG, radiate draped bust right / SEC SAEC, Poseidon standing left with trident & dolphin, foot on globe; COL-BER in fields. BMC 115 | Text | Image | |
SNG Copenhagen 105 | Commodus Æ 28mm of Berytos, Phoenicia. IMP COMMODVS ANTONINVS AVG, radiate, draped & cuirassed bust right / SEC-SAEC, temple of Astarte with cult figure, statue of Nike on column at right; COL-BER in ex. BMC 114. | Text | Image | |
Septimius Severus BMC 122 | Septimius Severus & Caracalla AE23 of Berytos in Phoenicia. Confronted busts of Severus & young Caracalla / tetrastyle temple with stairs, statue of Astarte within, facing, right hand holding standard, left hand holding folds of dress, being crowned by Nike on small column to right. | Text | Image | |
AE24_Lindgren_2264 | Septimius Severus & Caracalla Æ 24mm of Phoenicia, Berytos. Laureate and draped confronted busts / Poseidon standing left, holding trident and dolphin. BMC 130. | Text | Image | |
BMC 120 | Septimius Severus & Caracalla. AE28mm of Berytos (Beirut) in Phoenicia, minted 197 AD. Laureate head of Septimius Severus right / head of young Caracalla right. | Text | Obv | Rev |
Caracalla AE19_Lindgren_2266 | Caracalla Æ 19mm of Phoenicia, Bertus. Laureate, draped bust right / Founder plowing right. | Text | Image | |
BMC 151 | Caracalla Æ 27mm of Berytos, Phoenicia. IMP MAVR SEV ANTON AVG, laureate head right / FEL AVG COL IVL BER, hexastyle temple of Astarte, figure of Nike standing left on column. | Text | Image | |
Prieur 1307 | Caracalla AR Tetradrachm of Byblos, Phoenicia. Struck 215-217 AD. Laureate head right / DHMAP EX VPAT TO D, eagle standing right on garlanded altar, head left, wreath in beak; K above pellet to right. | Text | Image | |
SGI 2670 | Caracalla, billon tetradrachm of Berytos. AVT KAI AN TWNINOC, laureate head right / DHMAPX ET VRATOC TOD, Eagle standing, head left, wreath in beak, prow left between legs. Bell. 282; Prier 1292. | Text | Obv | Rev | Text | Obv | Rev |
Macrinus SGI 2961 | Macrinus AE22 of Phoenicia, Berytos. IMP M OP SE MACRINO AVG, laureate, draped & cuirassed bust right / COL IVL AVG FEL BER, tetrastyle temple, statue of Astarte within, being crowned by Victory on column. BMC 161. | Text | Obv | Rev |
Diadumenian BMC 170 | Diadumenian Æ 29mm of Phoenicia, Berytos. Bare-headed, draped and cuirassed bust right / Tetrastyle temple of Astarte. | Text | Image | |
Elagabalus SNG Copenhagen 121 | Elagabalus AE24 of Berytos, Phoenicia. IMP CAES M AVP ANTONINVS AVG, laureate draped & cuirassed bust right / COL IVL AVG FEL BER, hexstyle temple with peaked roof, Poseidon within holding dolphin and trident. | Text | Image | |
BMC 183 | Phoenicia, Berytos. Elagabalus. 218-222 AD. Æ 25mm. Laureate, draped & cuirassed bust right / Poseidon striding right, holding trident with his left arm while he is grasping the arm of the nymph Beröe who is kneeling left; holding a small amphora with her right hand. L & K 2268. | Text | Image | |
BMC 202 | Elagabalus Æ 25mm of Phoenicia, Berytos. Laureate draped & cuirassed bust right / Tetrastyle temple with arched pediment, statue of Marsyas within. SNGCop 117; Lindgren I 2269. | Text | Image | |
SGI 3111 | Elagabalus Æ25 of Berytos, Phoenicia, IMP CAES M AVR ANTONINVS AVG Laureate, draped and cuirassed bust right / COL IVL AVG GER BER, Tetrastyle edifice, with central arch surmounted by figure riding right on lion, statue of Selinus standing right on plinth, wine skin over shoulder. | Text | Obv | Rev |
SNG Copenhagen 117 | Elagabalus Æ 26mm of Phoenicia, Berytos. Laureate, draped & cuirassed bust right / Marsyas standing right in gateway, wine-sack over shoulder; above, figure riding panther right. BMC 204. | Text | Image | |
SNG Copenhagen 117 | Elagabalus AE27 of Berytos, Phoenicia. IMP CAES M AVR ANTONINVS AVG, laureate draped bust right / COL IVL AVG FEL BER, arched gateway with two columns to either side, statue of Marsyas standing on base within holding wineskin, figure above riding lion right. | Text | Image | |
Gordian III BMC 254 | Gordian III Æ 16mm of Berytos, Phoenicia. IMP GORDI-ANVS AVG, laureate, draped bust right / COL/BER, two legionary aquilae. | Text | Image | |
SNG Copenhagen 125 | Gordian III Æ 21mm of Berytos, Phoenicia. Radiate, draped and cuirassed bust left / Dionysus standing left, holding rhyton and thyrsos; at his feet, panther left. BMC 245. | Text | Image | |
BMC 249 | Gordian III Æ 22mm of Phoenicia, Berytos. Radiate, draped and cuirassed bust right / Dionysos standing facing with rhyton & thyrsos, panther seated before him. | Text | Image | |
BMC 241v | Gordian III Æ23 of Berytos, Phoenicia. IMP GORDIANVS AVG COS I. radiate, draped & cuirassed bust right / COL IVL AVG FEL BER, Dionysos standing facing, head left, holding rhyton & thyrsos, panther at foot. | Text | Obv | Rev |
BMC 245 | Gordian III Æ 23mm of Berytos, Phoenicia. IMP GORDIANVS AVG COS I, radiate bust right / COL IVL AVG FEL BER, nude Dionysos standing facing, head left with grape arbor & cornucopiae, panther at feet; star to left. Lindgren, AML 2273. | Text | Image | |
AE26 | Gordian III Æ26 of Berytos, Phoenicia, period of the 2nd consulship, 241-244 AD, IMP CAES M ANT GORDIANVS AVG COS II P P, Laureate, draped and cuirassed bust right / COL IVL AVG FEL BER, Tetrastyle temple. | Text | Obv | Rev |
SNG Copenhagen 122 | Gordian III AE27mm of Bertos, Phoenicia. IMP CAES M ANT GORDIANVS AVG COS II PP, radiate, draped & cuirassed bust right / COL IVL AVG FEL BER, tetrastyle temple of Astarte, large cultus bust at center. | Text | Image | |
Valerian I BMC 256 | Valerian I Æ 30mm of Phoenicia, Berytos. IMP CP LIC VALERIANVS AVG, Laureate draped bust right / COL IVL AVG FEL BER, Astarte standing front with head right, left foot on prow, holding standard in right hand and aphlastron in left, raising robe. To right Nike on column, crowning her. | Text | Image | |
Macrianus BMC 165 | Macrianus AE24 of Phoenicea, Berytos. Laureate draped and cuirassed bust right / hexastyle temple containing standing figure of Astarte, crowned by Nike. | Text | Image | |
Gallienus SNG Copenhagen 129 | Gallienus Æ 26mm of Phoenicia, Berytos. IMP C P LIC GALLIENVS AVG, laureate, draped and cuirassed bust right / COL IVL AVG FEL, lion walking right; BERV in ex. BMC 272, | Text | Image | |
Salonina SGI 4692 | Salonina Æ29 of Berytos, Phoenicia. CORNELIA SALONINA AVG, diademed draped bust right / COL IVL AVG FEL, BER below, Astarte standing facing, left foot on prow, holding standard & aphlaston, crowned by Victory on column to right. BMC 277. | Text | Image | |
| See also: | Perseus Project database, coins of Berytos | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries