![]() |
|
| Ashton 35 | Thessaly, Rhodian Mercenaries AR Drachm. ca 175-170 BC. Head of Helios facing three-quarters right / rose with bud to left; grapes in right field; magistrate STASIWN. | Text | Image | |
|---|---|---|---|---|
| BMC 11 | Thessalian League AR Obol. ca 470-460 BC. Horse's head right / FE-QA, barley corn. Franke 5, SNG Copenhagen 237 var. | Text | Image | |
| DeLuynes_1879 | Thessaly, Thessalian League. 196-27 BC. AR Hemidrachm. Nikokrates & Philoxe-, magistrates. Laureate head of Apollo right; NIKOKRATOUS behind / Artemis Phosphoros advancing right; FIL-OXE[...] across upper field, monogram in ex. | Text | Image | |
| McClean 4869 | Thessalian Confederacy AR Double Victoriatus. 196-146 BC. Head of Zeus right, wreathed with oak / Athena Itonia advancing right, brandishing spear & shield, magistrates' names SWSI-PATROS on spear & GORGOPAS in exergue, NI in inner left field. | Text | Image | |
| McClean 4865 | Thessalian League. 196-27 BC. AR Stater. Sosipatros & Gorgopas, magistrates. ca 100-50 BC. Wreathed head of Zeus right / Athena Itonia advancing right; SWS-IPA above, GORGW in ex. Cf. SNG Copenhagen 295. | Text | Image | |
| McClean 4873 | Thessalian League. 196-27 BC. AR Stater. Sosipatros & Gorgopas, magistrates. ca 100-50 BC. Wreathed head of Zeus right / Athena Itonia advancing right; SWSIP-ATROS above, NI to inner left, GORGWPAS in ex. Cf. SNG Copenhagen 295. | Text | Image | |
| McClean 4927 | Thessalian League AR Stater. Hippolochos & Atrestides, magistrates. ca 100-50 BC. Wreathed head of Zeus right / Athena Itonia advancing right; IPPOL-OCOS above, ATRESTIDH in ex. | Text | Image | |
| McClean 4988 | Thessaly, Imperial Times, AE 17 mm. Head of Artemis right / Artemis right holding two lighted torches. | Text | Image | |
| Pozzi 2814 | Melitaia, Thessaly, AE14, ca 400-344 BC. 1.78 g. Laureate head of Zeus left; thunderbolt behind / M-E-L-I, Bee. Rogers 398; SNG Cop 173; Pozzi 2814 (this coin). | Text | Image | |
| SNG Cop 173 | Melitaia, Thessaly, AE15. 2.3 gr. Laureate head of Zeus left; thunderbolt behind / Bee. Rogers 398; SNG Copenhagen 173. | Text | Image | |
| SNGCop 284 | Thessalian League AR Stater. Menekrates & Alexandros, magistrates ca 44-40 BC. Wreathed head of Zeus right / Athena Itonia advancing right; MENE-KRATH above, ALEXANDROS in ex. Helly 6. | Text | Image | |
| SNGCop 290 | Thessalian League AR Stater. Petraios & Ptolemaios, magistrates ca 45-44 BC. Wreathed head of Zeus right / Athena Itonia advancing right; PETR-AIOU above, PTOLEMAIOU in ex. Helly 8. | Text | Image | |
| SNG Helsinki 792 | Thessaly, Rhodian Mercenaries. Circa 171 BC. AR Drachm. Facing head of Helios, slightly right / AINHTWR, Rose, no ethnic. | Text | Image | |
| SNG Helsinki 793 | Thessaly, Mercenary issue imitating Rhodian types, AR Hemidrachm. ca 175–170 BC. Facing head of Helios inclined slightly to right / rose with bud on right, magistrate’s name EPMIAS above, X-W either sides of stem. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| SNG Helsinki 795 | Thessaly, Rhodian Mercenaries. Circa 171 BC. AR Rhodian Drachm. Head of Helios facing slightly right / Rose with bud to right; I-W either side of stem, magistrate ERMIAS. | Text | Image | Text | Image |
| Winterthur 1733 | Thessalian League AR Stater. Sosipatros & Gorgopas, magistrates ca 100-50 BC. Wreathed head of Zeus right / Athena Itonia advancing right; SWSI-PATROS above, small N/I to inner right, GORGWPAS in ex. Cf. SNG Copenhagen 295. | Text | Image | |
| tessera | Thessaly. Imperial Period. AE Tessera (7.58 gm). Head right, with countermark of owl (Roman Athens) standing right / Blank. | Text | Image | |
| Sear #2231 | Thessalian League AR Double Victoriatus. 196-146 BC. Head of Zeus right / QESSA-LON, Athena Itonia advancing right. | |||
| Sear #2232 | Thessalian League AR Double Victoriatus. 196-146 BC. Head of Zeus right / QESSA-LON, Athena Itonia advancing right. | |||
| Sear #2233 | Thessalian League, AR double victoriatus (5 denarii or 1/2 a cistophorus). IALOY, laureate head of Zeus right / DIO KLHS QESSA LWN, Athena advancing right, bearing raised spear & shield. | |||
| Sear #2234 | Thessasalian League AR Drachm. 196-146 BC, Laureate head of Apollo right, TY monogram behind. / QESSA LWN Athena Itonia advancing right, brandishing spear and holding shield; monograms in fields. | |||
| Sear #2236 | Thessasalian League AR Hemidrachm. 196-146 BC, Laureate head of Zeus right, UE monogram behind / QESSA LWN, Athena Itonia advancing right, brandishing spear and holding shield. | |||
| Sear #2237 | Thessalian League AE22. 196-146 B.C. Laureate head of Apollo right / Athena Itonia standing right, with shield & about to hurl spear, ThESS - ALWN to sides, magistrate's name above. | |||
| Sear #2238 | Thessalian League AE22. 197-146 BC. Laureate head of Apollo right / QESSA-LWN to sides, magistrate's name above, Athena Itonia advancing right holding shield & brandishing spear, tripod to right. | Text | Obv | Rev |
| RPC 1434 | Livia, AE24 of the Koinon of Thessaly. SEBASTHWN THESSALWN, diademed veiled bust of Livia left / STRATHGOU ANTIGONOU, the nymph Larissa standing facing, right hand raised (holding globe?), monogram to left. RPC 1434. | Text | Image | |
| SGI 1127 | Hadrian AE 21 of the Thassalian League. ADPIANON KAICAPA QECCALOI, laureate head right, draped far shoulder / CTPA(Monogram) OX NIKOMAXOY, Athena Itonia standing right wielding spear & shield. SNGCop 340, Rogers 90. | Text | Image | Text | Image | Text | Image |
| BMC 78 | Marcus Aurelius AE22 mm of the Thessalian League. M AVP ANTWNEINOC, laureate head right / KOINON QECCALWN, Athena Itonia standing right brandishing javelin & shield. SGI 1553cf. | Text | Image | |
| SGI 2134 | Septimius Severus AE27 mm of the Koinon of Thessaly. AVT L CEP CEBHPOC, laureate head right / KOINON QECCALWN, Athena Itonia standing right brandishing javelin & shield. | Text | Image | |
| Salonina AE24 Four-assaria of the Koinon of Thessaly. KOPN CALWNINA, diademed draped bust right, on crescent / KOINON QECCALWN, Athena Itonia advancing right, brandishing javelin and holding shield, D to left. Rogers 952. | Text | Image | | |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries