![]() |
|
| Pozzi 2791 | Pamphylia, Perga AR Tetradrachm. ca 255-240 BC. Head of Artemis right; quiver over shoulder / Artemis standing left, holding wreath and sceptre; to left, forepart of stag left. SNG France 325-329 var. | Text | Image | |
|---|---|---|---|---|
| SNGCop 299 | Pamphylia, Perge AR Tetradrachm. ca 250 BC. Laureate head of Artemis right, bow and quiver over shoulder / ARTEMIDWS PERGAIAS, Artemis standing left, holding wreath in right hand and sceptre in left; at feet, forepart of stag standing left. Seyrig, RN 1963, 1-4. SNG Copenhagen 299. | Text | Image | |
| SNGCop 301 | Pamphylia, Perga AE16mm. 2nd-1st c. BC, Wreathed head of Artemis right / Artemis standing left, stag at feet. | Text | Image | |
| SNGCop 304 | PAMPHYLIA: PERGA. 2nd-1st Cent. BC. AE16mm. (4.05 gm). O: Laureate heads of Artemis and Apollo, jugate right / Artemis advancing right holding torch and bow. | Text Text | Image Image | |
| SNGCop 308 | Pamphylia, Perge, AE 16, 2nd-1st Centuries BC. Cult statue of Artemis within distyle temple / Quiver with strap. | Text | Image | |
| SNGCop 311 | Pamphylia, Perge. Circa 2nd-1st century BC. AE 12mm. Sphinx seated right / NANAYAS PR, Artemis standing left. | Text | Image | |
| SNGvA_4569 | Perge AR Tetradrachm. Laureate head of Artemis right, bow and quiver behind / Artemis standing right holding sceptre and crown, deer at feet. | Text | Image | |
| SNGvA_4647 | Pamphylia, Perge AR Tetradrachm. ca 170 BC. Laureate head of Artemis right, bow and quiver over shoulder / Artemis huntress standing left, holding wreath and sceptre, stag standing left at feet, retrograde K in inner left field. | Text | Image | |
| Sear #5416 | Perge, Pamphylia, AR hemidrachm. Laureate head of Artemis right, quiver behind neck / ARTEMIDOS PERGAIAS, Artemis standing left with wreath and sceptre, stag at her feet. SNG Cop 300. | Text | Obv | Rev |
| SNGvA 4649 Sear #5417 | Pamphylia, Perga AE17. 3rd Century BC. Sphinx seated right / NANAYAS PREIIAS (first N retrograde), Artemis standing left. BMC 15, SNGvA 4649, SNG Copenhagen 310. | Text | Image | |
| Sear #5417 | Pamphylia, Perga AE17. 3rd Century BC. Sphinx seated right / NANAYAS PREIIAS (first N retrograde), Artemis standing left. BMC 15, SNGvA 4649, SNG Copenhagen 310. | |||
| RPC 1515 | Domitian AE20, Perga, Pamphylia. DOMITIANOS KAISAR, laureate head right / ARTEMIDOS PERGAIAS, Artemis, with bow and torch in raised hands, running right, crescent above. RPC II, 1515, France 3, 390. | Text | Image | |
| RPC 1514 | Titus, AE of Perga, Pamphylia. TITOC KAICAP, laureate head right / ARTEMIDOC PERGAIAC, Artemis running right, holding bow and torch. RPC 1514; Waddington 3341; Lindgren A1104B. | Text | Image | |
| SNGFr 406 | Antoninus Pius, AE32 of Perga, Pamphylia, 24.4 gm. 138-161 AD. AIL KAI ADRIA ANTWNEINOS, Laureate head right / ARTEMODOS PERGAIAS, Temple with fluted columns, eagle in pediment, Pergean Artemis within; sphinx on pedestal on each side. SNG FRANCE 3, 406; PARIS 317A. | Text | Image | |
| SNG Cop. 315 | Trajan AE15 of Pamphylia, Perga. TPAIANOC KAI, laureate head right / PEP APT, distyle temple containing simulacrum of Artemis Pergaia, eagle in pediment. | Text | Image | |
| SNG vA 4671 | Hadrian, AE12 of Perga, Pamphylia. Laureate head right / tetrastyle temple containing simulacrum of Artemis Pergaia, eagle in pediment. SNG Aulock 4671. | Text | Image | |
| SNG Cop 320 | Pamphylia, Perga. Marcus Aurelius AE14. AVT KAI ANTWNI, laureate head right / PERG(A)IWN, Artemis standing facing, head right, holding bow and arrow. SNG Cop 320; SNG Pfalz 302; Lindgren III A645C. | Text | Image | |
| SNG Pfalz 308 | Commodus, AE13 of Perga, Pamphylia. 180-192 AD. KAI KOMODOC, laureate, draped bust right / PERGAIWN, Tyche standing left, holding rudder and cornucopiae. SNG Pfalz IV 308. | Text | Image | |
| SNGCop 322 | Septimius Severus. Pamphylia, Perge. AD 193-211. AE 25mm (14.44 g, 12h). Laureate, draped, and cuirassed bust right, seen from behind / Cult idol of Artemis Pergaia, flanked by crescent and star, within distyle temple; eagle in pediment. cf SNG Copenhagen 322. | Text | Image | |
| SNGFr 457 | Geta, AE20 of Perga, Pamphylia. L SEP GETAC K CEB, bare-headed, draped bust right, seen from the back / PERGAIWN, Tyche standing half left, holding rudder and cornucopiae. cf SNG France 457; Paris 366 (obv legend). | Text | Image | |
| Mionnet 103cf | Macrinus, Perga, Pamphylia. 217-218 AD. AV KAI M OPEL CEV(H MAKREINOC..), laureate, cuirassed bust right / PERGAIWN, Artemis standing left, holding bow and torch, stag at feet left. cf Mionnet III, 103 (this reverse for Diadumenian). Unpublished for Macrinus. | Text | Image | |
| SNG Pfalz 345 | Macrinus. Perga, Pamphylia. AE20. 217-218 AD. A K M OP SEOY MAKREINOC, laureate, draped, cuirassed bust right / PERGAIWN, Tyche standing half left, holding rudder and cornucopiae. SNG Pfalz 345. | Text | Image | |
| Megaw Per5 | Diadumenian, AE, 11.68 gr. Perga, Pamphylia. M OPEL DIADOUMENIANOS KAIS, bare-headed, draped, cuirassed bust right seen from behind / PER-G-A-IWN, distyle temple, cult image of Artemis of Perga within, flanked by crescent and star, eagle in pediment. Unpublished. Megaw PER5. | Text | Image | |
| SNGFr 460 | Diadumenian, Perga, Pamphylia. AE27. M OPEL ANTW DIADOUMENIANOS KAIS, bare head right, countermark: AK; Howgego 513 / PERGAIWN, Artemis standing right, holding torch and bow. SNG France 3, 460 corr. (bare head). | Text | Image | |
| SNGFr 642 | Elagabalus. AE24 of Perga, Pamphylia. AD 218-222. Radiate, draped, and cuirassed bust right, seen from behind / Cult idol of Artemis Pergaia, flanked by crescent and star, within distyle temple. SNG France 642; SNG Copenhagen -; SNG von Aulock 4685. | Text | Image | |
| SNG France 462 | Julia Mamaea AE21 of Perga, Pamphylia, 5.5g. IOY MAMEA CEBA, diademed, draped bust right on crescent / PERGAIWN, Artemis standing right, quiver on shoulder, holding bow and torch. Star in right field. BMC 46; SNG France III 482. | Text | Image | |
| SNG France 491 | Maximus Caesar, Perga, Pamphylia. 7.22 gr. 235-238 AD. GAI IOU OUH MAXIMON CEB, laureate head right / PERGAIWN, Tyche standing left holding rudder and cornucopiae. SNG France 3 491; Paris 391; SLG Waddington 3384. | Text | Image | |
| SNG Pfalz 367 | Maximus, AE of Perga, Pamphylia. 236-238 AD, 6.30 g. K G IOV OV MAXIMOC, laureate, draped, cuirassed bust right / PERGHI, turreted, veiled and draped bust of Tyche right. SNG BN 494. SNG Pfalz 367. | Text | Image | |
| SNG Pfalz 370 | Maximus, AE of Perga, Pamphylia. 236-238 AD. 4.07 g. K GAI IOV OVH MAXIMON CE, bare head right / PERGAIWN, Artemis standing right, holding bow and arrow. SNG Pfalz 370. | Text | Image | |
| CNG 8236 | Pamphylia, Perga. Maximinus. 235-238 AD. AE 13mm. A K MAXIMINOC, Laureate, draped bust right / PERGADWN, Hermes standing left, holding caduceus. Apparently unrecorded type. | Text | Image | |
| SNG von Aulock 4696 | Gordian III AE 25mm of Pamphylia, Perga. Laureate, draped and cuirassed bust right / Nike standing left on globe, holding palm branch. | Text | Image | |
| SNG France 496 | Tranquillina AE 26mm of Perga in Pamphylia. Diademed and draped bust right, resting on a crescent / Cultic representation of Artemis Pergaia within distyle temple. | Text | Image | |
| SNG Paris 499 | Tranquillina, AE 26, 11.96g. Pamphylia, Perga in alliance with Side. CABEI TRANKVKKEINAN CEB Draped bust right wearing stephane, crescent behind / PERGAIWN CIDHTWN OMONOIA At left, Artemis of Perga, radiate, quiver on shoulder, holding arrow in right hand and bow in left; at right, Athena of Side, helmeted, holding spear in right hand, shield in left; stag between them. SNG Paris 499; Franke-Nolle 1677-83. | Text | Image | |
| SNG Paris 500 | Tranquillina, AE 26, 10.97g. Pamphylia, Perga in alliance with Side. CABEI TRANKVKKEINAN CEB, Draped bust of Tranquillina right, crescent behind / PERGAIWN CIDHTWN OMONOIA Artemis of Perga standing right, quiver over shoulders, holding long torch in left hand and clasping right hands with Apollo of Side standing left, holding long spear in left hand. SNG Paris 500; Franke-Nolle 1669-70. | Text | Image | |
| SNG vA 8519 | Otacilia Severa, Perga, Pamphylia. 244-249 AD. MAR WTA CEOYHRAN CEB, draped bust right, wearing stephane, on crescent / PERGAIAC ARTEMIDOC ACULOU (partially in right field), Artemis standing half right, holding bow in left hand and arrow pointing downwards in right. SNG von Aulock 8519; BMC 57. | Text | Image | |
| BMC 60 | Philip II, as Augustus, AE23 of Pamphylia, Perga. AV K M IOV CEOV FILIPPOC, laureate, draped bust right, set on globe / PER-GAI-WN, three prize purses set on three-legged chest with folding doors. SNGvA 4708. | Text | Image | Text | Image |
| Svoronos 349 | Trajan Decius, AE of Perga, Pamphylia. 249-251 AD. 3.07 g. AV K G ME KV TR DEK, laureate, draped, cuirassed bust right, globe beneath bust / PERGAIWN, Asklepios standing facing, head left, leaning on serpent-entwined staff. Svoronos (JIAN 1903), 349; Aufhauser 7, 633. | Text | Image | |
| SNG Cop. 354 | Volusian AE19 of Pamphylia, Perga. Laureate, draped bust right / PERGAIWN, Tyche standing left holding rudder and cornucopiae. | Text | Image | |
| SNGFr 550 | Valerian I, Perga, Pamphylia. 22.30g; 37mm. AUT POU LIK OUALERIANOC CEB (or similar), laureate, draped, cuirassed bust right / PERGAIWN NEWKORWN, prize urn on table marked ACULOA, IEROC below. SNG France 550. | Text | Image | |
| SNG vA 4715v | Valerian I (II?), AE of Perga, Pamphylia. 13.94 g. E PO LIK OVALERIANON, laureate, draped, cuirassed bust right, I to right / PERGAIWN NEWKORWN, prize crown with two palm branches between two purses on table inscribed ACVLIA, IER-OS below. SNG von Aulock 4715 var (rev legend); Franke 253 var (ditto). | Text | Image | |
| SNG vA 4756 | Saloninus, AE of Perga, Pamphylia. 260 AD. 15.69 g. PO LIK SALWN OVALERIANOS CB, laureate, draped, cuirassed bust right, I to right, eagle with wings spread below / PERGAIWN NEWKORWN, prize crown with two palm branches between two purses on table AUGOUSTEIA, IER-OS below. SNG von Aulock 4756. SNG Leypold 1881. | Text | Image | |
| BMC 78 | Gallienus AE 28 of Perga, Pamphylia. AVT KAI PO LI GALLIEHNOC, laureate draped bust right / PERGAIWN NEWKORWN, two standards, each surmounted by a bird, flanking a distyle temple with eagle standing right within, head left with wreath in its beak. | Text | Image | |
| Lindgren 1140 | Gallienus, AE of Perga, Pamphylia. 253-268 AD. 13.06 g. AVT KAI PO LI GALLIHNOC CEB, laureate, draped, cuirassed bust right, I to right / PERGAIWN NEWKORWN, Artemis standing right, holding bow and arrow, being crowned by Athena, standing right, holding spear and shield behind her. SNG BN 553. Lindgren II 1140. | Text | Image | |
| SNG Cop 357 | Gallienus. AE of Perga, Pamphylia. 253-268 AD. 18.06 g. AVT KAI PO LI GALLIHNO CEB, laureate, draped, cuirassed bust right, I to right / PERGAIWN, Tyche standing left, holding rudder and cornucopiae. SNG Cop. 357; SNG von Aulock 4719. | Text | Image | |
| SNGFr 550v | Gallienus AE28 of Perga, Pamphylia. AVT KAI PO A GALLIHNO CEB, laureate, draped, cuirassed bust right / PERGAIWN NEWKORWN, table marked ACULOA, IE POC below, prize urn on top. SNG France 550 var (Valerian). | Text | Image | |
| SNG France 556 | Gallienus AE28 10-assaria of Pamphylia, Perga. AV K P LI GALLIHNON EV CEB, laureate, draped and cuirassed bust right, seen from behind; I (denomination) to right / PERGAIWN, chest with three purses above. SNGvA 4725, SNGCop 355.. | Text | Image | |
| SNG France 570 | Gallienus AE30. 10-assaria of Pamphylia, Perga. AV KAI PO LI GALLIHNO CEB, radiate, draped and cuirassed bust right, seen from behind; I (denomination) to right / PERGAIWN ARTEMILOC, Artemis Pergaia within distyle temple, ACVLOV on archetrave, flanked by crescent and star. SNGvA 4731. | Text | Image | |
| SNG France 579 | Gallienus AE29 (10 Assaria) of Perga, Pamphylia. AVT KAI AV KAI PO LI GALLIHNO CEB, laureate, draped and cuirassed bust right, I before / PERGAIWN, Elpis (Spes) standing left, holding flower and hem of skirt. | Text | Image | Text | Image |
| SNG France 575 | Gallienus AE30 10-assaria of Pamphylia, Perga. AV KAI PO LI GALLIHNO CEB, radiate, draped and cuirassed bust right, seen from behind; I (denomination) to right / PERGAIWN ACVLOV, cult figure of Artemis Phosphoros within distyle temple. | Text | Image | |
| SNG France 578cf | Gallienus AE30 (10 Assaria) of Perga, Pamphylia. AVT KAI AV KAI PO LI GALLIHNO CEB, laureate, draped and cuirassed bust right, I before / PERGAIWN NEWKORWN, simulacron in distyle shrine, between two legionary standards. | Text | Image | |
| SNG vA 4721 | Gallienus, AE34 of Perga, Pamphylia. AVT KAI PO LI GALLIHNO CEB, laureate, draped, cuirassed bust right, I before / PERGAIWN, Pan seated left on rock, holding syrinx and pedum. SNG von Aulock 4721-4722. | Text | Image | |
| SNG vA 4725 | Gallienus. AE of Perga, Pamphylia. 253-268 AD. 14.87 g. AVT KAI PO LI GALLIHNO CEB, laureate, draped, cuirassed bust right, I to right / PERGAIWN, three purses on decorated chest. SNG von Aulock 4725. SNG BN 556. | Text | Image | |
| SNG von Aulock 4731 | Gallienus AE 31 of Pamphylia, Perga. AV KAI PO LI GALLIHNO CEB, radiate, draped and cuirassed bust right, seen from behind; I (denomination) to right / PERGAIWN ARTEMILOC, Artemis Pergaia within distyle temple, ACVLOV on archetrave, flanked by two torches. | Text | Image | |
| Salonina AE 10 Assarion of Pamphylia, Perge. KORNHL-IA CALWNINA CEB, draped bust right, set on crescent, I before / PERGAIAC ART-EMIDOC ACVLOV, cult-statuette of Artemis-Pergaia in distyle temple. | Text | Image | | |
| SNG France 586 | Salonina AE32 of Pamphylia, Perga. KORNHL-IA CALWNINA CEBA, Diademed and draped bust right, I before. / PERGAIWN NEWKORWN, table marked ACVLVA, IE POC below, prize urn on top. | Text | Image | Text | Image |
| SNG France 588 | Salonina AE30 of Pamphylia, Perga. Tyche standing left. | Text | Obv | Rev |
| SNG France 589 | Salonina AE28 (10 Assaria) of Perga, Pamphylia. KOPNELIA CALWNINA CEBA, draped bust right, I before / PERGAIWN, basket with three prize purses on top. SNGCop 363. | Text | Image | |
| SNGFr 589 var | Salonina, AE Perga, Pamphylia. KORNHLIA CALWNINA CEBA, draped bust right on crescent, wearing stephane, value mark I to right / PERGAIWN NEWKORWN, chest on four legs surmounted by three vases. Poss. unpublished with NEWKORWN. SNG France 3 589; Paris 447A; SNG Cop 363; SNG v. Aulock 4748. (all without NEWKORWN). | Text | Image | |
| SNG France 591 | Pamphylia, Perga. Salonina, wife of Gallienus. AE 31mm. Diademed and draped bust right, on crescent / Pan seated left, playing flute. | Text | Image | |
| SNG France 592 | Salonina. AE 30 of Perga Mint. Diademed and draped bust right / Elpis standing left, wearing chiton and peplos. | Text | Image | |
| SNG France 599v | Salonina AE 10 Assarion of Pamphylia, Perge. KOPNHL-IA CALWNINA CEBA, draped bust right, set on crescent, I before / PERG-APWN NEWKORON, galley sailing left powered by eight oarsmen, two standards on the bow, Nike seated left on stern holding wreath, A above. | Text | Image | |
| SNG von Aulock 4740 | Salonina, AE31 of (10 assaria) Perga, Pamphylia, KOPNONIA N CALWNINA CE, diademed and draped bust right, I before / PERGAIWN NEWKORWN, Artemis advancing right, holding torch and bow. | Text | Image | |
| SNG vA 4743 | Salonina, AE30 of Perga, Pamphylia. 254-268 AD. 10 Assaria. 18.75 gr. KORNHLIA CALWNINA CEBA, I to left, diademed and draped bust right on crescent / PERGAIWN, Hermes standing left, holding purse and caduceus, behind him Herakles standing left, holding lionskin and resting on club; vexillum between them. SNG von Aulock 4743 and 8527; SNG Righetti 1291; BMC 92; SNG France 590. | Text | Image | |
| SNG vA 4744 | Salonina, AE29, 10 Assaria of Perga, Pamphylia. 253-268 AD. KORNHLIA CALWNINA CEBA, diademed and draped bust right; I (value) before / PERGAIWN, Zeus seated right, holding sceptre and patera. SNG von Aulock 4744; SNG Cop 364. | Text | Image | |
| SNG France 621 | Aurelian, AE of Perga, Pamphylia. AVT DOMI AVRHLIANOC CEB, laureate, draped and cuirassed bust right, value mark I before / PERGAIWN NEWKOR-WN, distyle temple within which is the simulacrum of Pergaean Artemis between a star on left and crescent on right above; delta in pediment. BMC 100; SNG France 3, 621. | Text | Image | |
| SNG France 622 | Tacitus AE 10 Assaria of Perga in Pamphylia. AVTO KAI M KL TAKITON EV C EV CB (sic), radiate, draped and cuirassed bust right; I before / PERGAIWN METROPOLE around, PAMFVLI/AC in two lines in exergue, tetrastyle temple of Artemis Pergaia with fenced barrier containing cult-image; in pediment, facing eagle with spread wings. | Text | Image | |
| See also: | Perseus Project database, coins of Perga | |||
| Entry for Pamphylia, Perga on the Digital Historia Numorum | ||||
| Search for Perga in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Perga at AncientImports.com | ||||
| Search for Perga at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries