![]() |
|
Saloninus, Son of Gallienus & Salonina, Brother of Valerian II; Caesar 258-260 AD, Augustus ca June-July, 260 AD
| RIC 9 Sear'88 #3080 | Saloninus AR Antoninianus. Colonia Agrippenensium mint. SALON VALERIANVS CAES, radiate draped bust right / PIETAS AVG, sacrificial implements. RIC 9, RSC 41; Sear5 10767 | (4 examples) | ||
|---|---|---|---|---|
| RIC 10 | Saloninus Caesar AR Antoninianus. Lyons mint. SAL VALERIANVS CAES, radiate draped bust right / PRINC IVVENT, prince standing left holding baton & standard. Sear5 10770. | Text | Image | |
| RIC 12 | Saloninus Caesar AR Antoninianus. Lyons mint. SALON VALERIANVS CAES, radiate and draped bust right / PRINCIPI IVVENTVTIS, Prince standing left, holding baton and spear, to right a trophy with shields at base. Cohen 87; Sear5 10773. | Text | Image | |
| RIC 13 | Saloninus, as Caesar, Billon Antoninianus. SALON VALERIANVS CAES, radiate & draped bust right / SPES PVBLICA, Spes walking left, holding flower & raising hem of dress. Cohen 93, Sear 3082A; Sear5 10774. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 14 Sear'88 #3088 | Saloninus, as Augustus, Billon Antoninianus. Lyons mint, 260 AD. IMP SALON VALERIANVS AVG, radiate & draped bust right / SPES PVBLICA, Spes walking left, holding flower & raising hem of dress. RIC 14, RSC 94; Sear5 10781. | (One example) | ||
| RIC 29 | Saloninus, Antoninianus, Struck 257-258 AD. LIC COR SAL VALERIANVS N CAES, radiate & draped bust right / RELIGIO AVGG, Diana standing left, holding bow and examining arrow; Q in left field. Rome mint. | Text | Image | |
| RIC 34 Sear'88 #3086 | Saloninus, as Caesar, Æ As. 255-259 AD. LIC COR SAL VALERIANVS N CAES, bare-headed & draped bust right, seen from behind / PRINCIPI IVVENTVTIS S-C, Saloninus standing left holding globe & spear, captive at his feet to left. RIC 34, Cohen 90; Sear5 10778. | (One example) | ||
| RIC 35 Sear'88 #3081 | Saloninus Caesar AR Antoninianus. Antioch mint. P COR SAL VALERIANVS CAES, radiate and draped bust right / DII NVTRITORES, Jupiter presenting to prince a small Victory. RIC 35; Sear5 10765. | (2 examples) | ||
| RIC 36 Sear'88 #3083 | Saloninus AR Antoninianus. Antioch mint. SALON VALERIANVS NOB CAES, radiate draped bust right / SPES PVBLICA, Spes presenting flower to prince. RIC 36, Cohen 95; Sear5 10775. | (5 examples) | ||
| RIC 36v | Saloninus Billon Antoninianus. Samosata mint. SALON VALERIANVS NOB CAES, radiate, draped, & cuirassed bust right / SPES PVBLICA, Spes standing left, presenting flower to Saloninus, star above. | Text | Image | |
| Alexandria Milne 4021 | Saloninus Caesar, Potin Tetradrachm of Alexandria, Egypt. PO LI KORCA VALERIANOC K CEB, draped bust right / Eagle standing left, head turned, holding wreath, L Z in fields. Dattari 5377; Milne 4021; Sear5 10790. | Text | Obv | Rev |
| Ephesus BMC 401 | Saloninus. Ephesus, Ionia. AE20. LIK CAL OUVALERIANOC, laureate, draped bust of Saloninus right / EFECIWN, Tyche standing left, holding rudder with right hand and cornucopia with left. Star in lower right field. BMC 401. | Text | Image | |
| Metropolis SNGCop 942 | Saloninus, Caesar 258-60 AD. AE 19 mm. Metropolis, Ionia. CALW OUVALERIANOS KAI, laureate, draped bust right / METROPOLEITWN, Tyche standing left holding rudder and cornucopiae. SNG Cop 942. | Text | Image | |
| Sillyum AE32 Mionnet 270 | Saloninus Caesar, AD 255-259, Sillyum, Pamphylia, AE 10 Assaria 17.2g. ..POLI..CALW.., laureate, draped and cuirassed bust right; CE and globe below, I before / CILLUEWN, Draped bust of Mên right, wearing Phrygian cap, resting on a crescent. Mionnet Supp. 7, 270. | Text | Image | |
| Parium Mionnet 815 | Saloninus, AE20 of Parium, Mysia. VALERIANVS NOBIL CAE, laureate and draped bust right / CGI HP, Genius standing left by lighted altar, holding patera and cornucopia. Mionnet Supp. 8, 815. | Text | Image | |
| Sear 3086 | Saloninus, as Caesar, Æ As. 255-259 AD. LIC COR SAL VALERIANVS N CAES, bare-headed & draped bust right, seen from behind / PRINCIPI IVVENTVTIS S-C, Saloninus standing left holding globe & spear, captive at his feet to left. RIC 34, Cohen 90. | |||
| See also: | Search the Virtual Catalog of Roman Coins for Saloninus | |||
| Coins of Saloninus at Aeqvitas.com | ||||
| Coins of Saloninus at the Ancient Coin Forum | ||||
| Search for Saloninus at ImperialCoins.com | ||||
| Search for Saloninus at AncientImports.com | ||||
| Search for Saloninus at Incitatus Coins | ||||
Brought to you by
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries