| Anazarbus AE26 SNGLevSupp 351 | Maximus, Caesar, Æ26 of Anazarbus, Cilicia. Dated year 254 = 235-236 AD. Bare-headed, draped and cuirassed bust right / Dekastyle temple, star on pediment. | Text | Image | |
|---|---|---|---|---|
| Anazarbus AE33 SNGLev 1484 | Maximus, as Caesar Æ 33mm of Cilicia, Anazarbos. Dated year 254 (235/6 AD). Bare-headed and cuirassed bust right / Arched shrine, Zodiac wheel within, goddess with bull below, flanked by Victories, date in exergue. | Text | Image | |
| Casae AE25 SNGLev 301 | Maximus, Caesar, Æ25 of Cilicia, Casae. G IOV OVHP MAZIMO-C KAIC, draped & cuirassed bust right, seen from behind / KACATWN, soldier standing left, holding shield and spear. | Text | Image | |
| Coela AE19 Moushmov 5581 | Maximus Caesar AE19 of Coela, Thrace. (IVL VE) MAXIMVS, laureate bust right / AEL MVNCIPI COELA, prow left, cornucopiae above. | Text | Image | |
| Coropissus AE29 BMC 2 | Maximus, Caesar Æ 29mm of Cilicia, Coropissus. Radiate and draped bust right / KOPOPICCEWN THC KHTWN MHTROPO, Apollo Smintheos standing left, holding branch of laurel over altar before him; mouse by altar. | Text | Image | |
| Deultum AE24 BMC 14v | Maximus, Caesar, Æ 24mm of Deultum, Thrace. C IVL VER MAXIMVS CEAS, draped & cuirassed bust right / COL F L PAC DEVLT, Askepios standing facing, leaning on serpent entwined staff. | Text | Image | |
| Deultum AE24 Moushmov 3652 | Maximus AE24 of Deultum, Thrace. G IVL VER MAXIMVS CAES, draped & cuirassed bust right / COL F L PAC DEVLT, Artemis advancing right, drawing arrow from quiver & holding bow; dog at her side. | Text | Image | |
| Deultum AE24 Moushmov 3654 | Maximus, Caesar, Æ 24mm of Deultum, Thrace. C IVL VER MAXIMVS CES (sic), bare head right / COL F L PAC DV-LT (sic), Zeus seated left, holding patera & scepter, eagle before. Jurukova 205. | Text | Image | |
| Deultum AE24 Moushmov 3657 | Maximus AE24 of Deultum, Thrace. G IVL VER MAXIMVS CEAS, draped & cuirassed bust right / COL F L PAC DEV-LT, Minerva standing right, head left, holding spear & shield, hand on olive tree to left with serpent coiled around. | Text | Image | |
| Deultum AE24 Moushmov 3660 | Maximus, Caesar, Æ 24mm of Deultum, Thrace. C IVL VER MAXIMVS CEAS, draped & cuirassed bust right / COL F L PAC DEV-LT, river god reclining left holding reed & cornucopiae, resting on urn from which waters flow. Jurukova 228. | Text | Image | |
| Deultum AE25 Moushmov 3663 | Maximus Caesar Æ25 of Deultum, Thrace. C IVL VER MAXIMVS CAES Bare-headed and draped bust right / CO L PA C DEVLT Fortuna standing, holding rudder and cornucopia. | Text | Obv | Rev |
| Kyzikos AE22 Torch | Maximus AE22 of Mysia, Cyzicus. Bare head right / Lighted torch entwined by snake. | Text | Image | |
| Nicaea AE22 Howgego 65 | Maximus AE22 of Nicaea in Bithynia. G IOV OVH MAXIMOC K, draped, cuirassed bust right / N-IK-AI-E / WN, three standards. | Text | Image | |
| Nikomedia AE25 RecGen 347v | Maximus, Caesar, AE25 of Nicomedia, Bithynia. G IOV OVHP MAZIMINOC KAICA, draped & cuirassed bust right / NIKOMEDEWN DIC NEWKORWN, Serapis standing left with raised hand & leaning on scepter. | Text | Image | |
| NinicaClaudiopolis AE31 BMC 13 | Maximus as Caesar, AE 31 of Cilicia, Ninica Claudiopolis. C IUL UE%P% (sic) MAXIMUS CAES, bearded laureate portrait of Maximinus Thrax / Wolf and twins below fig tree, star in r. field. | Text | Obv | Rev |
| Prusias ad Hypium AE31 RecGen 68 | Maximus Caesar Æ31 of Prusias ad Hypium, Bithynia. G IOV OVH MAXIMOC K, draped bust right [cm: bearded bust of Herakles? right] / PPOVCIAEWN PPOC YPIW, draped bust of hero Kieros (or founder) right, long hair down neck. SNGvA 907. | Text | Image | |
| Prusias ad Hypium AE31 RecGen 69 | Maximus Caesar Æ25 of Prusias ad Hypium, Bithynia. G IOV OVH MAXIMOC K, draped bust right [cm: bearded bust of Herakles? right] / PPOVCIAEWN PPOC YPIW, Herakles standing right, shouldering the Ceynean Hind. | Text | Image | |
| Side AE14 | Maximus, Caesar, Æ 14mm of Pamphylia, Side. Bare-headed, draped bust right / Hephaistos seated right on forge, holding hammer and shield. | Text | Image | |
| Syedra AE17 SNGLev 424 | Maximus, Caesar, Æ 17mm of Syedra, Cilicia. Bare-headed, draped, & cuirassed bust right / Dionysos standing left, holding thyrsus & cantharus over panther. | Text | Image | |
| Tarsos AE33 SNGLev 1108 | Maximus, Caesar, Æ33 of Cilicia, Tarsus. G IOV OVH MAZIMOC KAIC, Laureate, draped, and cuirassed bust right / TAPCOV THC MHTPOPOLEWC AM-K-G-B, Athena walking left, holding Nike, spear & shield. | Text | Image | |
| Tarsos AE33 SNGLev 1109 | Maximus, as Caesar, Æ 35mm of Cilicia, Tarsus. G IOV OVH MAZIMOC KAIC, laureate, draped & cuirassed bust right / TAPCOV THC MHTPOPOLEWC A-M-K-G-B, Nike advancing left holding wreath and palm. | Text | Image | |
| Tarsos AE35 SNGLev 1106 | Maximus, as Caesar, Æ 35mm of Cilicia, Tarsus. G IOV OVH MAZIMOC KAIC, Laureate, draped, and cuirassed bust right / TAPCOV THC MHTPOPOLEWC A-M-K-G-B, Apollo, nude, standing left by column, arm above head & holding bow. | Text | Image | |
| Tomis AE25 Moushmov 2201 | Maximus Caesar AE25 Trias of Tomis, Moesia Inferior. T IOVL OVHP MAXIMOC KAIC, draped bust right / MBT ROPON TOU TOMEWC, Cybele (?) standing right, holding cornucopiae & scepter, left foot on a trophy orcaptive, D left. | Text | Image | |
| Tomis AE26 Moushmov 2202 | Maximus Caesar, AE26 of Tomis, Moesia Inferior. KOVHP MAXIMOC KAIC, draped & cuirassed bust right / MBT POPON TOV TOMEWC, Tyche standing with rudder & cornucopia, D to left. | Text | Obv | Rev |
| Troas AE24 Eagle | Maximus (as Caesar, 235 - 238 AD) AE24 of Alexandria Troas. Bare head right / Eagle flying right, bucranium in talons. | Text | Image | |
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries