![]() |
|
Philip II, Caesar 244-247 AD, Augustus 247-249 AD.
| RIC 213 sear5 #9238 | Philip, II as Caesar, AR Antoninianus. IOVI AETERNAT, Jupiter standing left with thunderbolt and spear. RIC 213, RSC 13. | (4 examples) | ||
|---|---|---|---|---|
| RIC 215 sear5 #9239 | Philip II AR Antoninianus. Rome, AD 244-246. M IVL PHILIPPVS CAES, Radiate bust right, draped / PIETAS AVGVSTOR, Sprinkler, simpulum, jug, knife, & lituus. | (One example) | ||
| RIC 216b sear5 #9247 | Philip II, as Caesar, AR Denarius. M IVL PHILIPPVS CAES, bare headed & draped bust right, seen from behind / PRINCIPI IVVENT, Philip standing right, holding transverse spear & globe. RSC 53. | (One example) | ||
| RIC 216c sear5 #9242 | Philip II AR Antoninianus. 245 AD. M IVL PHILIPPVS CAES, radiate, draped & cuirassed bust right / PRINCIPI IVVENT, Philip II, in military dress, standing right with globe & transverse spear. RIC 216c, RSC 54. | (9 examples) | ||
| RIC 217 RSC 59 sear5 #9243 | Philip II, as Caesar, AR Antoninianus. M IVL PHILIPPVS CAES, radiate, draped & cuirassed bust right / PRINCIPI IVVENT, attendant leaning on spear behind Philip II standing right holding globe. RSC 59. | (One example) | ||
| RIC 217 sear5 #9243 | Philip II Caesar, AR antoninianus. M IVL PHILIPPVS CAES Radiate, draped and cuirassed bust right / PRINCIPI IVVENT, Philip II & attendant standing right. RIC 217, RSC 58. | (2 examples) | ||
| RIC 217v | Philip II, as Caesar, AR Antoninianus. M IVL PHILIPPVS CAES, radiate, draped & cuirassed bust right / PRINCIPI IVVENT, attendant standing behind Philip II holding spear & parazonium. | Text | Image | |
| RIC 218d sear5 #9240 | Philip II, as Caesar, AR Antoninianus. M IVL PHILPPVS CAES, radiate, draped & cuirassed bust right / PRINCIPI IVVENT, the prince standing left, holding globe & spear. RIC 218d, RSC 48. | (25 examples) | ||
| RIC 218v | Philip II, as Caesar, AR Antoninianus. M IVL PHILPPVS CAES, radiate, draped & cuirassed bust right / PRINCIPI IVVENT, the prince standing left, holding globe & sceptre. RIC 218d var, RSC 48 var. (left facing reverse with sceptre. | Text | Image | |
| RIC 219 sear5 #9241 | Philip II AR Antoninianus. Jan-Feb, 247 AD. M IVL PHILIPPVS CAES, radiate draped bust right / PRINCIPI IVVENT, Philip II standing left with globe & spear; captive at feet. RIC 219, RSC 57. | (4 examples) | ||
| RIC 220b sear5 #9244 | Philip II AR Antoninianus. AD 246. M IVL PHILIPPVS CAES, radiate draped bust right / PRINCIPI IVVENT, Philip II standing left, holding standard & spear. RSC 61. | (One example) | ||
| RIC 221 sear5 #9245 | Philip II AR Antoninianus. 246 AD. M IVL PHILIPPVS CAES, radiate draped bust right / SPES PVBLICA, Spes advancing left, holding flower & hem of skirt. RSC 84. | (One example) | ||
| RIC 223 sear5 #9277 | Philip II AR Antoninianus. IMP PHILIPPVS AVG, radiate draped bust right / VIRTVS AVGG, Mars advancing right with spear & trophy. RIC 223, Cohen 88. | (2 examples) | ||
| RIC 224 sear5 #9273 | Philip II AR Antoninianus. 248 AD. IMP PHILIPVS AVG, radiate, draped & cuirassed bust right / SAECVLARES AVGG, goat walking left, III in ex. RIC 224, RSC 72. | (8 examples) | ||
| RIC 225 sear5 #9257 | Philip II AV Aureus. 248 AD. IMP PHILIPPVS AVG, laureate draped bust right / SAECVLARES AVG, low column inscribed COS II. Cohen 77. | (One example) | ||
| RIC 226 sear5 #9261 | Philip II AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / AETERNIT IMPER, Sol advancing left with whip. RIC 226, RSC 6. | (3 examples) | ||
| RIC 227 sear5 #9267 | Philip II AR Antoninianus. 247 AD. IMP M IVL PHILIPPVS AVG, radiate draped bust right / PAX AETERNA, Pax standing left, holding olive branch & transverse sceptre. RSC 24. | (3 examples) | ||
| RIC 230 sear5 #9265 | Philip II, as Augustus, AR Antoninianus. IMP PHILIPPVS AVG, radiate draped bust right / LIBERALITAS AVGG III, Philips I & II seated left on curule chairs distributing cash. RIC 230, RSC 17. | (6 examples) | ||
| RIC 231 | Philip II AR Antoninianus. AD 248. IMP PHILIPPVS AVG, Radiate, draped & cuirassed bust right / PAX AETERNA, Pax standing left, holding an olive branch & transverse sceptre. RSC 23. | Text | Image | |
| RIC 231c sear5 #9266 | Philip II AR Antoninianus. IMP PHILIPPVS AVG, radiate, draped & cuirassed bust right / PAX AETERNA, Pax standing left holding a branch & short sceptre. RIC 231c, RSC 23. | (2 examples) | ||
| RIC 232 sear5 #9268 | Philip II AR Antoninianus. 248 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / P M TR P IIII COS P P, Felicitas standing left, holding caduceus & cornucopiae. RSC 33a. | (One example) | ||
| RIC 233 | Philip II AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate draped bust right / PM TR P IIII COS II PP, Felicitas standing left with caduceus & cornucopia. RSC 34. | Text | Image | |
| RIC 233v | Philip II (as Augustus) AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate, draped and cuirassed bust LEFT / PM TR P IIII COS II P P, Felicitas standing left, holding caduceus and cornucopiae. RSC 34a. | Text | Image | |
| RIC 235 sear5 #9269 | Philip II AR Antoninianus. Antioch mint, 249 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from behind / P M TR P VI COS P P, Felicitas standing left, holding caduceus & cornucopiae. RSC 38. | (One example) | ||
| RIC 236 sear5 #9271 | Philip II AR Antoninianus. Antioch mint, 249 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / PM TR P VI COS P P, Philip II standing left, sacrificing from patera over altar and holding sceptre. | (2 examples) | ||
| RIC 238 | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust left /P M TR P VI COS P P, radiate lion advancing right, thunderbolt in jaws. RSC 42. | Text | Image | |
| RIC 238b | Philip II, as Augustus, AR antoninianus, 249 AD, Antioch. 4.08 g. IMP M IVL PHILIPPVS AVG, radiate, draped, cuirassed bust right / P M TR P VI COS P P, radiate lion walking right. RIC 238b; RSC 42 var (lion left). | Text | Image | |
| RIC 239 sear5 #9272 | Philip II AR Antoninianus. Antioch mint, 249 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / P M TR P VI COS P P, radiate lion walking left, thunderbolt in jaws. RSC 43. | (2 examples) | ||
| RIC 240b var | Philip II, AR antoninianus, as Augustus, 247 AD, Antioch. 4.37 g. IMP M IVL PHILIPPVS AVG, radiate, draped, cuirassed bust left / AEQVITAS AVG, Aequitas standing left, holding scales and cornucopiae. Tulln 1020; RIC 240b var (rev legend); RSC 2 var (ditto). | Text | Image | |
| RIC 240note Cohen 1 | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from front / AEQVITAS AVG, Aequitas standing left with scales & cornucopiae. Cohen 1, Bland 60. | Text | Image | |
| RIC 240note | Philip II AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from behind / AEQVITAS AVG, Aequitas standing left with scales & cornucopiae. Cohen 1. | Text | Image | |
| RIC 241 sear5 #9263 | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / CONCORDIA AVGG, Concordia seated left, holding patera & cornucopia. | (2 examples) | ||
| RIC 243 sear5 #9274 | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate cuirassed bust left / ROMAE AETERNAE, Roma seated left, holding Victory and spear. RSC 71. | (One example) | ||
| RIC 244 sear5 #9276 | Philip II AR Antoninianus. Antioch mint, 247-249 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / SAECVLVM NOVVM, hexastyle temple, statue of Roma within. RSC 8. | (One example) | ||
| RIC 246a | Philip II AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / AETERNITAS AVGG, elephant with rider advancing left. RSC 5. | Text | Image | |
| RIC 248 | Philip II, as Augustus, AR Antoninianus. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / FIDES EXERCITVS, four standards. A hybrid with a reverse of Philip I. | Text | Image | |
| Text | Image | |||
| RIC 251 ADD | Philip II AR Antoninianus. Antioch mint, ca 248 AD. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right, seen from behind / SAECVLARES AVGG, low column inscribed COS/III in two lines. Likely a hybrid with reverse of Philip I. | Text | Image | |
| RIC 254v | Philip II AR Antoninianus. Antioch mint. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / PRNCIPI IVVENT, Philip II standing left, holding globe & spear. RSC 51v. Hybrid of Augustus obverse & Caesar reverse. | Text | Image | |
| RIC 255a sear5 #9250 | Philip II, as Caesar, AE Sestertius. M IVL PHILIPPVS CAES, bare-headed and draped bust right / PRINCIPI IVVENT, Philip II standing right, holding transverse spear and globe. RIC 255a, Cohen 55. | (4 examples) | ||
| RIC 256a sear5 #9249 | Philip II, as Caesar, AE Sestertius. M IVL PHILIPPVS CAES, draped bust right / PRINCIPI IVVENT S-C, Philip II standing left with globe & spear. RIC 256a, Cohen 49. | (9 examples) | ||
| RIC 256b sear5 #9253 | Philip II as Caesar. AE As, PRINCIPI IVVENTVTIS, prince standing left holding globe and spear. RIC 256b, Cohen 50. | (2 examples) | ||
| RIC 257 | Philip II, as Caesar, AE Sestertius. M IVL PHILIPPVS CAES, bare-headed, draped bust right / PRINCIPI IVVENTVTIS S-C, Caesar standing right in military attire, holding transverse spear & globe. | Text | Image | |
| RIC 262cf | Philip II AE As. Rome mint, 247 AD. IMP PHILIPPVS AVG, laureate, draped & cuirassed bust right / P M TR P IIII COS II P P, Philip II seated left, holding globe & sceptre, SC in ex. | Text | Image | |
| RIC 264a | PHILIP II AE Sestertius. Struck 248 AD. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right, seen from behind / SAECVLARES AVGG, elk walking left, SC in ex. Cohen 73. | Text | Image | |
| Text | Image | |||
| RIC 265b | Philip II, AE As, 25mm, 11.16 gr. 248 AD. IMP M IVL PHILIPPVS AVG, laureate, draped, cuirassed bust right / SAECVLARES AVGG, S-C, cippus inscribed COS II. RIC 265b; Cohen 79. | Text | Image | |
| RIC 267 | Philip II Sestertius, 25.58g; 31mm, 248 AD. Rome. IMP M IVL PHILIPPVS AVG, laureate, draped and cuirassed bust right, seen from the back / LIBERALITAS AVGG III, SC in ex., Philip I and II seated left on curule chairs, extending right hands, Philip I, nearest the viewer also holds short sceptre downwards. Cohen 18. | Text | Image | |
| Text | Image | |||
| RIC 267a sear5 #9279 | Philip II, as Augustus, AE Sestertius. Laureate, draped and cuirassed bust right / Philip I and Philip II seated left on curule chairs, extending right hands. RIC 267a, Cohen 18. | (6 examples) | ||
| RIC 268a sear5 #9280 | Philip II, as Augustus, AE Sestertius. IMP M IVL PHILIPPVS AVG, laureate draped & cuirassed bust right / PAX AETERNA S-C, Pax standing facing, head left, holding olive branch & sceptre. RIC 268a corr, Cohen 27. | (One example) | ||
| RIC 268c sear5 #9281 | Philip II as Augustus, AE sestertius. IMP PHILIPPVS AVG, laureate draped bust right / PAX AETERNA S-C, Pax standing, head left, with olive branch & sceptre. RIC 268c, Cohen 25. | (One example) | ||
| Akko Kadman 220 | Philip II AE 29 mm of Akko -Ptolemais. Laureate head right / Portable shrine with deity. | Text | Image | |
| Alexandria Milne 3687 | Philip II potin tetradrachm, Alexandria, 246-247 AD, Year 4. 12.14 g. M IOV FILIPPOC K CEB, bare-headed, cuirassed bust right / L-D, Philip on horseback riding right, holding sceptre and raising right hand. Geissen 2791. Dattari 5016. BMC 2052. Milne 3687. | Text | Image | |
| Alexandria Milne 3760 | Philip II Billon Tetradrachm of Alexandria. Year 6 = 248/9 AD. A K M IOV FILIPPOC EVC, laureate cuirassed bust right / LS, Homonoia standing left, with raised hand & cornucopiae. Dattari 5056, Emmett 3593. | Text | Image | |
| Anazarbus AE26 Zeigler_726 | Philip II AE26 of Anazarbus in Cilicia. M IOUL FILIPPOS KAISAR, draped & cuirassed bust right / ANAZARBOU MHTROPO ET GCS, Capricorn on globe left. Ziegler 726; BMC 34. | Text | Image | |
| AntiochPisidia BMC 122A | Philip II AE24 of Pisidia, Antiochia. IMP M IVL PHILIPPVS AVG, radiate draped & cuirassed bust right / CAES ANTI OCL IC, two standards either side of Vexillum with S R on either side of iti, all surmounted by eagles. | Text | Image | |
| Antioch-Pisidia SNGFr 1280 | Philip II as Caesar. AE27 of Pisidia Antiochia, 11,8 g. IMP M IVL PHILIPPVS PF AVG PM , Radiate, draped, and cuirassed bust right / CAES ANTIOCH CO-L / SR , Philip driving quadriga right, holding reins and eagle-tipped sceptre. SNG France 1280-1. | Text | Image | |
| AntiochPisidia Kryz 6 | Philip II AE 27mm of Pisidia, Antioch. Radiate, draped and cuirassed bust right, seen from behind / CAES ANTIOCH COL, Hygeia seated left, feeding from patera serpent arising from altar, SR in ex. | Text | Image | |
| Antioch BMC 566 | Philip II AE 29mm of Syria, Seleukis and Pieria, Antioch. AVTOK K M IOVLI FILIPPOC CEB, Laureate, draped and cuirassed bust right / Turreted, draped and veiled bust of Tyche right, ram leaping above, head reverted. | Text | Image | |
| Antioch BMC 575 | Philip II AE 30mm of Syria, Antioch. Laureate cuirassed bust left with spear and shield / Turreted, draped and veiled bust of Tyche right; above, ram leaping right, head left. | Text | Image | |
| Text | Image | |||
| Antioch BMC 575 | Philip II AE 28mm of Antioch, Syria. AVTOK L M IOVLI FILIPPOC CEB, laureate & cuirassed bust left, cuirass with balteus, holding spear over shoulder & shield on left arm / ANTIOCEWN MHTRO KOLWN D-E S-C, turreted bust of Tyche right, ram above, star below. | Text | Image | |
| Antioch BMC 577 | Philip II AE30 of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped bust right / Image and legends all retrograde, turreted and draped bust of Tyche left, retrograde letters around, Capricorn left, above head. BMC 577. | Text | Image | |
| Antioch Dura 1729 | Philip II AE 28mm of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, Radiate, draped & cuirassed bust left, holding spear and shield / ANTIOCEWN MHTRO KOLWN D-E S-C, turreted bust of Tyche right, ram above, star below. | Text | Image | |
| Antioch SGI 4147v | Philip II, AE 28 of Antioch. AUTOK L M IOULI FILIPPOC CEB, laureate, draped & cuirassed bust right / ANTIOCEWN MHTRO KOLWN D-E S-C, turreted bust of Tyche right, ram above, star below. BMC 566.ff | Text | Image | |
| Antioch SGI 4147 | PhiliP II AE 29 of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate draped bust right / ANTIOCEWN MHTRO KOLWN D-e S-C, turreted bust of Tyche right, ram leaping right above, star below. | Text | Image | |
| Antioch SNGCop 277 | Syria, Antioch. Philip II, as Caesar. 244-247 AD. AE 8 Assaria (17.83 gm). Bare youthful head right / Turreted bust of Tyche of Antioch right, ram above. BMC 564. | Text | Image | |
| Text | Image | |||
| Antioch Prieur 332 | Philip II, as Caesar, AR Tetradrachm of Antioch, Syria. MAP IOVLI FILIPPOC KECAP, bare-headed, draped and cuirassed bust right, seen from the back. / DHMAPX EZ OVCIAC, eagle standing left on palm branch, wings open, holding wreath in its beak, S C in ex. | Text | Image | |
| Antioch Prieur 394 | Philip II, as Caesar, Billon Tetradrachm of Antioch, Syria. Struck 244-247 AD. MAP IOVLI FILIPPOC KECAP, bare-headed, draped and cuirassed bust right, seen from behind / Eagle standing left, head right, wings spread, holding wreath in beak, ANTIOXIA SC below. | Text | Image | |
| Antioch Prieur 410 | Philip II, AR tetradrachm of Antioch, Syria. Radiate, draped, cuirassed bust right / DHMAPX EXOYCIAC UPATO G, ANTIOXIA SC below, eagle standing left, wreath in beak. Prieur 410. | Text | Image | |
| Antioch Prieur 413 | Philip II AR Tetradrachm of Antioch, Syria. 248 AD. AYTOK K M IOYLI FILIPPOC CEB, radiate, draped, & cuirassed bust right, seen from behind / DHMARX EXOYCIAC YPATO G, ANTIOXIA/S C in exergue, eagle standing left, wreath in beak. SNGCop 718. | Text | Image | |
| Antioch Prieur 415 | Philip II, Antioch, AR Tetradrachm. AYTOK K M IOYLI FILIPPOC CEB, radiate, draped and cuirassed bust right, seen from the back / DHMARX EXOYCIAC YPATO G, eagle standing right, wings spread, holding wreath in beak. ANTIOXIA / S C in exergue. Prieur 415. | Text | Image | |
| Antioch Prieur 458 | Philip II AR Tetradrachm of Antioch, Syria. Struck 249 AD. Laureate bust right, wearing trabea (resembling a cuirass) / Eagle standing right, wings spread, holding wreath in beak. ANTIOXIA / S C in exergue. | Text | Image | |
| Antioch Prieur 466 | Philip II, as Augustus, AR Tetradrachm of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped and cuirassed bust right / DHMARC EX OVCIAC VPATO D, eagle standing left, wings open, holding wreath in its beak, ANTIOXIA S C below. | Text | Image | |
| Antioch Prieur 467 | Philip II, as Augustus, AR Tetradrachm of Antioch, Syria. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped and cuirassed bust right / DHMARC EX OVCIAC VPATO D, eagle standing right, wings spread, holding wreath in its beak, ANTIOXIA S C below. SNG Cop 964. | Text | Image | |
| Antioch Prieur 473 | Philip II Billon Tetradrachm of Antioch, Syria. Struck 249 AD. Laureate, draped and cuirassed bust right, seen from behind / Eagle standing left, wings spread, holding wreath in beak. SNG Cop 1211. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Antioch Prieur 474 | Philip II Billon Tetradrachm of Antioch, Syria. Struck 249 AD. Laureate, draped and cuirassed bust right, seen from behind / Eagle standing right, holding wreath in beak, wings spread. SNG Cop 968. | Text | Image | |
| Antioch Prieur 475 | Philip II AR Tetradrachm of Antioch, Syria. Struck 249 AD. AVTOK K M IOVLI FILIPPOC CEB, radiate, draped, & cuirassed bust right, seen from behind / DHMARC EX OVCIAC VPATO D, eagle standing left, holding wreath in beak, ANTIOXIA S C below. BMC 558. | Text | Image | |
| Antioch Prieur 476 | Philip II AR Tetradrachm of Antioch, Syria. Struck 249 AD. AVTOK K M IOVLI FILIPPOC CEB, radiate, draped and cuirassed bust right, seen from behind / DHMARC EX OVCIAC VPATO D, eagle standing right, holding wreath in beak, ANTIOXIA S C below. SNG Cop 806. | Text | Image | |
| ApolloniaMordiaeum Agndal 69 | Philip II AE23 of Apollonia Mordiaeum, Pisidia. AVT K M IOVLIOC FILIPPOC, laureate, draped & cuirassed burst right / APOLLWNIATWN, LV in field to right, Athena standing right, holding spear & resting against shield. | Text | Image | |
| Bizya BMC 15 | Philip II AE 30mm of Thrace, Bizya. AVT K M IOVLI FILIPPOC AV, laureate, draped and cuirassed bust right / BIZUHNWN, Demeter standing left with sceptre & grain ears. Varbanov 1601. | Text | Image | |
| Bizya LindgrenII 760 | Philip II AE15 of Bizya, Thrace. bare head right / BIZUHNWN, Silenus standing right, pouring wine from wine bag into krater. Jurukova 157. Varbanov 1607 (this coin). | Text | Image | |
| Bizya Moushmov 3519 | Philip II AE18 of Bizya, Thrace. M IOVL FILIPPOC KAICAP, bare head right / BIZUHNWN, Thanatos or Eros standing left, leaning on & extinguishing inverted torch. Varbanov 1604 (this coin). | Text | Image | |
| Bizya Moushmov 3519A | Philip II AE 18mm of Bizya, Thrace. M IOVLI FILIPPOC KAIC, laureate, draped bust right / BIZUHNWN, Silenus standing right, pouring wine from wine bag into krater. Varbanov 1606; Moushmov 3519A. | Text | Image | |
| Bizya Moushmov 3520 | Philip II AE17 of Bizya, Thrace. M IOVL FILIPPOC KAIC, bare head right / BIZUHNWN, serpent coiled around a conical stone. | Text | Image | |
| Bostra SNGANS 1247 | Philip II, AE28 of Bostra, Arabia Petraea. 245-246 AD. MAR C IVL PHILIPPOS CESAR, radiate, draped and cuirassed bust right / COL METROPOLIS BOSTRA around AKTI / ADOU / CARIA, legend in three lines within wreath. Kindler 46; Spijkerman 59; SNG ANS 1247-50 (same dies as 1247). | Text | Image | |
| Casae SNGvA 5612 | Philip II. As Caesar, AE 29mm of Casae, Cilicia. Bare-headed, draped, & cuirassed bust right / Hades in quadriga left, abducting Persephone; Hermes to left, guiding quadriga; torch & cantharus below. SNG Levante 306, SNG France 531. | Text | Image | |
| Coela Artemis | Philip II AE25 of Coela, Thrace. IMP PHILIPPVS AVG, draped bust right / AEL MVN COELA, Artemis standing left holding patera & long torch. | Text | Image | |
| Cyrrhus BMC 30 | Philip II, AE 27 of Cyrrhus, Syria. AYTOK K M IOULI FILIPPOC CEB, laureate, draped, cuirassed bust right / DIOC KATEBATOU, KVRECTWN below, hexastyle temple with Syrian gable (angled outer pediment, rounded inner pediment), Zeus seated facing within, head left, holding sceptre, capricorn leaping left above. BMC 30; SNG Fitzwilliam 5852; McClean 9369; SNG Cop 49; SNG Righetti 1872; SNG München 504. | Text | Image | |
| Dacia Moushmov 7 | Philip II, as Caesar, AE29 of Provincia Dacia. Year 1 = 246/247 AD. IMP M IVL PHILIPPVS CAES, bare headed, draped & cuirassed bust right / PROVINCIA DACIA, Dacia standing left, holding curved sword & standard inscribed DF, an eagle at feet to left, a lion walking left to right, AN•I in ex. Sear GIC 4069, BMC 7. | Text | Image | |
| Dacia Moushmov 8 | Philip II AE 19mm of Dacia. Dated Year 2 (247/48 AD). IMP M IVL PHILIPPVS CAES, bare headed, draped bust right / PROVINCIA DACIA, AN II in exergue, Dacia standing left, holding curved sword & one standard inscribed DF, flanked by eagle & lion. | Text | Image | |
| Dacia Pick 29 | Philip II, AE30 Sestertius. Dacia. M IVL PHILIPPVS CAES, bare-headed, draped, cuirassed bust right, seen from the back / PROV-INCIA DA-CIA, dacia standing half left, holding curved sword and vexillum marked XIII, vexillum marked V to left. Year AN dot I dot in exergue. Pick 29; Martin 2.83.3. | Text | Image | |
| Damascus Lindgren 2150 | Philip II AE 25mm of Damascus. Laureate, draped and cuirassed bust right / Marsyas standing right, holding wine skin and right arm outstretched; cyprus tree before. | Text | Image | |
| Deultum Jurukova 279 | Philip II AE 14mm of Deultum, Thrace. Laureate head right / Telesphorus cloaked, standing facing. | Text | Image | |
| Deultum Jurukova 505B | Deultum. Philip II AE16. M IVL PHILIPPVS CAES, radiate, draped & cuirassed bust right / C F P D, beehive on base. | Text | Image | |
| Deultum Jurukova 505B | Philip II AE 18 mm of Deultum in Thrace. M IVL PHILIPPVS CAES, laureate head right / C F P D, beehive. | Text | Image | |
| Deultum Moushmov 3803 | Philip I or Philip II AE 21 of Deultum in Thrace. Laureate bust right / Demeter? standing left holding sceptre and ears of grain? | Text | Image | |
| Deultum Moushmov 3804 | Philipp II AE17 of Deultum, Thrace. M IVL PHILIPPVS CAES, laureate head right / C F P D, dolphin swimming right. | Text | Image | |
| Deultum Moushmov 3806 | Philip II, Deultum, AE22. M IVL PHILIPPVS CAES, radiate draped cuirassed bust right / COL FL PAC DEVLT, zeus enthroned left holding patera and sceptre, eagle at his feet. Moushmov 3806, SNG Copenhagen 550, BMC 27. | Text | Image | |
| Deultum Moushmov 3808 | Philip II, AE24, Deultum. M IVL PHILIPPVS CAES, radiate head right / COL FL P-AC (above)-DEVLT (below), colonist driving two oxen right. | Text | Image | |
| Deultum Moushmov 3809 | Philip II AE18 of Deultum. IMP M IVL PHILIPPVS, radiate bust left with shield & spear / C F P D, lion advancing right. | Text | Image | |
| Deultum Moushmov 3811 | Deultum. Philip II AE 24. M IVL PHILIPPVS CAES, radiate, draped & cuirassed bust right / COL F L PAC DEVLT, Nemesis standing left, holding sceptre & bridle, wheel at her side. | Text | Image | |
| Deultum Varbanov 3089 | Philip II AE19 of Deultum. M IVL PHILIPPVS CAES, radiate draped bust right / COL FL PAC DEVLT, Homonoia seated left, holding patera & cornucopiae. | Text | Image | |
| Deultum Varbanov 3121 | Philip II, AE17 of Deultum, Thrace. M IVL PHILIPPVS CAES, radiate draped bust right / C F P D, dolphin swimming left. Varbanov 3121. | Text | Image | |
| Ephesus ANS 46165 | Philip II, AE15 of Ephesos, Ionia. M IOU FILIPPOC, Laureate draped bust right / EFECIWN, stag standing right. ANS 1944.100.46165. | Text | Image | |
| Germe SNG v.Aulock 1106 var | Philip II, AE26 of Germe, Lydia/Mysia. Magistrate Perperus. M IOVL dot FILIPPOC K dot, bare-headed, draped, cuirassed bust right / EPI PERPEROU GERMHNW/N, Zeus, wearing himation, seated left, holding patera and sceptre. Not in any of the usual sources incl. Isegrim. cf. Imhoof, Lyd. Stadtmuenzen 5 (Gordian III, different magistrate); SNG Cop 139/BMC 16-17/SNG von Aulock 1106 / Lindgren III 463 (Marcus Aurelius, this reverse with same magistrate's name). | Text | Image | |
| Heliopolis SNGCop 433 | Philip II AE 17mm of Heliopolis, Syria, Coele-Syria. Bare-headed, draped and cuirassed bust right / Two aquilas within wreath. Lindgren I 2168A. | Text | Image | |
| Heliopolis BMC 26 | Philip II AE 22mm of Heliopolis, Syria. Laureate, draped and cuirassed bust right / Hermes standing facing, holding caduceus and purse. Lindgren I 2167. | Text | Image | |
| Heliopolis LindgrenI 2168 | Philip II AE 22mm of Heliopolis in Syria. Laureate, draped & cuirassed bust right / Founder plowing right with two oxen; two standards behind. | Text | Image | |
| Heliopolis Mionnet 120cf | Philip II, AE28 of Heliopolis, Coele-Syria. IMP CAES M IVL PHILIPPVS PIVS FEL AVG, laureate, draped, cuirassed bust right / LEG V MACED VIII AVG (or similar), COL HEL in ex. turreted head facing on cippus, soldiers standing facing to left and right, each holding a vexillium and resting hand on shield. cf Mionnet 5, 120 (Philip I). | Text | Image | |
| Heliopolis SNGCop 433 | Philip II AE 20mm of Heliopolis. Cuirassed bust right / COL/HEL, two aquilae standards within laurel wreath. Lindgren I 2168A. | Text | Image | |
| Hierapolis SNGCop 473 | Philip II, AE24 of Hierapolis, Phrygia in alliance with Ephesos. AU K M IOUL FILIPPOC, laureate, draped, cuirassed bust right, aegis behind / IERAPOLEITWN K EFECIWN NEWKORWN OMONOIA, Apollo of Hierapolis standing right with lyre facing Artemis Ephesia, veiled, wearing polos, standing left, stags to either side. SNG Cop 473; SNG Tuebingen 4044; SNG Lewis 1625. | Text | Image | |
| Hieropolis Syria SNG Munich 485 | Philip II, AE of Hieropolis, Syria. 247-249 AD, 17.96 g. AVTOK K M IOVLI FILIPPOC CEB, laureate, draped, cuirassed bust right / QEAC CURIAC IEROPOLITWN, Atargatis, holding sceptre, sitting facing on back of lion walking right. SNG Munich 485; BMC 57 var. SNG Cop. 64 var. | Text | Image | |
| Kyzikos Mionnet 422 var | Philip II AE 24mm of Cyzicus. Laureate, draped, & cuirassed bust right, seen from behind / Galley advancing right with helmsman & five rowers. Mionnet 422 var (Gordian III). | Text | Image | |
| Magnesia Mionnet 1136 | Philip II AE20 of Ionia, Magnesia ad Meandrum. M IOVL FILLIPOC, laureate cuirassed bust right / MAGNHTWN, eagle standing facing, head left, wreath in its beak. | Text | Image | |
| Magydus SNG Fr 314 | Philip II, Magydus, Pamphylia, AE22. KAIC M IO CEOVH FILIPPON, Laureate, draped, cuirassed bust right / MAGUDEWN, Zeus enthroned left, holding patera and sceptre, eagle at foot left, LE dot below. SNG France 314, Waddington 3309. | Text | Image | |
