| Estiot 2365 | Tacitus AE Antoninianus. Siscia mint. IMP C M CL TACITVS AVG, radiate, cuirassed bust right / PAX AVGVSTI, Pax advancing left holding branch & scepter, VI in ex. RIC-, Cohen -. | Text | Image | |
|---|---|---|---|---|
| RIC 3cf | Tacitus AV Aureus. Rome mint. IMP C M CL TACITVS AVG, laureate & draped bust right / PA-X AVG, Pax standing left, holding branch & transverse scepter. | Text | Image | |
| RIC 10 | Tacitus AV Aureus. Lyons mint. IMP CL TACITVS AVG, radiate, draped, & cuirassed bust right, seen from front / ROMAE AETERNAE, Roma seated left, holding globe & scepter, shield below seat. Cohen 119, Calicó 4107, Bastien 11e. | Text | Image | |
| RIC 14 | Tacitus AE Antoninianus. Lyons mint, 1st emission, Nov-Dec, 275 AD. IMP C CL TACITVS AVG, radiate, draped, and cuirassed bust right / AEQVI-TAS AVG, Aequitas standing left, holding scales and cornucopiae. Cohen 5. | Text | Image | |
| RIC 21v | Tactitus Silvered AE Antoninianus. Gaul mint. IMP C M CL TACITVS P F AVG, radiate, draped & cuirassed bust right / FELICITAS SAECILI (sic), Felicity standing left, sacrificing over altar, holding a long cauduceus, * to right. Cohen 35. | Text | Image | |
| RIC 27 Sear'88 #3306 | Tacitus Silvered AE Antoninianus. IMP CL TACITVS AVG, radiate bust right / FIDES MILITVM, Fides standing left with two standards. RIC 27, Cohen 47. | (3 examples) | ||
| RIC 30, B | Tacitus Silvered AE Antoninianus. Lyons mint, May-June 276 AD. IMP CL TACITVS AVG, radiate, draped & cuirassed bust right / MARS VICTOR, Mars advancing right holding spear & trophy, B to left, * to right. Cohen 57 (corr), Bastien 96. | Text | Image | |
| RIC 30, Bv | Tacitus AE Antoninianus. Lugdunum mint. IMP CL TACITVS AVG, radiate, draped & cuirassed bust right / MARS VICTOR, Mars advancing right holding spear & trophy, retrograde B to left, * to right. Bastien 100. | Text | Image | |
| RIC 30, C | Tacitus AE Antoninianus. Lugdunum mint. IMP CL TACITVS AVG, radiate, draped, & cuirassed bust right / MARS VICTOR, Mars advancing right holding spear & trophy, retrograde C to left, * to right. Bastien 103. | Text | Image | |
| RIC 34 Sear'88 #3308 | Tacitus AE Antoninianus. Lyons mint. IMP CL TACITVS AVG, radiate, draped & cuirassed bust right / PAX AETERNA, Pax standing left, B (=Officina 2) to left, star to right. RIC 38, Cohen 65. | (One example) | ||
| RIC 44 | Tacitus Ć Antoninianus. Lugdunum mint. IMP C M CL TACITVS P F AVG, radiate, draped, & cuirassed bust right / PAX PVBLICA, Pax standing left, holding olive branch and transverse scepter. | Text | Image | |
| RIC 45 | Tacitus AE Antoninianus. Lyons mint, October to December 275 AD. IMP C CL TACITVS AVG, radiate, draped, & cuirassed bust right / PAX PVBLICA, Pax standing left holding branch & transverse scepter. Bastien 34. | Text | Image | |
| RIC 61 | Tacitus AR Antoninianus. Arles mint. IMP CL TACITVS AVG, radiate draped bust right / SPES PVBLICA, Spes advancing left, holding flower & lifting hem of dress, CA in ex. Cohen 137. | Text | Image | |
| RIC 63 Sear'88 #3314 | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate bust right / TEMPORVM FELICITAS, Felicitas standing left. RIC 63, Cohen 145. | (One example) | ||
| RIC 65 | Tacitus AR-plated AE Antoninianus. Gallic mint. IMP CL TACITVS AVG, radiate, draped & cuirassed bust right / TEMPORVM FELICITAS, Felicitas standing left holding long caduceus & cornucopiae, D left, A to right. | Text | Image | |
| RIC 65v | Tacitus AE Antoninianus. Gallic mint. IMP CL TACITVS AVG, radiate, draped & cuirassed bust right / TEMPORVM FELICITAS, Felicitas standing left with caduceus and cornucopiae; *-A. | Text | Image | |
| RIC 67 | Tacitus AE Antoninianus. Gaul mint. IMP C M CL TACITVS P F AVG, radiate cuirassed bust left / VIRTVS AVG, soldier standing left with spear. Cohen -. | Text | Image | |
| RIC 69 | Tacitus AE Antoninianus. IMP C CL TACITVS AVG, radiate, draped & cuirassed bust right / VIRTVS AVG, Virtus standing left with sheild & spear. | Text | Image | |
| RIC 82 Sear'88 #3300 | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate bust right / AEQVITAS AVG, Equity standing left with scales & cornucopiae. RIC 82, Cohen 7. | (2 examples) | ||
| RIC 82C | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate cuirassed bust right / AEQVITAS AVG, Aequitas standing left, holding scales & cornucopiae. Cohen 8. | Text | Image | |
| RIC 82v | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate head right, slight drapery on left shoulder / AEQVITAS AVG, Aequitas standing left holding scales & cornucopiae, G to right, XXI in ex. | Text | Image | |
| RIC 83 | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate, draped, cuirassed bust right / CLEMENTIA TEMP, emperor standing l. receiving globe from soldier, r below; XI in ex. | Text | Image | |
| Text | Image | |||
| RIC 84 Sear'88 #3301 | Tacitus Silvered Antoninianus. IMP C M CL TACITVS AVG, radiate head right / CLEMENTIA TEMP, Clementia standing left with scepter, leaning on column, XXIZ in ex. RIC 84, Cohen 16. | (One example) | ||
| RIC 84C | Tacitus AE antoninianus. Rome, AD 275. IMP C M CL TACITVS AVG, Radiate bust right, draped & cuirassed / CLEMENTIA TEMP, Clementia standing left, holding scepter & leaning on column with elbow while crossing legs. | Text | Image | |
| RIC 87 | Tacitus, AR antoninianus, IMP C M CL TACITVS AVG Radiate, draped and cuirassed bust right / FIDES MILITVM Fides standing, head right, holding standard in each hand, XXIS in ex. | Text | Image | |
|---|---|---|---|---|
| Text | Obv | Rev | ||
| RIC 89 Sear'88 #3307 | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / LAETITIA FVND, Laetitia standing left holding wreath and rudder set on globe. RIC 89, Cohen 52. | (6 examples) | ||
| RIC 89K | Tacitus AE antoninianus. Rome mint, 275 AD. IMP C M CL TACITVS AVG, Radiate head right, draped left shoulder / LAETITIA FVND, Laetitia standing left, holding wreath & anchor, XXIR in ex. | Text | Image | |
| Text | Image | |||
| RIC 92, A | Tacitus AE Antoninianus. Rome mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / PROVIDENTIA AVG, Providentia standing left holding baton over globe at foot left & cornucopiae, A to right, XXI in ex. | Text | Image | |
| RIC 92 | Tacitus AE Antoninianus. Rome mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / PROVIDENTIA AVG, Providentia standing left holding baton over globe at foot left & cornucopiae, XXIA in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 92cf | Tacitus AE Antoninianus. Serdica mint. IMP CM CL TACITVS AVG, radiate head right / PROVIDENTIA AVG, Providence standing left with wand over globe and cornucopiae, XXIA in ex. Cf RIC 92 of Rome. | Text | Obv | Rev |
| RIC 93 Sear'88 #3311 | Tacitus AE Antoninianus. Rome mint. IMP CM CL TACITVS AVG, radiate, draped & cuirassed bust right / SALVS AVG. Salus standing left feeding serpent rising from altar; XXID in ex. RIC 93, Cohen 123. | (5 examples) | ||
| RIC 93cf | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / SALVS AVG, Salus seated left feeding serpent, T in ex. [must be Siscia or Serdica.] | Text | Obv | Rev |
| RIC 94 Sear'88 #3313 | Tacitus AE Antoninianus. Rome mint. IMP C M CL TACITVS P F AVG, radiate, draped & cuirassed bust right / SPES PVBLIC, Spes advancing left with branch and lifting hem of skirt. RIC 94, Cohen 138. | (2 examples) | ||
| RIC 95 | Tacitus AE Antoninianus. Rome mint. IMP C M CL TACITVS AVG, radiate draped cuirassed bust right / VBERTAS AVG, Uberitas standing left holding purse & cornucopiae, XXIE in ex. | Text | Image | |
| RIC 125 | Tacitus AE Antoninianus. Ticinum mint. IMP C M CLA TACITVS AVG, radiate, draped bust right / ANNONA AVGVSTI, Annona standing left with corn ears above modius & cornucopiae, T in ex. Cohen 14. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 126 | Tacitus Silvered AE Antoninianus. Ticinum, AD 275. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / CLEMENTIA TEMP, Roma on left & facing right receives globe from soldier standing opposite & holding spear, S in ex. Cohen 19. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC - | Tacitus Silvered AE Antoninianus. CL TACITVS AVG, radiate, draped bust right / CONSERVAT MILIT, emperor standing right holding spear & receiving globe from Jupiter standing left holding scepter, S in ex. | Text | Image | |
| RIC 133v | Tacitus AE Antoninianus. Serdica mint. (IMP C) M CL TACITVS P F AVG, radiate, draped & cuirassed bust right / CONSERVAT MILIT, emperor standing right holding spear recieving globe from Jupiter standing left holding scepter, S in ex. Cohen 25var. | Text | Image | |
| RIC 134 | Tacitus AE Antoninianus. Ticinum mint. CONSERVATOR MILITVM, emperor receiving globe from Jupiter. Cohen 25. | Text | Image | |
| RIC 136 | Tacitus AE Antoninianus. Siscia mint, 275-276 AD. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / FELICITAS AVG, Felicitas standing left holding long caduceus & cornucopiae, T in ex. | Text | Image | |
| RIC 138 | Tacitus AE Antoninianus. Siscia mint, 276 mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / FELICITAS SAECVLI, Felicitas standing left, holding patera over altar & caduceus, V in ex. | Text | Image | |
| RIC 140 | Tacitus AE Antoninianus. FELICIT TEMP, Felicitas standing left with caduceus and scepter. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 142 | Tacitus AE Antoninianus. Ticinum mint. IMP CM CL TACITVS P AVG, radiate, draped & cuirassed bust right / LAETITIA AVG, Laetitia standing left, holding wreath and anchor on globe, VI in ex. | Text | Image | |
| RIC 143 | Tacitus AE Antoninianius. Ticinum Mint. IMP CM CL TACITVS AVG, radiate, cuirassed bust right / LAETITIA AVG. Laetitia standing l., holding wreath & anchor on globe; VI in ex. | Text | Image | |
| RIC 145 | Tacitus Silvered AE Antoninianus. Ticinum mint. IMP C M CL TACITVS AVG, radiate and cuirassed bust right / MARTI PACIF, Mars left, holding branch, spear & shield, S in ex. Cohen 60. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 149 | Tacitus AE Antoninianus. Ticinum mint. IMP C M CLA TACITVS AVG, radiate, draped bust right / PAX AVGVSTI, Pax standing left with branch & scepter. Cohen 76. | Text | Image | |
| Text | Image | |||
| RIC 150 | Tacitus Silvered AE Antoninianus. Ticinum mint. IMP C M CL TACITVS AVG, radiate & cuirassed bust right / PAX AVGVSTI, Pax standing left, holding branch & transverse scepter, P in ex. Cohen 72. | Text | Image | |
| RIC 151 | Tacitus AE Antoninianus. IMP C M CLA TACITVS AVG, radiate, draped & cuirassed bust right / PAX AVGVSTI, Pax standing left, holding olive branch & transverse scepter. Cohen 75. | Text | Image | |
| RIC 152 | Tacitus Billon Antoninianus. Ticinum Mint. IMP C M CL TACITVS AVG, radiate, draped, cuirassed bust r. Reverse: PROVIDE AVG. Providentia standing l., holding globe & scepter; Q in ex. | Text | Image | |
| RIC 152F | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate cuirassed bust right / PROVIDE AVG, Providentia standing left, holding globe & transverse scepter, Q in ex. Cohen 90. | Text | Image | |
|---|---|---|---|---|
| Text | Image | |||
| Text | Image | |||
| RIC 152v | Tacitus Ć antoninianus. IMP C M CL TACITVS AVG Radiate, draped and cuirassed bust right. /PROVIDE AVG, Providentia, personifying foresight, standing left, holding globe and scepter, Q in ex. | Text | Obv | Rev |
| RIC 153 | Tacitus AE Antoninianus. Siscia mint. IMP C M CL TACITVS P AVG, radiate, draped & cuirassed bust right / PROVIDENTIA DEORVM, Providentia standing left, holding wand over globe & cornucopia, S in ex. Cohen 105. | Text | Image | |
| Text | Image | |||
| RIC 160 | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / SALVS PUBLI, Salus standing left, feeding serpent in arms. | Text | Image | |
| Text | Image | |||
| RIC 163 Sear'88 #3312 | Tacitus Ć Antoninianus. Radiate, draped and cuirassed bust right / SECVRIT PERP, Securitas standing left; U in ex. RIC 163, Cohen 131. | (2 examples) | ||
| RIC 167 | Tacitus AE Antoninianus. Ticinum mint. IMP CM CL TACITVS AVG, radiate cuirassed bust right / SPES PVBLICA, Victory, holding palm, presents wreath to Tacitus standing left holding scepter, S in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 172 Sear'88 #3315 | Tacitus Silvered AE Antoninianus. Ticinum mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / VICTORIA GOTTHI, Victory standing left, holding wreath & palm, P in ex. RIC 172, Cohen 157. | (2 examples) | ||
| RIC 174v | Tacitus AV Binio. Siscia mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right, holding spear over left shoulder / ROMAE AE-TERNAE, Roma seated left on shield, holding Victory on a globe in right hand, sceptre in left. Calicó 4103, Cohen 111 var. | Text | Image | |
| RIC 183v1 | Tacitus AE Antoninianus. IMP CM CL TACITVS P AVG, radiate, draped bust right / CONCORDIA MILITVM, emperor facing right clasping hand of Concordia facing left. Mintmark: XXIS. Unlisted bust type. | Text | Image | |
| RIC 183v2 | Tacitus Silvered AE Antoninianus. Siscia mint. IMP C M CL TACITVS P AVG, radiate cuirassed bust right / CONCORDIA MILIT, emperor & Concordia standing clasping hands, XXIS in ex. | Text | Image | |
| RIC 184cf | Tacitus Silvered AE Antoninianus. Siscia mint, 2nd officina. 1st emission. IMP C M CL TACITVS AVG, radiate, draped, and cuirassed bust right / FELICITAS S-AECVLI, Felicitas standing left, holding patera & long caduceus, altar to left, S in ex. Cohen 37. | Text | Image | |
| RIC 187 | Tacitus AE Antoninianus. Siscia mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / PAX AVGVSTI, Pax standing left, holding olive branch & transverse scepter, XXIP in ex. Cohen 72. | Text | Image | |
| RIC 188 | Tacitus AE Antoninianus. Siscia mint. IMP C M CL TACITUS P AVG, radiate draped bust right / ROMAE AETERNAE, Roma seated left holding globe & scepter, XXIT in ex. | Text | Image | |
| RIC 193, B | Tacitus AE Antoninianus. Serdica mint. IMP C M CL TACITVS AVG, radiate bust right, slight drapery / CONSERVAT MILIT, Mars standing to left handing a globe to Tacitus, B between, KA in ex. Cohen 25. | Text | Image | |
| Text | Image | |||
| RIC 193 | Tacitus AE Antoninianus. Serdica mint. IMP C M CL TACITVS AVG, radiate bust right, slight drapery / CONSERVAT MILIT, Mars standing to left handing a globe to Tacitus, A between, KA in ex. Cohen 25. | Text | Image | |
| RIC - | Tacitus Ć Antoninianus. Serdica mint. IMP C TACITVS INVICTVS AVG, radiate and draped bust right / FIDES MILITVM, Fides standing right, holding two ensigns, * between, KA•G in ex. | Text | Image | |
| RIC 195 Sear'88 #3310 | Tacitus AE Antoninianus. Serdica Mint. IMP C M CL TACITVS AVG. Radiate, draped and cuirassed bust right / PROVIDEN DEOR, Providentia standing right with two ensigns, facing Sol with raised hand & globe, * between, KAA in ex. RIC 195, Cohen 94. | (8 examples) | ||
| RIC 205cf | Tacitus AV Heavy Aureus. Siscia mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / ROMAE AET-ERNAE, S C in exergue, Roma seated left on shield, holding Victory on globe & spear. | Text | Image | |
| RIC 206 | Tacitus Silvered AE Antoninianus. Cyzicus mint. IMP C M CL TACITVS AVG, radiate draped & cuirassed bust right / CLEMENTIA TEMP, Mars standing left holding olive branch & spear, H in ex. | Text | Image | |
| RIC 207, D | Tacitus Silvered AE Antoninianus. Cyzicus mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / SPES PVBLICA, Victory with palm handing wreath to emperor holding scepter, D in ex. Cohen 140. | Text | Image | |
| RIC 207, E | Tacitus AE Antoninianus. Cyzicus mint, 275 AD. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / SPES PVBLICA, Victory, holding palm, presents wreath to Tacitus standing left & holding scepter, E between, KA in ex. Cohen 140. | Text | Image | |
| RIC 207, Q | Tacitus AE Antoninianus, Cyzicus mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / SPES PVBLICA, Victory with palm handing wreath to emperor holding scepter, Q in ex. Cohen 140. | Text | Image | |
| RIC 207, T | Tacitus AE Antoninianus, Cyzicus mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / SPES PVBLICA, Victory with palm handing wreath to emperor holding scepter, T in ex. Cohen 140. | Text | Image | |
| Text | Image | |||
| RIC 207, V | Tacitus AE Antoninianus, Cyzicus mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / SPES PVBLICA, Victory with palm handing wreath to emperor holding scepter, V in ex. Cohen 140. | Text | Image | |
| Text | Image | |||
| RIC 207 | Tacitus AE Antoninianus. Cyzicus mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / SPES PVBLICA, Victory with palm handing wreath to emperor holding scepter, P in ex. Cohen 140. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 208 | Tacitus AR Antoninianus. Cyzicus mint. IMP CM CL TACITVS AVG, radiate draped bust right / SPES PVBLICA, Victory standing right presenting wreath to emperor, officina V in ex. | Text | Image | |
|---|---|---|---|---|
| RIC 210, S | Tacitus Silvered AE Antoninianus. Antioch mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / CLEMENTIA AVG, Tacitus receiving globe from Jupiter, S between, XXI in ex. Cohen 20. | Text | Image | |
| Text | Image | |||
| RIC 210 | Tacitus Silvered AE Antoninianus. Antioch mint. IMP C M CL TACITVS AVG, radiate, draped & cuirassed bust right / CLEMENTIA AVG, Tacitus receiving globe from Jupiter, A between, XXI in ex. Cohen 20. | Text | Image | |
| Text | Image | |||
| RIC 212 | Tacitus AE Antoninianus. Antioch Mint. IMP C TACITVS AVG, radiate, draped & cuirassed bust right / PROVIDENT DEOR, emperor standing right with spear, receiving globe from Jupiter standing left with scepter, offincina letter between them, XXI in ex. Cohen 99. | Text | Image | |
| Text | Image | |||
| RIC - | Tacitus AV Heavy Aureus. Tripolis mint. IMP C M CL TACITVS AVG, laureate, draped & cuirassed bust right / P M TB P VI COS II P P, Mars walking right, holding spear & trophy, pellet in ex. | Text | Image | |
| Perga AE10As SNGFr 622 | Tacitus Ć 10 Assaria of Perga in Pamphylia. AVTO KAI M KL TAKITON EV C EV CB (sic), radiate, draped & cuirassed bust right; I before / PERGAIWN METROPOLE around, PAMFVLI/AC in two lines in exergue, tetrastyle temple of Artemis Pergaia with fenced barrier containing cult-image; in pediment, facing eagle with spread wings. | Text | Image | |
|---|---|---|---|---|
| Egypt Milne 4489 | Tacitus Potin Tetradrachm of Alexandria. A K KL TAKI-TOC CEB, laureate, draped & cuiassed bust right / Dikaiosyne (Aequitas) standing left with scales & cornucopiae, ETOVC-A (year 1). | Text | Obv | Rev |
| Text | Obv | Rev | ||
| Text | Image | |||
| Milne 4492 | Tacitus Potin Tetradrachm of Alexandria. A K KL•TAKI-TOC•CEB, laureate draped bust right / ETOYC A, Dikaiosyne standing left holding scales & cornucopiae. | Text | Image | |
| Text | Image | |||
| Milne 4494 | Tacitus Potin Tetradrachm of Alexandria. A K KL TAKI-TOC CEB, laureate, draped and cuirassed bust right / ETOYC - A, Elpis standing left, wearing chiton and peplos, branch in right hand. Koln 3118. | Text | Image | |
| Milne 4501 | Tacitus Potin Tetradrachm of Alexandria. A K KL TAKITOC CEB, laureate, draped & cuiassed bust right, ETOYC-A, eagle standing left, head right with wreath in its beak. Dattari 5519, Geissen 3111-3112. | Text | Obv | Rev |
| Milne 4502 | Tacitus Potin Tetradrachm of Alexandria. A K KL TAKI-TOC CEB, laureate, draped & cuiassed bust right / ETOYC A, Eagle standing right, head left with wreath in its beak. | Text | Image | |
| Milne 4510 | Tacitus Potin Tetradrachm of Alexandria. A K KL•TAKI-TOC•CEB, laureate draped bust right / ETOYC A, eagle standing left, head right with wreath in its beak. Köln 3110cf, Dattari 5521A, Emmett 3974. | Text | Image | |
| Sear 3305 | Tacitus AE Antoninianus. Ticinum mint IMP.C.M.CL.TACITVS AVG, radiate, draped & cuirassed bust right / FELICITAS SAECULI, Felicitas standing left, holding patera over altar to left & long caduceus, XXI in ex. | |||
| See also: | Search the Virtual Catalog of Roman Coins for Tacitus | |||
| Perseus Project database, coins of Tacitus | ||||
| Coins of Tacitus at Aeqvitas.com | ||||
| Coins of Tacitus at DirtyOldCoins.com | ||||
| Search for Tacitus at CoinArchives.com | ||||
| Coins of Tacitus at the Ancient Coin Forum | ||||
| Search for Tacitus at ImperialCoins.com | ||||
| Search for Tacitus at AncientImports.com | ||||
| Search for Tacitus at Incitatus Coins | ||||
Please visit our sponsors at
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries