[Calico 4659]Maximianus Herculeus, Augustus 286-305, 307-308, and 310 AD
| Note | Non-city-specific RIC numbers are from Volume V; city-specific entries are from Volume VI unless otherwise stated. | ||||
| RIC 34[C, D,M] Sear'88 #3619 | Maximianus Æ Antoninianus. London mint, 287-293 AD. IMP C MAXIMIANVS P F AVG, radiate & cuirassed bust right / PAX AVGGG S-P, Pax standing left holdng olive branch & transverse scepter, MLXXI in ex. RIC V 34 [Carausius, Diocletian & Maximianus]. | (One example) | |||
|---|---|---|---|---|---|
| RIC 98[carausius], Mule | Maximianus AE Antoninianus. London mint, issued by Carausius. IMP C MAXIMIANVS P F AVG, radiate and cuirassed bust right / PAX AVG (!), Pax standing left; S-P/MLXXI. | Text | Image | ||
| RIC 371 | Maximianus AE Antoninianus. Lyons mint, 287-289 AD. IMP C VAL MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / HERCVLI PACIFERO, Hercules standing left holding Victory on globe, club & lionskin, D to left. Cohen 282. | Text | Image | ||
| Text | Image | ||||
| RIC 397 | Maximianus Herculeus AE Antoninianus. Lyons mint, 291 AD. IMP MAXIMIANVS P F AVG, radiate, cuirassedbust right / PAX AVGG, Pax standing l., with Victory on globe & scepter, S in ex. | Text | Image | ||
| RIC 398 Cohen 448 | Maximianus AE Antoninianus. Lyons mint, 289-293 AD. IMP MAXIMIANVS P AVG, radiate cuirassed bust right / PAX AVGG, Pax standing left holding victory & transverse scepter, C in ex. Cohen 448. | Text | Image | ||
| RIC 398 Cohen 451 | Maximianus AE Antoninianus. Lyons mint, 289-293 AD. IMP MAXIMIANVS P AVG, radiate consular bust left holding eagle tipped scepter / PAX AVGG, Pax standing left holding victory & transverse scepter, B in ex. Cohen 451. | Text | Image | ||
| RIC 399, B | Maximianus Silvered AE Antoninianus. Lyons mint. IMP MAXIMIANVS AVG, radiate bust left in consular robes, holding globe / PAX AVGG, Pax standing left with Victory on globe & scepter, B in ex. Cohen 443. | Text | Image | ||
| Text | Obv | Rev | |||
| RIC 399 Cohen 438 Sear'88 #3617 | Maximianus Silvered AE Antoninianus. Lyons mint, 290-294 AD. IMP MAXIMIANVS AVG, radiate cuirassed bust right / Pax standing left with Victory on globe & scepter, B in ex. RIC V 399, Cohen 438. | (2 examples) | |||
| RIC 399 | Maximianus Silvered AE Antoninianus. Lyons mint. IMP MAXIMIANVS AVG, radiate bust left in consular robes, holding globe / PAX AVGG, Pax standing left with Victory on globe & scepter, A in ex. Cohen 443. | Text | Image | ||
| Text | Image | ||||
| RIC 402 | Maximianus Silvered AE Antoninianus. Lyons mint, 289 AD. IMP C MAXIMIANVS P AVG, radiate cuirassed bust right / Pax standing left with Victory on globe & scepter, S in ex. Cohen 454. | Text | Image | ||
| Text | Image | ||||
| Text | Obv | Rev | |||
| RIC 422 | Maximianvs AE Antoninianus. Lyons mint, struck 290-294 AD. IMP MAXIMIANVS AVG, radiate bust left, in imperial mantle, holding globe / SALVS AVGG, Salus standing left, feeding snake from patera; C in ex. Cohen 523. | Text | Image | ||
| RIC 432 Sear'88 #3623 | Maximianus Æ Antoninianus. Lyons mint, 285 AD. IMP C VAL MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / VIRTVS AVGG, Jupiter & Hercules standing, D between them. RIC V 423, Cohen 604. | (One example) | |||
| RIC 442 | Maximianus AE Pre-Reform Antoninianus of Lugdunum. IMP C VAL MAXIMIANVS P F AVG, radiate draped & cuirased bust right / VIRTVS AVGG, Hercules standing right with club & lionskin. | Text | Image | ||
| RIC 454 Sear'88 #3624 | Maximianus Æ Antoninianus. Lugdunum mint, 289 AD. IMP C MAXIMIANVS P F AVG, radiate cuirassed bust right / VIRTVTI AVGG, Hercules standing right, strangling the Nemean lion, club behind. RIC V 454, Cohen 650. | (One example) | |||
| RIC 458 | Maximianus Silvered AE Antoninianus. Lyons mint, 289 AD. IMP C M A MAXIMIANVS P AVG, radiate, helmeted & cuirassed bust right / VIRTVTI AVGG, Hercules fighting Namean Lion right, club at his feet. Cohen 645. | Text | Image | ||
| Text | Image | ||||
| Text | Image | ||||
| RIC 460 Cohen 652 | Maximianus Silvered AE Antoninianus. Lyons mint, ca 289 AD. IMP C MAXIMIANVS P F AVG, radiate, helmeted, & cuirassed bust left / VIRTVTI AVGG, Victory standing right on club, crowning Hercules standing right, wrestling Nemean Lion. Cohen 652. | Text | Obv | Rev | |
| RIC 460 Cohen 653 | Maximianus Silvered AE Antoninianus. Lyons mint, ca 289 AD. IMP C MAXIMIANVS P F AVG, radiate, helmeted, & cuirassed bust right / VIRTVTI AVGG, Victory standing right on club, crowning Hercules standing right, wrestling Nemean Lion. Cohen 653. | Text | Image | ||
| RIC 462 | Maximianus AE Antoninianus. Lyons mint, 289 AD. IMP C MAXIMIANVS P AVG, radiate, helmeted, cuirassed bust right / VIRTVTI AVGG, Hercules, nude, standing right, wrestling with the Nemean lion, and being crowned with a wreath by Victory alighting on club set on ground behind him. Cohen 654. | Text | Image | ||
| RIC 491 | Maximianus Herculius AV Aureus, Rome mint, April 286 AD. IMP C M AVR VAL MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / IOVI CO - NSERVAT AVGG, Jupiter left with thunderbolt & long scepter. Cohen 341. | Text | Image | ||
| RIC 502 | Maximianus AE Antoninianus. Rome, AD 291. IMP MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / HERCVLI PACIFERO, Hercules standing left holding branch & club, lion skin over arm, XXI(Epsilon) in ex. Cohen 287. | Text | Image | ||
| RIC 506 Sear'88 #3616 | Maximianus AE Antoninianus. Rome, 285-6 AD. IMP MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / IOVI CONSERVAT AVGG, Jupiter standing left holding thunderbolt & scepter, XXIZ in ex. RIC V 506, Cohen 355. | (7 examples) | |||
| RIC 515 | Maximianus Herculius AE Antoninianus. Rome mint. IMP MAXIMIANVS PF AVG, radiate, draped & cuirassed bust right / VIRTVS AVGG, Hercules standing looking left, holding club, trophy & lionskin, XXI(stigma) in ex. | Text | Image | ||
| RIC 545 | Maximianus AE Antoninianus. Ticinum mint, 285-288 AD. IMP C M A VAL MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / HERCVLI CONSERVAT, Hercules standing right, nude, holding club with lionskin on rock pile to right, PXXIT in ex. Cohen 238. | Text | Image | ||
| RIC 547 | Maximianus AE Antoninianus. Ticinum mint, 285-288 AD. IMP M AVR VAL MAXIMIANVS AVG, radiate, draped & cuirassed bust right / HERCVLI CONSERVAT, Hercules standing left, holding club with lion skin on rock, PXXIT in ex. Cohen 236. | Text | Image | |
|---|---|---|---|---|
| RIC 558 | Maximianus Silvered AE Antoninianus. Ticinum mint, 287 AD. IMP C M AVREL MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / IOVI CONSERVAT, Jupiter standing left holding thunderbolt & scepter, SXXIT in ex. | Text | Image | |
| RIC 559 | Maximianus AE Antoninianus. Ticinum mint, 288 AD. IMP C M A VAL MAXIMIANVS AVG, Radiate, draped & cuirassed bust right / IOVI CONSERVAT, Jupiter standing left, holding thunderbolt & spear, TXXIT in ex. Cohen 332. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| RIC 561 | Maximianus AE antoninianus. Ticinum, AD 290. IMP C M VAL MAXIMIANVS P F AVG, Radiate bust right, draped & cuirassed / IOVI CONSERVAT, Jupiter standing left, head turned to right, holding thunderbolt & spear between two standards; eagle at feet left. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 569 | Maximianus AE Antoninianus. Siscia mint, circa 286-294 AD. MAXIMIANVS P F AVG, radiate cuirassed bust right / VIRTVS AVGG, Hercules standing right, holding club, apple & lion's skin, in the Garden of the Hesperides, XXIT in ex. Cohen 585. | Text | Image | |
| RIC 575 | Maximianus Silvered AE Antoninianus. Siscia mint, 287 AD. IMP C M A VAL MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / CLEMENTIA TEMP, Jupiter on right hands Victory on a globe to Maximian, G between, XXI in ex. Cohen 32. | Text | Image | |
| RIC - | Maximianus Herculeus Silvered AE Antoninianus. Siscia mint, ca 287 AD. IMP C M A VAL MAXIMIANVS AVG, radiate, draped & cuirassed bust right / CLEMENTIA TEMP, emperor standing left receiving Victory on globe from soldier, B between, XXI in ex. | Text | Image | |
| RIC 580 | Maximian AE Antoninianus. Siscia mint, 289-290 AD. IMP C M AVR L MAXIMIANVS P F AVG, radiate cuirassed bust right / CONSERVATOR AVGG, Emperor, holding sceptre, and Hercules, leaning on club, standing face to face, sacrificing at altar, B to right, XXIKOY in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Obv | Rev | ||
| RIC 580C | Maximianus AE Antoninianus. Siscia mint, 289 AD. IMP CM A VAL MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / CONSERVATOR AVGG, emperor & Hercules standing & sacrificing over altar between them, XXI.A. in ex. Cohen 71. | Text | Image | |
| Text | Image | |||
| RIC 581 | Maximianus Silvered AE Antoninianus. IMP C M A VAL MAXIMIANVS P AVG, radiate, bare bust right, tie over shoulder / CONSERVATOR AVGG, Emperor holding scepter & Hercules leaning on club, both sacrificing from paterae over altar between them, G to left, ·XXI·LI· in ex. | Text | Image | |
| Text | Image | |||
| RIC - | Maximianus Herculeus AE Antoninianus. Siscia mint, 290 AD. IMP C M A VAL MAXIMIANVS P F AVG, radiate head right / CONSERVATOR AVGG, emperor, holding sceptre, and Hercules, shouldering club and lion's skin, standing face to face, sacrificing at altar, A to left, •XXI•HP• in ex. | Text | Image | |
| RIC 583 | Maximianus AE Antoninianus. Siscia mint, 285-286 AD. IMP C M A MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / FIDES MILITVM, Maximainus standing right receiving globe from Diocletian standing opposite, G between, XXI in ex. | Text | Image | |
| RIC 586 | Maximianus AE Antoninianus. Siscia mint, 291 AD. IMP C M A VAL MAXIMIANVS P AVG, radiate head right / VICTORIA AVGG, Maximian, facing left, holding scepter, receiving Victory on globe from Diocletian, facing right; B between, XXI in ex. | Text | Image | |
| RIC 595 Sear'88 #3611 | Maximianus AE Antoninianus. Heraclea mint, 292-295 AD. IMP C M A MAXIMIANVS P F AVG, radiate, draped or cuirassed bust right / CONCORDIA MILITVM, Jupiter presents Victory on a globe to Maximianus, officina (A, G, D, HB, HG, HD) between, •XXI• in ex. RIC V 595, Cohen 54. | (4 examples) | ||
| RIC 596 | Maximianus I Herculius AV Aureus. Cyzicus mint, 290/1 AD. MAXIMIANVS AVGVSTVS, laureate head right / CONSVL III PP PROCOS, Maximian as Consul, standing left, holding globe. Cohen 78, Calico 4621. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| RIC 603 | Maximianus AV Aureus. Cyzicus mint. IMP C MA MAXIMIANVS AVG, laureate, draped & cuirassed bust right / CONCORDIAE MILITVM, Concordia standing left, holding standard in each hand, SC* in ex. Cohen 60. | Text | Image | |
| RIC 605 | Maximianus AV Aureus. First reign, 286-305 AD. Cyzicus mint, ca 286-293 AD. IMP C M A MAXIMIANVS AVG, laureate, draped, cuirassed bust right / VIRTVTI HERCVLIS, nude Hercules standing right, his right hand on his hip, his left resting on club wrapped in lion skin & set on rock, S C in ex. Cohen 663. | Text | Image | |
| RIC 607, D | Maximianus AE Antoninianus. Cyzicus mint, 293 AD. IMP C M A MAXIMIANVS AVG, radiate draped bust right / CONCORDIA MILITVM, Maximianus standing right holding scepter, receiving Victory on globe from Jupiter standing left, holding long scepter, D between, XXI• in ex. Cohen 53. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 607, E | Maximianus AE Antoninianus. Cyzicus mint, 293 AD. IMP C M A MAXIMIANVS AVG, radiate draped bust right / CONCORDIA MILITVM, Maximianus standing right holding scepter, receiving Victory on globe from Jupiter standing left, holding long scepter, e between, XXI• in ex. Cohen 53. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Image | |||
| RIC 607, S | Maximianus AE Antoninianus. Cyzicus mint, 293 AD. IMP C M A MAXIMIANVS AVG, radiate draped bust right / CONCORDIA MILITVM, Maximianus standing right holding scepter, receiving Victory on globe from Jupiter standing left, holding long scepter, S between, XXI• in ex. Cohen 53. | Text | Image | |
| Text | Image | |||
| RIC - | Maximianus AV Aureus. Antioch mint, AD 290. MAXIMIANVS AVG COS III P P, laureate bust left, in consular robes & holding eagle-tipped scepter in right hand / HERCVLI VLTORI, Hercules standing left, laureate, nude except for lion skin draped over left shoulder, holding club & apples of the Hesperides, SMA in exergue, value mark X (= 60) in left field. Calicó 4666a, Depeyrot 5/2. | Text | Image | |
| RIC 609v | Maximianus Herculius AV Aureus. Antioch, 290 AD. MAXIMIANVS AVGVSTVS, laureate head right / CONSVL III P P-- PROCONSVL, Togate and laureate Maximian standing left holding globe, SMA in exergue, S to right. Cohen 78, Depeyrot-7/2. | Text | Image | |
| RIC 610 | Maximianus AV Aureus. Cyzicus mint (misattributed by RIC to Antioch), 291 AD. MAXIMIANVS—AVGVSTVS, laureate head left / CONSVL III P P PROCOS, the emperor, togate & radiate, seated left on curule chair, holding Victory on globe & short scepter. Depeyrot 11/7, Calico 4624, Cohen 79. | Text | Obv | Rev |
| RIC 620v | Maximianus AV Aureus. Antioch mint, 286 AD. IMP C M AVR VAL MAXIMIANVS P F AVG, laureate, cuirassed bust right, floral ornaments on strap over right shoulder, fold of cloak on left shoulder / IOVI CONSERVATORI AVGG, Jupiter standing left, holding thunderbolt & scepter, value mark X (= 60) to left, SMA in ex. Depeyrot 3/7, Cohen 369, Calicó 4705. | Text | Image | |
| RIC 621, H | Maximianus AE Antoninianus. Antioch mint, ca 293 AD. IMP C M A MAXIMIANVS P F AVG, radiate cuirassed bust right / CONCORDIA MILITVM, Jupiter presents Victory on a globe to Maximianus, H between, XXI in ex. Cohen 54. | Text | Image | |
| Text | Image | |||
| RIC 621 | Maximianus Æ Antoninianus. Antioch mint. IMP C MA MAXIMIANVS P F AVG, radiate and cuirassed bust right / CONCORDIA MIL-ITVM, Maximianus receiving Victory from Jupiter, ED between, •XXI in ex. Cohen 54. | Text | Image | |
|---|---|---|---|---|
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| RIC 622, B | Maximianus AE Antoninianus. IMP C M AVR VAL MAXIMIANVS P F AVG, radiate cuirassed bust right / IOV ET HERCV CONSER AVGG, Jupiter standing right holding scepter & orb facing Hercules standing left holding Victory & club, B between, XXI in ex. Cohen 311. | Text | Image | |
| RIC 622, S | Maximianus AE Antoninianus. IMP C M AVR VAL MAXIMIANVS P F AVG, radiate cuirassed bust right / IOV ET HERCV CONSER AVGG, Jupiter standing right holding scepter & orb facing Hercules standing left holding Victory & club, S between, •XXI in ex. Cohen 311. | Text | Image | |
| RIC 622 | Maximianus AE Antoninianus. IMP C M AVR VAL MAXIMIANVS P F AVG, radiate cuirassed bust right / IOV ET HERCV CONSER AVGG, Jupiter standing right holding scepter & orb facing Hercules standing left holding Victory & club, crescent & S between, XXI in ex. Cohen 311. | Text | Image | |
| Text | Image | |||
| RIC 624 Sear'88 #3614 | Maximianus AE Antoninianus. Tripolis mint, 285-290 AD. IMP C M AVR VAL MAXIMIANVS P F AVG, radiate cuirassed bust right / IOV ET HERC CONSERVATORI AVGG, Jupiter standing right holding scepter & orb facing Hercules standing left holding Victory & club, TR between, XXI(branch) in ex. RIC V 624, Cohen 311. | (2 examples) | ||
| RIC 626, dot | Maximianus Silvered AE Antoninianus. Tripolis mint, 285-290 AD. IMP C M AVR VAL MAXIMIANVS P F AVG, radiate cuirassed bust right / IOVI CONSERVATORI AVGG, emperor standing right receiving Victory on a globe from Jupiter opposide, TR between, XXI• in ex. Cohen 371 | Text | Image | |
| RIC 626 | Maximianus Silvered AE Antoninianus. Tripolis mint, 285-290 AD. IMP C M AVR VAL MAXIMIANVS P F AVG, radiate cuirassed bust right / IOVI CONSERVATORI AVGG, emperor standing right receiving Victory on a globe from Jupiter opposide, TR between, (branch)XXI in ex. Cohen 371 | Text | Image | |
| Alexandria | Maximianus AE 26mm Follis. 294 AD. IMP C M A MAXIMIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left holding patera, from which liquor flows, & cornucopiae, B to right, ALE in ex. | Text | Image | |
|---|---|---|---|---|
| Text | Image | |||
| Alexandria | Maximianus Æ Follis. 300 AD. IMP C VAL MAXIMIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left, modius on head, pouring libations from patera & holding cornucopiae, XXI left, D right, ALE in ex. | Text | Image | |
| Alexandria | Maximianus Æ Follis. 301 AD. IMP C VAL MAXIMIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI XX-I, Genius standing left, modius on head, pouring libations from patera & holding cornucopiae, e to right, ALE in ex. | Text | Image | |
| Alexandria | Maximianus Æ Follis. 301 AD. IMP C VAL MAXIMIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI XX-I, Genius standing left, modius on head, pouring libations from patera & holding cornucopiae, A to right, ALE in ex. | Text | Image | |
| Alexandria | Maximianus Æ Follis. 302-303 AD. IMP C VAL MAXIMIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI S-P, Genius standing left, modius on head, pouring libations from patera & holding cornucopiae, D to right, ALE in ex. | Text | Image | |
| Alexandria | Maximianus AE Post-Reform Radiate Fraction. 296-297 AD. IMP C M A MAXIMIANVS P F AVG, radiate, draped & cuirassed bust right / CONCORDIA MILITVM, emperor standing right in military dress, short scepter in left hand, receiving Victory on globe from Jupiter standing left, holding scepter; D between, ALE in ex. | Text | Image | |
| Alexandria | Maximianus AE Half-Follis. 308 AD. D N MAXIMIANO FELICISSIM, laureate bust right in imperial mantle, right hand raised / PROVIDENTIA DEORVM, Providentia standing right, extending hand to Quies standing left, B between, ALE in ex. | Text | Image | |
| Alexandria | Maximianus AE follis. Earlier to mid-308. Laureate bust right, in imperial mantle, right hand raised / PROVIDENTIA DEORVM, Providentia extending had to Quies. | Text | Image | |
| Antioch | Maximianus AV Aureus. 293 AD. MAXIMIANVS AVGVSTVS, laureate head right / CONSVL IIII P P PROCOS, emperor standing left, togate & laureate, holding globe & short scepter, SMAZ* in exergue. Cohen 80, Calico 4625, Depeyrot 9/3. | Text | Obv | Rev |
| Antioch | Maximianus AV Post-Reform Aureus. 296-297 AD. MAXIMIANVS AVGVSTVS, laureate head right / CONSVL V P P PRO COS, Maximianus standing left, holding globe in right hand & baton in left; •SMAS (S retrograde). | Text | Image | |
| Antioch | Maximianus Ceremonial Gold Aureus, struck at 50 to the pound. 287 AD. IMP C M AVR VAL MAXIMIANVS P F AVG, laureate bust left, in consular robes & holding eagle-tipped scepter / IOVI CONSERVATORI AVGG, emperor standing right, receiving Victory on globe from Jupiter standing left, value mark N (= 50) in left field, SMA in ex. RIC -, C -, Depeyrot -. | Text | Image | |
| Antioch | Maximian AR Argenteus. ca 294-295 AD. MAXIMIANVS CAESAR, laureate head right / VICTORIAE SARMATICAE, tetrarchs sacrificing before four-turreted camp gate, *-A in fields, ANT in ex. | Text | Image | |
| Antioch | Maximian AR Argenteus. ca 296 AD. MAXIMIANVS AVG, laureate head right / VIRTVS MILITVM, three-turreted camp gate with open arch, no doors, H in right field, ANT in ex. RSC 627h. | Text | Image | |
| Antioch | Maximianus AR Argenteus. ca 297 AD. MAXIMIANVS AVG, laureate head right / VIRTVS MILITVM, three-turreted camp gate with no doors, *ANTH in ex. RSC 627i. | Text | Image | |
| Text | Image | |||
| Antioch | Maximianus Æ Follis. 300-301 AD. IMP C MA MAXIMIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI K-V, Genius standing left, modius on head, holding patera & cornucopiae, G to right, ANT in ex. | Text | Image | |
| Antioch | Maximianus AE Post 1st Abdication Follis. 306 AD. D N MAXIMIANO FELICISSIMO SEN AVG, laureate bust right in imperial mantle & holding branch & mappa / PROVIDENTIA DEORVM QVIES AVGG, Quies & providence standing facing each other, A betweem, ANT in ex. | Text | Image | |
| Antioch | Maximianus Herculius AE Follis. IMP C M AVR VAL MAXIMIANVS PF AVG, laureate, draped, cuirassed bust right / GENIO IMP-ERATORIS, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera, from which liquid flows, & cornucopiae; O over Є to right, ANT· in ex. | Text | Image | |
| Aquileia | Maximianus AR Argenteus. Ca 300 AD. MAXIMIANVS AVG, laureate head right / XCVI AQ, two lines within laurel wreath. RSC 697. | Text | Obv | Rev |
| Aquileia | Maximianus Æ Follis. ca 296 AD. IMP MAXIMIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left, modius on head, holding patera & cornucopiae, AQP in ex. | Text | Image | |
| Aquileia | Maximianus Æ Follis. 300 AD. IMP MAXIMIANVS P F AVG, laureate head right / SACRA MONET AVG G ET CAESS NOSTR, aequitas standing, holding scales & cornucopia, AQG in ex. | Text | Image | |
| Aquileia | Maximianus Silvered Æ Follis. 300 AD. IMP MAXIMIANVS P F AVG, laureate head right / SACRA MONET AVG G ET CAESS NOSTR, Aequitas standing left holding scales & cornucopia, AQP in ex. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Aquileia | Maximianus AE Follis. MAXIMIANVS NOB CAES, laureate head right / SACRA MONET AVGG-ET CAESS NOSTR, Moneta standing left holding scales & cornucopiae, AQG in ex. | Text | Image | |
| Aquileia | Maximianus Silvered AE Follis. 301 AD. IMP MAXIMIANVS P F AVG, laureate head right / SACRA MONET AVGG ET CAESS NOSTR, Moneta holding scales and cornucopia, V to right, AQS in ex. | Text | Image | |
| Aquileia | Maximianus AE Follis. 301 AD. IMP MAXIMIANVS P F AVG, laureate head right / SACRA MONET AVGG ET CAESS NOSTR, Moneta holding scales and cornucopia, V to right, AQP in ex. | Text | Image | |
| Text | Image | |||
| Aquileia | Maximianus Æ Follis. 304-305 AD. IMP MAXIMIANVS P F AVG, laureate head right / SACR MONET AVGG ET CAESS NOSTR, Moneta standing left, holding scales & cornucopiae; (crescent)-VI/AQS. | Text | Image | |
| Text | Image | |||
| Aquileia | Maximianus AE Follis. 2nd reign, 306-307 AD. IMP C MAXIMIANUS P F AVG, laureate head right / FIDES MILITVM AVGG ET CAESS NN, Fides standing holding standard in each hand, AQS in ex. Cohen 123. | Text | Image | |
|---|---|---|---|---|
| Aquileia | Maximianus, 2nd Reign, AE Follis. IMP C MAXIMIANUS P F AVG, helmeted bust left holding spear & shield / FIDES MILITVM AVGG ET CAESS NN, Fides standing holding standard in each hand, AQS in ex. | Text | Image | |
| Aquileia | Maximianus AE Follis. 306-307 AD. IMP MAXIMIANVS P F AVG, helmeted cuirassed bust left, holding scepter over shoulder & shield / VIRTVS AVGG ET CAESS NN, emperor riding horse right, spearing enemy; second enemy laying on ground, AQS in ex. | Text | Image | |
| Aquileia | Maximianus AE26 Follis. 2nd reign, 307 AD. IMP C MAXIMIANVS P F AVG, laureate head right / CONSERV VRB SVAE, hexastyle temple on three steps, X in the entablature, Roma seated facing within, head left, holding globe & spear, shield at her side, AQG in ex. | Text | Image | |
| Aquileia | Maximianus AE26 Follis. 2nd reign, 307 AD. IMP C MAXIMIANVS P F AVG, laureate head right / CONSERV VRB SVAE, hexastyle temple on three steps, wreath in the entablature, Roma seated facing within, head left, holding globe & spear, shield at her side, AQP in ex. | Text | Image | |
| Aquileia Roma | Maximianus AE Antoninianus. Cyzicus mint, 293 AD. IMP C M A MAXIMIANVS AVG, radiate draped bust right / CONCORDIA MILITVM, Maximianus standing right holding scepter, receiving Victory on globe from Jupiter standing left, holding long scepter, S between, XXI• in ex. Cohen 53. | Text | Image | |
| Carthage | Maximian AR Argenteus. MAXIMIANVS AVG, laureate head right / F ADVEN T AVGG N N, Africa standing, head left, holding standard, T in ex. RSC 92var. | Text | Obv | Rev |
| Carthage | Maximianus AE Follis. 296 AD. IMP MAXIMIANVS P F AVG, laureate head right / FELIX ADVENT AVGG N N, Africa standing left, holding standard and elephant tusk, lion at her feet, H to right, PKB in ex. Cohen 106. | Text | Image | |
| Carthage Sear'88 #3638 | Maximianus Herculeus AE Follis. 299-303 AD. IMP MAXIMIANVS P F AVG, laureate head right / SALVIS AVGG ET CAESS FEL KART, Carthage standing left with fruits in both hands, B in ex. RIC VI 31b of Carthage, Cohen 510. | (4 examples) | ||
| Carthage | Maximianus AE Post Reform Radiate Fraction. 303 AD. IMP C MAXIMIANVS P F AVG, radiate draped bust right / VOT XX FK, three lines in wreath. | Text | Image | |
| Carthage | Maximianus Herculeus AE Follis. 306-308 AD. IMP MAXIMIANVS SEN AVG, laureate head right / CONSERVATOR AFRICAE SVAE SE-F, Africa standing facing, head left, wearing elephant-skin headdress, holding standard & tusk, lion with captured bull at foot left, A in ex. Cohen 65. | Text | Image | |
| Carthage | Maximianus I AE Follis. Second reign, 306-308 AD. IMP MAXIMIANVS SEN AVG, laureate head right / CONSERVATO KART SVAE, Carthage standing facing, head left, holding fruits in both hands, within hexastyle temple, PKA in ex. Cohen 74. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Obv | Rev | ||
| Cyzicus | Maximinaus Herculius Æ Follis. IMP C M A MAXIMIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left with cornucopia, pouring libation from patera. | Text | Obv | Rev |
| Cyzicus | Maximianus AE Follis. IMP C M A MAXIMIANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing l., naked but for chlamys across l. shoulder, holding patera from which liquor flows & cornucopiae; KDelta in ex. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Image | |||
| Cyzicus | Maximianus AE Follis. 297-299 AD. IMP CMA MAXIMIMANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left pouring libation from patera & holding cornucopiae, Ke in ex. | Text | Image | |
| Text | Image | |||
| Cyzicus | Maximianus AE Follis. 297-299 AD. IMP CMA MAXIMIMANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left pouring libation from patera & holding cornucopiae, KG in ex. | Text | Image | |
| Cyzicus | Maximianus AE Follis. 297-299 AD. IMP CMA MAXIMIMANVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left pouring libation from patera & holding cornucopiae, KD in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| Cyzicus | Maximian AE Radiate Fraction. Cyzicus, ca 294-295 AD. IMP C M H MAXIMIANVS P F AVG. radiate, draped & cuirassed bust right / CONCORDIA MILITVM, emperor standing right in military attire, receiving Victory on globe from Jupiter standing left, resting on scepter, KD between figures, globule in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Cyzicus | Maximianus AE Post-Reform Radiate Fraction. 295-299 AD. IMP C MA MAXIMIANVS P F AVG, radiate draped bust right / CONCORDIA MILITVM, emperor standing right receiving Victory on globe from Jupiter, KB between. | Text | Image | |
| Cyzicus | Maximianus AE Post-Reform Radiate Fraction. 295-299 AD. IMP C MA MAXIMIANVS P F AVG, radiate draped bust right / CONCORDIA MILITVM, emperor standing right receiving Victory on globe from Jupiter, KD between. | Text | Image | |
| Cyzicus | Maximianus AE Post-Reform Radiate Fraction. 295-299 AD. IMP C MA MAXIMIANVS P F AVG, radiate draped bust right / CONCORDIA MILITVM, emperor standing right receiving Victory on globe from Jupiter, Ke between. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
