![]() |
|
| Section 1 | Text | |||
|---|---|---|---|---|
| RIC 495a sear5 #4700 | Faustina II Denarius. FAVSTINA AVGVSTA, draped bust right / AVGVSTI PII FIL, Venus standing left holding Victory & resting hand on sheild set on a helmet. RSC 15. | ![]() | ||
| RIC 496 sear5 #4701 | Faustina II Denarius. FAVSTINA AVGVSTA, draped bust right / AVGVSTI PII FIL, Concordia standing left holding patera and cornucopia. RSC 21. | ![]() | ||
| RIC 497 sear5 #4702 | Faustina II Denarius. FAVSTINA AVGVSTA, draped bust right / AVGVSTI PII FIL, Spes, draped, standing left, holding flower & gathering up fold of skirt. RSC 24. | ![]() | ||
| RIC 500b sear5 #4703 | Faustina II Denarius. FAVSTINA AVG ANTONINI AVG PII FIL, draped bust right / CONCORDIA, Concordia standing front, head right, raising skirt and holding cornucopiae. RSC 42. | ![]() | ||
| RIC 502a sear5 #4704 | Faustina II. AR Denarius. FAVSTINA AVG PII AVG FIL, draped bust right / CONCOR-DIA, Concordia seated left, holding flower & resting left arm on cornucopiae set on globe below seat. RIC 502a, RSC 54. | ![]() | ||
| RIC 502b.1 | | Text | | ![]() | |
| RIC 502b | Faustina II Denarius. 152-153 AD. FAVSTINA AVG PII AVG FIL, draped bust left / CONCORDIA, Concordia seated left, holding flower & resting left elbow on cornucopiae; globe under throne. RSC 55. | Text | ![]() | |
| RIC 504 sear5 #4690 | Faustina II AV Aureus. 147-150 AD. FAVSTINAE AVG PII AVG FIL, draped bust right / IVNO, Juno seated left on stool, feet on footstool, holding young child on her knee & cradling long sceptre in left arm; child standing right before holds up two grain ears to child on knee, who reaches up to receive them. Cohen 129. | ![]() | ||
| RIC 507a sear5 #4706 | Faustina II Denarius. FAVSTINAE AVG PII AVG FIL, draped bust right / PVDICITIA, Pudicitia standing left, tugging at her toga. RSC 176a. | ![]() | ||
| RIC 507v-RSC176b.2 | | Text | | ![]() | |
| RIC 507v-RSC176b | Faustina II Denarius. ca 149 AD. FAVSTINAE AVG PII AVG FIL, draped bust right wearing single strand of pearls / PVDICITIA, Pudicitia standing left, tugging at her toga. Strack 493, RSC 176b. | Text | ![]() | |
| RIC 508a Sear'88 #1483 | Faustina II Denarius. FAVSTINA AVGVSTA AVG PII F, draped bust right / PVDICITIA, Pudicitia standing left, sacrificing over altar. RIC 508a, RSC 184. | ![]() | ||
| RIC 512a sear5 #4694 | Faustina II AV Aureus. Struck 149-152 AD. FAVSTINAE AVG PII AVG FIL, draped bust right, band of pearls in hair / VENER-I GENETRICI, Venus standing left, holding apple & a swadeled infant. Cohen 236. | ![]() | ||
| RIC 513c | Faustina II AV Aureus. FAVSTINA AVGVSTA AVG PII F, draped bust right / VENVS, Venus standing left, holding apple and sceptre. Cohen 244. | Text | ![]() | |
| RIC 515b.1 | | Text | | ![]() | |
| RIC 515b.2 | | Text | | ![]() | |
| RIC 515b.3 | | Text | | ![]() | |
| RIC 515b | Faustna Jr Denarius. FAVSTINAE AVG PII AVG FIL, draped bust right with single row of pearls around head / VENVS, Venus standing left holding apple & rudder, dove at foot. RSC 261. | Text | ![]() | |
| RIC 517a sear5 #4708 | Faustina II Denarius. FAVSTINA AVG PII AVG FIL, draped bust right, no hair accessories around head. / VENVS, Venus standing left with apple and dolphin-entwined rudder. RIC 517a, RSC 266. | Text Text | ![]() ![]() | |
| RIC 517b | Faustina II Denarius. FAVSTINAE AVG PII AVG FIL, draped bust right, stephane around head / VENVS, Venus standing left, holding apple and dolphin-enwined rudder. RSC 266. | Text | ![]() | |
| RIC 517c.1 | | Text | | ![]() | |
| RIC 517c.2 | | Text | | ![]() | |
| RIC 517c.4 | | Text | | ![]() | |
| RIC 517c | Faustina II Denarius. FAVSTINAE AVG PII AVG FIL, draped bust right, pearl diadem around head / VE-NVS, Venus standing left, holding apple and dolphin-enwined rudder. RSC 266a. | Text | ![]() | |
| RIC 1367 sear5 #4709 | Faustina II. AE Sestertius. FAVSTINA AVGVSTA, draped bust right / AVGVSTI PII FIL S-C, Venus standing left, holding Victory & leaning on shield. | ![]() | ||
| RIC 1369 | Faustina II, Rome, AE Sestertius. 26,5 gr, 26-28 mm. FAVSTINA AVGVSTA, draped bust right / AVGVSTI PII FIL SC, Pietas seated left, raising skirt and holding cornucopiae, child to left. RIC III 1369 [pius]; Cohen 26. | Text | ![]() | |
| RIC 1371 sear5 #4711 | Faustina II AE Sestertius. FAVSTINA AVGVSTA, draped bust right / AVGVSTI PII FIL, Spes walking left, holding flower and raising hem of robe. Cohen 25. | ![]() | ||
| RIC 1386b sear5 #4718 | Faustina II AE Sestertius. 147-150 AD. FAVSTINAE AVG PII AVG FIL, draped bust right, in stephane / VENERI GENETRICI S-C, Venus standing left, holding apple in her raised right hand & cradling swaddled infant in her left arm. Cohen 237. | ![]() | ||
| RIC 1388b sear5 #4720 | Faustina II AE Sestertius. 145-6 AD. FAVSTINAE AVG PII AVG FIL, draped bust right / VENVS S-C, Venus standing left holding an apple and a rudder about which a dolphin is coiled. | ![]() | ||
| RIC 1388c | Faustina II, AE Sestertius 33mm, 23.75 g. Rome mint. Struck under Antoninus Pius, circa AD 147-150. FAVSTINAE AVG PII AVG FIL, draped bust right, hair bound by a strand of pearls and a narrow band / VENUS S-C, Venus standing left, holding apple and anchor, around which a dolphin is coiled. RIC III 1388c (Pius). | Text | ![]() | |
| RIC 1388v | Faustina II AE As. 145-146 AD. FAVSTINA AVGVSTA AVG PII F, draped bust right, hair in a bun behind her head / IVNO S-C, Juno seated left, holding patera & sceptre, peacock at feet. RIC III 1399 var (obv. legend). | Text | ![]() | |
| RIC 1389a sear5 #4721 | Faustina II AE As. FAVSTINA AVGVSTA, draped bust right, hair arranged in a chignon behind the head / AVGVSTI PII FIL, Venus standing left holding victory and leaning on shield set on a helmet. Cohen 17. | ![]() | ||
| RIC 1391 sear5 #4723 | Faustina II AE As. FAVSTINA AVGVSTA, draped bust right / AVGVSTI PI FIL AVG S C, Salus seated left feeding snake coiled around altar. | ![]() | ||
| RIC 1395 | Faustina II AE Dupondius. FAVSTINA AVG PII AVG FIL, draped bust right, stephane round head / FELICITAS SC, Felicitas standing right, holding caduceus. Cohen 108. | Text | ![]() | |
| RIC 1396 | Faustina II AE Dupondius. FAVSTINAE AVG PII AVG FIL, draped bust right, stephane round head / HILARITAS S-C, Hilaritas standing right, adjusting veil and holding long palm. Cohen 115. | Text | ![]() | |
| RIC 1399 sear5 #4727 | Faustina II AE As. FAVSTINA AVG PII AVG FIL, draped bust right / IVNONI REGINAE SC, Juno seated left holding patera & sceptre, peacock at foot left. Cohen 125. | ![]() | ||
| RIC 1402 sear5 #4730 | Faustina II AE As. FAVSTINA AVG PII AVG FIL, draped bust right / PIETAS S-C, Pietas standing left, holding cornucopiae, child at her feet left. | ![]() | ||
| RIC 1403 sear5 #4731 | Faustina II AE Dupondius. FAVSTINAE AVG PII AVG FIL, diademed & draped bust right / PVDICITIA S-C, Pudicitia standing left, holding out cloak in both hands. RIC 1403, Cohen 179. | ![]() | ||
| RIC 1404b sear5 #4732 | Faustina II AE As. FAVSTINAE AVG PII AVG FIL, diademed, draped bust right / PVDICITIA S-C, Pudicitia enthroned left, drawing out veil with right hand, left resting on lap. Cohen 187. | ![]() | ||
| RIC 1405a | Faustina II AE As. FAVSTINA AVG PII AVG FIL, draped bust right / S-C, Diana standing left holding arrow & resting on bow. Cohen 207. | Text | ![]() | |
| RIC 1405c.1 | | Text | | ![]() | |
| RIC 1405c | Faustina II AE As. FAVSTINA AVGVSTA AVG PII FIL, draped bust right / S-C, Diana standing left holding arrow & resting hand on bow. Cohen 211. | Text | ![]() | |
| RIC 1408 sear5 #4735 | Faustina II AE Dupondius. 145-146 AD. FAVSTINA AVG PII AVG FIL, draped bust right / VENVS S-C, Venus standing left holding apple and sceptre. Cohen 253. | Text Text | ![]() ![]() | |
| RIC 1409 | Faustina II AE As. FAVSTINAE AVG PII AVG FIL, draped bust right / S-C, Venus standing left, holding apple & rudder around which a dolphin is coiled. Cohen 269. | Text | ![]() | |
| RIC 1410c sear5 #4737 | Faustina II. AE As. FAVSTINA AVG ANTONINI AVG PII FIL, draped bust right / VENUS S-C, Venus stg. right holding apple. RIC 1410c, Cohen 257. | ![]() | ![]() | |
| Section 3 | Text | |||
|---|---|---|---|---|
| _RIC 740 | Faustina II, Rome, AR denarius, DIVA FAV-STINA PIA, Draped bust right / AETE-RNITAS, Aeternitas standing facing, head left, leaning on column, holding phoenix on globe in right hand. | Text | ![]() | |
| RIC 743.1 | | Text | | ![]() | |
| RIC 743 | Faustina II Denarius. DIVA FAVSTINA PIA, draped bust right / CONSECRATIO - Peacock standing front, head right, tail feathers spread out behind. RSC 70 | Text | ![]() | |
| RIC 744 sear5 #5215 | Faustina II Denarius. DIVA FAVSTINA PIA, draped bust right / CONSECRATIO, Peacock standing right. RIC 744, RSC 71. | ![]() | ||
| RIC 745 sear5 #5216 | Faustina II Denarius. 176-180 AD. DIVA FAVSTINA PIA, draped bust right / CONSECRATIO, throne with sceptre across it, peacock below & standing right. RSC 73. | ![]() | ![]() | |
| RIC 746 sear5 #5217 | Faustina the Younger AR Denarius. DIVA FAV-STINA PIA; Draped, right facing bust. CONSECRATIO; Unadorned large altar. RIC 746, Cohen 75. | ![]() | ||
| RIC 746v | Faustina II AR Denarius. DIVA FAVSTINA PIA, draped bust right / CONSECRATIO, altar decorated with palms. | Text | ![]() | |
| RIC 750 sear5 #5219 | Diva Faustina II Denarius. DIVA FAVSTINA PIA, draped bust right / CONSECRATIO, Crescent moon & seven stars. RSC 83. | ![]() | ||
| RIC 753 sear5 #5220 | Faustina II Denarius. DIVAE FAVSTINAE PIAE, draped bust right / MATER CASTRORVM, Faustina seated left on low seat, holding sceptre & globe surmounted by phoenix with radiate nimbus, 2 legionary eagles set on low base before. | ![]() | ||
| RIC 1625 | Faustina II AE As. 9.23g; 24mm. FAVSTINA AVGVSTA, draped bust right / CONCORDIA, Concordia standing left, holding patera and cornucopiae. RIC III 1625; Cohen 48. | Text | ![]() | |
| RIC 1626 | Faustina II AE As, Rome. FAVSTINA AVGVSTA, draped bust right / CONCORDIA S-C, Concordia seated left, holding patera and resting left elbow on statue of Spes. RIC 1626, Cohen 29. | Text | ![]() | |
| RIC 1692.1 | | Text | | ![]() | |
| RIC 1692.2 | | Text | | ![]() | |
| RIC 1692 | Diva Faustina II AE Sestertius. DIVA FAVSTINA PIA, draped bust right / AETERNITAS S C, Aeternitas standing right, head left, veiled, drawing out fold of veil & holding torch. Cohen 4. | Text | ![]() | |
| RIC 1693 sear5 #5222 | Diva Faustina II Sestertius. DIVA FAVSTINA PIA, draped bust right / AETERNITAS S-C, Aeternitas standing left, holding globe surmounted by phoenix and leaning on column. | ![]() | ||
| RIC 1696 sear5 #5223 | Diva Faustina Junior AE Sestertius. ca 175/6 AD. DIVA FAVSTINA PIA, draped bust right / AETERNITAS S-C, Aeternitas seated left, holding phoenix on globe & sceptre. Cohen 8. | ![]() | ||
| RIC 1697 sear5 #5224 | Diva Faustina Junior AE Sestertius. ca 175/6 AD. DIVA FAVSTINA PIA, draped bust right / AETERNITAS S-C, Faustina, holding sceptre, seated left on throne carried by two veiled females. Cohen 10. | ![]() | ||
| RIC 1702 sear5 #5227 | Faustina II AE Sestertius. DIVA FAVSTINA PIA, head right / CONSECRATIO S-C, Faustina on peacock flying right. | ![]() | ||
| RIC 1703 sear5 #5228 | Diva Faustina II Sestertius. DIVA FAVSTINA PIA, draped bust right / CONSECRATIO S-C, peacock standing left, tail resplendant. Cohen 72. | ![]() | ||
| RIC 1704 sear5 #5229 | Faustina II AE Sestertius. DIVA FAVSTINA PIA, draped bust right / CONSECRATIO, throne with peacock below, S C below. | ![]() | ||
| RIC 1706 sear5 #5230 | Diva Faustina Junior AE Sestertius. DIVA FAVSTINA PIA, draped bust right / CONSECRATIO S C, large altar. Cohen 76. | ![]() | ||
| RIC 1709 | Faustina II, AE Sestertius, Rome. DIVAE FAVSTIN AVG MATR CASTROR, veiled and draped bust right / CONSECRATIO, SC, Funeral pyre surmounted by Faustina in biga. RIC 1709. Cohen 80. | Text | ![]() | |
| RIC 1710.1 | | Text | | ![]() | |
| RIC 1710 | Diva Faustina II AE Sestertius. DIVA FAVSTINA PIA, draped bust right / DIANA LVCIFERA S-C, Diana Lucifera standing right, holding lighted torch in both hands. Cohen 90. | Text | ![]() | |
| RIC 1711v | Diva Faustina Junior AE Sestertius. DIVAE FAVSTINAE PIAE, veiled & draped bust right / MATRI CASTRORVM, S C in exergue, Faustina seated left on stool, holding eagle in outstretched right hand & cradling long sceptre in left arm; three military standards on platform before. | Text | ![]() | |
| RIC 1715 Sear'88 #1530 | Faustina II AE Sestertius. DIVA FAV-STINA PIA, draped bust right / SIDERIBVS RECEPTA S-C, Faustina as Diana, standing right, holding torch, crescent behind neck. RIC 1715, Cohen 215. | ![]() | ||
| RIC 1714 | Faustina II, AE As. 9.56g; 25mm. DIVA FAVSTINA PIA, draped bust right, hair waved / Crescent moon and seven stars, SC in exergue. RIC 1714; Cohen 213. | Text | ![]() | |
| RIC 1716 sear5 #5233 | Diva Faustina II AE Sestertius. DIVA FAVSTINA PIA, draped bust right / SIDERIBVS RECEPTA, Diana Lucifera standing left, crescent on shoulders, holding torch in both hands. Cohen 216. | ![]() | ||
| Section 4 | Text | |||
|---|---|---|---|---|
| Cohen 290 | Faustina II AE Medallion. Struck 147-150 AD. FAVSTINAE AVG PII AVG FIL, draped bust left / Venus standing facing, holding long sceptre in right hand & apple in her raised left hand; Cupid standing right on garlanded & panelled cippus to left, holding arrow & unstrung bow, pair of doves on a birdbath to right. | Text | ![]() | |
| Ivno Unknown-denarius | Faustina II AR Denarius. FAVSTINAE AVG PII AVG FIL, draped bust left / IVNO, Juno seated left (with child on knee), holding sceptre, before her a small figure standing right holding corn ears, SC in ex. cf aureus RIC 504. | Text | ![]() | |
| Abila SNGANS 1120.1 | | Text | | ![]() | |
| Abila SNGANS 1120 | Faustina II AE 21mm of Syria, Decapolis, Abila. Dated year VKC = 226 = 162/3 AD. FAYCTEINA CEBACTH, draped bust right / CELEVK ABILA VKC, Athena standing left, holding olive branch & spear. Spijkerman 4, Rosenberger 3. | Text | ![]() | |
| Abila Spij. 6 | Faustina II, AE15 of Abilia, Decapolis, Syria. 147-175 AD. 2.96 g. Dated CY 225 or 226 (AD 161/2 or 162/3). FAYCTEINA CEBACTH, draped bust right / CELEUK ABILAC KC, bunch of grapes on stem. Spijkerman 6; Rosenberger 5A or 5B. | Text | ![]() | |
| Abydos SNGCop 60 | Faustina II AE22 of Abydos, Troas. FAVCTEINA CEBACTH, draped bust right / AIL ZHILOU ADIARUA, ABUDN below, octastyle temple with central statue. Lindgren I 319a. | Text | ![]() | ![]() |
| Alexandria Milne 2236v | Faustina II Billon Tetradrachm of Alexandria. Year 18 of Antoninus = 154-155 AD. FAVCTINA CEBACTH, draped bust right / LIH above Nilus reclining left holding lotus flower, crocodile below. Köln 1979, cf Milne 2236 of Year 17. | Text | ![]() | ![]() |
| Alexandria Milne 2263v | Faustina II Billon Tetradrachm of Alexandria. Year 17 of Antoninus = 153-154 AD. FAVCTINA C-EBACCTH, draped bust right / LIZ above Diakaosyne seated left holding scales & cornucopiae. Köln 1969v, cf Milne 2263 of year 18. | Text | ![]() | |
| Amastris Lindgren 82 | Faustina II AE 23 of Amastris in Paphlagonia. Draped bust right / Winged Nemisis standing left, holding horizontal wand. | Text | ![]() | |
| Amphipolis Moushmov 6090 | Faustina II AE20 of Amphipolis. Draped bust right / AMFIPOLEITWN, Artemis riding bull right. SGI 1720. | Text | ![]() | |
| Anchialus Moushmov 2789 | Faustina II AE26 of Ancialus, Thrace. FAVCTEINA NEA CEBACTH, draped bust right / AGCILAEWN, Demeter seated left holding corn ears & long torch. | Text | ![]() | |
| Ankyra SNGCop 142.1 | | Text | | ![]() | |
| Ankyra SNGCop 142 | Faustina II AE18 of Ancyra, Phrygia. FAVCTEINA CEBASTH, draped bust right / ANKYPANWN, statue of Artemis Ephesia standing facing, flanked by stags. | Text | ![]() | |
| Apollonis SNGCop 27 | Faustina II AE19 of Lydia, Apollonis. FAVCTEINA CEBACT, draped bust right / APOLLWNIDEON, Demeter standing left holding poppy-heads & corn-ears, left hand resting on long torch. | Text | ![]() | |
| AugustaTraiana Moushmov 2982 | Faustina II AE 25 of Augusta Trajana in Thrace. Draped bust right / Artemis (Diana) running right, holding bow and reaching for arrow in her quiver, dog at her feet. SGI 1729. | Text | ![]() | |
| Augusta Traiana Moushmov 2983 | Faustina II, AE25 of Augusta Traiana, Thrace. FAUCTEINA CEBACTH, draped bust right / AVGOUCTHC TPAIANHC, Demeter seated left on altar or cippus, holding corn-ears upright and long torch. Moushmov 2983; Varbanov 889. | Text | ![]() | |
| Augusta Traiana Moushmov 2984 | Faustina II AE24 of Augusta Traiana, Thrace. FAUCTEINA CEBACTH, draped bust right / AVGOUCTHC TPAIANHC, Woman with turreted crown standing left, holding patera in right hand patera and sceptre in left. Moushmov 2984. | Text | ![]() | |
| Carrhae BMC 6 | Faustina II, AR Denarius. Carrhae mint, Mesopotamia. (Possibly Edessa but more likely Carrhae). FAVCTINA CEBACTH, draped bust right, hair waved and tied in chignon at the back / YPER NIKHC RWMAIWN, Juno standing left, holding patera and sceptre. BMC p. 138, 6. | Text | ![]() | |
| Cassandrea Lindgren 1058 | Faustina II AE19 of Cassandrea, Macedonia. FAVSTINA (...), draped bust right / COL IVL (CASSAN), Zeus standing left holding thunderbolt & sceptre, eagle at foot. | Text | ![]() | |
| Diocaesarea BMC 5 | Faustina II AE27 of Diocaesaria, Cilicia. ANNIA FAVCTEINA CEBACTH, draped bust right. / ADRIANWN DIOKECAPEWN, winged thunderbolt. | Text | ![]() | |
| Dium Varbanov 3417 | Faustina II. AE 20 of Dium, Macedonia. FAVSTINA AVG, draped bust right / COL IVL AVG DIENSIS, D-D (all Ds retrograde), Minerva standing left holding patera and resting on sceptre, serpent at feet to left. Varbanov 3417. | Text | ![]() | |
| Edessa Berlin 421 | Faustina II, AR Denarius. 1.91 g. Edessa, Mesopotamia. FAVCTINA CEBACTH, draped bust right, hair waved and tied in chignon at the back / YPER NIKHC TWN KURIWN, Salus-Hygieia standing left, holding patera and sceptre, feeding serpent rising from altar. Berlin 421. | Text | ![]() | |
| Ephesos SNGI 1708cf | Faustina II, AE19, Ephesos, Ionia. FAVCTEINA CEBATH.., draped bust right / NEWKORWN, Cult statue of Artemis (Diana) Ephesia, wearing kalathos on head, standing facing, both arms outstretched, between two stags. Ephesos mint. | Text | ![]() | |
| Etenna BMC 6 | Faustina II. AE. Etenna, Pisidia. (from top right) FAUSTINA CEBACTH, draped bust left / ETENNEWN, Tyche, wearing chiton and peplos, standing left, holding rudder and cornucopiae. BMC 6; Von Aulock Pisidia, 533. | Text | ![]() | |
| Etenna SNG Pfalz 213 | Faustina II, AE of Etenna, Pisidia. 7.99 gr. FAUCTINA CEBACTE, draped bust left / ETENNEWN, Two male figures standing side by side, naked except for mantles over shoulders, holding scythes or crooked knives. SNG Pfalz 213; SNG Leypold 2047. | Text | ![]() | |
| Hadrianopolis Moushmov 2525 | Faustina II AE23 of Hadrianopolis, Thrace. FAVCTEINA CEBACTH, draped bust right / ADRIANOPOLITWN, Tyche seated left on rock. Varbanov 3232 (this coin). | Text Text | ![]() ![]() | |
| Hadrianopolis Moushmov 2529 | Faustina II AE 21mm of Hadrianopolis, Thrace. FAVCTEINA CEBACTH, diademed and draped bust right / ADRIANOPOLEITWN, Homonoia, veiled, standing left, holding patera and cornucopiae. Varbanov 3227 (this coin); Moushmov 2529. | Text | ![]() | |
| Hadrianopolis Moushmov 2530 | Faustina II AE 21mm of Hadrianopolis. Diademed & draped bust right / Homonoia, veiled, standing left, holding patera over lighted altar & sceptre. | Text | ![]() | |
| Hadrianopolis Moushmov 2531 | Faustina II AE22 of Hadrianopolis, Thrace. FAVCTEINA CEBACTH, draped bust right / ADRIANOPOLEITWN, Tyche standing left, holding rudder and cornucopiae. Moushmov 2531; Varbanov 3231 (this coin). | Text | ![]() | |
| Hadrianopolis Moushmov 2532 | Faustina II AE 22mm of Hadrianopolis, Thrace. FAVCTEINA CEBACTH, draped bust right / ADRIANOPOLEITWN, Hera standing left, sacrificing over lighted & garlanded altar, holding patera and sceptre. Varbanov 3226. | Text | ![]() | |
| Hadrianopolis Moushmov 2533 | Faustina II AE23 of Hadrianopolis. FAVCTEINA CEBACTH, draped bust right, hair in a bun / ADRIANOPOLEITWN, Hera standing left, holding patera & sceptre. | Text | ![]() | |
| Hadrianopolis Varbanov 3214 | Faustina II AE23 of Hadrianopolis, Thrace. FAVCTEINA CEBACTH, draped bust right / ADRIANOPOLEIT, Hera standing left, holding patera and sceptre, sacrificing over lighted altar. Varbanov 3214 (this coin). | Text | ![]() | |
| Hadrianopolis Varbanov 3217 | Faustina II AE23 of Hadrianopolis, Thrace. FAVCTEINA CEBACTH, draped bust right / ADRIANOPOLEITW, Artemis huntress advancing right, holding bow and drawing arrow from quiver at shoulder, hound at foot. Varbanov 3217 (this coin). | Text | ![]() | |
| Hadrianopolis Varbanov 3225 | Faustina II AE23 of Hadrianopolis, Thrace. FAVCTEINA CEBACTH, draped bust right, hair in a bun / ADRIANOPOLEITWN, Hera standing left, holding patera and sceptre. Varbanov 3225 (this coin). | Text | ![]() | |
| Julia SNGvA 419 | Faustina II, AE22, Julia, Phrygia. FL CEB FAVSTEINE, draped bust of Faustina II right / IOVLIEWN, Kybele enthroned left, wearing kalathos, her right hand extended over lion at feet, her left elbow resting on tympanum. von Aulock, Phrygia I, 419-420. | Text | ![]() | |
| Kibyra SNG Cop 289 | Faustina II, AE20 of Kibyra, Phrygia. (from top right) FAYCTINA NEA, draped bust right / KIBURATWN, basket. SNG Cop 289; Imhoof MG 89; SNG Righetti 1160 var (obv legend). | Text | ![]() | |
| Koinon Moushmov 5893 | Faustina II, AE24 of the Koinon of Macedonia. (from top right): FAVCTEINA CEBACTH, draped bust right / KOINON MAKEDONWN, thunderbolt. Moushmov 5893; Varbanov 3066. | Text | ![]() | |
| Koinon Moushmov 5894 | Faustina II, AE24 of the Koinon of Macedonia. (from top right): FAVCTEINA CEBACTH, draped bust right / KOINON MAKEDONWN, shield. Moushmov 5894; Varbanov 3065. | Text | ![]() | |
| Kyzikos BMC 225 | Faustina II AE25 of Cyzicus. FAVCTEINA CEBACTH, draped bust right / KVZIKHNWN NEOKO, Demeter, with veil billowing behind & holding two torches, driving biga of horses rearing right. BMC 225; Mionnet 273. | Text | ![]() | |
| Kyzikos BMC 225 var | Faustina II AE of Kyzikos, Mysia. 10.03 g. FAVSTEINA CEBACTH, draped bust right / KYZIKH NEOKO, Demeter in biga of serpents right, holding two torches. RPC online 1620; cf BMC 225 (biga of horses). | Text | ![]() | |
| Kyzikos SNG Cop 124 | Faustina II, Kyzikos, AE25. FAUCTEINA CEBACTH, draped bust right / KUZIKHNWN NEWKORWN, Demeter advancing right holding two torches. SNG Cop 124; McClean 7597. | Text | ![]() | |
| Lystra Aulock 1 | Faustina II, AE of Lystra, Lycaonia. 4.59 gr. FAVSTINAE AVGVSTAE, draped bust right / COL IVL LVSTRA, Tyche, modius on head, standing left, holding rudder and cornucopiae. RPC online 7267; Von Aulock (1972) 517, 1. | Text | ![]() | |
| Maeonia BMC 40 | Faustina II, Lydia, Maionia, AE22. CEBACTH FAUCTEINA, draped bust right / CT TO G APPA MAIONWN, Demeter standing left, veiled, holding long torch, corn-ears and poppy. BMC 40; Imhoof, Lydische Stadtmuenzen 8. | Text | ![]() | |
| Maeonia SNG Munich 314 | Faustina II, Lydia, Maionia, AE21. NEA CEBACTH FAUCTEINA, draped bust right / MAIONWN EPI KUEINTOU B ARX, Demeter standing left holding corn-ears, poppy and long torch. Ref: SNG Muenchen 314, Imhoof, Lydische Stadtmuenzen 10. | Text | ![]() | |
| Mopsus SNGLevSupp 315 | Faustina II AE 18mm of Mopsus, Cilicia. Dated year 230 (162/3 AD). FAVCTINA CEBACTH, draped bust right / ADRIA OYEAT, TWC (date) below, upper part of River-god Pyramos swimming right. | Text | ![]() | |
| MosteneRPC online 7790 | Faustina II AE24 of Mostene in Lydia. FAVCTEINA CEBACTH, draped bust right / (...) MOCTHNWN, the abduction of Persephone by Hades, who is carrying her away in his chariot. RPC online 7790, otherwise unpublished. | Text Text | ![]() ![]() | |
| Myrina SNGCop 242 | Faustina II AE 19 of Aeolis, Myrina. FAVCTINA CEBACTH, draped bust righ / Goddess (Roma?) seated left holding patera & sceptre. | Text | ![]() | |
| NeapolisSamaria BMC 62 | Faustina II AE 21mm of Samaria, Neapolis. Dated year 88 = 159-160 AD. FAVCTEINA CEB EY CE CEBAQUIGA, draped bust right / F L NEACPOLEW CYPIAC PALACT, date ET-PH, Cultus-statue of Ephesian Artemis facing, flanked by stags. | Text | ![]() | |
| NeapolisSamaria BMC 66 | Faustina II AE 29 mm of Neapolis, Syria. Dated Year 89 = 160-161 AD. FAVCTEINA CEBEY CEBI CEBOYC, draped bust right / F L NEACPOLEWC CYPIAC PALECTINHC, date ET-PQ, cult figure of Artemis standing facing, wearing turreted crown & long chiton, hands extended, peacock to either side. | Text | ![]() | |
| NeapolisSamaria BMC 66 | Faustina II AE21mm of Neapolis in Syria. Bust of Faustina II. right with hair in bun. / Cult figure stands, facing. flanked by date ET-PQ and animals. | Text | ![]() | |
| NeapolisSamaria Hendin 880 | Faustina II AE 27mm of Neapolis, Samaria. Dated CY 88 (159/60 AD). FAVCTEINA CEBEV CE CEBOYIGA, diademed & draped bust right / F L NEACPOLEW CYPIAC PALAICTI, date ET-PH, Tyche standing half-left, holding rudder & cornucopiae. SNG ANS 973. | Text | ![]() | |
| NeapolisSamaria Rosenberger 16 | Faustina II AE 22 mm of Neapolis, Syria. Dated Year 88 = 159-160 AD. FAVCTEINA CEB EY CE CEBAQUGA, draped bust right / F L NEWPOLEW CYPIAC PALECTI, date ET-PH, cult figure of Artemis standing facing, wearing turreted crown & long chiton, hands extended, peacock to either side. | Text | ![]() | |
| Nicomedia RecGen 106 | Faustina II, AE of Nicomedia, Bithynia. 5.23 g. FAVSTEINA CEBACTH, draped bust right / MHT NEW NEIKOMH, Aphrodite seated left on rock, holding apple. RPC online 5615. RecGen 106. | Text | ![]() | |
| Nysa SNGCop 319 | Faustina II AE 18mm of Lydia, Nysa. FAVCTEINA CEBACTH, diademed & draped bust right / NVCA-EWN, Hades dragging away protesting Persephone in quadriga right. | Text | ![]() | |
| Nysa SNG Tueb. 3736 | Faustina II, AE of Nysa, Lydia. 152-175 AD. 4.26 g. FAUCTEINA CEBACTH, draped bust right / NYCAEWN, Hades driving quadriga right, holding sceptre, head turned to look at the kidnapped Persephone held in his right arm. SNG Cop. 317-318; SNG Tuebingen 3736; SNG Lewis 1477. | Text | ![]() | |
| Pautalia Moushmov 4102 | Faustina II, Pautalia, Thrace; AE21. FAUSTEINACEBACTH, head of Faustina right / OULPIAC PAUTALIAC, Athena seated left, holding owl, resting on spear, shield at side. Ruzicka 63, 106; Moushmov 4102. | Text | ![]() | |
