![]() |
|
| RIC 102 sear5 #7449 | Diadumenian Denarius. M OPEL ANT DIADVMENIAN CAES, draped & cuirassed bust right / PRINC IVVENTVTIS, Diadumenian standing right, holding standard & baton, two more standards to right. RSC 3. | ![]() | |
|---|---|---|---|
| RIC 102a.1 | | Text | | ![]() |
| RIC 102a | Diadumenian Denarius. M OPEL ANT DIADVMENIAN CAES, draped bust right / PRINC IVVENTVTIS, Diadumenian standing front, looking right, holding scepter & standard, two standards behind. | Text | ![]() |
| RIC 102b.1 | | Text | | ![]() |
| RIC 102b.2 | | Text | | ![]() |
| RIC 102b | Diadumenian Denarius. M OPEL ANT DIADVMENIAN CAES, draped & cuirassed bust right / PRINC IVVENTVTIS, Diadumenian standing front, looking right, holding scepter & standard, two standards behind. | Text | ![]() |
| RIC 104 | Diadumenian, as Caesar, Denarius. May-July 217 AD. M OPEL DIADVMENIANVS CAES, draped bust right, seen from behind / PRINCIPI IVVENTVTIS, Diadumenian standing facing, head right, holding standard and sceptre; two standards right. RSC 6. | Text | ![]() |
| RIC 106.1 | | Text | | ![]() |
| RIC 106 | Diadumenian, as Caesar, AR Antoninianus. May-July 217 AD. M OPEL DIADVMENIANVS CAES, radiate draped bust right, seen from behind / PRINC IVVENTVTIS, Diadumenian standing left, holding baton & scepter, two standards behind. RSC 11a. | Text | ![]() ![]() |
| RIC 107.1 | | Text | | ![]() |
| RIC 107.2 | | Text | | ![]() |
| RIC 107 | Diadumenian Denarius. M OPEL ANT DIADVMENIAN CAES, draped & cuirassed bust right / PRINC IVVENTVTIS - Diadumenian standing left, holding a baton & scepter; to his rear & right are two more standards. | Text | ![]() |
| RIC 108 sear5 #7448 | Diadumenian, as Caesar, Denarius. M OPEL ANT DIADVMENIAN CAES, draped bust right / PRINC IVVENTVTIS, Diadumenian standing left, holding wand & scepter, two standards behind. RSC 14a. | ![]() | |
| RIC 109.1 | \/ | Text | ![]() |
| RIC 109 | Diadumenian AR denarius. M OPEL ANT DIADVMENIAN CAES, draped & cuirassed bust right / PRINC IVVENTVTIS Caesar standing, with three standards. RSC 14. | Text | ![]() ![]() |
| RIC 116 sear5 #7450 | Diadumenian AR denarius. M OPEL ANT DIADVMENIAN CAES Bare-headed, draped and cuirassed bust right / SPES PVBLICA Spes standing left, holding flower and lifting skirt. RIC 116, RSC 21. | ![]() | |
| RIC 117.1 | | Text | | ![]() |
| RIC 117 | Diadumenian Denarius. M OPEL ANT DIADVMENIAN CAES, draped & cuirassed bust right / SPES PVBLICA, Spes standing left, holding flower & raising skirt. | Text | ![]() |
| RIC 211 sear5 #7453 | Diadumenian as Caesar Æ Sestertius. M OPEL ANTONINVS DIADVMENIANVS CAES, draped & cuirassed bust right / PRINC IVVENTVTIS, S C in ex, Diadumenian standing left, head right, holding standard. Cohen 7. | ![]() | |
| RIC 212 sear5 #7456 | Diadumenian AE As. M OPEL ANTONINVS DIADVMENIANVS CAES, draped bust right / PRINC IVVENTVTIS S-C, Diadumenian standing left holding standard & baton, two standards to right. Cohen 8. | ![]() | |
| RIC 219 sear5 #7454 | Diadumenian, as Caesar, Æ Sestertius. M OPEL ANTONINVS DIADVMENIANVS CAES, draped & cuirassed bust right / SPES PVBLICA S-C, Spes walking left, holding flower & lifting hem of skirt. Cohen 23. | ![]() | |
| Aegeae SNGFr 2354 | Diadumenian, Caesar, Æ 28mm of Aegeae, Cilicia. Dated Caesarean Era 264 = 217/8 AD. Bare-headed, draped, & cuirassed bust right / Goat kneeling right; [date in exergue]. SNG Levante 1754. | Text | ![]() |
| Anazarbus AE30 SNGCop 44 | Diadumenian, Caesar, AE30 of Anazarbus, Cilicia. 217-218 AD. M OP ANTWNI DIADOUMENIANOS K, bare-headed, draped & cuirassed bust right / ANAZARBOU MHTROPOLE / GB, Nike driving biga right. SNG Cop. 44 | Text | ![]() |
| Anazarbus Ziegler 323 | Diadumenian, AE23 of Anazarbus, Cilicia. 217-218 AD. 6.6g. (M OP ANTWN DIADOYMENIANOS), draped bust right / (ANAZARBOY MHTROPOL), G-B across fields, Nike advancing right, foot on globe, inscribing shield. Ziegler (Kaiser) 323. | Text | ![]() |
| Antioch AE18 SGI 3017v | Diadumenian Æ 18mm of Antioch, Syria. 217-218 AD. Laureate head right / SC within wreath, KE above, small eagle below. | Text | ![]() |
| Antioch AE19 SGI_3017v | Diadumenian AE 19 of Antioch, Syria. 217-218 AD. KAI M O DI ANTWNINOC CE, radiate head right / SC within wreath, D above, eagle below. SGI 3017 var. | Text | ![]() |
| Antioch SGI 3017.1 | | Text | | ![]() |
| Antioch SGI 3017.2 | | Text | | ![]() ![]() |
| Antioch SGI 3017 | Diadumenian Æ 20mm of Antioch, Syria. 217-218 AD. KAI M O DI ANTWNINOC CE, cuirassed bust right / SC within wreath, D above, e below. SNG Cop 235. BMC 408. | Text | ![]() |
| Berytos AE29 BMC 170 | Diadumenian Æ 29mm of Phoenicia, Berytus. Bare-headed, draped and cuirassed bust right / Tetrastyle temple of Astarte. | Text | ![]() |
| Byblos AE24 Rouvier 699 | Diadumenian, Caesar, AE24 of Byblos, Phoenicia. M OP DIADYMENIANOC KAI, bare headed, cuirassed bust right / BYB - LOY / IEPAC (in exergue), distyle temple, covered by an arch decorated by shell-like swags, in which Astarte is standing right, with polos on head, spear in right hand and foot on prow, crowned with wreath by Nike, standing on column right before her. BMC 40-43. | Text | ![]() |
| Byzantium AE23 Moushmov 3362 | Diadumenian, As Caesar, Æ 23mm of Byzantium, Thrace. M OP DIADOVMENIANOC C, bare-headed & cuirassed bust right / BVZNTIWN, Galley sailing left. BMC 90, Varbanov 1443. | Text | ![]() |
| CaesareaMaritima AR4Drachm Prieur 1680v | SAMARIA, Caesarea. Diadumenian AR Tetradrachm of Caesarea, Samaria. M OP ANTW-NINO KA, bare-headed, draped, & cuirassed bust right / DHMARC EX OVCIAC, eagle standing facing on serpent-entwined torch, head left, wreath in beak; between legs, head of bull right. | Text | ![]() |
| Caesarea Maritima Rosenberger 67 | Diadumenian AE 21 mm of Caesarea Maritima. Laureate draped bust right / Bust of Serapis right, wearing kalathos. | Text | ![]() |
| Caesarea, Cappadocia Sydenham 510 | Diadumenian, AE 1 assarion of Caesarea, Cappadocia. M OP DIAD YV, bare-headed, draped, bust right / MHTPO KAICAP ET B, Distyle shrine with Mt. Argaeus within. Sydenham 510. | Text | ![]() |
| Cibyra AE31 SNGvA 3739 | Diadumenian, Caesar, Æ 31mm of Cibyra, Phrygia. Bare-headed, draped, & cuirassed bust right / KIBV-PATWN, Zeus Hypsibremetes seated left; eagle at feet to left. | Text | ![]() |
| Deultum Moushmov 3561 | Diadumenian as Caesar, Æ25 of Deultum, Thrace. M OPEL ANTONINVS DIADV CAE, draped bust right / COL FL P A C DEVLT, Artemis advancing right, drawing bow, dog at feet. | Text | ![]() ![]() |
| Deultum Moushmov 3565 | Diadumenian AE23 of Deultum in Thrace. M OPEL ANT DIADVMENIAN C, bare headed draped bust / COL FL PAC DEVLT, Victory advancing right carrying trophy. Jurokova 65. | Text | ![]() |
| Deultum Moushmov 3568 | Diadumenian AE22 of Deultum, Thrace. M OPEL ANT DIAD CAES, bare-headed, draped & cuirassed bust right / C F P D, winged Genius riding lion right. | Text | ![]() |
| Deultum Moushmov 3568A | Thrace, Deultum. Diadumenian Æ 20. Bare-headed, draped and cuirassed bust right / Cupid riding on dolphin right. | Text | ![]() |
| Deultum Moushmov 3569 | Diadumenian AE 24 mm of Deultum. Bare-headed, draped bust right / Zeus enthroned, holding, patera and sceptre, eagle at feet. | Text | ![]() |
| Deultum Moushmov 3579.1 | | Text | | ![]() |
| Deultum Moushmov 3579 | Diadumenian AD 218 AE 18 obv. M OPEL ANTONINVS DIADV CAES, draped bust right / C F P D, Telesphorus standing facing in hooded cloak. Yurukova 88, SNG Bulgaria 239-240. | Text | ![]() |
| Deultum SNGANS 134 | Diadumenian AE19 of Deultum. M OPEL ANTONINVS DIADV, draped bust right / C F P D, Aesklepios standing right, head left, leaning on serpent-entwined staff. Ref: Varbanov (Eng) 2219: ANS 1997.32.134. | Text | ![]() |
| Deultum Varbanov 2176v | Diadumenian, Deultum, AE 24. C M OPEL ANTONINVS DIADV, draped bust right, seen from behind / CL FL PAC D/EVLT, Diadumenian on horseback right, raising right hand. Varbanov 2176 var. Not in Megaw, Varbanov or Moushmov. | Text | ![]() |
| Edessa Mesopotamia Babelon 41 | Diadumenian. Edessa, Mesopotamia. (from top right) M O ANTWINOC, bare head right / ME EDECCA, turreted and veiled head of Tyche right. Babelon 41; BMC 54. | Text | ![]() |
| Hieropolis AR4Drachm Prieur 947 | Diadumenian AR Tetradrachm of Heirapolis, Cyrrhestica, Syria. AVT K M OPEL ANTWNEINOC, radiate, draped & cuirassed bust right / DEMARC EX UPATOC, eagle standing facing, wings spread, lion walking right between legs. | Text | ![]() |
| Mallos AE29 SNGLev 1285cf | Diadumenian Æ 29mm of Mallos, Cilicia. Struck year 248 (217 AD). Radiate, draped, & cuirassed bust right, seen from behind / ET DPC (date) in ex. | Text | ![]() |
| Markianopolis MAR 3.2a | Diadumenian, AE23 of Markianopolis, Moesia Inferior. AD 217-218. M OPELLION ANTWNEINOS KAICAP, Bare-headed, draped and cuirassed bust right, seen from behind / MARKIANO-POLEITWN, the three Graces standing facing. Megaw MAR3.2a; Staal 26.1.1. | Text | ![]() |
| Markianopolis Moushmov 583 | Diadumenian & Macrinus AE28 Pentassarion of Marcianopolis. 217-218 AD. K M OPPELLI ANTOWNIENOC, AV L OPPEL CEVH MAKPINOC below, confronted laureate heads of Diadumenian left & Macrinus right / VP PONTIANOV MARKIANOPOLITWN, tetrastyle temple, Asklepios within leaning on serpent entwined staff. Verbanov 989. | Text | ![]() |
| Markianopolis Moushmov 588 | Diadumenian AE24 (3 Assaria), Marcianopolis, Moesia Inf. M OPELLIO N ANTWNEINOC KAICAP, bare-headed, draped and cuirassed bust right / MAPKIANOPOLITWN, Artemis (Diana) advancing right, reaching for an arrow in quiver at shoulder and holding bow, hound running before, G at lower left. | Text | ![]() |
| Markianopolis Moushmov 592 | Markianopolis. Diadumenian Æ16 (Assarion). K M OPELLIOC ANTWNEINOC, draped & cuirassed bust right / MARKIANOPLEITWN, bunch of grapes. | Text | ![]() |
| Markianopolis Moushmov 592 | Diadumenian AE20 of Markianopolis. M OPEL DIA ANTWNINOC, draped bust right / MARKIANOPOLEITWN, bunch of grapes on a stem. | Text | ![]() |
| Markianopolis Moushmov 595 | Diadumenian AE20 of Markianopolis. M OPELLIOC ANTWNEINOC K, draped bust right / MARKIANOPOLEITWN, Cybele seated left between two lions, holding patera and resting arm on drum. AMNG 792. | Text | ![]() |
| Markianopolis Moushmov 597 | Diadumenian Æ 17mm of Markianopolis. K M OPELLI ANTWNEINOC, bare head right / MARKIANOPOLITWN, cista with serpent. AMNG 805. | Text | ![]() |
| Markianopolis Moushmov 599 | Markianopolis. Diadumenian Æ21 (2 Assaria). M OPELLIOC ANTWNEINOC K, bare headed bust right / MARKIANOPOLEITWN, Dikaeosyne standing left, holding cornucoupia & scales, wheel at her feet. | Text | ![]() |
| Markianopolis Moushmov 601 | Markianopolis. Diadumenian Æ16 (Assarion). K M OPELLI ANTWNEINOC, draped & cuirassed bust right / MAPKIANOPOLEITWN, eagle standing on club, head right, wreath in beak. AMNG 800. | Text | ![]() |
| Markianopolis Moushmov 602-A | Markianopolis. Diadumenian Æ17 (Assarion). K M OPELLIOC ANTWNEINOC, draped & cuirassed bust right / MARKIANOPOLEITWN, three stars in crescent moon. BMC 41. | Text | ![]() |
| Markianopolis Moushmov 602v | Diadumenian AE17 of Markianopolis, Moesia Inferior. M OPELLIOC ANTWNEINOC, draped bust right / MARKIANOPOLEITWN, five stars in crescent moon. | Text | ![]() ![]() |
| Markianopolis Moushmov 603 | Diadumenian AE17 of Markianopolis, Moesia Inferior. M OPELLIOC ANTWNEINOC, bare-headed, cuirassed bust right, seen from the back / MARKIANOPOLEITWN, tripod altar. | Text | ![]() |
| Markianopolis Moushmov 603-A | Markianopolis. Diadumenian Æ17 (Assarion). K M OPELLI ANTWNEINOC, draped & cuirassed bust right / MARKIANOPOLEITWN, serpent-entwined tripod. | Text | ![]() |
| Markianopolis Moushmov 604 | Diadumenian AE21 of Markianopolis, Moesia Inferior. M OPELLIOC ANTWNEINOC K, bare head right / MARKIANOPOLEITWN, Tyche standing left with rudder & cornucopiae. | Text | ![]() |
| Markianopolis Moushmov 606 | Diadumenian AE19, Markianopolis. M OPEL DI O C ANTWNINOC, bare-headed bust right / MARKIAN-O-POLEITWN, Hermes standing with purse & caduceus. | Text | ![]() |
| Markianopolis Moushmov 607 | Diadumenian AE20 of Markianopolis, Moesia Inferior. K M OPPELI ANTWNIENOC, bare head right / MAPKIANOPOLITWN, Hygeia standing left feeding serpent from patera. | Text | ![]() |
| Markianopolis SNGCop 228 | Diadumenian AE16 of Markianopolis, Moesia Inferior. M OPELLIOC ANTWNEINOC K, bare head right / MARKIANOPOLEITWN, Tyche standing left with rudder & cornucopiae. | Text | ![]() |
| Markianopolis AE19 Varbanov 1450 | Diadumenian, as Caesar, AE19 of Marcianopolis, Moesia Inferior. M OPEL DIA O C ANTWNINOC, draped and cuirassed bust right / MARKIANOPOLEITWN, Harpokrates standing left, fingers to his lips & holding cornucopia. | Text | ![]() ![]() |
| Mopsus AE18 SNGLevSupp 318 | Cilicia. Mopsus. Diadumenian, as Caesar Æ 18mm. Dated year 285 (217/8 AD). Bare-headed, cuirassed bust right / ADR MOYDEATWN, crab, date ETO EPC below. | Text | ![]() |
| Mopsus SNGLev 317 | Diadumenian, as Caesar, Æ 20mm of Cilicia, Mopsus. Bare-headed, cuirassed bust right / Crab. | Text | ![]() |
| Mopsus AE29 Ziegler_939 | Diadumenian AE29 of Mopsus, Cilicia. M OP DIADOUMENIANOS, draped and cuirassed bust right / ADR MOPEATWN ETO, EPS to right, Athena, helmeted, standing left holding Nike, spear and shield. | Text | ![]() |
| Nikopolis Moushmov 1298 | Diadumenian AE28 of Nikopolis ad Istrum. K M OPELLI ANTWNIN DIADOVMENIANOC, bare headed, draped bust right / VP (AGRIPPA?) NIKOPOLITWN PROC ICTPWN, Apollo standing left, naked, holding laurel branch over burning altar to left and leaning on tripod to right. | Text | ![]() |
| Nikopolis Moushmov 1299 | Diadumenian AE27 of Nikopolis ad Istrum. Magistrate Claudius Agrippa. K M OPEL ANTWN(I DIADOVMENIAN)OC •, draped bust right / VP AGRIPPA NIKOPOLITWN PROC ICTPWN, Apollo, naked, standing right in a slight crouch, with left hand down behind him and holding a branch before him. | Text | ![]() |
| Nikopolis AE27 Moushmov 1300.1 | | Text | | ![]() |
| Nikopolis AE27 Moushmov 1300 | Diadumenian AE27 of Nikopolis ad Istrum. Magistrate Longinus. M OPELLIOC DIADOVMENIANOC K, draped & cuirassed bust right / VP CTA LONGINOV NIKOPOLITWN PROC I, Apollo standing left with patera & branch. | Text | ![]() |
| Nikopolis AE25 Moushmov 1301 | Diadumenian Æ25 of Nikopolis ad Istrum. Magistrate Statius Longinus. K M OPELLOC DIADOVMENIANOC, draped & cuirassed bust right / VP CTA LONGINOU NIKOPOLITWN PRO CI, Apollo standing left with patera and bow, CTPON below. | Text | ![]() |
| Nikopolis AE27 Moushmov 1302 | Diadumenian, Caesar, as AE27 of Nikopolis ad Istrum. 218 AD. Magistrate Statius Longinus. K M OPPEL ANTWN DIADOVMENIANOC, draped bust right / V P CTATIOV LONGINOY NIKOPOLITWN / PPOC IC, Artemis as huntress advancing right holding bow & extracting arrow from quiver on back, dog running at feet behind. AMNG 1844. | Text | ![]() |
| Nikopolis Moushmov 1303 | Diadumenian AE20 of Nikopolis ad Istrum. M OPELLI DIADOVMENIANOC K, draped bust right / NIKOPOLEIT PPOC ICT, bunch of grapes. | Text | ![]() |
| Nikopolis AE27 Moushmov 1303.1 | | Text | | ![]() |
| Nikopolis AE27 Moushmov 1303 | Diadumenian Æ27 of Nikopolis ad Istrum. K M OPEL DIADOUMENIANOC, draped & cuirassed bust right / Artemis advancing right with bow and hound at feet. Pick 843. | Text | ![]() |
| Nikopolis AE27 Moushmov 1307 | Diadumenian AE27 of Nicopolis ad Istrum, Moesia Inferior. Bare head right / Athena standing left, helmeted, holding a patera over a lighted altar & scepter surmounted by Victory. | Text | ![]() |
| Nikopolis AE27 Moushmov 1308 | Diadumenian AE27 of Nicopolis ad Istrum. Magistrate Claudius Agrippa. K M OPEL ANTWNI DIADOVMENIANOC, draped bust right / VP AGRIPPA NIKOPOLITWN PPOC ICTPW, Aphrodite standing right, dolphin downward to left, lighted altar at foot to right. | Text | ![]() |
| Nikopolis AE23 Moushmov 1310 | Diadumenian AE23, Nikopolis ad Istrum, Magistrate Statius Longinus. KM OPEL ANTWNI DIADOVMENIANOC, bare head right / VP CTATIOV LONGINOY NIKOPOLITWN PPOC ICT / PW (below) / N (left field), Nike standing, holding wreath in right hand & resting left hand on column. | Text | ![]() |
| Nikopolis Moushmov 1312 | Diadumenian AE28 of Nikopolis ad Istrum. Magistrate Agrippa. K M OPEL ANTWNI DIADOVMENIANOC, bare head right / VP AGRIPPA NIKOPOLITWN PPOC ICTPWN, Victory advancing right with palm and wreath. | Text | ![]() |
| Nikopolis Moushmov 1314 | Diadumenian AE28 of Nikopolis, Moesia Inferior. Magistrate Agrippa. K M OPEL DIADOUMENIANOC AV, draped bust right / VP AGRIPPA NIKOPOLITWN PPOC ICTP, city gate with three crenulated towers. | Text | ![]() |
| Nikopolis AE19 Moushmov 1315.1 | | Text | | ![]() |
| Nikopolis AE19 Moushmov 1315 | Nicopolis ad Istrum. Diadumenian Æ19 (Assarion). K M OPEL DIADOVMENIANOC, bare bust right / NIKOPOLITWN PPOC ICT, Bunch of grapes hanging on stalk. BMC 57. | Text | ![]() |
| Nikopolis Moushmov 1316 | Diadumenian. 9.83g; 27mm. 4 Assaria. Nikopolis ad Istrum. Magistrate Statius Longinus. K M OPPEL ANTWN DIADOUMENIAN-OS, bare-headed, draped bust right, seen from the back / VP STATIOV LON-GINOV NIKOPOLITW / N P-R / OS ISTRW / N, Demeter standing left, holding corn-ears and long torch. AMNG I 1838, p.466; Varbanov 3772; Moushmov 1316. | Text | ![]() |
| Nikopolis Moushmov 1326 | Diadumenian AE28, Nikopolis ad Istrum. K M OPPELLI (DIADOVMENIA)NOC, bare-headed, draped bust right / VP CTA LONGINOV NIKOPOLITWN PPOC ICTP, Abundantia standing left, modius on head, holding purse and cornucopiae. | Text | ![]() |
| Nikopolis Moushmov 1327 | Diadumenian Æ28 of Nicopolis, Moesia Inferior. Magistrate Longinus. K M OPELLOC DIADOVMENIANOC, draped & cuirassed bust right / VP CTATIOV LONGINOV NIKOPOLITWN, Zeus seated left holding patera & scepter, PPOC IC in ex. | Text | ![]() ![]() |
| Nikopolis Moushmov 1328 | Diadumenian 4 Assaria of Nikopolis ad Istrum. 11.48 grams, 27.55mm. Magistrate Statius Longinus. 218 AD. K M OPPEL ANTWN DIADOUMENIANOS, bare-headed and draped bust right, seen from the back / UP STATIOU LON-GI-NOU NIKOPOLIT / WN PR / OS ISTR, Zeus, naked, standing left, holding patera and sceptre. Megaw NIC4.44c var; AMNG I 1830 var; Moushmov 1328. | Text | ![]() |
| Nikopolis AE27 Moushmov 1331 | Diadumenian AE27 of Nicopolis ad Istrum. Legate Statius Longinus. M OPELLI DIADOVMENIANOC K, bare-headed, draped bust right / VP CTA LONGINOV NIKOPOLITWNN, Zeus standing right, head left, holding thunderbolt & scepter. | Text | ![]() |
| Nikopolis AE26 Moushmov 1332 | Diadumenian AE26 of Nikopolis ad Istrum. Legate Marcus Claudius Agrippa. K M OPPEL ANTONIN DIADOYMENIANOC, draped, bare-headed bust right / YP AGRIPPA - NIKOPOLITWN PP / OC - ICTP, snake, decorated with knobs, erect in two elaborate coils, head radiate & with nimbus, right, with dots aound. Pick 1823. | Text | ![]() |
| Nikopolis AE26 Moushmov 1333 | Diadumenian AE26 from Nicopolis ad Istrum. Marus Claudius Agrippa, legate. Serpent entwined staff. | Text | ![]() |
| Nikopolis Moushmov 1333 | Nicopolis ad Istrum. Diadumenian Æ16 (Assarion). K M OPPEL ANTWNINOC, bare head right / NIKOPOLIWN, serpent encircling staff. BMC 59. | Text | ![]() |
| Nikopolis AE18 Moushmov 1333v | Diadumenian AE18 of Nikopolis ad Istrum. K M OPPEL ANTWNINOC, laureate head right / NIKOPOLITWN, coiled serpent around standing club. | Text | ![]() |
| Nikopolis Moushmov 1334 | Diadumenian Æ28 of Nikopolis ad Istrum. Magistrate Statius Longinus. K M OPELLOC DIADOVMENIANOC, draped & cuirassed bust right / VP CTA LONGINOU NIKOPOLITWN PRO CI, emperor on horseback right, cape waving behind, kneeling captive below. | Text | ![]() |
| Nikopolis AE26 Moushmov 1336.1 | | Text | | ![]() |
| Nikopolis AE26 Moushmov 1336.2 | | Text | | ![]() |
| Nikopolis AE26 Moushmov 1336 | Diadumenian AE25 of Nikopolis ad Istrum. K M OPEL ANTWNI DIAD(OVMENIANOC), bare head right / VP AGRIPPA NIKOPOLITWN (PROC ICTPWN), Homonoia (Concordia) standing left, kalathos on head, holding patera over flaming altar & cornucopiae. SGI 2986, BMC 54. | Text | ![]() |
| Nikopolis Moushmov 1337 | Diadumenian. 4 Assaria. Nikopolis ad Istrum, Moesia Inf. Legate Statius Longinus. (K M OPPEL ANTWN DI)ADOUMENIANOC, bare-headed, draped bust right / UP CTATIOU LONGINO-U NIKOPOLITWN PROC I / CTRW, Homonoia standing left, kalathos on head, holding patera and cornucopiae. AMNG I 1862, p.471 var (bust type); Moushmov 1337. | Text | ![]() |
| Nikopolis AE26 Moushmov 1342 | Diadumenian AE26 of Nikopolis ad Istrum. Legate Statius Longinus. K M OPPEL ANTWN DIADOYMENIANOC, draped bust right / YP CTATIOY LONGIOY NIKOPOLITWN PP-OC, ICTPW in ex, Liberalitas standing left, draped, diademed, holding coin counter & cornucopiae, altar at foot to left. AMNG 1863. | Text | ![]() |
| Nikopolis AE26 Moushmov 1348 | Diadumenian AE26 of Nikopolis ad Istrum. Draped & cuirassed bust right / Eagle standing facing, head left, wreath in its beak. Pick 1871. | Text | ![]() |
| Nikopolis Moushmov 1349 | Diadumenian AE28 of Nikopolis ad Istrum. M OPPELL...., bare-headed bust right / VP AGRIPPA NIKOPOLITWN PPOC ICTPWN, river god Iskar seated on a rock, leaning with left hand on thrown down urn, holding thyrsos, extending right hand. | Text | ![]() |
| Nikopolis Moushmov 1350 | Diadumenian AE26 of Nikopolis ad Istrum. K M OPELLI ANTWNI DIADOVMENIANOC, laureate head right / river god seated left, leaning on urn from which waters flow. | Text | ![]() |
| Nikopolis Moushmov 1351 | Diadumenian, AE27, 4 Assaria of Nikopolis ad Istrum, Magistrate Marcus Claudius Agrippa. K M OPPEL ANTWNIN DIADOUMENIANOC, bare-headed, draped bust right, seen from the back / UP AGRIPP-A NIKOPOLITWN P / ROS ISTR, River god Ister half-naked, seated half-left, looking right, leaning on overturned urn from which waters flow. Moushmov 1351; Megaw NIC4.39e; AMNG I 1810 var. | Text | ![]() |
| Nikopolis Moushmov 1362 | Diadumenian, Nikopolis ad Istrum. Magistrate Statius Longinus. M OPELLI DIADOVMENIANOC K, bare-head right / VP CTATIOV LONGINOV NIKOPOLITWN PPOC ICTP, Herakles standing half right, holding lionskin in right hand and club in left hand. | Text | ![]() |
| Nikopolis AE26 Moushmov 1363 | Diadumenian AE28 of Nikopolis, Moesia Inferior. K M OPEL AI DIADOUMENIANOC KAI, draped & cuirassed bust right / VP CTA LONGINOU NIKOPOLITWN PROCICT, Hercules standing left clubbing the Hydra. | Text | ![]() |
| Nikopolis Moushmov 1364 | Diadumenian 4 Assaria AE 29. Nikopolis ad Istrum, Moesia Inferior. 217-218 AD. M OP DIADOU-MENIANOC K, bare-headed, draped and cuirassed bust right / UP CTA LONGINOU NIKOPOLITWN PROC IC, Magistrate Statius Longinus. Hermes standing left, holding purse and kerykeion (caduceus). Moushmov 1364; AMNG I 1804; Varbanov (Eng.) 3625; SGI -. | Text | ![]() |
| Nikopolis Moushmov 1365 M. Agrippa | Diadumenian. 10.90g; 26mm. 4 Assaria. Nikopolis ad Istrum. Magistrate Marcus Claudius Agrippa. M OPELLI DI-ADOUMENIANOS, bare-headed, draped, cuirassed bust right, seen from the back / V K AGRIPPA NIK-OPOLITWN PROS I / STRWN, Hermes standing left, holding purse and caduceus. AMNG I, 1804; Varbanov 3625; Moushmov 1365. | Text | ![]() |
| Nikopolis AE27 Moushmov 1368.1 | | Text | | ![]() |
| Nikopolis Moushmov 1368 | Diadumenian AE27 of Nikopolis ad Istrum. K M OPEL ANTWNI DIADOVMENIANOC, bare head right / VP AGRIPPA NIKOPOLITWN PPOC ICTPW, Hygeia standing left feeding serpent from patera. | Text | ![]() |
| Nikopolis AE26 Pick 1839 | Diadumenian, Nikopolis ad Istrum, AE26, Magistrate Statius Longinus. M OPEL DIADOV-MENIANOS K, Bare-headed, draped bust right / VP STA LONGINOV NIKOPOLITWN PR/OS IS, Apollo standing left holding out a patera in his right hand, and with a recurved bow in his left hand behind him. | Text | ![]() |
| Nikopolis AE26 Varbanov 3666 | Diadumenian AE26 of Nikopolis ad Istrum. Legate Statius Longinus. M OPEL ANTWN DIADOVMENIANOC, laureate, draped & cuirassed bust right / VP CTATIOV LONGINOV NIKOPOLIT / WN PPOC ICT / PON, youthful mountain-god, nude to hips, sitting left on mountain above cave entrance, holding branch in raised right hand & reed in left hand. Varbanov (Engl) 3666. | Text | ![]() |
| Nikopolis Varbanov 3762 | Diadumenian. 11.48g; 26mm. 4 Assaria. Nikopolis ad Istrum. Magistrate Statius Longinus. M OPELLI DIADOU-MENIANOS K, bare-headed, draped, cuirassed bust right / VP CTA LONGINOV NIKOPOLITWN PROC IC, Tyche standing left, holding rudder and cornucopiae. Megaw NIC4.40c; cf Varbanov 3762. | Text | ![]() |
| Perga Megaw Per5 | Diadumenian, AE, 11.68 gr. Perga, Pamphylia. M OPEL DIADOUMENIANOS KAIS, bare-headed, draped, cuirassed bust right seen from behind / PER-G-A-IWN, distyle temple, cult image of Artemis of Perga within, flanked by crescent and star, eagle in pediment. Unpublished. Megaw PER5. | Text | ![]() |
| Perga SNGFr 460 | Diadumenian, Perga, Pamphylia. AE27. M OPEL ANTW DIADOUMENIANOS KAIS, bare head right, countermark: AK; Howgego 513 / PERGAIWN, Artemis standing right, holding torch and bow. SNG France 3, 460 corr. (bare head). | Text | ![]() |
| Seleucia ad Calycadnum AE21 Lindgren 1583 | Diadumenian AE21 of Seleuceia ad Calycadnum, Cilicia. M OP DIADOUM ANTWN K, bare-headed, draped bust right / CELEVKEON, Athena standing right, left hand holding Nike, facing Dionysus, holding bunch of grapes (?). | Text | ![]() |
| Synnada BMC 53 | Diadumenian, AE28 of Synnada, Phrygia. M OPEL MAKR ANTONINOS DIA K, bare-headed, draped, cuirassed bust right / CUNNADEWN, Amaltheia standing right holding infant Zeus in left hand and sceptre in right hand; goat before. BMC 53; Imhoof KM 24; Isegrim 15719. | Text | ![]() |
| Tyre AR4drachm SGI 3024 | Diadumenian AR Tetradrachm of Tyre, Phoenicia. M OP ANTWNINON KAI, draped bust right / DHMARC EXOVCIAC, Eagle standing facing, wings open, head left, holding wreath in beak, murex shell between legs. Bellinger 315. | Text | ![]() ![]() |
| Tyre Rouvier 2347 | Diadumenian, Tyre, AE18. M OP DIADVMENIANVS, draped cuirassed bust right / SEP TVRVS METROP, CO/LO/N/I to either side of palm tree. Rouvier 2347; BMC 386; Mionnet 639; Sear 3025. | Text | ![]() |
| See also: | diadumenian.com, a specialized site and publisher of a book about the provincial issues of Diadumenian | ||
