![]() |
|
| Album 64240 | Thrace, Lysimachos AV Stater. Head of deified Alexander right, in horn of Ammon / Athena Nikephoros seated left; monogram before. | Text | Image | |
|---|---|---|---|---|
| ACA 3737 | Lysimachos, King of Thrace. AE18mm. Laureate head of Zeus right / LU above horseman right, forepart of lion right, below. cf Mionnet 1, 121 (silver); ACA 3737. | Text | Image | |
| AMNG 2121 | Kings of Thrace, Lysimachos AV Stater. Odessos mint, After 281 BC. Head of deified Alexander right, wearing horn of Ammon / Athena Nikephoros seated left; monogram before, KOI in ex. Müller -. | Text | Image | |
| AMNG 255 | Thrace, Kings of. Lysimachos (323-281 BC) AV Stater. Kallatis mint, struck circa third centrury BC. Diademed head of deified Alexander right, wearing horn of Ammon / BASILEWS LUSIMACOU, Athena Nikephoros seated left, holding Nike in extended right hand, left arm resting on shield; EKW monogram above knee, KAL below throne. Müller -. | Text | Image | |
| BMFA 839 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Abydos mint, early-mid 3rd century BC. Diademed head of the deified Alexander right / BASILEWS LYSIMAXOY, Athena Nikephoros seated left; to inner left, eagle standing right. Seyrig, Parion, pl. XLII, B. | Text | Image | |
| Jenkins 21v | King of Thrace, Lysimachos AR Tetradrachm. Lysimacheia mint, after 280 BC. Head of the deified Alexander right / BASILEWS LYSIMAXOY, Athena Nikephoros seated left; lion's head before, ME and CE monograms in ex. | Text | Image | |
| Jenkins 39cf | Lysimachus AR Tetradrachm. Cyzicus, posthumous issue, before 225 BC. Diademed head of the deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike, shield propped against throne, transverse spear in background, EMO monogram in inner left field, tunny fish left in ex. | Text | Image | Text | Image |
| Jenkins 52cf | Kingdom of Thrace, Lysimachus AR Tetradrachm. Uncertain mint, before 225 BC. Diademed, horned head of Alexander the Great right / BASILEWS LUSIMAXOY, Athena Nikephoros seated left, AP monogram in inner left field. | Text | Image | |
| Lindgren 907 | Lysimachos, Kings Of Thrace. 305-281 BC. AE 15mm, 2.49 gm. Helmeted head of Athena right / BASILEWS LUSIMACOU, above and beneath forepart of lion leaping right over spear-head; caduceus and spear-head behind. SNG Tuebingen 969; Lindgren I, 907; Weber 2731. | Text | Image | |
| Mektepini 161 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Cius, posthumous issue, before 225 BC. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, club in outer left field, DREI monogram in inner left field, gorytus & AG monogram in ex. | Text | Image | |
| Mektepini 162 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Cius, posthumous issue, before ca 200 BC. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, club in outer left field, gorytus & unclear monogram in ex. | Text | Image | |
| Mektepini 229 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Uncertain mint in the Propontis, posthumous issue, before ca. 190 BC. Diademed head of deified Alexander right, with horn of Ammon / BASILEWS LYSIMAXOY, Athena enthroned left, holding Nike on extended right hand & resting left elbow on shield propped against throne, AP monogram above chelys in inner left field. Müller -. | Text | Image | |
| Mektepini 231cf | Kingdom of Thrace, Lysimachus AR Tetradrachm. Uncertain mint. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, no visible controls but three short lines radiating from top of spiral on throne. | Text | Image | |
| Meydencikkale 2668 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Cius mint, posthumous issue, before ca 235 BC. Diademed, horned head of Alexander the Great right / BASILEWS LUSIMAXOY, Athena Nikephoros seated left, club in outer left field, MYO monogram in inner left field, bow in bowcase & TL monogram in ex. | Text | Image | |
| Meydencikkale 2689cf | KINGS of THRACE. Lysimachos. 305-281 BC. AR Tetradrachm (16.96 gm, 12h). Ainos mint. Struck after 281 BC. Diademed head of the deified Alexander right / Athena Nikephoros seated left; grape bunch to outer left, enthroned cult statue to inner left. Cf. Meydancikkale 2689 (same obv. die). VF. (00) | Text | Image | |
| Meydencikkale 2696 | Lysimachus AR Tetradrachm. Byzantium, before ca. 235 BC. Diademed head of the deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike, shield propped against throne, transverse spear in background, DI monogram in inner left field, spiral on throne. | Text | Image | |
| Meydencikkale 2696cf | Kingdom of Thrace, Lysimachus AR Tetradrachm. Byzantium, posthumous issue, before 235 BC. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, N in inner left field, spiral on throne. | Text | Image | |
| Meydencikkale 2697 | Kingdom OF Thrace, Lysimachus AR Tetradrachm. Byzantium, posthumous issue, before ca 235 BC. Diademed, horned head of Alexander the Great right / BASILEWS LUSIMAXOY, Athena Nikephoros seated left, AP monogram in inner left field, spiral on throne. | Text | Image | |
| Meydencikkale 2705 | Lysimachos AR Tetradrachm. Byzantion mint? Circa 281-250 BC. Head of deified Alexander right / BASILEWS LUSIMACOU, Athena Nikephoros seated left, holding Nike in right hand, left elbow resting on shield, spear behind. | Text | Image | |
| Meydencikkale 2709 | Kingdom of Thrace, Lysimachus AV Stater. Calchedon mint, before ca 240/35 BC. Diademed head of deified Alexander right, with horn of Ammon / BASILEWS LUSIMAXOY, Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, monogram under Athena’s arm, delicate spiral on throne. | Text | Image | |
| Meydencikkale 2724 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Uncertain mint, after 281 BC. Head of the deified Alexander right / Athena Nikephoros seated left; AP monogram in inner left field, monogram in exergue. Müller -. | Text | Image | |
| Mionnet 130 | Kings of Thracia, Lysimachos, Greek, uncertain mint, 305-281 BC. AE 19mm. 4,50 g. Helmeted head of Athena right / BASILEWS LUSIMACOU, above and beneath lion running right, small caduceus, EM monogram and spearhead below. Mionnet I, 130; cf Müller 75 (monogram only); SNG Copenhagen 1149-51 var. | Text | Image | |
| Mueller 7 | Lysimachos AR Drachm. Struck circa 305-297 BC. Magnesia ad Maeandrum mint. Head of Herakles right, wearing lion's skin / Zeus enthroned left; lion forepart, A. Price 29. | Text | Image | |
| Mueller 13 | Kingdom of Thrace, Lysimachos Æ23mm. Young male head right wearing Phrygian helmet / BASILEWS below, LYSIMAXOY, trophy of arms resembling Athena standing left with spear & shield. SNGCop 1164. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| Mueller 14 | Kingdom of Thrace, Lysimachos AR Drachm. Lysimacheia mint, ca 301-297. Head of Herakles right, wearing lion's skin headdress / BASILEWS below, LYSIMAXOY to right, Zeus enthroned left, holding eagle and scepter; forepart of lion & AH monogram to left, forepart of griffin below throne. Price L1. | Text | Image | |
| Mueller 17 | Kingdom of Thrace, Lysimachos AR Drachm. Lysimacheia mint, ca 301-297. Head of Herakles right, wearing lion's skin headdress / BASILEWS below, LYSIMAXOY to right, Zeus enthroned left, holding eagle and scepter; forepart of lion & AH monogram to left, trident head below throne. Price L1. | Text | Image | |
| Mueller 20 | Lysimachos, 323-281 BC,. AR Drachm. Head of young Herakles r., clad in lion's skin. / Zeus enthroned left, holding eagle & scepter; forepart of lion & crescent left, pentagram beneath throne. Sear 6812. | Text | Image | |
| Mueller 21 | Lysimachos AR Drachm. Kolophon mint. Lifetime issue struck ca. 301-297 BC. Head of Herakles right in lionskin / Zeus enthroned left; forepart of lion and F before, pentagram below throne. Price 27. | Text | Image | |
| Muller Type38 | Kingdom of Thrace, Lysimachos 305-281 BC. AR Tetradrachm, mint of Cius?. 15.94g. Diademed head of Alexander III wearing horn of Ammon / BASILEWS LUSIMACOU, Athena enthroned left holding Nike in outstretched right hand, left elbow resting on shield, inner left field PXI monogram above lion head, in exergue club and MIH monogram. Müller basic type 38; Mionnet I, 24 var (monograms); Thompson -; SNG Cop. -. | Text | Image | |
| Mueller 61 | Thracian Kings, Lysimachos, Æ 20mm. Struck circa 306-281 BC. Helmeted head of Athena right / BASILEWS LUSIMACOU above & below lion charging right; spearhead below. SNGCop 1149. | Text | Image | Text | Image |
| Mueller 76 | Kingdom of Thrace, Lysimachos, AE24. Lysimachia mint. 305-281 BC. Helmeted head of Athena right / BASILIEWS LUSIMACOU above and beneath lion leaping right, caduceus, EM monogram, and spearhead below. Müller 76; SNG Copenhagen 1153-4. | Text Text | Image Image | |
| Mueller 77 | Kingdom of Thrace, Lysimachos AE14. Helmeted head of Athena right / forepart of Lion right. SNGCop 1159. | Text | Image | |
| Mueller 106 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Uncertain mint, after 297 BC. Diefied head of Alexander The Great right wearing horn of Ammon / BASILEWS LYSIMAXOY, Athena enthroned left holding Nike, caduceus-h monogram to left, KR monogram to right. SNG Cop 1114. | Text | Obv | Rev |
| Mueller 112 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Ephesos mint, ca 294-287 BC. Head of deified Alexander / BASILEWS LYSIMAXOY, Athena seated left holding Nike, caduceus before, bee behind. Thompson 166/7. | Text | Image | |
| Mueller 114 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Ainos mint, after 281 BC. Head of the deified Alexander right / BASILEWS LYSIMAXOY, Athena Nikephoros seated left; enthroned cult statue in inner left field. Thompson 257 var, Meydancikkale 2691. | Text | Image | |
| Mueller 116 | Lysimachos AR Tetradrachm. Ainos Mint. Head of deified Alexander right / BASILEWS LYSIMACOU, Athena Nikephoros seated left, left arm leaning on decorated shield; Enthroned cult image before, goat head before knee. | Text | Image | |
| Mueller 124cf | Kingdom of Thrace, Lysimachus AR Tetradrachm. Probably Maronea, posthumous issue, before 225 BC. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, grape cluster above AP monogram in inner left field. | Text | Image | |
| Mueller 160 | Lysimachos AR Tetradrachm. Byzantium mint, ca 200 BC. Diademed head of Alexander the Great right, wearing horn of Ammon / BASILEWS LUSIMACOU, Athena seated left holding nike and transverse spear, her left arm resting on shield, BY under seat, DK monogram under arm, ornamented trident in ex. | Text | Obv | Rev |
| Mueller 192 | Lysimachos AR Tetradrachm. Byzantium mint, ca 2nd Century BC. Diademed head of Alexander the Great right, wearing horn of Ammon / BASILEWS LUSIMACOU, Athena seated left holding nike and transverse spear, her left arm resting on shield, BY under seat, WDM monogram under arm, ornamented trident in lower ex. SNG Cop 1138. | Text | Image | |
| Mueller 195 | Thrace, Kings of. Lysimachos. 323-281 BC. AR Tetradrachm. ~Late 3rd-2nd Century BC. Byzantion mint. Alexander right wearing horn of Zeus-Ammon / Athena Nikephoros seated left, holding sceptre. | Text | Image | |
| Mueller 199 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Byzantium mint, posthumous issue, ca 195 BC & later. Diademed head of deified Alexander right, with horn of Ammon / BASILEWS LYSIMAXOY, Athena enthroned left, holding Nike on extended right hand & resting left elbow on shield propped against throne, KP monogram in inner left field, BY on throne, ornate trident in ex. | Text | Image | |
| Mueller 207 | Lysimachos AR Tetradrachm. Byzantion mint, 250-75 BC. Deified head of Alexander the Great right / BASILEWS LYSIMAXOY, Athena enthroned left with spear, shield & holding Nike, W-over-M monogram to left, BY on throne, trident in ex. SNG Cop 1142. | Text | Image | |
| Mueller 222 | Lysimachos AR Tetradrachm. Posthumous Issue. Byzantion mint. Head of deified Alexander / Athena enthroned; monogram, BY and trident. | Text | Image | |
| Mueller 258 | Lysimachos AR Tetradrachm. Byzantion mint, postumous. Head of deified Alexander right / BASILEWS LYSIMAXOY, Athena Nikephoros seated left, AP monogram after left legend, E over knee, BY below throne, trident in ex. | Text | Image | |
| Mueller 277 | Kingdom of Thrace, Lysimachus AV Stater. Tomis mint, ca 89–72 BC. Diademed, horned head of deified Alexander right, with features of Pharnaces II(?) / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, DIO in inner left field, TO on throne, trident in ex. AMNG 2476, SNGCop 1093. | Text | Image | |
| Mueller 277v | Kingdom of Thrace, Lysimachos AV Stater. Tomis mint, ca 2nd century BC. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena Nikephoros seated left; monogram to inner left, TO on throne, trident in exergue. | Text | Image | |
| Mueller 285 Sear #1671 | Kingdom of Thrace, Lysimachus AV Stater. Istrus mint, ca 89–72 BC. Diademed, horned head of deified Alexander right, with features of Ariarathes IX / Athena enthroned left, holding Nike & resting elbow on grounded shield, DI in inner left field, IS on throne, trident in ex. AMNG 482, SNGCop 1094, Mueller 285. | Text | Image | |
| Mueller 285v | Kingdom of Thrace, Lysimachos AV Stater. Pella mint, struck circa 200-150 BC. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding Nike in extended right hand, left arm resting on shield, spear behind; monogram in inner left field, IS on throne, ornamented trident in ex. | Text | Image | |
| Mueller 297 | Lysimachos, King of Thrace. AR Drachm, 4.15 g, 17.03 mm. ca.294-287 BC. Uncertain mint in Thrace. Head right of the deified Alexander III, wearing horn of Ammon / BASILEWS LUSIMACOU to right and left of Athena enthroned left, holding Nike and resting elbow on shield, A below. Mueller 297; cf Sear 6817. | Text | Image | |
| Mueller 346 | Lysimachos. King of Thrace. 298-281 BC. Dium mint. AR Tetradrachm. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena Nikephoros seated left, left arm resting on shield, spear behind; DI to left, sideways WL-like monogram to right. Thompson 212; Mueller 346. | Text | Image | |
| Mueller 348 | Lysimachos AR Tetradrachm. Byzantion mint, after 250 BC. Head of deified Alexander right / Athena Nikephoros seated left, HP monogram to left, BY under throne, trident in ex. SNGCop 1135. | Text | Image | Text | Image |
| Mueller 356 | Lysimachus AR Tetradrachm. 14.61 grams, 27.46mm. Uncertain mint in Macedonia. 205-195 BC. Diademed head of Alexander III right, wearing horn of Ammon / BASILEWS LUSIMACOU, Athena seated left holding Nike and transverse spear, her left arm resting on shield. HP monogram in left field. Strigil (?) beneath seat. Mueller 356; cf Sear 6816. | Text | Image | |
| Mueller 358v | Lysimachos AV Stater. Kalchedon mint. 205-195 BC. Head of the deified Alexander right / Athena seated left, holding Nike in extended right hand, left arm resting on shield, spear behind; monogram above knee, bull butting left in exergue, QRA behind bull. | Text | Image | |
| Mueller 360 | Lysimachos AR Tetradrachm. Parion mint. After 281BC. Head of deified Alexander right / BASILEWS LUSIMACOU, Athena Nikephoros seated left holding Nike with wreath; thyrsos & monogram to left. | Text | Image | |
| Mueller 452 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Uncertain mint, posthumous issue, before 225 BC. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, erased M above bearded male head left in inner left field, AP monogram in ex. | Text | Image | |
| Mueller 453cf | Kingdom of Thrace, Lysimachus AV Stater. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, SI in inner left field. | Text | Image | |
| Mueller 453cf | Kingdom of Thrace, Lysimachus AV Stater. Diademed head of deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena enthroned left, holding Nike & resting elbow on grounded shield, D in left field. | Text | Image | |
| Mueller 465 | Kingdom of Thrace, Lysimachos AV Stater. Uncertain mint, struck early-mid 3rd century BC. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding Nike in extended right hand, left arm resting on shield, spear behind; K in inner left field. | Text | Image | |
| Mueller 495 | Thrace Kings of. Lysimachos. AR Drachm. Struck circa 294-287 BC. Ephesos mint. Head of the deified Alexander right / Athena seated left, holding Nike in her extended right hand. | Text | Image | |
| Mueller 503cf | KINGDOM OF THRACE. Lysimachus (323-281 BC). Silver tetradrachm (17.22 gm). Uncertain mint, posthumous issue, before 225 BC. Diademed head of deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena enthroned left, holding Nike on extended right hand & resting left elbow on shield propped against throne, MHTO monogram in inner left field, KI monogram in exergue. Cf. MŸller 503-505. With a highly unusual portrait, which bears a resemblance to Ptolemy I of | Text | Image | |
| Mueller 509 | Lysimachos AR Tetradrachm. Byzantium mint. c200 BC. Head of deified Alexander right / Athena Nikephoros seated left, monogram before. Mektepini 108. | Text | Image | |
| Mueller 517v | Kingdom of Thrace, Lysimachus AR Tetradrachm. Uncertain mint, possibly Pergamon. Diademed head of deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, AP in tiny letters in ex. | Text | Image | |
| Mueller 524 | Lysimachos AR Tetradrachm. Lampsakos mint? ca 297-281 BC. Head of deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding spear & Nike; AVE monogram to left. | Text | Image | |
| Mueller 530 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Uncertain mint, after 280 BC. Head of the deified Alexander right / Athena Nikephoros seated left, TME monogram before, S-shaped ornament (aplustre?) below throne. | Text | Image | |
| Mueller 531 | Lysimachus AR Tetradrachm. Uncertain mint, before 225 BC. Diademed head of the deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike, shield propped against throne, transverse spear in background, HDI monogram in inner left field. | Text | Image | Text | Image |
| Mueller 531v | Kingdom of Thrace, Lysimachus AR Tetradrachm. Uncertain mint, before 225 BC. Diademed, horned head of Alexander the Great right / BASILEWS LUSIMAXOY, Athena Nikephoros seated left, HA monogram in inner left field, HA monogram in ex. Thompson —, Müller —, Meydancikkale —. | Text | Image | |
| Mueller 551 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Uncertain mint. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, PA monogram in inner left field. | Text | Image | |
| Mueller 558 | Lysimachus AR Tetradrachm. Uncertain mint, before 225 BC. Diademed head of the deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike, shield propped against throne, transverse spear in background, DIKU monogram in inner left field, PL monogram in ex. | Text | Image | |
| Price L0011 | Lysimachos AR Drachm. Lampsacus mint, ca 301-296 BC. Head of Herakles right in lionskin / BASILEWS descending on right, LUSIMAXOY inverted below, Zeus enthroned left holding eagle & scepter, Pegasus & lion forepart left, torch under throne. | Text | Obv | Rev |
| Price L1842 | Kingdom of Thrace, Lysimachus AR Drachm. Colophon, ca. 301–297 BC. Head of Heracles right in lionskin / BASILEWS LUSIMACOU, Zeus seated left, holding eagle on outstretched right hand & scepter in left, lion forepart & crescent before, pentagram under throne. | Text | Image | |
| SNG ANS 11 | Post-Lysimachos, AV stater, 19.3 mm; 8.29 gr; 190–90 BC. Tomis. Head of deified Alexander, right / BASILEWS LUSIMACOU, Athena seated left, holding Nike and spear; TO under throne, QXM in left field. SNG ANS 2000.11.1. | Text | Image | |
| SNGBerry_405 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Ainos mint, ca 280-250 BC. Head of deified Alexander right / BASILEWS right, LYSIMAXOY left, Athena Nikephoros seated left, holding Nike in right hand, left elbow resting on shield, spear behind, bucranium outer left, enthroned cult statue before. Thompson -, Müller -. | Text | Image | Text | Image | Text | Image |
| SNGBerry_409 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Byzantium mint, after 280 BC. Head of the deified Alexander right / Athena Nikephoros seated left, DI & monogram before, PY on throne, monogram behind. | Text | Image | |
| SNGBerry_414 | Kingdom of Thrace, Lysimachos AV Stater. Byzantion mint, early-mid 2nd century BC. Diademed head of the deified Alexander right / Athena Nikephoros seated left; FK monogram to inner left, BY on throne, trident in exergue. Seyrig 14. | Text | Image | |
| SNGCop 1082 | Lysimachos AV stater. Head of Alexander the Great /: Athena enthroned left, holding Nike and resting left arm on shield; transverse spear resting against her r. side. | Text | Image | |
| SNGCop 1083 | Kings of Thrace, Lysimachus AV Stater. Struck 297-281 BC. Diademed head of deified Alexander right, wearing horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding Nike, left elbow resting on shield, spear behind. | Text | Image | |
| SNGCop 1089 | Thracian Kingdom, Lysimachus AV Stater. Portrait of (Mithradates VI of Pontos as?) Lysimachos right / BASILEWS LUSIMACOU, Athena Nikephoros seated left, leaning on shield and holding Nike, monogram before, 'KAh' on throne, trident with dolphins below throne. | Text | Image | |
| SNGCop 1141v | Lysimachos. AR Tetradrachm. Byzantium mint. Posthumous issue. Head of the deified Alexander right / Athena Nikephoros seated left; monogram to left, BY below throne, trident in exergue. | Text | Image | |
| SNGStancomb_6 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Byzantion mint, struck circa 195-150 BC. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding Nike in extended right hand, left arm resting on shield, spear behind; monogram to inner left, BY on throne, ornamented trident in ex. | Text | Image | |
| Seyrig_18cf | Kingdom of Thrace, Lysimachus AR Tetradrachm. Calchedon, posthumous issue, before 235 BC. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, PA monogram above grain ear in inner left field, spiral on throne. | Text | Image | |
| Thompson 16 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Lysimacheia mint, struck 297/6-282/1 BC. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding Nike in extended right hand, left arm resting on shield, spear behind; to inner left, lion's head left; monogram on throne. Müller 51. | Text | Image | Text | Image |
| Thompson 21 | THRACE, Lysimachos. 323-281 BC. AR Drachm . Head of Herakles right, wearing lion skin / Zeus enthroned left; forepart of lion before. Price L5. | Text | Image | |
| Thompson 22 | Lysimachos AR Drachm. Sestos mint. Circa 297-281 BC. Head of Herakles, in lionskin / LUSIMACOS, Zeus enthroned left, holding eagle & scepter; monogram & forepart of lion to left, cornucopiae beneath throne. Price L6. | Text | Image | |
| Thompson 27 | Lysimachos AR Drachm. c301-297 BC. Kolophon mint. Head of Herakles right in lionskin headdress / Zeus enthroned left, holding eagle and sceptre; lion and F before, pentagram below throne. | Text | Image | |
| Thompson 30 | Lysimachos AR Tetradrachm. Head of deified Alexander right, wearing horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding Nike; monogram to left. | Text | Image | |
| Thompson 37 | Lysimachos AR Drachm. Lampsakos mint. Head of Herakles right, in lionskin / Zeus seated left with eagle and sceptre; forepart of a lion & I monogram before, torch under throne. Price L13; Müller L26. | Text | Image | Text | Image |
| Thompson 43 | Lysimachos AR Tetradrachm. Lampsakos mint. Struck c297-281 BC. Head of deified Alexander right / Athena seated left with Nike in her extended right hand, left arm leaning on her shield; torch to inner left, star on throne. Müller 381. | Text | Image | Text | Image |
| Thompson 45 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Lampsakos mint, 297-281 BC. Diademed head of the deified Alexander right / BASILEWS LYSIMAXOY, Athena Nikephoros seated left; HP monogram to inner left, star on throne. | Text | Image | |
| Thompson 46 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Lampsakos mint, 297-281 BC. Diademed head of the deified Alexander right / BASILEWS LYSIMAXOY, Athena Nikephoros seated left; star to outer left, HP monogram to inner left. | Text | Image | |
| Thompson 47 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Lampsakos mint, struck circa 297-282 BC. Head of deified Alexander right / Athena Nikephoros seated left, holding Nike & resting on shield, spear behind; HP monogram to inner left, crescent in ex. Müller 348. | Text | Image | |
| Thompson 48 | Lysimachos AR Tetradrachm. Lampsakos mint. c297-281 BC. Head of the deified Alexander right / Athena seated left, Nike in extended right hand, left arm leaning on shield; HP monogram to inner left, aplustre outer left. Müller 356. | Text | Image | |
| Thompson 49 | Lysimachos AR Tetradrachm. Lampsakos mint. Head of deified Alexander right / LUSIMACOU BASILEWS, Athena seated left holding Nike, left arm leaning on her shield; monogram in inner left field, crescent in exergue. Müller 399. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| Thompson 50 | Lysimachos AR Tetradrachm. Struck c. 297-281 BC. Lampsakos mint. Head of deified Alexander right, wearing horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding Nike with wreath. | Text | Image | Text | Image |
| Thompson 55 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Lampsakos mint, 297-281 BC. Diademed head of the deified Alexander right / BASILEWS LYSIMAXOY, Athena Nikephoros seated left holding Nike, herm to outer left, TEM monogram to inner left. | Text | Image | |
| Thompson 59 | Lysimachos AR Tetradrachm. Lampsakos mint. c297-281 BC. Head of the deified Alexander right / Athena Nikephoros seated left with Nike in extended right hand, left arm resting on shield; herm to outer left, monogram to inner left. Müller 88. | Text | Image | Text | Image |
| Thompson 61 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Lampsacus mint, 297/6–282/1 BC. Diademed, horned head of Alexander the Great right / BASILEWS LUSIMAXOY, Athena Nikephoros seated left, MHT monogram above crescent in inner left field. | Text | Obv | Rev | Text | Obv | Rev | Text | Image |
| Thompson 67 | Kingdom of Thrace, Lysimachus AR Drachm. Abydus(?), ca 299/8–297/6 BC. Head of young Heracles right in lionskin / LUSIMACOU BASILEWS, Zeus enthroned left, holding eagle on extended right hand & scepter in left, lion forepart left above X-in-square monogram in left field, Mithras' head right below thone. Price L19. | Text | Obv | Rev |
| Thompson 86 | Lysimachos AR Tetradrachm. Struck 297-281 BC. Sardes mint. Horned bust of Alexander the Great right / Athena seated left holding Nike and scepter, shield behind. | Text | Image | |
| Thompson 101 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Magnesia ad Maeandrum mint, 297/6-282/1 BC. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding Nike in extended right hand, left arm resting on shield, spear behind, monogram in wreath to left. | Text | Image | Text | Image |
| Thompson 109 | Lysimachos AR Tetradrachm. Magnesia mint. c297-281 BC. Head of the deified Alexander right / BASILEWS LUSIMACOU, Athena seated left, with Nike & shield; monogram left, maeander in ex, ornament on throne. | Text | Image | |
| Thompson 112 | Thrace, Lysimachos AR Tetradrachm. Magnesia mint. Circa 297-281 BC. Head of deified Alexander right / Athena Nikephoros seated left, holding Nike with wreath; torch to left, meander pattern below. | Text | Image | |
| Thompson 113 | Lysimachos. AR Tetradrachm. Magnesia ad Maeandrum mint. Struck c297-281 BC. Head of deified Alexander right / BASILEWS LUSIMACOU, Athena Nikephoros seated left, holding Nike with wreath; monogram to left. Müller 399. | Text | Image | Text | Image | Text | Image |
| Thompson 114 | KINGDOM OF THRACE: Lysimachus (323-281 BC). AR tetradrachm (17.17 gm), Lampsacus, 297-282 BC. Diademed head of the deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike, shield propped against throne, transverse spear in background, filleted race torch in outer left field, PURO monogram in inner | Text | Image | |
| Thompson 115 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Magnesia, 297/6–281 BC. Diademed, horned head of Alexander the Great right / BASILEWS LUSIMAXOY, Athena Nikephoros seated left, filleted race torch in outer left field, PY monogram in inner left field. | Text | Image | |
| Thompson 120 | Kingdom of Thrace, Lysimachus AR Drachm. Colophon, 301/0–300/299 BC. Head of young Heracles right in lionskin / LUSIMACOU BASILEWS, Zeus enthroned left, holding eagle on extended right hand & scepter in left, lion forepart left above F in left field, pentagram under throne. Price L27. | Text | Obv | Rev |
| Thompson 122 | Lysimachos AR Tetradrachm. Kolophon mint. Circa 299-296 BC. Head of Herakles right, in lion skin headdress / BASILEWS LUSIMACOU, Zeus seated left, holding eagle & scepter; forepart of lion over torch to left, pentagram below. Müller 18. | Text | Image | Text | Image |
