>Sponsored by
[Jenkins 135]Siculo-Punic issues of the Cartheginians in Sicily, 4th-3rd century BC.
| Boehringer 254 | Syracuse, Sicily, AR Tetradrachm, contemporary imitation, possibly of Punic Sicily, c. 450-430 BC, Charioteer driving slow quadriga right, Nike flying above, crowning horses, dotted border / SYPA K OSA Head of Artemis-Arethusa right in pearl diadem, four dolphins around. | Text | Obv | Rev |
|---|---|---|---|---|
| Jenkins 2 | Sicily, Siculo-Punic AR Tetradrachm. Circa 410-395 BC. Forepart of a bridled horse right, Punic legend 'QRTHDST' below / Palm tree with two date clusters; Punic legend 'MHNT' below. McClean 3031. | Text | Image | |
| Jenkins 12 | Siculo-Punic AR Tetradrachm. ca 410-392 BC. Forepart of a horse right; grain ear before, Nike flying above placing a wreath on horse's head, Punic legend below / Palm tree with two date clusters; Punic legend below. | Text | Obv | Rev |
| Jenkins 19 | Siculo-Punic, Rash Melqart AR Tetradrachm. ca 330 BC. Fast quadriga left, above Nike flying right to crown charioteer, Punic inscription rshmlqrt in exergue / Female head right with hair rolled, in triple pendant earring. | Text | Image | |
| Jenkins 20 | SICILY, Panormos as "Ziz". Circa 380-340 BC. Æ Litra. Punic 'sys', wreathed head of Persephone left, in single-pendant earring & necklace / Horse prancing left; radiate head of Helios above. SNG ANS 553; Calciati 7; SNG Cop 519. | Text | Image | |
| Jenkins 22 | SICILY, "Ziz" mint. Panormos. ca 380-340 BC. Æ Hemilitron. Laureate head of Apollo left; dolphin behind / Punic 'sys', Pegasos flying right. Calciati 9/1, BMC 43, SNG Cop 520. | Text | Image | |
| Jenkins 30 | Sicily, Siculo-Punic AR Tetradrachm. Circa 410-395 BC. Forepart of a horse left; grain ear before, Nike flying above placing a wreath on horse's head / Palm tree with two date clusters; Punic legend 'QRT-HDST' below. SNG Lloyd 1607, SNG Copenhagen 70. | Text | Image | |
| Jenkins 48 | Sicily, Siculo-Punic. c350-300 BC. AR Tetradrachm. Ras Melkart. Charioteer driving galloping quadriga right; Nike flying above crowning charioteer, Punic letters in exergue / Head of Arethusa right; four dolphins around. | Text | Image | |
| Jenkins 61 | Sicily, Siculo-Punic. ca 350-330 BC. AR Tetradrachm. Head of Arethusa left, in wreath of grain-ears & single-drop earring; Punic letter mem behind / Horse stepping left; palm tree behind. | Text | Image | |
| Jenkins 63 | Punic Sicily AR Tetradrachm. Head of Kore left, Punic letter mem behind / Horse standing left, palm tree behind. | Text | Obv | Rev |
| Jenkins 70 | Punic Sicily, Rash Melqart AR Tetradrachm. ca 350-305/300 BC. Punic inscription rshmlqrt, charioteer driving fast quadriga left, above Nike flying right to crown driver / Head of Arethusa right, wreathed with grain leaves, in triple pendant earring & pearl necklace, four dolphins around. SNG Lockett 747. | Text | Image | Text | Image |
| Jenkins 83 | Sicily, Siculo-Punic. Circa 350-330 BC. AR Tetradrachm. Head of Arethusa right, wearing wreath of grain-ears and triple pendant earring / Horse stepping right; palm tree behind. | Text | Image | |
| Jenkins 89 | Sicily, Siculo-Punic AR Tetradrachm. Circa 350-320/315 BC. Wreathed head of Arethusa right, in triple-pendant earring & necklace; three dolphins around, symbol of Tanit behind / Horse standing right before palm tree; caduceus before. | Text | Image | Text | Image |
| Jenkins 96 | Siculo-Punic AR Tetradrachm. ca 340–330 BC. Head of Kore right, wreathed with grain leaves, in triple-pendant earring & necklace with multiple small pendants, thymiaterion before face / Free horse standing right, lifting off foreleg, crowned by Nike flying left above kerykeion, Punic letters hb behind horse’s right foreleg, palm tree in background. | Text | Obv | Rev |
| Jenkins 101 | Sicily, Siculo-Punic AR Tetradrachm. Circa 350-320/315 BC. Wreathed head of Arethusa right, in triple-pendant earring & necklace; two dolphins before, poppy behind / Horse standing right before palm. SNG Lockett 1042. | Text | Image | Text | Image |
| Jenkins 105 | Sicily, Siculo-Punic AR Tetradrachm. Circa 350-320/315 BC. Wreathed head of Arethusa right, in triple-pendant earring & necklace; two dolphins before, poppy behind / Horse standing right before palm tree. | Text | Image | |
| Jenkins 109 | Siculo-Punic AR Tetradrachm. 320-300 BC, uncertain Mint. Young head of Herakles clad in lionskin's with paws knotted below / Punic legend, horse head left, palm tree with two clusters of dates behind. | Text | Image | |
| Jenkins 129 | Sicily, Siculo-Punic AR Tetradrachm. Circa 350-320/315 BC. Wreathed head of Arethusa left, in triple-pendant earring & necklace; three dolphins swimming around, pellet before nose / Horse stepping right before palm tree. SNG Lloyd 1614, SNG Lockett 1035, SNG Copenhagen 83. | Text | Image | |
| Jenkins 135 | Sicily, Siculo-Punic AR Tetradrachm. Circa 350-320/315 BC. Wreathed head of Arethusa left, in triple-pendant earring & necklace; four dolphins swimming around / Horse prancing left before palm tree. SNG Lockett 1036. | Text | Image | |
| Jenkins 141 | Siculo-Punic. c320/315-305/300 BC. AR Tetradrachm. Wreathed head of Persephone left, four dolphins around / Prancing horse left, palm tree behind. | Text | Image | |
| Jenkins 149 | Siculo-Punic. c320/315-305/300 BC. AR Tetradrachm. Wreathed head of Persephone left, four dolphins swimming around / Large horse head left, palm behind; Punic ‘MMHNT’ below. | Text | Image | |
| Jenkins 150 | Siculo-Punic coinage. Ca. 320-315 B.C. AR tetradrachm (17.04 g). Sicilian mint. | Text | Image | |
|---|---|---|---|---|
| Jenkins 178 | Siculo-Punic AR Tetradrachm. Circa 320/315-305/300 BC. Wreathed head of Persephone right, in triple-pendant earring & necklace; four dolphins swimming around / Horsehead left, palm behind; Punic legend 'MMHNT' below. | Text | Image | |
| Jenkins 180 | Siculo-Punic, Machanat AR Tetradrachm. After 320 BC. Head of Arethusa right, wreathed with grain ears, three dolphins around / Horse head left, palm tree behind. | Text | Image | |
| Jenkins 188cf | Siculo-Punic, Machanat AR Tetradrachm. ca 317–Ca. 305 BC. Head of Kore left, wreathed with grain leaves, in triple-pendant earring & pearl necklace, four dolphins around / Punic inscription ‘mmchnt, horse head left, palm tree behind. | Text | Obv | Rev |
| Jenkins 189 | Sicily, Siculo-Punic AR Tetradrachm. Circa 320/315-305/300 BC. Wreathed head of Arethusa left, in triple-pendant earring & necklace; four dolphins swimming around / Horse head left, palm behind; Punic 'MMHNT' below. SNG Lloyd 1638. | Text | Image | |
| Jenkins 193 | Sicily, Siculo-Punic AR Tetradrachm. ca 320/315-305/300 BC. Wreathed head of Arethusa left, in triple-pendant earring & necklace; four dolphins swimming around / Horse head left, palm behind; Punic 'MMHNT' below. SNG Copenhagen 88. | Text | Image | |
| Jenkins 214 | Sicily, Siculo-Punic 'MM' Series AR Tetradrachm. ca 317-306 BC. Wreathed head of Arethusa left, wearing triple-pendant earring and necklace / horse head left, palm behind; Punic 'MM' below. | Text | Image | |
| Jenkins 234 | Sicily, Siculo-Punic. The Camp. ca 320-300 BC. AR Tetradrachm. Wreathed head of Persephone left surrounded by dolphins / Horse's head left, palm tree behind; Punic 'MM' below. SNG Cop 982. | Text | Image | |
| Jenkins 235 | Sicily, Siculo-Punic. ca 350-325 BC. AR Tetradrachm. Wreathed head of Tanit-Arethusa left, four dolphins around / Horse head left; palm tree behind, Punic letter M beneath. | Text | Image | |
| Jenkins 237 | Sicily, Siculo-Punic. The Camp. ca 320-300 BC. AR Tetradrachm. Wreathed head of Persephone left surrounded by dolphins / Horse's head left, palm tree behind; Punic letter 'mem' below. SNG Cop 982. | Text | Image | |
| Jenkins 249 | Sicily, Siculo-Punic AR Tetradrachm. Circa 320/315-305/300 BC. Wreathed head of Persephone left, in triple-pendant earring & necklace; four dolphins around / Large horse's head left, palm behind; Punic 'M' below. | Text | Image | |
| Jenkins 255 | Sicily, Siculo-Punic. The Camp. c320-300 BC. AR Tetradrachm. Wreathed head of Persephone left surrounded by dolphins / Horse's head left, palm tree behind; Punic 'MM' below. | Text | Image | |
| Jenkins 257 | Siculo-Punic, Machanat AR Tetradrachm. ca 310–305 BC. Head of Arethusa left, in pendant earring, hair wreathed with grain leaves, three dolphins around / Head & neck of horse left, palm tree behind, Punic letter m below. | Text | Image | |
| Jenkins 272 | Punic Sicily, Machanat AR Tetradrachm. ca 320 BC or a few years later. Head of Dido right, in pleated Phrygian tiara & hoop earring / Lion walking right, palm tree in background, Punic legend sh'mmhnt (people of the camp) below. Kraay-Hirmer 208. | Text | Image | |
| Jenkins 290 | Siculo-Punic AR Tetradrachm. ca 320/315-300 BC. Head of Herakles right, in lion's skin / Horse's head left; palm tree to right. McClean 3047. | Text | Image | |
| Jenkins 299 | Siculo-Punic, Machanat AR Tetradrachm. ca 300-289 BC. Head of young Heracles right in lion skin headdress / Horse head left, palm tree behind. | Text | Image | Text | Obv | Rev |
| Jenkins 333 | Sicily, Siculo-Punic AR Tetradrachm. Circa 300-289 BC. "Quaestors." Head of Herakles right, in lion's skin headdress / Horse head left; palm behind, club before, Punic legend 'MHSBM' below. SNG Lloyd 1650, SNG Fitzwilliam 1492. | Text | Image | |
| Jenkins 336 | Siculo-Punic AR Tetradrachm. ca 300-289 BC. Quaestors. Head of Herakles right, in lion's skin headdress / Horse head left; palm behind, club before, Punic legend 'MHSBM' below. | Text | Image | |
| Jenkins 341 | Sicily, Siculo-Punic. Circa 300-289 BC. AR Tetradrachm (17.04 gm). Mint of the Quaestors. Head of Herakles right, wearing lion's skin headdress / Horsehead left. | Text | Image | |
| Jenkins 349 | Punic Sicily, Mechasbim AR Tetradrachm. ca 300 BC or later. Head of young Heracles right in lion skin headdress / Horse head left, kerykeion before, palm tree behind, Punic legend mhsbm (quartermaster) below. | Text | Image | |
| Jenkins 367 | Siculo-Punic AR Tetradrachm. ca 300-289 BC. Quaestors. Head of Herakles right, in lion's skin headdress / Horse head left; palm behind, astragalos before, Punic legend 'MHSBM' below. | Text | Image | |
| Jenkins 367cf | Sicily, Siculo-Punic AR Tetradrachm. Circa 300-289 BC. "Quaestors." Head of Herakles right, in lion's skin headdress / Horse head left; palm behind, astragalos before, Punic legend 'MHSBM' below. | Text | Image | |
| Jenkins 387 | Siculo-Punic. 300-289 BC. AR Tetradrachm. Head of Hercules in lion skin / M Ch Sh B M in punic script under horse head left. Jenkins 387 (O.119/R.317). | Text | Image | |
| Jenkins 412 | Sicily, Siculo-Punic. Circa 300-289 BC. AR Tetradrachm. Head of Herakles right, wearing lion's skin headdress / Horse's head left, palm tree behind; Punic 'MHSBM' below. Jenkins Series 5b, 412 (O124/B339); SNG Lockett 1056. | Text | Image | |
| Jenkins 436 | Sicily, Siculo-Punic AR 5-Shekels or Dekadrachm. Time of the First Punic War, circa 264-260 BC. Head of Tanit left, in single-pendant earring & wreath of grain ears / Pegasos flying right; Punic legend "B'RST" below. Weber 1278. | Text | Image | |
|---|---|---|---|---|
| Jenkins 452 | Sicily, Siculo-Punic AR 5 Shekels or Decadrachm. Circa 264-260 BC. First Punic War issue. Head of Tanit left, wearing single pendant earring and wreath of grain ears / Pegasos flying right; Punic "B'RST" below. SNG Copenhagen (Zeugitania) 180 = SNG Copenhagen (Sicily) 998; SNG Stockholm 663. | Text | Image | |
| Lindgren_626 | Sicilo-Punic AE 18. Palm tree with two dates / horse's head right. | Text | Image | |
| SNGANS 532 | Sicily, Siculo-Punic. Ziz mint. Before 405 BC. Æ Hexas. Rooster; Ziz / Six pellets. SNG ANS 532 (Panormos). | Text | Image | |
| SNGCop 103 | Carthaginians in Sicily, AE 20. Late 4th-Early 3rd Century BC. Palm tree / horse head right. | Text | Obv | Rev |
| SNGCop 107v | Punic Sicily AE 16. 264-241 BC. Palm tree / Pegasus facing right. | Text | Obv | Rev |
| SNGCop 109 Sear #6444 | Carthage Æ15. 4th-3rd century BC, Head of Tanit left, wreathed with corn / Horse right, palm behind. SNGCop 109, Calciati 20. | Text | Image | |
| SNGCop 381 | Carthaginians in Sicily AE19. ca 213-211 BC, time of Hannibal. Veiled female head right / Horse galloping right, fillet on palm branch behind. | Text | Obv | Rev |
| SNGCop 1018 | Siculo-Punic AE16. 4th-3rd century BC. Palm tree / Pegasos flying left. | Text | Image | Text | Image |
| SNGCop 1018v | Sicilo-Punic, Æ15, (3.50g) 4th-3rd century BC, Palm tree. / Pegasus flying left, three pellets below. | Text | Obv | Rev |
| SNGCop 1021 | Siculo-Punic AE 15mm. ca 4th century BC. Wreathed head of Persephone-Tanit left / horse rearing to right. | Text | Image | |
| SNGCop 1024 | Sicilo-Punic, AE15, (3.95g) Head of Tanit left. / Horse right. | Text | Image | |
| SNGDel_746 | Punic AR Quarter-Shekel. Sicily, 215-205 BC. Head of Tanit to left. / Horse standing right. | Text | Image | |
| Tudeer 107 | Sicily, Punic(?) imitation of Syracuse AR Tetradrachm. After ca. 413-399 BC. . Charioteer driving slow quadriga right; above, Nike flying right to crown horses / Blundered legend KOSIWNW (fifth letter inverted, sixth retrograde), head of Arethusa right, hair rolled, in whorl earring & choker, imitative artist's signature EUMENOU (retrograde) under neck, four dolphins around. | Text | Image | |
| Tudeer 107cf | Sicily, Punic(?) imitation of Syracuse AR Tetradrachm. ca 413-399 BC. Slow quadriga right, above Nike flying right to crown horses / Head of Arethusa right, four dolphins around, imitation artist's signature EYMENOY (retrograde) under neck. | Text | Image | |
| Weber_8509v | Zeugitana, Carthage or Siculo-Punic AE16, 241-146 BC. Head of Tanit left wreathed with corn / horse standing right, palm-tree in the background. | Text | Image | |
| ae24 | Sicilo-Punic, AE24, (11.09g) Head of Triptolemos left, horns in hair. / Horse right. | Text | Image | |
| obol | Sicilo-Punic, AR obol, (0.56g) Horse head right. / Palm tree. | Text | Obv | Rev |
| Sear #6432 | Sicilo-Punic AR Tetradrachm. ca 390-350 BC. Head of Persephone left, surrounded by four swimming dolphins / Horse running left, past palm tree. | |||
| Sear #6434 | THE CARTHAGINIANS IN SICILY. 350-325 BC. Silver Tetradrachma, 26mm. O: Female head, l., possibly Persephone.. R: Horse's head, l.; palm tree behind. | Text | Obv | Rev |
| Sear #6436 | Sicilo-Punic, AR Tetradrachm. c 325 - 300 BC. Head of Hercules right, wearing lion-skin knotted at base / Horse head left, palm tree behind. | |||
| Sear #6444 | Carthage Æ15. 4th-3rd century BC, Head of Tanit left, wreathed with corn / Horse right, palm behind. SNGCop 109, Calciati 20. | |||
| See also: | Magna Graecia Coins listing of Siculo-Punic Issues | |||
| Search for Sicily at CoinArchives.com | ||||
| Entry for Sicily, Punic on the Digital Historia Numorum | ||
| Search for Punic at AncientImports.com | ||
| Search for Punic at Incitatus Coins |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries