| AE14 AMNG 27v | Thessalonica, Macedonia, AE14. ca 48 BC. Veiled head right / Foundation scene, priest plowing right with two oxen. RPC I pg. 297.
| Text |   |
|---|
|
|
| Moushmov 6591.1 | \/
| Text | |  |
|---|
|
|
| Moushmov 6591 | Thessalonica in Macedon, AE20. Flavian Period. QECCALLONEIKH, draped & turreted bust of city goddess right / KABEIPOC, Kabeiros standing left, holding rhyton and hammer. SNGCop 386, RPC 330.
| Text |  |
|---|
|
|
| Moushmov 6594 | Macedon, Thessalonica AE19. Diademed head of Zeus right / QESSA-LONIKEWN, bull leaping right.
| Text |  |
|---|
|
|
| Moushmov 6595.1 | \/
| Text | |  |
|---|
|
|
| Moushmov 6595 | Thessalonica, Macedonia, AE19. Head of Zeus right / QESSALONIKEWN, two goats butting heads. SNG Cop 350.
| Text |  |
|---|
|
|
| Moushmov 6600 | Thessalonica AE 17mm. Diademed head of Artemis right / QESSALO-NIKAEON, quiver, monograms to left. SNGCop 358.
| Text |  |
|---|
|
|
| Moushmov 6605 | Thessalonica, Macedonia, AE19. 187-31 BC. Head of Athena right / QESSALONIKH, horse grazing right.
| Text |  |
|---|
|
|
| Moushmov 6607 | Macedona, Thessalonica, AE As. After 88 BC. Laureate head of Janus; I above / Two Centaurs prancing, back to back, each holding branch, QESSALONIKEWN below. BMC 34.
| Text |  |
|---|
|
|
| Moushmov 6609.1 | \/
| Text | |  |
|---|
|
|
| Moushmov 6609 | Macedon, Thessalonica AE24. Head of Dionysos right, wreathed with ivy / QESSALONIKHS, grapes, GA monogram, all in wreath.
| Text |  |
|---|
|
|
| Moushmov 6610.1 | \/
| Text | |  |
|---|
|
|
| Moushmov 6610 | Thessalonica, Macedonia, AE18. Head of Dionysos right wreathed with ivy / QESSALONIK, goat standing right. SNGCop 365.
| Text |   |
|---|
|
|
| Moushmov 6614.1 | \/
| Text | |  |
|---|
|
|
| Moushmov 6614 | Macedonia, Thessalonica, AE16. Time of Nero to Vespasian. Horse prancing left, star above / QES-SALO-NIKE-WN, four lines within wreath. Lindgren 78, RPC 324.
| Text |  |
|---|
|
|
| Moushmov 6616.1 | \/
| Text | |   |
|---|
|
|
| Moushmov 6616 | Thessalonica AE18. QECCALONIKH, veiled head (of Demeter?) right / QEC-CALO-NIKE-WN, four lines in laurel wreath. SNGANS 816-7.
| Text |  |
|---|
|
|
| Moushmov 6628 AE19 | Thessalonica, Macedonia, AE19. Laureate head of Zeus right / QESSALONIKEWN, prow of ship.
| Text |  |
|---|
|
|
| Moushmov 6628 AE23 | Thessalonica, Macedonia, AE23. Laureate head of Zeus right / QESSALONIKEWN, prow of ship.
| Text |  |
|---|
|
|
| Moushmov 6633.1 | \/
| Text | |  |
|---|
|
|
| Moushmov 6633 | Macedonia, Thessalonica AE28. After 88 BC. Laureate head of Janus; I above / QESSALONIKES, two Centaurs prancing, back to back, each holding a thyrsos. BMC 34, SNGCop 370.
| Text |  |
|---|
|
|
| Moushmov 6634 | Macedonia, Thessalonica AE As. After 88 BC. Laureate head of Janus / QESSALONIKES, two horsemen prancing, back to back, each holding branch.
| Text |  |
|---|
|
|
| Moushmov 6645 | Thessalonica, Macedonia, AE18. After 158BC. Diademed head of Artemis right / Inscription either side of bow and quiver.
| Text |  |
|---|
|
|
| Moushmov 6652 | Thessalonica, Macedonia, AE15. Time of Domitian(?) Nike advancing right with wreath / QEC CALO NIKE WN, four lines in wreath, eagle above. SNGCop 382, RPC 326cf.
| Text |  |
|---|
|
|
| Sear #1463 | Macedon, Under the Romans, AR Tetradrachm, Thessalonika. 90-75 BC. MAKEDONWN, Head of Alexander the Great right, with horn of Ammon & long flowing locks, Ø behind / AESILLAS Q Club, between money chest & quaestor's chair, all within olive-wreath. |   |
| Sear #1466 | Macedonia, Thessalonica, AE22. 158-149BC. Head of young Dionysos right, wreathed in ivy / QESSALO NIKHS, goat standing right, monogram above. |  |
| Sear #1469 | Macedonia, Thessalonika, As, After 88 BC. Head of Janus, denomination mark I above / Two centaurs prancing, back to back. |  |
Augustus - RPC 1555 | Divus Julius Caesar and Augustus Æ20 of Thessalonika, Macedon, QEOC, laureate head of Julius Caesar right / QECCALONIKEWN, bare head of Augustus right. Moushmov 6659, BMC 58, SGI 151. |  |
- RPC 1559 | Augustus Æ17 of Thessalonica. KAISAR SEBASTOS, laureate head right / QESSALONIKEWN, three lines within a laurel wreath, star above inscription. Moushmov 6673, BMC 72. |  |
- RPC 1565 | Augustus & Tiberius, as Caesar, Æ 22mm of Thessalonica. 4-14 AD. QESSALONIKEWN, laureate head of Augustus right / TIBERIOS KAISAR, bare head of Tiberius right. Moushmov 6683, SNGCop 400, BMC 74, SGI 176. |  |
- RPC 5409 | Augustus AE28 of Thessalonica (?). Bare head right / Fiscus, sella quaestoria and hastas, Q below. Syd 1362 [of Julius Caesar]. |  |
- RPC 5421 | Macedon, Thessalonica. Augustus and Divus Julius Caesar. Circa 38 BC. Æ 18mm (4.27 gm). EBACTOC, bare head of Augustus right / QEOC, bare head of Julius Caesar right. |  |
Tiberius - RPC 1567 | Tiberius & Livia Æ22 of Thessalonika, Macedonia. Struck circa 22/3 AD and later. TI KAISAR SEBASTOS, bare head of Tiberius right / QESSALONIKEWN SEBASTOY, draped bust of Livia right. |  |
- Moushmov 6693 | Tiberius & Drusus, Æ20 of Thessalonika, EBA…TW TIBERIOC, laureate head right / …EBA…TW DROVCOC, Bare head right. |   |
- SGI 316 | Tiberius AE 20 of Thessalonica. Tiberius / Veiled head of Livia. BMC.5.117,75. |  |
- Moushmov 6688 | Tiberius AE22 of Thessalonica. Laureate, draped bust right / QESSALONIKEWN within wreath. |  |
Caligula - RPC 1572 | Caligula & Germanicus Æ 21 mm of Macedon, Thessalonika. 37-41 AD. Laureate head of Gaius Caligula left / QESSALONIKEWN GERMANIKOS, bare head of Germanicus left. Touratsoglou 1-2. |  |
Claudius - RPC 1588 | Thessalonica. Claudius & Britannicus. 41-54 AD. Æ 23mm. Bare head left of Claudius / Bare-headed & draped bust left of Britannicus, legend; all within wreath. |  |
Antonia - RPC 1582 | Antonia Æ 17mm of Thessalonika, Macedonia. Draped bust right, hair tied in queue down neck / Nike on globe left, holding wreath and palm. SNG ANS 840. |  |
Nero - RPC 1603 | Nero AE23 of Thessalonica. NERWN SEBASTOS KAISAR, bare head left / QESSA-LONIKE-WN in three lines, surrounded by oak wreath, eagle with wings spread above. Moushmov Online 6707b. |   |
- RPC 1614 | Nero Æ24 of Macedonia, Koinon. Thessalonica mint. c 55 AD. NERWN KAISAR, young bare head left / SEBASTOS MAKEDONWN around Macedonian shield. Moushmov 5875. |  |
- Moushmov 6709 | Nero AE23 of Thessalonica. Laureate head right / QESSALONIKHS, Nike standing left holding wreath and palm. |  |
Julia Domna - Moushmov 6747 | Julia Domna AE24 of Thessalonica. IOVLIA DOMNA CE, draped bust right / QECCALONIKEWN, distyle temple with figure of Hephaestus within, holding tongs and hammer. |  |
Caracalla - Moushmov 6750 | Caracalla Æ23 of Thessalonika, Macedon. L K M AV ANTWNIN OC, Laureate head right / KOINON QEC CALWN, Victory in triga right. |   |
Plautilla - AE25_Varbanov_3062 | Plautilla AE25 of Thessalonica. PLAUTILLA AUGOUCTA, draped bust right / QECCALONIKEWN, Nike advancing left with wreath and palm. |  |
Elagabalus - Moushmov 6769 | Elagabalus AE 24 of Thessalonica, Macedonia. AV K M ANTWNEINOC, laureate, draped & cuirassed bust right / QECCALONIKEWN, Nike advancing left, holding small Cabeirus & palm branch. |   |
- Moushmov 6769 | Elagabalus AE22 of Thessalonica. SNG ANS-864. Rx: Nike advancing left, holding small Cabeirus. |   |
Julia Paula - Moushmov 6774 | Julia Paula Æ25 of Thessalonika, Macedonia. IOVLIA PAVLA AVT, draped bust right / QECCALO NIKEWN, Victory advancing left with wreath & palm. SGI 3130. |   |
Severus Alexander - Moushmov 6783 | Severus Alexander AE24 of Thessalonica. SNG ANS-873. Rx: Nike advancing left, holding small Cabeirus. |   |
Maximinus I - Moushmov 6788 | Maximinus I AE24 of Thessalonica. SNG ANS-876. Cabeirus stg. l., holding rhyton & hammer; before, altar; behind, elephant tusk on anvil. |   |
- AE25_Varbanov_3098 | Maximinus I AE25 of Thessalonica. AV K G IOV OVH MAXIMEINOC, laureate, draped & cuirassed bust right / QECCALONIKEWN, city-goddess standing left holding Kabeiros, Nike standing behind her. |  |
- Moushmov 6786 | Maximinus Thrax AE27 of Thessalonica. AV K G IOV OVH MAZIMEINOC, laureate, draped & cuirassed bust right, seen from behind / QECCALONIKEWN, Nike advancing left carrying Kabieros & palm. Touratsoglou 8. |  |
Tranquillina - Moushmov 6831 | Tranquillina AE23 of Thessalonica. CABINIA TPANKVLLINA ATO, draped bust right / QECCALONIKEWN NEWKOPWN PVQIA, Apollo standing left, leaning on lyre set on column; at foot, prize crown and 5 apples. MTRK 211. |  |
Philip I - Moushmov 6834v | Philip I AE28 of Thessalonica. AY K M IOVLIOC FILIPPOC, laureate, draped bust right right. / QECCALONIKEWN, Apollo Pythios standing left holding Kabieros, left hand resting on column with coiling serpent around it, tripod to left with 5 golden globes or apples on it.
|  |
Otacilia Severa - Moushmov 6851 | Otacilia Severa AE25 of Thessalonica. OTAKIOLIA CEVHPA A, draped & diademed bust right / QECCALONIKEWN NE, Apollo standing left, nude, beside a snake entwinded column, on which he rests his left elbow, holding laurel branch & bow, tripod to left surmounted by prize-crown bearing five apples. Touratsoglou 52. |  |
- Moushmov 6853 | Otacilia Severa Æ 25mm of Thessalonica in Macedonia. MAP OTAKIL CEBHPA AVG, diademed draped bust right / QECCALONIKEWN NEWKORWN, Nike advancing left, Kabeiros & palm. SGI 3986, BMC 138. |  |
- AE28_urn | Otacilia Severa AE28 of Thessalonica. OTAKILIA CEBHPA AY, draped bust right / QECCALONIKEWN, prize urn with one palm branch emerging. NISC.
|  |
Philip II - Moushmov 6856 | Philip II as Augustus, Æ25 of Thessalonika, Macedon. MAP IOVLIOC FILIPPOC AV, radiate, draped and cuirassed bust right /QECCALONIKEWN, distyle shrine containing statue of Apollo Pythios holding Kabieros & branch, tripod at feet to left. AMNG 66v. |   |
Crispus - s3917v | Crispus AE3. CRISPVS NOB CAES, laureate bust of Crispus right / VOTIS V CAESARVM NOSTRORVM. Mint TA. |   |
| See also: | Perseus Project database, coins of Thessalonica |
| | Search for Macedonia, Thessalonica at CoinArchives.com |
| | Moushmov Online entry for Thessalonika |
| | Entry for Macedonia, Thessalonica on the Digital Historia Numorum |
| | Search for Thessalonica in the British SNG Volumes' Database at the Fitzwilliam Museum |
| | Search for Thessalonica at AncientImports.com |
| | Search for Thessalonica at Incitatus Coins |