Generously sponsored by
Browsing Ancient Coinage of Lydia, Tripolis
| BMC 12 | Lydia, Tripolis. 2nd century AD. Æ 30mm. Draped bust of the Roman Senate left / Artemis standing right, drawing arrow from quiver & holding bow, & Apollo standing left, holding laurel branch. SNG Copenhagen 734 var. | Text | ![]() |
|---|---|---|---|
| BMC 23 | Lydia, Tripolis, civic coinage Æ15. Time of the Antonines. Bust of Athena in crested helmet right, holding aegis / TPIPOLEITWN, Telesphorus standing facing, in hooded cloak, arms crossed in front. | Text | ![]() |
| SNGCop 721 | Lydia, Tripolis. 2nd century AD. Æ 25mm. Draped bust of the Roman Senate left / Demeter standing left, holding grain ears & poppy, & grain stalk. SNG von Aulock 3302. | Text | ![]() |
Livia - RPC 3053 | Livia Æ 16mm of Tripolis, Lydia. Struck 14-29 AD. Head of Livia left; SEBASTH behind / Club of Herakles; IERATIKOS (magistrate). SNG Cop 741. | ![]() | |
Trajan - _tripolisLydia_AE31 | Trajan Æ31 of Tripolis, Lydia, NE TRAIAN LCC |ERM AV| A . . .Laureate head right / IO LEITWN LHTWTRI, Leto seated left. BMC-. | ![]() ![]() | |
| See also: | Search for Lydia, Tripolis at CoinArchives.com | ||
| Entry for tripolis on the Digital Historia Numorum | |||
| Search for Tripolis in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Tripolis at AsiaMinorCoins.com | |||
| Search for Tripolis in the ANS Database | |||
| Search for Tripolis at AncientImports.com | |||
| Search for Tripolis at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries