![]() |
|
| RecGen 24cf | Bithynia, Kios AR Drachm. Circa 350-300 BC. Laureate head of Apollo right, KIA below / Prow of galley left, star on stern; magistrate PROX-ENOS. cf SNGLockett 2676 & Recueil General plate XLIX 4 and 18 for stater & hemidrachm of same magistrate. | Text | ![]() |
|---|---|---|---|
| RecGen 26 | Bithynia, Kios AR Drachm. ca 350-300 BC. Laureate head of Apollo right / prow of galley left, magistrate HGES-TRATOS. McClean 7459. | Text | ![]() |
| RecGen 35cf | Kios. c350-300 BC. AR Hemidrachm. Laureate head of Apollo right; KIA below / Prow of galley left, star on stern; magistrate ARISTOKRATHS. Cf Rec Gen 2/5 for drachm of this magistrate. | Text | ![]() |
| RecGen 39v | Bithynia, Kios AR Hemidrachm. ca 350-300 BC. Laureate head of Apollo right / Prow of galley left, ornamented with star; dolphin to left & magistrate AQHNO / PWR(...). BMC 15v. | Text | ![]() |
| RecGen 310.1 | | Text | | ![]() |
| RecGen 310 | Bithynia, Kios AR Hemidrachm. ca 350-300 BC. Laureate head of Apollo right / Prow of galley left, ornamented with star; grain ear before, magistrate A-QHNO / DWROS. Hunterian 1, BMC 4. | Text | ![]() |
| RecGen 311 | Bithynia, Kios AR Hemidrachm. ca 350-300 BC. Laureate head of Apollo right / Prow of galley left, ornamented with star; magistrate BAK-CEUS. Hunterian 2. | Text | ![]() |
| RecGen 312 | Bithynia, Kios AR Hemidrachm. ca 350-300 BC. Laureate head of Apollo right / prow of galley left, magistrate DHMH-TRIOS. Rec Gen 3, plate XLIX 12. | Text | ![]() |
| RecGen 314.1 | | Text | | ![]() |
| RecGen 314.2 | | Text | | ![]() |
| RecGen 314 | Bithynia, Kios. c350-300 BC. AR Hemidrachm. Laureate head of Apollo right / Prow of galley left; magistrate MILH-TOS. BMC 6, SNGCop 370. | Text | ![]() |
| RecGen 315 | Bithynia, Kios. Circa 350-300 BC. AR Hemidrachm. Laureate head of Apollo right / Prow of galley left; magistrate NIKAS above. | Text | ![]() |
| RecGen 316.1 | | Text | | ![]() |
| RecGen 316 | Bithynia, Kios AR Hemidrachm. ca 350-300 BC. Laureate head of Apollo right / Prow of galley left, ornamented with star; magistrate POSEI-DWNIOS. BMC 8-10. | Text | ![]() |
| RecGen 317 | Bithynia, Kios AR Hemidrachm. ca 350-300 BC. Laureate head of Apollo right / Prow of galley left, ornamented with star; grain ear behind, magistrate P-OSIS. | Text | ![]() |
| RecGen 318 Sear sg3757 | Bithynia, Kios AR Hemidrachm. ca 350-300 BC. Laureate head of Apollo right, KIA below / PROX-ENOS, prow of galley left. BMC 11, SNGCop 373, Rec Gen 3 plate XLIX 18. | ![]() ![]() | |
| RecGen 319.1 | | Text | | ![]() |
| RecGen 319.2 | | Text | | ![]() |
| RecGen 319.3 | | Text | | ![]() |
| RecGen 319.4 | | Text | | ![]() |
| RecGen 319 | Bithynia, Kios AR Hemidrachm. ca 350-300 BC. Laureate head of Apollo right, KIA below / Prow of galley left, ornamented with star; magistrate S-WSAN/DROS; grain ear to right. BMC 13, SNG Cop 348, SNG BMC Black Sea 112. | Text | ![]() |
| RecGen 320 | Bithynia, Kios AR Hemidrachm. ca 350-300 BC. Laureate head of Apollo right / Prow of galley left, ornamented with star; magistrate SWSI-GENHS. SNG Cop 375. | Text | ![]() |
| RecGen 416cf | Bithynia, Kios AR Trihemiobol or Quarter Drachm. ca 350-300 BC. Laureate head of Apollo right / POSEI-DWNIOS, prow of galley right. SNG Cop 377; cf Rec Gen 3/16 for hemidrachm of same magistrate. | Text | ![]() |
| RecGen 424 | Bithynia, Kios AR Trihemiobol. ca 350-300 BC. Laureate head of Apollo right, KIA below / magistrate PROS-THNOS, prow of galley left. | Text | ![]() |
| RecGen 6 | Cius/Kios, Bithynia, AE18. Late 4th c. BC. Bearded head of Mithra right wearing Phrygian cap wreathed with laurels, M below / KIANWN above club, AG and AU monograms below. RecGen 6; BMC 17. | Text | ![]() |
| RecGen 7 | Bithynia, Kios. ca 325-300 BC. AE 11mm. Head of Mithras right, in a laureate tiara / K-I-A, kantharos with two grape vines; within wreath of grain. SNGvA 7004. | Text | ![]() |
| RecGen 18 | Bithynia, Kios AE 19mm. 3rd century BC. Head of young Herakles right, wearing lionskin headdress / KIANWN, club and bow in bow-case, DI. SNG Cop 384v. | Text | ![]() |
| RecGen 23 | Prusias ad Mare (Kios), Bithynia. AE24, 9.19 gr. ca. 72 AD. Bearded bare head of Herakles right / PROUSIEWN TWN PROS QALLASSHI, Bow in bowcase and club. BMC 28; RecGen 23 (same dies). | Text | ![]() |
| Thompson 180 | Kingdom of Thrace, Lysimachos AR Tetradrachm. Kios mint, circa 288-281 BC. Head of deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena seated left, holding Nike, left elbow resting on her shield; monogram above knee, club below throne, grain ear in exergue. | Text | ![]() |
| Mek 162 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Cius, posthumous issue, before ca 200 BC. Diademed head of deified Alexander right, with horn of Ammon / Athena enthroned left, holding Nike & resting elbow on grounded shield, transverse spear in background, club in outer left field, gorytus & unclear monogram in ex. | Text | ![]() |
| Meyd 2668 | Kingdom of Thrace, Lysimachus AR Tetradrachm. Cius mint, posthumous issue, before ca 235 BC. Diademed, horned head of Alexander the Great right / BASILEWS LUSIMAXOY, Athena Nikephoros seated left, club in outer left field, MYO monogram in inner left field, bow in bowcase & TL monogram in ex. | Text | ![]() |
| RPC 622 | Vespasian, AE of Prusias ad Mare, 6.83 g. AVTOKRATO[RI KAISARI SEBASTW] OUSPASIANW PRO, laureate head right / EPI MARKOU PLANKIOU OUAROU ANQUPATO, club, quiver and bow. RPC 622; RecGen 3 (Prusias ad Hypium). | Text | ![]() |
| CNG 130-282 | Antinoόs AE38 of Kios, Bithynia. ANTINOWS HROS, bare-headed, half-length bust of Antinoόs right, holding sceptre over shoulder / KIANWN ADPIANOI above & below bull standing right. CNG 130-282 | Text | ![]() |
| Helios 5, 624 | Julia Domna, AE of Kios, Bithynia. 12.14 g. IOVLIA DOMNA CEBAC, draped bust right / ADRIANWN KIANWN, Tyche standing right, holding sceptre and cornucopiae. Isegrim -; RecGen 59 var; Lindgren I 111 var (attributes and obv. legend), apparently unpublished. Helios 5, lot 624. | Text | ![]() |
| RecGen 64v | Caracalla, AE of Kios, Bithynia. 16.90 g. M AVRHL ANTWNINOS KAICAR, bare-headed, draped and cuirassed bust right / KIANWN, Serapis seated left, holding patera and sceptre. SNG Cop 390 var (obv legend); RecGen 64 var (ditto). | Text | ![]() |
| Mionnet 1475 | Geta, AE32 of Kios, Bithynia. 198-209 AD. L CEPTI GETAC KAI, bare-headed, draped bust right / KIANWN ADRIANWN, Herakles Farnese standing right, right hand behind back, resting left on club set on rock. Mionnet Supp. V, 1475 corr. | Text | ![]() |
| RecGen 66cf | Bithynia, Cius. Macrinus AE 18. MAKPEINOC AVGOVCTOC, laureate, draped & cuirassed bust right / KIANWN, Thanatos, winged Genius of Death, leaning on torch right, extinguishing it on a low column. cf Rec Gen 66 of Caracalla. | Text | ![]() |
| RecGen 109 | Tranquillina AE 25mm of Cius, Bithynia. CABEINA TPANKVLLEINA, diademed & draped bust right / KIANWN, Tyche standing facing, head left, holding rudder & cornucopiae. SNG von Aulock 513, SNG Cop 396. | Text | ![]() |
| SNG Cop 397 | Tranquillina, AE22 of Kios, Bithynia. 238-244 AD. SABEI TRANKYLLEINA, diademed and draped bust right, wearing stephane / KIA-NWN, two goats standing on their back legs, amphora between them. SNG Cop 397; BMC 46; Hunter 9; RecGen 111 var (obv. legend). | Text | ![]() |
| See also: | Perseus Project database, coins of Kios | ||
| Entry for Bithynia, Kios on the Digital Historia Numorum | |||
| Search for Cius in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Kios at AsiaMinorCoins.com | |||
| Search for Cius in the ANS Database | |||
| Search for Kios at AncientImports.com | |||
| Search for Kios at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries