![]() |
|
Trajan SNG ANS 1159 | Trajan AR Drachm of Bostra, Arabia, or Caesarea, Cappadocia. COS 6 = 112-117 AD. AVTOKP KAIC NER TRAIANO APICTW CEB GERM DAK, laureate, draped & cuirassed bust right / DHMARC EX UPATO V, Bactrian (two-humped) camel advancing left. BMC 65, Metcalf 20-21. | Text | ![]() ![]() | |
|---|---|---|---|---|
Antoninus Pius Spijkerman 9 | Antoninus Pius AE17 mm of Bostra, Decapolis. AVT K CEB OЄ_, laureate head right / Camel standing right. BOC below. | Text | ![]() | |
Spijkerman 8 | Antoninus Pius, AE26, Bostra, Arabia. 138–161 AD. AUTOKR KAIS ANTWNINW SEB EUSEBE I, laureate head right / T-UCH NEAS TRA-IANHS BOS-TRAS, temple with two columns enclosing statue of Tyche-Athena-Allath standing, left, wearing helmet, holding patera over horned altar & spear; shield beside her; to left above, a star. | Text | ![]() | |
SNG ANS 1169 | Antoninus Pius Æ 31mm of Bostra, in the Syrian Decapolis, Legion III Cyrenaica. ANTONINVS AVG PIVS P P TR P COS III, laureate head right / LEG III CYR, bust of Zeus-Ammon right. Hollard 8, Kindler 19. | Text | ![]() | |
Faustina II BMC 6 | Faustina Sr Æ17. Bostra. QEA F AVCTEINA, veiled & draped bust right / TVXHNEAC TPAIANEC BOCTPAC, City-goddess standing facing, head left, holding scepter & resting left hand on hip. | Text | ![]() | |
Commodus Spijkerman 31 | Commodus AE11 of Bostra, Arabia Petraea. Laureate head right / Camel with one hump, to right. | Text | ![]() ![]() | |
Spijkerman 31 | Commodus Æ 19mm Semis of Bostra, Decapolis, Syria. AV KOMMO ANTWNINO, laureate head right / NTPA BOCTPA, Arabian camel advancing right. Kindler 21, Rosenberger 23, SNG ANS 1195. | Text | ![]() | |
Julia Domna Spijkerman 36 | Julia Domna Æ 26mm of Bostra in the Syrian Decapolis. Dated CY 104 = 209/10 AD. Draped bust right / Tetrastyle temple with statue of Tyche holding scepter & cornucopiae, figure at feet; date to right. Kindler 27, SNGANS 1204. | Text | ![]() | |
Severus Alexander SNG ANS 1224 | Severus Alexander AE20 of Arabia, Bostra. IMP CAES M AVR SEV ALEXANDER AVG, laureate bust right / COLONIA BOSTRA, draped bust of Zeus-Ammon right wearing solar disk. Lindgren 2536. | Text | ![]() | |
Julia Mamaea SNG ANS 1237 | Julia Mamaea AE19 of Syria, Decapolis, Bostra. IVLIA MAMAEA AVGVSTA, draped bust right / COLONIA BOSTRA, bust of Zeus-Ammon right. | Text | ![]() | |
SNG ANS 1231 | Julia Mamaea AE21 of Bostra in the Syrian Decapolis. IVLIA MAMAEA AVGVSTA, draped bust right / COLONIA BOSTRA, bust of Tyche left, cornucopia behind shoulder. | Text | ![]() | |
Philip_Ii SNGANS 1247 | Philip II, AE28 of Bostra, Arabia Petraea. 247-249 C.E. 245-246 AD. MAR C IVL PHILIPPOS CESAR, radiate, draped and cuirassed bust right / COL METROPOLIS BOSTRA around AKTI / ADOU / CARIA, legend in three lines within wreath. Kindler 46; Spijkerman 59; SNG ANS 1247-50 (same dies as 1247). | Text | ![]() | |
| See also: | Entry for Bostra on the Digital Historia Numorum | |||
| Search for Bosra in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Bostra at AncientImports.com | ||||
| Search for Bostra at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries