![]() |
|
| Estiot 111 | Tacitus, AV Aureus, Siscia. 275-276 AD. IMP C M C L TACITVS AVG, radiate, cuirassed bust right / VIRTVS MILITVM, Tacitus on horseback right, holding spear. RIC 179v (bust type), Estiot 111. | Text | ![]() | |
|---|---|---|---|---|
| Estiot 152 | Tacitus Antoninianus. 275-276 AD. IMP CM CL TACITVS AVG, radiate, draped and cuirassed bust right / SALVS AVG, Salus standing left by altar, holding sceptre and feeding serpent rising from altar. D in right field, XXI in ex. Rome mint. Estiot 0152. (Not in RIC) | Text | ![]() | |
| Estiot 611 RIC 82v | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate head right, slight drapery on left shoulder / AEQVITAS AVG, Aequitas standing left holding scales & cornucopiae, G to right, XXI in ex. RIC 82 var (bust type); Estiot 0611, La Venera hoard 1669. | Text | ![]() | |
| Estiot 914 | Tacitus, Rome, AE Antonininus. IMP CM CL TACITVS AVG, Radiate, bare bust with slight drapery on shoulder / VBERTAS AVG, Uberitas standing left, holding purse and cornucopiae in right. Mintmark XXI Epsilon. Ref: Estiot 914, La Venera hoard 1901, BN Paris 1626, RIC 95 var (bust type and rev. legend). | Text | ![]() | |
| Estiot 1115 | Tacitus AE silvered Antoninianus. Rome. IMP CM CL TACITVS AVG, radiate head right with slight drapery on left shoulder / CLEMENTIA TEMP, Clementia standing left, leaning on column, legs crossed, holding olive branch and sceptre. Z in right field. Mintmark XXI. Estiot 1115, La Venera hoard 1679, RIC 84 var (field mark, bust type). | Text | ![]() | |
| Estiot 1307 | Tacitus AE Antoninianus. Ticinum. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right / SALVS AVG, Salus seated left feeding serpent, T in ex. RIC 93 var (mintmark), La Venera 1859. | Text | ![]() | |
| Estiot 1838 | Tacitus, Tripolis, Antoninianus. 3.07 gr. 275 AD. IMP C M CL TACITVS PF AVG, radiate and draped bust right / PROVIDENTIA DEORVM, Emperor standing right, holding eagle-tipped sceptre, receiving globe from Jupiter, standing left, holding long sceptre. Star in lower centre. Mintmark KA. Not in RIC. Estiot 1838 and 1840; Forum Ancient Coins 15642. | Text | ![]() | |
| Estiot 1998 | Tacitus, AE Antoninianus, Siscia. IMP CM CLA TACITVS AVG, radiate, draped, cuirassed bust right / AEQVITAS AVG, Aequitas standing left, holding scales and cornucopiae. Mintmark P. Estiot 1998, La Venera 1660. Not in RIC. | Text | ![]() | |
| Estiot 2082 | Tacitus AE Antoninianus. Siscia. IMP CM CL TACITVS AVG, radiate, draped, cuirassed bust right / CONCORD MILIT, Emperor standing right, clasping hand of Concordia, standing left. Mintmark XXIS. Estiot 2082, La Venera 1709. RIC V (1) 183 var, (RIC lists only radiate, cuirassed bust for this issue). Estiot_2082 | Text | ![]() | |
| Estiot 2089 RIC 184 var | Tacitus Silvered AE Antoninianus. Siscia mint, 2nd officina. 1st emission. IMP C M CL TACITVS AVG, radiate, draped, and cuirassed bust right / FELICITAS S-AECVLI, Felicitas standing left by altar, holding patera and long caduceus, S in ex. RIC-, Cohen 37. | Text | ![]() | |
| Estiot 2193 | Tacitus, AE Antoninianus. Siscia. IMP CM CL TACITVS AVG, radiate, cuirassed bust right / CONCORD MILIT, Emperor standing right, clasping hand of Concordia. Mintmark Q. Estiot 2193, La Venera 1715, not in RIC (bust type). | Text | ![]() | |
| Estiot 2267 | Tacitus AE Antoninianus. Siscia. IMP CM CL TACITVS AVG, radiate, cuirassed bust right / FELICITAS SAECVLI, Felicitas, standing left by altar, holding patera and caduceus. Mintmark XXIV. Estiot 2267, La Venera 1759, not in RIC. | Text | ![]() | |
| Estiot 2270 | Tacitus. Antoninianus. 275-276 AD. Siscia. IMP CM CLA TACITVS AVG, radiate, draped, cuirassed bust right / FELICITAS SAECVLI, Felicitas standing left by altar, holding patera and caduceus. Mintmark V. Estiot 2270, La Venera 1755. Not in RIC. | Text | ![]() | |
| Estiot 2355 | Tacitus AE Antoninianus. Siscia Mint. IMP CM CL TACITVS P AVG, radiate, draped, cuirassed bust right / LAETITIA AVG, Laetitia standing left, holding wreath and rudder on globe. VI in exergue. Estiot 2355; La Venera 1775; RIC 142 ("anchor on globe"). | Text | ![]() | |
| Estiot 2365 | Tacitus AE Antoninianus. Siscia mint. IMP C M CL TACITVS AVG, radiate, cuirassed bust right / PAX AVGVSTI, Pax advancing left holding branch and sceptre, VI in ex. RIC-, Cohen -. | Text | ![]() | |
| Estiot 2293 | Tacitus. AE Antoninianus. 4.20g; 22mm. Siscia. IMP CM CLA TACITVS AVG, radiate, draped, cuirassed bust right / FELICITAS SAECVLI, Felicitas standing left by altar, holding patera and caduceus. Mintmark XXIV. Estiot 2293, La Venera 1760; RIC V (1) 184 var. | Text | ![]() | |
| Estiot 2386 | Tacitus, Serdica, Antoninianus. IMP C M CL TACITVS AVG, Radiate draped and cuirassed bust right / CONSERVAT MILIT, Mars, holding sceptre, presenting globe to Tacitus standing on left facing him and holding a sceptre. S in exergue. Estiot 2386, La Venera 1731. | Text | ![]() | |
| Estiot 2387 | Tacitus AE Antoninianus. Serdica. IMP CM CL TACITVS AVG, radiate, draped, cuirassed bust right / CLEMENTIA TEMP, Mars standing left, holding olive branch, spear and shield. Officina letter S in ex. Estiot 2387. | Text | ![]() | |
| Estiot 2387 var | Tacitus, AE antoninianus. Serdica mint. IMP CM CL TACITVS AVG, radiate, draped, cuirassed bust right / CLEMENTIA TEMP, Mars standing left, holding olive branch, spear and shield. Officina letter P in ex. Estiot 2387 var, unpublished officina letter. | Text | ![]() | |
| Estiot 2393var | Tacitus, AE Antoninianus. Serdica. IMP CL TACITVS AVG, radiate, draped, cuirassed bust right / PROVIDEN DEOR, Providentia, standing facing, holding two standards facing Sol, standing left, holding globe and raising right hand. Mintmark KA dot gamma dot. Not in RIC. Estiot 2393 var (obv. legend). | Text | ![]() | |
| Estiot 2402 | Tacitus AE Antoninianus. Serdica. IMP CM CL TACITVS PF AVG, radiate, draped, cuirassed bust right / PROVIDEN DEOR, Providentia, holding two standards, standing right, facing Sol, holding globe, and raising right hand, standing left. Star in lower centre. Mintmark KAA. Estiot 2402, La Venera 1835. Not in RIC (obv legend). | Text | ![]() | |
| Estiot 2404 | Tacitus AE Antoninianus. Serdica. IMP CM CL TACITVS P AVG, radiate, draped, cuirassed bust right / PROVIDEN DEOR, Providentia, holding two standards, standing right, facing Sol, holding globe, and raising right hand, standing left. Mintmark KA delta. Estiot 2404, La Venera 1836. Not in RIC. | Text | ![]() | |
| Gnecchi 2 | Tacitus, AE medallion, 33 mm, 19.23 gr. IMP C M CL TACITVS P F AVG, laureate, cuirassed bust left, with aegis, holding Victory with trophy and parazonium / ADLOCVTIO TACITI AVG, Tacitus in military dress, standing left on low dais, raising hand, being crowned by Victory, standing behind him holding palm branch; before the dais, an officer standing left, facing five soldiers standing right, saluting the emperor; vexillum, legionary eagle and standard in background. Gnecchi II, 2; Dressel 163. | Text | ![]() | |
| Venera 1799v | Tacitus. AE Antoninianus. Siscia. IMP C M CLA TACITVS AVG, Radiate, draped and cuirassed bust right / PAX AVG, Pax walking left, holding branch and transverse sceptre. Q in left field. Estiot p. 368. cf La Venera 1799 (Q in exergue). | Text | ![]() | |
| RIC 3cf | Tacitus AV Aureus. Rome mint. IMP C M CL TACITVS AVG, laureate and draped bust right / PAX AVG, Pax standing left, holding branch and transverse sceptre. Sear5 11752. | Text | ![]() | |
| RIC 10 | Tacitus AV Aureus. Lyons mint. IMP CL TACITVS AVG, radiate, draped, and cuirassed bust right, seen from front / ROMAE AETERNAE, Roma seated left, holding globe and sceptre, shield below seat. Cohen 119, Calicó 4107, Bastien 11e. | Text | ![]() | |
| RIC 14 | Tacitus AE Antoninianus. Lyons mint, 1st emission, Nov-Dec, 275 AD. IMP C CL TACITVS AVG, radiate, draped, and cuirassed bust right / AEQVI-TAS AVG, Aequitas standing left, holding scales and cornucopiae. Cohen 5. | Text | ![]() | |
| RIC 21v | Tactitus Silvered AE Antoninianus. Gaul mint. IMP C M CL TACITVS P F AVG, radiate, draped and cuirassed bust right / FELICITAS SAECILI (sic), Felicitas standing left, sacrificing over altar, holding a long cauduceus, star to right. Cohen 35. Sear5 11778v. | Text | ![]() | |
| RIC 25 | Tacitus, AE silvered antoninianus. Lyons. IMP CM CL TACITVS PF AVG, radiate, draped, cuirassed bust right / FIDES MILITVM, Fides standing left, holding two standards. Mintmark BA. RIC V (1) 25. | Text | ![]() | |
| RIC 27 | Tacitus Silvered AE Antoninianus. IMP CL TACITVS AVG, radiate bust right / FIDES MILITVM, Fides standing left with two standards. RIC 27, Cohen 47, Sear5 11780. | Text | ![]() | |
| RIC 29 | Tacitus AE silvered Antoninianus. Lyons mint. IMP CM CL TACITVS PF AVG, radiate, draped, cuirassed bust right / MARS VICTOR, Mars walking right, holding spear and trophy. Star in right field. Mintmark II. RIC V (1) 29. | Text | ![]() | |
| RIC 30, B | Tacitus Silvered AE Antoninianus. Lyons mint, May-June 276 AD. IMP CL TACITVS AVG, radiate, draped and cuirassed bust right / MARS VICTOR, Mars advancing right holding spear and trophy, B to left, star to right. Cohen 57 (corr), Bastien 96. | Text | ![]() | |
| RIC 30, Bv | Tacitus AE Antoninianus. Lyons mint. IMP CL TACITVS AVG, radiate, draped and cuirassed bust right / MARS VICTOR, Mars advancing right holding spear and trophy, retrograde B to left, star to right. Bastien 100. | Text | ![]() | |
| RIC 30, C | Tacitus AE Antoninianus. Lyons mint. IMP CL TACITVS AVG, radiate, draped, and cuirassed bust right / MARS VICTOR, Mars advancing right holding spear and trophy, retrograde C to left, star to right. Bastien 103. | Text | ![]() | |
| RIC 33 | Tacitus, AE silvered Antoninianus. Lyons. IMP CM CL TACITVS PF AVG, radiate, draped, cuirassed bust right / PAX AETERNA, Pax standing left, holding olive branch and sceptre. Left field: B. Right field: Star. RIC V (1) 33; Estiot 1237, Bastien 97, La Venera 1796. | Text | ![]() | |
| RIC 34 Sear'88 #3308 | Tacitus AE Antoninianus. Lyons mint. IMP CL TACITVS AVG, radiate, draped and cuirassed bust right / PAX AETERNA, Pax standing left, B (=Officina 2) to left, star to right. RIC 38, Cohen 65. | Text | ![]() | |
| RIC 43 | Tacitus, AE Antoninianus, Lyons. IMP CM CL TACITVS PF AVG, radiate, draped, cuirassed bust right / PAX AVGVSTI, Pax walking left, holding olive branch and sceptre. Star in right field. III in exergue. RIC V (1) 43. | Text | ![]() | |
| RIC 44 | Tacitus AE Antoninianus. Lyons mint. IMP C M CL TACITVS P F AVG, radiate, draped, and cuirassed bust right / PAX PVBLICA, Pax standing left, holding olive branch and transverse sceptre. Sear5 11789. | Text | ![]() | |
| RIC 45 | Tacitus AE Antoninianus. Lyons mint, October to December 275 AD. IMP C CL TACITVS AVG, radiate, draped, and cuirassed bust right / PAX PVBLICA, Pax standing left holding branch and transverse sceptre. Bastien 34. | Text | ![]() | |
| RIC 49 | Tacitus, Lyons, AE Antoninianus, 275-276 AD. 21mm; 3.4 gr. IMP C CL TACITVS AVG, radiate, draped, cuirassed bust right / PROVID DEOR, Providentia standing facing, head left, holding baton and cornucopiae, globe at feet. RIC V-I, 49; Estiot 1157; Bastien I, 41; La Venera hoard 1821. | Text | ![]() | |
| RIC 55 | Tacitus, AE silvered Antoninianus, Lyons mint. 22 mm. IMP C TACITVS AVG, radiate, draped bust right / RESTITVTOR ORBIS, Victory standing right, holding palm, presenting wreath to emperor, standing left, holding sceptre. Mintmark BA. RIC V-1, 55. | Text | ![]() | |
| RIC 55 var | Tacitus, AE silvered Antoninianus, Tripolis mint. 22 mm. IMP C TACITVS AVG, radiate, draped bust right / RESTITVT ORBIS, Victory standing right, holding palm, presenting wreath to emperor, standing left, holding sceptre. VI in lower centre. Mintmark XXI. This obv/rev legend combination is not in RIC, cf. RIC V (1) 55 (with IMP CL... and RESTITVTOR); RN 1965/7, Syria hoard II, 39 var (officina). | Text | ![]() | |
| RIC 57 | Tacitus, AE silvered antoninianus. Lyons mint. IMP CL TACITVS AVG, radiate, draped, cuirassed bust right / SALVS AVG, Salus standing right, feeding serpent in arms. C-star across fields. RIC V-I 57. | Text | ![]() | |
| Bastien 80v RIC 58v | Tacitus. Antoninianus. Lyons. 275-276 AD. IMP CL TACITVS AVG, radiate, draped, cuirassed bust right / SALVS AVG, Salus standing right, feeding serpent in arms. B-A across fields. Bastien 80 var; RIC 58 var (standing right). | Text | ![]() | |
| RIC_unlisted | Tacitus. AE Antoninianus. Lyons. Unlisted reverse for Lyons. IMP CM CL TACITVS AVG, radiate, draped, cuirassed bust right / CONCORD MILIT, Emperor togate, standing right, shaking hands with Concordia. Mintmark CA. RIC V (1) unpublished. (unlisted reverse type for Lyons). | Text | ![]() | |
| RIC 58 | Tacitus, AE silvered antoninianus. Lyons. IMP CL TACITVS AVG, radiate, draped, cuirassed bust right / SALVS PVBLICA, Salus standing right, feeding serpent in arms. C-star across fields. RIC V (1) 58. | Text | ![]() | |
| RIC 61 | Tacitus AR Antoninianus. Arles mint. IMP CL TACITVS AVG, radiate draped bust right / SPES PVBLICA, Spes advancing left, holding flower and raising hem of robe. Mintmark CA. Cohen 137, Sear5 11815. | Text Text | ![]() ![]() | |
| RIC 63 Sear'88 #3314 | Tacitus Antoninianus. 275-276 AD. IMP CM CL TACITVS PF AVG, radiate, draped and cuirassed bust right / TEMPORVM FELICITAS, Felicitas standing left, holding caduceus and cornucopiae; A in left field, star in right field. | Text | ![]() | |
| Bastien 84 RIC 63 var | Tacitus, AE Antoninianus. Lyons mint. IMP CM CL TACITVS AVG, radiate, draped, cuirassed bust right / TEMPORVM FELICITAS, Felicitas standing left, holding caduceus and cornucopiae. Left field: Delta. Right field: A. Bastien I, 84, Cohen 143; RIC V (1) 63 var (obv. legend). | Text | ![]() | |
| RIC 65 | Tacitus AE Antoninianus. Lyons mint. IMP CL TACITVS AVG, radiate, draped and cuirassed bust right / TEMPORVM FELICITAS, Felicitas standing left holding long caduceus and cornucopiae, D left, A to right. (second example: A and star in fields). Sear5 11817. | Text Text | ![]() ![]() | |
| RIC 65v | Tacitus AE Antoninianus. Lyons mint. IMP CL TACITVS AVG, radiate, draped and cuirassed bust right / TEMPORVM FELICITAS, Felicitas standing left with caduceus and cornucopiae; *-A. | Text | ![]() | |
| RIC 67 | Tacitus AE Antoninianus. Gaul mint. IMP C M CL TACITVS P F AVG, radiate cuirassed bust left / VIRTVS AVG, soldier standing left with spear. Cohen -. | Text | ![]() | |
| RIC 69 | Tacitus AE Antoninianus. IMP C CL TACITVS AVG, radiate, draped and cuirassed bust right / VIRTVS AVG, Virtus standing left with shield and spear. | Text | ![]() | |
| RIC 75 | Tacitus, AV Aureus, Rome. IMP CM CL TACITVS AVG, Laureate, draped and cuirassed bust right / ROMAE AETERNAE, Roma seated left, holding Victory on globe and sceptre, SC in exergue. RIC 75; Estiot 102. | Text | ![]() | |
| RIC 82 Sear5 11766 | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate bust right / AEQVITAS AVG, Equity standing left with scales and cornucopiae. RIC 82, Cohen 7. | Text | ![]() | |
| RIC 82C | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate cuirassed bust right / AEQVITAS AVG, Aequitas standing left, holding scales and cornucopiae. Cohen 8. | Text | ![]() | |
| RIC 83 | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate, draped, cuirassed bust right / CLEMENTIA TEMP, Mars, standing left, knee bent, holding olive branch and resting on shield, spear leaning against left arm. XXI in ex. with Z in field, or XXIZ in ex. Sear5 11769. | Text | ![]() | |
| RIC 84 Sear'88 #3301 | Tacitus Silvered Antoninianus. IMP C M CL TACITVS AVG, radiate head right / CLEMENTIA TEMP, Clementia standing left with sceptre, leaning on column, XXIZ in ex. RIC 84, Cohen 16; Sear5 11768v. | Text | ![]() | |
| RIC 84C | Tacitus AE antoninianus. Rome, AD 275. IMP C M CL TACITVS AVG, Radiate bust right, draped and cuirassed / CLEMENTIA TEMP, Clementia standing left, holding sceptre, legs crossed, leaning on column. Sear5 11768v. | Text | ![]() | |
| RIC 87 | Tacitus, AR antoninianus, IMP C M CL TACITVS AVG Radiate, draped and cuirassed bust right / FIDES MILITVM Fides standing, head right, holding standard in each hand, XXIS in ex. | Text | ![]() | |
| RIC 89 Sear5 11782 | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right / LAETITIA FVND, Laetitia standing left holding wreath and rudder set on globe. RIC 89, Cohen 52. | Text | ![]() | |
| RIC 89K.1 | | Text | | ![]() | |
| RIC 89K | Tacitus AE antoninianus. Rome mint, 275 AD. IMP C M CL TACITVS AVG, Radiate head right, draped left shoulder / LAETITIA FVND, Laetitia standing left, holding wreath and anchor, XXIR in ex. | Text | ![]() | |
| RIC 92, A | Tacitus AE Antoninianus. Rome mint. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right / PROVIDENTIA AVG, Providentia standing left holding baton over globe at foot left and cornucopiae, A in right field, XXI in ex. Sear5 11799. | Text | ![]() | |
| RIC 92 Estiot 318 | Tacitus AE Antoninianus. Rome mint. IMP C M CL TACITVS AVG, radiate, cuirassed bust right / PROVIDENTIA AVG, Providentia standing left holding baton over globe at foot left and cornucopiae, XXIA in ex. Sear5 11799. | Text | ![]() | |
| RIC 92 | Tacitus AE Antoninianus. Rome mint. IMP C M CL TACITVS AVG, radiate, draped, cuirassed bust right / PROVIDENTIA AVG, Providentia standing left holding baton over globe at foot left and cornucopiae, XXIA in ex. RIC V (1) 92; Sear5 11799. | Text | ![]() | |
| RIC 92 | Tacitus AE Antoninianus. Serdica mint. IMP CM CL TACITVS AVG, radiate head right / PROVIDENTIA AVG, Providentia standing left with baton over globe and cornucopiae, XXIA in ex. Estiot 334. | Text | ![]() | |
| RIC 93 Sear5 11807 | Tacitus AE Antoninianus. Rome mint. IMP CM CL TACITVS AVG, radiate, draped and cuirassed bust right / SALVS AVG. Salus standing left feeding serpent rising from altar; XXID in ex. RIC 93 add; Estiot 0730, La Venera 1857. | Text | ![]() | |
| RIC 94 | Tacitus, Antoninianus, 275-276 AD. Rome. IMP CM CL TACITVS AVG, radiate, draped, cuirassed bust right / SPES PVBLICA, Spes walking left, holding flower and raising hem of robe. Known mintmarks: XXI epsilon (no fieldmark) or XXI with epsilon in the right or left field. RIC V-1, 94; Sear 11815. | Text | ![]() | |
| RIC 95 | Tacitus AE Antoninianus. Rome mint. IMP C M CL TACITVS AVG, radiate draped cuirassed bust right / VBERTAS AVG, Uberitas standing left holding purse and cornucopiae. Mintmark XXI Epsilon. Sear5 11818. | Text | ![]() | |
| RIC 97 | Tacitus. Antoninianus. Rome mint. 275-276 AD. IMP CM CL TACITVS AVG, radiate, draped, cuirassed bust right / VICTORIA AVG, Victory standing left, holding wreath and palm. Mintmark XXIA. RIC V-I, 97. | Text | ![]() | |
| Vienna 327 RIC 97 var | Tacitus, Rome, AE Antoninianus, 24mm, 4.04 gr. IMP C M CL TACITVS AVG, radiate, draped, and cuirassed bust right / VICTORIA AVG, Victory standing left, holding wreath and palm. A in exergue. RIC V (1) 97 var (mintmark); Vienna pl 89, 327. | Text | ![]() | |
| RIC 124 | Tacitus AE Antoninianus. Ticinum. IMP CM CL TACITVS AVG, radiate, draped and cuirassed bust right. ANNONA AVGVSTI, Annona, standing left by modius, holding corn-ears and cornucopiae. Mintmark T. RIC V (1) 124. | Text | ![]() | |
| RIC 125.3 | | Text | | ![]() | |
| RIC 125 | Tacitus AE Antoninianus. Ticinum mint. IMP C M CLA TACITVS AVG, radiate, draped bust right / ANNONA AVGVSTI, Annona standing left with corn ears above modius and cornucopiae, T in ex. Cohen 14; Sear5 11767. | Text | ![]() | |
| RIC 126 | Tacitus Silvered AE Antoninianus. Ticinum, AD 275. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right / CLEMENTIA TEMP, Emperor standing right holding sceptre, receiving globe from Jupiter (sometimes Mars) standing left, holding sceptre, P in ex. Cohen 19. Sear5 11770 (Mars). | Text | ![]() | |
| Estiot 2034 RIC 129 var | Tacitus, AE Antoninianus. Siscia mint. IMP CM CL TACITVS AVG, radiate, draped, cuirassed bust right / CONCORD MILIT Emperor, standing right, clasping the hand of Concordia, standing left. Mintmark P. Estiot 2034, La Venera hoard 1705. (Not in RIC). (Closest RIC reference is RIC V (1) 129 (Ticinum) which has P AVG in obverse legend. RIC V (1) 183 has this obverse but with the XXI(officina letter) type mintmark). | Text | ![]() | |
| RIC 133 var | Tacitus Silvered AE Antoninianus. CL TACITVS AVG, radiate, draped bust right / CONSERVAT MILIT, emperor standing right holding spear and receiving globe from Jupiter standing left holding sceptre, S in ex. Estiot pl. 95, 449. | Text | ![]() | |
| RIC 133v | Tacitus AE Antoninianus. Serdica mint. M CL TACITVS P F AVG, radiate, draped and cuirassed bust right / CONSERVAT MILIT, emperor standing right holding spear receiving globe from Jupiter standing left holding sceptre, S in ex. Cohen 25var; Estiot pl. 95, 449 var (obv legend). | Text | ![]() | |
| RIC 134 | Tacitus AE Antoninianus. Ticinum mint. CONSERVATOR MILITVM, emperor standing right holding spear receiving globe from Jupiter standing left holding sceptre. Cohen 25. | Text | ![]() | |
| RIC 136 | Tacitus AE Antoninianus. Siscia mint, 275-276 AD. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right / FELICITAS AVG, Felicitas standing left holding long caduceus and cornucopiae, officina letter in ex. Sear5 11776. | Text | ![]() | |
| RIC 138 | Tacitus AE Antoninianus. Siscia mint, 276 mint. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right / FELICITAS SAECVLI, Felicitas standing left, holding patera over altar and caduceus, V in ex. | Text | ![]() | |
| RIC 140 | | Text | | ![]() | |
| RIC 140 | Tacitus AE Antoninianus. IMP CM CL TACITVS AVG, radiate, draped cuirassed bust right / FELICIT TEMP or variant, Felicitas standing left with caduceus and sceptre. Sear5 11775. | Text | ![]() | |
| RIC 142 | Tacitus AE Antoninianus. Ticinum mint. IMP CM CL TACITVS P AVG, radiate, draped and cuirassed bust right / LAETITIA AVG, Laetitia standing left, holding wreath and anchor on globe, VI in ex. | Text | ![]() | |
| RIC 143 | Tacitus AE Antoninianius. Ticinum Mint. IMP CM CL TACITVS AVG, radiate, cuirassed bust right (second example: radiate, draped and cuirassed) / LAETITIA AVG. Laetitia standing left, holding wreath and anchor on globe; VI in ex. | Text Text | ![]() ![]() | |
| RIC 145 | Tacitus Silvered AE Antoninianus. Ticinum mint. IMP C M CL TACITVS AVG, radiate and cuirassed bust right / MARTI PACIF, Mars left, holding branch, spear and shield, S in ex. Cohen 60. Sear5 11784. | Text | ![]() | |
| RIC 149 | Tacitus AE Antoninianus. Ticinum mint. IMP C M CLA TACITVS AVG, radiate, draped bust right / PAX AVGVSTI, Pax standing left with branch and sceptre. Cohen 76. | Text | ![]() | |
| RIC 150 | Tacitus Silvered AE Antoninianus. Ticinum mint. IMP C M CL TACITVS AVG, radiate and cuirassed bust right / PAX AVGVSTI, Pax standing left, holding branch and transverse sceptre, P in ex. Cohen 72. | Text | ![]() | |
| RIC 151 | Tacitus AE Antoninianus. IMP C M CLA TACITVS AVG, radiate, draped and cuirassed bust right / PAX AVGVSTI, Pax standing left, holding olive branch and transverse sceptre. Cohen 75. | Text | ![]() | |
| RIC 152 | Tacitus Billon Antoninianus. Ticinum Mint. IMP C M CL TACITVS AVG, radiate, draped, cuirassed bust right / PROVIDE AVG. Providentia standing left, holding globe and sceptre; Q in ex. Estiot 1344, La Venera 1827. | Text | ![]() | |
| RIC 152F | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate cuirassed bust right / PROVIDE AVG, Providentia standing left, holding globe and transverse sceptre, Q in ex. Cohen 90. | Text | ![]() | |
| RIC 153.1 | | Text | | ![]() | |
| RIC 153 | Tacitus AE Antoninianus. Siscia mint. IMP C M CL TACITVS P AVG, radiate, draped and cuirassed bust right / PROVIDENTIA DEORVM, Providentia standing left, holding wand over globe and cornucopia, S in ex. Cohen 105. | Text | ![]() | |
| RIC 155 | Tacitus AE Antoninianus. Ticinum. IMP CM CLA TACITVS AVG, radiate, draped, cuirassed bust right / PROVIDENTIA DEORVM, Providentia standing left, holding baton and cornucopiae, globe at foot. Mintmark S. RIC V (1) 155. | Text | ![]() | |
| RIC 160.1 | | Text | | ![]() | |
| RIC 160 | Tacitus AE Antoninianus. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right / SALVS PUBLI, Salus standing left, feeding serpent in arms. Sear5 11810. | Text | ![]() | |
| RIC 163 Sear5 11812 | Tacitus AE Antoninianus. Radiate, draped and cuirassed bust right / SECVRIT PERP, Securitas standing left; crescent in ex. RIC 163, Cohen 131. | Text | ![]() | |
| RIC 167 | Tacitus AE Antoninianus. Ticinum mint. IMP CM CL TACITVS AVG, radiate cuirassed bust right / SPES PVBLICA, Victory, standing right, holding palm, presenting wreath to Tacitus standing left, holding sceptre, S in ex. (for other officina letters, see RIC 207-208 below) | Text | ![]() | |
| RIC 167.2 | | Text | | ![]() | |
| RIC 170 | Tacitus, Ticinum, AE Antoninianus. 275-276 AD. C M CL TACITVS AVG, radiate,draped and cuirassed bust right / VICTORIA AVG, Victory wearing long dress, flying left between two shields, holding open wreath with both hands. Mintmark P. RIC V 170, Ticinum; Estiot 1271, La Venera hoard 1906. | Text | ![]() | |
| RIC 172 | Tacitus Silvered AE Antoninianus. Ticinum mint. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right / VICTORIA GOTTHI, Victory standing left, holding wreath and palm, P in ex. RIC 172, Cohen 157, Sear5 11821. | Text | ![]() | |
| RIC 174v | Tacitus AV Binio. Siscia mint. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right, holding spear over left shoulder / ROMAE AE-TERNAE, Roma seated left on shield, holding Victory on globe in right hand, sceptre in left. Calicó 4103, Cohen 111 var. | Text | ![]() | |
| RIC 176v | Tacitus, AV Aureus, Siscia. IMP CM CL TACITVS P AVG, Laureate, draped and cuirassed bust right / ROMAE AETERNAE, Roma seated left, holding globe and sceptre. RIC 176 var (see text) | Text | ![]() | |
| RIC 181 | Tacitus. AE Antoninianus. Siscia. 275-276 AD. IMP CM CLA TACITVS AVG, radiate, draped, cuirassed bust right / AEQVITAS AVG, Aequitas standing left, holding scales and cornucopiae. P in right field. RIC V (1) 181. | Text | ![]() | |
| RIC 183v1 | Tacitus AE Antoninianus. IMP CM CL TACITVS P AVG, radiate, draped bust right / CONCORDIA MILITVM, emperor facing right clasping hand of Concordia facing left. Mintmark: XXIS. Unlisted bust type. | Text | ![]() | |
| RIC 183v2 | Tacitus Silvered AE Antoninianus. Siscia mint. IMP C M CL TACITVS P AVG, radiate cuirassed bust right / CONCORD MILIT, emperor and Concordia standing clasping hands, XXIS in ex. | Text | ![]() | |
| RIC 187 | Tacitus AE Antoninianus. Siscia mint. IMP C M CL TACITVS AVG, radiate, draped and cuirassed bust right / PAX AVGVSTI, Pax standing left, holding olive branch and transverse sceptre, XXIP in ex. Cohen 72. | Text | ![]() | |
| RIC 188 | Tacitus AE Antoninianus. Siscia mint. IMP C M CL TACITUS P AVG, radiate draped bust right / ROMAE AETERNAE, Roma seated left holding globe and sceptre, XXIT in ex. Sear5 11805. | Text | ![]() | |
| RIC 193, B.1 | | Text | | ![]() | |
| RIC 193, B | Tacitus AE Antoninianus. Serdica mint. IMP C M CL TACITVS AVG, radiate bust right, slight drapery / CONSERVAT MILIT, Mars standing left handing a globe to Tacitus, A or B between, KA in ex. Cohen 25; Sear5 11773. | Text | ![]() | |
| RIC 193 | Tacitus AE Antoninianus. Serdica mint. IMP C M CL TACITVS AVG, radiate bust right, slight drapery / CONSERVAT MILIT, Mars standing left handing a globe to Tacitus, A or B between, KA in ex. Cohen 25; Sear5 11773. | Text | ![]() | |
