![]() |
|
| RIC 2a | Pescennius Niger Denarius. Antioch mint. IMP CAES C PESC NIGER IVST AVG, laureate head right / APOLLIN-I SANCTO Apollo, nude, legs crossed, standing left, hand on hips, & resting arm on column, holding laurel branch in his right hand. BMC 297. | Text | Image | |
|---|---|---|---|---|
| RIC 3d sear5 #6101 | Pescennius Niger Denarius. Antioch mint. IMP CAES C PESC NIGEWR IVS AVG COS II, laureate head right / BONAE SPEI, Spes standing left, holding flower & raising hem of robe. RSC 4. | (One example) | ||
| RIC 3var | Pescennius Niger Denarius. IMP C PESC NIGER IVS AVG COS II, laureate head right / BONAE SPES, Spes walking left holding flower and raising hem of robe. RSC 3bvar. | Text | Image | |
| RIC 5v | Pescennius Niger Denarius. IMP CAES C PESC NI [GER IVS AVG COS II] (?), laureate head right / BONO EVENTVC (sic), Bonus Eventus or Fides standing left holding corn ears. RSC 10 var. | Text | Image | |
| RIC 6 | Pescennius Niger, 193-194 AD. AR denarius, Antioch. 3,38 g. IMP CAES C PESC NIGERIVS AVG COS II, laureate head right / BONI EVENTVS, Fides standing front, head left, holding basket of fruit and corn-ears. RIC 6. BMC p. 72 note. RSC 11. | Text | Image | |
| RIC 15v | Pescennius Niger AR Denarius. Antioch mint, 194 AD. IMP CAES C PESC...COS II, laureate head right / FELICITAS TEMPORA, two crossed cornuacopiae. RSC 15b var. | Text | Image | |
| RIC 15var | Pescennius Niger Denarius. Antioch mint. IMP CAES C PESC NIGER IVS AVG COS II, laureate head right / FELICITAS TEMPOR, crossed cornuacopiae. | Text | Image | |
| RIC 20 | Pescennius Niger, AR denarius. Antioch Mint. IMP CAES C PESC NIGER IVST AV, laureate head right / FORTVN A E RE Fortuna seated holding corn ears and cornucopiae. RSC 21. | Text | Image | |
| RIC 20var | Pescennius Niger, 193-194 AD. AR Denarius, Antioch. IMP CAES C PESCEN NIGER IVST AV, laureate head right / FORTVNAE RE, Fortuna seated left, holding cornucopiae and patera. RIC IV 20 var. (wreath instead of cornucopia); BMC 301† var. (ditto); RSC 21 var. (ditto). | Text | Image | |
| RIC 21var | Pescennius Niger. 193-194 AD. AR Denarius 2.68 gm. Antioch mint. IMP CAES C PESCE NIGER ISTI AVG, laureate head right / FORTVNAE REDV, Fortuna seated left, holding olive branch and cornucopiae. Cf. RIC IV 21 (type/legend combination); RSC 22 var (ditto). Unpublished variety. | Text | Image | |
| RIC 26bVar | Pescennius Niger Denarius. IMP CAES C PESCEN NIGER IVST A, laureate head right / FORTVNA-E REDVCI, Fortuna standing left, holding palm & cornucopiae. RIC - (palm instead of rudder). | Text | Image | |
| RIC 26c | Pescennius Niger 193-194 AD, AR denarius, 19mm. uncertain eastern mint, perhaps Antioch ad Orontem, Syria. 3.09 gr. IMP CAES C PESC NIGER IVST AV, laureate head right / [FO]RTVNAE REDVCI, Fortuna standing left, holding rudder and cornucopiae. RIC 26c; Cohen 28. | Text | Image | |
| RIC 26d | Pescennius Niger. AD 193-194. AR Denarius (2.86 g, 6h). Antioch mint. IMP CAES C PESC NIGER IVST AVG, Laureate head right / FORTVNAE REDVCI, Fortuna standing left, holding rudder and cornucopiae. RIC IV 26d. | Text | Image | |
| RIC 30v | Pescennius Niger Denarius. IMP CAES C PESC NIGER IVST AVG, laureate head right / FORTVN-A-E REDVCI, Fortuna standing left, holding caduceus & cornucopiae. | Text | Image | |
| RIC 34a | Pescennius Niger AR Denarius. IMP CAES C PESC NIGER IVST AVG, laureate head right / INVICTO IMPERAT, trophy with arms below. | Text | Image | |
| RIC 40 | Pescennius Niger. AD 193-194. AR Denarius, 2.68 g. Antioch mint. IMP CAES C PESCEN NIGER IVST AVG, laureate head right / INVICTO IMPERAT, trophy standing facing; arms at base. RIC IV 40; RSC 38 var. (obv legend) | Text | Image | |
| RIC 41 sear5 #6110 | Pescennius Niger Denarius. Antioch mint, 194 AD. IMP CAES C PES NIGER IVS AV, laureate head right / IOVI CONSERV, Jupiter seated left, holding Victory on globe & sceptre, eagle at feet. BMCRE 13, RSC 40. | (One example) | ||
| RIC 43cf | Pescennius Niger Denarius. Antioch mint. IMP CAES PESC NIGER IVT AV, laureate head right / IOVI PRAE, Jupiter seated left, holding Nike & spear. | Text | Image | |
| RIC 45a | Pescennius Niger Denarius. Eastern Mint, IMP CAES C PESC NIGER IVST AV, laureate head right / IVSTITIA AVG, Justitia standing, head left, holding scales & cornucopia. RSC 43. | Text | Image | |
| RIC 45c | Pescennius Niger AR denarius, Caesarea, Cappadocia. 3.10 g. IMP CAES C PESC NIGER IVST AVG, laureate head right / IVSTITIA AVG, Justitia standing left, holding scales and cornucopiae. RIC 45c. | Text | Image | |
| RIC 45 var | Pescennius Niger 193-194AD, AR Denarius. 3.1 gm, 18mm. Antioch mint. IMP CAES PESC NIGER IVST AVG, Laureate head right / IVSTITIA AVG, Justitia standing facing, head left, holding scales and cornucopiae. RIC 45 var (obv. legend); RSC 44 var (this obv, but Justitia holding sceptre). | Text | Image | |
| RIC 47d sear5 #6114 | Pescennius Niger Denarius. Antioch mint, 193-194 AD. IMP CAES C PESC NIGER IVST AVG, laureate bust right / IVSTITIA AVGVSTI, Justicia standing left, holding scales and cornucopiae. RSC 47d. | (One example) | ||
| RIC 54var | Pescennius Niger. 193-194. AR Denarius (2.95 gm). Antioch mint. IMP CAES G PESCENI NIGER IVSTI AV, laureate head right / MARTI VCTORI (sic), Mars standing left, holding shield set on ground, and spear. RIC IV 54 var. (legends); BMCRE pg. 79* note var and RSC 50 var. (ditto). | Text | Image | |
| RIC 59v | Pescennius Niger AR Denarius. 193/4 AD, Antioch mint. IMP CAES C PESC NIGE-R IVS AVG COS II, laureate head right / MINER VICT, Minerva standing left, holding Victory and spear, shield at feet. RSC 53 var. | Text | Image | |
| RIC 60v | Pescennius Niger Denarius. Antioch mint. IMP CAES C PESC NIGER IVS, laureate head right / MINER VICTRIS, Minerva standing left, holding Victory on a globe & spear, shield at feet right. RSC 53a var. | Text | Image | |
| RIC 61 | Pescennius Niger, 193-194 AD, AR denarius, Antioch mint. 2.12 gr. [IMP C]AES C PESC NIGER IV[ST AVG], laureate head right / MINER VICTRIS, Minerva standing left, holding spear and shield. RIC 61; RSC 53a. | Text | Image | |
| RIC 64 | Pescennius Niger Denarius. Laureate head right / MONETA AVG, Moneta standing left, holding scales and cornucopiae. | Text | Image | |
| RIC 64cVar | Pescennius Niger Denarius. Antioch mint. IMP CAES C PESC NIGER IVS AVG COS II, laureate head right / MONETAE AVG, Moneta standing left, holding scales & cornucopiae. RSC 56e. | Text | Image | |
| RIC 68 | Pescennius Niger AR denarius. Antioch Mint, IMP CAES PESC NIGER COS I, laureate head right / PIETATI AVG Pietas standing, head left, sacrificing over altar. RSC58. | Text | Image | |
| RIC 69cf | Pescennius Niger Denarius. Antioch mint. IMP CAES C PESC NIGER IVST AVG, laureate head right / ROMAE AETERNAE, Roma standing left, holding Victory & spear. | Text | Image | |
| RIC 70b sear5 #6121 | Pescennius Niger Denarius. Antioch mint, 193 AD. IMP CAES C PESCEN NIGER IVST AVG, laureate head right / ROMAE AETERN, Roma seated left holding Victory and sceptre. RSC 60. | (One example) | ||
| RIC 73 | Pescennius Niger Denarius. IMP CAES C PESC NIGER IVST AVG, laureate head right / SAECVLI FELICITAS, crescent moon and seven stars. RSC 63a. | Text | Image | |
| Text | Image | |||
| RIC 73cf | Pescennius Niger Denarius. Antioch mint. Laureate head right / SAECVLI FELICITAS, seven stars above a crescent. RSC 63cf. | Text | Image | |
| RIC 77 sear5 #6124 | Pescennius Niger denarius. Antioch mint. IMP CAES C PESC NIGER IVST AVG, laureate head right / SALVTI AVGVSTI, Salus standing right before altar, feeding serpent held in arms. RSC 68. | (2 examples) | ||
| RIC 81cVar | Pescennius Niger Denarius. Antioch mint. IMP CAES C PESCE NIGER IST AVG, laureate head right / VICTOR IVSTI AV, Victory advancing left, holding wreath & palm. RSC 78c var. | Text | Image | |
| RIC - | Pescennius Niger Denarius. Antioch mint. IMP CAES C PESC NIGER IVST AVG, laureate head right / VICTORI-A-E AVG, Niger standing left, holding globe & sword hilt, crowned by Victory standing left behind him. RIC IV -; BMCRE -; RSC -. | Text | Image | |
| RIC 88d | Pescennius Niger, AR denarius, 193-194 AD, 21mm, 3.52 gr. Antioch. IMP CAES PE-SC NGER IVS M, laureate head right / VICTORIAE AVG, Victory advancing left, holding wreath and palm. RIC 88d; BMC 314n. RSC 75g. | Text | Image | |
| RSC 6 | Pescennius Niger Denarius. IMP ACES C PESCE NIGER IVSI AV, laureate head right / BONAE SPEI, Spes walking left, holding flower and raising hem of skirt. RIC 3b. | Text | Image | |
| RSC 27e sear5 #6108 | Pescennius Niger AR Denarius. Antioch mint, 193 AD. IMP CAES C PESC NIGER IVSTI, laureate head right / FORTVNAE REDVCI, Fortuna standing left, holding grain ears & cornucopia. RIC 29v. | (One example) | ||
| RSC 52b-c | Pescennius Niger AR Denarius. IMP CAES C PESCEN NIGER IVSTI AV, laureate head right / MARTI VCTORI, Mars standing left holding trophy & spear. RSC 52b (legends) and 52c (reverse type). | Text | Image | |
| RSC 53c | PESCENNIUS NIGER AR Denarius. IMP CAES C PES-CEN NIG IVST AV, laureate head right / MINER VICT, Minerva standing left, holding owl & sceptre. | Text | Image | |
| Text | Image | |||
| RSC 63a | Pescennius Niger Denarius. IMP CAES C PESC NIGER IVST AVG, laureate head right / (from top right or lower left) SAECVLI FELICITAS, crescent moon and seven stars. RIC 73 var. | Text | Image | |
| Text | Image | |||
| RSC 68a | Pescennius Niger, AR denarius, 17mm. 193-194 AD. Antioch, Syria. IMP CAES PESC NIGER IVST AVG, laureate head right / SALVTI AVGVSTI, Salus, wearing long robe, standing right by altar, holding egg in outstretched left hand and serpent in right arm. RSC 68a. Not in RIC (cf. 76 and 77); Cohen (cf. 67 und 68) or BMC. | Text | Image | |
| RSC 76a | Pescennius Niger 193-194 AD. AR denarius, 17mm. Antioch, Syria. 2,78g. IMP CAES C PESC NIGER IVST AVG COS II, laureate head right / VICTOR IVST AVG, Victory advancing left, holding wreath and palm. RSC 76a; RIC - (cf. 81e). Cohen - (cf. 76). BMC - (cf. p. 74 note.). | Text | Image | |
| RSC 80a-v | Pescennius Niger AR Denarius. IMP CAES C PESC NIGER IVST AVG, laureate head right / VIRTVTI AVG, Virtus standing facing, looking left, propping shield on ground with right hand & holding spear in left. RIC -. | Text | Image | |
| RSC 80 | Pescennius Niger, AR denarius, Antioch. 193-194 AD. IMP CAES PE[SC] NIGER IVST AVG, laureate head right / [VIRT]V[TI AVG], Soldier or Virtus standing facing, head right, holding spear and shield, all on ground line. RIC 92a var; RSC 80. | Text | Image | |
| RSC 81 | Pescennius Niger Denarius. IMP CAES C PESC NIGER IVST, laureate head right / VIRTUTI AVG, Military Virtus standing, head left, holding spear & leaning on shield RSC 81. | Text | Image | |
| Sear 6098 | Pescennius Niger, 193-194 AD. AV Aureus. 6.65 g, Alexandria, late 193. IMP CAES PESC NICER IVSTVS AVC, Laureate, draped and cuirassed bust right / VICTORIAE AVG P P Draped female figure standing facing, head right, holding long staff and Victory bearing a wreath. Bland 11; Sear 6098. | Text | Image | |
| Alexandria Triton V, 1790 | Pescennius Niger AR Tetradrachm of Alexandria. AYTO KAI G PE CKIN GERIO UCTOC CEB, laureate head right / Zeus seated left, holding thunderbolt & sceptre. | Text | Image | |
| Alexandria CNG 69,1299 | Pescennius Niger Billon Tetradrachm of Alexandria. Date uncertain. Laureate head right / Elpis walking left, holding flower & lifting hem of chiton. NISC. | Text | Image | |
| Antioch Prieur 177var | Pescennius Niger, 193–194 AD, AR tetradrachm, Antioch, Syria. 31mm. 11.67 g. AVTOK KAICAP G PESK NIGRW DI, laureate, draped, cuirassed bust right / [PRO]NOIA QEWN, eagle standing facing, head right, talons grasping palm branch (?). Prieur 177 var; Bland, Burnett and Bendall, NC 1987, 3 var. | Text | Image | |
| CaesareaGermanica | Pescennius Niger AE29 of Caesarea Germanica, Bithynia. AVT K PECK NIGEPOC IOVCTOC CEB Laureate bust right. / KAICAPEIAC GERMANIKHC, nude Aphrodite standing facing, head right. | Text Text | Image Image | |
| Caesaria Germanica Helios 5, 623 | Pescennius Niger, AE of Caesarea-Germanica, Bithynia. 2.01 g. AVT K G PEC NIGROC, laureate head right / KAISAREIAC GER, serpent with head right on garlanded altar. Apparently unpublished. Helios 5, lot 623. | Text | Image | |
| Caesaria Germanica LandK 106corr | Pescennius Niger AE29 of Caesarea-Germanica, Bithynia. Laureate head right / Apollo standing left, holding phiale & laurel branch. | Text | Image | |
| See also: | Search the Virtual Catalog of Roman Coins for Pescennius+Niger | |||
| Coins of Pescennius Niger at Aeqvitas.com | ||||
| Coins of Pescennius Niger at the Ancient Coin Forum | ||||
| Search for Pescennius Niger at ImperialCoins.com | ||||
| Search for Pescennius Niger at AncientImports.com | ||||
| Search for Pescennius Niger at Incitatus Coins | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries