![]() |
|
[RIC 121a of Aquileia]
Maxentius, 306-312 AD.
| Aquileia Sear'88 #3781 | Maxentius AE Follis. IMP C MAXENTIVS P F AVG, laureate head right / CONSERV VRB SVAE, Roma seated left in tetrastyle temple presenting globe to Maxentius, captive seated between; wolf and twins in pediment, Victories as acroteria; AQP in ex. Cohen 42, RIC 113 of Aquileia. | (4 examples) | ||
|---|---|---|---|---|
| Aquileia | Maxentius Æ Follis. Aquileia mint. IMP C MAXENTIVS P F AVG, laureate head right / CONSERV VRB SVAE, Roma seated facing, head left, within hexastyle temple, holding globe and sceptre; wreath in pediment; AQP. | Text | Image | |
| Aquileia | Maxentius Æ Follis. ca 307-310 AD. IMP C MAXENTIVS P F AVG, laureate head right / CONSERV-VRB SVAE, Roma seated facing, head left, in hexastyle temple, holding globe & scepter, statues as acroteria; cross in pediment, AQP in ex. | Text | Image | |
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Image | |||
| Aquileia | Maxentius AE Follis. 308 AD. IMP C MAXENTIVS P F AVG CONS, laureate bust left, in imperial mantle & holding eagle-tipped scepter / CONSERV VRBS SVAE, hexastyle temple, Roma seated left within, holding globe & scepter, AQP in ex. | Text | Image | |
| Aquileia | Maxentius AE2 26mm Follis. 309-310 AD. IMP C MAXENTIVS P F AVG CONS, laureate bust right in imperial mantle & holding eagle-tipped scepter / CONSERV VRBS SVAE, hexastyle temple, Roma seated left within, holding globe & scepter, AQS in ex. | Text | Image | |
| Carthage | MAXENTIUS, as Caesar. Æ Follis. Struck late 306 AD. Laureate head right / SALVIS AVGG ET CAES FEL KART, Carthage standing facing, head left, holding up fruits in both hands; H Æ. | Text | Image | |
| Lyons | Maxentius AE Follis. 307-308 AD. IMP C M A VAL MAXENTIVS P F AVG, laureate head right / GENIO POP ROM, Genius standing left, towered & loins draped, holding patera & cornucopiae, altar at foot left, PLC in ex. | Text | Obv | Rev |
| Ostia | Maxentius Follis. Ostia mint. IMP C MAXENTIVS P F AVG, laureate head right / AETE-RNITAS A-VGN, Castor and Pollux standing facing each other, each leaning on sceptre and holding bridled horse. | Text | Image | |
| Text | Image | |||
| Ostia | Maxentius AE24 Follis. 309 AD. IMP C MAXENTIVS P F AVG, laureate bust right / AETERNITAS AVG N, the Dioscuri standing facing each other, each with star above, nude but chlamys hanging from shoulder, leaning on scepters & holding horses by bridles, she-wolf & twins between them, MOSTA in ex. Cohen 10. | Text | Image | |
| Ostia Sear'88 #3776 | Maxentius Æ Follis. IMP C MAXENTIVS P F AVG, laureate head right / AETERNITAS AVG N, Castor and Pollux facing one another, holding horses to center & spears to outside, MOSTP in ex. RIC 35 of Ostia. | (8 examples) | ||
| Ostia Sear'88 #3782 | Maxentius AE Follis. 309-12 AD. IMP C MAXENTIVS P F AVG, laureate head right / FIDES MILITVM AVG N, Fides standing left with standard in each hand, MOSTT in ex. Cohen 71, RIC 45 of Ostia. | (3 examples) | ||
| Ostia | Maxentius Æ Follis. 309-312 AD. IMP C MAXENTIVS P F AVG, laureate, helmeted & cuirassed bust left, holding spear over right shoulder, shield on left arm / FIDES MILITVM AVG N, Fides standing left, holding standard in each hand; MOSTP. | Text | Image | |
| Ostia Sear'88 #3783 | Maxentius AE Follis. IMP C MAXENTIVS P F AVG, laureate bust right / VICTORIA AETERNA AVG N, Victory advancing left with wreath & palm, MOSTQ in ex. Cohen 122, RIC 54 of Ostia. | (4 examples) | ||
| Ostia | Maxentius AE25 Follis. IMP C MAXENTIVS P F AVG, laureate head right / VICTORIA AETERNA AVG, Victory running left carrying wreath & palm, MOST- in ex. | Text | Image | |
| Ostia Sear'88 #3784 | Maxentius AE Half Follis. MAXENTIVS P F AVG, laureate head left / VICTORIA AETERNA AVG N, Victory standing right inscribing VOT X on shield set on cippus, MOSTQ mintmark. Cohen 117, RIC 60 of Ostia. | (One example) | ||
| Ostia | R58 Maxentius, AD 308-312, AE half-follis (2.60g), Ostia, 309-312. 5 Obv: Helmeted, draped and cuirassed bust left holding spear and shield. Rev: Victory, right, inscribing shield affixed to cippus; | Text | Obv | Rev |
| Ostia | Maxentius AE Half-Follis. MAXENTIVS P F AVG, laureate head left / VICTORIA AETERNA AVG N, Victory standing right, foot on base of cippus supporting shield which she inscribes VOT/XX/FEL; seated captive to left, MOSTT in ex.. | Text | Image | |
| Text | Image | |||
| Ostia | Maxentius AE Half Follis. 309-312 AD. MAXENTIVS P F AVG, helmeted, cuirassed, bust left, spear over right shoulder, shield on left arm / VICTORIA AETERNA AVG N, Victory standing right, left foot on base of cippus supporting shield inscribing VOT XX FEL, captive seated left, MOSTP in ex. | Text | Image | |
| Text | Image | |||
| Rome Cohen 96v | Maxentius Æ Medallion. IMP C M A VAL MAXENTIVS P F AVG, laureate, draped, & cuirassed bust right, seen from front / MONETA AVG N, the three Monetae standing left, each holding scales in right hand & cradling cornucopiae in left arm. | Text | Image | |
| Rome | Maxentius AE Follis. IMP C MAXENTIVS P F AVG, laureate bust right / CONSERVATORES VRB SVAE, Roma seated in hexastyle temple holding globe & sceptre, shield at side, R*T below. | Text | Image | |
| Text | Image | |||
| Rome | Maxentius AE Follis. MAXENTIVS AVG, laureate head right / CONSERVATORES VRB SVAE R*T, Roma seated facing within hexastyle temple. | Text | Image | |
| Rome | Maxentius AE Follis. IMP C MAXENTIVS PF AVG, laureate head right / CONSERV VRB SVAE, Roma seated facing, head left, in hexastyle temple, holding globe & scepter, statues as acroteria; wreath in pediment, H in left field, RS in ex. | Text | Image | |
| Rome RIC 202,Q | Maxentius. AE Follis. 307-308 AD. IMP C MAXENTIVS PF AVG, laureate head right / CONSERV-VRB SVAE, Roma seated facing, head left, in hexastyle temple, holding globe and scepter, shield at side, Victories as acroteria, wreath in pediment above row of dots, H in left field; RQ in ex. | Text | Image | |
| Rome | Maxentius Æ Follis. Struck 308-310 AD. Laureate head right / Roma seated facing, head left, in hexastyle temple, holding globe & scepter, shield at side; Dioscuri in pediment & Victories as acroteria; RBS. | Text | Image | |
| Rome RIC 209 | Maxentius. AE Follis. 307-310 AD. IMP C MAXENTIVS PF AVG, laureate, cuirassed bust left, holding shield on left arm, spear over right shoulder / CONSERV-VRB SVAE, Roma seated facing, head left, in hexastyle temple, holding globe & scepter, shield at side, RBP in ex. | Text | Image | |
| Rome | Maxentius AE Follis. 308-310 AD. IMP C MAXENTIVS PF AVG, laureate head right / CONSERV VRB SVAC, Roma seated left within hexastyle temple, holding globe & scepter, a shield to her right & rear, RS in ex. | Text | Image | |
| Rome Sear'88 #3779 | Maxentius Æ Follis. Minted at Rome, 308-310 AD. IMP C MAXENTIVS P F AVG, laureate head right / CONSERV VRB SVAE, Roma seated facing, head left, holding orb, in hexastyle temple with peaked roof, wreath in pedament. RBT in ex. RIC 210. | (9 examples) | ||
| Rome | Maxentius Æ Follis. 308-310 AD. Laureate head right / Roma seated facing, head left, in hexastyle temple, holding globe & scepter, shield at side; knobs as acroteria & wreath in pediment; RBQ in ex. | Text | Image | |
|---|---|---|---|---|
| Rome | Maxentius AE Half Follis. MAXENTIVS PF AVG, laureate head right / VICTORIA AETERNA AVG N, Victory standing right, writing VOT X on shield set atop a pillar. | Text | Image | |
| Rome | Maxentius Silvered Follis. IMP C MAXENTIVS PF AVG, laureate bust of Maxentius right / IMP C MAXENTIVS PF AVG CONSERV VRB SVAE, Roma seated in temple. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| Rome | MAXENTIUS . 306-312. Bronze Follis, 23mm (5.65 gm). . R: Mars, with cloak flying, advancing, r.; seated captive at his feet. | Text | Obv | Rev |
| Rome | Maxentius AE Follis. IMP C MAXENTIVS P F AVG, Head, laureate, r. / VIRTVS AVG. N. Maxentius standing facing, head l., in military dress, r. hand holding globe, l. leaning on reversed spear; to l., captive seated l.; REQ in ex. | Text | Image | |
| Rome Sear'88 #3785 | Maxentius AE Quarter Follis. MAXENTIVS P F AVG, laureate head right / VOT QQ MVL XX four lines in laurel wreath. Cohen 138, RIC 281c of Rome. | (2 examples) | ||
| Ticinum | Maxentius Æ Reduced Follis, MAXENTIVS P F AVG, laureate head right / CONSERV VRB SVAE, Roma in hexstyle temple with orb & scepter, PT below. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| Ticinum RIC 95 | Maxentius. AE Follis. 307-308 AD. MAXENTIVS PF AVG, laureate, draped & cuirassed bust right / CONSERV-VRB SVAE, Roma seated facing, head left, in hexastyle temple, holding globe & scepter, shield at side, knobs as acroteria; empty pediment, PT in ex. | Text | Image | |
| Ticinum | Maxentius AE Follis. C MAXENTIVS P F AVG, laureate head right / CONSERV VRBSVAE, Roma seated left in profile within a temple of six columns, TT in ex. | Text | Image | |
| Ticinum | Maxentius Æ Reduced Follis. IMP MAXENTIVS P F AVG, laureate draped & cuirassed bust right / CONSERV VRB SVAE, Roma in hexstyle temple with orb & scepter, TT below. | Text | Image | |
| Ticinum | Maxentius Æ Follis. Ticinum mint. IMP MAXENTIVS P F AVG CONS, laureate bust left, wearing imperial mantle and holding eagle-tipped sceptre / CONSERV VRB SVAE, Roma seated facing, head left, within temple of six columns. | Text | Image | |
| Ticinum | Maxentius AE25 Follis. 308-310 AD. IMP C MAXENTIVS P F AVG, laureate head right / CONSERV VRB SVAE, Victory, standing right, and Roma, seated left, with a captive between them, all within a tetrastyle temple with domed roof, S T in ex. | Text | Image | |
| See also: | Search the Virtual Catalog of Roman Coins for Maxentius | |||
| Coins of Maxentius at Aeqvitas.com | ||||
| Coins of Maxentius available from TimeLine Originals - www.time-lines.co.uk | ||||
| Coins of Maxentius at DirtyOldCoins.com | ||||
| Search for Maxentius at CoinArchives.com | ||||
| Coins of Maxentius at the Ancient Coin Forum | ||||
| Search for Maxentius at ImperialCoins.com | ||||
| Search for Maxentius at AncientImports.com | ||||
| Search for Maxentius at Incitatus Coins | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries