Trajan - Moushmov 3524 | Trajan AE18 of Deultum, Thrace. IMP CAE NER TRA AVG GER P M TR P COS III P P, laureate head right / C F P D, head of a bull right. |  |
Macrinus - Moushmov 3559 | Macrinus AE23 of Deultum, Thrace. IMP C M OPE SEV MACRINVS AVG, radiate head right / COL F L PAC DEVLT, Hermes standing left, naked, mantle hanging from left arm, holding purse & caduceus. |  |
Diadumenian - Moushmov 3579 | Diadumenian AD 218 AE 18 obv. M OPEL ANTONINVS DIADV CAES, draped bust right / C F P D, Telesphorus standing facing in hooded cloak. Yurukova 88, SNG Bulgaria 239-240. |  |
- SNG ANS 134 | Diadumenian AE19 of Deultum. M OPEL ANTONINVS DIADV, draped bust right / C F P D, Aesklepios standing right, head left, leaning on serpent-entwined staff. Ref: Moushmov: -, ANS 1997.32.134.
|  |
- Moushmov 3568A | Thrace, Deultum. Diadumenian Æ 20. Bare-headed, draped and cuirassed bust right / Cupid riding on dolphin right. |  |
- Moushmov 3568 | Diadumenian AE22 of Deultum, Thrace. M OPEL ANT DIAD CAES, bare-headed, draped & cuirassed bust right / C F P D, winged Genius riding lion right. |  |
- Moushmov 3565 | Diadumenian AE23 of Deultum in Thrace. M OPEL ANT DIADVMENIAN C, bare headed draped bust / COL FL PAC DEVLT, Victory advancing right carrying trophy. Jurokova 65. |  |
- Moushmov 3569 | Diadumenian AE 24 mm of Deultum. Bare-headed, draped bust right / Zeus enthroned, holding, patera and sceptre, eagle at feet. |  |
- Moushmov 3561 | Diadumenian as Caesar, Æ25 of Deultum, Thrace. M OPEL ANTONINVS DIADV CAE, draped bust right / COL FL P A C DEVLT, Artemis advancing right, drawing bow, dog at feet. |   |
Severus Alexander - Moushmov 3585 | Severus Alexander AE24 of Deultum, Thrace. Laureate, draped bust right / COL FL PAC DEVLT, Aesclepios standing, looking left, holding serpent entwined staff, mantle draped over arm. |  |
- Moushmov 3596 | Severus Alexander AE24 of Deultum. IMP C M AVR SEV ALEXANDER AVG, laureate, draped bust right / COL FL PAC DEVLT, Concordia standing left holding patera & cornucopiae.
|  |
- Moushmov 3583 | Severus Alexander Æ 25mm of Deultum. IMP C M AVR SEV ALEXAND AVG, laureate draped bust right / COL FL PA-C DEVLT, Artemis advancing right, holding bow, reaching behind to grab an arrow from her quiver, hound between her feet. SNG Copenhagen 539. |  |
Julia Mamaea - Moushmov 3616 | Julia Mamaea Æ18x20 of Deultum, Thrace. IVLIA MA MAE AVG Diademed and draped bust right. / Thanatos extinquishing torch. |   |
- Moushmov 3624 | Julia Mamaea AE18 of Deultum, Thrace. IVLIA MAMAEA AVG, diademed draped bust right / C F P D, lion advancing right. |   |
- Moushmov 3602 | Julia Mamaea AE25 of Deultum, Thrace. IVLIA MAMAEA AVG, draped bust right / COL FL PAC DEVLT, eagle on a base, holding wreath in its beak; ensigns with stars at each side.
|  |
- Moushmov 3605 | Julia Mamaea AE25 of Deultum, Thrace. IVLIA MAMAEA AVG, draped bust right / FL PAC DEVLT, the Three Graces. |  |
- Moushmov 3625 | Julia Mamaea AE 25mm of Deultum, Thrace. IVLIA MAMAEA AVG, diademed, draped bust right / COL F L PAC DEVLT, Nemesis standing left holding scales and staff, wheel at foot. |   |
- Moushmov 3613 | Julia Mamaea AE26mm of Deultum, Thrace. Diademed and draped bust right / Artemis advancing right, drawing arrow and holding bow; hound at her feet. Varbanov 1977. |  |
- Moushmov 3614 | Julia Mamaea AE28 of Deultum, Thrace. IVLIA MAMAEA AVG, draped bust right / COL FL PAC DEVLT, Asklepios (?) standing facing, serpent coiled around staff to left. |  |
- Moushmov 3630 | Julia Mamaea AE26 of Deultum, Thrace. IVLIA MAMAEA AVG, diademed draped bust right / COL FL PAC DEVLTUM, Fortuna standing left with rudder & cornucopiae. |  |
Maximinus I - AE18_Jurukova_203 | Maximinus I AE18 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate draped bust right / C F P D, forepart of a bull left. |  |
- Moushmov 3634 | Maximinus I Æ18 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate, draped & cuiarassed bust right / C F P D, Asklepius standing facing, head left, holding serpent-entwined staff. Jurakova 195-II. |  |
- Moushmov 3638 | Maximinus I Æ 18mm of Deultum, Thrace. IMP MAXIMINVS AVG, laureate, draped & cuirassed bust right / C F P D, Eros riding dolphin right. Varbanov 2042. |  |
- Moushmov 3648 | Maximinus I AE18 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate draped bust right / C F P D, Tyche standing left holding rudder & cornucopiae. |  |
- AE18_Varbanov_2088cf | Maximinus Thrax AE18 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate draped bust right / C F P D, Telesphorus standing facing in hooded cloak. Moushmov -. |  |
- Moushmov 3637 | Maximus Caesar AE19 of Deultum, Thrace. IMP MAXIMVS AVG, laureate draped bust right / C F P D, dolphin to right. |  |
- Moushmov 3643 | Maximinus I AE19 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate, draped & cuirassed bust right / C F P D, lion walking right. Jurukova 201. |  |
- Moushmov 3641 | Maximinus I AE20 of Deultum, Thrace. IMP MAXIMINVS AVG, laureate draped bust right / C F P D, beehive. |  |
- Moushmov 3638 | Thrace, Deultum. Maximinus I. Æ 21mm. IMP MAXIMNV PIVS AVG, bare-headed, draped and cuirassed bust right / Genius riding dolphin right; C(ol) F(l) P(ac) D(evlt) around. Mionnet 515. |  |
- AE24_Jurokova_274cf | Maximinus AE24 of Deultum, Thrace. IMP MAXIMINVS PIVS AVG, laureate, draped & cuirassed bust right / COL F L PAC DEVLT, galley under sail right. |   |
- Moushmov 3644 | Maximinus I Æ 24mm of Deultum, Thrace. IMP MAXIMINVS PIVS AVG, laureate draped bust right / COL FL PAC DEVLT, Nemesis-Aequitas standing left, holding scales and scepter, wheel at foot. Jurukova 184b. |  |
- AE25_Jurukova_177 | Maximinus I AE25 of Deultum, Thrace. IMP MAXIMINVS PIVS AVG, laureate draped bust right / COL FL PAC DEVLT, Zeus seated left holding patera & scepter, eagle at foot left. |  |
- Moushmov 3646 | Maximinus I Æ 25mm of Deultum, Thrace. IMP MAXIMINVS PIVS AVG, laureate draped bust right / COL FL PAC DEVLT, eagle standing facing, head left with wreath in its beak. Jurukova 189v. |  |
Maximus - BMC 14v | Maximus, Caesar, Æ 24mm of Deultum, Thrace. C IVL VER MAXIMVS CEAS, draped & cuirassed bust right / COL F L PAC DEVLT, Askepios standing facing, leaning on serpent entwined staff. |  |
- Moushmov 3652 | Maximus AE24 of Deultum, Thrace. G IVL VER MAXIMVS CAES, draped & cuirassed bust right / COL F L PAC DEVLT, Artemis advancing right, drawing arrow from quiver & holding bow; dog at her side. |  |
- Moushmov 3654 | Maximus, Caesar, Æ 24mm of Deultum, Thrace. C IVL VER MAXIMVS CES (sic), bare head right / COL F L PAC DV-LT (sic), Zeus seated left, holding patera & scepter, eagle before. Jurukova 205. |  |
- Moushmov 3657 | Maximus AE24 of Deultum, Thrace. G IVL VER MAXIMVS CEAS, draped & cuirassed bust right / COL F L PAC DEV-LT, Minerva standing right, head left, holding spear & shield, hand on olive tree to left with serpent coiled around. |  |
- Moushmov 3660 | Maximus, Caesar, Æ 24mm of Deultum, Thrace. C IVL VER MAXIMVS CEAS, draped & cuirassed bust right / COL F L PAC DEV-LT, river god reclining left holding reed & cornucopiae, resting on urn from which waters flow. Jurukova 228. |  |
- Moushmov 3663 | Maximus Caesar Æ25 of Deultum, Thrace. C IVL VER MAXIMVS CAES Bare-headed and draped bust right / CO L PA C DEVLT Fortuna standing, holding rudder and cornucopia. |   |
Gordian III - AE17_Jurukova_312 | Gordian III, Æ17 of Deultum, Thrace. GORDIANVS IMP AVG, laureate cuirassed bust left, holding spear and shield / C F P D, head of ox right. |   |
- Moushmov 3614 | Gordian III AE18 of Deultum, Thrace. Laureate head left, holding spear & shield / Asklepius standing facing, head left, holding serpent-entwined staff. |  |
- Moushmov 3723 | Gordian III AE 21 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, radiate draped bust right / COL F L PAC DEVLT, Fortuna seated left, holding rudder and cornucopiae. |  |
- AE22_Jurukova_304 | Gordian III AE22 of Deultum, Thrace. Laureate , draped & cuirassed bust right / Artemis advancing right, drawing arrow & holding bow; at her feet, dog. |  |
- AE22_Mionnet_546 | Gordian III Æ 22mm of Thrace, Deultum. IMP C GORDI]ANVS PIVS FEL AVG, bust right / COL FL PAC, DEVLT in ex, Fortuna in the portico of a tetrastyle temple. |  |
- Moushmov 3730 | Gordian III Æ23 of Deultum, Thrace, IMP GORDIANVS PIVS FEL AV Laureate, draped and cuirassed bust right. / COL F L P . . . Tetrastyle temple of Apollo, with spiral decoration on columns. |   |
- Moushmov 3735 | Gordian III Æ22 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, laureate, draped & cuirassed bust right / COL FL PAC / DEVLT, cult statue of Aphroditei & vase within tetrastyle temple viewed in perspective, with two-stepped pedement, triangular pediment with pellet, & acroteria decorated with crosses. Jurukova 261. |  |
- Moushmov 3763 | Gordian III AE22 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, laureate ciurassed bust right / COL FL PAC DEVLT, Artemis advancing left, turned right drawing bow. |  |
- AE23_Jurukova_274 | Gordian III AE 23mm of Deultum, Thrace. Laureate, draped & cuirassed bust of Gordian right / Ship. |  |
- Moushmov 3682 | Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, radiate, draped bust right / COL F L PAC DEVLT, she-wolf and twins right. |  |
- Moushmov 3694 | Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS AVG, laureate draped bust right / COL F L PAC DEVLT, Zeus or Serapis standing left with upraised hand & scepter. |  |
- Moushmov 3695v | Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS FE, laureate, draped & cuirassed bust right / COL F L PAC DEVLT, Zeus standing facing, head left, holding patera and leaning on sceptre, a drapery over his shoulder, eagle at feet. |  |
- Moushmov 3702 | Gordian AE23 of Deultum. IMP GORDIANVS PIVS AVG, radiate, draped bust right / COL FL PAC DEVLT, Homonoia standing facing, head left, holding patera & cornucopiae.
|  |
- Moushmov 3715 | Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, laureate draped bust right / COL F L PAC DEVLT, ship's prow left. |  |
- Moushmov 3716 | Gordian III AE23 of Deultum, Thrace. 238-244 AD. IMP GORDIANVS PIVS FEL AVG, laureate draped bust right / COL FL PAC DEVLT, river god reclining left holding plant & resting on jug from which waters flow. |  |
- Moushmov 3718 | Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS AVG, laureate draped & cuirassed bust right / COL FL PAC DEVLT, Silenos standing left in large shoes with hand raised and wineskin over shoulder. |  |
- Moushmov 3731 | Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS P F AVG, radiate head right / COL F L PAC DEVLT, tetrastyle temple with peaked roof, Tyche within holding rudder & cornucopiae. |  |
- Moushmov 3734 | Gordian III AE23 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, radiate draped bust right / COL F L PAC DEVLTVM, diagonal view of front & side of shrine with peaked roof, Aesklepios within leaning on serpent staff. |  |
- AE24_Jurukova_264 | Gordian III Æ24 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG Laureate and draped bust right / COL F L P AC DEV LT, temple of four columns, containing standing figure. |   |
- AE24_Jurukova_351 | Gordian III AE24 of Deultum, Thrace. Radiate, draped bust right / Serapis standing facing, head left. |  |
- AE24_Mionnet_533 | Gordian III Æ 24mm of Deultum in Thrace. IMP CAESAR GORDIANVS AVG, laureate, draped and cuirassed bust right / COL FL PA C DEULT, Artemis standing right with bow and drawing arrow from quiver; dog behind her. |  |
- Moushmov 3676 | Gordian III AE24 of Deultum, Thrace. Laureate bust right / Aphrodite standing facing, covering herself. |  |
- Moushmov 3709 | Gordian III AE24 of Deultim, Thrace. IMP GORDIANVS PIVS AVG / COL FL PAC DEVLT, Nemesis. |  |
- Moushmov 3734 | Gordian III AE24 of Deultum, Thrace. IMP GORDIANVS PIVS FEL AVG, radiate draped bust right / COL F L PAC DEVLTVM, tetrastyle shrine with peaked roof, Aesklepios within leaning on serpent staff. |  |
- Moushmov 3684 | Gordian III AE25 of Deultum. IMP GORDIANVS PIVS FEL AVG, radiate draped bust right / COL F L PAC DEVLT, Genius naked, standing left holding patera & branch.
|  |
- Moushmov 3718v | Gordian III AE25 of Deultum. IMP C GORDIANVS PIVS AVG, radiate, draped bust right / COL FL PAC DEVLT, Silenos standing left, right hand raised, carrying wineskin over left shoulder.
|  |
- Moushmov 3732 | Gordian III AE25. IMP GORDIANVS PIVS FEL AVG, radiate draped bust right / COL FL PAC DEVLT, tetrastyle temple. |  |
Tranquillina - Moushmov 3742 | Tranquillina AE19 of Deultum, Thrace. SAB TRANQUILLINA AVG. draped bust left / C F P D, Aphrodite, nude, standing front in modest pose, vase at feet. |  |
- AE23_Mionnet_570 | Thrace, Deultum. Tranquillina, wife of Gordian III. Æ 23mm. Diademed and draped bust right / Genius standing left, holding scepter. |  |
- Moushmov 3758 | Tranquillina AE23 of Deltum. SAB TRANQVILLINA AVG, diademed draped bust right / COL FL PAC DEVLT, Hermes standing left holding purse & caduceus. |  |
- Moushmov 3761 | Tranquillina Æ23 of Deultum, Thrace. SAB TRANQVILLINA AVG, diademed & draped bust right / COL FL PAC DEVLT, tetrastyle temple with statue of Aeskepios within standing left & leaning on serpent staff. |  |
- BMC 22v | Tranquillina AE22 of Deultum, Thrace. SAB TRANQVILLINA AVG, draped bust right / COL FL PAC DEVLT, Dionysos standing facing with cup and thyrsos. BMC 22. |  |
- AE24_Jurakova_411 | Tranquillina AE28 of Deultum, Thrace. SAB TRANQVILLINA AVG, draped bust right / COL F L PAC DEVLTVM, Andromeda being rescued from the cliffs by Perseus, who holds the head of Medusa, and stepping on dead sea serpent below. |  |
- Moushmov 3736v | Tranquillina AE24 of Thrace, Deultum. SAB TRANQVILLINA AVG, laureate bust right / COL FL PAC DEVLT, Apollo standing facing, head left, holding bow, hand resting on lyre set on tripod. Jurukova 388a. |   |
- Moushmov 3740 | Tranquillina Æ 22mm of Deultum in Thrace. Diademed and draped bust right / Athena leaning left, looking right, holding shield. |  |
- Moushmov 3744 | Tranquillina AE24 of Deultum, Thrace. SAB TRANQVILLINA AVG, diademed & draped bust right / COL FL PAC DEVLT, she-wolf and twins right. |  |
- Moushmov 3759 | Tranquillina AE24 of Deultum, Thrace. SAB TRANQVILLINA AVG, draped bust right / COL FL PAC DEVLTVM, Hercules wrestling the Cretan bull. |  |
- AE24_Mousmov_3738v | Tranquillina Æ24 of Deultum, Thrace. SAB TRANQVILLINA AVG, diademed & draped bust right / C D EVLT, Artemis advancing left, holding bow. |   |
- AE24_Serapis | Tranquillina AE24 of Deultum, Thrace. SAB TRANQVILLINA AVG, draped bust right / COL FL PAC DEVLT, Serapis standing, with raised hand & transverse scepter. |  |
- Moushmov 3750 | Tranquillina Æ25 of Deultum, Thrace. SAB TRANQVILLINA AVG, Diademed & draped bust right / COL FL PAC DEVLT, Homonia standing left, sacrificing from patera over altar & holding cornucopiae. |  |
- Moushmov 3755 | Tranquilina AE26 of Deultum, Thrace. SAB TRANQUILLINA AVG, diademed, draped bust right / COL F L PAC DEVLT, Eagle on cippus between two standards. |  |
Philip I - Moushmov 3768 | Philip II AE17 of Deultum, Thrace. IMP M IVL PHILIPVS AVG, laureate head right / C F P D, head of bull right. |  |
- Moushmov 3781 | Deultum. Philip Sr Æ 22. IMP M IVL PHILIPPVS AVG, radiate & cuirassed bust right / COL F L PAC DEVLT, Nemesis standing left, holding scepter & bridle (lorum), wheel at her feet. |  |
- Moushmov 3762 | Philip I, AE23, Deultum, Thrace. IMP M IVL PHILIPPVS AVG, laureate, draped bust right / COL FL PAC DEVLT, Apollo, naked standing facing, head right, right hand raised over his head, holding bow in left hand; to right of him is a tree trunk with a serpent coiling up it.
|  |
- AE24_Jurukova_445cf | Philip I AE 24 mm of Deultum, Thrace. Radiate, draped & cuirassed bust right / Perseus rescuing Andromeda from the cliff. |  |
- Moushmov 3766 | Philip I AE24 of Deultum, Thrace. IMP M IVL PHILIPPVS AVG, radiate, draped & cuirassed bust right / COL FL PAC DEVLT, Athena, helmeted, standing left holding spear and shield, facing a tree upon which a serpent is climbing. |  |
- Moushmov 3769 | Deultum. Philip Sr Æ 24. IMP M IVL PHILIPPVS AVG, laureate, draped & cuirassed bust right / COL F L PAC DEVLT, Demeter standing left, holding long torch & ears of corn. |  |
- AE25_Graces | Philip I AE25 of Deulrum, Thrace. IMP M IVL PHILIPPVS AVG, laureate, draped bust right / COL FL PAC DEVLT, The Three Graces. |  |
Otacilia Severa - Moushmov 3791 | Otacilia Severa AE22 of Deultum, Thrace. MARCIA OTACIL SEVERA AVG, diademed draped bust right / COL F L PAC DEVLTVM, Demeter standing left with corn ears and torch. |  |
- AE23_Jurukova_523 | Otacilia Severa AE23 of Deultum. MARCIA OTACIL SEVERA AVG, draped bust right / COL F L PAC DEVLT, Nemesis standing left, holding rod and bridle, wheel at feet.
|  |
- Moushmov 3792 | Otacilia Severa AE23 of Thrace, Deultum. MARCIA OTACIL SEVHRA AVG, diademed and draped bust right / COL FL PAC DEVLT, Zeus seated left holding patera & scepter, eagle at his feet. BMC 27, Jurukova 521. |   |
Philip II - AE14_Jurukova_279 | Philip II Æ 14mm of Deultum, Thrace. Laureate head right / Telesphorus cloaked, standing facing. |  |
- AE16_Jurukova_505B | Deultum. Philip Jr Æ16. M IVL PHILIPPVS CAES, radiate, draped & cuirassed bust right / C F P D, beehive on base. |  |
- Moushmov 3804 | Philipp II AE17 of Deultum, Thrace. M IVL PHILIPPVS CAES, laureate head right / C F P D, dolphin swimming right. |  |
- Moushmov 3808 | Philip II, AE24, Deultum. M IVL PHILIPPVS CAES, radiate head right / COL FL P-AC (above)-DEVLT (below), colonist driving two oxen right.
|  |
- AE18_Jurukova_505B | Philip II AE 18 mm of Deultum in Thrace. M IVL PHILIPPVS CAES, laureate head right / C F P D, beehive. |  |
- Moushmov 3809 | Philip II AE18 of Deultum. IMP M IVL PHILIPPVS, radiate bust left with sheild & spear / C F P D, lion advancing right. |  |
- AE19_Varbanov_3089 | Philip II AE19 of Deultum. M IVL PHILIPPVS CAES, radiate draped bust right / COL FL PAC DEVLT, Homonoia seated left, holding patera & cornucopiae.
|  |
- Moushmov 3803 | Philip I or Philip II AE 21 of Deultum in Thrace. Laureate bust right / Demeter? standing left holding scepter and ears of grain? |  |
- Moushmov 3811 | Deultum. Philip Jr Æ 24. M IVL PHILIPPVS CAES, radiate, draped & cuirassed bust right / COL F L PAC DEVLT, Nemesis standing left, holding scepter & bridle, wheel at her side. |  |
| See also | Thomas Burger's Deultum Page |
| | Coins of Deultum at Aeqvitas.com |
| | Search for Thrace, Deultum at CoinArchives.com |
| | Deultum entries at Moushmov Online |
| | Entry for Thrace, Deultum on the Digital Historia Numorum |
| | Search for Deultum in the British SNG Volumes' Database at the Fitzwilliam Museum |
| | Search for Deultum in the RPC IV (Antonines) database at the Ashmolean Museum |
| | Search for Deultum at AncientImports.com |
| | Search for Deultum at Incitatus Coins |