| BMC 30 | Seleukos II AE-23, Heads of the Dioskuri facing, wearing pilei / BASILEWS SELEUKOU, Nike walking left, sideways-IM monogram in left field. BMC 30.
| Text | Image |
| Hoover 323 | Seleukos II, Seleukid kings, Syria. AE19mm unit. Helmeted head of Athena right / BASILEWS SELEUKOU to left and right of Nike, holding wreath, P monogram to left. SC 713; Hoover HGC 323. | Text | Image |
| Houghton 673 | Seleucus II AE18. Western mint, probably in Asia Minor. Head of Athena in Attic helmet / BASILEWS SELEUKOU, Apollo standing left with bow & arrow.
| Text | Image |
| Mey 2857 | Seleukid Kings, Seleukos II Kallinikos AR Tetradrachm. Struck 246-circa 242/1 BC. Sardes. Diademed head right / Apollo standing left, holding arrow; tripod behind.
| Text | Image |
| Mey 2859 | Seleukid Kings. Seleukos II Kallinikos AR Tetradrachm. Struck 246-circa 242/1 BC. Sardes. Diademed head right / Apollo standing left, holding arrow; tripod behind.
| Text | Image |
| Newell 210C | Seleukos II. AR Tetradrachm. Struck circa 230-226 BC. Seleucia on the Tigris mint. Diademed head right in dotted border / BASILEWS SELEUKOU, Apollo standing left, holding arrow and resting elbow on tripod, square-in circle monogram to far left.
| Text | Image |
| Newell 807 | Seleukos II Ζ 18mm. Nisibis mint. Jugate heads of the Dioskouroi left, each in a laureate pileus; stars on either side / BASILEWS SELEUKOU, elephant's head right; F before. SNGIs 460, Newell WSM 807, Houghton CSE 895.
| Text | Image |
| Newell 815 | Seleukos II Ζ 19mm. Nisibis mint. Jugate heads of the Dioskouroi right, each in a laureate pileus; stars on either side / BASILEWS SELEUKOU, anchor upwards; F left, horse's head right. Houghton 896, Newell WSM 815.
| Text | Image |
| Newell 996 | Kingdrom of Seleucia. Seleukos II Kallinikos, 246-226 BC. AR Tetradrachm, Antiocheia. 16.72 g. Diademed head right / BASILEWS SELEUKOU, Apollo standing left by tripod. NE monogram in left field. Newell WSM 996. | Text | Image |
| Newell 1012b | Seleukid Kingdom, Seleukos II AR Drachm. Antioch mint. Head of Athena right, in a crested Attic helmet / BASILEWS right, SEL-EUKOU left, Apollo standing left, holding arrow in right hand, left hand on bow resting on ground; monogram outer left, monogram outer right. SNG Spaer -; Newell, WSM, 1012b, Le Rider, Antioche, pg. 60, 2 (A1/P1) = Houghton, CSE, 48.
| Text | Image |
| Newell 1016 | Seleukos II Ζ 19. Antioch mint. Bust of Athena right in crested helmet / Nike standing left crowning anchor with a wreath. Houghton CSE 51.
| Text | Image |
Newell 1162 Sear #6903 | Seleukos II Ζ 32mm. Uncertain Syrian mint, associated with Antioch. Diademed head of Seleukos right / BASILEWS SELEUKOU, Seleukos on horseback left, holding long spear pointed forwards, DEL monogram below.
|
Text | Image |
| Newell 1162 | Seleukid Kingdom, Seleukos II Ζ 32mm. Uncertain mint in Northern Syria. Diademed head right / BASILEWS above, SELEUKOU below, Seleukos on horseback left, holding long spear pointed forwards. SNG Spaer -; Newell, WSM, 1162; Houghton, CSE, 430; SNG Copenhagen 116v.
| Text | Image |
| Newell 1167 | Seleukos II Ζ 16mm. Uncertain mint in Northern Syria. Diademed & bearded bust of Seleukos right / BASILEWS SELEUKOU below, Pegasos flying left. SNGIs 437, Newell WSM 1167, Houghton CSE 433, SNG Cop 117.
| Text | Image |
| Newell 1317cf | Seleucus II Callinicus AR Tetradrachm. Perhaps Uncertain Mint 40 in Commagene. Diademed head of Seleucus II right / Apollo standing left, examining arrow & resting elbow on tall tripod, AN (or ANQ) monogram in outer right field.
| Text | Image |
| Newell 1416 | Seleukos II Kallinikos AR Tetradrachm. Sardes mint. Diademed bust right / Apollo standing slightly left, holding arrow, while leaning on tripod altar.
| Text | Image |
Text | Image |
| SC - | Seleukos II AR Tetradrachm. Uncertain 40 in Commagene. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, NP monogram in outer right field. Unpublished.
| Text | Image |
| SC 6442 | Seleucus II Callinicus AR Tetradrachm. Perhaps Teos, before revolt of Antiochus Hierax. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, palm branch in inner left field. SNGIs 447.
| Text | Image |
Text | Image |
| SC 6533 | Seleucus II Callinicus AR Tetradrachm. Sardes, before revolt of Antiochus Hierax. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, QE monogram above AN monogram in inner left field. Newell 1417.
| Text | Image |
| SC 656 | Seleukid Kingdom, Seleukos II AR Drachm. Sardes Mint, 246-226 BC. Diademed head right / BASILEWS SELEUKOU, Apollo standing left, holding arrow in right hand, resting left elbow on tripod.
| Text | Image |
| SC 657 | Seleukos II Kallinikos, Seleukid kingdom, 246-226 BC. AE17 mm, 4.17 gr. Head of Herakles right, wearing lionskin headdress. Countermark: lyre / BASILEWS SELEUKOU, Apollo, naked, seated left on omphalos, holding arrow in his right hand, bow in left. Uncertain monogram in left field. Houghton SC 657. This countermark not in SC. | Text | Image |
| SC 657, bow cm | Seleukos II Kallinikos, Seleukid kingdom, 246-226 BC. AE17 mm, 3.98 gr. Head of Herakles right, wearing lionskin headdress. Large countermark: bow / BASILEWS SELEUKOU, Apollo, naked, seated left on omphalos, holding arrow in his right hand, bow in left. Uncertain monogram (MYHP type=SC 657.8) in left field; S in right field. Houghton SC 657. This countermark not in SC. | Text | Image |
| SC 657.6 | Seleucus II AE16. Sardis mint. Head of Heracles in lionskin headdress right / Apollo seated left on omphalos with bow & arrow. MYHP monogram in left field, QE in right field. Houghton SC 657, type 6; CSE 606. | Text | Image |
| SC 6802 | Seleucus II Callinicus. AR Tetradrachm Uncertain 37, in Mesopotamia west of Nisibis. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, DI monogram in outer left, H-over-D-over-P monogram in outer right field.
| Text | Image |
| SC 6803cf | Seleucus II Callinicus AR Tetradrach. Uncertain mint 37, in Mesopotamia west of Nisibis. Diademed head right, with close-cropped beard / Apollo standing left, examining arrow & resting elbow on tall tripod, APT monogram in outer left field, PARN monogram in outer right.
| Text | Image |
| SC 6833 | Seleukid Kingdom, Seleukos II Kallinikos AR Drachm. Uncertain mint in eastern Cilicia. Series I, circa 246-227 BC. Helmeted head of Athena right / Apollo standing left; KE monogram to outer left [and right].
| Text | Image |
| SC 687-1 | Seleukid Kings Of Syria. Seleukos II Kallinikos. 246-225 BC. AV Stater (8.49 g, 12h). Antioch mint. Struck circa 244-225 BC. Diademed head right / BASILEWS SELEUKOU, Apollo standing left, testing arrow held in right hand, left hand placed on bow set on ground; monograms to outer left and right. SC 687.1 (this coin); Le Rider, Antioche 1 (this coin); Houghton 43 (this coin); WSM 995 var. | Text | Image |
| SC 6897 | Seleukos II AR Tetradrachm. Antioch mint. Diademed head right / BASILEWS SELEUKOU, Apollo standing left, holding arrow in right hand, resting left elbow on tripod; HWAP monogram inner left, PE-overbar monogram outer right. Newell WSM 1011.
| Text | Image |
| SC 690a | Seleucus II Callinicus AR Tetradrachm. Antioch on the Orontes, late in reign. Diademed head of Seleucus II right / Apollo standing left, examining arrow & resting elbow on tall tripod, XY monogram in outer left field, inverted W/P in outer right field. Newell 1021.
| Text | Image |
Text | Image |
Text | Image |
| SC 690v | Seleucid Kingdom, Seleucus II AR Tetradrachm. Antioch mint, 224-226 BC. Diademed head right / BASILEWS SELEUKOU, Apollo standing left, holding bow & resting elbow on column; monograms in outer fields. Newell, WSM 260, 1416; Houghton 605; SNG Spaer 440.
| Text | Image |
| SC 6911 | Seleucid Kingdom, Seleucus II Callinicus AR Drachm. Antioch. Head of Athena right in crested Attic helmet / BASILEWS SELEUKOU, Apollo standing left, examining arrow & resting hand on grounded bow, HPA monogram in outer left field, ΠΡΕ monogram in outer right field. WSM 1012.
| Text | Image |
| SC 691cf1 | Seleucid Kingdom, Seleucus II Callinicus AR Drachm. Uncertain mint, probably in eastern Syria or northern Mesopotamia. Helmeted head of Athena right / BASILEWS SELEUKOU, Apollo standing left examining arrow & leaning on grounded bow, Δ in outer left field above arrow & circled retrograde K in outer left field below arrow.
| Text | Image |
| SC 691cf2 | Seleucid Kingdom, Seleucus II Callinicus AR Drachm. Uncertain mint, probably in eastern Syria or northern Mesopotamia. Helmeted head of Athena right / BASILEWS SELEUKOU, Apollo standing left examining arrow & leaning on grounded bow, circled N in outer left field below arrow.
| Text | Image |
| SC 694 | Seleukos II, 246-226 BC. Antioch mint. 22.34 mm, 8.22 gr. Laureate head of Apollo right, loose, wavy locks covering neck / BASILEWS SELEYKOY to right and left of tripod, EY in left field, HAT monogram in right field. Houghton SC 694; Hoover 327. | Text | Image |
| SC 696 | Seleukos II AE18. Antioch mint. Laureate head of Apollo right / BASILEWS SELEUKOU, tripod, control in left field. SNG Spaer 410.
| Text | Image |
| SC 702v | Seleukid Kingdom, Seleukos II AR Tetradrachm. Uncertain mint, perhaps Antioch. Diademed head right / Apollo standing left, holding arrow in right hand, resting left elbow on tripod. SNGIs 448v, Newell WSM 994.
| Text | Image |
| SC 70411cf | Seleucid Kingdom, Seleucus II Callinicus AR Tetradrachm. ΔΕΛ , perhaps a subsidiary of Antioch. Diademed head right, with sideburn/ BASILEWS SELEUKOU, DEL monogram in outer left field, NO reading downward in inner left field, & GP reading downward in outer right field.
| Text | Image |
| SC 7041b | Seleukos II Kallinicos AR Tetradrachm. DEL mint, associated with Antioch. Diademed head right / BASILEWS SELEUKOU, Apollo standing left, examining arrow & resting elbow on tall tripod, DEL monogram in outer left field, PWW monogram in outer right field. Newell 1146.
| Text | Image |
| SC 7041d | Seleucus II Callinicus AR Tetradrachm. DEL mint, associated with Antioch. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, DEL monogram in outer left field, YP monogram in outer right field. Newell 1149.
| Text | Image |
| SC 7041g | Seleucus II Callinicus AR Tetradrachm. DEL mint. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, DEL monogram in outer left field, Z [above O] in outer right field. Newell 1153.
| Text | Image |
Text | Image |
| SC 704cf | Seleukid Kings, Seleukos II Kallinikos AR Tetradrachm. Uncertain mint associated with Antioch. Diademed head right; dotted border / Apollo standing left, holding arrow and resting elbow on tripod behind him, DEL monogram to far left.
| Text | Image |
| SC 7272 | Seleucid Kingdom, Seleucus II Callinicus AR Tetradrachm. 246-226 BC. Uncertain Mint 40 in Commagene. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, AN monogram (retrograde) in outer right field. WSM 1646.
| Text | Image |
| SC 7272cf | Seleucid Kingdom, Seleucus II Callinicus AR Tetradrachm. Uncertain Mint 40, in Commagene. Diademed head II right / ΒΑΣΙΛΕΩΣ ΣΕΛΕΥΚΟΥ, Apollo standing left, examining arrow held in right hand & resting left elbow on tripod, Z in outer right field. Unpublished.
| Text | Image |
| SC 7275cf | Seleucus II Callinicus AR Tetradrachm. Uncertain mint 40 in Commagene. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, NP monogram in outer right.
| Text | Image |
Text | Image |
| SC 727cf | Seleucus II Callinicus AR Tetradrachm. Uncertain mint 40 in Commagene. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, Z or ZA monogram in outer right field.
| Text | Image |
Text | Image |
Text | Image |
| SC 7281 | Seleukid Kingdom, Seleukos II Kallinikos AR Tetradrachm. Uncertain mint in Asia Minor. Diademed head right / Apollo Delphios standing left, leaning on tripod. Houghton 670.
| Text | Image |
| SC 7282 | Seleucid Kingdom, Seleucus II Callinicus AR Tetradrachm. Perhaps Uncertain mint 40. Diademed head right / ΒΑΣΙΛΕΩΣ ΣΕΛΕΥΚΟΥ, Apollo standing left, examining arrow held in right hand & resting left elbow on tripod, NA monogram in outer left field. WSM 1317.
| Text | Image |
| SC 7302 | Seleucid Kingdom, Seleucus II Callinicus (246-226 BC) AR Tetradrachm. Uncertain 41, probably in Mesopotamia west of Nisibis. Diademed head right, with short sideburn / BASILEWS SELEUKOU, Apollo standing left, examining arrow held in right hand & resting left elbow on tall tripod, AS above DD monogram between Apollo & omphalos. WSM 1639.
| Text | Image |
| SC 7303 | Seleucus II Callinicus AR Tetradrachm. Uncertain mint 41 in Mesopotamia. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, AS above concentric DD monogram in center field. Newell 1639.
| Text | Image |
| SC 7311 | Seleucus II Callinicus AR Tetradrachm. Uncertain 42 in Mesopotamia. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, AI monogram in outer left field.
| Text | Image |
| SC 733 | Seleukos II Kallinikos (246-225 BC). AR Drachm. Uncertain Mint 43, Western. 4.07 gr. Head of Athena in crested Corinthian helmet, dotted border / BASILEWS SELXUKOU to left and right of Apollo standing left, testing arrow and resting left hand on bow on ground. K in left field. The royal name is misspelled. CSE 2 192 (this coin); SC 733 (this coin). | Text | Image |
| SC 7422 | Seleucid Kingdom, Seleucus II Callinicus AR Tetradrachm. Uncertain mint 44, in Mesopotamia. Diademed head right / ΒΑΣΙΛΕΩΣ ΣΕΛΕΥΚΟ[Υ], Apollo standing left, examining arrow held in right hand & resting left elbow on tripod, ΔΙ monogram in outer left field. Trιsors 1.137138.
| Text | Image |
| SC 742cf | Seleucus II Callinicus AR Tetradrachm. Uncertain Mint 44 in Mesopotamia. Diademed head of Seleucus II right / Apollo standing left, examining arrow & resting elbow on tall tripod, PA monogram in outer left field.
| Text | Image |
| SC 7491 | Seleucus II Callinicus AR Tetradrachm. Nisibis mint. Diademed head right, bearded / Apollo standing left, examining arrow & resting elbow on tall tripod, FI monogram in outer left field, DI monogram in outer right field. Newell 818.
| Text | Image |
| SC 749cf | Seleucus II Callinicus AR Tetradrachm. Nisibis. Diademed head right, bearded / Apollo standing left, examining arrow & resting elbow on tall tripod, APEY monogram in outer left field, D-in-circle monogram in outer right field.
| Text | Image |
| SC 760 | Seleukid Kings, Seleukos II, AE19. Nisibis Mint. 246-225 BC. Heads of the Dioskuri right, each wearing a pileus / BASILEWS SELEUKOU above and below the Dioskuri on horseback riding right. SC 760; WSM 827. | Text | Image |
| SC 787a | Seleucid Kingdom, Seleucus II Callinicus AR Tetradrachm. Susa mint. Head of young Heracles right in lion skin headdress / SELEUKOU BASILEWS, Zeus enthroned left, supporting eagle on extended right hand & resting left on sceptre, ΣΘΕ monogram in outer left field, KNO monogram under throne. Newell 364.
| Text | Image |
| SC 787b | Seleucus II Callinicus AR Tetradrachm. Susa mint. Head of young Heracles right in lion skin headdress / Zeus enthroned left, holding eagle & sceptre, DS monogram in left field, DPK monogram under throne. Newell 366.
| Text | Image |
| SC 788b | Seleukid Kingdom. Seleukos II Kallinikos. Susiana, Susa. Tetradrachm. 16.45g. Bearded, diademed head right / BASILEWS SELEUKOU, Apollo standing left, holding arrow, resting elbow on tripod. Monograms in fields. SC 788b. | Text | Image |
| SC 8112 | Seleucus II Callinicus AR tetradrachm. Ecbatana mint. Diademed head right / Apollo standing left, examining arrow & resting elbow on tall tripod, OSTE monogram above horse head left in inner left field, SAI monogram in outer right field. Newell 556.
| Text | Image |
| SNGIs 417 | Seleukos II AR Tetradrachm. Mint associated with Antioch. Diademed head right / BASILEWS SELEUKOU, Apollo standing left, leaning on tripod, examining arrow, DS and A to left, HO to right.
| Text | Image |
| Sear #6896 | Seleucid Kingdom, Seleukos II (246-226 BC) AR Tetradrachm. Diademed head right / BASILEWS SELEUKOU, Apollo standing left, holding arrow & resting arm on tripod. |
( 2 entries) |
| Sear #6899 | Seleukos II AR drachm. Diademed head right / BASILEWS SELEUKOU, naked Apollo standing left, holding arrow & resting on bow, monogram at left. |
Text | Obv | Rev |
| Sear #6900 | Seleukid Kingdom, Seleukos II Kallinikos AR Drachm. Crested helmeted head of Athena right / greek legend: BASILEWS SELEUKOU on either side of Apollo standing left holding arrow & resting on bow, AP monogram in left field. |
Text | Image |
| Sear #6903 | Seleukos II Ζ 32mm. Uncertain Syrian mint, associated with Antioch. Diademed head of Seleukos right / BASILEWS SELEUKOU, Seleukos on horseback left, holding long spear pointed forwards, DEL monogram below. |
Text | Image |
| See Also | Sel2coins.htm">Coins of Seleukos II Kallinikos at Seleukids.org | |
| | Entry for Seleucia, Seleukos II on the Digital Historia Numorum | |
| | Search for Seleucus II in the British SNG Volumes' Database at the Fitzwilliam Museum | |