>Sponsored by
[Pinder 111]Pergamon or Pergamum, 16 miles inland from the Aegean Sea, in Mysia in western Asia Minor.
| Weber_5156 | Mysia, Pergamon AR Hemiobol. ca 440-350 BC. Forepart of bull to left / Two foreparts of bulls confronted. | Text | Image | |
|---|---|---|---|---|
| SNGCop 317 Sear #3941 | Mysia, Pergamon AR Diobol. ca 330-284 BC. Head of Herakles wearing lionskin / PERGA, the Palladion facing facing, holding spear & shield. SNGvA 1349, BMC 5. | Text | Image | |
| SNGCop 318v | Mysia, Pergamon AR Diobol. ca 330-284 BC. Head of Herakles wearing lionskin / PERGAM L, the Palladion facing facing, holding spear & shield. | Text | Image | |
| SNGCop 325 | Mysia, Pergamon. 310-284 BC. Æ 9mm. Helmeted head of Athena right / Two stars, Q above. SNGFr 1587. | Text | Image | Text | Image |
| SNGCop 364 | Mysia, Pergamon Æ20. ca 200-133 BC. Helmeted head of Athena right, DIODWPOY below / Nike advancing right, holding palm & placing wreath on inscription PERGAMHNWN. | Text | Image | |
| SNGCop 365 | Mysia, Pergamon Æ20. ca 200-133 BC. Helmeted head of Athena right, EPI PERGAMOU below / Nike advancing right, holding palm & placing wreath on inscription PERGAMHNW. | Text | Image | |
| SNGCop 366 | Mysia, Pergamon. After 133 BC. Æ 17mm. Helmeted head of Athena right / Nike advancing right, holding wreath & palm. SNG France 1790. | Text | Image | |
| SNGCop 370 | Mysia, Pergamon. After 133 BC. Æ 14mm. Laureate head of Asklepios right / Serpent entwined around staff of Asklepios. SNG France 1828. | Text | Image | Text | Image |
| SNGCop 379 | Mysia, Pergamon. Circa 200-133 BC. Æ 20mm. Head of Asklepios right / Eagle standing on thunderbolt. | Text | Image | |
| SNGCop 382ff Sear #3962 | Pergamum, Mysia, AE18. ca 200-133 BC. AQHAS, helmeted head of Athena right, decorated with star / NIKHFOPOU, owl standing facing on palm branch, wings open. BMC 190ff, SNG Cop 382ff. | Text | Image | |
| SNGCop 383 | Pergamum, Mysia, AE17. ca 200-133 BC. AQHAS, helmeted head of Athena right, decorated with star / NIKHFOPOU, owl standing facing on palm branch, wings open, IAS to left, AP to right. | Text | Image | |
| SNGCop 384 | Pergamum, Mysia, AE18. ca 200-133 BC. AQHAS, helmeted head of Athena right, decorated with star / NIKHFOPOU, owl standing facing on palm branch, wings open, A to left, A to right. | Text | Obv | Rev |
| SNGCop 386 | Pergamum, Mysia, AE17. ca 200-133 BC. AQHAS, helmeted head of Athena right, decorated with star / NIKHFOPOU, owl standing facing on palm branch, wings open, K to left, S to right. | Text | Image | |
| SNGCop 388 | Pergamum, Mysia, AE16. ca 200-133 BC. AQHAS, helmeted head of Athena right, decorated with star / NIKHFOPOU, owl standing facing on palm branch, wings open, AP monogram to left, MH monogram to right. BMC 193. | Text | Obv | Rev | Text | Image |
| SNGCop 390 | Pergamum, Mysia, AE16. ca 200-133 BC. AQHAS, helmeted head of Athena right, decorated with star / NIKHFOPOU, owl standing facing on palm branch, wings open, MH monogram to left, A to right. | Text | Image | Text | Obv | Rev |
| SNGCop 392 | Pergamum, Mysia, AE17. ca 200-133 BC. AQHAS, helmeted head of Athena right, decorated with star / NIKHFOPOU, owl standing facing on palm branch, wings open, TK monogram to left, PL monogram to right. | Text | Image | |
| SNGCop 393 | Mysia, Pergamon. After 133 BC. Æ 19mm. Helmeted head of Athena right / Trophy. SNG France 1875. | Text | Image | |
| SNGCop 394 | Mysia, Pergamon. c2nd-1st BC. Æ 19mm. Helmeted head of Athena right / Trophy with horned helmet; monogram. | Text | Image | Text | Image |
| SNGCop 398 | Mysia, Pergamon AE21. ca 200-133 BC. Head of Athena right / AQHNAS NIKEFOPOY, trophy. | Text | Image | |
| SNGCop 406 Sear #3945 | Pergamon. c160-150 BC. AR Cistophoric Tetradrachm. Cista mystica with serpent; all in ivy wreath / Bow-case with serpents, PERG monogram to left, race-torch (or stylis) to right. Kleiner-Noe Series 15, BMC 90. | Text | Image | |
| SNGCop 407 | Mysia, Pergamon AR Cistophoric Tetradrachm. ca 200-133 BC. Serpent emerging from cista / Serpents entwined around bow case, filleted thrysus to right. Kleiner-Noe 42a,5. | Text | Obv | Rev |
|---|---|---|---|---|
| SNGCop 412 | Mysia, Pergamon AR Cistophoric Tetradrachm. ca 200-133 BC. Serpent emerging from cista / Serpents entwined around bow case, PERG monogram to left, caduceus to right. | Text | Image | |
| SNGCop 416 | Mysia, Pergamon. 133-67 BC. AR Cistophoric Tetradrachm. Cysta mystica / serpents around bow-case, DH above, winged caduceus to right. | Text | Image | |
| SNGCop 418 | Mysia, Pergamon. Circa 133-1st Century BC. AR Cistophric Tetradrachm. Cista mystica with half-open lid / two serpents entwined about bow-case decorated with aplustre, PERG monogram to left, A/S above, serpent-staff to right. | Text | Image | |
| SNGCop 419 | Mysia, Pergamon. Circa 133-1st Century BC. AR Cistophric Tetradrachm. Cista mystica with half-open lid / two serpents entwined about bow-case, PL monogram above, serpent staff to right. | Text | Image | |
| SNGCop 427 | Mysia, Pergamon AR Cistophoric Tetradrachm. ca 133 - 1st century BC. Serpent crawling from cista / PEP monogram to left, serpents entwined around bow case decorated with an aplustre, MH / PPY monogram above, serpent staff to right. | Text | Image | |
| SNGCop 429 | Mysia, Pergamon. After 133 BC. AR Cistophoric Tetradrachm. Serpent crawling from basket (cista) / Serpents entwined around bow case, DH / PPY monogram above, serpent staff to right. | Text | Image | |
| SNGCop 431 | Mysia, Pergamon. After 133 BC. AR Cistophoric Tetradrachm. Serpent emerging from basket (cista) / serpents entwined around bow case, EV / PPY monograms above, and serpent staff right. | Text | Image | |
| SNGCop 438 | Mysia, Pergamon AR Cistophoric Tetradrachm. 133-67 BC. Serpent crawling from cista mystica / serpents entwined around bow case, PEP monogram to left, PA / PPY monogram above, serpent entwined staff right. BMC 122. | Text | Image | |
| SNGCop 439 | Mysia, Pergamon. After 133 BC. AR Cistophoric Tetradrachm. Serpent crawling from basket (cista) / serpents around bow case, PEP monogram to left, TEY / PPY monogram above, serpent staff right. Kleiner-Noe 17cf. | Text | Image | Text | Image |
| SNGFr_1716 | Mysia, Pergamon AR Cistophoric Tetradrachm. Cista mystica with serpent; all within ivy wreath / bow-case with serpents, PEP monogram to left, A / C above, snake-entwined staff to right. | Text | Image | |
| SNGFr_1759v | Mysia, Pergamon AR Cistophoric Tetradrachm. C Fabius Mf. Hadrianus, Proconsul. 57-56 BC. Demeas, magistrate. Cista mystica within ivy wreath / Bow case between two serpents; monogram to left, thyrsos to right, DHMEAC below. Stumpf 28. | Text | Image | |
| SNGFr_1763 | Mysia, Pergamon AR Cistophoric Tetradrachm. Q Caecilius Metellus Pius Scipio, Imperator. 49-48 BC. Cista mystica within ivy wreath / Two serpents entwined around legionary aquila; monogram to left. Stumpf 68; SNG France 1763. | Text | Image | |
| SNGFr_1767 | Mysia, Pergamon AR Cistophoric Tetradrachm. Anonymous Quaestor. Late 2nd-mid 1st century BC. Cista mystica within ivy wreath / Bow case between two serpents; monogram above, Q to left, thyrsos to right. Stumpf 3, SNG France 1767. | Text | Image | |
| BMC 101v | Mysia, Pergamon AR Cistophoric Tetradrachm. 123-67 BC. Serpent crawling from cista mystica / serpents entwined around bow case, PEP monogram to left, AP above, serpent entwined staff right. | Text | Image | |
| BMC 127 | Mysia, Pergamon. Q.Caecilius Metellus Pius Scipio, as Imperator. c49-48 BC. AR Cistophoric Tetradrachm. Serpent crawling from basket (cista) / Q. METELLVS PIVS SCIPIO IMPER, serpents entwined around legionary aquila; monogram. | Text | Image | Text | Image |
| BMC 128 Sear #3953 | Mysia, Pergamon. Q Caecilius Metellus Pius Scipio, Imperator. c49-48 BC. AR Cistophoric Tetradrachm. Cista mystica with serpent; all in ivy wreath / Q METELLVS PIVS SCIPIO IMPER, serpents around aquila; monogram left. CNR Caecilia 75, BMC 128. | Text | Image | |
| BMC 158 Sear #3967 | Mysia, Pergamon Æ 22mm. ca 2nd Century BC. Laureate head of Zeus right / ASKLHPIOU SWTHROS, serpent coiled around omphalos. SNGvA 1372, BMC 158. | Text | Image | |
| KleinerNoe_03-4-d | Pergamon. c166-160 BC. AR Cistophoric Tetradrachm. Cista mystica with serpent; all within ivy wreath / Bow-case with serpents; dolphin above a monogram to the right. | Text | Image | |
| KleinerNoe_25b-86 | Mysia, Pergamon. Circa 139-136 BC. AR Cistaphoric Tetradrachm. Cista mystica with serpent / Bowcase with serpents; monogram, crested helmet at right. | Text | Image | |
| Kleiner_44 | Mysia, Pergamon AR Cistophoric Tetradrachm. 133-67 BC. Serpent crawling from cista mystica within wreath of fruits / serpents entwined around bow case, PEP monogram to left, MOZ / PPY monogram above, serpent entwined staff right. Pinder -. | Text | Image | Text | Image |
| Pinder 93 | Mysia, Pergamon AR Cistophoric Tetradrachm. Circa 123-104 BC. Cista mystica with serpent; all within ivy wreath / bow-case with serpents; AS above, serpent-entwined staff to right. | Text | Image | |
|---|---|---|---|---|
| Pinder 95 | Mysia, Pergamon AR Cistophoric Tetradrachm. ca 133-67 BC. Serpent crawling from Cista Mystica / serpents entwined around bow case, PEP monogram to left, DI above, serpent-entwined thyrsos to right. SNGCop 420, Kleiner 12. | Text | Obv | Rev | Text | Image | Text | Obv | Rev |
| Pinder 104 | Mysia, Pergamon AR Cistophoric Tetradrachm. 133-67 BC. Serpent crawling from cista mystica / serpents entwined around bow case, PEP monogram to left, AP / PPY monogram above, serpent entwined staff right. SNG Cop 426, Kleiner 27. | Text | Image | Text | Image | Text | Image |
| Pinder 109 | Mysia, Pergamon AR Cistophoric Tetradrachm. 133-67 BC. Serpent crawling from cista mystica, all in wreath of fruits / serpents entwined around bow case, PERG monogram to left, IE / TPY above, serpent entwined staff right. Kleiner 23. | Text | Image | |
| Pinder 111 | Mysia, Pergamon. Ca. 85-76 B.C. AR Cistophoric Tetradrachm. Cista mystica with serpent; all within ivy wreath / bow-case with serpents, PEP monogram to left, KP / PPY monogram above, serpent-staff right. Kleiner 36. | Text | Image | |
| Pinder 112 | Mysia, Pergamon AR Cistophoric Tetradrachm. 76-67 BC. Serpent crawling from cista mystica / serpents entwined around bow case, PEP monogram to left, KT / PPY monogram above, serpent entwined staff right. Kleiner 38. | Text | Image | Text | Image |
| Pinder 114 | Mysia, Pergamon. Circa 76-67 BC. AR Cistophoric Tetradrachm. Serpent crawling from basket (cista) / serpents entwined around bow case, PEP monogram to left, MH / PPY above, serpent entwined thyrsos to right. Kliener 41. | Text | Image | |
| Pinder 122 | Mysia, Pergamon AR Cistophoric Tetradrachm. ca 76 BC. Cista mystica with serpent; all within ivy wreath / Bow-case with serpents; snake-entwined staff to the right, AP, monogram & star above. Kleiner 25. | Text | Image | |
| Pinder 124 | Mysia, Pergamon. Circa 76-67 BC. AR Cistophoric Tetradrachm. Serpent crawling from basket (cista) / serpents entwined around bow case, PEP monogram to left, MOS / PPY monogram in wreath above, serpent entwined thyrsos to right. | Text | Image | Text | Image |
| Stumpf_28 | MYSIA, Pergamon. C. Fabius M.f. Hadrianus, Proconsul. 57-56 BC. AR Cistophoric Tetradrachm. Demeas, magistrate. Cista mystica within ivy wreath / C. FABI. M. F. PRO. COS, bow case between two serpents; monogram to left, thyrsos to right, DHMEAC below. SNGFr 1759v, BMC -, SNG Cop -, SNGvA 7485v. | Text | Image | |
| Stumpf_37 | Mysia, Pergamon AR Cistophoric Tetradrachm. C Septimius Tf, Proconsul. 57-55 BC. Kriton, magistrate. Cista mystica within ivy wreath / Bow case between two serpents; monogram to left, thyrsos to right, KRITwN below. | Text | Image | |
| Stumpf_41 | Mysia, Pergamon AR Cistophoric Tetradrachm. C Septimius Tf, Proconsul. 57-55 BC. Poseidonios, magistrate. Cista mystica within ivy wreath / C SEPTVMI T F PRO COS, bow case between two serpents; monogram to left, thyrsos to right, POCEIDwNIOC below. | Text | Image | |
| Stumpf_53 | Mysia, Pergamon AR Cistophoric Tetradrachm. C Pulcher, Proconsul, 55-53 BC. Menodoros, magistrate. Cista mystica within ivy wreath / C PVLCHER PRO COS, bow case between two serpents; monogram to left, thyrsos to right, MHNODWROC below. SNGFr 1762. | Text | Image | |
| tetradrachm,EP | Pergamum, Mysia, AR Cistophorus. ca 133-67 BC, Cista Mystica, EP above, RE monogram at right. / Snake climbing out of altar, wreath around. | Text | Obv | Rev |
| tetradrachm,owl | Pergamon. c160-150 BC. AR Cistophoric Tetradrachm. Cista mystica with serpent; all in ivy wreath / Bow-case with serpents; owl standing on grape bunch to right. NISC. | Text | Image | |
| RPC_2373 | Mysia, Pergamum AE 16. ca 40-60 AD. QEON CYNK LHTON, draped bust of the Senate right / QEAN RWMHN, turreted bust of Roma right, two tresses of hair down neck. BMC 207. | Text | Obv | Rev |
|---|---|---|---|---|
| RPC_2374 | Mysia, Pergamum Civic Coinage Æ17. 1st Century AD. QEON CYNKLHTON, draped bust of the Roman senate right / QEAN RWMHN, draped bust of Roma right, no tresses on neck. BMC 205, SGI 4910. | Text | Image | Text | Image |
| Sear #3941 | Mysia, Pergamon AR Diobol. ca 330-284 BC. Head of Herakles wearing lionskin / PERGA, the Palladion facing facing, holding spear & shield. SNGvA 1349, BMC 5. | |||
| Sear #3945 | Pergamon. c160-150 BC. AR Cistophoric Tetradrachm. Cista mystica with serpent; all in ivy wreath / Bow-case with serpents, PERG monogram to left, race-torch (or stylis) to right. Kleiner-Noe Series 15, BMC 90. | Text | Image | |
| Sear #3953 | Mysia, Pergamon. Q Caecilius Metellus Pius Scipio, Imperator. c49-48 BC. AR Cistophoric Tetradrachm. Cista mystica with serpent; all in ivy wreath / Q METELLVS PIVS SCIPIO IMPER, serpents around aquila; monogram left. CNR Caecilia 75, BMC 128. | |||
| Sear #3960 | Pergamon, Mysia AE20. 2nd century BC. The bust of Athena right wearing triple crested helmet / AQHNAS NIKHFOPOY, trophy of armor, PERG monogram to lower right. SNGCop 393ff, SNGvA 1374. | |||
| Sear #3962 | Pergamum, Mysia, AE18. ca 200-133 BC. AQHAS, helmeted head of Athena right, decorated with star / NIKHFOPOU, owl standing facing on palm branch, wings open. BMC 190ff, SNG Cop 382ff. | |||
| Sear #3965 | Mysia, Pergamon AE15. 2nd century BC. Head of Athena right, in close fitting crested helmet, within beaded border / AQHNAS NIKHFOPOY to right & left of owl standing facing, wings closed; monogram of Pergamon mint (looks a little like PRE) below, all within olive-wreath. BMC 15. | Text | Image | |
| Sear #3967 | Mysia, Pergamon Æ 22mm. ca 2nd Century BC. Laureate head of Zeus right / ASKLHPIOU SWTHROS, serpent coiled around omphalos. SNGvA 1372, BMC 158. | |||
| Sear #3971 | Pergamon, Mysia, Æ16. 88-50 BC, Laureate head of Asklepios right / Serpent wrapped around staff. | Text | Obv | Rev |
| Sear #3974 | Pergamum, Mysia, AE18. Helmeted head of Athena right, oval countermark of owl right, head facing / Nike advancing right. | Text | Image | |
| Sear #3975 | Mysia, Pergamon Æ20. ca 200-133 BC. Helmeted head of Athena right, DPERGAMHNW. SNG Cop 364, BMC 140. | Text | Obv | Rev |
| Attalos I | ||||
| Eumenes I | ||||
| Eumenes III | ||||
| Philetairos | ||||
Augustus - RPC 2364 | Augustus AE18 of Mysia, Pergamum. Statue of Augustus standing in tetrastyle temple / Demos of Pergamon standing left, crowning the Proconsul M Plautius Silvanus. | Text | Image | |
- RPC 2368 | Augustus, Tiberius & Livia Æ21 of Pergamum, Mysia. SEBASTOI EPI POPPAIOY, laureate heads of Augustus and Tiberius facing each other / SEBASTHN PERGAMHNWN MHNOFENHS, Livia seated right, holding scepter & corn ears. BMC 251. | Text | Obv | Rev |
- RPC 4106 | Augustus Æ 23mm of an uncertain Syrian mint. AVGVST TR POT, laureate head right / LT CA, two lines within laurel wreath. | Text | Image | Text | Image |
Livia - RPC 2359 | Livia & Julia (wife & daughter of Augustus) Æ19 of Mysia, Pergamum. Ca 10-2 BC, under Charinos the grammateus. LIBIAN HRAN CARINOS, draped bust of Livia, as Hera, right / IOYLIAN AFRODITHN, draped bust of Julia, as Aphrodite, right. BMC 248, SNGCop 464. | Text | Image | |
Tiberius - RPC 2369 | Livia & Tiberius Orichalcum 19mm of Pergamon, Mysia. Struck under P. Petronius, Proconsul of Asia, 29-35 AD. CEBACTOI EPI PETRWNIOU TO V, draped bust right of Livia vis à vis laureate head of Tiberius / QEON CEBACTON PERGAMENOI, statue of Divus Augustus within tetrastyle temple. BMC 253/254; SNG Cop 468. | Text | Image | Text | Image |
Germanicus - RPC 2367 | Germanicus & Drusus Æ17 of Pergamum, Mysia. GERMANIKOS KAISAR, bare head of Germanicus right / DROUSOS KAISAR, bare head of Drusus right. | Text | Obv | Rev | Text | Obv | Rev | Text | Obv | Rev |
Claudius - RPC 2221 | Claudius AR Cistophoric Tetradrachm of Ephesus. TI CLAVD CAES AVG, bare head left / COM ASI, temple with two columns inscribed ROM ET AVG enclosing statue of Augustus. BMC 228, RSC 3. | Text | Obv | Rev | Text | Obv | Rev |
- RPC 2370cf | Claudius Æ 18mm of Pergamom, Mysia. Commemorative issue struck under Domitian, circa 81-96 AD. Bare head right / Tetrastyle temple enclosing statue of Augustus. | Text | Image | |
Britannicus - RPC 2371 | Britannicus & Nero, Æ17, (3.50g) Ephesus, Ionia, BPETANNIKOC Bare head of Britannicus right. / [NEPOC] KAI[CAP} Bare head of Nero Caesar right. | Text | Image | Text | Image | Text | Obv | Rev |
Marcus Aurelius - SNG von Aulock 1404 | Marcus Aurelius Æ Medallion of Mysia, Pergamum. A Tullius Cratippus, strategus. Laureate, draped, & cuirassed bust right / EPI CTPA A TLV (sic) KPATIPPOV PERGAMHNWN NEOKORWN, Helios in quadriga galloping left. | Text | Image | |
Commodus - BMC 304 | Commodus AE23 of Pergamum, Mysia. AVT KA L AVP KOMODOC, laureate, draped, youthful bust right / (...)EPI STR PEPGHM-ON NEOKWR, Athena standing left holding patera over lighted altar and holding spear, shield beside her. | Text | Image | |
- AE29_Tyche | Commodus AE29 of Pergamon. Laureate & draped bust right / Tyche standing left holding rudder & cornucopiae. | Text | Obv | Rev |
- AE32_Kybele | Commodus Æ32 of Pergamon, Mysia. AVTO KAI M AVPH KOMODO, laureate, draped and cuirassed bust right / ER IXT GLYKWNI A NOY, Kybele in wagon pulled by two lions, attendant before, PERGAMHNWN B NEOKORWN in ex. | Text | Obv | Rev |
- SNG France 2151v | Commodus, As Caesar, Æ 34mm of Mysia, Pergamon. Claudius Nikomedes, strategus. Bare-headed, draped, & cuirassed bust right / EPI CTP K NIKOMHDOVC PERGAM/H at base of throne, NEOKORW(N)/B in two lines in ex, Athena Nicephorus seated left. | Text | Image | |
Septimius Severus - SNG Copenhagen 496v | Septimius Severus AE25 of Mysia, Pergamon. AVT KAI CEBHEPO, laureate head right / PERGAMHN B NEOKORWN, Asklepios standing facing, head left, leaning on serpent entwined staff. | Text | Image | |
- SNG France 2210 | Septimius Severus & Julia Domna Æ44 Medallion of Pergamon. Claudianus Terpander, strategus. AVT KAI L CEP CEOVHPOC PEP IOV DOMNA CEBACTH, confronted busts [c/m: laureate head of Caracalla right] / EPI CTPA KLAVDIANOV TEPPANDPOV PERGAMHNWN B NEWKORWN, Ariadne, forlorn in the grotto on Naxos, being discovered by a maenad with thyrsus and diadem and a satyr with logobolon. [c/m: Howgego 70.] | Text | Image | |
Caracalla - SNG France 2252 | Caracalla Æ Medallion of Pergamon, Mysia. Julius Anthimus, strategus. Struck 214 AD. Laureate & cuirassed bust right, slight drapery on left shoulder / EPO (sic) CTP IOVL ANQIMOV PERGAMHNWN, PRWTWN TPIC/NEWKORW/N in three lines in exergue, Caracalla on horseback right, holding spear & being crowned by Nike standing behind; to right, trophy, bound captive seated left at base & Parthia standing right. | Text | Image | |
- AE43 | Caracalla AE43 Medallion of Pergamon. Laureate and cuirassed bust right, cuirass ornamented with a gorgoneion / emperor on horseback right, raising hand in salute to a figure of Asklepios being held up by towered Tyche standing left. | Text | Image | |
Gallienus - BMC 347 | Gallienus Æ 34mm of Pergamon, Mysia. Sextus Claudius Silianus, Asiarch. AVT K P LIK GALLIHNOC, laureate, draped & cuirassed bust right / •EPI CEX•KL• CEILI, ANO/V in two lines across upper field, PERGAMHN, WN across mid-field, PRWTWN•G•/NEWK in two lines in exergue, Pergamus standing facing, head right, receiving ram's head from Hermes(?); open capsa (scroll case) on ground between. | Text | Image | |
Julia - RPC 2359 | Livia and Julia, wife and daughter of Augustus, AE18 of Pergamum, Mysia. LIBIAN HRAN CARINOS, draped bust of Livia right / IOVLIAN AFRODITHN, draped bust of Julia right. | Text | Obv | Rev | Text | Obv | Rev |
| See also: | Perseus Project database, coins of Pergamon | |||
| Search for Mysia, Pergamon at CoinArchives.com | ||||
| Entry for Mysia, Pergamon on the Digital Historia Numorum | ||||
| Search for Pergamum in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Pergamon at AsiaMinorCoins.com | ||||
| Search for Pergamum in the ANS Database | ||||
| Search for Pergamum in the RPC IV (Antonines) database at the Ashmolean Museum | ||||
| Search for Pergamon at AncientImports.com | ||||
| Search for Pergamon at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries