| CITY, CIVIC AND PSEUDO-AUTONOMOUS COINAGE |
| BMC 66 var | Mysia, Kyzikos. 2.64 gr, electrum. 1/6th stater, 450-400 BC. Triton or Kekrops left with serpent's (?) tail, holding branch, tunny fish below / Quadripartite incuse square, granulated surface. BMC 66 var (stater). | Text | Image |
|---|
|
|
| BMC 121 | Kyzikos, Mysia. Hemiobol. Silver, 0.80 grams, 10.49 mm. After 480 BC. Head of roaring lion left, retrograde K above, all within shallow incuse square / Forepart of running boar left, tunny fish swimming upwards behind. BMC Mysia, 121; Sear 3851. | Text | Image |
| BMC 123 | Cyzikus, Mysia, AR Obol. 0,26 Gr, 6.9 mm. 480-400 BC. Forepart of boar right, behind, a tunny fish upwards / Head of lion left, mouth open, retrograde K above, all within incuse square. BMC Mysia, 123. | Text | Image |
| BMC 148 | Kyzikos, Mysia, AE21. 200-100 BC. Head of Kore Soteira right, wreathed with corn / KU ZI within oak-wreath, PE monogram in centre, D on I (resembles L on I) monogram below. BMC 148; cf. Von Fritze III, 24. | Text | Image |
| VonFritzeI 10 | Mysia, Kyzikos. Circa 600-500 BC. EL Hemihekte. Two tunny heads left; pellet above & below, tunny to right / Quadripartite incuse square. SNG France 168.
| Text | Image |
| VonFritzeI 14 | Mysia, Cyzicus. ca 550500 BC. Electrum hecte. Young, beardless head left, wreathed with olive, tunny behind / Mill sail incuse.
| Text | Obv | Rev |
| VonFritzeI 30 | MYSIA, Kyzikos. Circa 550-475 BC. EL 1/12th Stater - Hemihekte. Tunny left; tunny head above & tail below / Quadripartite incuse square. Rosen 426.
| Text | Image |
| VonFritzeI 34cf | Mysia, Cyzicus. ca 550 BC. Electrum hecte. Head of boar right, tunny in mouth / Mill sail incuse.
| Text | Obv | Rev |
| VonFritzeI 41 | Mysia, Kyzikos. c550-475 BC. EL Hekte. Forepart of lion left; tunny fish behind / Quadripartite incuse square. Rosen 436.
| Text | Image |
| VonFritzeI 46 | Mysia. Cyzicus Electrum Stater. ca 460-400 BC. Wild sow standing left on tunny fish left / mill sail incuse.
| Text | Image |
| VonFritzeI 48 | Mysia, Kyzikos EL Stater. Circa 500-475 BC. Goat's head left; tunny upwards behind / Quadripartite incuse square. Rosen 438, Dewing 2164.
| Text | Image |
| VonFritzeI 59cf | Kyzikos. Circa 550-475 BC. EL Twelfth Stater - Hemihekte. Forepart of Pegasos left; tunny behind / Quadripartite incuse. Bodenstedt 4 (Phokaia).
| Text | Image |
| VonFritzeI 70 | Mysia, Cyzicus. ca 550500 BC. Electrum stater. Young man half-kneeling left, holding tunny in each hand / Mill sail incuse.
| Text | Obv | Rev |
| VonFritzeI 72 | MYSIA. Cyzicus. Ca. 500-460 BC. Electrum stater (16.19 gm). Sphinx standing left on tunny left, right foreleg raised / Mill sail incuse. Von Fritze 72, pl. ii, 25. Boston 1456. With an exquisite archaic sphinx. Extremely fine Estimated Value: $ 12, 500
| Text | Image |
| VonFritzeI 74 | Mysia, Kyzikos. Circa 550-500 BC. EL Hekte. Harpy standing left, holding tunny / Quadripartite incuse square. SNG France 203-204.
| Text | Image |
| VonFritzeI 74cf | Kyzikos. c500-475 BC. EL Stater. Siren standing right on a tunny, holding a second tunny in her left hand, tunny below appears to have two wings / Quadripartite incuse square.
| Text | Image |
| VonFritzeI 82 | Mysia, Kyzikos. Circa 550-475 BC. EL Hekte (2.71 gm). Forepart of lion left; tunny fish behind / Quadripartite incuse square. Rosen 459.
| Text | Image |
Text | Obv | Rev |
Text | Image |
Text | Image |
| VonFritzeI 85cf | Mysia, Kyzicus. c500-475 BC. Foure EL Hekte. Roaring lion, right forepaw raised, seated left on tunny / Quadripartite incuse square. Rosen 462cf.
| Text | Image |
| VonFritzeI 88 | Mysia, Cyzicus. ca 500-460 BC. Electrum stater. Bull walking left on tunny left / Mill sail incuse. SNGFr 222-223.
| Text | Obv | Rev |
| VonFritzeI 93 | Kyzikos. c500-475 BC. EL Hekte. Dog walking left, forepaw raised, tail curled over back; tunny to left below / Quadripartite incuse square. Boston MFA 1470.
| Text | Image |
| VonFritzeI 99 | Mysia, Kyzikos. Circa 500-450 BC. EL Stater. Griffin standing left on tunny / Quadripartite incuse square. SNG France 239-240.
| Text | Image |
| VonFritzeI 100cf | Mysia, Kyzikos EL Stater. ca 500-475 BC. Griffin, with straight wing, standing left on tunny, right paw raised / Quadripartite incuse punch. Rosen 478.
| Text | Image |
| VonFritzeI 102 | Mysia, Kyzicus. c500-475 BC. EL Hekte. Forepart of winged deer left; tunny fish downward to right / Quadripartite incuse square. Rosen 482.
| Text | Image |
| VonFritzeI 115 | Mysia, Kyzikos EL Hekte. ca 460-400 BC. Nude, helmeted warrior kneeling left, checking the straightness of his arrow; tunny below / Quadripartite incuse punch.
| Text | Obv | Rev |
Text | Image |
| VonFritzeI 117 | MYSIA, Kyzikos. Circa 460-400 BC. EL Stater. Warrior, nude but for crested Corinthian helmet, kneeling right, checking the straightness of his arrow, bow hung over his left wrist; tunny downward behind / Quadripartite incuse punch. Greenwell 93; Trait pl. CLXXIV, 10; Boston MFA 1490; SNG France 263; BMC 79.
| Text | Image |
| VonFritzeI 140 | Mysia, Kyzikos. Circa 450-350 BC. EL Stater. Head of Herakles, in lion's skin, right on tunny / Quadripartite incuse square. SNG France 289.
| Text | Image |
| VonFritzeI 142 | Mysia, Cyzicus. Fifth-fourth century BC. Electrum hecte. Head of Attis right, in Phrygian cap, tunny right under neck truncation / Mill sail incuse.
| Text | Obv | Rev |
Text | Obv | Rev |
| VonFritzeI 155 | Mysia, Kyzikos EL Stater. Circa 460-400 BC. Dionysos reclining left on rock, holding kantharos in extended right hand; tunny below / Quadripartite incuse punch. Dewing 2184.
| Text | Image |
| VonFritzeI 169 | Mysia, Kyzikos EL Stater. Circa 460-400 BC. Nude boy seated facing, head turned right, leaning to the right; holding tunny in outstretched right hand / Quadripartite incuse punch.
| Text | Image |
| VonFritzeI 178 | MYSIA, Kyzikos. Circa 460-400 BC. EL Stater. Bull, head lowered, standing right on tunny / Quadripartite incuse square, granulated. Greenwell 122; Trait pl. CLXXVII, 4; Boston MFA 1513; SNG France 323; BMC Mysia 86.
| Text | Image |
| VonFritzeI 215 | MYSIA, Kyzikos. Circa 334 BC. EL Stater. Eleutheria seated left on rock, holding wreath in right hand; tunny below, ELEU-QERI in two lines on rock / Quadripartite incuse square. Greenwell 3; Trait pl. CLXXIV, 37; SNG France 345; BMC Mysia -.
| Text | Image |
| VonFritzeII 2 | Mysia, Kyzikos. Circa 550-480 BC. AR Obol (0.94 gm). Tunny's head left / Incuse.
| Text | Image |
| VonFritzeII 23 | MYSIA, Kyzikos. Circa 390-340 BC. AR Tetradrachm. SWTEIRA, head of Kore Soteira left, hair in sphendone covered with a veil, two grain ears in hair / KY-ZI, head of lion left, mouth open with tongue protruding, tunny fish below; kantharos behind. Pixodarus Group D, 5; SNG France 400var; BMC Mysia -; SNG Cop 53; SNG von Aulock 7339 var.
| Text | Image |
Text | Image |
| VonFritzeII 24 | Mysia, Kyzikos AR Tetradrachm. Circa 350-300 BC. S--T-EIRA, head of Kore Soteira left, hair in sphendone covered with a veil, four grain ears in hair, curl before ear resembles a grape cluster / KUZIKHNWN, head of lion left, mouth open with tongue protruding, tunny fish below; owl behind. SNG von Aulock 7346, SNG Delepierre 2518, SNG Cop 71.
| Text | Image |
| VonFritzeII 27v | Mysia, Kyzikos AR Tetradrachm. Early 3rd century BC. Wreathed head of Kore Soteira left, hair bound in sphendone; SOTEIPA above / KY-ZI, Apollo seated right on omphalos, holding patera in right hand, kithara in left, feet resting on tunny; PA monogram before. SNG BN 412v.
| Text | Image |
| VonFritzeII 33 | MYSIA, Kyzikos. Circa 170-150 BC. AR Tetradrachm. Head of Kore right, in oak wreath / KUZI-KHNWN, torch; monograms above & below; all within laurel wreath. SNG France 449 var. (monograms); BMC Mysia pg. 38, 146 var. (same); SNG Copenhagen 66 var. (same); SNG von Aulock 1232 var. (same).
| Text | Image |
| VonFritzeII 34 | MYSIA, Kyzikos. Circa 170-150 BC. AR Didrachm. Head of Kore right, in oak wreath / KY-ZI, thunderbolt within laurel wreath; monogram above & below. SNG von Aulock 1233.
| Text | Image |
| SNG France 429 | Mysia, Kyzikos AE11. BC. 2nd-1st C. Female head right / KY-ZI, Tripod altar (off flan: tunny fish below). SNG France 429. | Text | Image |
|---|
|
| VonFritzeIII_024cf | Mysia, Kyzikos 15. 2nd century BC. Head of Kore Soteira right wearing wreath of grain / KY-ZI, legend & monograms within an oak wreath. SNG Cop 71, BMC 150ff.
| Text | Image |
| VonFritzeIII_027obv | Mysia, Cyzicus 17mm. 3rd century AD. Head of Kore right, wreath with grain / lion advancing right. Reverse type NISC.
| Text | Image |
| VonFritzeIII_038v | Mysia, Kyzikos. Circa 2nd century AD. 18mm. Draped bust of Kore Soteira right, in taenia; all within wreath / Triton right, holding rudder & fish. SNG France 602 var.
| Text | Image |
| VonFritzeIII_045 | Mysia, Kyzikos. 1st Century AD. 20mm. Head of Kore right, grain ear in hair; within a wreath of grain / K-Y XI, caduceus, in the center of which is a gorgoneion, the handle is made of a club, crescent above, tunny below, WTK monogram right; all within a laurel wreath. RPC I 2240, BMC 170, SNGCop 86.
| Text | Image |
| BMC 10 | Kyzikos. Circa 500-460 BC. EL Twelfth Stater - Hemihekte. Crab; tunny right above / Quadripartite incuse punch.
| Text | Image |
| BMC 38 | MYSIA, Kyzikos. Circa 500-475 BC. EL Hekte (2.65 gm, 12h). Facing lion's head; tunny below / Quadripartite incuse square, granulated. Cf. Von Fritze I 82 (stater); cf. Greenwell 113 (pl. V, 6; stater); Trait pl. VII, 38; cf. Boston MFA 1473 (stater); SNG France 211; BMC Mysia pg. 23, 38; SNG Copenhagen -; SNG von Aulock -; Rosen 459.
| Text | Image |
| Hemiobol_lotus | Mysia, Kyzikos. Circa 550-500 BC. AR Hemiobol. Lotus flower; tunny to right / Quadripartite incuse square. Unpublished.
| Text | Image |
| Hurter_26 | MYSIA, Kyzikos. Circa 460-400 BC. EL Stater (15.97 gm, 12h). Triton left, holding tunny in right hand; tunny below / Quadripartite incuse square, granulated. Hurter & Liewald, Neue Mnzentypen der Kyzikener Elektronprgung, SNR 81 (2002), 26 (same obverse die); otherwise unpublished. VF, light scratch in obverse field, well struck.
| Text | Image |
| Hurter_28 | MYSIA, Kyzikos. Circa 500-475 BC. EL Hemihekte (1.35 gm, 12h). Griffin's head left, tunny in its mouth / Quadripartite incuse square. Cf. Hurter & Liewald, Neue Mnztypen der Kyzikener Electronprgung, SNR 81 (2002), 28 (hekte); Rosen Collection (Mnzen & Medaillen 72, 6 October 1987), lot 176; otherwise unpublished. Good VF.
| Text | Image |
| Pixodarus_10 | Mysia, kyzikos. Circa 390-341/0 BC. AR Tetradrachm. Head of Kore Soteira left / Head of lion left; tunny fish below, cock to right.
| Text | Image |
| Rosen_441 | Kyzicus, Mysia, EL hekte. c475 BC, Griffin left, paw raised, curved wing, tuna below. / Quadripartite incuse square.
| Text | Obv | Rev |
| Rosen_515 | Kyzicus, Mysia, AR hemiobol, (0.50g) 550-480 BC, Tunny head left. / Quadripartite incuse square. Rosen 515 (this coin).
| Text | Image |
| Rosen_516 | Kyzicus, Mysia, AR tetartemorion = 1/4 obol, (0.24g) 550-480 BC, Tunny head left. / Quadripartite incuse square. Rosen 516 (this coin).
| Text | Image |
| Rosen_516cf | Archaic Kyzikos AR Tritartemorion. Tunney fish left / Quartered square punch.
| Text | Image |
| Rosen_522 | Kyzicus, Mysia, AR hemiobol, (0.36g) After 480 BC, Forepart of boar left, tunny upward behind. / Lion head roaring left, small facing panther head above. Rosen 522 (this coin).
| Text | Image |
Text | Image |
| Rosen_522var | Kyzicus, Mysia, AR tetartemorion = 1/4 obol, (0.14g) After 480 BC, Forepart of boar left, tunny upward behind. / Lion head roaring left, small facing panther head above.
| Text | Image |
| SGI_4900 | Mysia, Cyzicus Autonomous Provincial AE25. 2nd century AD. Diademed head of the city founder, Kyzikos, right / Two flaming torches entwined by serpents, flaming altar between.
| Text | Image |
| SNGCop 49 | Mysia, Kyzikos. Circa 480-450 BC. AR Hemiobol (0.33 gm). Forepart of boar left; tunny fish upwards to right / Blank. Cf. SNG Copenhagen 49 (lion on reverse).
| Text | Image |
| SNGCop 62 | Mysia, Cyzicus, AE 18, 4th Century BC. Head of Persephone Rx: Tripod, tunny below.
| Text | Obv | Rev |
| SNGCop 81 | Mysia, Cyzicus. AE23. 200-100BC, Bull butting right / Flaming torch.
| Text | Image |
| SNGCop 92 | Mysia, Kyzikos. Anonymous issue. Time of Gallienus, 253-268 AD. 30mm. Diademed head of founder (or Genius of City) right / Two serpent-entwined torches flanking flaming altar. SNGvA 1250. | Text | Image |
| SNGCop 102 | Mysia, Kyzikos. Anonymous issue. 2nd-3rd Century AD. 18mm. Laureate draped bust of Kore Soteira right / Panther right, placing forepaw on vase. SNGvA1253. | Text | Image |
| SNGFr_404 | Mysia, Kyzikos. Circa 390-341/0 BC. AR Tetradrachm. Head of Kore Soteira left / Head of lion left; tunny fish below, bee to right. Pixodarus 13. | Text | Image |
| SNGStockholm 2029 | Kyzikos, AE18. KWRH COTEIRA, draped bust of Kore right in sakkos / KUZIKH-NWN NEWKO/RWN, serpent coiled right. Von Fritze 49; SNG Stockholm 2029. | Text | Image |
| SNGvA_1212 | Mysia, Kyzikos. Circa 550-500 BC. EL Hekte. Nike standing right on tunny, holding bull by its horns / Quadripartite incuse square. Von Fritze I -. | Text | Image |
| SNGvA_1249 | Mysia, Cyzicus 25mm. Period of Roman Domination, mid 3rd Century AD. Diademed head of Cyzicus right; Q beneath / Athena standing left, holding Nike with wreath & spear. | Text | Image |
| SNGvA_1251v | Mysia, Cyzicus 25mm. Period of Roman Domination, mid 3rd Century AD. Diademed head of Cyzicus right / Seven-line legend within wreath; APOLWNIDOU (magistrate). | Text | Image |
| SNGvA_7284 | Mysia, Kyzikos. Ca. 550-450 BC. EL hekte (2.66 g). Youthful archaic head left, on medallion disk; tunny below / Quadripartite incuse punch. SNG von Aulock
| Text | Image |
| SNGvA_7331 | Mysia, Cyzicus AR Hemiobol. 5th Century BC. Forepart of running boar left, tunny fish behind neck / blank. | Text | Obv | Rev |
| SNGvA_7332 | Mysia, Cyzicus AR Hemiobol. 5th Century BC. Forepart of running boar left, tunny fish behind neck / lion's head left, jaws wide open.
| Text | Obv | Rev |
| SNGvA_7336 | Kyzicus, Mysia AR Hemiobol. ca 400-410 BC. Head of Attis left wearing Phrygian cap / KY-Z-I, forepart of bull right.
| Text | Image |
| Traite_2751 | Mysia, Kyzikos. Ca. 500-450 B.C. EL Hekte. Lion walking left on tunny fish / mill sail quadripartite incuse. | Text | Image |
| Weber_5030 | Mysia, Cyzicus, 480-450 BC, AR Hemiobol. Forepart of boar running left, upward tuna behind / Head of roaring lion left within incuse square.
| Text | Image |
| hekte | Kyzicus, Mysia, EL plated hekte, (1.99g) c. 450 BC, Kneeling ram left, tunny fish left below. / Quadripartite incuse square. | Text | Obv | Rev |
| hemiobol | Kyzicus, Ionia, AR hemiobol. Head of Attis left / forepart of bull right, KY before. | Text | Obv | Rev |
| Sear #3840 | Lampsacus, Mysia, AR Hemidrachm. 390-330 BC. Janiform head / Helmeted head of Athena right, ivy leaf before. | Text | Obv | Rev |
| Sear #3846 | Mysia, 480-450 BC, silver trihemiobol. Forepart of running boar left, tunny fish upwards. Head of roaring lion left, within incuse square. | (6 examples) |
| Sear #3848 | Kyzicus, Mysia, AR Obol. Forepart of boar left, retrograde E on body / Lion head left, in incuse square. | (2 examples) |
| Sear #3850 | Kysikus, Mysia, AR Hemiobol. 480-450 BC, Forepart of running boar left, tunny fish behind upward / Head of roaring lion left within incuse square. | (3 entries) |
| Sear #3861 | Mysia, Kyzikos AE20. ca 4th-3rd Century BC. Head of Persephone right, wreathed wth corn / K-Y Z-I, tripod, tunny fish below, plectrum to right. BMC 136. |
Text | Image |
| Sear #3866 | Mysia, Kyzikos. ca 2nd Century BC. 24mm. Bull butting right / KUZI-KHNWN, flaming torch. SNG Cop 79, BMC 161. |
Text | Image |
| Sear #3867 | Mysia, Kyzikos. 2nd Century BC. 27mm. Head of Kore Soteira right, in wreath of oak / KUZI-KHNWN, tripod standing on flaming torch, wreath above; monograms left & right. BMC 165, SNGCop 83. |
(3 entries) |
| AUGUSTUS |
| RPC 2244 | Augustus, Kyzikos, AE17. Bare head right / K-U/Z-H, legend around torch. RPC 2244; BMC 210; Weber 5055; | Text | Image |
| CAIUS_AND_LUCIUS |
| RPC 2246 | Caius & Lucius Caesars AE14 of Cyzicus. Head of Gaius Caesar right / head of Lucius Caesar right. | Text | Obv | Rev |
| BRITANNICUS |
| RPC 2248 | Britannicus, Antonia & Octavia AE12 of Mysia, Kyzikos. NEOV GEPMANIKOC K-Y, head of Britannicus right / AN OKTA, draped busts of Antonia & Octavia face to face. | Text | Image |
| DOMITIAN |
| RPC 880 | Domitian and Domitia 21mm of Mysia, Kyzikos. AVT DOMI KAISAR SEB GEP,laureate head right / DOMITIA CEBACTH KYZIKHNWN, draped & diademed bust of Domitia left. Lindgren I A229A. | Text | Image |
| RPC 886v | Domitian 20mm of Mysia, Kyzikos. DOMITIONOKAICAP CE GERMANIKOC, laureate head right / EPI DL AGNIOU CTPA KUZIKHNWN, Kyzikos (?) standing left, holding spear & resting arm on hip. | Text | Image |
| FAUSTINA_II |
| BMC 225Faustina II AE25 of Cyzicus. FAVCTEINA CEBACTH, draped bust right / KVZIKHNWN NEOKO, Demeter, with veil billowing behind & holding two torches, driving biga of horses rearing right. BMC 225; Mionnet 273 | Text | Image |
| SNG Cop 124 | Faustina II, Kyzikos, AE25. FAUCTEINA CEBACTH, draped bust right / KUZIKHNWN NEWKORWN, Demeter advancing right holding two torches. SNG Cop 124; McClean 7597. | Text | Image |
| COMMODUS |
| Mionnet 209 | Commodus AE26 of Mysia: Cyzicus. Laureate & draped bust right / KYZIKHNWN, galley proceeding to left. | Text | Obv | Rev |
| SEPTIMIUS_SEVERUS |
| SNG Cop 124 | Septimius Severus, Kyzikos, AE25. AUT KAI CEPTI CEOVHROC PERTI, laureate draped bust right / KYZIKHNWN NEWKOR, galley right. SNG Copenhagen 124; Lindgren 233. | Text | Image |
| SEVERUS_ALEXANDER |
| SNG France 814 | Severus Alexander 28mm of Cyzicus. Laureate, draped, & cuirassed bust right / Demeter standing facing, head left, holding grain ears & poppy, & torch. | Text | Image |
| MAXIMUS |
| torch | Maximus AE22 of Mysia, Cyzicus. Bare head right / serpent-entwined torch. | Text | Image |
| GORDIAN_III |
| Mionnet_426 | Gordian III 24mm of Cyzicus, Mysia. Laureate, draped, & cuirassed bust right, seen from behind / Octastyle temple. | Text | Image |
| SNG von Aulock 1283cf | Gordian III 28mm of Cyzicus, Mysia. Laureate, draped, & cuirassed bust right / Seven-line legend within wreath; P AIL ARTEMIDWROU (magistrate). | Text | Image |
| PHILIP_II |
| galley | Philip II 24mm of Cyzicus. Laureate, draped, & cuirassed bust right, seen from behind / Galley advancing right with helmsman & five rowers. | Text | Image |
| VALERIAN_I |
| Mionnet 240 var | Valerian, AE24 of Kyzikos, Mysia. 253-260 AD. AVT K LIK OVALERIANOC, laureate, draped, and cuirassed bust right / CTR CWKTRATOUC KYZIKHNW N EOKORWN, legend in six lines within wreath. Mionnet 240 var (magistrate); cf SNG Cop 141 (Gallienus); cf SNG VA 1288 (ditto). | Text | Image |
| SNG France 858 | Valerian I 27mm of Cyzicus. AVK LIK L VALEPIANOC, Laureate, draped, & cuirassed bust right / CTPACWCTPATWY (Magistrate) KYZIKEWN / NWN (retrograde).NEOKOP in ex. Burning altar between two serpent-entwined, burning torches. | Text | Image |
| GALLIENUS |
| Mionnet 242 | Gallienus AE. Kyzikos, Mysia, as Neokoros. 253-268 AD. A K P L GALLIHNOC, laureate, draped bust right / KYZI-KH-NWN NEOKOP, altar between two serpent-entwined torches. SNG BN 874ff; Mionnet 2, 242v; SNG France 858 var. | Text | Image |
|---|
|
| Mionnet 243 | Gallienus, AE24, Kyzikos, Mysia. AVT K P LIK GALLIHNOC, laureate, draped, cuirassed bust right / CTRA ERMOLLOU KYZIKHNWN, Demeter standing left, holding grain ears and sceptre. Mionnet 243; SNG Leypold 361. | Text | Image |
| Mionnet 451 | Gallienus, AE25 of Kyzikos, Mysia. A K P L GALLIHNOC, laureate, draped, cuirassed bust right / KVZIKHNWN NEWKORWN, legend in five lines within wreath. Mionnet Supp. V, 451; Tanini 82. | Text | Image |
| SALONINA |
| BMC 287v | Salonina 23mm of Cyzicus, Mysia. CALWNEINA CE, Diademed and draped bust right set on crescent / KVZIKHNWN NEOKORWN, Galley right. SNG France 891 var, SNG Copenhagen 143 var. | Text | Image |
| See also: | Perseus Project database, coins of Kyzikos | |
| | Entry for Mysia, Kyzikos on the Digital Historia Numorum | |
| | Search for Cyzicus in the British SNG Volumes' Database at the Fitzwilliam Museum | |