Generously sponsored by
Browsing Ancient Coinage of Macedonia, Olynthos
| Robinson 121 | Macedonia, Olynthus, AR Tetradrachm. c 358-355 BC. Laureate head of Apollo right/ CALKIDEWN around lyre, magistrate name EPI AM... below. | Text | ![]() |
|---|---|---|---|
| Robinson 22 | Robinson_22 | Text | ![]() ![]() |
| Robinson 7cf | Macedonia, Chalcidian League AR Tetradrachm. ca 400 BC. Laureate head of Apollo right / Cithara. | Text | ![]() |
| Robinson A | Macedonia, Chalcidian League AR Tetrobol. ca 400 BC. Laureate head of Apollo right / Cithara in shallow incuse square. | Text | ![]() |
| Robinson F5 | Macedonia, Chalkidian League AR Tetradrachm. Olynthos mint, Apollodoro[s], magistrate, ca 417-412 BC. Laureate head of Apollo left / Kithara; APOLLODWPO on base moulding. | Text | ![]() |
| Robinson G16 | Macedonia, Olynthos, Chalkidian League AR Tetradrachm. ca 432-348 BC. Laureate head of Apollo left / Kithara; small A on left upright, small M on right upright. Robinson-Clement Group G, 16. | Text | ![]() |
| Robinson H59ff | Macedon, Olynthos, Chalkidian League AR Tetrobol. 432-348 BC. Laureate head of Apollo right / Lyre in incuse. | Text | ![]() |
| Robinson H60.1 | | Text | | ![]() ![]() |
| Robinson H60 | lynthus, Macedon, Chalcidian League, AR tetrobol. ca 389-380 BC. Laureate head of Apollo left / XALKIDEWN, Cithara. | Text | ![]() ![]() |
| Robinson K4 | Macedonia, Olynthos. Chalkidian League. AR Tetradrachm Struck 395-392 BC. Laureate head of Apollo left / Kithara. | Text | ![]() |
| Robinson K53 | Macedonia, Chalcidian League AR Tetradrachm. ca 380-370 BC. Laureate head of Apollo left / Cithara. | Text | ![]() |
| SNGANS 470.1 | MACEDON, Chalkidian League. c432-348 BC. AR Tetradrachm. Olynthos mint. Laureate head of Apollo right / Kithara. | Text | ![]() |
| SNGANS 470 | Macedon, Olynthos. Chalkidian League. AR Tetradrachm. Olynthos mint. Struck 417-412 BC. Laureate head of Apollo right / Kithara. Robinson-Clement Group F, 9. | Text | ![]() |
| SNGANS 471 | Macedonia, Olynthos, Chalkidian League AR Tetradrachm. ca 432-348 BC. Laureate head of Apollo right / Kithara. Robinson-Clement Group F, 11 var. | Text | ![]() |
| SNGANS 474 | Macedonia, Chalkidian League AR Tetradrachm. Olynthos mint, struck circa 410-401 BC. Laureate head of Apollo right / C-A-L-KID-EWN, kithara. | Text | ![]() |
| SNGANS 477 | Macedon, Olynthos. Chalkidian League. Circa 395-392 BC. AR Tetradrachm. Laureate head of Apollo right / CAL-KID-EWN, kithara. Robinson-Clement Group J, 45 (A33/P41); Pozzi 750 = Gulbenkian 418. | Text | ![]() |
| SNGANS 479 | Macedonia, Chalkidian League AR Tetradrachm. Olynthos mint, struck circa 392-383 BC. Laureate head of Apollo left with long hair / C-A-L-KID-EWN, kithara. | Text | ![]() |
| SNGANS 483,L67 | Macedonia, Olynthos, Chalkidian League AR Tetradrachm. ca 432-348 BC. Laureate head of Apollo left / Kithara. Robinson-Clement Group L, 67. | Text | ![]() |
| SNGANS 483,L71 | Macedonia, Chalcidian Leaguei AR Tetradrachm. ca 365 BC. Laureate head of Apollo left / X-A-L-KID-EWN, cithara. Robinson & Clement Series L, 71 (A46/P64). | Text | ![]() |
| SNGANS 486 | Macedonia, Chalkidian League AR Tetradrachm. Olynthos mint, struck circa 383-379 BC. Laureate head of Apollo left with long hair / C-A-L-KID-EWN, kithara; small tripod above. SNG Lockett 1311. | Text | ![]() |
| SNGANS 497 | Macedonia, Chalkidian League AR Tetradrachm. Olynthos mint; Aristan, magistrate, struck circa 350 BC. Laureate head of Apollo left with long hair / C-A-L-KID-EWN, kithara; EPI ARISTANOS below. SNG Lockett 1314. | Text | ![]() |
| SNGANS 502 | Macedonia, Chalkidian League AR Tetradrachm. Olynthos mint; Leadeus, magistrate. Struck circa 356 BC. Laureate head of Apollo left with long hair / C-A-L-KID-EWN, kithara; CEPI LEADEOS below. | Text | ![]() |
| SNGANS 514 | Macedon, Olynthos. Chalkidian League. Circa 432-348 BC. AR Tetrobol. Laureate head of Apollo right; A behind / C-A-L-KID-EWN, Kithara. | Text | ![]() |
| SNGANS 534 | Macedon, Olynthos. Chalkidian League. 432-348 BC. AR Tetrobol (2.18 gm). Laureate head of Apollo right / Kithara. | Text | ![]() |
| SNGANS 535.1 | | Text | | ![]() |
|---|---|---|---|
| SNGANS 535.2 | | Text | | ![]() |
| SNGANS 535.3 | | Text | | ![]() |
| SNGANS 535 | Macedon, Olynthos. Chalkidian league. 432-348 BC. AR Tetrobol. Head of Apollo left / CALKIDEWN around kithara. | Text | ![]() |
| SNGANS 540 | Macedon, Olynthos. Chalkidian League. 432-348 BC. AR Diobol (0.80 gm). Laureate head of Apollo right / Tripod. | Text | ![]() |
| SNGANS 541 | Macedon, Olynthos. Chalkidian League. Circa 432-348 BC. AR Diobol (1.10 gm). Laureate head of Apollo right / XALKI-DEWN, tripod. | Text | ![]() |
| SNGANS 552 | Macedonia, Olynthos, Chalcidian League. Circa 432-348 BC. Æ 17mm. Laureate head of Apollo right / Lyre. SNG ANS 552-553. | Text | ![]() |
| SNGANS 554 | Macedonia, Chalcidian League, Olynthos AE15. 432-348 BC. Head of Apollo left / X-A-L, cithara. | Text | ![]() ![]() |
| SNGANS 561 | Macedon, Olynthos. Chalkidean League. ca 360-348 BC. Æ 13mm. Laureate head of Apollo right / CALKI-DEWN, tripod. SNG ANS 561. | Text | ![]() |
| Sear #1424 | Chalcidian League, Macedonia, AR Tetradrachm. 420-392 BC. Laureate head of Apollo of fine style / CALKIDEWN, lyre. Gab. 10. | ![]() ![]() | |
| Sear #1425 | Chalkidian League, Olynthos, AR Tetrobol. Apollo / CALKIDEWN, lyre, all in incuse square. BMC 18. | ![]() | |
| See also: | Perseus Project database, coins of Olynthos | ||
| Search for Macedonia, Olynthos at CoinArchives.com | |||
| Entry for Macedonia, Olynthos on the Digital Historia Numorum | |||
| Search for Olynthus in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Olynthos at AncientImports.com | |||
| Search for Olynthos at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries