![]() |
|
| BMC 2 Monunios | Kings Of Illyria. Monunios, ca.300-280 BC, Dyrrhachium, Illyria, AR Stater. 10.33 gr. Cow standing right. looking back at calf which it suckles, lower jawbone of Caledonian boar above / BASILEOS D-U MANOUNIOU, double stellate pattern within square. Traité IV p. 189; BMC 2; Pozzi 2943. | Text | ![]() |
|---|---|---|---|
| BMC 3 | Illyria, Dyrrhachium. AR Stater. Circa 450-350 BC. Cow standing left suckling calf, small D on cow's rump / D Y P, double stellate pattern; club beneath. SNG Delepierre 1166. | Text | ![]() |
| BMC 8 | Dyrrhachium, Illyria, AR Stater. ca 420-380. Cow with suckling calf standing left, head turned towards kneeling calf / D-Y-P, double floral pattern within linear square, below, club; all within circular linear border. | Text | ![]() |
| BMC 10 | Illyria, Dyrrhachion AR Stater. ca 400-330 BC. Pegasos flying right, D below / helmeted head of Athena right; club & D behind, dolphin above helmet to right. Pegasi II 31. | Text | ![]() |
| BMC 27 | Dyrrhachium, Illyria, AR Stater, ca 450-350. 10.92 g. Cow standing right, head turned back, suckling calf, SW monogram above / D-U-R, Double floral pattern within linear square, club below; all within linear border. BMC 27; Babelon Traité 384. | Text | ![]() |
| BMC 185 | Illyria, Dyrrachium. c100 BC. Ć 10mm (3.40 gm). Magistrate Gaios. Female head (probably Aphrodite) right, wearing tiara / DUR GAIOU, eagle standing left, two grape bunches in exergue. | Text | ![]() |
| Ceka 18 | Illyria, Dyrrhachium AR Drachm. After 229 BC. ALKAIOS, cow standing right, looking back at calf which it suckles / DUR APIISTOMENEOS, square containing double stellate pattern. | Text | ![]() |
| Ceka 26 | Epidamnos-Dyrrhachium, Illyria, Greece, c. 200-30 BC. AR drachm, 3.234g, 17.7mm. ALEXANDROS, cow standing right, looking back at calf suckling left, F below / DUR LUSIWNOS, double stellate pattern within double linear square with sides curved inwards. Ceka 26; BMC 97. | Text | ![]() |
| Ceka 27 | Illyria, Dyrrhachium AR Drachm. After 229 BC. ALEXANDROS, cow standing right, looking back at calf which it suckles, eagle standing right above / DUR MENEKKA, square containing double stellate pattern. | Text | ![]() |
| Ceka 30 | Illyria, Dyrrhachium AR Drachm. After 229 BC. ALKAIOS, cow standing right, looking back at calf which it suckles, eagle standing right above, plow below / DUR ARISTOMENEWS, square containing double stellate pattern. BMC 40. | Text | ![]() |
| Ceka 46 | Illyria, Dyrrhachium AR Drachm. Alkaios (Moneyer), Sostrionos (Magistrate). After 229 BC. ALKAIOS, cow standing right, looking back at calf which it suckles, hound running right below / DUR SWSTRIWNOS, square containing double stellate pattern. BMC 115. | Text | ![]() |
| Ceka 56 | Illyria, Dyrrhachium AR Drachm. Alkon (Moneyer), Eortaius (Magistrate). ALKWN, cow standing right, looking back at calf which it suckles, club below / DUR EOPTAIOY, square containing double stellate pattern. | Text | ![]() |
| Ceka 59b | Illyria, Dyrrhachium AR Drachm. Alkon (Moneyer), Menekrateos (Magistrate). 3.50 gr. 229-100 BC. ALKWN, cow standing right, looking back at calf which it suckles, tripod above / DUR MENEKRATEOS, square containing double stellate pattern. Ceka 59b. BMC 155. | Text | ![]() |
| Ceka 68var | Dyrrhachium, Illyria, c. 200 - 30 BC. AR drachm. 3.628g, 18.8mm. ANTIGONOS, cow suckling calf right, club to right, bow below / QERSIA, double stellate pattern within double linear square with sides curved inwards. SNG Cop 472; Ceka 68 var (club); Mionnet Supp. 140. | Text | ![]() |
| Ceka 74 | Illyria, Dyrrhachium AR Drachm. 250-200 BC. ANTIOCOS, above cow standing right, looking back at calf which it suckles, club to right, rudder below / DUR LUKOU, square containing double stellate pattern. Ceka 74; Mionnet II, 92. | Text | ![]() |
| Ceka 122 var | Dyrrhachium, Illyria, Greece, c. 200 - 30 BC. 3.114g, 18.7mm. AFRODEISIOS, cow suckling calf right, cornucopiae below / FILWNOS, double stellate pattern within double linear square with sides curved inwards. Ceka 122 var (symbol below); BMC -; Mionnet -; SNG Cop -. | Text | ![]() |
| Ceka 191 | Dyrrhachium, Illyria, AR drachm. 20 mm, 2.9 g. EUTUCOS above cow standing right, suckling calf / DUR and MENEKRATEOC around double stellate pattern within double linear square with sides curved inwards. Ceka 191. | Text | ![]() |
| Ceka 192 | Dyrrhachium, Illyria, AR drachm. 20 mm, 3.2 g. ECEFRWN above cow standing right, suckling calf, dolphin right below / DUR and ANTILOCOU around double stellate pattern within double linear square with sides curved inwards. Ceka 192. | Text | ![]() |
| Ceka 193 | Illyria, Dyrrhachium AR Drachm. After 229 BC. ECEFRWN above, cow standing right, looking back at calf which it suckles, club to left, corn-ear to right, bunch of grapes below. DUR ASKLAPOU around double stellate pattern. Ceka 193; Mionnet 96; Mionnet Supp. 167. | Text | ![]() |
| Ceka 196 | Illyria, Dyrrhachium AR Drachm. 250-200 BC. ECEFRWN, cow standing right, looking back at calf which it suckles, head of Sol above, owl to right / DUR ZWPUROU, square containing double stellate pattern. Ceka 196; BMC 70,71; Maier 215; SNG Cop 465. | Text | ![]() |
| Ceka 199 | Illyria, Dyrrhachium AR Drachm. After 229 BC. ZWILOS, cow standing right, looking back at calf which it suckles, head of Sol above, Owl to right / DUR ZWPYPOY, square containing double stellate pattern. BMC 73. | Text | ![]() |
| Ceka 220v | Illyria, Dyrrhachium AR Drachm. After 229 BC. QEODOTOS, cow standing right, looking back at calf which it suckles, bunch of grapes below / DUR ARIMNASTOY, square containing double stellate pattern. | Text | ![]() |
| Ceka 228 | Illyria, Dyrrhachium AR Drachm. After 229 BC. QEODOTOS, cow standing right, looking back at calf which it suckles / DUR FALAKRIONOS, square containing double stellate pattern. | Text | ![]() |
| Ceka 275 | Illyria, Dyrrhachium AR Drachm. After 229 BC. KTHTOS, cow standing right, looking back at calf which it suckles, rudder below (cornucopiae to right) / DUR AMYNTA, square containing double stellate pattern. BMC 34. | Text | ![]() |
| Ceka 279.1 | | Text | | ![]() |
| Ceka 279 | Dyrrachium, Illyria, AR Drachm. c 150 BC. KTHTOS, cow standing right, head turned, suckling calf, eagle standing right on thunderbolt above / DUR MENEKKA, double square containing stellate pattern. | Text | ![]() |
| Ceka 282 | Illyria, Dyrrhachium AR Drachm. After 229 BC. KTHTOS, cow standing right, looking back at calf which it suckles, head of Isis right above, grain ear entwined with bunch of grapes to right / DUR FANISKOU, square containing double stellate pattern. SNG Cop 491, BMC 119, 120. | Text | ![]() |
| Ceka 288 | Dyrrhachium, Illyria, Greece, c. 200 - 30 BC. AR drachm, 18mm, 3.41 gm. KUDIPPOS, cow standing right, suckling calf; eagle standing right on thunderbolt above / DYR MENEKKA, Double stellate pattern within double linear square. Ceka 288; BMC 101; SNG Cop. 479; Mionnet Supp. 190; Eckhel 42. | Text | ![]() |
| Ceka 300 | Illyria, Dyrrhachium AR Drachm. After 229 BC. LUSHN, cow standing right, looking back at calf which it suckles, radiate head of Helios right above, owl to right / DUR ZWPYPOY, square containing double stellate pattern. | Text | ![]() |
| Ceka 304 | Dyrrhachium, Illyria, Greece, c. 200 - 30 B.C. 2.916g, 19.8mm. MACATAS, cow suckling calf right, club to left, trident below / ARISTOMACOU, double stellate pattern within double linear square with sides curved inwards. Ceka 304; BMC 39; Mionnet supp. 198. | Text | ![]() |
| Ceka 318 | Illyria, Dyrrhachium AR Drachm. After 229 BC. MENISKOS, cow standing right, looking back at calf which it suckles, rudder below / DUR ARCIPPOU, square containing double stellate pattern. BMC 41. | Text | ![]() |
| Ceka 320,Raven.1 | | Text | | ![]() |
| Ceka 320,Raven | Illyricum, Dyrrhachi. c. 200 - 30 BC. AR Drachm. MENISKOS, cow suckling calf, raven above / DUR DIONUSIOU, double stellate pattern. SNG Cop 467, Maier 201. | Text | ![]() |
| Ceka 320 | Illyria, Dyrrhachium AR Drachm. After 229 BC. MENISKOS, cow standing right, looking back at calf which it suckles / DUR DIONUSIOU, square containing double stellate pattern. BMC 62-64. | Text | ![]() |
| Ceka 322.1 | | Text | | ![]() |
| Ceka 322 | Illyria, Dyrrachium AR Drachm. c.70-60 BC. MENISKOS, cow suckling calf, Nike flying above with wreath, thunderbolt in ex / DUR KALLWNOS around double stellate pattern. SNG Tubingen 1424, SNG Cop 476, BMC 81. | Text | ![]() |
| Ceka 325 | Illyria, Dyrrhachium AR Drachm. After 229 BC. MENISKOS, cow suckling calf right, statue of a female deity to right / DUR AUKISKOU, double stellate pattern within double linear square with sides curved inwards. Ceka 325; BMC 94-95; Mionnet 122. | Text | ![]() |
| Ceka 331 | Illyria, Dyrrhachium AR Drachm. After 229 BC. MENISKOS, cow standing right, looking back at calf which it suckles, hound running right below, torch right / DUR FILWTA, square containing double stellate pattern. BMC 135. | Text | ![]() |
| Ceka 353 | Illyria, Dyrrhachium AR Drachm. After 229 BC. XENWN, cow standing right, looking back at calf which it suckles, eagle flying right, head turned back above, rudder below / DUR AGAQIWNOS, square containing double stellate pattern. Ceka 353; Mionnet Supp. 222. | Text | ![]() |
| Ceka 360 | Illyria, Dyrrhachium AR Drachm. After 229 BC. XENWN, cow standing right, looking back at calf which it suckles, eagle standing right above / DUR PURBA, square containing double stellate pattern, club to left. BMC 112, 113. | Text | ![]() |
| Ceka 360v | Illyria, Dyrrhachium AR Drachm. After 229 BC. XENWN, cow standing right, looking back at calf which it suckles / DUR PURBA, square containing double stellate pattern, club to left. cf BMC 112, 113. | Text | ![]() |
| Ceka 361.1 | | Text | | ![]() |
| Ceka 361.2 | | Text | | ![]() |
| Ceka 361 | Illyria, Dyrrhachium AR Drachm. 229-100 BC. XENWN, cow standing right, looking back at calf which it suckles, caps of the Dioscuri on stars above, ear of corn to left, torch (resembling an inverted bunch of grapes) to right / DUR FILLIA, square containing double stellate pattern. SNG Cop 493, BMC 126. | Text | ![]() |
| Ceka 362.1 | | Text | | ![]() |
| Ceka 362.2 | | Text | | ![]() |
| Ceka 362 | Illyria, Dyrrhachium AR Drachm. After 229 BC. XENWN, cow standing right, looking back at calf which it suckles, eagle above, hound running right below / FILODAMOY, square containing double stellate pattern. BMC 131, 132. | Text | ![]() |
| Ceka 363 | Illyria, Dyrrhachium AR Drachm. 200-30 BC. XENWN, cow & calf, eagle on scepter above, quiver right / DUR XARO PIN OU around stellate pattern. SNG Cop 498. | Text | ![]() |
| Ceka 376 | Dyrrhachium, Illyria, AR drachm. After 229 BC. SILANOS, cow standing right, looking back at calf, which she suckles / DUR ARISTONOS, double stellate pattern. | Text | ![]() |
| Ceka 387 | Illyria, Dyrrhachium AR Drachm. After 229 BC. STRATONIKOS, cow standing right, looking back at calf which it suckles, bunch of grapes below / DUR ARISTOMENEOS, square containing double stellate pattern. | Text | ![]() |
| Ceka 390 | Dyrrhachium, Illyria. After 229 BC. AR Drachm, 3.37 grams, 18.18mm. STRATONIKOS, Cow standing right, head turned back, suckling calf, club below / DUR EORTAIOU, around double stellate pattern. Ceka 390; BMC 67; cf. Sear 1900. | Text | ![]() |
| Ceka 411 var | Dyrrhachium, Illyria, Greece, c. 200 - 30 B.C. AR drachm, 3.068g, 18.3mm. SWSTRIWN, cow suckling calf right, prow below / AMYNTA, double stellate pattern within double linear square with sides curved inwards. Poss. Unpublished, not in Ceka, BMC, Mionnet, SNG Cop etc. Ceka 411 var (symbol below). | Text | ![]() |
| Ceka 430 | Dyrrhachium, Illyria, c. 200-30 BC. 3.396g, 18.6mm. FILOSTRATOS, cow standing right, looking back at calf suckling to left, corn ear to right, grapes below / DUR DAMHNOS, double stellate pattern within double linear square with sides curved inwards. Ceka 430; BMC 59; Mionnet 112. | Text | ![]() |
| Ceka 438 | Illyria, Dyrrhachium AR Drachm. After 229 BC. FILWN, cow standing right, looking back at calf which it suckles, head of Helios above / DUR MENISKOU, square containing double stellate pattern. Ceka 438; Mionnet 145. | Text Text | ![]() ![]() |
| Ceka 444 | Dyrrhachium, Illyria, AR Drachm 19mm, 3.31 gm. FILWTAS, Cow standing right, suckling calf; club to left, corn ear to right, bunch of grapes below / AISKLAPOU, double stellate pattern within double linear square. Ceka 444; BMC 43; SNG Tübingen 1378. | Text | ![]() |
| Ceka 450 | Dyrrhachium, Illyria, AR drachm, 3.151g, 18.1mm. FILWTAS, cow suckling calf right, serpent-entwined staff below / DIODWROU, double stellate pattern within double linear square with sides curved inwards. Ceka 450. | Text | ![]() |
| Ceka 453 | Illyria, Dyrrhachium AR Drachm. After 229 BC. FILWTAS, cow standing right, looking back at calf which it suckles / DUR KLEANOROS, square containing double stellate pattern. BMC 84. | Text | ![]() |
| Ceka 454 | Dyrrhachium, AR drachm. After 229 BC. 17mm. Wreath over FILWTAS above cow standing right, looking back at calf which it suckles, tripod to right, AT monogram below / DUR and (KLEI-TOR)-IOU around square containing double stellate pattern. Ceka 454; Mionnet 143. | Text | ![]() |
| Ceka 455 | Illyria, Dyrrhachium AR Drachm. After 229 BC. FILWTAS, cow standing right, looking back at calf which it suckles / DUR MENEKKA, square containing double stellate pattern. | Text | ![]() |
| Ceka 463 | Epidamnos-Dyrrhachium, Illyria. ca 200-37 BC. AR Drachm 18mm, 3.39 g. Arkephron and Asklapos, magistrates. ARCEFRWN, Cow standing left, suckling calf standing right; grain ear to right, bunch of grapes below / ASKLAPOU, Double stellate pattern. Ceka 463; BMC 42. | Text | ![]() |
| Ceka 464 | Illyria, Dyrrhachium AR Drachm. After 229 BC. FILOTAS, cow standing right, looking back at calf which it suckles, bunch of grapes below, club to left, (corn ear to right) / DUR ASKLAPOY, square containing double stellate pattern. BMC 43. | Text | ![]() |
| McClean 5072 | Illyria, Dyrrhachium, AE17. 3rd-2nd century BC. Laureate head of Zeus right / Tripod within wreath. | Text | ![]() |
| PegasiII 13v | Illyria, Dyrrhachion. After 350 BC. AR Stater. Pegasos flying right; Đ below / Helmeted head of Athena left; S, dolphin & club behind. Countermark, griffin head. | Text | ![]() |
| Pegasi 33 | Illyricum, Dyrrhachium AR Stater, 350-300 BC. Pegasus flying right, retrograde P above, Y beneath / Bust of Athena wearing Corinthian helm, club and D behind. Calciati, Pegasi 33. | Text | ![]() |
| SNGCop 421 | Illyria, Dyrrhachion AR Stater. ca 450-350 BC. Cow standing right, suckling calf / D Y P, double stellate pattern; club beneath. SNG Delepierre 1164. | Text | ![]() |
| SNGCop 424v | Illyria, Dyrrhachion. Circa 450-350 BC. AR Stater. Cow standing left, suckling calf / [D-U]-R, double stellate pattern; club beneath. | Text | ![]() |
| SNGCop 425 | Illyria, Dyrrhachion. Circa 450-350 BC. AR Stater. Cow standing right, suckling calf, monogram above / D U R, double stellate pattern; club beneath. | Text | ![]() |
| SNG Cop 433 Sear sg1896 | Illyria, Epidamnos-Dyrrachium AR Drachm. ca 250 BC. Head of Herakles in lionskin / DUR, retrograde, Pegasus flying right. SNG Cop 433. | ![]() | |
| SNGCop 493.1 | | Text | | ![]() |
| Sear #1896 | Illyria, Epidamnos-Dyrrachium AR Drachm. ca 250 BC. Head of Herakles in lionskin / DYP, retrograde, Pegasus flying right. SNG Cop 433, BMC 27-31. | ![]() | |
| Sear #1900 | Epidamnos-Dyrrhachium, Illyria, AR drachm, after 229 BC. MENISKOS, cow standing right, suckling calf / DYR AMYNTA, double stellate pattern. | ![]() | |
| Sear #1903 | Illyria, Epidamnos-Dyrrhachium. AE18. 3rd-2nd c. BC, Head of Zeus of Dodona right, wreathed with oak / AGAQO KLEOC either side of tripod-lebes, DUR below, all within oak wreath, | ![]() | |
| See also: | Complete List of Dyrrhachium Cow/Calf Drachm Types, by Ceka number, compiled By Ferdinand Schinkel (Note Excel list from Helvetica coming soon!) | ||
| Coinage of Apollonia and Dyrrhachium page By Gyula Petranyi | |||
| Entry for Illyria, Dyrrhachium on the Digital Historia Numorum | |||
| Perseus Project database, coins of Dyrrhachium | |||
| Search for Dyrrhachium in the British SNG Volumes' Database at the Fitzwilliam Museum | |||
| Search for Dyrrhachium at AncientImports.com | |||
| Search for Dyrrhachium at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries