Generously sponsored by
Browsing Ancient Coinage of Bruttium
| SNGANS 382 | Bruttium, Croton AR Nomos. ca 350-300 BC. Head of Hera Lakinia facing, wearing stephane / Heracles seated left, holding cup; above, bow, quiver and club. SNG Cop 1800. | Text | ![]() |
|---|---|---|---|
| Brettii | |||
| Heiponion | |||
| Kaulonia | |||
| Kroton | |||
| Lokroi | |||
| Mesma | |||
| Mystia And Hyporon | |||
| Nuceria | |||
| Petelia | |||
| Punic | |||
| Rhegion | |||
| Skylletium | |||
| Temesa | |||
| Terina | |||
| See also: | Magna Graecia Coins of Bruttium | ||
| Search for Bruttium at CoinArchives.com | |||
| Historia Numorum, by Barclay Head, Entries for Bruttium | |||
| Entry for Bruttium on the Digital Historia Numorum | |||
| Search for Bruttium at AncientImports.com | |||
| Search for Bruttium at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries