![]() |
|
| BMC 1 Sear sg1779 | Boeotia, Thebes. Circa 510 BC. AR Drachm. Boeotian shield / Mill-sail incuse. BMC 1, SNG Copenhagen 241. | ![]() | |
|---|---|---|---|
| BMC 6 Sear sg1785 | Boeotia, Thebes AR Stater. Circa 500-480 BC. Boeotian shield; rim divided into twelve segments / Mill-sail incuse; archaic Q in center. BMC 6, SNGCop 249. | ![]() | |
| BMC 32.1 | | Text | | ![]() |
| BMC 32 | Boeotia, Federal Coinage. c378-338 BC. AR Hemidrachm. Boeotian shield / BO-IW, kantharos; club above. | Text | ![]() |
| BMC 48.1 | | Text | | ![]() |
| BMC 48 | Boeotia, Federal Coinage, AR Stater. 338-315 BC. Boeotian shield / Amphora with full fluting; BO-IW across field, bow above. SNGCop 167v. | Text | ![]() |
| BMC 49 | Boeotia Federal Coinage. ca 338-315 BC. AR Stater. Boeotian shield / Amphora; BO left, IW right, dolphin above. SNG Copenhagen 167. | Text | ![]() |
| BMC 55 Sear sg2396 | Boeotia, Federal Coinage AR Hemidrachm. Thespiae mint (?), 338-315 BC. Boeotian sheild / kantheros, club above, BO to left, I and crescent to right. SNG Copenhagen 176-177, BMC 55. | ![]() | |
| BMC 63 | Boeotia, Thebes, Confederate coinage AR Tetradrachm. Circa 288-244 BC. Laureate head of Zeus right / BOI-WTWN, Poseidon seated left, holding dolphin in extended right hand, trident in left; Boeotian shield ornament on throne. | Text | ![]() |
| BMC 79 | Boeotia, Federal coinage, AR Drachm. ca. 250 BC. Head of Demeter or Kore three-quarters right, wreathed with grain & in necklace / BOIWTWN, Poseidon standing right, holding dolphin & resting on trident, DE monogram above round shield in right field. Winterthur 1931, Pozzi 1452, SNGCop 383. | Text | ![]() |
| BMC 99 | Boeotia Federal coinage AR Drachm. ca 225–171 BC. Laureate head of Poseidon right / BOIWNTWN, Nike standing left, crowning ethnic & resting on trident, AN monogram in inner left field. McClean 5618, SNG Cop 387. | Text | ![]() |
| BMC 103 | Boeotia, Federal Coinage AR Drachm. ca 225-171 BC. Laureate head of Poseidon right, border of dots / BOIWTWN, Nike standing left, clad in chiton, holding wreath and trident, EYA monogram in inner left field. McClean 5620. | Text | ![]() |
| SNGCop 168 | Boeotia, Federal Coinage. Circa 338-315 BC. AR Stater. Boeotian shield / Amphora, BO - IW across fields, grapes above. BMC -. | Text | ![]() |
| SNGCop 170.1 | | Text | | ![]() |
| SNGCop 170 | Boeotian Federal Mint, 338-315 BC, AR Hemidrachm. Boeotian shield / Amphora within incuse square. | Text | ![]() |
| SNGCop 173 | Boeotia, Federal Coinage, AR Hemidrachm. Boeotian Sheild / Kantheros, B-OI to sides, ivy leaf to right. | Text | ![]() ![]() |
| SNGCop 368 | Boeotia, Federal Coinage. Circa 379-338 BC. Æ 13mm. Head of Herakles right in lionskin / Club; thyrsos above, AGEI (magistrate) below. | Text | ![]() |
| SNGCop 375 | Boeotia AE13. 315-288 BC. Boeotian shield / Trident and dolphin. BMC 108-111. | Text | ![]() |
| SNGCop 383.1 | | Text | | ![]() |
| SNGCop 383.2 | | Text | | ![]() |
| SNGCop 392.1 | | Text | | ![]() |
| SNGCop 392 | Boeotia, Confederate coinage, AR Drachm. ca 196-146 BC. Wreathed head of Poseidon right / BOIWTWN Nike standing left; to left, monogram above X. BMC 101 corr. | Text | ![]() |
| SNGCop 392cf | Boeotian League AR Drachm. 196-146 BC. Laureate head of Poseidon right / Nike standing left, holding wreath & trident, ANOE monogram above crab(?) in left field. BMC 101cf. | Text | ![]() |
| Haliartos | |||
| Orchomenus | |||
| Tanagra | |||
| Thebes | |||
| Thespiae | |||
| See also: | Perseus Project database, coins of Boeotia | ||
| Search for Boeotia at CoinArchives.com | |||
| Entry for Boeotia on the Digital Historia Numorum | |||
| Search for Boeotia at AncientImports.com | |||
| Search for Boeotia at Incitatus Coins | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries