![]() |
|
| Bellinger_A133cf | Alexandria Troas AR Tetradrachm. Circa 188-133 BC. Laureate head of Apollo left / APOLLWNOS ZMIQEWS, ALEXAN in exergue, Apollo Smintheus standing right, quiver over shoulder, holding bow & arrow in left hand, patera in right; monogram to inner left & right. | Text | Image | |
|---|---|---|---|---|
| Bellinger_A490 | Troas, Alexandria Troas. Civic Issue. Circa 2nd-3rd Century AD. AE 20mm (4.90 gm). Turreted and draped bust of Tyche right; vexillum behind / Eagle flying right, with bull's head in talons. | Text | Image | |
| BMC 29 | Troas, Alexandria. ca 250 BC. AE 19mm. Laureate, facing head of Apollo / A-LE-XA-N, lyre, grain ear & monogram below; all enclosed in a laurel wreath. SNG Cop 93. | Text | Image | |
| BMC 38 | Alexandreia, Troas, AE26, 5.0 gr. semi-autonomous issue. COL ALEX TRO, turreted bust of Tyche right / COL AVG TROAD, Apollo standing right by tripod altar, holding patera and bow, quiver at shoulder. BMC 38. | Text | Image | |
| BMC 42 | Alexandreia, Troas, Pseudo-autonomous issue, 138-268 AD. AE 21mm; 6.6g. CO TRO CO AV, draped and turreted bust of Tyche right / COL AV TRO, Genius standing front, head left, holding cornucopiae and statue of Apollo Smintheus with bow and arrow. Bellinger A478; BMC 42; Hunter 8. | Text | Image | |
| BMC 48 | Alexandria, Troas: CO-L TROA, turreted bust of Alexandria Troas right, vexillium inscribed CO/AV behind neck / COL AVG / TRO, horse grazing right. | Text | Image | |
| BMC 52 | Civic Issue, Alexander Troas, Troas, AE25. COL ALEX TRO, Turreted & draped bust of city goddess or Tyche right; vexillum behind / COL AL [EX TRO], Horse feeding right, tree behind; beside the horse, a herdsman wearing chlamys, holding pedum in right hand, standing right, looking downwards. Bellinger A488 (Type 41); BMC 52. | Text | Image | |
| BMC 52v | Troas, Alexandria Troas. Time of Caracalla-Gallienus. AE 21mm. Turreted & draped bust of city goddess right; vexillum behind, CO-L TRO / Herdsman behind feeding horse; tree at right. | Text | Image | |
| BMC 53 | AL-EX TRO, Alexandria Troas, turreted, draped bust right, vexillium inscribed CO AV behind neck / CO-L-AVG TR, eagle right, holding bull's head in talons. | Text Text | Image Image | |
| SGI_4917 | Alexandreia Troas, AE20, AL-EXA TRO, Turreted and draped bust of Tyche right; vexillum behind / COL TRO / AVG, Horse grazing right. BMC 46 var (obv. legend) | Text | Image | |
| SNGCop 77 | Troas, Alexandreia Troas, AE 15, 3rd-2nd Century BC. Apollo laureate right / Horse grazing left. | Text | Image | |
| SNGCop 89v | Troas, Alexandria. 2nd-1st Century BC. AE 19mm. Laureate head of Apollo facing / Lyre; grain ear below. | Text | Image | |
| SNGCop 99 | Alexandria Troas AE20. Time of Gallienus. AV CO TRO, turreted & draped bust right / COL AVG TROADE, Apollo Smintheus standing right, holding bow & patera. | Text | Image | |
| SNGCop 104 | Troas, Alexandria Troas. Civic Issue. c2nd-3rd Century AD. AE 20mm. Turreted draped bust of Tyche right; vexillum behind / Wolf and twins. Bellinger A495. | Text | Image | Text | Image |
| SNGCop 108 | Troas, Alexandria Troas. Civic Issue. Circa 2nd-3rd Century AD. AE 21mm. Turreted & draped bust of Tyche right; vexillum behind / Horse grazing right. | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGCop 109 | Alexandria Troas. Circa 2nd-3rd Century AD. Turreted head of Tyche right, AV CO TRO around; vexillum inscribed AV/AL behind / Horse grazing right. BMC 49. | Text | Image | |
| SNGCop 110 | Troas, Alexandria Troas. Civic Issue. c2nd-3rd Century AD. AE 20mm. Turreted and draped bust of Tyche right; vexillum behind / Horse grazing right. | Text | Image | |
| SNGCop 114 | Alexandria Troas AE21. Time of Gallienus. COL TROA, turreted & draped bust of Alexandria Troas right, vexillum behind / CO AV TRO, eagle flying right, holding bull's head in talons. | Text | Image | Text | Image |
| SNGCop 117 | Alexandreia Troas AE 21. Turreted bust of City or Tyche right / Eagle standing right, holding bull's head (bucranium) in talons. | Text | Image | |
| SNGTubingen 2535 | Alexandreia, Troas. Pseudo-autonomous issue, 138-268 AD. AE 21mm; 5.6g. CO AL-EXA TRO, Draped, turreted bust of Tyche right, vexillium behind head / CO AVG TRO, Eagle standing facing on forepart of bull, head right, wings spread. SNG Tübingen 2535; Bellinger P. 150, 493var; SNG Copenhagen 20, 116var. | Text | Image | |
| Sear #4028 | Alexandria Troas AE17. 3rd-2nd Century BC. Laureate head of Apollo right with long curl / ALEXAN above horse grazing left, monogram beneath, thunderbolt in exergue. | Text | Image | |
| RPC 896 | Vespasian, AE of Alexandreia, Troas. 4.73 g. IMP VESPASIANVS AVG, laureate head right / VICTORIA AVG D D, Nike advancing right, holding wreath and palm. RPC 896. | Text | Image | |
| cf Bellinger A237 | Commodus, Alexandreia Troas, AE 21. (COMMODVS ANTO), laureate draped cuirassed bust seen from back / COL AVG TRO-AD, emperor on horseback left saluting statue of Apollo Smintheus right holding bow and patera. cf Bellinger A237. | Text | Image | |
| LindgrenI 328v | Commodus AE22 of Alexandria Troas. Laureate & draped bust right / eagle standing right, wings raised, on a bucranium. | Text | Image | |
| Mionnet 151 cf | Commodus. AE14, Alexandria Troas, CAI COMMW, bare head right / COL AVG TROA, tripod altar, to left an eagle standing, looking right. cf. Mionnet Supp. V, 151. | Text | Image | |
| SNG Cop 125 | Commodus AE24 of Troas, Alexandria. IMP C AI M AR COMMODVS, bearded bust, drapery on l. shoulder, laureate, right / COL AVG TROAD, statue of Apollo Smintheus, in himation, standing right on base, quiver over shoulder, holding in left hand his bow & with right hand sacrificing from patera over tripod standing right with burning cauldron. | Text | Image | |
| SNG Cop 127 | Commodus AE22 of Alexandria Troas. Laureate & draped bust right / Horse grazing to right, with TROA in ex. | Text | Image | |
| SNG Cop 127 | Commodus AE24 of Alexadria Troas. IMP CAI M AVR COMMOD, laureate draped bust right / COL AVG TROAD, horse grazing right. | Text | Image | |
| SNG Cop 140cf | Septimius Severus AE23 of Alexandria Troas. SEVERVS PIVS AVG, laureate draped bust right / COL AVG TROA, she wolf & twins right. | Text | Image | |
| Bellinger A282 | Caracalla, AE of Alexandreia, Troas. 8.88 g. M AV ANTONINVS PIVS AV, laureate head right / COL AVG TROA, Herakles, intoxicated, walking right, being supported by Pan and two satyrs. Bellinger A 282. | Text | Image | |
| BMC 84 | Caracalla AE27 of Alexandria Troas. 6.30 g. AV M AV ANTONIN, laureate, draped, cuirassed bust right / COL ALEXAND AVG, Caracalla or Alexander III on horseback galloping left, raising hand at statue of Apollon Smintheos on a column. cf Bellinger 257; BMC 84. | Text | Image | |
| BMC 109 | Caracalla, AE25 of Alexandreia, Troas. M AVR ANTONINVS PIVS AV, laureate, draped, cuirassed bust right / COL AVG TROA, Statue of Marsyas, naked, wearing boots, wineskin over shoulder, standing right on base, right hand raised. Bellinger 289; BMC 109. | Text | Image | |
| LandK 331 | Caracalla AE22 of Alexandria Troas. ANTONINV - S PIVS AV, laureate, draped & cuirassed bust right / GEN CO-L - AVG TRO, Genius standing facing, head left, holding cornucopiae right & statue of Apollo in his outstretched right hand. Lindgren & Kovacs 331 | Text | Image | |
| Lindgren 334 | Caracalla, AE23 of Alexandreia, Troas. M AVRE ANTONINVS, laureate, draped bust right / COL ALEXAN AVG, eagle standing right on bucranium, wings spread. Lindgren I 334. | Text | Image | |
| SNG Cop 136 | Caracalla AE 25mm of Alexandria Troas. Laureate, draped and cuirassed bust right / Apollo standing right sacrificing. Bellinger, Troy A256. | Text | Image | |
| SNG Cop 134 | Caracalla AE27 of Alexandria Troas. M AVREL ANTONIN, laureate head right / COL AVG TROAD, perspective view of hexstyle temple with statue of Apollo within holding patera and bow. | Text | Image | |
| SNG Cop 144 | Caracalla AE15 of Alexandria Troas. IMP C M AVR ANTONIN, young, laureate & draped bust right / COL AVG TRO, tripod. Bellinger 118. | Text | Image | |
| SNGvA 7559 | Caracalla, AE of Alexandreia, Troas. 8.58 g. M AVRE ANTONINOC, laureate, cuirassed bust right / COL ALEXAN AVG, Apollo, naked, holding branch, standing left, one foot on a cippus. cf Bellinger A 298; cf SNG von Aulock 7559. | Text | Image | |
| BMC 111 | Geta, AE20 Quadrans of Alexandreia, Troas. IMP C POL SE GETAS, bare-headed, draped, cuirassed bust right / COL AVG TRO, tripod altar. Bellinger A254; BMC 111. | Text | Image | |
| Bellinger A313 | Elagabalus, AE of Alexandria, Troas. ANTONINVS PIVS AVGlaureate, draped bust right / COL ALEX AVG, Apollo standing right on base, holding bow, tripod altar to right. Bellinger A313. | Text | Image | |
| Bellinger A315 | Elagabalus, AE of Alexandria, Troas. ANTONINVS PIVS AVG, laureate, draped bust right / COL ALEX AVG, horse grazing right. Bellinger A315. | Text | Image | |
| Bellinger Rev 58 | Elagabalus, AE22 of Alexandria, Troas. ANTONINVS PIVS AVG, laureate, draped bust right / COL ALEXA AVG, Marsyas standing right on base, wine-skin over shoulder, right hand raised. Apparently unpublished reverse type for Elagabalus. | Text | Image | |
| BMC 92 | Elagabalus, Alexandreia Troas, AE21. M ANTONINVS PIVS AVG, laureate draped bust right / COL AVG TROA, Apollo Smintheus standing right on cippus, holding bow and patera. BMC 92; Bellinger 310. | Text | Image | |
| SNG Cop 147 | Elagabalus. 218-222 AD. Bronze -24mm of Alexandria Troas (Troy) (8.36 gm). Apollo Smintheus (Apollo the Mouse Slayer) standing right on a pedestal; tripod in front of him. | Text | Image | |
| Bellinger A321v | Julia Paula AE 24mm of Alexandria Troas. IVLIA PAVLA AV, draped bust right / COL AVG TRO ALEX, statue of Apollo Smintheus standing on basis right, holding bow & patera over flaming tripod, quiver at shoulder. SNGCop 147cf. | Text | Image | |
| Bellinger 322 cf | Julia Paula, AE of Alexandreia, Troas. IVLIA PAVLA A, draped bust right / COL ALEX AVG, horse grazing right. cf Bellinger 322. | Text | Image | |
| Bellinger A333 | Severus Alexander, AE25 of Alexandreia, Troas. 7.91 gr. IM SE dot ALEXANDER AV dot, laureate head right / COL dot AVG dot TRO dot, Tyche, turreted, standing left, holding small figure of Apollo Smintheus and vexillum. Bellinger, Troy. A333. | Text | Image | |
| Bellinger 335 | Alexandria Troas. Severus Alexander. AD 222-235. AE23mm, 6.88 g, 6h). Laureate, draped, and cuirassed bust right, seen from behind / COL AVG TROA, Drunken Herakles standing right, being supported by three satyrs. Bellinger 335. | Text | Image | |
| Bellinger 341cf | Severus Alexander AE25 of Alexandria Troas. IMP SEV ALEXANDER AVG, laureate, draped & cuirassed bust left, holding spear & shield decorated with head of Medusa / COL AVG, Horse grazing right, horseman behind holding pedum, tree to left, TROAS in ex. Bellinger obv A341 & rev A338. | Text | Image | |
| SNGCop 159 | Severus Alexander AE. 222-235 AD. Troas, Alexandreia. ALEXANDER, laureate head right / COL AVG TRO, Tripod. SNG Cop 159; Mionnet 2, 145. | Text | Image | |
| SNG Cop 161cf | Severus Alexander AE25 of Alexandria, Troas. IM AV ALEXANDRV C, laureate & cuirassed bust right. / COL ALEXAN TROA, wolf & twins left. | Text | Image | |
| SNG Cop 165v | Severus Alexander AE25 of Alexandria Troas. M AVR SEVERVS ALEXANDER, laureate, draped & cuirassed bust right / COL ALEX AVG, horse grazing right. | Text | Image | |
| Bellinger 355 | Julia Mamaea AE24 of Alexandria Troas. 222-235 AD..Bust right / Horse feeding right. | Text | Image | |
| McClean 7778 | Maximinus I, Alexandreia Troas, AE24. IMP MAXIMINVS PIVS AV, laureate draped bust right / COL AVG TROA, horse grazing right. Bellinger 363; McClean 7778. | Text | Image | |
| BMC 136 | Maximus Caesar AE27 of Alexandria, Troas. 6.62 gr. ca. 236-238 AD. IVL MAXIMVS C, bare-headed, draped, cuirassed bust right / COL AVG TRO, horse grazing right. Bellinger A377, SNG Cop 173; BMC 136. | Text | Image | |
| SNG Cop 175 | Maximus (as Caesar, 235 - 238 AD) AE24 of Alexandria Troas. IVL MAXIMVS CAE, Bare head right / CO-L AVG T-RO around eagle flying right, bucranium in talons. Bellinger Troy 380-381; SNG Cop 175; SNG Tuebingen 2545. | Text | Image | |
| Bellinger A402 | Trebonianus Gallus AE 22mm of Alexandria Troas. IMP VIB TREB GALLVS P F AVG, laureate, draped & cuirassed bust right / COL AVG, TROAD in exergue, two beardless male figures facing each other, the one to the right holding out three arrows in his right hand & and bow in left; the other rests his right hand on his seat; between the two, upper part of bearded herdsman facing, holding pedum. | Text | Image | |
| Bellinger A408 | Trebonianus Gallus, AE of Alexandreia, Troas. 5.47 g. IMP C VIB TREB GALLVS AVG, laureate, draped, cuirassed bust right / COL AVG TROAD, eagle standing facing on bucranium, wings spread, head right. Bellinger A 408. SNG Cop. 180. | Text | Image | |
| Bellinger A415 | Volusianus, AE of Alexandreia, Troas. 7.97 g. IMP C VIBI AFINI OLVSSIANV, laureate, draped, cuirassed bust right / COL AVGO TRO, emperor standing left, holding spear and patera, sacrificing over a tripod altar before a statue of Apollo Smintheos, eagle with bucranium flying right above. Bellinger A 415. | Text | Image | |
| Bellinger A434 | Valerian, AE of Alexandreia, Troas. 5.60 g. IMP LIC VALERIANVS AVGVS, laureate, draped, cuirassed bust right / COL AV TROA, Apollo, holding lyre, riding griffon right. Bellinger A 434. | Text | Image | |
| Bellinger A441 | Valerian, AE of Alexandreia, Troas. 5.42 g. IMP LIC VALERIANVS AV, laureate, draped, cuirassed bust right / COL AVGO TROA, eagle standing facing on bucranium, wings spread, head right. Bellinger A 441. SNG Munich 129 var. | Text | Image | |
| Bellinger A443 | Valerian, AE of Alexandria, Troas. IMP LIC VALERIAN AVG, laureate, draped, cuirassed bust right / COL AVG TROAD, Marsyas standing right on base, wine-skin over shoulder, right hand raised. Bellinger A443; SNG Cop 188; Hunter 58. | Text | Image | |
| SNG Cop 187 | Valerian I AE20 of Alexandria Troas. IMP LIC VALERIANVS A, laureate, draped and cuirassed bust right / COL AVG TRO, wolf and twins right. | Text | Image | |
| SNG Cop 189 | Valerian I AE 20mm of Alexandria Troas. IMP LICI VALERIAN, laureate, draped & cuirassed bust right / COL AVG TRO, eagle flying right, holding bull's head in talons. | Text | Image | |
| SNG Cop 191v | Valerian I AE 20mm of Alexandria Troas. IMP LICIN VALERIAN, laureate, draped and cuirassed bust right / COL AVG TRO, horse grazing right. | Text | Image | |
| SNG Cop 194 | Valerian I AE 21mm of Alexandria Troas. IMP LIC VALERIANVS AV, Laureate, draped bust right / COL A-V-G TRO, Silenus, his right arm held by nude figure at left, his left arm around the neck of satyr at right, who reaches toward another satyr, almost hidden, facing left behind. | Text | Image | |
| SNG Cop 196v | Valerian I AE 21mm of Alexandria Troas. IMP LIC VALERIAN, Laureate, draped bust right / COL A-VG TRO, Eagle standing facing with outspread wings on bucranium (bull's head), head left. | Text | Image | |
| SNG Cop 200v | Valerian I AE 21mm of Alexandria Troas. IMP LIC VALERIAN, Laureate, draped bust right / COL AVG-TRO, She-wolf standing right, suckling twins, SNG Cop 200var. | Text | Image | |
| SNGvA 7573 | Valerian I, AE20, of Alexandreia, Troas. 7.29 gm. IMP LIC VALERIANVS AV, laureate, draped, cuirassed bust right / COL AVG above, TROA beneath horse grazing right. SNG von Aulock 7573 var (endings of both legends). | Text | Image | |
| BMC 170 | Gallienus, AE19 of Alexandria Troas. (IMP LICINI) GALLIENVS AV, laureate, draped bust right / COL AVG, horse grazing right. TROA in ex. BMC 170. | Text | Image | |
| BMC 177 | Gallienus. AE22. 5.68g; 22mm. Alexandria Troas. IMP LICIN GALLIENV, laureate, draped bust right / COL AVG TRO, Eagle flying right, bucranium in talons. BMC 177; SNG Cop 207. | Text | Image | |
| BMC 180 | Gallienus AE20 of Alexandria Troas. IMP LICIN GALLIENV... Laureate, draped bust right / COL AVGO TRO, Eagle standing facing on bucranium, head left, wings spread. | Text | Image | |
| BMC 182 cf | Gallienus, AE21. Alexandria Troas. IMP LIC GALL.., laureate draped bust right / COL AVG TROA, Marsyas standing right, carrying wineskin over shoulder, raising right hand holding cup. cf Bellinger 460; cf BMC 182 (obv legend). | Text | Image | |
| BMC 184 | Gallienus AE22 of Alexandria Troas. IMP LICIN GALLIEN, laureate, draped bust right. / COL AVGO / TRO, She-wolf standing right suckling Romulus & Remus. BMC 184, SNG Cop. 200 | Sear RCV '84 # #3018 ( 2 entries) | ||
| BMC 185 | Gallienus AE20 of Alexandria Troas. ..ALLIEN.. Laureate, draped bust right / TROA, turreted bust of of Tyche right, vexillum behind. BMC 185. | Text | Image | |
| SNG Cop 203 | Gallienus AE 20mm of Alexandria Troas. IMP LICIN GALLIENVS, laureate, draped & cuirassed bust right / COL AVG, TRO below, horse grazing right. | Text | Image | Text | Image | Text | Image |
| SNG Cop 203 | Gallienus AE 22mm of Alexandria Troas. IMP LICIN GALLIENV, Laureate, draped bust right / COL AVG-TRO, horse grazing right. | Text | Image | |
| SNG Cop 206 | Gallienus AE20 of Alexandria Troas. IMP C LICINI GALLIENVS, laureate bust right / COL AVG TROA, Horse grazing right beneath tree. SNG Cop. 206. | Text | Image | |
| SNG Cop 209 | Gallienus, AE of Alexandreia, Troas. 5.59 g. IMP LICIN GALLIENV, laureate, draped, cuirassed bust right / COL AVG TROA, eagle standing facing on bucranium, wings spread, head left. Bellinger 458 var; SNG Cop. 209. | Text | Image | |
| CNG 732206 | Valerian II, AE21 of Alexandreia, Troas. IMP LICI COR VALERIA laureate, draped and cuirassed bust right, seen from behind / COL AVG, TROA below, horse grazing right. Unpublished for Valerian II. | Text | Image | |
| Entry for Troas, Alexandreia on the Digital Historia Numorum | ||||
| Search for Alexandreia at AncientImports.com | ||||
| Search for coins of Alexandreia at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries