| CIVIC AND SEMI-AUTONOMOUS COINAGE |
| ANS 43397cf | Mysia, Parium. AE. Ca 4th century BC. Laureate head of Apollo right / P-A, to left and right of the great altar of Parium. cf. ANS 1944.100.43397 (Priapus mint); reverse: BMC, Parium 40. | Text | Image |
| Ashton_10cf | MYSIA. Parium. Ca. 165-160 BC. Silver tetradrachm (16.88 gm). Laureate head of Apollo right / APOLLWNOS AKTAIOU PARIANWN, Apollo standing left, holding laurel branch in right hand & resting left on grounded bow, in inner left field PANW monogram above TEY monogram. Cf. Ashton et al., Some Greek coins in the British Museum, NC 1998, pl. 15, 10-11 (with altar & different monograms). Unpublished. | Text | Image |
| BMC 14 | Mysia, Parium. c.350 - 300 B.C. AR Hemidrachm. Gorgoneion / Bull standing left, looking back; above, monogram; below, P I and vine-leaf.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| BMC 17 | Mysia, Parion. Circa 4th Century BC. AR Hemidrachm. Bull left, head reverted; bee below / Gorgoneion facing. | Text | Image |
| BMC 23 | Mysia, Parion. Circa 4th Century BC. AR Hemidrachm. Bull standing left, head reverted; grain ear below / Gorgoneion head facing; serpents around.
| Text | Image |
Text | Image |
| BMC 28 | Parium, Mysia, AR Hemidrachm. 2.31 gr, 14.38 mm. ca 400-300 BC. No legend, Gorgonion facing, tongue protruding, serpents around head / PA-RI, above and beneath bull standing left, head turned right, laurel branch below. BMC 28. | Text | Image |
| BMC 31 | Mysia, Parion. c4th Century BC. AR Hemidrachm. Gorgoneion head; serpents around / PA-RI around, cow standing left, head reverted; patera(?) below.
| Text | Image |
Text | Image |
Text | Image |
| BMC 34 | Mysia, Parion. Circa 4th Century BC. AR Hemidrachm (2.31 gm). Bull left, looking right; scallop shell below / Gorgoneion.
| Text | Image |
| BMC 36 | Parion. Hemidrachm. Gorgoneion / Bull standing left, head turned right.
| Text | Image |
Text | Image |
| BMC 38cf | Mysia, Parium AR Tetrobol. 4th century BC. PA-PI, bull standing left, head reverted, wreath under belly / gorgoneion, EP monogram above head between snakes. | Text | Image |
| BMC 41 | Mysia, Parion, AE18. 350-300 BC. Bull butting right, grapes above / P/A/R/I, inscription around altar of Parion, amphora before. Ref: BMC 41; SNG Cop 2061; SNG v.A. 1326. | Text | Image |
| BMC 47 | Parion, Mysia, AE10, 350-300 BC. 10.22 mm, 1.0 gr. Bull standing right. D on I monogram above / PARI, around the great altar of Parion, amphora before. BMC 47. | Text | Image |
| BMC 55 | AE16 of Parium, Mysia. 350-300 BC. Bull butting left / PA-RI to left and right of torch, all within wreath. SNG Tuebingen 2328; SNG Cop 269; BMC 55. | Text | Image |
| BMC 69 | Mysia, Parion. Circa 3rd-1st Century BC. AE 23mm. Head of Medusa facing / Eagle standing right.
| Text | Image |
| McClean 7650 | Mysia, Parion. ca 4th Century BC. AR Hemidrachm. Bull standing left, looking back; pellet in ring below PA/RI / Gorgoneion. | Text | Image |
| McClean 7658 | Parium, Mysia AE16 mm, 2.30 gr. Head of woman right, wearing stephane / PARIANWN, bull standing left, one foreleg raised. McClean 7658. | Text | Image |
| RPC 2259 | Parion, Mysia, AE15, semi-autonomous issue, 45 BC. C. Matuinus and T. Anicius, aediles. C G I P, female head right, wearing stephane / Praefericulum (sacrificial vase). RPC 2259; SNG Paris 1415-1418. | Text | Image |
| SG3919v | Parion, Mysia, AR hemidrachm. Late 4th century BC. Facing gorgonion, tongue out / PA, Calf standing left, head turned, RI between legs, tunny below. | Text | Image |
| SNGCop 256 | Mysia, Parion AR Drachm. ca 500-475 BC. Gorgoneion / Incuse punch with rough design. Asyut 612, Rosen 525.
| Text | Image |
| SNGCop 257 | Mysia, Parion. Circa 4th Century BC. AR Hemidrachm (2.40 gm). Bull standing left, head reverted; oenochoe below / Gorgoneion with protruding tongue.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| SNGCop 257ff | Mysia, Parion. Circa 4th Century BC. AR Hemidrachm (2.36 gm). Bull standing left; patera below / Gorgoneion.
| Text | Image |
Text | Image |
Text | Image |
| SNGCop 258 | Mysia, Parion. ca 4th Century BC. AR Hemidrachm. Gorgoneion head facing / PA/RI, cow standing left; sickle below. SNG von Aulock 1323.
| Text | Image |
| SNG France 1409 | Parion, Mysia, AE14, 2nd-1st cent BC. Facing head of gorgonion / Owl standing facing on palm branch. SNG France 1409. | Text | Image |
| SNG France 1429 | Parium, Mysia. Pseudo-autonomous issue. Time of Valerian-Gallienus, AD 253-268. AE21, 4.73 g. PARIOC CM (partially retrograde), head of the founder Parius right / Asklepios seated right, examining the leg of a bull standing left before him. SNG France 1429-30. | Text | Image |
| SNGvA 1319 | MYSIA, Parion. Circa 4th Century BC. AR Hemidrachm (2.42 gm). Bull left, head reverted; PA above, PI below. BMC Mysia pg. 95, 14ff.
| Text | Image |
Text | Image |
| SNGvA 1320 | Mysia, Parion. ca 4th Century BC. AR Hemidrachm. PA-RI, Bull standing left on wheat ear / Gorgoneion facing. BMC 23.
| Text | Image |
| SNGvA 1322 | Mysia, Parion. Circa 4th Century BC. AR Hemidrachm (2.38 gm). Bull standing left; star below / Gorgoneion.
| Text | Image |
| SNG vA 1327 | Parion, Mysia, AE, 2nd-1st cent BC. Head of gorgoneion facing, tongue protruding / PARI, Bull standing left, cicada below. SNG v. Aulock 1327. | Text | Image |
| SNG vA 2431 | Parion, Mysium, civic issue. AE22, 1st cent BC. Head of Demeter left overstruck by legend in wreath / Altar of Parion, bukranion on front plate, thyrsos below. SNG v. Aulock 2431; SNG France 1396. | Text | Image |
| SNGvA 7427 | Mysia, Parion. ca 2nd-1st Century BC. AE 20mm. Laureate head of Apollo right / PARI, bull butting left; monogram & caduceus below.
| Text | Image |
| SNGvA 7429 | Mysia, Parion AE18. 350-300 BC. The Altar of Parion / PA PI, inscription in 2 lines within wreath.
| Text | Image |
| Sear #3917 | Parion, Mysia, AR Tetrobol. c 480 BC. Facing gorgon head, with tongue protruding / Incuse square containing cruciform pattern with pellet at center. | (4 entries) |
| Sear #3918 | Parion, Mysia, AR Hemidrachm. Circa 480 BC. Gorgon head with protruding tongue / cruciform incuse with pellet in center. | (6 entries) |
| Sear #3919 | Parion, Mysia, AR Hemidrachm. 350-300 BC, Gorgonian, tongue protruding / PARI, Bull standing left, looking back. SNG VA1321. | (11 entries) |
| Sear #3920 | Mysia, Parion AR Hemidrachm. Bull standing left and looking back, club below / Gorgon facing with tongue sticking out. |
Text | Image |
| Sear #3922 | Mysia, Parion AR Hemidrachm. 350-300 BC. Bull standing left looking back, star above / Gorgonian head with protruding tongue. |
(2 entries) |
| AUGUSTUS |
| RPC 1656 | Parion, Mysia or Philippi, Macedonia. Augustus AE17 (Semis). AVG, head right / Two colonists plowing right with two oxen. BMC (Parium) 86-88. | Text | Obv | Rev |
Text | Image |
Text | Image |
Text | Image |
Text | Image |
Text | Obv | Rev |
| RPC 2260 | Octavian & Agrippa AE29 Dupondius of Parion, Mysia. ca 27 BC. IMP CAESAR DIVI F C G I P, bare head right / M AGRIPPA, bare head right. BMC 85. | Text | Obv | Rev |
Text | Obv | Rev |
| RPC 2262 | Augustus AE24 of Parium, Mysia, c27 BC. M BARBATIO M N ACILIO II VIR C G I P Bare head of Augustus right / P VIBIO SAC CAES Q BARBA PRAEF PRO II VIR Priest plowing with two oxen. | Text | Image |
| DRUSUS |
| SGI 341 | Drusus AE20 of Parium, Mysia. DRV CAES, bare head right / two founders plowing right with yoke of two oxen. Mionnet 719, Cohen 1, RPC -. | Text | Image |
| VESPASIAN |
| RPC 887 | Vespasian AE of Parion, Mysia. 8.80 g. VESPASIANVS CAISAR, laureate head right / AVGVSTVS, Capricorn leaping right, cornucopia on its back. RPC 887. SNG Paris 1460. | Text | Image |
| TRAJAN |
| Weber_5151 | Mysia, Parium. Trajan, Plotina & Marciana AE 18mm. TRAIANVS AVG, laureate head of Trajan right / PLOTINA ET MARTIANA AVG, draped busts of Plotina & Marciana vis à vis. Mionnet 826. | Text | Image |
Text | Image |
| ANTONINUS PIUS |
| Cohen_1cf | Antoninus Pius, Marcus Aurelius & Faustina Jr AE 19 mm of Parium(?), Mysia. AVT P ANTONINOC AG L , laureate, draped bust of Antoninus Pius right / VERVS / ET FAVST[...], confronted busts of Marcus Aurelius on left, bare-headed and draped, Faustina Jr. on right, diademed and draped. Cf. Cohen p. 413, 1. | Text | Image |
| COMMODUS |
| BMC 101 | Commodus, AE15 of Parium, Mysia. 180-192 AD. IMP C AV COMODO, laureate, draped, cuirassed bust right / C G I H P, Colonist ploughing right with two oxen. BMC 101; SNG Cop. 289. | Text | Image |
| BMC 101 | Commodus, Parion, Mysia. AE16. IMP C M A COMODVS, bearded laureate draped bust right / C G I H P, colonist plowing right with team of two oxen. BMC 101; SNG Cop 289; SNG v.A. 1337. | Text | Image |
| BMC 104 | Commodus AE20 of Parion, Mysia, 4.6g. IMP CAI M AVR COMMODVS, Laurate, draped bust right / DEO AESC SVB / CGIHP, Asklepios wearing himation, seated right on throne; raising with hand the forefoot of bull standing in front of him. BMC 104 ; SNG Paris 1483 ff. | Text | Image |
| MACRINUS |
| SNGParis 1501 | Macrinus, AE of Parion, Mysia. 6.37 g. IMP C M OPE SEV MACRINVS, laureate, draped, cuirassed bust right / C G I H PA, Genius standing left by altar, holding patera and cornucopiae. SNG Paris 1501. | Text | Image |
| VALERIAN I |
| Mabbott 1310 | Valerian I, AE20 of Parium, Mysia. IMP VALERIAN.., radiate, draped, cuirassed bust right / DEO AESC SVB, C G I H P A below, Asklepios wearing himation, seated right on throne; raising with hand the forefoot of bull standing left before him. Mabbott Coll. 1310; ANS 100.43146; Isegrim -. | Text | Image |
| SNG Cop 310 | Valerian, AE22 of Parium, Mysia. 255-258 AD. 21.6mm, 4.0 gr. VALERIANVS NOBIL CAE, laureate, draped, cuirassed bust right / C G I H P, Genius standing left by altar, holding patera and cornucopiae. SNG Cop 310; Thomsen Coll. 1314. | Text | Image |
| SNG vA 1343 | Valerian I, AE21 of Parium, Mysia. 253-260 AD. 4.01 gm. IMP C VALERIANVS AVG (or A or AV), radiate, draped and cuirassed bust right / C G I H P, Capricorn swimming right, holding globe between legs. SNG von Aulock 1343; McClean 7665. | Text | Image |
| SALONINUS |
| Mionnet 815 | Saloninus, AE20 of Parium, Mysia. VALERIANVS NOBIL CAE, laureate and draped bust right / CGI HP, Genius standing left by lighted altar, holding patera and cornucopia. Mionnet Supp. 8, 815. | Text | Image |
| GALLIENUS |
| SNG Paris 1524 | Gallienus, AE of Parion, Mysia. 4.01 g. IMP P LIC EGN GALLIENVS AVG, laureate, draped, cuirassed bust right / C G I H P, Genius standing left by altar, holding Nike and cornucopiae. SNG Paris 1524. | Text | Image |
| SNG Paris 1534 | Gallienus, AE of Parion, Mysia. 7.58 g. IMP C GALLIENVS, laureate, draped, cuirassed bust right / C G H I P, triumphal arch with three arches, surmounted by quadriga of elephants facing between two Nikes. SNG Paris 1534; Price/Trell, p. 117, Fig. 211. | Text | Image |
| SNG vA 1346 var | ORC6662 Gallienus, Parium in Mysia, AE22, AVT O GALLIHNOC, laureate, draped and cuirassed bust right / CCHIR, Capricorn right, cornucopia behind. | Text | Image |
| SALONINA |
| SNG Cop 312 var | Salonina, AE23, Parion, Mysia, 253-268 AD. SALONINA, draped bust right / C G I H PAR, Herakles Farnese standing right, right hand behind back, resting on club set on rock. Unpublished for Salonina. SNG Cop. 312 var (this reverse for Saloninus); Mionnet Supp. V 801-802 var, (this reverse type for Gallienus). Museumlandschaft Hessen-Kassel 702. | Text | Image |
| CORNELIA SUPERA |
| Helios 5, 406 | Cornelia Supera, AE of Parium in Mysia, 253 AD. 5.33 g. G CORN SVPERA AVG, diademed, draped bust right / C G I H P, she-wolf standing right, looking back, suckling Romulus and Remus. Unpublished for Cornelia. cf SNG Cop 309 for Salonina. Helios Numismatik, auction 5, lot 406. | Text | Image |
| SNGFr 1519 | Cornelia Supera, C CORN SVPERA AVG, draped bust right / CGIHP, capricorn right, globe between forelegs, cornucopiae behind back. | Text | Image |
| Vagi 2261 | Cornelia Supera, AE20 of Parium, Mysia. G CORN SVPERA, diademed and draped bust right / DEO AES SVB Aesklepios seated right, helping bull, CCIHP in exergue. | Text | Image |
| See also: | Perseus Project database, coins of Parion | |
| | Ed Snible, The Gorgons of Parion |
| | Entry for Mysia, Parion on the Digital Historia Numorum | |
| | Search for Parium in the British SNG Volumes' Database at the Fitzwilliam Museum | |
| | Search for Parion at AsiaMinorCoins.com | |
| | Search for Parium in the ANS Database | |
| | Search for Parium in the RPC IV (Antonines) database at the Ashmolean Museum | |
| | Search for Parion at AncientImports.com | |
| | Search for Parion at Incitatus Coins | |