Julia Domna, wife of Septimius Severus, empress AD 193-211.
Browse the Julia Domna page with thumbnail images.
BM 1972.201.5 | Julia Domna AR imitative denarius. Possibly an eastern mint. 22 mm, 2.81 g. IVLIA AVGVSTA, draped bust right. / PONTIFEX COS, Minerva seated left, holding owl and sceptre; shield at her side. BM 1972.0201.5 (this coin). Reverse copying that og Geta, RIC 36. | Text | Image |
BM 1972.0201.5 var | Julia Domna AE imitative denarius. Possibly an eastern mint. 22 mm, 3.63 g. IVLIA AVGVSTA, draped bust right. / PONTIF COS, Minerva seated left, holding owl and sceptre, shield at her side. BM 1972.0201.5 var (has PONTIFEX). | Text | Image |
First Issue, Rome, AD 193-196 | |||
RIC 534 | Julia Domna, AR denarius, Rome mint. IVLIA DOMNA AVG, draped bust right / FECVUNDITAS, Fecunditas seated right, holding one child in her arms and and another standing at her feet. RIC 534; RSC 42. | Text | Image |
RIC 536, Aureus Sear 6567 | Julia Domna AV Aureus. 193-196 AD. IVLIA DO-MNA AVG, draped bust right / VENERI VICTR, Venus standing right, holding apple and palm, resting left elbow on column. Cohen 193. | (One example) | |
RIC 536 Sear 6608 | Julia Domna Denarius. 194 AD. IVLIA DOMNA AVG, draped bust right / VENERI VICTR, Venus standing right, naked to waist, leaning on column to left, holding palm and apple. RSC 194. | (Example) | |
RIC 537 | Julia Domna, AV aureus. IVLIA DOMNA AVG, draped bust right / VENVS GENETRIX, Venus seated left, holding apple and sceptre, Cupid at her feet. RIC 537; Sear 6568. | Text | Image |
RIC 538 Sear 6611 | Julia Domna Denarius. Rome mint, 195 AD.. IVLIA DOMNA AVG, draped bust right / VESTA, Vesta seated left, holding palladium and sceptre. RIC 538; RSC 221. | (2 examples) | |
RIC 538A | Julia Domna, AR denarius, Alexandria. IVLIA DOMNA AVG, draped bust right / VIRTVS AVG COS II, Roma seated left on shield, holding Victory and spear. RIC 538A ("II" omitted, worn); RSC 251 (ditto). Hybrid with reverse of Sept. Severus RIC 350-I. | Text | Image |
Second Issue, Rome, AD 196-211 | |||
RIC 539b Sear 6531 | Julia Domna, Septimius Severus and Caracalla AR Denarius. Struck 201 AD. Draped bust of Domna right / AETERNIT IMPERI, laureate, draped and cuirassed bust of Septimius right vis à vis laureate, draped and cuirassed bust of Caracalla left. RSC 2b. | (One example) | |
RIC 540, Aureus Sear 6517 | Julia Domna, Caracalla and Geta AV Aureus. 201 AD. IVLIA AVGVSTA, draped bust right / AETERNIT IMPERI, laureate, draped and cuirassed bust of Caracalla right facing bare headed and draped bust of Geta left. Calico 2653, Cohen 1. | (1 example) | |
RIC 540 Sear 6534 | Julia Domna, Caracalla and Geta Denarius. 201 AD. IVLIA AVGVSTA, draped bust of Domna right / AETERNIT IMPERI, laureate, draped and cuirassed bust of Caracalla right vis à vis bare headed and draped bust of Geta left. | (2 examples) | |
RIC 543 | Julia Domna, AV Aureus. IVLIA AVGVSTA, draped bust right / ANTONINVS AVG PONT TR P IIII, laureate, draped bust of Caracalla right. RIC 543; Sear 6518. | Text | Image |
RIC 544 Sear 6532 | Julia Domna and Caracalla Denarius. 201 AD. IVLIA AVGVSTA, draped bust of Domna right / ANTONINVS PIVS AVG, laureate and draped bust of Caracalla right, seen from behind. RSC 1. | (One example) | |
RIC 546 Sear 6576 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / CERERI FRVGIF, Ceres seated left holding corn ears and torch. RSC 14. | (One example) | |
RIC 546 Limes denarius | Julia Domna Limes AE Denarius, 2.25 gr, 19.03 mm. Military mint along the Danube border. 198-207 AD. IVLIA AVGVSTA, draped bust right / CERERI FRVGIF, Ceres seated left, holding corn-ears and long torch. Limes AE version of RIC 546; cf Sear 6576. | Text | Image |
RIC 548, Aureus Sear 6553 | Julia Domna AV Aureus. 198-207 AD. IVLIA AVGVSTA, draped bust right / DIANA LVCIFERA, Diana standing left, holding long torch with both hands. Cohen 31. | (One example) | |
RIC 548 Sear'88 #1835 | Julia Domna AR Denarius. IVLIA AVGVSTA, draped bust right. / DIANA LVCIFERA, Diana standing left, holding torch. RIC 548, RSC 27. | Text | Image |
RIC 549 Sear 6579 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / FECVNDITAS. Terra reclining left under tree, leaning on basket of fruits, right hand on globe; four figures (the Seasons) behind. RSC 35. | (1 example) | |
RIC 551 Sear 6581 | Julia Domna Denarius. IVLIA AVGVSTA Draped bust right / FELICITAS Felicitas standing, head left, holding short caduceus and long sceptre. RSC 47. | (One example) | |
RIC 552 Sear 6583 | Julia Domna Denarius. IVLIA AVGVSTA, bare head right / FORTVNAE FELICI, Fortuna standing left, holding cornucopiae and leaning on reversed rudder. RSC 55. | (One example) | |
RIC 553 Sear 6584 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / FORTVNAE FELICI, Fortuna enthroned left holding cornucopiae and leaning on rudder set on globe. RSC 58. | (1 example) | |
RIC 554 Sear'88 #1838 | Julia Domna, AR denarius. IVLIA AVGVSTA, draped bust right / FORTVNAE FELICI, Fortuna seated left, holding cornucopiae and rudder on globe, child standing before her. RIC 554; Sear 6584 var. | Text | Image |
RIC 555 Denarius Sear 6585 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / HILARITAS, Hilaritas standing left, holding long palm and sceptre. RSC 76. | (One example) | |
RIC 555 Quinarius | Julia Domna, AR Quinarius. AD 196-211, 1.52 g. IVLIA AVGVSTA, draped bust right / HILARITAS, Hilaritas standing left, holding long branch and sceptre. RIC III 555 (Severus); RSC 77; BMC 77 (Severus), note; Sear 6615. | Text | Image |
RIC 555 Limes | Julia Domna AE Limes Denarius. Bronze 11.42, 26.12mm. 196-211 AD. Military mint along the Danube border. IVLIA AVGVSTA, draped bust right / HILARITAS, Hilaritas standing left, holding long palm and sceptre. Limes version of RIC 555, Sear 6585 and RSC 76. | Text | Image |
RIC 555cf | Julia Domna Denarius. Laodicea mint, struck 196-211 AD. IVLIA AVGVSTA, draped bust right / HILARITAS, Hilaritas standing left, holding palm and sceptre. | Text | Image |
RIC 556 Sear'88 #1839 | Julia Domna, AR denarius. IVLIA AVGVSTA, draped bust right / HILARITAS, Hilaritas standing left, with long palm branch and cornucopiae. RIC 556; Sear 6586 var. | Text | Image |
RIC 557 Sear 6587 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / HILARITAS, Hilaritas standing left with long palm branch and cornucopiae, child at foot to left and right. RIC 557; RSC 79. | (Example) | |
RIC 558 | Julia Domna, AR Denarius. 18-21mm; 3.5g. AD 196-211. IVLIA AVGVSTA, draped bust right; hair waved vertically and fastened in large bun on back. / HILARITAS, Hilaritas, draped, standing left, holding long vertical palm and patera in right. RIC IV-1, 558; RSC 78; BMCRE V p. 161, note. | Text | Image |
RIC 559, Aureus | Julia Domna AV Aureus. 209 AD. IVLIA AVGVSTA, draped bust right / IV-NO, Juno standing half-left, holding patera and sceptre; in front, peacock standing left, head turned back. RIC 559; Sear 6557. | Text | Image |
RIC 559, Quinarius Sear 6616 | Julia Domna AR Quinarius. Struck 209 AD. IVLIA AVGVSTA, bare head right / IV-NO, Juno standing half-left, holding patera and sceptre; in front, peacock standing left, head turned back. RSC 83. | (2 examples) | |
RIC 559 Sear 6588 | Julia Domna AR Denarius. IVLIA AVGVSTA, draped bust right / IVNO, Juno standing half-left, holding patera and sceptre, peacock standing left, head turned back. RIC 559; RSC 82. | (2 examples) | |
RIC 560, Aureus | Julia Domna AV Aureus. 209 AD. IVLIA AVGVSTA, draped bust right / IV-NO REGINA, Juno standing half-left, holding patera and sceptre; in front, peacock standing left, head turned back. RIC 560; Sear 6558. | Text | Image |
RIC 560 Sear'88 #1841 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / IVNO REGINA, Juno standing left with patera and sceptre, peacock at foot to left. RIC 560, RSC 97. | Text | Image |
RIC 561, Aureus | Julia Domna AV Aureus. 198 AD. Laodicea mint. IVLIA AVGVSTA, draped bust right / LAETITIA, Laetitia standing left, holding wreath and rudder. RIC 561; Sear 6559. | Text | Image |
RIC 561 Sear'88 #1842 | Julia Domna Denarius. IVLIA AVGVSTA Draped bust right, hair in bun behind / LAETITIA, Laetitia standing, head left, holding patera and rudder. RIC 561, RSC 101. | Text | Image |
RIC 562, Aureus Sear 6560 | Julia Domna AV Aureus. AD 205. IVLIA AVGVSTA, draped bust right / MATER above, AVGG in exergue, Cybele seated left in quadriga pulled by lions. Cohen 116. | (One example) | |
RIC 562 Sear 6592 | Julia Domna AR Denarius. Struck 205 AD. IVLIA AVGVSTA, draped bust right / MATER AVGG, Cybele seated left in quadriga of lions. RSC 117. | (One example) | |
RIC 564 Sear 6593 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / MATER DEVM, Cybele, towered, enthroned left between two lions, leaning on drum and holding branch and sceptre. RIC 564, RSC 123. | (One example) | |
RIC 565 Aureus | Julia Domna AV Aureus. ca 205 AD. IVLIA AVGVSTA, draped bust right / MATER DEVM, Cybele, Cybele seated left between two lions, resting elbow on drum and holding branch and sceptre. Cohen 122, Calicó 2628. | Text | Image |
RIC 565 Denarius | Julia Domna, AR denarius. ca 205 AD. IVLIA AVGVSTA, draped bust right / MATER DEVM, Cybele seated left between two lions, resting elbow on drum and holding branch (no sceptre). RIC 565; RSC 126a; Sear 6593 var. | Text | Image |
RIC 566 Sear 6594 | Julia Domna Denarius. 198 AD. IVLIA AVGVSTA, draped bust right / MATER DEVM, Cybele, towered, standing left, holding branch and drum, lion at feet left. RIC 566; RSC 128. | (One example) | |
RIC 567 | Julia Domna, AR Denarius, Rome. IVLIA AVGVSTA, draped bust right / MATRI CASTRORVM, Julia standing left holding patera and sacrificing over altar, two standards to left. RIC 567; BMC 164.57v; RSC 134. | Text | Image |
RIC 568 Sear 6596 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / MATRI CASTRORVM, Julia seated left holding phoenix, two standards before. RSC 131. | (2 examples) | |
RIC 571 | Julia Domna and Geta Denarius. 201 AD. IVLIA AVGVSTA, draped bust of Julia Domna right / P SEPT GETA CAES PONT, draped and cuirassed bust of Geta right. RSC 1. | Text | Image |
RIC 571v Sear 6535 | Julia Domna and Geta, as Caesar, Denarius. 200-202 AD. IVLIA AVGVSTA, draped bust right / P SEPT GETA CAES PONT, draped bust of Geta right. RIC 571 var (bust type). | (One example) | |
RIC 571 var | Julia Domna and Geta AR Denarius. Laodicea mint. Draped bust of Domna right / P SEPT GETA CAES PONT, draped and cuirassed bust of Geta right, seen from behind. RIC 571 var (bust type, mint). | Text | Image |
RIC 572 Cohen 148 Sear 6563 | Julia Domna AV Aureus. ca 204 AD. IVLIA AVGVSTA, draped bust right / PIETAS AVGG, Pietas standing left, veiled, sacrificing on altar left and holding incense box. Cohen 148, Calicó 2633. | (One example) | |
RIC 572 Sear 6600 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / PIETAS AVGG, Pietas standing left, veiled, sacrificing on altar left and holding incense box. RSC 150. | (One example) | |
RIC 574 Sear 6601 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / PIETAS PVBLICA, Pietas standing left, raising both hands at altar. RSC 156. | (One example) | |
RIC 575 Sear 6603 | Julia Domna Denarius. 207-209 AD. IVLIA AVGVSTA, draped bust right / PVDICITIA, Pudicitia seated left, head facing, right hand on breast, left hand holding sceptre. RSC 170. | (2 examples) | |
RIC 576 Sear'88 #1848 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / PVDICITIA, Pudicitia seated left, veiled and right hand on her breast; left arm at side. RIC 576, RSC 168. | Text | Image |
RIC 577 Sear 6606 | Julia Domna Denarius. ca 200 AD. IVLIA AVGVSTA, draped bust right / SAECVLI FELICITAS, Isis, wearing polos on head, standing right, left foot on prow, holding Horus; behind, rudder. (Note: The two ends of the ship are at unequal height. Compare to RIC 645 below). RSC 174. | (One example) | |
RIC 578 Sear 6607 | Julia Domna Denarius. IVLIA AVGVSTA, her draped bust right / VENVS GENETRICI, Venus standing left, holding patera and sceptre. RSC 185. | (One example) | |
RIC 580 Sear'88 #1851 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / VENVS FELIX, Venus standing left holding apple and drawing out fold of drapery. RIC 580, RSC 198. | Text | Image |
RIC 580v | Julia Domna Denarius. Laodicea mint. IVLIA AVGVSTA, draped bust left / VENV-S FELIX, Venus standing left holding apple and sceptre. Unpublished. | Text | Image |
RIC 581 Sear 6610 | Julia Domna Denarius. 210 AD. IVLIA AVGVSTA, draped bust right / VENVS VICTRIX, Venus standing left, holding helmet and palm branch, leaning on column, shield at foot left. RIC 581; RSC 215. | (1 example) | |
RIC 581 var 1 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / VENVS VICTRIX, Venus standing facing, holding helmet and palm, leaning on column, Cupid at foot left holding shield, cuirass to right of column. | Text | Image |
RIC 581 var 2 | Julia Domna, AR denarius, AD 193-217. Rome mint, struck AD 206-207. 19 mm, 3.51 g. IVLIA AVGVSTA, draped bust right. / VENVS VICTRIX, diademed and draped bust of Venus right. RIC 581 var (rev type). BMCRE -. Cohen - etc. | Text | Image |
RIC 582 Aureus | Julia Domna, AV Aureus. 207 AD. IVLIA AVGVSTA, draped bust right / VESTA, Vesta seated left, holding palladium and sceptre. RIC 582; Sear 6569. | Text | Image |
RIC 582 | Julia Domna denarius. IVLIA AVGVSTA, draped bust right / VESTA, Vesta seated left, holding palladium and sceptre. RSC 223a. | Text | Image |
RIC 583 | Julia Domna, AR Denarius. 196-211 AD. IVLIA AVGVSTA, draped bust right / VESTA MATER, Vesta seated left, holding Palladium and sceptre. RIC 583; RSC 245; Sear 6612. | Text | Image |
RIC 584 Sear 6613 | Julia Domna AR Denarius. Struck 207 AD. IVLIA AVGVSTA, draped bust right / VESTA MATER, Vesta standing left before Temple of Vesta, sacrificing from patera over lighted altar. RSC 237. | ( example) | |
RIC 586 Aureus | Julia Domna, AV Aureus. IVLIA AVGVSTA, draped bust right / VESTA MATER, Six Vestals, three on the left (one holding a simpulum) and three on the right (one holding a patera), sacrificing over an altar before the Temple of Vesta. RIC 586; Sear 6570. | Text | Image |
RIC 587 Sear'88 #1853 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / VESTA SANCTAE, Vesta standing left with patera and sceptre. RIC 587, RSC 246. | Text | Image |
Hybrids, RIC 588-607. Rome, AD 196-211 | |||
RIC 598 | Julia Domna, AR hybrid denarius. Rome. 17mm, 2.65 g. IVLIA AVGVSTA, draped bust right. / P M TR P VIII COS II P P, Victory walking left, holding a diadem with both hands, shield on a base before her. RIC 598; RSC 161. Reveerse of Sept. Severus. | Text | Image |
RIC 602A | Julia Domna, AR hybrid denarius with reverse of Caracalla. Struck AD 201-206. IVLIA AVGVSTA, draped bust right. / ROMAE AETERNAE, Hexastyle temple with Roma seated front, looking right within, holding Palladium and sceptre, six figures standing to left and right in front of the columns. Not in RIC, should be added between RIC 602 and 603. Reverse of Caracalla 143a (aureus) and 143A (denarius, not in RIC, example here on wildwinds). | Text | Image |
Eastern mints, RIC 607-613. AD 193-194 | |||
RIC 607a Var | Julia Domna Denarius. 194 AD, Alexandria mint. IVLA DOMNA AVG, draped bust right / AEQVITAS II, Aequitas standing left, holding scales and cornucopiae. RIC 607 var (obv. legend); RSC 3a var (ditto). | Text | Image |
RIC 608 | Julia Domna, AR denarius. IVLIA DOMNA AVG, draped bust right / BONI EVENTVS, Bonus Eventus standing left, holding basket of fruit and corn-ears. RIC 608; RSC 10; Sear -. | Text | Image |
RIC 612 | Julia Domna, AR denarius, Alexandria mint. IVLIA DO-MNA AVG, draped bust right / PIE-TAS, Pietas seated left, holding palladium in right hand, left arm bent at her side. RIC IV 612; BMCRE 330; RSC 146c. | Text | Image |
Emesa and Laodikeia mints, RIC 614-633a. AD 193-196 | |||
RIC 614 | Julia Domna, AR denarius, Emesa mint. IVLIA DOMNA AVG, draped bust right / BONA SPES, Spes walking left, holding flower and raising hem of robe. RIC 614. | Text | Image |
RIC 615 | Julia Domna AR Denarius. IVLIA DOMNA AVG, draped bust right / BONAE SPEI, Spes standing left, holding flower and raising hem of robe. Laodicea ad Mare mint. RIC 615. | Text | Image/TD> |
RIC 616 | Julia Domna, AD 193-217. Denarius 18-19mm; 3 g. Emesa or Laodicea ad mare. IVLIA DOMNA AVG, draped bust right / BONI EVENTVS, Bonus Eventus standing left, holding plate of fruit and corn-ears in left. BMCRE V p. 102, 414*; C. 10var; RIC IV-1 616. | Text | Image |
RIC 616 var | Julia Domna, AR denarius, Emesa mint, 18mm, 3.98 g. IVLIA DOMNA AVG, draped bust right / CERER FRVG, Ceres seated left, holding two corn-ears downwards and a long torch. RIC 616 var. (Ceres standing); RSC 14 var (ditto). | Text | Image |
RIC 616A | Julia Domna, AR denarius, Emesa mint. IVLIA DOMNA AVG, draped bust right / CERER FRVG, Ceres standing left, holding two corn-ears and lighted torch. RIC 616A; RSC 13a. | Text | Image |
RIC 619 | Julia Domna, AR denarius. IVLIA DOMNA AVG, draped bust right / FELICIT TEMPOR, Vase-shaped basked containing corn-ears and poppies. RIC 619; RSC 52; Sear 6582. | Text | Image |
RIC 620 | Julia Domna, AR denarius. IVLIA DOMNA AVG, draped bust right / FELICITAS TEMPOR, Vase-shaped basked containing corn-ears and poppies. RIC 620; RSC 53; Sear -. | Text | Image |
RIC 621 | Julia Domna, AR denarius, Emesa mint. IVLIA DOMNA AVG, draped bust right / FELICITAS TEMPOR, corn-ear between crossed cornucopiae. RSC 54; RIC 621. | Text | Image |
RIC 621v | Julia Domna, AR denarius, Emesa or Laodicaea mint. IVLIA DOMNA AVG, draped bust right / FELICIT TEMPOR, corn-ear between crossed cornucopiae. RIC 621 var (rev, legend); Cohen 54 var (ditto); RSC 54 var (ditto). | Text | Image |
RIC 622 | Julia Domna, AR denarius. Emesa or Laodiceia. IVLIA DOMNA AVG, draped bust right / FORT R AVG, Fortuna standing left, holding rudder and cornucopiae. RIC 622; RSC 68; Sear -. | Text | Image |
RIC 624 | Julia Domna, Emesa, Ar Denarius. IVLIA DO-MNA AVG, draped bust right / FORT-VN-REDVC, Fortuna seated left, holding rudder and cornucopiae. RIC 624; RSC 65. | Text | Image |
RIC 624 var | Julia Domna, AR denarius. Emesa or Laodiceia. IVLIA DOMNA AVG, draped bust right / FORTVN REDVC, Fortuna seated left, holding corn-ears and cornucopiae. RIC 624 var (attributes); RSC - (ditto); Sear - (ditto). | Text | Image |
RIC 624 var2 RA 51770 | Julia Domna, Emesa, AR Denarius. 3.004 g, 18.4mm. IVLIA DOMNA AVG, draped bust right / FORT AVG, Fortuna seated left on throne without back, holding rudder and cornucopiae. Owner's reference: RA51770; RIC 624 var (rev. legend). Unpublished reverse legend. | Text | Image |
RIC 624A, var | Julia Domna Denarius. Rome, AD 196-211. IVLIA DOMNA AVG, Bareheaded bust right, draped / FORT REDVCI COS II- Fortuna seated left, holding cornucopia and rudder on a globe. | Text | Image |
RIC 625 | Julia Domna, AR denarius. Emesa or Laodiceia. IVLIA DOMNA AVG, draped bust right / FORTVN REDVCI, Fortuna standing left, holding cornucopiae and corn-ears. RIC 625; RSC 66; Sear -. | Text | Image |
RIC 627 Sear 6591 | Julia Domna Denarius. Emesa mint, 193-196 AD. IVLIA DOMNA AVG, draped bust right / LIBERAL AVG, Liberalitas standing left, holding coin counter and cornucopiae. RSC 103. | (One example) | |
RIC 627A | Julia Domna, AR denarius. Syrian mint, AD 193-196. IVLIA DOMNA AVG, draped bust right / LIBERAL AVG, Liberalitas seated left, holding counting board and cornucopiae. RIC 627A; RSC 103b. | Text | Image |
RIC 628 var | Julia Domna, Emesa or Laodicea mint, AR Denarius. IVLA DOMNA AVG, draped bust right / MONETA AVG, Moneta seated left on stool, polos on head, holding scales and cornucopiae. RIC IV 628 var (obv. legend); RSC 144a var (ditto). | Text | Image |
RIC 629 Sear 6605 | Julia Domna Denarius. Emesa mint, 194-5 AD. IVLIA DOMNA AVG, draped bust right / SAECVL FELICIT, crescent and seven stars. RSC 173. | (One example) | |
RIC 630 | Julia Domna, AR denarius. Emesa or Laodiceia. IVLIA DOMNA AVG, draped bust right / VENER VICT, Venus standing left, holding apple and sceptre. RIC 630; RSC 188a; Sear -. | Text | Image |
RIC 632 | Julia Domna, AR denarius. Emesa or Laodiceia. IVLIA DOMNA AVG, draped bust right / VENERI VICTR, Venus, naked to waist, standing right, with back to the spectator, holding apple and sceptre and resting left arm on column. RIC 632; RSC 194; Sear 6608 (Rome mint). | Text | Image |
RIC 632 var | Julia Domna, AE denarius. 18mm, 3,06g. Uncertain eastern mint. ca. 193-194 AD. DOMNA AVGVSTA, draped bust right / VENERI VICTR, Venus, naked to waist, standing right, with back to spectator, holding apple and sceptre and resting left arm on column. RIC 632 var (obv. legend); RSC -; BMC-. | Text | Image |
RIC 632 var | Julia Domna, AR denarius. Emesa or Laodiceia. IVLIA DOMNA AVG, draped bust right / VENERI VIC, Venus, naked to waist, standing right, with back to the spectator, holding apple and sceptre and resting left arm on column. RIC 632 var (rev legend); RSC 194 var (ditto); Sear 6608 var (ditto). | Text | Image |
RIC 633 | Julia Domna, AR denarius, Emesa (Homs) mint, 193-196 AD. IVLIA DOMNA AVG, draped bust right / VENER VICTOR, Venus standing with her back turned, head right, resting left elbow on column and holding apple in raised right hand, palm cradled in arm. RIC 633, RSC 189. | Text | Image |
Hybrids of Emesa and Laodikeia mints, RIC 634-634a. AD 193-196 | |||
Laodikeia mint, new style RIC 635-648. AD 196-202 | |||
RIC 635 | Julia Domna, AR denarius. Emesa or Laodiceia. IVLIA AVGVSTA, draped bust right / AEQVITAS AVGG, Aequitas standing left, holding scales and cornucopiae. RIC 635; Sear -. | Text | Image |
RIC 636 | Julia Domna Denarius. Laodiceia ad Mare, Syria. IVLIA AVGVSTA, draped bust right / CERERI FRVGIF, Ceres seated left with corn-ears and torch. | Text | Image |
RIC 637 Sear 6577 | Julia Domna Denarius. Laodicea mint. IVLIA AVGVSTA, draped bust right / CONCORDIA, Concordia seated left, holding patera and double cornucopiae. RSC 21. | (One example) | |
RIC 638 Sear 6578 | Julia Domna Denarius. IVLIA AVGVSTA, draped bust right / DIANA LVCIFERA, Diana standing half-left, holding long torch in both hands. RSC 27a. | Text | Image |
RIC 639, Limes | Julia Domna AE Limes Denarius. IVLIA AVGVSTA, draped bust right / HILARITAS, Hilaritas standing left holding a long branch and cornucopiae. cf RIC 639, Cayón 21, Cohen 72. | Text | Image |
RIC 639 Sear 6586 | Julia Domna denarius. Rome mint. IVLIA AVGVSTA, draped bust right / HILARITAS, Hilaritas standing left, holding palm and cornucopiae. RSC 72. | (2 examples) | |
RIC 640 Sear 6589 | Julia Domna AR Denarius. Laodicea mint. IVLIA AVGVSTA, draped bust right / IVNO REGINA, Juno, veiled, standing left holding patera and sceptre; peacock (resembling a rooster) to left. RSC 97. | (One example) | |
RIC 641, Aureus | Julia Domna AV Aureus. Laodicea mint, 199-207 AD. IVLIA AVGVSTA, draped bust right / LAETITIA, Laetitia standing left, holding wreath and rudder. Unpublished as an aureus. | Text | Image |
RIC 641 Sear 6590 | Julia Domna AR Denarius. Laodicea mint. IVLIA AVGVSTA, draped bust right / LAETITIA, Laetitia standing left holding wreath and rudder. RSC 101. | (One example) | |
RIC 643 | Julia Domna Denarius. Laodicea ad Mare, Syria. IVLIA AVGVSTA, draped bust right. / PIETAS PVBLICA, Pietas standing front, head left, raising hands in prayer over lighted altar. | Text | Image |
RIC 644 Sear 6602 | Julia Domna Denarius. Laodicea mint, 196-202 AD. IVLIA AVGVSTA, draped bust right / PVDICITIA, Pudicitia seated left, raising drapery from shoulder. RIC 644; RSC 168. | (Example) | |
RIC 645 | Julia Domna Denarius. Laodicea mint, 196-211 AD. IVLIA AVGVSTA, draped bust right, loop at neck / SAECVLI FELICITAS, Isis standing right, left foot on prow, holding Horus; rudder behind. Both halves of the ship are of equal height. RSC 174. | Text Text | Image Image |
RIC 646 | Julia Domna, AR denarius, Eastern mint. IVLIA AVGVSTA, draped bust right, small loop at neck / VENVS FELIX, Venus standing left, holding apple and sceptre. RIC 646; RSC 197; Sear 6609. | Text | Image |
RIC 646 var | Julia Domna, AR denarius, Laodiceia mint. IVLIA AVGVSTA, draped bust left / VENVS FELIX, Venus standing left, holding apple and sceptre. RIC 646 var (bust type); RSC 197 var (ditto); Sear 6609 var (ditto). | Text | Image |
RIC 648 sear5 #6614 | Julia Domna Denarius. Laodicea mint, 197 AD. IVLIA AVGVSTA, draped bust right / VESTAE SANCTAE, Vesta standing left holding patera and sceptre. RSC 246. | Text Text | Image Image |
RIC 840 Sear 6626 | Julia Domna AE Sestertius. 194 AD. IVLIA DOMNA AVG, draped bust right / IVNO REGINA S C, Juno standing left, holding patera and sceptre, peacock at feet. Cohen 99. | (One example) | |
RIC 842 Sear 6631 | Julia Domna AE Sestertius. IVLIA DOMNA AVG, draped bust right / VENERI VICT S-C, Venus leaning on column, naked to waist, seen from behind standing right, holding palm branch and globe. Cohen 195. | (One example) | |
RIC 843 | Julia Domna, AE Sestertius. IVLIA DOMNA AVG, draped bust right / [V]EST[A S]-C, Vesta seated left, holding palladium and sceptre. RIC 843; Sear 6633. | Text | Image |
RIC 844 Sear 6639 | Julia Domna AE As or Dupondius. Rome mint, 194 AD. IVLIA DOMNA AVG, draped bust right, hair waved and coiled at back / FECVNDITAS, SC in ex,Fecunditas seated right with child at breast; a second child standing before her. Cohen 43 corr. | (One example) | |
RIC 846 | Julia Domna AE As. Rome mint. AD 193-196. IVLIA DOMNA AVG, draped bust right, hair tied in a bun behind head / VENERI VICTR, Venus, naked to waist, standing right, resting right elbow on a column, holding apple in extended left hand, palm branch over shoulder. S-C across fields. RIC IV-1 846; Cohen 196; BMCRE 498; Sear 6647. | Text | Image |
RIC 848 Sear 6620 | Julia Domna AE Sestertius. 198 AD. IVLIA AVGVSTVA, draped bust right / CERES S-C, Ceres standing left holding corn ears and torch, altar to left. | (2 examples) | |
RIC 849 | Julia Domna, AE Sestertius. Rome. IVLIA AVGVSTA, draped bust right / CERES S-C; Ceres seated left on cista, holding corn-ears and long torch. RIC 849; Sear 6621. | Text | Image |
RIC 854 | Julia Domna, AE Sestertius, Rome. IVLIA AVGVSTA, draped bust right / FORTUN[AE FELI]CI, S-C; Fortuna seated left, holding rudder and cornucopiae, child standing before her, statuette on a slender column behind. RIC 854; Sear 6624. | Text | Image |
RIC 855 Sear 6625 | Julia Domna AE Sestertius. 198 AD. IVLIA AVGVSTA, draped bust right / HILARITAS S-C, Hilaritas standing left, holding long palm and cornucopiae. Cohen 73. | (2 examples) | |
RIC 857 Sear 6627 | Julia Domna AE Sestertius. IVLIA AVGVSTA, draped bust right / IVNONI LVCINAE, Juno seated left, holding flower and child, SC in ex. Cohen 94. | (1 example) | |
RIC 859 Sear 6628 | Julia Domna AE Sestertius. 198 AD. IVLIA AVGVSTA Draped bust right, hair in bun behind. / MATER DEVM, Cybele seated left, between two lions, holding branch and resting arm on drum. Cohen 124. | (5 examples) | |
RIC 860 Sear 6629 | Julia Domna AE Sestertius. 198 AD. IVLIA AVGVSTA, draped bust right / MATRI CASTRORVM, Julia standing left sacrificing over altar, three standards to left. RIC 860, Cohen 135, BMC 774. | (2 examples) | |
RIC 867 | Julia Domna, AE Sestertius, Rome. IVLIA AVGVSTA, draped bust right / VESTA, S-C; Vesta seated left, holding palladium and sceptre. RIC 867; Sear -. | Text | Image |
RIC 872 | Julia Domna, AE dupondius or As. 24.5 mm, 11.28 gr, Rome, 207 AD. IVLIA AVGVSTA, draped bust right / FECVNDITAS S-C, Terra reclining left, right hand on a globe surrounded by stars and holding cup in left, resting left arm on basket; four children standing before her, representing the four seasons. RIC 872; Cohen 37. | Text | Image |
