RIC 102
RIC 101 | Diadumenian, as Caesar, AV aureus, May-July 217 AD. M OPEL ANT DIADVMENIAN CAES, bare-headed, draped and cuirassed bust right, seen from behind / PRINC IVVENTVTIS, Diadumenian standing left, looking right, holding standard and sceptre; , two standards to right surmounted by an eagle and a wreath around a hand. RIC 101; Cohen 2. | Text | Image | |
RIC 102 Sear5 #7449 | Diadumenian Denarius. M OPEL ANT DIADVMENIAN CAES, bare-headed, draped and cuirassed bust right / PRINC IVVENTVTIS, Diadumenian standing left, looking right, holding standard and baton, two standards to right surmounted by an eagle and a wreath around a hand. RSC 3. | (6 examples) | ||
---|---|---|---|---|
RIC 104 | Diadumenian, as Caesar, Denarius. May-July 217 AD. M OPEL DIADVMENIANVS CAES, draped bust right, seen from behind / PRINCIPI IVVENTVTIS, Diadumenian standing left, looking right, holding standard and sceptre; two standards to right. RSC 6. | Text | Image | |
RIC 105 | Diadumenian, AR denarius. AD 217-218. 18.5mm, 3.11 g. Rome mint. M OPEL ANT DIADVMENIAN CAES, bareheaded, draped, and cuirassed bust right. / PRINC IVVENTVTIS, Diadumenian standing left, looking left, holding standard and sceptre, two standards to right. RIC IV 105; RSC 6a. | Text | Image | |
RIC 106 | Diadumenian, as Caesar, AR Antoninianus. May-July 217 AD. M OPEL DIADVMENIANVS CAES, radiate, draped bust right, seen from behind / PRINC IVVENTVTIS, Diadumenian standing left, holding baton and sceptre, two standards to right. RIC 106; RSC 11a. | Text | Image | |
Text | Image | |||
RIC 107 | Diadumenian Denarius. M OPEL ANT DIADVMENIAN CAES, draped and cuirassed bust right / PRINC IVVENTVTIS, Diadumenian standing left, holding baton and sceptre; two standards to right. | Text | Image | |
RIC 108 Sear5 #7448 | Diadumenian, as Caesar, Denarius. M OPEL ANT DIADVMENIAN CAES, draped bust right / PRINC IVVENTVTIS, Diadumenian standing left, holding baton and sceptre, two standards to right, surmounted by an eagle and a wreath. RIC 108; RSC 14a. | (One example) | ||
RIC 109 | Diadumenian AR denarius. M OPEL ANT DIADVMENIAN CAES, draped and cuirassed bust right / PRINC IVVENTVTIS, Diadumenian standing left, holding baton and sceptre, two standards to right, surmounted by a hand and a wreath. RIC 109; RSC 14. | Text | Image | |
RIC 109 var | Diadumenian AR denarius. M OPEL DIADVMENIANVS CAES, bare-headed, draped and cuirassed bust right / PRINC IVVENTVTIS, Diadumenian standing left, holding baton and sceptre, two standards to right, surmounted by a hand and a wreath. RIC 109 var (obv. legend for this reverse). | Text | Image | |
RIC 110, AV | Diadumenian, AV quinarius. Rome. AD 217-218. 15 mm, 3.62 g. M OPEL ANT DIADVMENIAN CAES, bare-headed, draped bust right. / PRINC IVVENTVTIS, Diadumenian, standing front, looking right, holding standard and sceptre. RIC 110; Cohen 16; Sear 7446. | Text | Image | |
RIC 110, AR | Diadumenian, AR quinarius. Rome. AD 217-218. 15 mm, 3.62 g. M OPEL ANT DIADVMENIAN CAES, bare-headed, draped bust right. / PRINC IVVENTVTIS, Diadumenian, standing front, looking right, holding standard and sceptre. RIC 110 var (listed only as AV quinarius). | Text | Image | |
RIC 115 | Diadumenian, AV aureus. Rome. AD 217-218. 7.34 g. M OPEL ANT DIADVMENIAN CAES, bare-headed, draped and cuirassed bust right. / SPES PVBLICA, Spes walking left, holding flower and raising the hem of her robe. RIC 115 (this coin); Calicó 2984; Weber 1964 (this coin). | Text | Image | |
RIC 116 Sear5 #7450 | Diadumenian AR denarius. M OPEL ANT DIADVMENIAN CAES, Bare-headed, draped bust right / SPES PVBLICA Spes standing left, holding flower and raising hem of her robe. RIC 116, RSC 21. | (Example) | ||
RIC 117 | Diadumenian Denarius. M OPEL ANT DIADVMENIAN CAES, bare-headed, draped and cuirassed bust right / SPES PVBLICA, Spes standing left, holding flower and raising hem of robe. RIC 117; RSC 21a. | Text | Image | |
RIC 118 | Diadumenian, AR denarius. Rome. AD 218. IMP CM OPEL ANT DIADVMENIAN AVG, laureate, draped bust right. / FELICITAS TEMPORVM, Felicitas standing left, holding cornucopiae and long caduceus. RIC 118. | Text | Image | |
RIC 211 Sear5 #7453 | Diadumenian as Caesar AE Sestertius. M OPEL ANTONINVS DIADVMENIANVS CAES, draped and cuirassed bust right / PRINC IVVENTVTIS, SC below, Diadumenian standing left, head right, holding standard. Cohen 7. | (2 examples) | ||
RIC 212 Sear5 #7456 | Diadumenian AE As. M OPEL ANTONINVS DIADVMENIANVS CAES, draped bust right / PRINC IVVENTVTIS S-C, Diadumenian standing left holding standard and baton, two standards to right. Cohen 8. | (2 examples) | ||
RIC 213 | Diadumenian, AE As. Rome. AD 217-218. 26 mm, 11.14 g. M OPEL ANT DIADVMENIAN CAES, bare-headed, draped bust right. / PRINC IVVENTVTIS, Diadumenian, standing front, looking right, holding standard in right hand and sceptre, two more standards to right. S-C across fields. RIC 213. | Text | Image | |
RIC 214 | Diadumenian, AE Sestertius. Rome. AD 217-218. 32 mm, 30.34 g. M OPEL ANTONINVS DIADVMENIANVS CAES, bare-headed, draped, cuirassed bust right. / PRINC IVVENTVTIS, Diadumenian standing front, looking right, holding baton and sceptre, two standards to right. SC below. RIC 214; Cohen 15; BMCRE 149 note. | Text | Image | |
RIC 215 | Diadumenian, AE Sestertius. Rome. AD 217-218. 33 mm, 29.15 g. M OPEL DIADVMENIANVS CAES, bare-headed, draped, cuirassed bust right. / PRINC IVVENTVTIS, Diadumenian, standing front, looking right, holding baton and sceptre, two standards to right surmounted by an eagle and a wreath. SC below. RIC 215; Cohen 13. | Text | Image | |
RIC 216 | Diadumenian AE As, 217-218 AD, Rome. 13.65 g. M OPEL DIADVMENIANVS CAES, bare-headed, draped bust right / PRINC IVVENTVTIS, SC below. Diadumenian in military dress, standing left, holding rod and sceptre; legionary eagle and standard behind him. RIC 216; Cohen 13. | Text | Image | |
RIC 219 Sear 7454 | Diadumenian, as Caesar, AE Sestertius. M OPEL ANTONINVS DIADVMENIANVS CAES, draped and cuirassed bust right / SPES PVBLICA S-C, Spes walking left, holding flower and lifting hem of skirt. Cohen 23. | (One example) | ||
RIC 220, As | Diadumenian, Caesar. AD 217-218 AD. AE As. 25 mm, 8.59 g. Rome mint. M OPEL ANTONINVS DIADVMENIANVS CAES, bare-headed, draped and cuirassed bust right. / SPES PVBLICA, S-C across fields, Spes walking left, holding flower and raising hem of robe. RIC 220; Cohen 24. | Text | Image | |
Adada Lindgren III 679 | Diadumenian (?) AE13 of Adada, Pisidia. AD 217-218. 1.53 g. Legend off flan, bare-headed, draped bust right. / AΔAΔEΩN, Nike walking left, holding wreath and palm branch. Lindgren III 679; Mabbott 1992 ("Hostilian"; Dessau 883. (Cahn auction 71, "Herennius or Hostilian"). | Text | Image | |
Aigeai BMC 29 | Diadumenian AE28 of Aigeai, Cilicia. Dated local year 264, AD 217-218. 14.88 g. M OΠEΛ ANTΩNEINOC KAI, bare-headed, draped, cuirassed bust right. / MAKΡINOYΠO M EYΓ ΠI Θ AIΓEΩN around, date ΔΞC in lower right field, diademed head of Alexander III right, goat below. BMC 29; Megaw AEG1b; SNG France 2 2348; Paris 88; Waddington 4074. | Text | Image | |
Aigeai Dionysos NZ0121 | Diadumenian AE27 of Aigeai, Cilicia. AD 217-218. 11.67 g. M OΠEΛ ANTΩNEINOC KAI (or KAICAΡ), bare-headed, draped, cuirassed bust right. / MAKΡINOYΡ AIΓ M EYC Π Θ AIΓEΩN around and beneath galley with billowing sail, sailing left. Var of SNG France II, 2356; BMC 35; Paris 96; Waddington 4078 etc (all with galley sailing right and different obv. legend). Megaw -; SNG Tahberer -; SNG Turkey - etc. Dionysos Num. NZ0121, unpublished. | Text | Image | |
Aegeae SNG Fr 2354 | Diadumenian, Caesar, AE 28mm of Aegeae, Cilicia. Dated CY 264 = AD 217-218. MA OΠ ANTΩNINOC KAICAΡ, Bare-headed, draped and cuirassed bust right / MAKΡEINOY Π M EYΓ ΠO AIΓEAIΩN ΔXC, Goat kneeling right; [date in exergue]. SNG Levante 1754. | Text | Image | |
Aegeae SNG Lev 1751 | Diadumenian, AE27 of Aegeae, Cilicia. 217-218 AD. M OΠE ANTΩNEINOC KAI, bare-headed, draped, cuirassed bust right. / MAKΡEINOYΠ M EYΓ Π around, Θ in centre field, date ΔXC in upper centre, AIΓAIΩN below, Goat standing right with two torches between its horns. Ziegler Kilikien 1387; SNG France II, 2351-2353; Paris 92-94; Waddington 4075; SNG Levante 1751. | Text | Image | |
Aelia Capitolina Prieur 1645 | Diadumenian, Aelia Capitolina (Jerusalem), Palestine. AD 217-218. 25mm, 11.46g. (...), bareheaded, draped and cuirassed bust right / ΔHMAΡX EΞ YΠATOC (or similar),eagle standing, looking left, wreath in beak. Prieur 1645. | Text | Image | |
Aelia Capitolina Prieur 1646 | Diadumenian, AR tetradrachm of Aelia Capitolina, Palestine. AD 217-218. 26mm, 14.36 g. M OΠ ANTωN KAI, bareheaded, draped and cuirassed bust right. / ΔHMAΡX EΞ YΠATOC ΠΠ, eagle standing facing on thyrsus, head and tail left, wings spread, wreath in beak. Wine jar (amphora) between legs. Prieur 1646; Meshorer, Aelia 99a; Sofaer 96. | Text | Image | |
Anazarbus SNG Cop 44 | Diadumenian, Caesar, AE30 of Anazarbus, Cilicia. AD 217-218. M OΠ ANTΩNI ΔIAΔOYMENIANOC K, bare-headed, draped and cuirassed bust right / ANAZAΡBOY MHTΡOΠOΛE ΓB, Nike driving biga right. SNG Cop. 44 | Text | Image | |
Anazarbus Ziegler 323 | Diadumenian, AE23 of Anazarbus, Cilicia. AD 217-218. 6.6g. (M OΠ ANTΩN ΔIAΔOYMENIANOC), draped bust right / (ANAZAΡBOY MHTΡOΠOΛ), Γ-B across fields, Nike walking right, foot on globe, inscribing shield. Ziegler (Kaiser) 323. | Text | Image | |
Anemurium G&N 38, 589 | Diadumenian, AE26 of Anemurium, Cilicia. AD 217-218. 10.74 g. K M OΠEΛ ANTωNEINOC (clockwise from lower left), bare-headed, draped bust right. / ANEMOYΡIEΩN ET, Apollo standing front, looking left, holding branch and lyre set on column. Unpublished. G&N 38, 589. | Text | Image | |
Anemurium Leypold 2298 | Diadumenian, AE of Anemurium, Cilicia. AD 217-218. 12.46 g. (both legends clockwise from top right) M A OP ΔIAΔOYMENIANOC KAI, bare-headed, draped and cuirassed bust right / ANEMOYΡIEΩN ET B, Artemis standing front, looking right, holding bow, reaching for an arrow from the quiver at her shoulder, stag at foot left. SNG Leypold 2298; Lindgren I 1453. | Text | Image | |
Anemurium SNG Pfalz 331 | Diadumenian, AE25 of Anemurium, Cilicia. AD 217-218. Dated Year 2. M OΠE ΔIAΔOYMENIANOC KA (clockwise from top right), bare-headed, draped, cuirassed bust right. / ANEMOYΡIEωN ET B (clockwise from top right), Apollo standing left, holding branch and resting left hand on a lyre set on a low column to right. SNG Pfalz 331; Megaw ANE1; Koehler-Osbahr III-3, 55. | Text | Image | |
Antioch BMC 412 | Diadumenian, AE19, Antioch, Syria. AD 217-218. KAI O ΔIA ANTΩNINOC, bare-headed, draped and cuirassed bust right / Large SC within wreath, star over delta-epsilon above, eagle below. Megaw ANT18; MacAlee 754; Hunter 247; BMC 412. | Text | Image | |
Antioch McAlee 745a | Diadumenian, AE 18. Antioch, Syria. KAI M O ΔIA ANTΩNEINOC CE, bare-headed, cuirassed bust right / Large SC with wreath, dot in diamond over delta above, Epsilon below. Megaw ANT1; MacAlee 745a. | Text | Image | |
Antioch MacAlee 755 | Diadumenian AE18. Antioch, Syria. AD 217-218. KAI O ΔIA ANTΩNINOC, bare head right / Large SC within wreath, wreath over delta-epsilon above, eagle below. Megaw ANT20; MacAlee 755. | Text | Image | |
Antioch Prieur 248 | Diadumenian Billon Tetradrachm of Antioch, AD 217-218. 26,00mm, 13.27g. KAIC dot M dot OΠEΛ dot ANTΩNEINOC, bare-headed, cuirassed bust right / dot ΔHMAΡX dot EΞ YΠATO, dot Δ dot E dot (across fields), eagle standing left on sacrificial victim, wings spread, head and tail right, holding wreath in beak. Prieur 248. | Text | Image | |
Antioch SGI 3017v | Diadumenian AE19. Antioch, Syria. AD 217-218. KAI M O ΔI ANTΩNINOC CE, radiate head right / SC within wreath, Δ above, eagle below. SGI 3017 var. | Text | Image | |
Antioch SGI 3017 | Diadumenian AE 20mm of Antioch, Syria. AD 217-218. KAI M O ΔI ANTΩNINOC CE, cuirassed bust right / SC within wreath, Δ above, epsilon below. SNG Cop 235. BMC 408. | Text Text | Image Image | |
Apollonia Caria SNG vA 2493 | Diadumenian, AE25 of Apollonia Salbace, Caria. AD 217-218. M OΠ AN ΔIAΔOYMENI, bare-headed, draped bust right. / AΠOΛΛΩNIATΩN, Tyche standing left, holding rudder and cornucopiae. SNG v. Aulock 2493; Noury Bey 1487 (this coin); Mionnet II, 73. | Text | Image | |
Attuda Naumann 55, 514 | Diadumenian, AE29 of Attuda, Caria. AD 217-218. 13.2 g. M AN ΔIAΔOYMENIANOC, bare-headed, draped, cuirassed bust right. / ATTOYΔEΩN, Kybele seated left, holding patera and resting elbow on tympanum, lion at her left and right sides. Unpublished. Naumann 55, lot 514. | Text | Image | |
Beroea Prieur 898 | Diadumenian, AR tetradrachm of Beroea, Syria. M OΠ ΔIAΔ ANTωNINOC K, radiate, draped and cuirassed bust right / ΔHMAΡX EΞ YΠATOC, eagle standing front, head right, wreath in beak, winged animal facing between legs. Prieur 898. | Text | Image | |
Berytos BMC 170 | Diadumenian AE 29mm of Phoenicia, Berytus. Bare-headed, draped and cuirassed bust right / Tetrastyle temple of Astarte. | Text | Image | |
Byblos BMC 44-46 | Diadumenian, AE20 of Byblos, Phoenicia. AD 217-218. 7.97 g. M OΠ ΔIAΔOYMENIANOC KA, bare-headed, cuirassed bust right. / IEΡAC BYBΛOY, Isis Pharia standing right on a raft, her veil billowing out behind her, holding sistrum and billowing sail. BMC 44-46; Rouvier 702; Babelon Perses 1399-1400; SNG Cop. 144; Lindgren III 1395; Mionnet V, 129; Megaw BYB4. | Text | Image | |
Byblos Rouvier 699 | Diadumenian, Caesar, AE24 of Byblos, Phoenicia. M OΠ ΔIAΔOYMENIANOC KAI, bare headed, cuirassed bust right / BYBΛY, IEΡAC (in exergue), distyle temple, covered by an arch decorated by shell-like swags, in which Astarte is standing right, with polos on head, spear in right hand and foot on prow, crowned with wreath by Nike, standing on column right before her. BMC 40-43. | Text | Image | |
Byzantium Moushmov 3362 | Diadumenian, As Caesar, AE 23mm of Byzantium, Thrace. M OΠ ΔIAΔOYMENIANOC C, bare-headed and cuirassed bust right / BVZANTIΩN, Galley sailing left. BMC 90, Varbanov 1443. | Text | Image | |
Caesarea-Maritima Prieur 1679 | Diadumenian, AR Tetradrachm of Caesarea Maritimia, Palestine-Samaria. 25.06mm. AD 217-218. M OΠ ANTΩNINOC KAI, bare-headed, draped, cuirassed bust right / ΔHMAΡX EΞ OYCIAC, Eagle standing front on serpent-entwined torch, wings spread, head and tail left, bull's head right between legs. Prieur 1679; Bellinger 373. | Text | Image | |
Caesarea Maritima Prieur 1680v | Diadumenian AR Tetradrachm of Caesarea Maritima, Samaria. M OΠ ANTΩNINO KA, bare-headed, draped, and cuirassed bust right / ΔHMAΡX EΞ OYCIAC, eagle standing facing on serpent-entwined torch, head left, wreath in beak; between legs, head of bull right. Prieur 1680 var (obv. legend). | Text | Image | |
Caesarea Maritima Rosenberger 67 | Diadumenian AE21. Caesarea Maritima, Palestine. Laureate, draped bust right / Bust of Serapis right, wearing kalathos. | Text | Image | |
Caesarea Maritima SNG ANS 801 | Diadumenian, AE21 of Caesarea Maritima, Samaria. 7.6 g. M OP DIADVMENIANVS..., bare-headed, draped, cuirassed bust right. / COL P FL AVG CAES, head of Serapis right, wearing modius. SNG ANS 801; Kadman 38; Mionnet V, 28; Rosenberger 67. | Text | Image | |
Caesarea Cappadocia Ganschow 676a | Diadumenian, AE15 of Caesarea, Cappadocia. Dated Year 2. 2.06 g. M OΠ ΔIAΔ, bare-headed, draped and cuirassed bust right. / MHTΡO KAICA, mount Argaeus. Date ET B below. Prowe III 2429; Henseler 1017; Ganschow 676a. | Text | Image | |
Caesarea Cappadocia Sydenham 510 | Diadumenian, AE 1 assarion of Caesarea, Cappadocia. M OΠ ΔIAΔ YV, bare-headed, draped, bust right / MHTΡO KAICAΡ ET B, Distyle shrine with Mt. Argaeus within. Sydenham 510. | Text | Image | |
Caesarea- Germanica Bithynia RecGen 24 | Diadumenian. AE18 of Caesarea Germanica, Bithynia. AD 217-218. 3.05 g. M ANT ΔIAΔOYMENIANOC K, bare-headed, draped bust right / KAICAΡEIAC ΓEΡMANIKHC, Aphrodite standing front in bashful pose. RecGen 24; Paris 315. | Text | Image | |
Caesarea- Germanica Bithynia RecGen 25 | Diadumenian. AE18 of Caesarea Germanica, Bithynia. AD 217-218. 2.52 g. M O ANT ΔIAΔOYMENIANOC K, bare-headed, draped bust right / KAICAΡEIAC ΓEΡMANIKHC, coiled serpent on altar, head right. Mionnet Supp. VIII 18; RecGen 25; Paris 316. | Text | Image | |
Caesarea- Germanica Bithynia RecGen 26 | Diadumenian AE22 of Caesarea Germanica, Bithynia. AD 217-218. 4.96 g. M ANT ΔIAΔOYMENIANOC K, bare-headed, draped bust right / KAICAΡEIAC ΓEΡMANIKHC, Phosphoros walking right, naked but for chlamys, holding torch in each hand. RecGen 26; Imhoof GM 116. | Text | Image | |
Cotiaeum BMC 59 | Diadumenian, AE18 of Cotiaeum, Phrygia. AD 218. ΔIAΔOYMENIANOC KA, bare head right, slight drapery on left shoulder / KOTI-AEΩN in two lines within wreath. BMC 59; SNG von Aulock 3783; SNG Fitz 4959; Sear 3002. | Text | Image | |
Cotiaeum Mionnet IV 466 | Diadumenian, AE18 of Cotiaeum, Phrygia. 218 AD. ΔIAΔOYMENIANOC KA, bare head right. / KOTI-AEΩN in two lines within wreath. Mionnet IV, 466; Paris 895; Emec 484. | Text | Image | |
Cotiaeum Mionnet 467 | Diadumenian AE20 of Cotiaeum, Phrygia. AD 217-218, 3.79gm. ΔIAΔOYMENIANOC KA, Bare head right / (from lower right, clockwise) KOTIAEΩN, clasped hands. Mionnet IV, 467. | Text | Image | |
Cotiaeum Scholz 93 | Diadumenian, AE24 of Cotiaeum, Phrygia. AD 217-218. 5.28 g. K M OΠEΛ ANTΩN ΔIAΔOYMENIANOC, bare head right. / KOTIAEΩN, Athena standing left, holding Nike and spear. Scholz 93 in NZ 1901; Emeç 683; Megaw COT1 corr. ("Nike" omitted). | Text | Image | |
Cyrrhus Prieur 923 | Diadumenian AR tetradrachm of Cyrrhus, Cyrrhestica, Syria. AD 217-218. 26 mm, 13.16 g. AYT K M OΠE ANTΩNINOC, radiate, draped and cuirassed bust right. / ΔHMAΡX EΞ YΠATOC, eagle standing front on filleted thyrsus, head left, tail left, wings spread, holding wreath in beak. Prieur 923; Bellinger 127. | Text | Image | |
Deultum Moushmov 3561 | Diadumenian as Caesar, AE25 of Deultum, Thrace. M OPEL ANTONINVS DIADV CAE, draped bust right / COL FL P A C DEVLT, Artemis walking right, drawing bow, hound at feet. | Text | Image | |
Deultum Moushmov 3565 | Diadumenian AE23 of Deultum in Thrace. M OPEL ANT DIADVMENIAN C, bare-headed, draped bust / COL FL PAC DEVLT, Victory walking right carrying trophy. Jurokova 65. | Text | Image | |
Deultum Moushmov 3566 | Diadumenian AE24 of Deultum, Thrace. AD 217-218. M OPEL ANTONINVS DIADV C, bare-headed and cuirassed bust right / COL FL PAC DEVLT, she-wolf standing right, suckling the twins Romulus and Remus. Moushmov 3566; Varbanov 2217. | Text | Image | |
Deultum Moushmov 3568 | Diadumenian AE22 of Deultum, Thrace. M OPEL ANT DIAD CAES, bare-headed, draped and cuirassed bust right / C F P D, winged Genius riding lion right. | Text | Image | |
Deultum Moushmov 3568A | Diadumenian, AE20 of Deultum, Thrace. M OPEL ANTONI-NVS DIADV C, bare-headed, draped bust right. / C F D L M, Eros, holding whip, riding dolphin right. Megaw DEU1.2a; Varbanov 1906; SNG Bulgaria 224-228; Moushmov 3568A; Varbanov 2227. | Text | Image | |
Deultum Moushmov 3569 | Diadumenian AE 24 mm of Deultum. Bare-headed, draped bust right / Zeus enthroned, holding, patera and sceptre, eagle at feet. | Text | Image | |
Deultum Moushmov 3570 | Diadumenian AE24 of Deultum, Thrace. C M OPEL ANTONINVS DIADV, bare-headed, draped bust right / COL FL PAC DEVLT, Diadumenian standing left in military dress, holding thunderbolt and spear, being crowned by Nike standing left behind him. SNG Bulgaria 166-169; Jurukova, 77; Moushmov 3570. | Text | Image | |
Deultum Moushmov 3578 | Diadumenian, AE18 of Deultum, Thrace. M OPEL ANTONINVS DIADV C, bare-headed, draped bust right / C F P D, Marsyas naked, standing right, wineskin over shoulder, raising right hand. Moushmov 3578; Varbanov 2232; Jurukova, Deultum 70. | Text | Image | |
Deultum Moushmov 3579 | Diadumenian AD 218 AE 18 obv. M OPEL ANTONINVS DIADV CAI, draped bust right / C F P D, Telesphorus standing facing in hooded cloak. Varbanov 2238; SNG Bulgaria 239-240; Moushmov 3579. | Text | Image | |
Deultum SNG ANS 134 | Diadumenian AE19 of Deultum, Thrace. M OPEL ANTONINVS DIADV C, draped bust right / C F P D, Asklepios standing front, looking left, leaning on serpent-entwined staff. Varbanov 2220; Megaw DEU1.1a corr.; ANS 1997.32.134; SNG Bulgaria 222-223; Jurukova -. | Text | Image | |
Deultum SNG Bulgaria 174 | Diadumenian, AE24 of Deultum, Thrace. 7.78 gr. M OPEL ANT DIADVMENIAN C, bare-headed, draped bust right, seen from the back / COL FL PA-C DEVLT, Tyche standing left, holding rudder and globe. SNG Bulgaria 174; Jurukova 66; Megaw DEU2.11b; Varbanov 2185 var (obv. legend). | Text | Image | |
Deultum SNG Bulgaria 214 | Diadumenian, AE24 of Deultum, Thrace. M OPEL ANTONINVS DIAD C, bare-headed, draped and cuirassed bust right / COL FL PAC-DEVLT, She-wolf standing right, suckling the twins Romulus and Remus. SNG Bulgaria 214-216; Megaw DEU2.26b (legend and/or bust type var of Varbanov 2217-2218). | Text | Image | |
Deultum Varbanov 2161 | Diadumenian AE23 of Deultum, Thrace. M OPEL ANT DIADVMENIAN C, bare-headed, draped, cuirassed bust right / COL FL PAC DEVLT, Hygieia standing right, feeding serpent in arms, facing Asklepios, standing left, leaning on serpent-entwined staff. Moushmov 3562; Jurukova 64; SNG Bulgaria 198-204; Varbanov 2161. | Text | Image | |
Deultum Varbanov 2172 | Diadumenian, AE24 of Deultum, Thrace. AD 218. M OPEL ANTONINVS DIADV CAE, bare-headed, draped bust right. / COL FL PAC DEVLT, Artemis walking right, holding bow and reaching for an arrow from quiver at shoulder, hound at foot. Varbanov 2172; Megaw DEU2.2f; Jurukova, Deultum 80; SNG Bulgaria Deultum 159. | Text | Image | |
Deultum Varbanov 2173 | Diadumenian AE24 of Deultum, Thrace. M OPEL ANTO-NINVS DIAD C, bare-headed, draped bust right / COL FL PA-C DEVLT, Diadumenian standing left by altar, holding patera and the side of his robe. SNG Cop. 537; SNG Bulgaria 163-165; Varbanov 2173. | Text | Image | |
Deultum Varbanov 2176v | Diadumenian, Deultum, AE 24. C M OPEL ANTONINVS DIADV, draped bust right, seen from behind / CL FL PAC D-EVLT, Diadumenian on horseback right, raising right hand. Varbanov 2176 var. Not in Megaw, Varbanov or Moushmov. | Text | Image | |
FAKE Deultum Varbanov 2182 | Diadumenian, fake medallion, AE37 of Deultum. All versions of this medallion are fake. (from top right) M OPEL ANTO-NINVS DIADV C, Bare-headed, draped bust of youthful Diadumenian left, hair shown as lines of barley-corn-like dots / COL FL PAC DEV-LT, Male figure, togate, standing right, sacrificing over an altar. Beside him stand a lyre player and, before him on the ground is a woman, half-reclining right, holding a cornucopiae in her right hand and corn-ears and a poppy in her left. Opposite the woman is a priest kneeling? left with the sacrificial animal and in the background behind him is a flautist standing left. Varbanov 2182 (known by him to be a fake) citing Jurukova 89. | Text | Image | |
Deultum Varbanov 2189 | Diadumenian, AE24 of Deultum, Thrace. M OPEL ANTONINVS CAES, Bare-headed, draped bust right / COL F PAC DEVLTVM, Serapis seated left, holding patera and sceptre. Varbanov 2189; SNG Bulgaria 193. | Text | Image | |
Deultum Varbanov 2193 | Diadumenian, AE23 of Deultum, Thrace. M OPEL ANTONINVS DIADV C, bare-headed, draped, cuirassed bust right / COL FL PAC DEVLT, Zeus seated left, holding patera and sceptre, eagle at foot left. SNG Bulgaria 179; Moushmov 3569; Varbanov 2193. | Text | Image | |
Deultum Varbanov 2198 | Diadumenian, AE24 of Deultum, Thrace. AD 217-218. C M OPEL ANTONINVS DIADV, bareheaded, draped, and cuirassed bust right / COL FL PAC DEVLT, Athena standing right, holding spear, leaning on serpent-entwined tree, shield at side. Jurukova 75; Varbanov 2198. | Text | Image | |
Deultum Varbanov 2201 | Diadumenian AE23 of Deultum, Thrace. M OPEL ANTONINVS DIADV C, bare-headed, draped, cuirassed bust right / COL FL PA-C DEVLT, Nemesis standing left, holding scales and measuring rod, wheel at feet. Varbanov 2201. | Text | Image | |
Deultum Varbanov 2203 | Diadumenian, AE27 of Deultum, Thrace. C M OPEL ANTONINVS DIADV, bare-headed, draped bust right / COL FL PAC DEVLT, Nemesis standing left, holding scales and hooked measuring rod, wheel at foot. Jurukova 65; SNG Bulgaria 192; Varbanov 2203. | Text | Image | |
Deultum Varbanov 2205 | Diadumenian AE24 of Deultum, Thrace. M OPEL ANTONINVS DIADV C, bare-headed, draped, cuirassed bust right / COL FL PAC DEVLT, Perseus standing left, holding head of Medusa, right foot on a sea-monster, and unchaining Andromeda standing right, chained to a rock. Varbanov 2205 (this coin). | Text | Image | |
Deultum Varbanov 2206 | Diadumenian AE24 of Deultum, Thrace. M OPEL ANTONINVS DIAD C, bare-headed, draped, cuirassed bust right / COL FL PAC DEVL-T, Priest or colonist ploughing right with two small oxen. Varbanov 2206. | Text | Image | |
Deultum Varbanov 2006 var | Diadumenian AE24 of Deultum, Thrace. M OPEL ANTONINVS DIADV C, bare-headed, draped, cuirassed bust right / COL FL PAC DEVLT, Priest or colonist ploughing right with two large oxen. Varbanov 2206 var (obv legend). | Text | Image | |
Deultum Varbanov 2211 | Diadumenian, AE24 of Deultum, Thrace. AD 218. M OPEL ANTONINVS DIADVMENAINO or DIADV CAI, bare-headed, draped bust right. / COL FL PAC DEVLT, Hygieia standing right, feeding serpent in arms. Varbanov 2211 (this coin); Megaw DEU2.22c. | Text | Image | |
Deultum Varbanov 2213 | Diadumenian AE23 of Deultum, Thrace. C M OPEL ANTONINVS DIADV, bare-headed, draped, cuirassed bust right / COL FL PAC DEVLT, Marsyas standing right, naked, holding wine-skin over shoulder and raising right hand. SNG Bulgaria 180; Varbanov 2213; Moushmov 3578. | Text | Image | |
Deultum Varbanov 2216 | Diadumenian AE28 of Deultum, Thrace. M OPEL ANT DIADVMENIAN C, bare-headed, draped, cuirassed bust right / COL FL PA-C DEVLT, Nike walking right, holding trophy in both hands. Jurukova 65; SNG Cop. 538; SNG Bulgaria 209-213; Cohen 29; Varbanov 2216. | Text | Image | |
