![]() |
|
| Alfoldi 97 | Valentinian I, AE14, Isis Festival issue. 364-375 AD. 1.49g. D N VALENTINIANVS PF AVG, pearl diademed, draped, cuirassed bust right / VOTA PVBLICA, Nilus, loins draped, reclining left, holding ship and reed, resting left arm on an overturned urn from which waters flow. Not in RIC or Cohen; Alföldi, Isis, 97 corr. | Text | ![]() |
|---|---|---|---|
| Antioch RIC 2a-xiii | Valentinian I AV Solidus. Struck 367 AD. Pearl-diademed, draped, & cuirassed bust right / Emperor standing facing, head right, holding Victory on globe & labarum; ANTD dot. | Text | ![]() |
| Antioch RIC 2a | Valentinian I AV Solidus. DN VALENTINIANVS PF AVG, diademed bust right / RESITITVTOR REIPVBLICAE, emperor standing with globe and labarum; ANTx. | Text | ![]() |
| Antioch RIC 2b.1 | \/ | Text | ![]() |
| Antioch RIC 2b.2 | \/ | Text | ![]() |
| Antioch RIC 2b | Valentinian I AV Solidus. Rosette-diademed, draped and cuirassed bust right / Valentinian standing facing, head right, holding labarum and Victory on globe; cross in field, mintmark star ANTG star. | Text | ![]() |
| Antioch RIC 7a | Valentinian I AR siliqua. D N VALENTINI ANVS P F AVG Diademed, draped & cuirassed bust right / RESTITVTOR REIP, Emperor standing with labarum & Victory on globe, ANT in ex. RSC18a. | Text | ![]() |
| Antioch RIC 9a | Valentinian I. AE1, 10.21 g, 29.4 mm. Antioch mint. DN VALENTINIANVS PF AVG, pearl diademed, draped, cuirassed bust right / RESTITVTOR REIPVBLICAE, Emperor standing facing, head right, holding standard and wreath-bearing Victory on globe. Mintmark ANTB. RIC IX Antioch 9a var (unlisted officina for the longer legend reverse), LRBC 2649. | Text | ![]() |
| Antioch RIC 10a | Valentinian AE3. DN VALENTINI-ANVS PF AVG, pearl diademed bust right, draped & cuirassred / GLORIA RO-MANORVM, ANTA in ex, Valentinian advancing right, dragging captive & holding labarum. | Text | ![]() |
| Antioch RIC 33a | Valentinian I AR Siliqua. VOT X MVT XX in wreath. | Text | ![]() |
| Aquileia RIC 4a | Valentinian I AR Siliqua, 1.67 gr, 18.18 mm. Aquileia. 364-367 AD. DN VALENTINI-ANVS PF AVG, pearl-diademed, draped and cuirassed bust right / RESTITV-TOR REIP, Emperor standing facing, head right, holding labarum and Victory on globe. Mintmark SMAQ. RIC IX Aquileia 4a; cf Sear 4096. | Text | ![]() |
| Aquileia RIC 7a | Valentinian I, Aquileia, AE3. D N VALENTINI-ANVS P F AVG, pearl diademed, draped, cuirassed bust right / GLORIA RO-MANORVM, Emperor advancing right holding labarum and dragging captive. No field marks. Mintmark: star SMAQS. | Text | ![]() |
| Aquileia RIC 9a | Valentinian I. AE3. Aquileia. DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / SECVRITAS-REIPVBLICAE, Victory advancing left holding wreath and palm branch. Left field: dot over crescent. Mintmark: SMAQP. RIC IX Aquileia 9a, type ix(a). | Text | ![]() |
| Aquileia RIC 11a | Valentinian I, AE3, Aquileia. 367-375 AD. DN VALENTINIANVS PF AVG, pearl diademed, draped, cuirassed bust right / GLORIA RO-MANORVM, Emperor in military dress, advancing right, head left, holding labarum, dragging captive behind him. Right field: wreath. Mintmark: SMAQP. RIC IX Aquileia 11a, type xiv (a). | Text | ![]() |
| Arles RIC 1a2 | Valentinian I AV Solidus. Struck 364-367 AD. Diademed, draped & cuirassed bust right / Valens standing facing, head right, holding labarum & Victory on globe; KONSTAN. | Text | ![]() |
| Arles RIC 9a | Valentinian I AE3. D N VALENTINIANVS P F AVG, pearl-diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left holding wreath & palm branch; OF-I across fields, CONST in ex. | Text | ![]() |
| Arles RIC 11a | Valentinian I AR Miliarense. 367-375 AD. D N VALENTINIANVS P F AVG, laurel & rosette-diademed, draped, & cuirassed bust right / VOTIS/V/MVLTIS/X in four lines within laurel wreath; SMKAP. | Text | ![]() |
| Arles RIC 17a | Valentinian I AE3. Arles. DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / SECVRITAS-REIPVBLICAE, Victory advancing left, holding wreath and palm. · in left field; PCON in ex. | Text | ![]() |
| Constantinople Dep28-1 | Valentinian I AV Solidus. Struck 371 AD. D N VALENTINI-ANVS P F AVG, rosette-diademed, draped & cuirassed bust right / VICTORIA AVGVSTORVM, Victory seated right on cuirass, inscribing shield VOT/X/MVLT/XX in four lines; Chi-rho monogram/CONOB. RIC -. | Text | ![]() |
| Constantinople RIC 10 | Valentinian I AR Light Miliarense. D N VALENTINI ANVS P F AVG, diademed, draped & cuirassed bust right / VICTORI ASAVGVSTORVM, two Victories standing facing, holding a shield between them marked VOT V, CONSPD in ex, RSC 52A. | Text | ![]() |
| Constantinople RIC 11f | Valentinian I AR Siliqua. Pearl diademed, draped and cuirassed bust right / VOT/./V within wreath; CONSPA. in ex. RSC 69a. | Text | ![]() |
| Constantinople RIC 12v | Valentinian I AR Siliqua. Struck ca 364-367 AD. Diademed, draped & cuirassed bust right / Emperor standing facing, holding labarum & Victory on globe; CP.A. RSC 18-19. | Text | ![]() |
| Constantinople RIC 13a2 | Valentinian I, AR siliqua. D N VALENTINI ANVS P F AVG Diademed, draped and cuirassed bust right / VOT V in wreath, CP.B in ex. | Text | ![]() |
| Constantinople RIC 13a3 | Valentinian I AR Siliqua. Constantinople mint. D N VALENTINI-ANVS P F AVG, pearl-diademed, draped, and cuirassed bust right / VOT/V in two lines within wreath; CP•G. | Text | ![]() |
| Constantinople RIC 13a4 | Valentinian I, AR siliqua, (1.90g) Constantinople Mint, D N VALENS P F AVG Diademed, draped and cuirassed bust right. / VOT V in wreath, CP.A below. Good VF | Text | ![]() |
| Constantinople RIC 13a7.1 | | Text | | ![]() |
| Constantinople RIC 13a7 | Valentinian I AR Siliqua. AD 364-367. D N VALENTINIANVS P F AVG, Diademed bust right, draped & cuirassed / VOT V within wreath, C•D in ex. | Text | ![]() |
| Constantinople RIC 13a9 | Valentinian I AR Siliqua. D N VALENTINI-ANVS P F AVG, diademed, draped, and cuirassed bust right / VOT/V in two lines within wreath; •CONSA•. RSC 69Ae. | Text | ![]() |
| Constantinople RIC 13g | Valentinian AR Siliqua. Constantinople mint. D N VALENTINI-ANVS P F AVG, rosette-diademed, draped, and cuirassed bust right / VOT/~U/V in three lines within wreath; CP~UA. | Text | ![]() |
| Constantinople RIC 14a | Valentinian I AE28 Double Majorina. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / RESTITVTOR REIPVBLICAE, Valentinian standing facing, holding a labarum & Victory, CONSPA in ex. | Text | ![]() |
| Constantinople RIC 15.1 | VALENTINIAN I AE 27mm. Pearl-diademed, draped & cuirassed bust right / RESTITVTOR REIPVBLICAE, Emperor standing facing, head right, holding Victory on globe & standard; CONSPG. LRBC 2065. | Text | ![]() |
| Constantinople RIC 15 | Valentinian I AE 28mm. 364-367 AD. Pearl-diademed, draped, & cuirassed bust right / Emperor, laureate & in military outfit, standing facing, head right, holding labarum & Victory standing on globe & holding wreath; CONSPG. | Text | ![]() |
| Constantinople RIC 16a | Valentinian I AE3. DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / GLORIA RO-MANORVM, Emperor advancing right dragging captive with right hand and holding labarum in left. Mintmark: CONSD, in right field: B. Unlisted field mark. | Text | ![]() |
| Constantinople RIC 16a4 | Valentinian I AE3. 364-367 AD. D N VALENTINIANVS P F AVG, diademed, draped bust right / GLORIA ROMANORVM, emperor advancing right, dragging captive by the hair & holding labarum, CONSPD in ex. Cohen 121. | Text | ![]() |
| Constantinople RIC 20a | Valentinian I AE3. 364-367 AD. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / RESTITVTOR REIP, emperor standing left, head right, holding labarum & Victory, CONSPA in ex. | Text | ![]() |
| Constantinople RIC 21a | Valentinian I AE3. DN VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left holding wreath & palm branch. CONSPD in ex. | Text | ![]() |
| Constantinople RIC 33 | Valentinian I AR Light Miliarense. 367-375 AD. D N VALENTINIANVS P F AVG, pearl diademed & cuirassed bust right / VIRTVS EX SERCITI, emperor standing right with spear & globe, foot on captive, star above, (palm)CONSA(wreath) in ex. RSC56A. | Text | ![]() |
| Cyzicus RIC 10a.2 | | Text | | ![]() |
| Cyzicus RIC 10a | Valentinian I AE3. 364-367 AD. DN VALENTINIANVS PF AVG, diademed, draped & cuirassed bust right / RESTITVTOR REIP, Valentinian standing front, head right, holding Victory & labarum, SMKB in ex. | Text | ![]() |
| Cyzicus RIC 11a | Valentinian I AE3. AD 364-367. DN VALENTINI-ANVS P F AVG, diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left, holding wreath & palm, SMKA in ex. | Text | ![]() |
| Heraclea RIC 2a | Valentinian I AE1 28mm. 364-367 AD. Pearl-diademed, draped & cuirassed bust right / Emperor standing facing, head right, holding Victory on globe & standard; SMHA in ex. RIC IX 2.1, LRBC 1915. | Text | ![]() |
| Heraclea RIC 3a | Valentinian I, AE3, Heraclea. 365-366 AD. DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / GLORIA RO-MANORVM, Emperor advancing right, holding labarum, dragging captive. Mintmark SMHB. RIC IX Heraclea 3a. | Text | ![]() |
| Heraclea RIC 4a | Valentinian I AE3. 367-370 AD. DN VALENTINIANVS PF AVG, diademed, draped & cuirassed bust right / RESTITVTOR REIP, Valens facing, head right, holding labarum & Victory on a globe, SMHA in ex. Cohen 21. | Text | ![]() |
| Heraclea RIC 5a | Valentinian I, Heraclea, AE3. D N VALENTINIANVS P F AVG, Pearl-diademed, draped and cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left holding wreath and palm. Mintmark SMHA. RIC IX Heraclea 5a. _heraclea_RIC_005a | Text | ![]() |
| Heraclea RIC 19b | Valentinian I AE4. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / VOT X MVLT XX, four lines inside laurel wreath, SMHB in ex. Cohen 70. | Text | ![]() |
| Lyons RIC 5v | Valentinian I AR Siliqua. Lyons. 364-367 AD. D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / RESTITVTOR REIPVBLICAE, emperor standing right, holding Victory on globe & labarum; LVG in ex. | Text | ![]() |
| Lyons RIC 6a | Valentinian I Siliqua, 364-367 AD. Lyons. DN VALENTIANVS PF AVG, pearl diademed, draped, cuirassed bust right / RESTITV-TOR REIP, Emperor standing facing, head right, holding labarum with X and barb on shaft, and Victory. Mintmark SLVG. | Text | ![]() |
| Lyons RIC 6a var | Valentinian I Siliqua, 1.49g; 18mm, 364-367 AD. Lyons. DN VALENTIANVS PF AVG, pearl diademed, draped, cuirassed bust right / RESTITV-TOR REIP, Emperor standing facing, head right, holding labarum (plain shaft) and Victory. Unlisted mintmark PLVG. | Text | ![]() |
| Lyons RIC 6b | Valentinian I AR Siliqua. 364-367 AD. Lyons. DN VALENTIANVS PF AVG, pearl diademed, draped, cuirassed bust right / RESTITV-TOR REIP, Emperor standing facing, head right, holding labarum with hook on shaft and Victory. Mintmark LVG. | Text | ![]() |
| Lyons RIC 20aXVIIb | Valentinian I AE3. Struck 367-375 AD. D N VALENTINIANVS P F AVG, diademed draped bust right / GLORIA ROMANORVM, Valentinian advancing right, dragging captive and holding labarum, O to left, F II to right, LVGA in ex. | Text | ![]() |
| Nicomedia RIC 2b | Valentinian I, AV solidus, Nicomedia. 364-367 AD. DN VALENTINI-ANVS PF AVG, rosette-diademed, draped, cuirassed bust right / RESTITVTOR REIPVBLICAE, Emperor standing facing, head right, holding labarum and Victory on globe. Mintmark SMN Epsilon. RIC IX Nicomedia 2b. | Text | ![]() |
| Nicomedia RIC 7a | Valentinian I AE1 26mm. 364-367 AD. D N VALENTINIANVS P F AVG, pearl-diademed, draped & cuirassed bust right/ RESTITVTOR REIPVBLICAE, emperor standing facing, head right, holding labarum & Victory on globe, SMNG in ex. | Text | ![]() |
| Nicomedia RIC 9a | Valentinian I, Nicomedia, AE3. D N VALENTINIANVS P F AVG, Pearl-diademed, draped and cuirassed bust right / GLORIA ROMANORVM, Valentinian advancing right, holding labarum and dragging captive. Mintmark SMNA. RIC IX Nicomedia 9a. | Text | ![]() |
| Nicomedia RIC 11a | Valentinian I AE3. D N VALENTINIANVS P F AVG, bust right / RESTITVTOR REIP, Valentinian standing, head right, holding labarum and Victory. | Text | ![]() |
| Nicomedia RIC 12a | Valentinian I AE3. 364-367 AD. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left, holding wreath & palm, SMNG in ex. Cohen 57. | Text | ![]() |
| Rome RIC 2a11 | Valentinian I AV Solidus. Struck 364 AD. D N VALENTINI-ANVS P F AVG, pearl-diademed, draped & cuirassed bust right / RESTITVTOR REIPVBLICAE, Valentinian standing facing, head right, holding vexillum inscribed with a chi-rho in his right hand, Victory on globe in left; dot RT-palm branch dot. | Text | ![]() |
| Rome RIC 8a | Valentinian I AR Light Miliarense. Rome mint. D N VALENTINI-ANVS P F AVG, pearl-diademed and cuirassed bust right / VICTORIA AVGVSTORVM, Victory standing right, inscribing VOT/V/MVLT/X in four lines on shield. RSC 51b. | Text | ![]() |
| Rome RIC 10a | Valentinian I AR Siliqua. 364-367 AD. 1.44 g. 17.14 mm. DN VALENTINIANVS PF AVG, pearl-diademed, draped & cuirassed bust right / VOT/V/MV (dot) LT/X within a laurel-wreath, RB in ex. | Text | ![]() |
| Rome RIC 11a | Valentinian I AR Siliqua. 364-367 AD. D N VALENTINI-ANVS P F AVG, pearl-diademed, draped & cuirassed bust right / VRBS-ROMA, Roma seated left on throne, holding Victory on globe and reversed spear; RP in exergue. | Text | ![]() |
| Rome RIC 16a | Valentinian I AE3 Half Maiorina D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right/ RESTITVTOR REIP, Valentinian I standing, holding labarum & Victory on globe, RQ in ex. Cohen 21. | Text | ![]() |
| Rome RIC 24a | Valentinian I, Rome, AE3. DN VALENTINIANVS P F AVG, pearl-diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left, holding wreath and palm. Mintmark SM-leaf-RP. RIC IX Rome 24a, type xiii. | Text | ![]() |
| Sirmium RIC 4a.1 | | Text | | ![]() |
| Sirmium RIC 4a | Valentinian I AE3. 364 AD. DN VALENTINIANVS PF AVG, laureate, draped & cuirassed bust right / GLORIA ROMANORVM, emperor dragging captive, holding labarum, BSIRM in ex. | Text | ![]() |
| Sirmium RIC 6a | Valentinian I AE3. DN VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / RESTITVTOR REIP, Valentinian standing facing holding labarum and Victory, BSIRM in ex. | Text | ![]() |
| Sirmium RIC 7a | Valentinian I AE3, DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / SECVRITAS-REIPVBLICAE, Victory advancing left holding wreath and palm branch. Mintmark: BSIRM. | Text | ![]() |
| Sirmium RIC 8.1 | | Text | | ![]() |
| Sirmium RIC 8 | Valentinian I AE3. DN VALENTINI-ANVS PF AVG, diademed draped & cuirassedbust right / VOT V MVLT X in wreath, BSIRM in ex. | Text | ![]() |
| Siscia RIC 5a.2 | | Text | | ![]() |
| Siscia RIC 5a.5 | | Text | | ![]() |
| Siscia RIC 5a | Valentinian I AE3. 364-375 AD. DN VALENTINIANVS PF AVG, pearl diademed, draped & cuirassed bust right / GLORIA ROMANORVM, emperor dragging captive by hair & holding labarum, officina letter and SIS (or ..SISC) in exergue, large variety of symbol and letter combinations in left and right fields. | Text | ![]() |
| Siscia RIC 7a,vii | Valentinian I AE3. 364-367 AD, D N VALENTINIANVS P F AVG, pearl-diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left, bearing wreath & palm, star over A to left, DDSISC in ex. | Text | ![]() |
| Siscia RIC 7a.3 | | Text | | ![]() |
| Siscia RIC 7a.4 | | Text | | ![]() |
| Siscia RIC 7a | Valentinian I AE3. D N VALENTINI-ANVS P F AVG, diademed draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left, holding wreath & palm, large variety of symbol and letter combinations in left and right fields. DSISC in ex. Cohen 37. | Text | ![]() |
| Siscia RIC 10a | Valentinian I AR Light Miliarense. Struck 364-367 AD. Siscia mint. D N VALENTINI-ANVS P F AVG, bust right / VIRTVS EXERCITVS, Valentinian standing facing, holding labarum and resting hand on shield. RSC 58d. | Text | ![]() |
| Siscia RIC 14a.2 | | Text | | ![]() |
| Siscia RIC 14a.3 | | Text | | ![]() |
| Siscia RIC 14a | Valentinian I AE3. AD 367-375. DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / GLORIA RO-MANORVM, emperor walking right, head turned back, holding labarum and dragging captive. Large variety of symbol and letter combinations in fields, (officina)SIS(..). in ex. | Text | ![]() |
| Siscia RIC 14a var | Valentinian I AE3. AD 367-375. DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / GLORIA RO-MANORVM, emperor walking right, head turned back, holding labarum and dragging captive. Left field: M, right field: star over P, mintmark delta SISC (unlisted officina). | Text | ![]() |
| Siscia RIC 15a,xi var | Valentinian I AE3. D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left with wreath; no field mark. Mintmark star DSISC. RIC 15a, type xi var (no fieldmark for this mintmark) | Text | ![]() |
| Siscia RIC 15a,xiii | Valentinian I AE3. D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left with wreath; D to left, S to right, DSISC in ex. | Text | ![]() |
| Siscia RIC 15a,xliv-var | Valentinian I AE4. D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left holding wreath & palm branch, D over P to left, F to right, GSISC(reversed Z) in ex. | Text | ![]() |
| Siscia RIC 15a,xliv | Valentinian I AE3. D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left with wreath, D over P to left, F to right, GSISC(zigzag) in ex. | Text | ![]() |
| Siscia RIC 15a,xvi | Valentinian I AE 19mm. Struck 367-375 AD. D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left with wreath, star over F to left, M to right, DSISC in ex. LRBC 1489. | Text | ![]() |
| Siscia RIC 15a,xxxv.1 | | Text | | ![]() |
| Siscia RIC 15a,xxxv | Valentinian I AE3. D N VALENTINI_ANVS P F AVG, pearl-diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left carrying wreath & palm, R over VA (ligate) to left, F to right, GSISZ. in ex. | Text | ![]() |
| Siscia RIC 15a.1 | \/ | Text | ![]() |
| Siscia RIC 15a.3 | | Text | | ![]() |
| Siscia RIC 15a | Valentinian I AE3. Struck 367-375 AD. D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left with wreath, letters to left & right, xSISC in ex. LRBC 1489. | Text | ![]() |
| Thessalonica RIC 4 | Valentinian I. AV Aureus. Thessalonica. 364-367 AD. D N VALENTINIANVS P F AVG, pearl diademed, draped, cuirassed bust right / VICTORIA AVGG, Two emperors enthroned facing, holding globe between them; Victory standing behind them, wings spread. Mintmark SMTES. Sear (1988) 4089 var; | Text | ![]() |
| Thessalonica RIC 16a,G | Valentinian I AE3. 364 AD. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / GLORIA ROMANORVM, Emperor walking right, head left, holding labarum & grasping bound captive at the top of the head, TESG in ex. | Text | ![]() |
| Thessalonica RIC 16a.1 | | Text | | ![]() |
| Thessalonica RIC 16a | Valentinian I AE3. AD 364. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / GLORIA ROMANORVM, Emperor walking right, head left, holding labarum & grasping bound captive at the top of the head, TESB in ex. | Text | ![]() |
| Thessalonica RIC 17a1.1 | \/ | Text | ![]() |
| Thessalonica RIC 17a1 | Valentinian I AE3. February 25, 364 - August 24, 367 AD. D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / RESTITVTOR REIP, Valentinian standing facing, head right, holding labarum & Victory on a globe, who reaches out with a wreath to crown the emperor; TESA in ex. | Text | ![]() |
| Thessalonica RIC 17a2.1 | | Text | | ![]() |
| Thessalonica RIC 17a2.2 | | Text | | ![]() |
| Thessalonica RIC 17a2 | Valentinian I AE3. 364-367 AD. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / RESTITVTOR REIP, Valentinian standing right, holding labarum & Victory on a globe, TESB in ex. | Text | ![]() |
| Thessalonica RIC 17a3 | Valentinian I AE3. AD 364-367. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / RESTITVTOR REIP, Valentinian standing right, holding labarum & Victory on a globe, TESG in ex. | Text | ![]() |
| Thessalonica RIC 18a.1 | | Text | | ![]() |
| Thessalonica RIC 18a | Valentinian I AE3. 364-367 AD. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / SECVRITAS REIPVBLICAE, Victory advancing left, holding wreath & palm, TESA in ex. Cohen 37. | Text | ![]() |
| Thessalonica RIC 26a | Valentinian I AE3. D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / GLORIA ROMANORVM, emperor in military dress advancing right, holding labarum & dragging captive behind him, left field: star; right field: star over B, TES in ex. | Text Text | ![]() ![]() |
| Thessalonica RIC 26a_mule | Valentinian I, Thessalonica, AE3, D N VALENTINIANVS P F AVG, pearl diademed, draped & cuirassed bust right / GLORIA RO-MANORVM, emperor in military dress advancing right, holding labarum & dragging captive behind him, Z in left field, star over Gamma in right field, mintmark TES. RIC IX Thessalonica 26a, type xxxv-unlisted mule (Val. I obverse and Gratian reverse). | Text | ![]() |
| Trier RIC 1a7 | Valentinian I AV Solidus. 364-367 AD. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust / RESTITVTOR REIPVBLICAE, emperor standing facing in military attire, head right, holding vexillum & Victory on globe, dot to right of vexillum shaft, TR• in ex. Depeyrot 22/1. | Text | ![]() |
| Trier RIC 5a | Valentinian I, AE3. Trier. 364-367 AD. DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / GLORIA RO-MANORVM, emperor advancing right, holding labarum and dragging a captive by the hair behind him. Mintmark TRP star. RIC IX Trier 5a type iii(a). | Text | ![]() |
| Trier RIC 17a4 | Valentinian I AV Solidus. Struck 367-375 AD. Diademed, draped & cuirassed bust right / Valentinian & Valens enthroned facing, holding globe between them, behind & between them Victory is standing with outspread wings, small palm between; TR•OB•. | Text | ![]() |
| Trier RIC 17b.1 | | Text | | ![]() |
| Trier RIC 17b | Valentinian I AV Solidus. D N VALENTINIANVS PF AVG, rosette-diademed bust right / VICTORIA AVGG, Valentinian and Valens seated facing holding a globe, Victory between, TROBT in ex. | Text | ![]() |
| Trier RIC 26a2 | Valentinian I AR Light Miliarense. 367-375 AD. D N VALENTINIANVS P F AVG, diademed, draped & cuirassed bust right / VIRTVS EXERCITVS, emperor standing facing in military attire, holding vexillum & resting hand on grounded shield, TRPS• in ex. RSC 58b. | Text | ![]() |
| Trier RIC IX 27d | Valentinian I. AR Siliqua. Trier. 367-375 AD. 1.93 g; 17.07 mm. DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / VRBS-ROMA, Roma seated left on throne, holding Victory on globe and sceptre. Mintmark TRPS dot in exergue. RIC IX Trier 27d. | Text | ![]() |
| Trier RIC 29a | Valentinian II AE2, 367-375 AD. Trier, DN VALENTINI-ANVS PF AVG, pearl diademed, draped, cuirassed bust right / GLORI-A ROMA-NORVM, campgate, 2 turrets, 7 layers with base, no doors, S between turrets, mintmark SMTR in ex. | Text | ![]() |
| Sear 4097 | Valentinian I, AR siliqua, (2.19g) D N VALENTINI ANVS P F AVG Diademed, draped and cuirassed bust right. / VOT V in wreath, CP.A below. | ![]() | |
| Sear 4098 | Valentinian I AR siliqua. Pearl diademed draped and cuirassed bust right / VOT V MVLT X in laurel wreath. | ![]() ![]() | |
| Sear 4100 | Valentinian I AE1, D N VALENTINIANVS P F AVG, diademed, draped, and cuirassed bust right. / RESTITVTOR REIPVBLICAE, Valentinian standing with labarum & Victory. RIC 14a. | ![]() ![]() | |
| Sear 4102 | Valentinian I AE 3. VALENTINIANVS PF AVG, diademed, draped bust right / Valentine, holding labarum, advancing right dragging captive. | ![]() | |
| Sear 4103 | Valentinian I AE3. DN VALENTINAINVS PF AVG, bust right / SECVRITAS REIPVBLICAE, Victory walking left. | ![]() ![]() | |
| See also: | Helveticas RIC lists in Excel/Calc format of many Valentinian reverse types | ||
| Search the Virtual Catalog of Roman Coins for Valentinian+I | |||
| Coins of Valentinian I available from TimeLine Originals - www.time-lines.co.uk | |||
| Coins of Valentinian I at Aeqvitas.com | |||
| Coins of Valentinian I at the Ancient Coin Forum | |||
| Search for Valentinian I at ImperialCoins.com | |||
| Search for Valentinian I at AncientImports.com | |||
| Search for Valentinian I at Incitatus Coins |
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries