![]() |
|
Severus II, Caesar 305-306 AD, Augustus 306-307 AD.
| Alexandria RIC 56 | Severus II, AE follis. 305-306 AD, Alexandria. 10.48 g. FL VAL SEVERVS NOB CAES, laureate head right / PERPETVITAS AVGG. Roma seated left, holding Victory on globe and sceptre, shield at her side. S in left field, A over P in right field. Mintmark ALE. RIC VI, Alexandria 56. | Text | Image | |
|---|---|---|---|---|
| Alexandria RIC 60a Sear'88 #3739 | Severus II AE Post-reform Radiate. 305-306 AD. FL VAL SEVERVS NOB CAES, radiate, draped, cuirassed bust right / CONCORDIA MILITVM, Severus standing right receiving Victory on globe from Jupiter, ALE in ex. | Text | Image | |
| Alexandria RIC 84 | Severus II AE Radiate Fraction. IMP C SEVERVS PF AVG, radiate, draped, cuirassed bust right / CONCORDIA MI-LITVM, Emperor standing right receiving Victory on globe from Jupiter who is standing left holding sceptre, centre field: B, ALE in ex. | Text | Image | |
| Antioch RIC 71a,D | Severus II, as Caesar, AE Follis. 305 AD. FL VAL SEVERVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, nude except for modius on head, pouring libation from patera & holding cornucopiae, D to right, ANT• in ex. | Text | Image | |
| Antioch RIC 71a,H | Severus II, as Caesar, AE Follis. 305 AD. FL VAL SEVERVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left, nude except for modius on head, pouring libation from patera & holding cornucopiae, H to right, ANT• in ex. | Text | Image | |
| Antioch RIC 71a | Severus II, as Caesar, AE Follis. 305 AD. FL VAL SEVERVS NOB CAES, laureate head right / GENIO POPVLI ROMANI D-e, Genius standing left, nude except for modius on head, pouring libation from patera & holding cornucopiae, ANT• in ex. | Text | Image | |
| Antioch RIC 75a | Severus II, Caesar, AE Follis. 306 AD. FL VAL SEVERVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, D to right, Genius standing left, nude except for modius on head, pouring libation from patera & holding cornucopiae, ANT: in ex. | Text | Image | |
| Antioch | Severus II, as Augustus, AE27mm Follis. 306-307 AD. IMP C FL VAL SEVERVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius standing left holding patera & cornucopiae, e to right, ANT: in ex. Kent, N.C. 1957, 1084; Syria Hoard etc. | Text | Image | |
| Aquileia RIC 68a | Severus II as Caesar AE follis. Aquileia, 305 AD. SEVERVS NOB CAES, laureate, helmeted, cuirassed bust left, holding spear over shoulder and shield / VIRTVS AVGG ET CAESS NN, Severus II on horseback galloping right, spear raised, spearing kneeling foe before horse, another foe prostrate on ground beneath horse. Mintmark AQP. RIC VI Aquileia 68a. | Text | Image | |
| Aquileia RIC 70a | Severus II, as Caesar, AE Follis. 305-306 AD. SEVERVS NOB CAES, laureate head right / VIRTVS AVGG ET CAESS NN, Mars advancing right carrying spear & trophy, AQG in ex. | Text | Image | |
| Carthage RIC 40a | Severus II AE Follis. 305-306 AD. FL VAL SEVERVS NOB CAES, laureate head right / SALVIS AVGG ET CAESS FEL KART, Carthage standing facing, holding fruits in both hands, H to left, G in ex. | Text | Image | |
| Cyzicus RIC 20a Sear'88 #3733 | Severus II AE Follis. 305-306 AD. FL VAL SEVERVS NOB CAES, laureate head right / GENIO AVGG ET CAESARVM N N, Genius standing left holding patera & cornucopia, KA in ex. RIC 20a of Cyzicus, Cohen 18. | (2 examples) | ||
| Cyzicus RIC 27b | Severus II, AE Follis. 307 AD. Cyzicus. IMP C FL VAL SEVERVS PF AVG, laureate head right / GENIO POPV-LI ROMANI, Genius standing left, modius on head, naked except for chlamys over left shoulder (falls low), holding patera from which liquid flows, and cornucopiae. Star in right field. Mintmark KB. RIC VI Cyzicus 27b. | Text | Image | |
| Heraclea RIC 25,B | Severus II AE Follis. FL VAL SEVERVS NOBIL CAES, laureate head right / GENIO POPUVLI ROMANI, Genius standing left with chlamys, cornucopia & pouring liquid from patera, HTB in ex. | Text Text | Image Image | |
| Heraclea RIC 25 | Severus II AE Follis. FL VAL SEVERVS NOBIL CAES, laureate head right / GENIO POPVLI ROMANI, Genuis standing left, modius on head, naked but for chlamys over l. shoulder, r. hand holding patera from which liquor flows, l. holding cornucopiae; HTG in ex. | Text Text | Image Image | |
| Heraclea RIC 26a,D | Severus II Silvered AE Follis. FL VAL SEVERVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left with chlamys, cornocopia & pouring liquor from patera, HTD in ex. | Text | Image | |
| Heraclea RIC 26a | Severus II AE Follis. FL VAL SEVERVS NOB CAES, laureate head right / GENIO POPVLI ROMANI, Genius standing left with chlamys, cornocopia & pouring liquor from patera, HTB in ex. | Text | Image | |
| Heraclea RIC 30 | Severus II, as Augustus, AE29mm Follis. IMP C FLA VAL SEVERVS P F AVG, laureate head right / GENIO POPVLI ROMANI, Genius, naked, standing left with modius on head, holding patera & cornucopiae, chlamys over left arm, HTG in ex. | Text | Image | |
| London RIC 199a Sear'88 #3735 | Severus II, as Caesar, AE Follis. 305-307 AD. SEVERVS NOB C, laureate head right / GENIO POPVLI ROMANI, Genius standing left holding patera over altar to left & cornucopiae, PLG in ex. RIC 199a of Lyons, Cohen 25. | (4 examples) | ||
| Lyons RIC 193 | Severus II, as Caesar, Silvered AE Follis. 1 May AD 305–early 307. FL VAL SEVERVS NOB C, laureate, cuirassed bust of Severus II right / GENIO POPVLI ROMANI, Genius standing left holding patera over altar & cornucopiae, star to right, PLC in ex. | Text | Image | |
| Lyons RIC 199a Sear'88 #3735 | Severus II, as Caesar, AE Follis. 305-307 AD. SEVERVS NOB C, laureate head right / GENIO POPVLI ROMANI, Genius standing left holding patera over altar to left & cornucopiae, PLG in ex. RIC 199a of Lyons, Cohen 25. | (4 examples) | ||
| Rome RIC 133a | Severus II, as Caesar, AE Follis. FL VAL SEVERVS NOB C, laureate head right / SAC MON VRB AVGG ET CAESS, Moneta standing, holding scales & cornucopia, R(wreath)T in ex. | Text | Image | |
| Serdica RIC - | Severus II, Caesar, AR Argenteus. 305-306 AD. SEVERVS NOB C, laureate head right / VIRTVS MILITVM, three-turreted camp gate, arch open, no doors, dot SM dot SDA dot in exergue. | Text | Image | |
| Serdica RIC 13a,G | Severus II Silvered AE Follis. 305-306 AD. FL VAL SEVERVS NOB CAESAR, laureate head right / GENIO POPV-L-I ROMANI, genius standing left, holding patera and cornucopia. G to right, dot SM dot SD dot in ex. | Text | Image | |
| Serdica RIC 13a | Severus II Silvered AE Follis. 305-306 AD. FL VAL SEVERVS NOB CAESAR, laureate head right / GENIO POPV-L-I ROMANI, Genius standing left, holding patera and cornucopia. A to right, dot SM dot SD dot in ex. | Text | Image | |
| Serdica RIC 18a | Severus II, as Caesar. 305-306 AD. AE Follis. FL VAL SEVERVS NOB CAESAR, laureate head right / GENIO POPV-L-I ROMANI, Genius standing left with patera & cornucopiae; G /dot SM dot SD dot. | Text | Image | |
| Serdica RIC 21 | Severus II, as Augustus, AR Argenteus. Serdica. SEVERVS AVG, laureate head right / VIRTVS MILITVM, campgate with three turrets, arched entrance without doors, dot SM dot SDA dot in ex. RSC 77A. | Text | Image | |
| Serdica RIC 24 | Severus II as Augustus. AE Follis, 306-307 AD. Serdica. IMP C FL VAL SEVERVS PF AVG, laureate head right / GENIO POPV-L-I ROMANI, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera from which liquid flows, and cornucopiae. officina letter in right field, SM dot SD dot in ex. RIC VI Serdica 24. | Text Text | Image Image | |
| Siscia RIC 170a Sear'88 #3740 | Severus II AE Quarter-Folles. 1.86g; 19mm. 305-306 AD. Siscia. FL VAL SEVERVS NOB C, laureate head right / GENIO POP-VLI ROMANI, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera and cornucopiae. Mintmark SIS. RIC VI Siscia 170a, Cohen 32. | Text | Image | |
| Siscia RIC 171a | Severus II Follis. SEVERVS NOB C, laureate head right / GENIO POPVLI ROMANI, Genius standing left, modius on head, with chlamys over l. shoulder, patera & cornucopiae; SIS in ex. | Text | Image | |
| Siscia RIC 184a | Severus II, AE follis, 28mm, 10,27g. Siscia, 305-306 AD. FL VAL SEVERVS NOB C, laureate head right / PERPETVITAS AVGG, Roma seated left on shield, holding Victory on globe, and sceptre. VI in right field, mintmark SISB. RIC 184a; C. 59. | Text | Image | |
| Ticinum RIC 60a | Severus II, AE follis 27mm, Ticinum, 306 AD. SEVERVS NOB CAESAR, laureate head right / VIRTVS AVGG ET CAESS NN, Mars walking right, holding spear and trophy. Mintmark ST. RIC 60a; Cohen 70. | Text | Image | |
| Trier RIC 650A | Severus II AE Follis. FL VAL SEVERVS NOBIL C, laureate & cuirassed bust right / GENIO POPVLI ROMANI, Genius standing left, head turreted with patera & cornucopiae; S-F/PTR. | Text | Image | |
| Trier RIC 651 | Severus II, as Caesar, AE Follis. 1 May AD 305–early 307. F L VAL SEVERVS NOV C, laureate cuirassed bust right / GENIO POPVLI ROMANI S-F, Genius standing left in turreted crown, left shoulder & loins draped, holding patera & cornucopiae, PTR in ex. | Text | Image | |
| Trier RIC 651A | Severus II, as Caesar, AE Follis. 305-307 AD. FL VAL SEVERVS NOB C, Laureate head right / GENIO POPVLI ROMANI, Genius standing left, loins draped, holding a patera and cornucopiae, S-F across fields, PTR in exergue. | Text | Image | |
| Trier RIC VI 652c | Severus II. AE Follis. Trier. 305-307 AD. IMP SEVERVS PF AVG, laureate, cuirassed bust right / GENIO POPV-LI ROMANI, Genius standing left, tower on head, loins draped, holding patera and cornucopiae. S-F across fields, mintmark PTR. RIC VI Trier 652c. | Text | Image | |
| Trier RIC 660 | Severus II AE Follis. F L VAL SEVERVS NOB CAES, laureate & cuirassed bust right / GENIO POPVLI ROMANI S-F, Genius standing left, wearing modius & holding patera & cornucopiae, PTR in ex. | Text | Image | |
| Trier RIC VI 661a | Severus II. AE Follis. Trier. 305-307 AD. FL VAL SEVERVS NOB CAES, laureate, draped, cuirassed bust right / GENIO POPV-LI ROMANI, Genius standing left, tower on head, loins draped, holding patera and cornucopiae. S-F across fields, mintmark PTR. RIC VI Trier 661a. | Text | Image | |
| Trier RIC VI 665a | Severus II. AE Follis. Trier. 305-307 AD. FL VAL SEVERVS NOBIL C, laureate, draped, cuirassed bust right / GENIO POPV-LI ROMANI, Genius standing left, tower on head, loins draped, holding patera and cornucopiae. S-F across fields. mintmark PTR. RIC VI Trier 665a. | Text | Image | |
| Trier RIC VI 667a | Severus II. AE Follis. Trier. 305-307 AD. FL VAL SEVERVS NOB C, laureate, cuirassed bust right / GENIO POPV-LI ROMANI, Genius standing left, tower on head, loins draped, holding patera and cornucopiae. S-F across fields. Mintmark PTR. RIC VI Trier 667a. | Text | Image | |
| Trier RIC 668a | Severus II, as Caesar, AE Follis. May AD 305–early 307. F L VAL SEVERVS NOB C, laureate, draped & cuirassed bust right / GENIO POPVLI ROMANI S-F, Genius standing left, loins draped, modius on head, holding patera & cornucopiae, PTR in ex. | Text | Image | |
| Trier RIC 683 | Severus II. AE unmarked fraction. 305-306 AD. Trier. SEVERVS NOB C, laureate head right / VOT XX AVGG in three lines within wreath. RIC VI Trier 683. | Text | Image | |
| Trier RIC 685a | Severus II. AE unmarked fraction. 305-306 AD. Trier. SEVERVS NOB C, laureate head right / VOT X CAESS in three lines within wreath. RIC VI Trier 685a. | Text | Image | |
| Trier RIC 687 | Severus II. AE unmarked fraction. 305-306 AD. Trier. SEVERVS NOB C, laureate head right / VOT X CAESS NN in four lines within wreath. RIC VI Trier 687. | Text | Image | |
| See also: | Search the Virtual Catalog of Roman Coins for Severus+II | |||
| Coins of Severus II at Aeqvitas.com | ||||
| Coins of Severus II at the Ancient Coin Forum | ||||
| Search for Severus II at ImperialCoins.com | ||||
| Search for Severus II at AncientImports.com | ||||
| Search for Severus II at Incitatus Coins | ||||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries