[RIC 36 of Heraclea]Maximinus II Daia: Caesar 305-308; Filius Augustorum 308-309; Augustus 309-313 AD.
| Alexandria | Maximinus Daia, as Caesar, Æ Follis. 305-305 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / CONCORD IMPERII, Concordia standing facing, head left, leaning on scepter & holding fold of drapery; S-B/P/ALE. | Text | Image | |
|---|---|---|---|---|
| Alexandria | Maximinus II AE Follis. Late 308 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right, divergent laurel ties / GENIO CAESARIS, Genius standing left, modius on head, naked but for chlamys across left shoulder, holding patera & cornucopiae, X | e / K across fields, ALE in ex. | Text | Image | |
| Alexandria | Maximinus II AE Follis. 308-310 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO CAESARIS K-P, Genius standing left holding patera & cornucopiae, Epsilon to right, ALE in ex. | Text | Obv | Rev |
| Alexandria | Maximinus II AE Follis. Late 308-310 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right, parallel laurel ties, pointed truncation / GENIO IMPERATORIS Genius standing facing, head left, modius on head, naked but for chlamys across left shoulder, holding patera & cornucopiae, K to left, G over P to right, ALE in ex. | Text | Image | |
| Alexandria | Maximinus II Æ Follis. 308-310 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right, parallel ties with rounded trunction / GENIO IMP-ERATORIS, Genius standing left, holding patera & cornucopiae; K-B/P/ALE. | Text | Image | |
| Alexandria | Maximinus II Æ Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO IMP-ERATORIS, Genius standing left, holding patera & cornucopiae; K-D/P/ALE. | Text | Image | |
| Alexandria | Maximinus II AV Aureus. 311 AD. MAXIMINVS P F AVG, laureate head right / SOLI INVICTO, Sol, radiate & wearing long robe, standing left, raising right hand & holding bust of Serapis in left. Cohen 155v, Calicó 5034b, Depeyrot 13/4. | Text | Image | |
| Alexandria | Maximinus II Æ Follis. 311-313 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, genius standing left holding head of Serapis, */N/(branch) left, D to right, ALE in ex. | Text | Image | |
| Alexandria | Maximinus II Æ Follis. 311-313 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, genius standing left holding head of Serapis, */N/(branch) left, G to right, ALE in ex. | Text | Image | |
| Alexandria | Maximinus II Æ Follis. 311-313 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, genius standing left holding head of Serapis, */N/(branch) left, S to right, ALE in ex. | Text | Image | |
| Text | Image | |||
| Alexandria VanHeesch 6b | Maximinus II AE17 of Roman Egypt. Struck 312 AD. DEO SANCTO SERAPIDI, bust right of Serapis, modius atop head / DEO SANCTO NILO, Nilus reclining left, leaning on a crocodile (or hippoptomus?) holding reed & cornucopia, B to left, ALE in ex. | Text | Obv | Rev |
| Antioch | Maximinus II AE Follis. GAL VAL MAXIMINVS NOB CAES, laureate head right / VIRTVS EXERCITVS, Virtus advancing right with spear, shield and trophy. | Text | Image | |
| Antioch | Maximinus II AE3. 312 AD. IMP C GAL VAL MAXIMINVS PF AVG, laureate head right / VIRTVTI EXERCITI, Mars advancing right holding spear & trophy, O over (gamma) to right, ANT. in ex. | Text | Image | |
| Antioch | Maximinus II AV Aureus. 310-311 AD. MAXIMINVS P F AVG, laureate head right / CONSVL P P PROCONSVL, emperor standing left wearing consular robes, holding globe & scepter, (crescent)SMAI* in ex. | Text | Image | |
| Antioch | Maximinus II Daza AV Aureus. Struck 310-311 AD. MAXIMINVS P F AVG, laureate head right / VOTIS - X - SIC ET - XX, four lines in laurel wreath, SMA in ex. | Text | Image | |
| Antioch | Maximinus II AV Aureus. 311 AD. MAXIMINVS P F AVG, laureate head right / X MAXI MINI AVG SMA, five lines in laurel wreath. Cohen 222. | Text | Image | |
| Antioch | Maximinus II, AE Follis. 310 AD. Laureate head right /GENIO IMPERATORIS. Genius standing left, modius on head, naked but for chlamys over shoulder, holding patera & cornucopiae, * left, E right, ANT in ex. | Text | Image | |
| Antioch | Maximinus II AE22 Follis. 310 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO IMPERATORIS, Genius, half naked and wearing modius, standing left holding cornucopia and pouring from patera over altar at his feet, * left, B right, ANT in ex. | Text | Image | |
| Text | Image | |||
| Antioch | Maximinus II Daza. 309-313 AD. Æ Follis. Laureate head right / Genius standing left holding cornucopiae. | Text | Image | |
| Antioch | Maximinus II AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right/ SOLE INVICTO, Sol, radiate, standing left in long robe, right hand raised, head of Serapis in left hand, crescent over B in left field, ANT in ex. | Text | Image | |
| Antioch Sear'88 #3765 | Maximinus II AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, Head, laureate, r. / GENIO AVGVSTI, Genius standing left, modius on head, chlamys over shoulder, holding Victoriola & cornucopiae, * to left, A to right, ANT in ex. RIC VI 162b of Antioch, Cohen 32. | (4 examples) | ||
| Antioch | Maximinus II AE Follis. 312 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding head of Serapis & cornucopiae, * left, AI right, ANT in ex. | Text | Image | |
| Antioch | Maximinus II Æ Follis. 312 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding head of Sol & cornucopiae, * left, D right, ANT in ex. | Text | Image | |
| Antioch | Maximinus II Æ Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding head of Sol and cornucopiae; * I/ANT. | Text | Image | |
| Antioch | Maximinus II Æ Follis. 312 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding head of Sol & cornucopiae, * left, Z right, ANT in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Antioch | Maximinus II AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left with scepter & globe surmounted by Victory who is crowning him, star & S in field, ANT in ex. | Text | Image | |
|---|---|---|---|---|
| Antioch | Maximinus II Daza AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / SOLI INVICTO, Sol standing left, radiate and wearing long robes, holding head of Serapis, S to left, * to right, ANT in ex. | Text | Image | |
| Antioch | Maximinus II AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / HERCULI VICTORI, Hercules (Farnese) standing right, leaning on lion's skin on club. Z to left, ANT* in ex. | Text | Image | |
| Antioch Vagi 2954 | Anonymous AE14mm Quarter-Nummus "Pagan Commemorative", struck under Maxininus II Daia. 310-313 AD. GENIO ANTIOCHINI, Tyche of Antioch enthroned facing, river god swimming at her feet / APOLLONI SANCTO, Apollo standing left holding patera & lyre, SMA in ex. Cohen 1 [Julian II], van Heesch 92. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Text | Obv | Rev | ||
| Antioch Vagi 2955 | Anonymous AE14 1/4 Nummus "Pagan Commemorative of the Great Persecution", struck under Maxininus II Daia, 310-313 AD. IOVI CONSERVATORI, Jupiter seated left holding globe & scepter / VICTORIA AVGG, Victory advancing left with wreath & palm, officina letter to right, ANT in ex. | Text | Image | |
| Text | Image | |||
| Aquileia | Maximinus II AV Aureus, 305-306 AD, as Caesar. MAXIMINVS NOB CAES, laureate head rt. / FELICITAS CAESS NOSTR, Felicitas seated lt., holding a caduceus and cornucopiae, AQ in ex. | Text | Image | |
| Aquileia | Maximinus II, as Caesar, Æ Follis. ca 306-307 AD. MAXIMINVS NOB CAES, helmeted, laureate & cuirassed bust left, holding shield & scepter over shoulder / MARTI AVGG ET CAESS NN, Mars advancing right carrying spear & trophy; AQG in ex. RIC VI 71b & 100a; Paolucci 141. | Text | Image | |
| Aquileia | Maximinus II AE3 Follis. 312-313 AD. IMP MAXIMINVS P F AVG, laureate bust right / SOLI INVICTO COMITI, Sol standing facing, head left, chlamys over his left shoulder, globe in left hand, right hand raised, captive seated at feet to left, AQS in ex. | Text | Image | |
| Carthage Sear'88 #3756 | Maximinus II AE Follis. 305-306 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / SALVIS AVGG ET CAESS FEL KART, Carthage standing left holding fruits in both hands, I to left, D in ex. RIC VI 40b of Carthage, Cohen 150. | (2 examples) | ||
| Cyzicus Sear'88 #3752 | Maximinus II, as Caesar, Silvered AE Follis. 305-306 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO AVGG ET CAESARVM MN, Genius standing left, pouring libation from patera & holding cornucopiae, KG in ex. | (One example) | ||
| Cyzicus | Maximinus II, Æ Follis. GAL VAL MAXIMINVS NOB CAES, laureate head as Caesar right / GENIO AVGG ET CAESARVM N N, Genius standing, head left, holding wreath and cornucopia. | Text | Obv | Rev |
| Cyzicus | Maximinus II, as Caesar, AE Follis. 306 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO AVGG ET CAESARVM N N, Genius standing left, pouring libation from patera & holding cornucopiae, * to right, KD in ex. | Text | Image | |
| Cyzicus | Maximinus II, as Caesar, Silvered AE Follis. 308 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO CAESARIS, Genius standing left, pouring libation from patera & holding cornucopia, MKG in ex. | Text | Image | |
| Cyzicus | Maximinus II as Caesar, AE Follis. GAL VAL MAXIMINVS NOB CAES, Laureate bust right / GENIO CAESARIS, Genius standing left holding patera and cornucopiae, MKGamma in ex. | Text | Image | |
| Cyzicus | Maximinus II, as Caesar. Circa 308 AD. Æ Follis. Laureate head right / Camp-gate surmounted by four turrets; MKD. | Text | Image | |
| Cyzicus | Maximinus II AE Follis. 308-309 AD. GAL VAL MAXIMINVS NOB C, laureate head right / GENIO CAESARIS, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera from which liquid flows & cornucopiae, D to right, MKV in ex. | Text | Image | |
| Cyzicus | Maximinus II AE Follis. 308-309 AD. GAL VAL MAXIMINVS NOB C, laureate head right / VIRTVTI EXERCITVS, Mars advancing right carrying spear & trophy, D to left, MKV in ex. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| Text | Image | |||
| Cyzicus | Maximinus II, as Caesar, AE Follis. 308-9 AD, VIRTVTI EXERCITVS, Mars advancing right holding spear, shield & trophy over shoulder, MKV in exergue, G in left field. | Text | Image | |
| Cyzicus | Maximinus II, as Caesar, Silvered AE Follis. 309-310 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO CAESARIS, Genius standing left, pouring libation from patera & holding cornucopia, G & star to left & right, MKV in ex. | Text | Image | |
| Cyzicus | Maximinus II AE Follis. AD 310-311. GAL MAXIMINVS P F AVG, laureate head right / GENIO IMPERATORIS, Genius standing left, holding patera & cornucopiae, A left, * right, MKV in ex. | Text | Image | |
| Cyzicus | Maximinus II AE Follis. 310-311 AD. GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding patera & cornucopia, B to left, * to right, MKV in ex. | Text | Image | |
| Cyzicus | Maximinus II Follis. 311 AD. GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO IMPERATORIS, Genius standing left, holding patera & cornucopia, G to left, three dots to right, MKV in ex. | Text | Image | |
| Text | Image | |||
| Cyzicus | Maximinus II Follis. 311 AD. GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO IMPERATORIS, Genius standing left, holding patera & cornucopia, A to left, three dots to right, MKV in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Cyzicus | Maximinus II AE Follis. 311 AD. GAL VAL MAXIMINVS P F AVG, laureate head right / IOVI CONSERVATORI AVG, Jupiter standing left, holding orb & leaning on scepter, eagle at foot left with wreath in its beak, MKVA in ex. | Text | Image | |
| Cyzicus | Maximinus II Follis. 311-312 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, holding patera & cornucopia, eagle at foot left with wreath in its beak, A to right, MKV in ex. | Text | Image | |
| Cyzicus | Maximinus II Follis. 311-312 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI CMH, Genius standing left, holding patera & cornucopia, D to right, MKV in ex. | Text | Image | |
|---|---|---|---|---|
| Cyzicus | Maximinus II Follis. 311-312 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI CMH, Genius standing left, holding patera & cornucopia, A to right, MKV in ex. | Text | Image | |
| Cyzicus | Maximinus II AE3 20mm Follis. 310-313 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / HERCVLI VICTORI, Hercules standing right, holding club & lion's skin, A to left, MKV in ex. | Text | Image | |
| Cyzicus | Maximinus II AE2. 311 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / HERCVLI VICTORI, Hercules standing front, head right, leaning on club & holding lion skin with left arm, D to left, MKV in ex. | Text | Image | |
| Cyzicus | Maximinus II AE Follis. VIRTVTI EXERCITVS, Mars advancing right with spear, shild & trophy. | Text | Image | |
| Cyzicus | Maximinus II AE Follis. 311-313 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left sacrificing over lit altar from patera, holding cornucopiae, B to right, SMK in ex. | Text | Image | |
| Heraclea | Maximinus II Silvered AE Follis. 297-298 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO POPVLI ROMANI HTS, Genius standing left with modius on head pouring libations from patera, holding cornucopia and chlamys over shoulder, HTG in ex. | Text | Image | |
| Heraclea | Maximinus II Silvered AE Follis. 297-298 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO POPVLI ROMANI HTS, Genius standing left with modius on head pouring libations from patera, holding cornucopia and chlamys over shoulder, HTS in ex. | Text | Image | |
| Text | Obv | Rev | ||
| Heraclea | Maximinus II, as Caesar, Æ Follis. 306-307 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO CAESARIS, Genius standing left holding patera & cornucopiae, HTD in ex. | Text | Image | |
| Heraclea | Maximinus II, as Caesar, Æ Follis. 306-307 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO CAESARIS, Genius standing left holding patera & cornucopiae, HTA in ex. | Text | Image | |
| Heraclea | Maximinus II Follis. AD 308-309. GAL VAL MAXIMINVS NOB CAES, Laureate head right / GENIO CA-ESARIS, Genius standing left, holding patera & cornucopia, •HTD• in ex. | Text | Image | |
| Text | Image | |||
| Heraclea | Maximinus II AE Follis. 308-309 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO CA-ESARIS, Genius standing left, holding patera & cornucopia, •HTB• in ex. | Text | Image | |
| Text | Obv | Rev | ||
| Text | Image | |||
| Heraclea | Maximinus II AE Follis. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO CAESARIS, Genio standing left, modius on head, naked except for chlamys over left shoulder (falls low) holding patera from which liquid flows, & cornucopiae, HTD in ex. | Text | Image | |
| Heraclea | Maximinus II AE Follis. IMP C GAL VAL MAXIMINO PF INV AVG, laureate head right / GENIO IMPERATORIS, Genius standing left with cornucopeia and patera from which liquid flows, * to left, HTA in ex. | Text | Image | |
| Heraclea | Maximinus II AE Follis. IMP C GAL VAL MAXIMINO PF INV AVG, laureate head right / GENIO IMPERATORIS, Genius standing left, naked except for modius on head & chlamys over left shoulder, holding patera, from which liquid flows, & cornucopiae, È to right, HTB in ex. | Text | Image | |
| Heraclea | Maximinus II AE Follis. ca 311 AD. IMP C GAL VAL MAXIMINVS P F INV AVG, laureate head right, divergent laurel ties / GENIO IMPERATORIS, Genius standing left, modius on head, naked but for chlamys over left shoulder, liquors flowing from patera in right hand, star to left, HTD in ex. | Text | Image | |
| Heraclea | Maximinus II AE24 Follis. IMP C GAL VAL MAXIMINVS PF AVG, laureate head right / GENIO IMPERATORIS, Genius tanding left, pouring libation from patera & holding cornucopiae, HTG in ex. | Text | Image | |
| Heraclea | Maximinus II AE2. 311 AD. IMP C GAL VAL MAXIMINVS P F INV AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left holding Victory & scepter, HTG in ex. | Text | Image | |
| Heraclea | Maximinus II AE2. 312 AD. IMP C GAL VAL MAXIMINVS P F INV AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing left, holding Victory & scepter, wreath left, | Text | Image | |
| Heraclea | Maximinus II AE2. 312 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing left, holding Victory & scepter, eagle at foot left with wreath in its beak, A right, SMHT in ex. | Text | Image | |
| Text | Image | |||
| Heraclea | Maximinus II AE Follis. 313 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI, Genius standing left, naked but for chalmys over shoulder, holding cornucopiae and patera from which liquid flows, eagle below, B right, SMHT in ex. | Text | Image | |
| Heraclea | Maximinus II Daza AE Follis. IMP C GAL VAL MAXIMINVS PF AVG, laureate head right / HERCVLI VICTORI. Hercules standing, leaning right on club, A left, SMHT in ex. | Text | Image | |
| Text | Image | |||
| Heraclea | Maximinus II AE Follis. IMP C GAL VAL MAXIMINVS PF AVG; laureate head right / SOLI INVICTO, Sol standing left with raised hand & head of Serapis, cloak flying right, B (unlisted officina) to left. SMHT in ex. | Text | Obv | Rev |
| London | Maximinus II, as Caesar, Silvered Æ Follis. ca 305-307 AD. MAXIMINVS NOBILISSIMVS CAES, laureate & draped bust right / GENIO POPVLI ROMANI, Genius standing left, holding patera & cornucopiae. | Text | Image | |
| London | Maximinus II Daza Æ Follis. IMP MAXIMINVS P F AVG, laureate & cuirassed bust right / COMITI AAVVGG, Sol standing left, holding globe & whip, star to right, PLN in ex. | Text | Obv | Rev |
| London | Maximinus II Æ Follis. 312-313 AD. IMP MAXIMINVS P AVG, laureate & cuirassed bust right / SECVRIT-AS AVGG N N, Securitas standing left, leaning on short column, right hand on head; */PLN. RIC VI -, but cf RIC 277 of Constantine. | Text | Image | |
|---|---|---|---|---|
| Nicomedia | Maximinus II Follis. AD 308-310. GAL VAL MAXIMINVS NOB CAES, Laureate head right / GENIO POPVLI ROMANI CMH [monogram], Genius standing left, holding patera & cornucopia. | Text | Image | |
| Nicomedia | Maximinus II, as Caesar, AV Aureus. 307-308 AD. MAXIMINVS CAESAR, laureate head right / SOLI INVICTO NK YL XC, Sol standing left, hand raised, holding globe close to body. Cohen 164. | Text | Obv | Rev |
| Text | Obv | Rev | ||
| Nicomedia | Maximinus II, as Caesar, AE Follis. 308-310 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO CAESARIS CMH, Genius standing left with modius on head, patera from which liquor flows, & cornucopiae, SMNB in ex. | Text | Obv | Rev |
| Nicomedia | Maximinus II AE Follis. 308-310 AD. GAL VAL MAXIMINVS NOB CAES, laureate head right / GENIO CA-ESARIS CMH [monogram], Genius standing left, holding patera & cornucopia, SMNG in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Nicomedia | Maximinus II AE Follis. GAL VAL MAXIMINVS NOB CAES / VIRTVTI EXERCITVS, Virtus standing right with trophy and sheild. | Text | Image | |
| Nicomedia | Maximinus II AE Follis. 310-311 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO AVGVSTI CMH, Genius standing left, modius on head, with chlamys, patera from which liquor flows, & cornucopiae, SMNA in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Nicomedia | Maximinus II Daza AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / HERCULI VICTORI, Hercules naked standing right, leaning on club, A to left, SMN in ex. | Text | Image | |
| Nicomedia | Maximinus II AE2. 311 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding Victory & scepter, G right, SMN in ex. | Text | Image | |
| Nicomedia | Maximinus AE 22mm Follis. 311-313 AD. IMP C GAL VAL MAXIMINVS P F AVG, bust r. / VIRTVTI E-XERCITVS, Virtvs right. | Text | Image | |
| Nicomedia Sear'88 #3768 | Maximinus II AE Follis. 312 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / SOLI INVICTO, Sol standing left, radiate and wearing long robes, holding head of Serapis & hand raised high in salute, A to left, SMN in ex. RIC VI 73a of Nicomedia, Cohen 161. | (2 examples) | ||
| Nicomedia | Maximinus II Daza AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / SOLI IN-VICTO, Sol, radiate, standing left, holding head of Serapis & hand raised high in salute, A to left, SMN in ex. | Text | Image | |
| Nicomedia | Maximinus II Æ Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO A-VGVSTI, Genius standing left with patera and cornucopiae, altar to left; *D/SMN. | Text | Image | |
| Nicomedia | Maximinus II Æ Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO A-VGVSTI, Genius standing left with patera and cornucopiae, altar to left; *Z/SMN. | Text | Image | |
| Nicomedia | Maximinus II Æ Follis. 311-313 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / GENIO A-VGVSTI, Genius standing left with patera and cornucopiae, altar to left; *B/SMN. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Obv | Rev | ||
| Nicomedia | Maximinus II AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / HERCVLI-VICTORI. Hercules standing r., r. hand behind back, l. leaning on club covered by lion's skin, G left, SMN in ex. | Text | Image | |
| Text | Image | |||
| Nicomedia | Maximinus II Silvered Æ Follis. 311-313 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / SOLI INVICTO, Sol standing left in long robe, with raised right hand & holding up head of Serapis in left, * over B to left, SMN in ex. | Text | Image | |
| Nicomedia | Maximinus II Silvered Æ Follis. 311-313 AD. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / SOLI INVICTO, Sol standing left in long robe, with raised right hand & holding up head of Serapis in left, *A to left, SMN in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Nicomedia | Maximinus II AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / VIRTVS EXERCITVS, Mars advancing right carrying spear & sheild, */A to right, SMN in ex. | Text | Image | |
| Nicomedia | Maximinus II AE Follis. IMP C GAL VAL MAXIMINVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left holding Victory & scepter, D right, SMN in ex. | Text | Image | |
| Text | Image | |||
| Ostia | Maximinus II Daia AE Follis. IMP MAXIMINVS P F AVG, laureate cuirassed bust right / GENIO POP ROM, Genius standing left, naked except for modius on head, holding patera & cornucopiae, MOSTT in ex. | Text | Image | |
| Ostia Sear'88 #3769 | Maximinus II AE Follis. 311 AD. IMP MAXIMINVS P F AVG, laureate & draped bust right / SOLI INVICTO COMITI, Sol, radiate, standing left, chlamys over arm, with hand raised in salute & globe, MOSTT in ex. RIC VI 84a of Ostia, Cohen 167. | (One example) | ||
| Rome | Maximinus II AE Follis. IMP MAXIMINVS P F AVG, laureate draped bust right seen slightly from behind / SOLI INVICTO COMITI, Sol standing right, head left, chlamys hanging behind from left shoulder, holding globe & raising right hand, RS in ex. | Text | Image | |
| Rome | Maximinus II AE Follis. 312-313 AD. IMP MAXIMINVS P F AVG, laureate draped bust right, seen from behind / S P Q R OPTIMO PRINCIPI, legionary eagle facing left, between two standards, RS in ex. | Text | Image | |
| Rome | Maximinus AE Follis. IMP MAXIMINVS PF AVG, laureate, cuirassed bust right / SPQR OPTIMO PRINCIPI, Legionary eagle between two standards. Mintmark: RS. | Text | Image | |
| Serdica | Maximinus II AE Follis. 305-306 AD. GAL VAL MAXIMINVS NOB CAESAR, laureate head right / GENIO POPVLI ROMANI, Genius standing left, modius on head, naked except for chlamys over left shoulder, holding patera from which liquid flows, & cornucopiae, G to right, SM·SD· in ex. | Text | Image | |
|---|---|---|---|---|
| Text | Image | |||
| Text | Image | |||
| Serdica | Maximinus II, as Caesar, AR Argenteus. ca 305-307 AD. MAXIMINVS NOB C, laureate head right / VIRTVS MILITVM, three-turreted camp gate, open, no doors, .SM.SDG. in ex. RSC 206. | Text | Obv | Rev |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Serdica | Maximinus II AE Follis. GAL VAL MAXIMINVS NOB C, laureate head right / VIRTVTI EXERCITVS, Mars advancing right holding spear & trophy, * to left, G to right, ·SM·SD· in ex. | Text | Image | |
| Siscia | Maximinus II, as Caesar, AE Quarter Follis. 305-306 AD. GAL VAL MAXIMINVS NOB C, laureate head right / GENIO POPVLI ROMANI, Genius standing left, naked except for modius on head & chlamis over shoulder, holding patera & cornucopiae, SIS in ex. | Text | Image | |
| Siscia Sear'88 #3761 | Maximinus II, as Filius Augustorum, AE Follis. 309-310 AD. MAXIMINVS FIL AVGG, laureate head right / GENIO AVGVSTI, Genius standing left, SIS in ex. RIC 200a of Siscia, Cohen 24. | (One example) | ||
| Siscia | Maximinus II AE Follis. IMP MAXIMINVS PF AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing facing, head left, chlamys hanging from left shoulder, holding thunderbolt, leaning on scepter, eagle with wreath left, G to right, SIS in ex. | Text | Image | |
| Siscia | Maximinus II AE Follis. 311 AD. IMP MAXIMINVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding thunderbolt & leaning on scepter, eagle standing at feet left with wreath in its beak, G/m to right, SIS in ex. | Text | Image | |
| Siscia | Maximinus II AE Follis. Late AD 312. IMP MAXIMINVS P F AVG, laureate head right / IOVI CONSERVATORI, Jupiter standing left, holding thunderbolt & leaning on scepter, wreath left, epsilon right, SIS in ex. | Text | Image | |
| Siscia Sear'88 #3767 | Maximinus II AE Follis. 313 AD. IMP MAXIMINVS P F AVG, laureate cuirassed bust right / IOVI CONSERVATORI, Jupiter standing left, holding Victory on globe & leaning on scepter, eagle standing at feet left with wreath in its beak, A to right, SIS in ex. RIC VI 233b of Siscia, Cohen 127. | (One example) | ||
| Siscia | Maximinus II AE Follis. IMP MAXIMINVS PF AVG, laureate, draped & cuirassed bust right / IOVI CONSERVATORI AVGG N N, Jupiter standing facing, head left, chlamys hanging from left shoulder, holding Victory on globe & leaning on scepter, eagle with wreath left, G to right, SIS in ex. | Text | Image | |
| Thessalonica | Maximinus II, as Filius Augustorum, AE Follis. 308-309 AD. MAXIMINVS FIL AVGG, laureate head right / GENIO CAESARIS, Genius, half naked and wearing modius, standing left, holding cornucopia and patera, star to left, D to right, •SM•TS• in ex. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Thessalonica | Maximinus II, Æ Follis, MAXIMINVS FIL AVGG, laureate head of Maximinus II, as Filius Augustorum, right / VIRTVTI E XERCITVS, Mars advancing right bearing trophy & spear. | Text | Obv | Rev |
| Thessalonica | Maximinus II AE Follis. 311 AD. MAXIMINVS P F AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing left, holding Victory & scepter, eagle at foot left with wreath in its beak, G right, •SM•TS• in ex. | Text | Image | |
| Thessalonica | Maximinus II AE Follis. 311 AD. MAXIMINVS P F AVG, laureate head right / IOVI CONSERVATORI AVGG, Jupiter standing left, holding Victory & scepter, eagle at foot left with wreath in its beak, D right, •SM•TS• in ex. | Text | Image | |
