![]() |
|
Anonymous Roman Imperial Coins
| CohenVIII 1 | Anonymous AE Quadrans or Tessera. Rome mint, 1st Century AD. Two horseshoes surrounded by a torque with lion's head & ram's head termini, crossed shields & wreath ties at its midpoint / IO - IO TRIVMP, upright laurel branch. | Text | Image | |
|---|---|---|---|---|
| Text | Image | |||
| CohenVIII 2[drusilla] | Anonymous AE Tessera. Laureate head of Apollo right / XIIII. Time of Tiberius. Circa 22-37 AD. Buttrey, Table B, , (unlisted obv. type); Cohen, vol. VIII, p. 262, 2 (Drusilla). | Text | Image | |
| Cohen VIII 4 | Anonymous Issue, time of Maximinus II, Isis Festival Issue, early 4th c. AD. Alexandria. 1.83 g. DEO SANCTO SARAPIDI, bust of Serapis right, wearing modius / DEO SANCTO NILO, Nile reclining left, holding reed, hippopotamus to right. B in left field, mintmark ALE below. Alföldi Pl. IV, 35. Cohen VIII, 4 (Julian II.) | Text | Image | |
| CohenVIII 31v | Anonymous Four Seasons AE Quadrans. Rome mint. Head of Spring right, in neck-band of flowers / S C within wreath of flowers. | Text | Image | |
| CohenVIII 56 | Anonymous AE Quadrans or Tessera. Galley right with rudder at stern, no occupants or sail / large D. | Text | Image | |
| CohenVIII 57 | Anonymous AE Quadrans or Tessera. Galley right, with rudder / large T. | Text | Image | |
| CohenVIII 58 | Anonymous AE Quadrans or Tessera. Galley left with rudder at stern, four oars over side, and sail tended by two crewmen / dolphin right, tail raised in S-shaped double curve. | Text | Image | |
| Gobl 101 | Time of Domitian. Circa 81-96 AD. AE Tessera. Two horse shoes within serpent-headed torque / TRI-VMP, IO-IO across field, olive-branch. | Text | Image | |
| Text | Image | |||
| Gobl 102v | Anonymous. Circa 1st - 2nd Century AD. AE Tessera (17mm, 1.79 gm). TR monogram / Large G. | Text | Image | |
| Gobl 104 | Anonymous AE Tessera, period of Domitian to Antoninus Pius. 18mm, 3.24 gr. No legend, Sceptre surmounted by bearded male head (Aelius?) left / APPF within wreath, border of dots. Goebl, Antike Numismatik, plate IX, 104; Cohen VIII, p. 272, 53. | Text | Image | |
| Gobl 104 cf | Anonymous, AE Tessera, ca. 1st-2nd century AD. 16mm. No legend, long torch or eagle-tipped sceptre within border of dots / APPF within wreath, border of dots. Cf. Goebl, Antike Numismatik, plate IX, 104. | Text | Image | |
| RIC II 5cf | Anonymous AE Quadrans. Time of Domitian to Marcus Aurelius, ca 81-180 AD. Diademed bust of Jupiter right, slight drapery on left shoulder, scepter behind / S-C, Eagle standing facing, head left, on thunderbolt. Cohen 16cf. | Text | Image | |
| RIC II 7 sear5 #2918 | Anonymous AE Quadrans. Period of Domitian to Antoninus Pius, c81-161 AD. Helmeted & draped bust of Minerva right / S-C in fields, owl standing half right, head facing. Cohen 7. | (4 examples) | ||
| RIC II 8 | Anonymous AE Quadrans. Time of Domitian to Antoninus Pius. Helmeted, cuirassed bust of Minerva right / owl standing half left, head facing, SC across fields or in exergue. | Text Text | Image Image | |
| RIC II 9 sear5 #2919 | Anonymous AE Quadrans. Rome mint, time of Domitian to Antoninus Pius. Helmeted bust of Minerva right, in aegis with snakes on breast / S C, olive tree. Cohen 4. | (One example) | ||
| RIC II 17 sear5 #2921 | Anonymous AE Quadrans. ca 81-161 AD. Bearded head of Tiber right, crowned with reed / she-wolf standing right, suckling the twins, SC in ex. Cohen 22. | (One example) | ||
| RIC II 19 sear5 #2922 | Anonymous AE Quadrans. Period of Domitian to Antoninus Pius, c81-161 AD. Helmeted & cuirassed bust of Mars right / S-C, cuirass. Cohen 26. | (7 examples) | ||
| RIC II 21 | Anonymous AE Quadrans. Time of Domitian. Helmeted bust of Mars right / S-C, trophy of arms and armor. Cohen 32. | Text | Image | |
| RIC II 24 sear5 #2924 | Anonymous AE Quadrans. Period of Domitian to Antoninus Pius, ca 81-161 AD. Diademed and draped bust of Venus right / Dove standing right, SC in exergue. | (4 examples) | ||
| RIC II 25 | Anonymous AE Quadrans. Period of Domitian to Antoninus Pius, ca 81-161 AD. Diademed and draped bust of Venus right / S-C, dove standing left. Cohen 12. | Text | Image | |
| RIC II 27 sear5 #2926 | Anonymous. Period of Domitian to Antoninus Pius. AE Quadrans (2.19 gm). Griffin sitting right, touching wheel with front paw / Tripod; SC below in exergue. RIC II 27; Cohen 39. | (One example) | ||
| RIC II 28 | Anonymous AE Quadrans. Rome mint. Winged griffin sitting left, placing right forepaw on wheel / S C, tripod. Cohen 38. | Text | Image | |
| RIC II 29 | Anonymous, Time of the Antonines, AE quadrans. Draped bust of Venus right / Dove standing right, S C at sides. | Text | Image | |
| RIC II 31 sear5 #2927 | Anonymous AE Quadrans, Bust of Mercury right (with resemblance to Hadrian) / S C, winged caduceus. | (One example) | ||
| RIC II 32 sear5 #2928 | Anonymous (period of Domitian to Antoninus Pius) AE Quadrans. Winged petasus / S-C, winged caduceus. Cohen 36. | (3 examples) | ||
| RIC II 34 sear5 #2929 | Anonymous AE Quadrans. Head of Bacchus right, crowned with vine-leaves with grape clusters over neck / SC within wreath of vine-leaves and grapes. Cohen 31. | (Example) | ||
| RIC II 34 | Anonymous AE Quadrans. Head of Bacchus right, crowned with vine-leaves with grape clusters over neck / SC within wreath of vine-leaves and grapes. Cohen 31. | Text | Image | |
| RIC II 35 sear5 #2930 | Anonymous AE Semis. Time of Domitian to Hadrian, ca 81-138 AD. Young head right, veiled in wreath of reeds / S•C in olive or laurel wreath. Cohen 30. | (4 examples) | ||
| RIC III 1255 | Anonymous. Time of Marcus Aurelius. Circa 161-180 AD. AE Quadrans. Mint of Caesarea in Cappadocia. Mine coinage. Laureate and draped female bust right / METAL/AVRELIA/NIS, in three lines. | Text | Image | |
| RIC V 2 | Anonymous AE 25mm Sestertius (?) of the Interregnum. Circa 268 AD. Radiate head of Genius right, in mural crown / S C within wreath. | Text | Image | |
| RIC V 3 | TIME of GALLIENUS. Circa 268 AD. AE Dupondius? (13.56 gm). GENIVS P R, radiate head of Genius right, in mural crown / INT/VRB above & below S C within wreath. RIC V pt.1, 3 (Interregnum). | Text | Image | |
| RIC IX 109 | Anonymous Third-siliqua, 14mm, 1.08g, Trier, AD 375-92, poss. struck under Theodosius I. Helmeted, draped bust of Roma left / Large X within wreath. Mintmark TR. RIC IX, 109. | Text | Image | |
| RIC X 3817 | Carthage, 0,99g. AE11, struck under Bonifacius. 423-425 AD. DOMINORVM NOSTRORV, rosette-diademed, draped, cuirassed bust right / Cross in wreath. RIC X 3817 corr. (this coin illustrated). | Text | Image | |
| Vagi 3039 | Anonymous AR 13mm Half Scripulum Medallion. ca 300 AD, Rome or Constantinople mint. Helmeted and draped bust of Roma right / large P. Kent 29. | Text | Image | |
| Text | Image | |||
| Vagi 3039v | Anonymous AR Third Siliqua, Dedication of Constantinople issue of 330 AD. Helmeted, draped bust of Roma left, seen from front / large letter P, fine border of dots on both sides. Bendall 3, Cohen Vol VII 3v. | Text | Image | |
| Vagi 3040 | Anonymous Roma Commemorative. After 330 AD. AR Scripulum or Third-Siliqua (0.78 gm). Constantinople mint. Helmeted & draped bust of Roma right / large R. Kent 30. | Text | Image | |
| Vagi 3051 | Anonymous Constantinople Commemorative. After 330 AD. AR Scripulum or Third-Siliqua. Constantinople mint. Helmeted & draped bust of Constantinopolis right / large K. Kent 28, Bendall 8b. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Text | Image | |||
| Vagi 3051v | Constantinople Silver Scripulum. Dedication issue, 330-346 AD. Helmeted head of Constantinoplis left / large K. Bendall 1. | Text | Image | |
| Text | Image | |||
| Vagi 3052 | Constantinople Dedication Commemorative AR Scripulum. Pearl diademed bust (of Helena?) right, draped and wearing necklace / K within beaded border. Bendall 4. | Text | Image | |
| Text | Image | |||
| Text | Image | |||
| Vagi 3374 | Festival of Isis AE14. Circa mid 4th century AD. DEO SAR-APIDI, radiate and draped bust of Sol-Serapis right / VOTA PVBLICA, winged Sphinx walking right. | Text | Image | |
| Vagi 3417 | Anonymous Issue for the Festival of Isis, AE3, 4th Century, Rome, 20mm, 2.51g. DEO SARAPIDI, Jugate, draped busts of Serapis right wearing modius and Isis wearing hem-hem crown / VOTA-PVBLICA, Isis standing facing, head right, sistrum upward in right hand, situla downward in left. RIC VI-IX, --; Vagi 3417. | Text | Image | |
| Vierordt L2818 | Time of Constantine I. Circa 330 AD. AR Half-Siliqua (1.30 gm). Star of eight rays / Laurel wreath. | Text | Image | |
| Text | Image | |||
| Tessera Elephant | Hadrianic period(?). Ca. A.D. 117-138. AE tessera (4.38 g). Draped bust of Hadrian(?) right / Elephant right, trampling serpent, SC in ex. | Text | Image | |
| See also: | Search the Virtual Catalog of Roman Coins for Anonymous | |||
Coins Main Page Browse by Sear Number Browse Republic Coinage Browse Imperatorial Coinage Browse Imperial Coinage Search All Entries