>Sponsored by
| BMC 12 | Thrace, Mesembria 400 - 350 BC AE-24. Diademed female head facing rt. / Athena advancing lt., brandishing a spear and shield. | Text | Image | |
|---|---|---|---|---|
| BMC 268 | Mesembria Diobol. Corinthian Helmet | Text | Image | |
| BMC 268ff | Thrace, Mesembria. 4th Century B.C. AR Diobol. Crested Corinthian helmet facing / META between four spokes of wheel. | Text | Image | |
| BMC 274 | Mesembria in Thrace. | Text | Image | |
| BMC 275 | Thrace, Mesembria. Circa 4th-3rd Century BC. Æ 17mm (3.85 gm). Crested Corinthian helmet facing / Spiked wheel in which MESA. | Text | Image | |
| BMC 276 | Thrace, Black Sea Area. Mesembria. Circa 250-200 BC. Æ 20mm (4.69 gm). Crested helmet left / ME|||AM-BRIANWN, wheel. | Text | Image | |
| Moushmov 3977 | Mesembria, Thrace, AE10. Head of Athena in crested helmet right / M E T A between spokes of wheel. | Text | Image | |
| Moushmov 3984 | Thrace, Messembria. Ca. 300-250 B.C. Æ 20. Helmet right / METAM-BRIANWN, wheel. SNG BM Black Sea 276 var.; SNG Stancomb 229-30. | Text | Image | Text | Image | Text | Image |
| Moushmov 3987 | Mesembria, Thrace, AR Tetradrachm. 125-65 BC. Head of young Herakles right, wearing lion’s scalp / Zeus enthroned 1eft, holding eagle and sceptre. | Text | Image | |
| SNGBMC 278 | Thrace, Mesembria. Circa 350-200 BC. Æ 11mm. Helmeted head of Athena right / Wheel in which META. SNG BMC Black Sea 278. | Text | Image | |
| SNGBMC 284 | Thrace, Black Sea Area. Mesembria. Circa 200-100 BC. Æ 22mm. Diademed female head right / Athena Promachos standing left, hurling thunderbolt. SNG BMC Black Sea 284-287. | Text | Image | |
| SNGBMC 285 | Thrace, Mesembria Æ 21mm. 2nd century BC. Diademed female head right / Athena Promachos standing left, brandishing shield & spear; crested helmet before. | Text | Image | |
| SNGBMC 291 | THRACE, Black Sea Area. Odessos. Circa 270-250 BC. Æ 22mm. Laureate head of Zeus right / Horseman right; monogram below. SNG BMC Black Sea 291. | Text | Image | |
| SNGCop 657 | Thrace, Messembria, Æ12. c350 BC, Helmeted head of Athena right. / MESA around the compartments inside a wheel. | Text | Obv | Rev |
| SNGCop 658 | Thrace, Mesembria. ca 300-250 BC. Æ 20mm. Thracian helmet right / MESAM-BRIANWN, inside of an oval shield. | Text | Image | Text | Image |
| SNGCop 658v | Thrace, Mesembria. Circa 450-350 BC. Æ 20mm. Helmet right / MESEM-BRIANWN, wheel. Karayotov Coinage of Mesambria, plate I, 8. | Text | Image | |
| SNGCop 660 | Thrace, Mesembria. c3rd-2nd Century BC. Æ 24mm. Diademed female head right / Athena Promachos standing left, holding shield and brandishing spear. | Text | Image | Text | Image | Text | Image |
| SNGCop 664 | Thrace, Mesembria Early 3rd Century BC. AE22. Diademed female head rt. / Athena advancing lt., brandishing a spear and shield. | Text | Image | |
| SNGCop 717 | Thrace, Mesembria. 3rd-1st century BC. Head of Herakles right / Zeus standing left holding eagle & scepter, helmet in field | Text | Image | |
| obol | Messembria, Thrace, AR obol. Helmeted head of Athena left / M E T A in wheel. | Text | Obv | Rev |
|---|---|---|---|---|
Caracalla - Moushmov 3992 | Caracalla AE27 of Mesembria, Thrace. AV K M AVP ANTWNINOC, laureate, draped & cuirassed bust right, seen from behind / MECAMBPIANWN, Apollo Musagetes, in long garment & laureate, standing front, head left, leaning on lyra set on column, holding in right hand plektron. BMC 13, Varbanov 4160, SGI 2483. | Text | Image | |
Gordian III - Moushmov 4001 | Mesembria. Gordian III & Tranquillina Æ25 (5 Assaria). AVT K M ANT GORDIANOC AVG CEB TPANKVLLINA, Laureate, draped & cuirassed bust of Gordian to left, facing diademed & draped bust of Tranquillina to right / MECAMBPIANWN, Athena standing left, holding spear & resting on shield. | Text | Image | |
- Moushmov 3998 | Gordian III & Tranquillina Æ25 (5 Assaria) of Mesembria, Thrace. AVT K M ANT GORDIANOC AVG CEB TPANKVLLINA, laureate, draped & cuirassed bust of Gordian to left, facing diademed & draped bust of Tranquillina to right / MECAMBPIANWN, Apollo standing left holding branch and lyre set on column to right. | Text | Image | |
- Moushmov 4005 | Gordian III & Tranquillina AE26 Pentassarion of Mesembria, Thrace. AVT K M ANT GORDIANOC AVG CEB TPANKVLLINA, confronted draped busts of Gordian & Tranquillina / MECAMBPIANWN, Nemesis standing left holding a rod & bridle, with a wheel at her side. | Text | Image | |
- Moushmov 4008 | Gordian III & Tranquillina AE26 of Mesembria, Thrace. Laureate, draped and cuirassed bust rt., facing the diademed and draped bust of Tranquillina lt / Tyche standing left with rudder and cornucopiae. Mabbot 473. | Text | Image | |
- AE27_Hygeia | Gordian III & Tranquillina, Æ27 of Mesembra, Thrace. AVT K M ANT GORDIANOC AVG, TRANKULINA below, draped busts face-to-face / MECAMBRIANWN, Hygeia standing right holding snake, feeding it from a patera. | Text | Obv | Rev |
- AE5As_SNGFitz_1560 | Gordian III & Tranquillina AE Pentassarion of Mesembria, Thrace. AVT K M ANT GORDIANOC AVG CEB TPANKVLLINA, confronted draped busts of Gordian & Tranquillina / MECAMBPIANWN, two Kouretes performing Pyrrhic dance, holding shields above their helmeted heads and short swords. | Text | Image | |
Philip I - Moushmov 4017 | Philip I & Otacilia Severa AE25 of Mesembria, Thrace. AYT M IOVL FILIPPOC M WT CEYHPA CEB, confronted draped busts / MECAMBPIANWN, Demeter standing left holding patera & long torch. | Text | Image | |
- Moushmov 4018 | Philip I & Otacilia Severa AE26 of Mesembria, Thrace. AVT M IOVL FILLIPOC AV | Text | Image | |
- Moushmov 4021 | Philip I & Otacilia Severa AE26 of Mesembria, Thrace. AYT M IOVL FILIPPOC M WT CEYHPA CEB, confronted draped busts / MECAMBPIANWN, Concordia standing left with patera & cornucopiae. | Text | Image | |
- Moushmov 4024 | Philip I & Otacilia Severa AE27 of Mesembria, Thrace. Vis-a-vis busts of emperor & empress / MECAMBRIANWN, Nemesis-Dikaiosyne standing left with scales & cornucopiae, wheel at feet. SNGCop 664. | Text | Image | |
- Moushmov 4013 | Philip I & Otacilia Severa AE28 of Mesembria in Ponto. AYT M IOVL FILIPPOC M WT CEYHPA CEB, confronted draped busts / MECAM-BPIANON, Aesklepios standing facing, head turned left, holding serpent entwined staff. | Text | Image | |
- Moushmov 4019 | Philip I & Otacilia Severa AE29 of Mesembria, Thrace. AVT M IOVL FILLIPOC (M W)T CEVHPA CEB, Vis-a-vis draped busts of emperor & empress / MECAMBPIANWN, Aequitas-Dikaiosyne standing left with scales & cornucopiae. | Text | Image | |
Philip II - Moushmov 4044 | Philip II & Serapis Æ 26mm of Mesembria, Thrace. MAP IOVLIOC FILIPPOC KAICAP, bare head of Philip right, facing draped bust of Serapis left, in modius / MECAMBPIANWN, Hygeia standing right, feeding serpent. Mionnet 874. | Text | Image | |
- Moushmov 4032 | Philip II & Serapis Æ27 (5 Assaria) of Mesembria. M AP IOVLIOC FILIPPOC KAICAP, draped & cuirassed bust of Philip, facing draped bust of Serapis / MECAMBPIANWN, Athena standing left with sheild & spear. | Text | Image | |
- Moushmov 4034 | Mesembria. Philip Jr & Serapis Æ27 (5 Assaria). M AP IOVLIOC FILIPPOC KAICAP, draped & cuirassed bust of Philip, facing bust of Serapis / MECAMBPIANWN, Demeter standing left, holding long torch & ear of corn. | Text | Image | |
- Moushmov 4039 | Philip II Æ 27mm of Mesembria, Thrace. M AP IOVLIOC FILIPPOC KAICAP, bare head of Philip right, facing draped bust of Serapis left, in modius / MECAMBPIANWN, Concordia-Homonoia standing wearing modius, holding patera and cornucopiae. BMC 23, SNG Cop 668. | Text | Image | |
| Sear #1641 | Mesembria ad Aegaeum, Thrace, Æ20. 2nd-1st Century AD. Head of Dionysos right, wreathed with ivy / MESAM BRIANWN, bunch of grapes, D W above. Moushmov 4045a. | Text | Obv | Rev |
| Sear #1673 | Messembria, Thrace, AR Diobol. 450-350 BC. Facing helmet / Wheel, M E T A in spaces. BMC 3. | |||
| Sear #1674 | Messembria, Thrace, AR Hemiobol. 450-350 BC. Facing helmet / wheel, M E T A in spaces between spokes. | |||
| Sear #1675 | Messembria, Thrace, AE17. 400-350 BC. Crested helmet facing / M E T A in four quarters of radiate wheel. BMC 5. | |||
| Sear #1676 | Mesembria, Thrace, AE18. c3rd-2nd century BC. Diademed female head right / METAM - BRIANWN either side of Athena Alkidemos advancing left with sheild & hurling spear. SNGCop 661, BMC 8, Moushmov 3978. | |||
| Sear #1677 | Messembria, Thrace, Æ20. c 200 BC. Diademed female head right / MESAM BRINWN, Athena advancing left, holding shield and brandishing spear. BMC 12. | |||
| See also: | Perseus Project database, coins of Mesembria | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries