| BMC 36 | Maroneia AR Drachm. c. 400-350 BC. Forepart of prancing horse left, gamma, lambda on either side / Bunch of grapes hanging from branch, MA to right, rhyton to left. all in dotted square within incuse.
| Text | Obv | Rev |
| BMC 48 | Thrace, Maroneia, AR Tetradrachm. After 148 BC. Head of young Dionysus right Dionysus naked standing left.
| Text | Obv | Rev |
| BMC 49 | Thrace, Maronea AR Tetradrachm. ca 2nd-1st century BC. Head of Dionysus right, wreathed with ivy / Dionysus standing left, holding grapes & two stalks of narthex, GAI in inner left field (partially in monogram), PAO monogram in inner right field.
| Text | Image |
| BMC 59v | THRACE. Maronea. Ca. 200-150 BC. Silver tetradrachm (16.58 gm). Head of young Dionysus right, in mitre & wreathed with ivy / DIONUSOU SWTHROS MARWNITWN, , young Dionysus standing left, holding grapes in right hand & narthex stalks in left, PAUW monogram in inner left field, Q in inner right field. Cf. Dewing 1295 (same obverse die, but theta with two dots). Cf. BMC Thrace 59 (theta with two dots). Of good style. Light scratches in upper obverse field. Extremely fine
| Text | Image |
| BMC 65 | Maroneia, ca 400-350 B.C. AE 14 mm. Horse prancing right / Inscription around linear square containing vine. Reference: BMC 65.
| Text | Image |
Text | Obv | Rev |
| LindgrenII_800 | Thrace, Maroneia Æ 10mm. Circa 400-350 BC. Grape bunch / Grape bunch in incuse square.
| Text | Image |
| Moushmov 3897cf | Thrace, Maroneia, AR Tetradrachm. ca 411/0-398/7 BC. Deounys, magistrate. Horse rearing left, trailing rein; DEOUNUS above; all within wreath of ivy / MAR-WN-ITE-WN:, grape arbor in linear square; all within shallow incuse square.
| Text | Image |
| Moushmov 3940 | Maroneia, Thrace, AR tetradrachm. ca 130 BC, Head of young Dionysos right, wreathed with ivy / DIONUSOU SWTHPOS MARWNITWN, Dionysos standing left, holding grapes, monograms in fields.
| Text | Image |
Text | Obv | Rev |
| Moushmov 3942 | Thrace, Maroneia AE20mm. Head of Dionysos, wreathed in ivy / MARWNITWN, Dionysos standing left holding bunch of grapes and thyrsos.
| Text | Image |
Text | Image |
| Moushmov 3946 | Thrace, Maroneia AE25. After 148 BC. Head of Dionysos right, wreathed with ivy. / Dionysos standing left, holding grapes.
| Text | Image |
| Moushmov 3947v | Thrace, Maroneia. AE12. M-A on either side of prancing horse right / P-L to left and right of bunch of grapes.
| Text | Image |
| SNGCop 632 | Thrace, Maroneia AE 15. 400-350 BC. Prancing horse right / Grape vine.
| Text | Obv | Rev |
| SNGCop 638 | Thrace, Maronea AR Tetradrachm. After 146 BC. Head of young Dionysus right, wreathed with ivy leaves & berries / DIONUSOU SWTHROS MARWNITWN, young Dionysus standing left, holding grapes & two stalks of narthex, PAYO monogram in inner left field, A in inner right field.
| Text | Image |
| SNGCop 640 | Thrace, Maronea AR Tetradrachm. ca 2nd-1st centuries BC. Head of Dionysus right, wreathed with ivy / Dionysus standing left, holding grapes & two stalks of narthex, PO monogram in inner left field, LE in inner right field.
| Text | Image |
| SNGCop 643 | *DS*Maroneia,Thrace; AE 24, Dionysos standing
| Text | Image |
Text | Image |
| SNGCop 643v | Thrace, Maroneia. After 146 BC. Æ 27mm. Head of Dionysos right / Dionysos standing left, holding two spears & grapes.
| Text | Image |
| SNGCop 646 | Thrace, Maroneia. After 146 B.C. AE 17 mm. Head of young Dionysus r., wreathed in ivy, band across forehead / Dionysus, naked, standing l., holding grapes and two narthex wands.
| Text | Image |
Text | Image |
| Schoenert_454 | Thrace, Maroneia. After 146 B.C. AE 17 mm. Head of young Dionysus r., wreathed in ivy, band across forehead / Dionysus, naked, standing l., holding grapes and two narthex wands.
| Text | Image |
| Schonert 11 | Maroneia. c510-490 BC. AR Drachm. MAPW, forepart of horse left / Sixteen-pointed star in incuse square.
| Text | Image |
| Schonert 24 | Thrace, Maroneia. Circa 510/505-495/490 BC. AR Drachm. MAP, forepart of horse left / Quadripartite incuse square. SNGCop 595.
| Text | Image |
Text | Image |
| Schonert 38 | Thrace, Maroneia. Circa 495/90-449/8 BC. AR Didrachm. Forepart of galloping horse left / MAR-WNI-TE-WN (retrograde) around linear quadripartite square.
| Text | Image |
Text | Image |
| Schonert 58 | Thrace. Maroneia. 495/90 - 449/8 B.C. AR Drachm. 3.619 grams. Forepart of horse prancing left / Forepart of dolphin in incuse square right.
| Text | Image |
| Schonert 158cf | Maroneia. c411/10-398/97 BC. AR Stater. Horse galloping left / DE-OU-N-U-S , grape arbor in linear square.
| Text | Image |
| Schonert 161 | Thrace, Maroneia AR Stater. Circa 411-397 BC. Horse galloping left, crested helmet above / BR-AB-EW-S, grape arbor in linear square.
| Text | Image |
| Schonert 207ff | Thrace, Maroneia. Circa 398-385 BC. AR Triobol. EUP, forepart of horse left / MA, grape vine in dotted square. SNGCop 617.
| Text | Image |
| Schonert 218 | Thrace, Maroneia. Circa 400-350 BC. AR Drachm. Forepart of horse left / Grape vine within linear square. SNGCop 613.
| Text | Image |
| Schonert 238 | Thrace, Maroneia. c398-385 BC. AR Triobol. Forepart of horse left; A-M-O around / Grape-bunch and vine, M-A; all within dotted linear square.
| Text | Image |
| Schonert 254 | Thrace, Maroneia AR Triobol. ca 398/7-386/5 BC. Forepart of a horse left, A-N-Q around / Grape-vine in dotted square; kantharos and MA below.
| Text | Image |
| Schonert 258 | Thrace, Maroneia. Circa 398-385 BC. AR Tetrobol (2.72 gm). Forepart of horse left, K-A / Grape-bunch and vine, M-A.
| Text | Image |
| Schonert 271 | Maroneia, 398 - 385 BC, AR Triobol. Forepart of horse prancing left / Vine branch with grapes in dotted square; all within incuse square.
| Text | Image |
| Schonert 273cf | Thrace, Maroneia AR Tetrobol. ca 398-385 BC. Forepart of horse left; EYP / Grape-bunch & vine, M-A; all within dotted linear square.
| Text | Image |
| Schonert 273ff | Thrace, Maroneia. Circa 398/97-386/85. AR Triobol (2.88 gm). Forepart of horse left; PL / Grapevine; rhyton left, MA right.
| Text | Image |
Text | Image |
Text | Image |
Text | Image |
| Schonert 284 | Thrace, Maroneia. ca 398/7-386/5 BC. AR Triobol. Forepart of prancing horse left; G-L flanking / Bunch of grapes on branch; capricorn to left, MA to right. SNG Cop 615.
| Text | Image |
| Schonert 324 | Thrace, Maroneia. Circa 398/7-386/5 BC. AR Triobol (2.60 gm). Forepart of prancing horse right; MOA monogram behind, P before / MA-EPI, bunch of grapes on branch within dotted square. SNGCop 618.
| Text | Image |
| Schonert 353 | Thrace, Maroneia AR Trihemiobol. 398/7 - 386/5 BC. Forepart of prancing horse left / linear square containing bunch of grapes.
| Text | Image |
| Schonert 354 | Maroneia, Thrace, AR hemiobol (?), (0.44g) 398-385 BC, Gorgon’s head facing, with toungue protruding. / Bunch of grapes inside incuse square.
| Text | Image |
| Schonert 384 | Thrace, Maroneia. ca398-385 BC. Æ 11mm. Vine with grape cluster / Vine with grape cluster within incuse square.
| Text | Image |
| Schonert 393 | Thrace, Maronea AR Tridrachm. ca 365-339 BC. Head of young Dionysus left, wreathed with ivy / Grape vine within linear square frame, around outside ethnic & magistrate’s signature EPI MHTROFANEOS.
| Text | Image |
| Schonert 420 | Thrace, Maroneia, AR Stater. Circa 386/385-348/347 BC. Horse galloping left with trailing rein / EPI IKE-SIO, grape arbor in linear square; caduceus to left. SNG Copenhagen 604.
| Text | Image |
| Schonert 421 | Maroneia. c386/385-348/347 BC. AR Stater. Horse galloping left with trailing rein / Grape arbor in linear square; caduceus to left. SNGCop 604.
| Text | Image |
Text | Image |
| Schonert 424 | Thrace, Maroneia AR Tetradrachm. ca 386/5-348/7 BC. Hikesio, magistrate. MARW, horse rearing left, trailing rein / EPI IKE-SIO, grape arbor in linear square; caduceus to left; all within shallow incuse square. Schönert-Geiss 424, BMC 24, SNGCop604.
| Text | Image |
| Schonert 425 | Thrace, Maroneia AR Tetradrachm. ca 386/5-348/7 BC. Hikesio, magistrate. MARW, horse rearing left, trailing rein / EPI IKE-SIO, grape arbor in linear square; caduceus to left; all within shallow incuse square. BMC 25.
| Text | Image |
| Schonert 437 | Thrace, Maroneia AR Tetradrachm. ca 386/5-348/7 BC. Chorego, magistrate. Horse rearing left, trailing rein / EPI COR-HG-O, grape arbor in linear square; cicada to left; all within shallow incuse square. BMC 26, SNGCop 606.
| Text | Image |
| Schonert 488 | Thrace, Maroneia AR Tetradrachm. ca 386/5-348/7 BC. Kallikrates, magistrate. Horse rearing left, trailing rein; small long-haired dog (Pomeranian?) below / EPI K-ALL-IKRA-TEOS, grape arbor in linear square; all within shallow incuse square. SNGCop 603.
| Text | Image |
| Schonert 500cf | Thrace, Maroneia. Circa 386/385-348/347 BC. AR Stater. Hegesagoreos, magistrate. Horse galloping left; above, eagle flying left / EPI HGHS-AGOREW, grape arbor in linear square. cf Traité II 1476.
| Text | Image |
| Schonert 535 | Maroneia, Thrace AR Hemidrachm. ca 386/385-348/347 BC. M-A, forepart of horse facing right / EPI-EUM-OLI-OS around dotted square enclosing grape cluster.
| Text | Obv | Rev |
| Schonert 715 | Thrace, Maroneia. c398-347 BC. Æ 16mm. Bridled horse prancing right; monogram below / Grape arbor in square; ethnic around. SNG Cop 630.
| Text | Image |
| Schonert 984 | Thrace, Maroneia. c189-145 BC. AR Tetradrachm. Wreathed head of young Dionysos right / DIONUSOU SWTHROS MAP?NIT?N, nude Dionysos standing half-left with grapes & narthex stalks; monogram left & right.
| Text | Image |
| Schonert 995 | Thrace, Maroneia. c189-145 BC. AR Tetradrachm. Wreathed head of young Dionysos right / DIONUSOU SWTHROS MARWNITWN, nude Dionysos standing half-left, holding grapes narthex stalks & cloak.
| Text | Image |
| Schonert 1216v | Thrace, Maroneia. c189-145 BC. AR Tetradrachm. Wreathed head of young Dionysos right / DIONUSOU SWTHROS MARWNITWN, nude Dionysos standing half-left, holding grapes, narthex stalks & cloak, Q to right. SNGCop 637v.
| Text | Image |
| Schonert 1235 | Thrace, Maroneia.ca 189-145 BC. AR Tetradrachm. Wreathed head of young Dionysos right / DIONUSOU SWTHROS MAP?NIT?N, nude Dionysos standing half-left, holding grapes narthex stalks & cloak; monogram to left & right.
| Text | Image |
| Schonert 1431 | TV Thracia, Maroneia, AE 26
| Text | Obv | Rev |
| Schonert 1462 | Thrace, Maroneia. After 146 BC. Æ 24mm (12.37 gm). Wreathed head of Dionysos / DIONUSOU SWTHROS MARWNITWN, Dionysos standing left; monogram of RDU. BMC 72, SNGCop 644.
| Text | Image |
Text | Image |
| Schonert 1486 | Thrace, Maroneia. Circa 189-45 BC. Æ 18mm. Wreathed head of Dionysos / Dionysos standing left; monogram. SNG Cop 644.
| Text | Image |
| Schonert 1627 | Thrace, Maroneia. c189-145 BC. Æ 17mm. Head of Dionysos right / MARWNITWN, Dionysos standing left, holding grapes, narthex stalks, and cloak.
| Text | Image |
| Schonert VII | Maroneia AR Tetrobol. 398/7 - 386/5 BC. Forepart of horse prancing left / Bunch of grapes in dotted square within incuse.
| Text | Image |
| Schonert pVII | Maroneia 398-385 BC, AR Triobol. Forepart of horse prancing left / Dotted square containing vine-branch & grapes.
| Text | Image |
| Sear_16xx | PPM: Maroneia in Thrace BC 385-360-Stater-AU
| Text | Image |
| Svoronos 37 | Thrace, Maroneia. Before 500 BC. AR Obol (0.97 gm). Horse galloping right / Quadripartite incuse square. McClean 3944.
| Text | Image |
| Sear #1628 | Thrace, Maroneia. Circa 436-410 BC. AR Stater (13.40 gm). Horse prancing left; kantharos above / Grape arbor in linear square; ERI MHTRODOTO around, all within incuse square. Cf. Schönert-Geiss 99-103, BMC 11. |
Text | Image |
| Sear #1631 | Maroneia AR Stater. 385-360 BC. Horse prancing left right, monogram beneath the horse / legend square with vine branch & grapes. |
Text | Image |
| Sear #1632 | Thrace Maroneia Circa 385-360 B.C. AR Quarter-Stater. Forepart of prancing horse l. / M-A either side of bunch of grapes attached to vine-branch; all in dotted square within incuse. |
( 9
entries) |
| Sear #1633 | Maroneia 385-360 BC AR Quarter Stater. M A on either side of forepart of horse prancing to the right, P O beneath / EPI APISTOLEO around bunch of grapes within dotted square. |
Text | Image |
| Sear #1635 | Maroneia, Thrace, AR Tetradrachm. Head of Dionysos right, wreathed with grape leaves / DIONUSOU SWTHROS MARWNITWN, Dionysos standing head left, holding grapes and two narthax wands. |
( 4
entries) |
| Sear #1636 | Maroneia, Thrace, AE15. Horse prancing right, NK monogram below / MAR WNI TWN around three sides of linear square containing vine, YE monogram below. |
( 14
entries) |
| Sear #1637 | Maroneia, Thrace, AE18. ca 130 BC. Head of young Dionysos right, wreathed with ivy and band across forehead / MARWNITWN, Dionysos standing left, holding grapes. |
Text | Obv | Rev |
| Sear #1638 | Maronia, Thrace, AE24. After 148 BC. Wreathed head of Dionysos right / DIONYSSWTHPOZ… Dionysos standing left holding grapes and two narthex wands. |
( 6
entries) |
| Sear #1639 | Thrace, Maroneia, AE24. After 148 BC. Laureate head of Apollo right / MARWNITWN, Asklepios standing left holding serpent-staff. |
( 2
entries) |
Julia Domna - Moushmov 3966 | Maroneia. Julia Domna Æ23 (3 Assaria). Circa A.D. 198-217. IOYLIA DOMNA CEB, draped bust right / MAPWN EITWN, naked figure of Dionysus standing, facing left, holding bunch of grapes in right hand, arrows & drapery in left. | Text | Image |
Trebonianus Gallus - _maroneia_AE25_Mionnet_843cf | Trebonianus Gallus Æ 25mm of Maroneia in Thrace. Laureate head right / Large gabled hexastyle temple, containing a statue of Dionysos, holding thyrsos & patera. | Text | Image |
Volusian - Moushmov 3973 | Volusian Æ 29mm of Maroneia in Thrace. AYT BIB OVOLLECTIANOC, Laureate, draped & cuirassed bust right / MARWNEITWN, Dionysos standing left with bunch of grapes & thyrsos. BMC 90, SNG Cop 651. | Text | Image |
| See also: | Perseus Project database, coins of Maroneia | |
| | Moushmov Online's Maroneia page |
Text |
| | Search for Thrace, Maroneia at CoinArchives.com | |
| | Entry for Thrace, Maroneia on the Digital Historia Numorum | |
| | Search for Maronea in the British SNG Volumes' Database at the Fitzwilliam Museum | |
| | Search for Maronea in the RPC IV (Antonines) database at the Ashmolean Museum | |
| | Search for Maroneia at AncientImports.com | |
| | Search for Maroneia at Incitatus Coins | |