![]() |
|
Moesia or Thrace, Istros or Istrus. (The words drachm and stater are both used here for the basic unit of about 6 grams.)
| Lindren_A41d | Thrace, Istros AE12. 4th century BC. Head of Apollo right / sea-eagle on dolphin. | Text | Image | |
|---|---|---|---|---|
| Moushmov 145 | Istrus, Thrace AE13. Head of horned river-god / sea eagle flying left, dolphin in its talons. Lindgren A41f. | Text | Image | |
| Moushmov 146 | Moesia, Istros, ca. 2nd-1st centuries BC, Æ 14mm. Head of Dionysos, wreathed with ivy, facing slightly left / ISTPIH, bunch of grapes. SNG Stancomb 212v, Pick 469v, SNG BMC -, | Text | Image | |
| Moushmov 148 | Thrace, Istrus AE13. ca 2nd Century BC. Head of Demeter right / ISTRIH above eagle perched left on back of dolphin. | Text | Obv | Rev |
| Moushmov 152 | Thrace, Istros AE11. 3rd - 2nd century BC. Radiate head of Helios facing / Sea eagle attacking dolphin. | Text | Image | |
| Pick 406 | Moesia, Istros AR Drachm. 4th Century BC. Facing male heads, the right inverted / ISTPIH, Sea-eagle left, grasping dolphin with talons; X above dolphin’s tail. SNG BMC -. | Text | Image | |
| Pick 407 | Moesia, Istros AR Drachm. 4th Century BC. Facing male heads, the right inverted / ISTPIH, sea-eagle left grasping dolphin; X below. SNG BMC -. | Text | Image | Text | Image |
| Pick 409 | Istros. 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; P between eagle & dolphin. P below dolphin. SNG BMC -. | Text | Image | |
| Pick 423 | Thrace, Istros AR Drachm. Two facing male heads, the right inverted / ISTPIH, eagle left grasping dolphin, VE monogram below. SNG BMC -. | Text | Image | |
| Pick 424 | Istros. 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle left, grasping dolphin with talons; M-inverted-A monogram below dolphin. SNG BMC -. | Text | Image | |
| Pick 430 | Istros. 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle left, grasping dolphin with talons; D between wing & tail, H below dolphin. SNG BMC -. | Text | Image | |
| Pick 432 | Moesia, Istros AR Drachm. 4th Century BC. Two male heads facing, the right inverted / Sea eagle carrying dolphin left; D behind, monogram below. BNG BMC -. | Text | Image | |
| Pick 434 | Moesia, Istros. c4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle left, grasping dolphin with talons; ISTPIH above, Q between wing and tail, K below dolphin. SNG BMC -. | Text | Image | Text | Image |
| Pick 435 | Moesia, Istros. c4th Century BC. AR Drachm. Facing male heads, the left inverted / ISTRIH, Sea-eagle grasping dolphin; I below wing of eagle, A below. SNG BMC -. | Text | Image | Text | Image |
| Pick 439 | Moesia, Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle grasping dolphin with talons; DI I below. SNG BMC 251 var. | Text | Image | Text | Image |
| Pick 448 | Moesia, Istros AR Drachm. 4th Century BC. Two male heads facing, the left inverted / sea eagle left carrying dolphin; H below tail. SNG BMC -. | Text | Image | |
| SNGAsh_3422v | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; P below dolphin. Pick -, SNG BMC -. | Text | Image | |
| SNGBMC 221 | Thrace, Istros Cast Wheel Money AE12. Ca 500 BC. Wheel of four spokes around central dot / IST. | Text | Image | Text | Image | Text | Image | Text | Obv | Rev | Text | Image | Text | Image | Text | Image |
|---|---|---|---|---|
| SNGBMC 223v | Istros cast AE13. Late 5th Century BC. Solar wheel of four spokes / IST. | Text | Image | |
| SNGBMC 228ff | Moesia, Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle left, grasping dolphin with talons. | Text | Image | |
| SNGBMC 229 | Thrace, Istrus AR Drachm. 4th c. BC. Two young, male heads facing, right one inverted / ISTPIH, eagle left grasping dolphin in its talons, Y below eagle's tail. | Text | Image | |
| SNGBMC 237 | Moesia, Istros. Circa fourth century BC. AR Drachm. Male heads facing, the right inverted / Sea-eagle left, grasping dolphin with talons; A below dolphin. AMNG I 416. | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGBMC 237ff | Moesia, Istros. 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle grasping dolphin; AH or AN below. | Text | Image | |
| SNGBMC 240 | Moesia, Istros AR Drachm. 4th Century BC. Facing male heads, left face inverted / ISTPIH, sea-eagle left, grasping dolphin with talons; A below. | Text | Image | Text | Image | Text | Image |
| SNGBMC 242 | Istros. 4th Century BC. AR Drachm. Facing male heads, the left inverted / ISTPIH, Sea-eagle left, grasping dolphin with talons; PA monogram below dolphin. Pick 419. | Text | Image | |
| SNGBMC 245 | Moesia, Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle on dolphin left; H below wing, D below dolphin. Pick 431. | Text | Image | Text | Image | Text | Image |
| SNGBMC 245v | Moesia, Istros AR Drachm. ca 4th Century BC. Facing male heads, the right inverted / ISTPIH, sea-eagle left, grasping dolphin with talons; I between wing & tail, D below dolphin. | Text | Image | Text | Image |
| SNGBMC 246 | Black Sea Area. Moesia, Istros. Circa 4th Century BC. AR Drachm. Facing male heads, tête-bêche, the right inverted / ISTPIH, sea-eagle left grasping dolphin with talons, I below eagle's tail, AG monogram below dolphin. SNG Munich 236, SNG Copenhagen 192, Pick AMNG 417. | Text | Image | Text | Image | Text | Obv | Rev | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
|---|---|---|---|---|
| SNGBMC 247 | Moesia, Istros AR Drachm. 4th Century BC. Facing male heads, the left inverted / ISTPIH, sea-eagle left grasping dolphin; AP monogram below. Pick -. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGBMC 249 | Moesia, Istros. ca 4th Century BC. AR Drachm. Facing male heads, the left inverted / ISTPIH, sea-eagle left grasping dolphin with talons; pellets below eagle, AP monogram below dolphin. Pick 417. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGBMC 250 | Thrace, Istros AR Quarter Drachm or Diobol. Circa 4th Century BC. Two facing male heads, the right inverted / ISTPIH, sea-eagle left, grasping dolphin with talons, AP monogram below dolphin. BMC 14, SNG Cop 200. | Text | Image | Text | Obv | Rev | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGBMC 251 | Istros. 4th Century BC. AR Drachm. Facing male heads, the left inverted / ISTPIH, sea-eagle right, grasping dolphin with talons; DI below dolphin. | Text | Image | |
| SNGBMC 253 | Istros. 4th Century BC. AR Drachm. Facing male heads, the left inverted / ISTPIH, sea-eagle left, grasping dolphin with talons; D/I monogram below dolphin. | Text | Obv | Rev |
| SNGBMC 254 | Istros. 4th Century BC. AR Drachm. Facing male heads, the left inverted / ISTPIH, sea-eagle left, grasping dolphin with talons; D/I monogram below dolphin. Pick 421. | Text | Image | Text | Image | Text | Image | Text | Image |
|---|---|---|---|---|
| SNGBMC 255 | Istros AR Drachm. 4th Century BC. Male heads facing, the left inverted / Sea-eagle left, grasping dolphin with talons, D- monogram below. Pick 421. | Text | Image | |
| SNGBMC 256 | Istros. 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; FY below dolphin. Pick 425. | Text | Image | |
| SNGBMC 259 | Moesia, Istros. Circa 4th-2nd Century BC. Æ 17mm. Laureate head of Apollo right / ISTPIH, sea-eagle left, grasping dolphin in talons, H below tail. Moushmov 141. | Text | Obv | Rev | Text | Image |
| SNGBMC 259ff | Moesia, Istros. ca Late 4th Century - Early 3rd Century BC. Æ 17mm. Laureate head of Apollo right / ISTRIH, sea-eagle left, grasping dolphin with talons; B between eagle & dolphin. | Text | Image | |
| SNGBMC 260 Sear #1672 | Moesia, Istros. Late 4th century - early 3rd century BC. Æ 13mm. Three-quarter facing head of the horned river god Istros / ISTRI, sea-eagle left, grasping dolphin with talons. Moushmov 140, SNG BMC 260. | Text | Image | |
| SNGCop 197 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; N below dolphin. | Text | Image | |
| SNGCop 198v | Moesia, Istros. Probable Celtic imitation. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle right, grasping dolphin with talons; blundered legend above, I above tail, LI below. | Text | Image | |
| SNGCop 201 | Moesia, Istros AR Hemiobol. Circa 4th Century BC. Facing male heads, the right inverted / Sea-eagle grasping dolphin with talons. SNG Stancomb 136, SNGBMC -. | Text | Image | Text | Obv | Rev | Text | Image |
| drachm_unlisted-01 | Istros. 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle left, grasping dolphin with talons; no letters or monograms. | Text | Image | |
| drachm_unlisted-02 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; D between eagle & dolphin, H below dolphin. | Text | Image | |
| drachm_unlisted-03 | Istros. 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle left, grasping dolphin with talons; Q between eagle & dolphin, DI below dolphin. | Text | Image | |
| drachm_unlisted-04 | Istros. 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; I between dolphin & eagle. | Text | Image | |
| drachm_unlisted-05 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; K between dolphin & eagle. | Text | Image | |
| drachm_unlisted-06 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; L between eagle & dolphin. | Text | Image | |
| drachm_unlisted-07 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; M below dolphin. | Text | Image | Text | Image |
| drachm_unlisted-08 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; O below dolphin. | Text | Image | |
| drachm_unlisted-09 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle left, grasping dolphin with talons; O between dolphin & eagle. | Text | Image | |
| drachm_unlisted-10 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; PQ monogram below dolphin. | Text | Image | |
| drachm_unlisted-11 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle left, grasping dolphin with talons; retrograde P below dolphin. | Text | Image | Text | Image |
| drachm_unlisted-12 | Istros. c4th Century BC. AR Drachm. Facing male heads, the left inverted / Sea-eagle left, grasping dolphin with talons; Q between eagle & dolphin, S below dolphin. | Text | Image | |
|---|---|---|---|---|
| drachm_unlisted-13 | Istros. Circa 4th Century BC. AR Drachm. Facing male heads, the right inverted / Sea-eagle right, grasping dolphin with talons; T between dolphin & eagle. | Text | Image | |
| drachm_unlisted-14 | Moesia, Istros. c4th Century BC. AR Drachm. Facing male heads, the left inverted / ISTRIH, Sea-eagle grasping dolphin; Q behind, K below. | Text | Image | |
| drachm_unlisted-15 | Moesia, Istros AR Drachm. Circa 4th Century BC. Facing male heads, the right inverted / Sea-eagle left, grasping dolphin with talons; IH monogram below dolphin. | Text | Image | |
| drachm_unlisted-16 | Moesia, Istros. c4th Century BC. AR Drachm. Facing male heads, the left inverted / ISTRIH, Sea-eagle grasping dolphin; I/AG below. | Text | Image | |
| obol | Istros, Thrace, AR obol (= 1/6 drachm), (0.73g) 400-350 BC, Two facing young male heads, the right inverted. / ISTPIH Eagle standing left, on dolphin, AI below. | Text | Obv | Rev |
| Sear #1669 | Istros, Thrace, AR Drachm. ca 400-350 BC. Two facing male heads, one inverted / ISTPIH, eagle standing left on dolphin, monogram below. | |||
| Sear #1670 | Istros, Thrace, AR Quarter Drachm. ca 400-350 BC. Two facing male heads, one inverted / ISTPIH, eagle left, grasping dolphin in its talons, monogram below. SNG Cop 20. | |||
| Sear #1671 | Kingdom of Thrace, Lysimachus AV Stater. Istrus mint, ca 89–72 BC. Diademed, horned head of deified Alexander right, with features of Ariarathes IX / Athena enthroned left, holding Nike & resting elbow on grounded shield, DI in inner left field, IS on throne, trident in ex. AMNG 482, SNGCop 1094, Mueller 285. | |||
| Sear #1672 | Moesia, Istros. Late 4th century - early 3rd century BC. Æ 13mm. Three-quarter facing head of the horned river god Istros / ISTRI, sea-eagle left, grasping dolphin with talons. Moushmov 140, SNG BMC 260. | |||
Antoninus Pius - Moushmov 158 | Antoninus Pius AE20 of Istros, Moesia Inferior. ..ADPI ANTWNEINOC CЄB, bare head right / ICTPI, horseman cantering right. | Text | Obv | Rev |
Commodus - Moushmov 162 | Commodus Æ26 of Istrus, Moesia Inferior. AY KAI M AYP KOMODOC, laureate draped bust right / ICTPIHNWN, rider on high stepping horse right, holding Victory, eagle on a pillar behind. | Text | Obv | Rev |
- Moushmov 161 | Commodus Æ28 of Istrus, Moesia Inferior. AY KAI L (AVPH?) KOMODOC, laureate draped bust right / ICTPIHNWN, Cybele enthoned left, holding patera & resting arm on a drum, lion at foot. | Text | Image | |
- Moushmov 163 | Commodus AE24 of Istrus. AVP M AVP KOM ANTWNINOC, laureate, draped & cuirassed bust right / sea eagle flying left, attacking a dolphin with its talons, ICTPIHNWN below. Pick 489, AMNG 488, SGI 9124. | Text | Obv | Rev |
Septimius Severus - Moushmov 169 | Septimius Severus AE28 of Istros, Moesia Inferior. AVT K L CEPTI CEVHEPOC P, laureate head right / ICTPINHWN, Fortuna standing left with rudder & curnucopiae, flaming altar left, eagle attacking dolphin right. | Text | Image | |
- Moushmov 166 | Septimius Severus AE29 of Istros, Moesia Inferior. A K L CEPT CEVHPOC P, laureate head right / ICTPIHNWN, Cybele seated right, hand on drum, lion below throne. | Text | Image | |
- Moushmov 168 | Septimius Severus AE30 of Istrus, Thrace. A K L CEPT CEVHPOC P, laureate, draped & cuirassed bust right / ICTPIHNWN, Mithras on horse pacing right, behind, bird perched on column. Pick 491. | Text | Image | Text | Image |
Julia Domna - Moushmov 172 | Julia Domna AE26 of Moesia Inferior, Istrus. IOVLIA DOMNA CEB, draped bust right / ICTPIHNWN, sea-eagle perched on dolphin, both to left. Pick 501. | Text | Image | |
Caracalla - Varbanov 641 | Caracalla, Istros, AE30, 5 Assaria. AVT K M AVR CEVHROS ANTWNION-OS, laureate head right / ICTR-I-HNWN, Mithras (or Serapis?) on horseback right, small altar before horse's raised front foot, bird perched on long torch behind. E in exergue. Moushmov 176; Varbanov (Engl.) 641. | Text | Image | |
| Caracalla Moushmov 178 | Caracalla Æ 29mm - 5 Assaria - of Istros. Laureate bust right / Fortuna standing left with cornucopia, kalatis, and rudder; E in ex. Pick 505. | Text | Image | |
Geta - Moushmov 182A | Geta as Augustus, Æ28 of Istros, Thrace. AVT K MA R C GETA CEB, Laureate, draped and cuirassed bust right / ISTRIH NWN Mithras on horseback pacing right. | Text | Obv | Rev |
Elagabalus - Moushmov 186 | Elagabalus AE28mm of Istros, Moesia Inferior. AYT K M AYPH ANTONEINOC, laureate head right, draped / ICTPIHNON (in Greek); Serapis on pacing horse, right; in front of the horse an altar, behind the horse a column with an legionary eagle on it. E in exergue. | Text | Image | |
Julia Mamaea - Moushmov 193 | Julia Mamaea AE23 of Moesia Inferior, Istros. IOVLIA MAMAIA CEBA, diademed & draped bust right / ICTPHNWN, eagle standing left on dolphin left. Pick 520. | Text | Image | |
Gordian III - Moushmov 198 | Gordian III & Tranquillina AE26 Pentassarion of Istros, Thrace. AVT K M ANT GORDIANOC CABI TPANKVLIN, confronted busts / ICTPIHNWN, Mithras (?) on horseback right; column behind surmounted by a bird, altar before. Pick 524. | Text | Image | |
- Moushmov 197 | Gordian III & Tranquillina AE28 Pentassarion of Istros, Moesia Inferior. Confronted draped busts / ICTPIHNWN, Athena, helmeted, standing left with sheild at foot, facing serpent entwined tree, E in center. | Text | Image | |
| See also: | Perseus Project database, coins of Istros | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries