![]() |
|
[SNG Cop 164]Apameia, Phrygia, near the confluence of the Marsyas and Meander Rivers; modern Dinar, Turkey.
| BMC 15 | Phrygia, Apameia AR Cistophoric Tetradrachm. ca 88-67 BC. Cista mystica with serpent, all within ivy wreath / bow-case with serpents, DIONY/SIOY above, APA to left, pair of flutes to right. SNG Cop -. | Text | Image | |
|---|---|---|---|---|
| BMC 69 | Apameia, Phrygia. AE22. 133-48 BC. 8.70g. Laureate head of Zeus right / APAME HRAKLEI (EGLO) to right and left of cultus statue of Artemis Anaitis standing facing, wearing long chiton, kalathos and veil, a taenia or support hanging from each extended hand. BMC 69. | Text | Image | |
| BMC 95 | Phrygia: Apameia, 133-48 BC. AE-12 mm, 2.07 gr. Laureate and bearded head of Zeus right within dotted border / APAMEWN, crested Corinthian helmet over maeander-symbol, in the left field name of strategos: [UEME...]. BMC 95. | Text | Image | |
| BMC 114 | Phrygia, Apameia, AE14, 2.19g. ZEYS KELENEOS, bearded head of Zeus right / APAMEWN, eagle with spread wings left, head right. BMC 114, Weber 7031. | Text | Image | |
| BMC 124 | Apameia, Phrygia. AE 24mm, Autonomous issue. Time of Philip I, 244-249 AD. DHMOC, bearded, laureate and draped bust of Demos right / P PELAGONT-O-C APAM-E, W-N (across fields), Athena standing left, holding patera and spear. BMC 124. | Text | Image | |
| BMC 128 | Apameia, Phrygia, AE20mm. 244-268 AD. DHMOC, unbearded head of Demos right, hair bound with taenia / APAM-E-WN, eagle standing facing, head right, wings spread. SNG von Aulock 3478; BMC 128. | Text | Image | |
| SNGCop 147 | Phrygia, Apameia AR Cistophoric Tetradrachm. ca 150-140 BC. Cista mystica with serpent, all within ivy wreath / bow-case with serpents, AP monogram to left, elephant head to right. Kleiner-Noe Series 23. | Text | Image | |
| SNGCop 147v Sear #5111 | Phrygia, Apameia AR Cistophoric Tetradrachm. ca 166-160 BC. Cista mystica with serpent; all within ivy wreath / bow-case with serpents, AP monogram to left, Sphinx seated right on caduceus to right. Kleiner-Noe Series 3, SNG Cop -. | Text | Image | |
| SNGCop 147v1 | Phrygia, Apameia AR Cistophoric Tetradrachm. ca 160-150 BC. Cista mystica with serpent, all within ivy wreath / bow-case with serpents, AP monogram to left, head of Silenos to the right. NISC, but cf Kleiner-Noe Series 16 obv. | Text | Image | |
| SNGCop 147v2 | Phrygia, Apameia AR Cistophoric Tetradrachm. ca 150-140 BC. Cista mystica with serpent, all within ivy wreath / bow-case with serpents, AP monogram to left, small snake to the right. NISC. | Text | Image | |
| SNGCop 147v3 | Phrygia, Apameia AR Cistophoric Tetradrachm. ca 150-140 BC. Cista mystica with serpent, all within ivy wreath / bow-case with serpents, AP monogram to left, Dioscuri cap with palm to right. NISC. | Text | Image | |
| SNGCop 158 Sear #5115 | Phrygia, Apameia AR Cistophoric Tetradrachm. P Cornelius P F Lentulus Spinther, Imperator, ca 56-54 BC. Cista mystica with serpent emerging, all within ivy wreath / P LENTVLVS P F IMPERATOR above bow-case with serpents, APA to left, Capricorn to right, MYISKOY below. SNG Cop 158, Stumpf 26, BMC 27-28. | Text | Image | |
| SNGCop 159 Sear #5117 | Phrygia, Apameia, C Fannius as Propraetor, AR Cistophoric Tetradrachm. 49 BC. Cista mystica with serpent; all within ivy wreath / C FAN PONT PR above tetrastyle temple surmounted by draped female figure standing left holding patera & sceptre; serpents to either side, APA to left, pair of flutes to right, MANTIQEOS MANTIQEOU below. SNG Cop 159, Stumpf 57, BMC 31. | Text | Image | |
| SNGCop 161 | Phrygia, Apameia AE 20. ca 133-48 BC. Bust of Athena right in crested helmet / eagle alighting right on meander symbol, APAME & star above, pilei topped by stars to sides, magistrate KWKOY below. | Text | Image | Text | Image | Text | Image |
| SNGCop 161cf | Apameia, Phrygia. AE Medallic 35mm. ca 133-48 BC. Bust of Athena right, in high-crested Corinthian helmet & aegis / APAMEWN, eagle alighting on basis with meander pattern, flanked by caps of the Dioskouroi, star above; magistrate KWKOU. | Text | Image | |
| SNGCop 163 | Phrygia, Apameia AE20. ca 133-48 BC. Head of Athena right / eagle alighting right on meander symbol, APAME & star above, pilei topped by stars to either side, magistrate ANAPONIK/ALKION below. | Text | Image | Text | Image |
| SNGCop 164,cm | Phrygia, Apameia. 133-48 BC. AE 22mm. Bust of Athena right in crested corinthian helmet [behind neck, c/m: LS in laurel wreath - monogram of Attalos?] / APAMEWN, eagle alighting on basis with meander pattern, flanked by caps of the Dioskouroi, star above; magistrate ANTIFWN MENEKLEOS below. BMC 45. | Text | Image | |
| SNGCop 164 | Apameia, Phrygia. ca 133-48 BC. AE 23mm. Bust of Athena right, in high-crested Corinthian helmet & an aegis / APAMEWN, eagle alighting right on basis decoraged with meander pattern, flanked by caps of the Dioskouroi surmounted by stars, magistrates ANTIFWN & MENEKLEOS. BMC 46. | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image | Text | Image |
| SNGCop 165 Sear #5120 | Apameia, Phrygia. AE 20mm. ca 133-48 BC. Bust of Athena right, in high-crested Corinthian helmet & an aegis / APAMEWN, eagle alighting right on basis decorated with meander pattern, flanked by caps of the Dioskouroi surmounted by stars, magistrate ATTALOY BIANOPOS below. BMC 56-7, SNGCop 165. | Text | Obv | Rev |
| SNGCop 168 | Apameia, Phrygia. AE22. ca 133-48 BC. Helmeted head of Athena right, in high-crested Corinthian helmet and aegis / APAMEWN, eagle alighting right on basis decorated with meander pattern, flanked by caps of the Dioskouroi surmounted by stars, magistrate FILOKRATOUS / ARISTEOU below. SNGCop 168; BMC 104ff. | Text | Image | |
| SNGCop 169 | Apameia, Phrygia. 2nd-1st Century BC. 9.40g; 23mm. Head of Athena right, wearing high-crested Corinthian helmet and aegis / APAMEWN above eagle alighting right on basis with meander pattern, flanked by caps of the Dioskouroi, star above; magistrates names ANTIFWN and MENEKLEOS below. BMC 105; SNG Cop. 169. | Text | Image | |
| SNGCop 170 Sear #5121 | Phrygia, Apameia AE 23mm. ca 133-48 BC. Laureate head of Zeus right / APAME, cult statue of Artemis Anaïtis standing facing, magistrate ALEXAN APTEMI to left. SNG Cop 170, BMC 33ff. | Text | Obv | Rev |
| SNGCop 171 | Phrygia, Apameia AE 22mm. ca 133-48 BC. Laureate head of Zeus right / APAMEW, cult statue of Artemis Anaïtis standing facing, magistrate APTEMIDW BABA to left. | Text | Image | |
| SNGCop 171cf | Phrygia, Apameia AE23. ca 133-48 BC, magistrate Andronicus Alkius. Bust of Zeus right / APAME / ANDRONIKOU ALKIOU, Artemis Anaitis standing facing. BMC 40. | Text | Image | |
| SNGCop 172 | Phrygia, Apameia AE 21mm. ca 133-48 BC. Laureate head of Zeus right / APAME, cult statue of Artemis Anaïtis standing facing, magistrate ATTA/BIAN to left. BMC 61. | Text | Image | |
| SNGCop 174 | Phrygia, Apameia AE 23mm. ca 133-48 BC. Laureate head of Zeus right / APAME, cult statue of Artemis Anaïtis standing facing, magistrate KHFISO DIONY to left. | Text | Image | |
| SNGCop 175 | Phrygia, Apameia AE 21mm. ca 133-48 BC. Head of Zeus right wearing oak wreath / APAME, cult statue of Artemis Anaïtis standing facing, magistrate MENEKP DIODW to left. | Text | Image | |
| SNGCop 177 | Phrygia, Apameia AE 23mm. ca 133-48 BC. Head of Zeus right wearing oak wreath / APAME, cult statue of Artemis Anaïtis standing facing, magistrate ANDPONI ALKIOY to left. | Text | Image | |
| SNGCop 180 | Apameia, Phrygia. . Circa 133-48 BC. AE 23mm. Laureate head of Zeus right / APAME, cult statue of Artemis Anaïtis facing, magistrate MANTIO & DIODO to left. BMC 86. | Text | Image | |
| SNGCop 182 | Phrygia, Apameia AE 20mm. ca 133-48 BC. Laureate head of Zeus right / APAMEW, cult statue of Artemis Anaïtis standing facing, magistrate KANKAPOY EGLOGIV to left. | Text | Image | |
| SNGCop 183 | Phrygia, Apameia AE 23mm. ca 133-48 BC. Head of Zeus right wearing oak wreath / APAME, cult statue of Artemis Anaïtis standing facing, magistrate HPAKLE AGLO to left. | Text | Image | Text | Image | Text | Image |
| SNGCop 184 | Phrygia, Apamaea AE20. Laureate head of Zeus right / APAME, cult figure of Artemis Anaitis standing within peaked shrine, magistrate KONWN EGLO to left. BMC 33. | Text | Image | |
| SNGCop 189 | Phrygia, Apameia AE15. ca 133-48 BC. Turreted head of Artemis right / APAMEWN, Marsyas walking right on maeander pattern, playing flute, DT to left. | Text | Image | |
| SNGCop 191 | Phrygia, Apameia AE16. ca 133-48 BC. Turreted head of Artemis right, bow & quiver at shoulder / APAMEWN, Marsyas walking right on maeander pattern, playing flute, magistrate APIST KHFTIS. BMC 47, SNGvA 3472. | Text | Image | |
| SNGCop 192 | Apameia, Phrygia. ca 133-48 BC. AE 18mm. Turreted head of Artemis right, bow & quiver over shoulder / APAMEWN, Marsyas walking right on maeander pattern, playing flute; magistrates ATTALOU & BIANOROS. BMC 62. | Text | Image | |
| SNGCop 193 Sear #5122 | Phrygia, Apameia AE15. 133-48 BC. Turreted bust of Artemis right / APAMEWN, satyr Marsyas advancing right, playing double flute, magistrate PANKP ZHNO to left. BMC 91-93, SNG Cop 193. | Text | Image | |
| SNGCop 195v | Phrygia, Apameia AE 15mm. 2nd-3rd Century BC. APAMEIA, turreted draped bust of city goddess right / APAMEWN, Hekate Triformis, the outside figures holding small torches, the inside figure holding patera, all three heads wearing polos. | Text | Image | |
| SNGCop 200 | Phrygia, Apameia AE 19, 3.29g, 3rd century AD. DHMOC, bearded, draped bust of Demos right / (from top right) APA-MEW-N, Marsyas, nude except for cloak billowing behind him, advancing right, playing double flute. SNG Copenhagen 200; SNG Munich 137. | Text | Image | |
| SNGTueb 3975 | Phrygia, Apameia AE17. ca 133-48 BC. Turreted head of Artemis right, bow and quiver over shoulder / DIOD APAME, naked Marsyas walking right on Maeander pattern, playing double flute. SNG Tuebingen 3975. | Text | Image | |
| SNGvA 3474 | Phrygia, Apameia AE 17mm. ca 138-48 BC. Turreted bust of Minerva right, bow & quiver at shoulder / APAME, the satyr Marsyas right, playing double flute, magistrate MHTPO KELA to left. SNG Cop -. | Text | Image | |
| SNGvA 3475 | Phrygia, Apameia, AE16, 2.35g, 2nd century AD. APAMEIA, turreted and draped bust of Tyche right / (from top right) CWTEIRA, Hekate Triformis, three-figured, each with double-chiton and wearing kalathos, holding torches. SNG v. Aulock 3475, SNG Leypold II 1438. | Text | Image | |
| SNGvA 3476 | Phrygia, Apameia. 2nd-3rd Century AD. AE 14mm (2.80 gm). ApameiaI, turreted draped bust of city goddess right / APAMEWN, Aphrodite standing facing, draped from waist down, arms raised, holding long tresses of hair. SNG Cop -. | Text | Image | |
| Sear 5123v | Phrygia Apameia AE16. 2nd-1st Century BC. Laureate head of Zeus right / helmet set on meander pattern, DI to left, APAMEWN to right. NISC. | Text | Image | |
| Stumpf 83 | Phrygia, Apameia AR Cistophoric Tetradrachm. Appius Claudius Ap F Pulcher, Imperator ca 54-51 BC. Cista mystica with serpent, all in ivy wreath / AP-PVLCHER-AP F-IMP above bow-case with serpents, APA to left, pair of flutes to right, QEOPROPOS/APOLLWNIOY below. Hunterian 2. | Text | Image | |
| Sear #5116 | Phrygia, Apameia AR Cistophoric Tetradrachm. Appius Claudius Ap. F. Pulcher, Imperator. c54-51 BC. Cista mystica with serpent; all in ivy wreath / AP-PVLCHER-AP F-IMP, bow-case with serpents, APA to left, pair of flutes to right, HPA/TIMWNOS below. Stumpf 82, BMC 30. | |||
| Sear 5121 | Phrygien: Apameia, 133-48 BC. AE-21 mm, 6.45 gr. Laureate head of Zeus right / APAME, statue of veiled Artemis Anaitis facing, wearing kalathos and taenia, in the left field name of strategos: AHRAKLEI-EGLO. SNG Cop 177 ff; SNG Aulock 3470 var.; Lindgren 892; Sear 5121. | Text | Image | |
| RPC 3124 | Augustus (?) AE18mm of Apameia, Phrygia. Laureate head right / APAMEWN between two flutes within a laurel wreath. SNG Cop 206; SNGvA 3485. | Text | Image | |
| RPC 3125 | Augustus AE20 of Phrygia, Apameia. Bare head right / APAMEWN DIOTREFOU, two grain stalks set on meander pattern. | Text | Image | |
| RPC 3127 | Augustus AE 19mm of Phrygia, Apameia. (Proconsul: Dionysios Apolloniou and Meilton). SEBASTOS, bare head right / DIONUSIOS APOLLWNIOU MELITWN APAMEWN, facing cult statue of Artemis, Maeander pattern below. RPC 3127. | Text | Image | |
| RPC 3129 | Augustus. AE20 of Apameia, Phrygia. SEBASTOS, laureate head right / GAIOS KAISAR GAIOS MASWNIOS ROUFOS APAMEWN, Gaius Caesar in facing quadriga. RPC 3129. | Text | Image | |
| RPC 3130 | Caius Caesar AE 17mm of Phrygia, Apameia. ca 5 BC. GAIOS KAISAR, laureate head right / (AD?)SOLEWS POVFOV, cult statue of Artemis, APAMEWN in ex. SNG von Aulock 8305. | Text | Image | |
| RPC 3134 | Germanicus AE16 of Apameia, Bithynia. Magistrate Gaius Julius Kallikles. GEPMANIKOS KAISAR, bare head right / IOYLIOS KALLIKLHS APAMEWN, stag standing right. | Text | Obv/Rev | |
| RPC 3137 | Nero AE20 of Phrygia, Apameia. M Vettios Nigros. NEPWN SEBASTOS£, bare head right / EPI M OYETTIOY NIGPOY FPYSIAS, Marsyas, standing right, playing flute. SNG Copenhagen 208. | Text | Image | |
| RPC 1389 | Vespasian AE25 of Phrygia, Apameia. Issued by Plancius Varus. Laureate head right / EPI PLANKIOY OVAPOY KOINON FPYGIAC APAMEIC, sheaf of five grain stalks tied together. BMC 10, SNG von Aulock 3491, SNG Cop 210. | Text | Image | |
| BMC 158 | Hadrian, AE of Apameia, Phrygia. 6.37 g. ADRIANOS KAI SEBA, laureate bust right, aegis over left shoulder / APAMEWN, Marsyas as river-god reclining left in rocky cave, holding cornucopiae and double flute, beneath him an overturned urn from which waters flow, three chests (kibotoi) behind him. BMC 158; Slg. Leypold 1455. | Text | Image | |
| Weber 7035 | Hadrian AE17 of Phrygia, Apameia. AV KATP ADPIANOC, laureate, draped & cuirassed bust right / MAPCVAC APAMEWN, Marsyas advancing right, naked except for cloak flowing behind, playing flute. | Text | Image | |
| SNG Cop 213 | Antoninus Pius AE23 of Phrygia, Apameia. Magistrates Skimnos & Demetrios. AVTO KAI ADPI ANTWNINOC, laureate head right / EPI CKVMNOV B TOV DHMHTPIOV T A B, APA-MEWN, sheaf of four grain stalks. SNG Cop 213; Sachsen-Coburg 46. | Text | Image | |
| BMC 164 | Septimius Severus, AE36 of Apameia, Phrygia. AVT K L CEPT CEOVHROC PERTI, laureate, draped and cuirassed bust right / EPI AGWNOQETOU ARTEMA, APAMEW/N (in ex.), Athena, helmeted, seated left on rock against which leans her shield, turning body backwards as she blows the double flute and sees her face reflected in Lake Aulokrene; in the background a rocky height, behind which Marsyas extends both arms in astonishment at the sight of the goddess and her reflection. BMC 164; Imhoof KM 23A; Imhoof Gr. M 655; SNG von Aulock 3497; Franke KZR 276. | Text | Image | |
| BMC 165 | Septimius Severus AE 34mm of Apameia, Phrygia. M Aelius Attalianus, magistrate. AV K L CEP CEOVHPOC, laureate, draped & cuirassed bust right / EPI M MAI W (W inverted) TALIANOV APAMEWN, Zeus Nikephorus seated left. | Text | Image | |
| BMC 166 | Julia Domna, Phrygia, Apameia, AE22. IOULIA DOMNA CEBAC, draped bust right / EPI ARTEMA G APAMEWN, Five grain ears on a stalk. BMC 166; SNG Copenhagen 215; SNG Muenchen 157. | Text | Image | |
| SNGvA 3500 | Elagabalus AE of Apameia, Phrygia. 9.41 g. AVT K M AVR ANTWNEINOC, laureate, cuirassed bust right / EPI L MA SEV GRAM TO B APAMEWN, Athena standing left, holding patera and spear. SNG von Aulock 3500; Leypold 1459 (both under Caracalla). | Text | Image | |
| Rec Gen 92 | Severus Alexander, AE35 of Apameia, Phrygia. IMP C M AVR SEV ALEXAND AVG, laureate, cuirassed bust right / COL IVL CONC A.. D D, Aeneas walking right, carrying his father Anchises on his shoulder and leading the child Askanios by the hand. RecGen 92; BMC 37. | Text | Image | |
| SNG von Aulock 3515 | Philip I AE 35 of Apameia, Phrygia. AVT K M IOVL FILIPPOC CEB, radiate, draped and cuirassed bust right / PELAG-ONTOC PANHG, APAMEWN K/EFECIWN/OMON in exergue, Apameian Zeus seated left. | Text | Image | |
| BMC 141 | Trajan Decius AE31 of Apameia, Phrygia. AVT K M KVINT TPAIANOC DEKIOC CEB Laureate, draped & cuirassed bust right / RCTPATONIKIANOY RANHG ARAMEWN, Tyche standing left, holding cornucopia & rudder. | Text | Image | |
| SNG vA 3516 | Trebonianus Gallus, AE of Apameia, Phrygia, Homonia with Ephesos, 16.45 g. AVT G OVEIB TRB GALLOS SB, laureate, draped, cuirassed bust right / PAR KL APOLINARIOV APAMEWN EFESIWN OMON, Zeus seated left, holding Nike on globe, and sceptre; before him stands Artemis Ephesia between two stags. Franke/Nollé 60 (this coin); SNG von Aulock 3516. | Text | Image | |
| CNG 58, 940 | Valerian I AE 37mm of Apamea, Phrygia. AVTKO POLI K OUALERIANO CEBACTOC, Laureate & cuirassed bust right / PARA ILAM LINARIOU APAMEWN, Bellerophon riding right, spearing Chimaera below. | Text | Image | |
| BMC 194 | Gallienus AE32 of Phrygia, Apameia. AVT K P LIK GALLIHNOC, radiate draped bust right / EPI TPYFONOC APAMEWN, Zeus seated left holding eagle & sceptre. | Text | Image | |
| See also: | Perseus Project database, coins of Apameia | |||
| Entry for Phrygia, Apameia on the Digital Historia Numorum | ||||
| Search for Phrygia, Apameia in the RPC VI Online database | ||||
| Search for Apameia in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Apameia at AncientImports.com | ||||
| Search for Apameia at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries